Web based data in respect of Steno Grade D of CSSS – regarding

W

This office memorandum addresses the incomplete web-based data for 219 Steno Grade ‘D’ officials and incomplete data for 56 others. It requests concerned Ministries/Departments to furnish the complete data in the prescribed format immediately and advises the officials to ensure their data is updated in the web-based system. The document includes detailed annexures listing the officials with missing or incomplete data, categorized by cadre and including roll numbers and ranks.

SOURCE PDF LINK :

Click to access stenorem.pdf

Click to view full document content


Reminder-II

Most immediate

No.6/1/2014-CS-II(C)

Government of India

Ministry of Personnel, Public Grievances & Pensions

Department of Personnel & Training

3rd Floor, Lok Nayak Bhawan

Khan Market, New Delhi-110003

Dated 5th June, 2014

OFFICE MEMORANDUM

Subject: Web based data in respect of Steno Grade D of CSSS- regarding.

The undersigned is directed to refer to this Department’s O.M. of even no. dated 10.02.2014 and subsequent reminder dated 29.04.2014 on the subject mentioned above and to say that, on review of the web based data forwarded by the cadre units, it has been observed that the data in respect of 219 Steno Grade ‘D’ is not available. Particulars of these officials are at Annexure-I. Further, the data in respect of 56 Steno Grade ‘D’, whose particulars are at Annexure-II, is incomplete.

  1. Availability of the requisite web based data is essentially required for management of the service records of the officials. The concerned Ministries/Departments are, therefore, requested to furnish the data in respect of their Steno Grade ‘D’ in the prescribed format to this Division immediately. The concerned Steno Grade ‘D’ are also advised to get their data fed in the web based system in their own interest.

  2. This may be given priority.

Encl: As above

(Kameshwar Mishra)

Under Secretary to the Govt. of India

Telefax: 24623157

To

The Deputy Secretary/Director (Admn.)

All Ministries/Departments of CSSS

Annexure-I
Steno Grade ‘D’ * Data not available on web.*
S.No. Sl year NAME OF CANDIDATE (Sh./Smt./Ms.) Category Date of Birth CADRE WHERE NOMANTED Roll No. Rank No.
1 2012 MADHU BALA OBC* 27/07/1988 AGRICULTURE & COOPERATION 2201511255 354
2 2011 PREETI BALA OBC 02/10/1981 AGRICULTURE & COOPERATION 2201513126 492
3 PRIYA BALA SC 01/07/1990 AGRICULTURE & COOPERATION 2201507081 595
4 2005 PUNYA MITRA CHAKMA ST 13/12/1983 AGRICULTURE & COOPERATION
5 2010 SAPNA GARG General 10/06/1978 CIVIL AVIATION 2201506164 127
6 2010 ANKIT KUMAR OBC* 25/05/1991 COAL 2002000055 128
7 2011 ANSHUL General 08/06/1987 COAL 2201504634 39
8 2010 ARJUN KASHYAP OBC 15/08/1990 COMMERCE 7001700048 670
9 2006 ASHOK KUMAR SAHOO OBC 03/02/1975 COMMERCE
10 2010 BABLU KUMAR OBC 10/01/1991 COMMERCE 3206003738 304
11 2010 BIBHA KUMARI SC 01/03/1983 COMMERCE 3206001305 689
12 2010 DEEP KUMAR SC 27/07/1984 COMMERCE 2201000493 362
13 2006 NEERU BOUNTRA General 25/07/1968 COMMERCE
14 2010 SAURABH TWARI General 13/07/1965 COMMERCE 2201500370 229
15 2005 SUNIL KUMAR SC 04/05/1983 COMMERCE
16 2012 NISHU KUMARI SC* 04/07/1990 CORPORATE AFFAIRS 2201507807 162
17 2012 SAURABH KUMAR YADAV UR 09/01/1992 CORPORATE AFFAIRS 2201508173 72
18 2010 RAJESH KUMAR OBC* 01/01/1992 CULTURE 2002000215 190
19 2010 ASHOK KUMAR SC 22/02/1986 DEFENCE 2003000741 701
20 2012 BRIJESH KUMAR OBC 04/01/1984 DEFENCE 3206013888 114
21 2010 DEEPSHIKHA SINGH SC 07/10/1981 DEFENCE 2201508687 572
22 2012 HARISH KUMAR SHARMA OBC 29/10/1983 DEFENCE 2201507918 193
23 2011 HARSH BHARDWAJ General 07/06/1989 DEFENCE 2201504617 450
24 2012 NAVEEN SC 10/07/1992 DEFENCE 2201510659 177
25 2012 PRIYA CHAUHAN UR 25/09/1987 DEFENCE 2201009448 276
26 2012 PROMILA KASHYAP SC 03/11/1984 DEFENCE 2201502668 70
27 2011 RAGANI SINHA OBC 05/02/1982 DEFENCE 2201511262 605
28 2010 RAJEEV RANJAN SC 21/12/1991 DEFENCE 3206005548 708
29 2011 RAJESH KUMAR MEENA ST 05/01/1984 DEFENCE 2405501935 1014
30 2012 RAJESH MEENA ST 23/08/1993 DEFENCE 2405012902 807
31 2010 UMESH KUMAR OBC 25/03/1987 DEFENCE 3206001391 361
32 2012 VIVEK RATHEE UR 02/02/1993 DEFENCE 2201005716 31
33 2004 ANJU MERTIYA SC 05/05/1978 DOPT
34 2004 MADAN LAL General 01/03/1959 DOPT
35 2004 RANJEET KUMAR General 02/02/1978 DOPT
36 2012 NAVJOT KAUR SC 18/01/1991 ENVIRONMENT & FORESTS 2201507707 165
37 2012 ANJALI MEHTA UR 17/09/1991 EXPENDITURE 2201510988 172
38 2012 BAL RAM MEENA ST 09/06/1992 EXPENDITURE 2405000398 794
39 2012 BHISHMA NARAYAN ST 15/10/1984 EXPENDITURE 3206500007 795
40 2010 GILIP KUMAR OBC 15/01/1988 EXPENDITURE 3206002494 696
41 2012 DISHA PASRICHA UR 25/12/1990 EXPENDITURE 2201004248 213
42 2012 GARIMA PRAJAPATI UR 23/01/1991 EXPENDITURE 2002500785 211
43 2012 KOMAL SINHA OBC 11/08/1982 EXPENDITURE 2201015458 71
44 2012 LATA UR 16/08/1988 EXPENDITURE 2201000544 269
45 2012 MAHAMMAD ARIF OBC 03/08/1993 EXPENDITURE 3005501554 450A
46 2012 NARESH KUMAR SC 27/06/1983 EXPENDITURE 2201505761 112
47 2012 NAROTTAM KUMAR SC 05/08/1989 EXPENDITURE 2201509845 424
48 2012 PINKI JOSHI UR 15/11/1989 EXPENDITURE 2201506106 304
49 2012 PRITHVI RAJ MEENA ST 15/04/1993 EXPENDITURE 2405000154 406
50 2012 RUCHIKA MADHWAL UR 13/06/1990 EXPENDITURE 2201509317 327
51 2012 SANA KAPOOR UR 30/09/1990 EXPENDITURE 2201500567 159
52 2012 SWATI SHARMA UR 26/09/1985 EXPENDITURE 2201501869 281
53 2010 VISHESH KUMAR SAINI OBC* 04/09/1990 EXPENDITURE 3005001552 612
54 2011 ARUNA KUMARI SC 17/03/1987 FERTILIZERS 2201501675 237
55 2010 POOJA OBC* 31/07/1988 FERTILIZERS 2201506218 252
56 2010 RAGHUVENDRA KUMAR OBC* 04/04/1992 FERTILIZERS 2002000039 400
57 2010 SAMAR JEET KUMAR SC 02/03/1991 FERTILIZERS 3010001485 676
58 2010 RAHIM HUSSAIN ANSARI OBC 01/01/1982 FOOD & PUBLIC DISTRIBUTION 2003000809 736
59 2012 SUMIT KUMAR UR 23/01/1993 FOOD & PUBLIC DISTRIBUTION 2002001858 90
60 2012 ASHISH KUMAR OBC 05/02/1993 HEALTH & FAMILY WELFARE 2003002228 400
61 2010 AWADHESH KUMAR SHARMA OBC 15/12/1987 HEALTH & FAMILY WELFARE 3206006167 RL&9
62 2006 JYOTI MADAN General 24/05/1983 HEALTH & FAMILY WELFARE
63 2006 KRISHNA KANHAIYA General 30/08/1985 HEALTH & FAMILY WELFARE
64 2012 KULDIP KUMAR OBC 18/03/1990 HEALTH & FAMILY WELFARE 3003004845 336
65 2012 LEENA KUMARI OBC 03/12/1987 HEALTH & FAMILY WELFARE 2405006510 250
66 2005 MAHESH CHAND MEENA ST 10/07/1984 HEALTH & FAMILY WELFARE
67 2012 MITRAPAL SINGH OBC 01/01/1994 HEALTH & FAMILY WELFARE 3005500432 245A
68 2005 POOJA DHINGAN SC 01/07/1980 HEALTH & FAMILY WELFARE
69 2012 PREETI KHANIJO/CHAWLA UR 01/12/1985 HEALTH & FAMILY WELFARE 2201506033 357
70 2012 SHUSHAM CHOUDHARY SC 03/03/1992 HEALTH & FAMILY WELFARE 6005002666 377
71 2012 SINTU DAS SC* 03/01/1990 HEALTH & FAMILY WELFARE 3206011425 318
72 2012 VINOD KUMAR OBC 25/10/1985 HEALTH & FAMILY WELFARE 2201004895 386
73 2011 AJEET KUMAR OBC 13/12/1983 HOME AFFAIRS 2201502211 713
74 2004 AJEET KUMAR OBC 01/03/1977 HOME AFFAIRS
75 2010 AKASH BHARDWAJ General 12/03/1989 HOME AFFAIRS 2201508873 212
76 2011 AKEEL AHMAD OBC 05/01/1992 HOME AFFAIRS 1601000445 409
77 2010 AMIT KUMAR SC 31/08/1980 HOME AFFAIRS 2201506774 482
78 2010 AMIT KUMAR General 20/07/1990 HOME AFFAIRS 3005001538 RU58
79 2011 DHARAMSHEELA KUMARI OBC 05/12/1992 HOME AFFAIRS 3206016787 389
80 2012 DIPAK PATEL OBC 05/07/1990 HOME AFFAIRS 3201503026 61
81 2012 LOVEKUSH KUMAR UR 05/05/1983 HOME AFFAIRS 2201015717 18
82 2007 MANOHAR LAL SC HOME AFFAIRS
83 2011 MEERA SC 17/04/1985 HOME AFFAIRS 2201504561 624
84 2010 MINAKSHI KUMARI General 02/01/1989 HOME AFFAIRS 3206001977 575
85 2010 NEHA SINGH BHADAURIA General 02/03/1990 HOME AFFAIRS 2201500613 216
86 2012 NIKHIL VARMA UR 11/02/1988 HOME AFFAIRS 2201502793 351
87 2012 PREMANSH CHAUHAN UR 18/02/1992 HOME AFFAIRS 3005504146 277A
88 2011 PUSHPA KUMARI OBC 06/04/1991 HOME AFFAIRS 3206016493 648
89 2006 RAHUL CHATOLA SC 14/02/1988 HOME AFFAIRS
90 2012 RAKESH KUMAR ST 14/12/1990 HOME AFFAIRS 2402002395 802
91 2005 RANA MUKESH KR SINGH General 05/01/1971 HOME AFFAIRS
92 2012 REKHA KUMARI UR(VH) 04/06/1988 HOME AFFAIRS 2201506666 812A
93 2012 SANJEET YADAV OBC 10/10/1986 HOME AFFAIRS 2201015415 416
94 2011 SANKARESWARI M OBC 28/07/1991 HOME AFFAIRS 8207500047 701
95 2010 SUNIL KUMAR SC 11/10/1981 HOME AFFAIRS 2201506154 556
96 2006 DHARMENDRA SINGH General 09/01/1981 INDUSTRIAL POLICY & PROMOTION
97 2006 JAI GOPAL SINGH General 30/07/1974 INDUSTRIAL POLICY & PROMOTION
98 2007 LALITA BISHT General INDUSTRIAL POLICY & PROMOTION
99 2006 NISHA KUMAR General 04/06/1982 INDUSTRIAL POLICY & PROMOTION
100 2006 RAGINI SINHA General 01/03/1980 INDUSTRIAL POLICY & PROMOTION
101 2006 RAJESH SINGH OBC 12/08/1988 INDUSTRIAL POLICY & PROMOTION
102 2011 RANJIT MEHTA OBC 15/06/1991 INDUSTRIAL POLICY & PROMOTION 3206016878 563
103 2006 ALOK KUMAR OBC 30/10/1983 INFORMATION & BROADCASTING
104 2012 ASHMITA SINGH UR 23/11/1988 INFORMATION & BROADCASTING 2201502968 371
105 2012 BHAVYA VIRMANI UR 10/02/1991 INFORMATION & BROADCASTING 2201510544 185
106 2010 D NEHA General 15/07/1988 INFORMATION & BROADCASTING 2201500362 611
107 2010 DEEPAK PANT General 28/04/1984 INFORMATION & BROADCASTING 2201508138 338
108 2005 DINESH CHANDRA JAISWAR SC 29/12/1980 INFORMATION & BROADCASTING
109 2010 DIVYA SHARMA General 04/11/1987 INFORMATION & BROADCASTING 2201001384 535
110 2010 GIRIDHARI LAL PANDIT OBC INFORMATION & BROADCASTING 7204500148 379
111 2012 JAIDEEP SINGH SC 15/06/1990 INFORMATION & BROADCASTING 3009500318 339
112 2012 KOMAL UR 12/09/1990 INFORMATION & BROADCASTING 2201504930 319
113 2012 KUL BHUSHAN UR 04/01/1988 INFORMATION & BROADCASTING 2201510520 360
114 2005 KUSUM LATA SC 02/11/1977 INFORMATION & BROADCASTING
115 2012 LATA KIRTI SC 09/05/1986 INFORMATION & BROADCASTING 2201008890 396
116 2010 MAMTA RANI SC 13/10/1982 INFORMATION & BROADCASTING 2201504394 290
117 2012 MANISH KUMAR SC 27/12/1988 INFORMATION & BROADCASTING 2201004081 322
118 2006 MANOHAR LAL SC 18/05/1975 INFORMATION & BROADCASTING
119 2012 NARENDRA KUMAR SC 16/10/1988 INFORMATION & BROADCASTING 2201008570 414
120 2012 NIMMI SINGH OBC(VH) 05/03/1987 INFORMATION & BROADCASTING 2201506795 614A
121 2012 NIRMALA KUMARI MEENA ST 02/07/1988 INFORMATION & BROADCASTING 2405011698 805
122 2010 POOJA General 20/02/1991 INFORMATION & BROADCASTING 2201506110 394
123 2012 PRAVEEN KUMAR SC 18/10/1988 INFORMATION & BROADCASTING 2201509352 421
124 2012 PURNIMA SHARMA UR 06/05/1993 INFORMATION & BROADCASTING 2201502827 197
125 2006 RAJESH KUMAR OBC 16/03/1973 INFORMATION & BROADCASTING
126 2005 SANJEEV KUMAR BESRA ST 06/05/1983 INFORMATION & BROADCASTING
127 2006 SUMIT KUMAR CHOUDHARY General 02/12/1981 INFORMATION & BROADCASTING
128 2012 TH KHUM NGAIH LIAN ST 01/02/1991 INFORMATION & BROADCASTING 2201004574 680
129 2012 DEVENDER SINGH UR 20/02/1990 LABOUR 2201500319 314A
130 2010 KAMLESH SC 10/09/1985 LABOUR 2201507713 213
131 2012 SADHANA YADAV OBC* 15/04/1989 LABOUR 2201511305 298
132 2010 GARIMA GAMBHIR General 12/10/1986 MICRO SMALL & MED ENTERPRISES 2201502245 583
133 2011 MANJU SC 07/11/1981 MICRO SMALL & MED ENTERPRISES 2201502056 434
134 2012 MANORAMA MINJ ST 03/03/1987 MICRO SMALL & MED ENTERPRISES 2201501455 120
135 2011 PAWAN KUMAR OBC 06/04/1985 MICRO SMALL & MED ENTERPRISES 2201512194 118
136 2011 PRATAP SINGH DANGI General 04/01/1987 MICRO SMALL & MED ENTERPRISES 3010003696 300
137 2011 PUSHPENDRA KUMAR SC* 10/01/1985 MICRO SMALL & MED ENTERPRISES 2003000557 454
138 2010 RAJU KUMAR SC 15/01/1988 MICRO SMALL & MED ENTERPRISES 3206001414 648
139 2010 RAVINDER KUMAR SC* 06/10/1984 MICRO SMALL & MED ENTERPRISES 2201507238 460
140 2010 UDIAL SINGH OBC* 03/07/1986 MICRO SMALL & MED ENTERPRISES 2003000042 626
141 2010 SHAVETA GUPTA General 26/01/1984 MINES 1004500122 RL/39
142 2005 ARUN KUMAR SC 04/03/1978 MINORITY AFFAIRS
143 2005 BIBHUSHAN KUMAR General 03/06/1977 MINORITY AFFAIRS
144 2011 ASHISH VERMA OBC 25/03/1987 MINORITY AFFAIRS 3206013339 252
145 2011 BINAY KUMAR OBC 11/11/1981 MINORITY AFFAIRS 2201502129 116
146 2011 RAGHURAJ SINGH OBC 01/03/1987 MINORITY AFFAIRS 3003002595 337
147 2012 ASHISH SAJWAN UR 11/11/1992 PERSONNEL & TRAINING 2201007565 111
148 2012 GANESH KUMAR SC* 10/10/1987 PERSONNEL & TRAINING 2201511208 132
149 2012 GAURAV SHARMA UR 26/05/1992 PERSONNEL & TRAINING 2201500285 103
150 2012 KAMAL SC* 20/01/1986 PERSONNEL & TRAINING 2201510704 166
151 2012 MANOJ KUAMAR MAHTO OBC 01/01/1984 PERSONNEL & TRAINING 2201505835 331
152 2012 RAJNISH KUMAR SHARMA UR 01/07/1990 PERSONNEL & TRAINING 8201000385 363
153 2012 RAVI RAWAT UR 17/07/1988 PERSONNEL & TRAINING 2201501852 326
154 2012 RAVINDER KUMAR UR 16/03/1991 PERSONNEL & TRAINING 1601006044 77
155 2011 SANDEEP GUPTA OBC 10/01/1987 PERSONNEL & TRAINING 3003000812 637
156 2012 SARVESH KUMAR OBC 01/04/1987 PERSONNEL & TRAINING 3003003794 242
157 2012 SAURABH KUMAR UR 05/05/1989 PERSONNEL & TRAINING 2003001252 338
158 2012 SAURABH KUMAR OBC 07/06/1993 PERSONNEL & TRAINING 9001000148 440
159 2012 SAZIA KHATOON OBC 05/01/1993 PERSONNEL & TRAINING 3206502238 283
160 2012 ANUSHIKA KUMARI OBC* 01/12/1992 PLANNING COMMISSION 2201005284 346
161 2012 ARJUN SINGH OBC 17/01/1984 PLANNING COMMISSION 3003011309 155
162 2006 MANJU NEGI General 10/07/1981 PLANNING COMMISSION
163 2012 PANKAJ KUMAR OBC 03/01/1992 PLANNING COMMISSION 2002005361 365
164 2010 RAJVEER SINGH SC 12/11/1988 PLANNING COMMISSION 3005001440 668/STD
165 2012 RAKESH KUMAR MEENA ST 03/03/1992 PLANNING COMMISSION 2405003198 648
166 2012 SACHIN KUMAR TRIPATHI UR 30/06/1988 PLANNING COMMISSION 2201500954 267
167 2012 SEEMA RANI UR 28/08/1992 PLANNING COMMISSION 1801001610 394
168 2012 SOURAV KUMAR OBC 12/10/1993 PLANNING COMMISSION 2201511271 453
169 2002 YOGESH VERMA OBC 21/02/1981 PLANNING COMMISSION
170 2012 HARISH KUMAR SC* 08/03/1990 POSTS 2201011082 271
171 2005 K.C. MEENA ST 17/09/1976 POSTS
172 2012 RAJNEESH OBC 15/10/1993 POSTS 2003003789 126
173 2002 RAVINDER SHATT General 10/07/1981 POSTS
174 2011 AMIT KUMAR OBC 03/01/1987 POWER 3003002435 655
175 2012 GIRISH KUMAR UR 26/09/1985 POWER 2201509610 190
176 2012 MAHENDRA KUMAR SAHU OBC* 15/09/1993 POWER 3003016484 329A
177 2012 MEHBOOB OBC 25/04/1989 POWER 2201512021 366
178 2011 MONICA SC 20/01/1992 POWER 2201504791 425
179 2012 NITIN KUMAR UR 02/10/1993 POWER 2003001648 127
180 2010 UTTAM KUMAR OBC 05/08/1991 POWER 2002000192 608
181 2012 VARUNA TAYAL UR 07/07/1991 POWER 2201007206 285
182 2011 SONIA SHARMA General 14/02/1982 ROAD TRANSPORT & HIGHWAYS 2201503574 96
183 2010 MAHESH General 24/03/1986 RURAL DEVELOPMENT 2201505614 391
184 2011 ASHISH SINGH BOUNAL ST 31/01/1988 RURAL DEVELOPMENT 3003009572 RL-22
185 2011 SHWETA CHOUDHARY General 10/06/1988 RURAL DEVELOPMENT 2201504448 538
186 2012 ARVIND SINGH UR 01/07/1987 SCIENCE & TECHNOLOGY 2201500852 275
187 2012 NEHA JAIN UR 14/06/1988 SCIENCE & TECHNOLOGY 2201004216 245
188 2012 PRADEEP KUMAR SC 25/01/1992 SCIENCE & TECHNOLOGY 2201011809 328
189 2012 RAJU KUMAR UR 19/05/1990 SCIENCE & TECHNOLOGY 2201500287 349
190 2012 REKHA SC* 23/07/1988 SCIENCE & TECHNOLOGY 2201002067 367
191 2012 SURENDRA SINDHI UR 24/05/1992 SCIENCE & TECHNOLOGY 2405015166 199
192 2011 RANJEET KUMAR OBC 20/12/1985 SHIPPING 3206007083 SL/455
193 2005 MONIKA TIGGA ST 07/10/1982 SOCIAL JUSTICE & EMPOWERMENT
194 2010 VINOD KOTHIYAL General 08/09/1989 SOCIAL JUSTICE & EMPOWERMENT 1801500424 RL/40
195 2005 AJAY KUMAR SC 01/03/1981 TELECOM
196 2010 KIRAN YADAV General 02/07/1986 TELECOM. 2201507345 340
197 2010 RUCHIKA BISHT General 18/02/1991 TELECOM. 2201507142 522
198 2012 BRUESH GUPTA UR 29/03/1993 TRIBAL AFFAIRS 2201005416 251
199 2012 HARSHWANT SINGH UR 15/11/1988 TRIBAL AFFAIRS 2201512200 145
200 2012 POOJA AGRAWAL UR 02/03/1989 TRIBAL AFFAIRS 3003011368 282
201 2012 VISHAL KUMAR PAL OBC 03/01/1984 TRIBAL AFFAIRS 3010016597 208
202 2010 DEEPTI ARORA General 22/09/1983 UNION PUBLIC SERVICE COMMISSION 2201000893 253
203 2012 KUSUM SINGH OBC 15/07/1987 UNION PUBLIC SERVICE COMMISSION 3007501080 147
204 2012 PRIYANKA CHAWLA UR 16/11/1989 UNION PUBLIC SERVICE COMMISSION 2201510636 284
205 2006 HIMANSHU PANT General 11/12/1983 URBAN DEV.
206 2006 LAXMI NARAYAN MEENA ST 04/01/1979 URBAN DEV.
207 2006 RAMAKANT MAURYA General 02/07/1981 URBAN DEV.
208 2006 RAMJI LAL SC 01/11/1981 URBAN DEV.
209 2006 VINOD KUMAR GAUTAM SC 07/11/1978 URBAN DEV.
210 2012 AFRAJ KHAN OBC 12/10/1989 WATER RESOURCES 2002000463 252
211 2006 AWADH KUMAR OBC 31/12/1984 WATER RESOURCES
212 2012 DEEPAK KUMAR UR 03/11/1988 WATER RESOURCES 3206501632 353
213 2012 GAUSHE ALAM UR 12/08/1991 WATER RESOURCES 2003005530 388
214 2012 MEENA CHOPRA OBC 11/07/1985 WATER RESOURCES 2201506304 452
215 2006 NARENDRA KR. GARG OBC 25/11/1986 WATER RESOURCES
216 2010 PRIYANKA SHARMA General 11/10/1987 WATER RESOURCES 2201500134 RL138
217 2006 SURBHEE SHARMA General 26/09/1985 WATER RESOURCES
218 2012 VIRENDRA KUMAR OBC* 03/10/1987 WATER RESOURCES 3201503470 372
219 2012 MOHD. URAR OBC 05/04/1992 YOUTH AFFAIRS & SPORTS 2003001076 420
S.No. Sl year NAME OF CANDIDATE (Sh./Smt./Ms.) Stero Grade ‘D’ “Incomplete data on web.”
Category Date of Birth CADRE WHERE NOMIANTED Roll No. Rank No.
1 2010 HARISH PANDEY General 23/02/1986 AGRICUTLURE & COOPERATION 2201507656 382
2 2010 MUKESH KUMAR General 15/09/1988 AGRICUTLURE & COOPERATION 2201500396 481
3 2010 NEHA GUPTA General 21/07/1987 AGRICUTLURE & COOPERATION 2201505558 267
4 2010 RAJNI SONI General 27/06/1987 AGRICUTLURE & COOPERATION 2201507658 342
5 2011 SHASHANK SHEKHAR General 15/12/1991 AGRICUTLURE & COOPERATION 3205004317 153
6 2010 SILKY General 13/02/1987 AGRICUTLURE & COOPERATION 2201507077 434
7 2011 SONU SINGH OBC 28/08/1992 AGRICUTLURE & COOPERATION 3005002670 179
8 2005 TEJ RAM MEENA ST 29/11/1974 AGRICUTLURE & COOPERATION
9 2011 REENA DEVI OBC 02/10/1984 CULTURE 2201507544 100
10 2011 RUDRA NATH GHOSH General 11/04/1987 CULTURE 3003000613 54
11 2010 SHEETAL SC* 23/11/1986 DEFENCE 2201506743 419
12 2010 SHIV KUMAR VERMA General 07/04/1989 DEFENCE 2201506714 356
13 2005 RAKESH KUMAR SC 25/03/1971 DOPT
14 2010 AISHWARYA General 29/09/1985 EXPENDITURE 2201000943 438
15 2010 AMIT KUMAR GUPTA General 11/08/1984 EXPENDITURE 2405502624 RU41
16 2010 BIPIN KUMAR OBC 04/06/1988 EXPENDITURE 3206007492 RU51
17 2011 M SHANMUGAM OBC* 26/10/1985 EXPENDITURE 2201511872 486
18 2010 KAUSHAL KUMARI SC 06/07/1984 FOOD & PUB. DISTRIBUTION 2201505730 329
19 2010 GURPREET KAUR General 12/07/1984 HEALTH & FAMILY WELFARE 2201506443 202
20 2011 MANJU SHARMA OBC 12/12/1983 HEALTH & FAMILY WELFARE 3010007745 650
21 2010 MRIDULA PRIYADARSHINI SC 30/09/1984 HEALTH & FAMILY WELFARE 2201507026 560
22 2010 SIDDARTH CHHIBBER General 04/04/1989 HEALTH & FAMILY WELFARE 2201505961 178
23 2006 SUNIL DUTT General 25/12/1985 HEALTH & FAMILY WELFARE
24 2006 UDAY SHANKAR General 01/03/1981 HEALTH & FAMILY WELFARE
25 2011 RAKESH KUMAR General 11/08/1987 HIGHER EDUCATION 2003000779 555
26 2011 PUSHPANJALI OBC* 03/04/1986 HOME AFFAIRS 2201504757 463
27 2010 RITU RANI General 15/08/1987 HOME AFFAIRS 2201509144 335
28 2010 KANWALJEET General 26/03/1990 INDUSTRIAL POLICY & PROMOTION 2201000732 465
29 2006 RAJIV SAKLANI General 26/09/1976 INDUSTRIAL POLICY & PROMOTION
30 2006 RIMA SINHA General 12/11/1985 INDUSTRIAL POLICY & PROMOTION
31 2006 AMIT VERMA General 14/04/1980 INFORMATION & BROADCASTING
32 2006 ANOJ KUMAR AMBUJ General 04/01/1985 INFORMATION & BROADCASTING
33 2006 DEBABRATA BHOI General 26/03/1982 INFORMATION & BROADCASTING
34 2006 LALMANI PRASAD General 05/01/1984 INFORMATION & BROADCASTING
35 2005 RAJENDER KUMAR General 27/06/1975 INFORMATION & BROADCASTING
36 2006 RAJWANT SINGH General 13/06/1981 INFORMATION & BROADCASTING
37 2011 SALMAN ALI OBC 20/08/1988 INFORMATION & BROADCASTING 3003012097 331
38 2006 SATISH KUMAR SHARMA OBC 07/11/1977 INFORMATION & BROADCASTING
39 2011 SUNITA OBC* 24/10/1991 LABOUR & EMPLOYMENT 2201505038 387
40 2010 SUSHIL KUMAR SC 20/10/1979 PERSONNEL & TRAINING 2201505565 324
41 2010 ARCHANA PATHAK General 29/07/1986 PLANNING COMMISSION 2201506086 271
42 2010 MEENAKSHI BHATT General 14/01/1989 PLANNING COMMISSION 2201000773 632
43 2011 SHILPI SINGHAL General 14/06/1988 PLANNING COMMISSION 2201504078 439
44 2011 ARVIND PANDEY General 05/01/1992 POWER 3003004529 323
45 2010 GEETA General 04/08/1986 POWER 2201000803 218
46 2011 KANCHAN OBC* 10/04/1991 POWER 1601500090 437
47 2010 MOHAN PRASAD General 11/02/1986 POWER 3201000305 512
48 2010 VIVEK SHUKLA General 10/07/1990 POWER 3003000479 517
49 2010 AJAY KUMAR PATEL OBC 15/07/1985 SECONDARY & HIGHER EDUCATION 3003004436 515
50 MULAYAM SINGH OBC* 22/06/1994 SHIPPING 3005502154 366A
51 2010 PRAMOD KUMAR OBC 25/05/1990 SOCIAL JUSTICE & EMPOWERMENT 2002000279 565
52 2011 KAVITA GAMBHIR General 14/09/1987 SUPPLY 2201506138 224
53 2010 MANISH KUMAR YADAV OBC 20/05/1986 SUPPLY 3010006324 378
54 2010 JAYA MITTRA General 27/05/1987 TELECOM. 2201508510 177
55 2005 JITENDRA KUMAR MEENA ST 30/10/1981 TELECOM.
56 2011 HARISH KUMAR OBC 09/01/1985 WATER RESOURCES 2201502022 210