This Office Memorandum from the Ministry of Personnel, Public Grievances & Pensions addresses the need to verify the vigilance status of 91 PPS (ad-hoc) officers. Cadre units were requested to provide details regarding any disciplinary proceedings or penalties initiated against these officers within the last year, along with a certificate confirming their vigilance clearance. The memo expresses concern over the delayed response from many cadre units and emphasizes that decisions regarding the continuation/extension of ad-hoc promotions will be made based on available information if responses aren’t received by July 17, 2019. Information can also be submitted via email to dinesh.d13@nic.in. The annexure lists the 91 officers in question, including their names, CSL numbers, dates of birth, and current cadre assignments across various ministries and departments like Ayush, Defence, DONER, Power, MHA, Science & Technology, and Telecom.
SOURCE PDF LINK :
Click to access vigilance%20reminderNBVOX.pdf
Click to view full document content
Reminder-II
No. 3/3/2018-CS.II(A)-Volume(2)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3^{rd } Floor, Lok Nayak Bhawan
Khan Market, New Delhi-110003
Dated: 12.07 .2019
OFFICE MEMORANDUM
Subject: Vigilance Status in respect of PPS (ad-hoc) – For the purpose of continuance/extension of ad-hoc promotion – reg.
The undersigned is directed to refer to this Department’s OM No. 3/3/2018-CS.II(A) dated 31.05.2019 and subsequent reminder dated 05.07.2019 on the above mentioned subject and to say that vigilance status of 91 PPS (ad-hoc) have not been received in this Department. A list of these 91 PPS (ad-hoc) is given in the Annexure.
- The concerned cadre units, where the incumbents are currently working, were requested to verify the list and furnish the names of the officers in respect of whom the following information is attracted:
i. Details of officers against whom disciplinary proceedings has been initiated/contemplated during the last one year;
ii. Whether any penalty has been imposed during the last one year; - A certificate to the effect that the remaining officers in the list for a particular cadre units are clear from vigilance angle was needed to be furnished.
- Unfortunately, a large number of cadre units have not yet furnished the information resulting into delay in further processing of the matter. It is, therefore, requested that the information as asked for may please be provided by 17.07.2019 positively. The officers concerned are also requested to take necessary action, in their own interest, in expediting the requisite information urgently.
- If no information is received from any cadre unit in respect of para-2 & 3 above, action for continuation/extension of the adhoc promotion of PPS beyond 30.06.2019 will be taken on the basis of information received without any further reminder. Therefore, the instruction may kindly be scrupulously followed.
- The information may also be furnished on or before 17.07.2019 through email dinesh.d13@nic.in.
(Dinesh)
Under Secretary to the Govt. of India
Tele: 24654020
To
All the concerned Cadre Units participating in CSSS
Annexure
| S. No. | CSL No. in PS | Name Shri/Ms./Smt. | Gen/ SC /ST | Date of Birth | SLY in PS | Cadre where nomianted* |
|---|---|---|---|---|---|---|
| 1 | 406 | Menu Singhal | Gen | 12-06-78 | 2010 | Ayush |
| 2 | 497 | Rajender Kumar | Gen | 09-02-65 | 2010 | Ayush |
| 3 | 603 | Indu Kukreja | Gen | 18-07-68 | 2010 | Ayush |
| 4 | 708 | Ashok Kumar | SC | 31-12-62 | 2010 | Defence |
| 5 | 833 | Harish Sukram Dongre | SC | 31-12-70 | 2010 | Defence |
| 6 | 360 | Jitinder Sabherwal | Gen | 10-07-66 | 2010 | DoNER |
| 7 | 789 | Kiran Meshram | SC | 29-06-64 | 2010 | DONER |
| 8 | 886 | Sita Ram | SC | 01-09-71 | 2010 | DONER |
| 9 | 1012 | Naveen Bagotra | SC | 06-03-77 | 2010 | DoNER |
| 10 | 791 | Mahesh Chand | SC* | 11-01-74 | 2010 | DoP&T |
| 11 | 1127 | Sudhir | SC | 17-07-75 | 2011 | DoP&T |
| 12 | 464 | Gajender Singh Bisht | Gen | 03-08-66 | 2010 | Food Processing Industries |
| 13 | 900 | Prerna Singh | SC | 11-04-73 | 2010 | Food Processing Industries |
| 14 | 1006 | Prem Chand | SC | 02-09-63 | 2010 | Food Processing Industries |
| 15 | 1064 | Harikesh Kumar | SC | 25-10-75 | 2010 | Food Processing Industries |
| 16 | 527 | Sivaraju Rama | Gen | 01-06-67 | 2010 | Housing and Urban Affairs |
| 17 | 560 | Kanta Kumar | SC | 15-09-69 | 2010 | Housing and Urban Affairs |
| 18 | 568 | Kanwar Bhan | SC | 25-04-67 | 2010 | Housing and Urban Affairs |
| 19 | 535 | D.S. Gudnu | Gen | 08-10-60 | 2010 | HRD |
| 20 | 295 | Pramod Sharma | Gen | 25-12-68 | 2010 | I&B |
| 21 | 808 | Rani Gupta | SC | 02-02-68 | 2010 | Legal Affairs |
| 22 | 817 | Anjana Anand | Gen | 21-12-67 | 2010 | Legal Affairs |
| 23 | 289 | Surinder Singh | Gen | 12-02-74 | 2010 | MHA |
| 24 | 309 | Atul Singh Bisht | Gen | 17-10-77 | 2010 | MHA |
| 25 | 394 | Lata Sharma | Gen | 05-09-69 | 2010 | MHA |
| 26 | 496 | Rajendra Kumar | SC | 05-08-70 | 2010 | MHA |
| 27 | 509 | Raj Kumar | Gen | 21-05-68 | 2010 | MHA |
| 28 | 599 | P.K. Arora | Gen | 08-04-67 | 2010 | MHA |
| 29 | 608 | Parveen Arora | Gen | 12-08-67 | 2010 | MHA |
| 30 | 658 | R. Ramachandran | Gen | 25-05-63 | 2010 | MHA |
| 31 | 694 | Ashok Kumar Sharma | Gen | 15-06-62 | 2010 | MHA |
| 32 | 750 | Geeta Gogia | Gen | 22-04-76 | 2010 | MHA |
| 33 | 770 | Umraw Singh | Gen | 11-10-65 | 2010 | MHA |
| 34 | 824 | Hema M. Shankaran | Gen | 13-09-70 | 2010 | MHA |
| 35 | 829 | Jagbir Singh | SC | 18-06-72 | 2010 | MHA |
| 36 | 847 | Seema Khosla | SC | 02-06-69 | 2010 | MHA |
| 37 | 1037 | Rajesh Kumar | SC | 07-04-73 | 2010 | MHA |
| 38 | 1142 | Bhargao Gulab Gaurkhede | SC | 02-10-65 | 2011 | MHA |
| 39 | 1010 | Surender Pal | SC | 08-10-68 | 2010 | MHA |
| 40 | 1099 | Rakesh Raushan | Gen | 21-02-75 | 2011 | MHA |
| S. No. | CSL No. in PS | Name Shri/Ms./Smt. | Gen/SC/ST | Date of Birth | SLY in PS | Cadre where nominated* |
| — | — | — | — | — | — | — |
| 41 | 814 | Mathew Joseph | Gen | 31-07-74 | 2010 | MNRE |
| 42 | 389 | Geeta Malhotra | Gen | 09-12-67 | 2010 | Posts |
| 43 | 210 | Raj Kumari | Gen | 11-02-66 | 2009 | Power |
| 44 | 266 | Ms. Latha Ramachandran | Gen | 19-04-60 | 2009 | Power |
| 45 | 363 | Suresh Karki | Gen | 01-05-70 | 2010 | Power |
| 46 | 418 | Rita Prashar | Gen | 20-10-65 | 2010 | Power |
| 47 | 515 | S.P. Bhatnagar | Gen | 26-08-61 | 2010 | Power |
| 48 | 574 | Anil Kumar | SC | 29-10-65 | 2010 | Power |
| 49 | 666 | Monikuntala Sengupta | Gen | 20-04-62 | 2010 | Power |
| 50 | 671 | Ved Prakash Dobriyal | Gen | 02-12-60 | 2010 | Power |
| 51 | 767 | Veni Hariharan | Gen | 26-08-67 | 2010 | Power |
| 52 | 787 | Alugolu Durga Jagdeeshwari | Gen | 16-12-72 | 2010 | Power |
| 53 | 799 | J.Bhuvaneswari | Gen | 04-01-66 | 2010 | Power |
| 54 | 887 | Neelmani Sharma | Gen | 24-09-61 | 2010 | Power |
| 55 | 913 | Kanta Devi | SC | 10-01-67 | 2010 | Power |
| 56 | 920 | Archana | SC | 16-11-72 | 2010 | Power |
| 57 | 1007 | Beni Pratibha | SC | 21-01-78 | 2010 | Power |
| 58 | 1027 | Vanlalsiami fanai | ST | 21-06-68 | 2010 | Power |
| 59 | 1033 | Arun Kamal Khalkho | ST | 03-05-70 | 2010 | Power |
| 60 | 1036 | Raj Kumar | SC | 12-04-65 | 2010 | Power |
| 61 | 1041 | Anita Patrick | SC | 14-10-67 | 2010 | Power |
| 62 | 1061 | Kiran Lakra | ST | 03-09-78 | 2010 | Power |
| 63 | 1069 | Angara V S S Kaladhar | Gen | 04-08-72 | 2011 | Power |
| 64 | 1117 | Ajay Kumar Gupta | Gen | 01-01-73 | 2011 | Power |
| 65 | 1042 | Randhir Singh Bhaot | SC | 05-12-70 | 2010 | Science & Technology |
| 66 | 1108 | Shailja Sharma | Gen | 01-05-76 | 2011 | Science & Technology |
| 67 | 674 | Asima | SC | 30-04-62 | 2010 | Science & Technology |
| 68 | 1028 | Saroj Ravi Girota | ST | 02-07-73 | 2010 | Science & Technology |
| 69 | 223 | Ramarao A B V | Gen | 31-03-74 | 2009 | Telecom |
| 70 | 225 | Namita Bakshi | Gen | 08-07-76 | 2009 | Telecom |
| 71 | 227 | Sanjay Kumar Jain | Gen | 24-10-69 | 2009 | Telecom |
| 72 | 229 | Harinder Sethi | Gen | 01-09-75 | 2009 | Telecom |
| 73 | 296 | Sunita Elawadhi | Gen | 12-05-69 | 2010 | Telecom |
| 74 | 338 | Radha Krishnan | Gen | 17-07-63 | 2010 | Telecom |
| 75 | 365 | Meena Mahendru | Gen | 12-06-73 | 2010 | Telecom |
| 76 | 382 | Paramjeet Kaur | Gen | 25-04-69 | 2010 | Telecom |
| 77 | 407 | J.S. Dheer | Gen | 02-09-62 | 2010 | Telecom |
| 78 | 410 | Deepa Rohra | Gen | 06-06-69 | 2010 | Telecom |
| 79 | 432 | Sushil Kumari | Gen | 04-06-64 | 2010 | Telecom |
| 80 | 466 | Ravinder Nath | Gen | 03-12-67 | 2010 | Telecom |
| 81 | 484 | Kalpana Goel | Gen | 15-07-66 | 2010 | Telecom |
| S. No. | CSL No. in PS | Name Shri/Ms./Smt. | Gen/SC/ST | Date of Birth | SLY in PS | Cadre where nominated* |
| — | — | — | — | — | — | — |
| 82 | 487 | Sweety Dua | Gen | 21-11-64 | 2010 | Telecom |
| 83 | 549 | Narinder Kumar | SC | 26-08-63 | 2010 | Telecom |
| 84 | 592 | Subhadra Pathar | SC | 20-12-62 | 2010 | Telecom |
| 85 | 634 | Seema Darwade | SC | 23-05-66 | 2010 | Telecom |
| 86 | 695 | Kashmiri Lal | Gen | 07-05-64 | 2010 | Telecom |
| 87 | 771 | P. K. Sukanya | SC | 05-05-66 | 2010 | Telecom |
| 88 | 979 | Savita Bakshi | Gen | 15-04-60 | 2010 | Telecom |
| 89 | 1070 | P. Sita Ramakrishna | Gen | 03-09-69 | 2011 | Telecom |
| 90 | 1080 | R.C. Kapur | Gen | 03-03-60 | 2011 | Telecom |
| 91 | 938 | Surinder Kaur | Gen | 02-10-61 | 2010 | WCD |
- if not joined in the nominated cadre, the requisite information may be provided by the Ministry/Deaprtment where the officer is currently working.