Vigilance Status in respect of DS (Adhoc) – For the purpose of continuance/extension of adhoc promotion

V

This Office Memorandum concerns the vigilance status of Deputy Secretaries (DS) promoted on an adhoc basis. It requests Cadre Units to verify a list of officers and provide information regarding any disciplinary proceedings or penalties initiated against them within the last year. The document also addresses the continuation/extension of adhoc promotions beyond June 30, 2019, and specifies a deadline for submitting the requested information. It details a comprehensive list of officers promoted on an adhoc basis, including their names, dates of birth, current postings, and promotion dates. The memo emphasizes that further action on adhoc promotions will be taken without reminder if the requested information is not received from the Cadre Units.

SOURCE PDF LINK :

Click to access DS_Adhoc_extensionuDTAm.pdf

Click to view full document content



No. 4/5/2013-CS-I(D)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-3
Dated 29.05.19
OFFICE MEMORANDUM
Subject: Vigilance Status in respect of DS (Adhoc) – For the purpose of continuance/extension of adhoc promotion – Reg.

The undersigned is directed to refer to this Department’s Order dated 04.04.19 and several orders issued for promotion of Under Secretaries of the CSS to the Grade of Deputy Secretary on adhoc basis. The matter regarding continuation/extension of the adhoc promotion of Deputy Secretaries beyond 30.06.2019 is under consideration.
2. A list of officers who have been promoted on adhoc basis to the grade of DS in the last one year is given in the enclosed Statement. The list does not contain the names of officers who are retiring in the months of May, 2019 and June, 2019 on attaining the age of superannuation.
3. The Cadre Units are requested to verify the list and furnish the names of the officers in respect of whom the following information is attracted:
i. Details of officers against whom disciplinary proceedings has been initiated/contemplated during the last one year;
ii. Whether any penalty has been imposed during the last one year;
5. Information in respect of officers who are free from Vigilance Angle NEED NOT BE furnished. If no information is received from any cadre unit in respect of para-3 above, further action for continuation/extension of the adhoc promotion of Deputy Secretaries beyond 30.06.2019 will be taken without any further reminder.
6. The information, if any, as sought in para-3 above may be furnished on or before 07.06 .19 through email (ksrinivasan.89@nic.in) or fax.

Under Secretary to the Government of India
Tel.No. 24629413
To
All the Cadre Units participating in CSS
(Through website)| SNO | CSL | Name | D/O/B | PRESENT POSTING | Date of Issue of promotion order |
| — | — | — | — | — | — |
| 1 | 6646 | Ajit Kumar Saha | 14-01-1971 | Administrative Reforms \& Public Grievances | 28-12-2018 |
| 2 | 6189 | Renu Arora(Smt.) | 12-09-1962 | Administrative Reforms \& Public Grievances | 28-12-2018 |
| 3 | 6223 | Sandesh Saxena | 30-01-1964 | Administrative Reforms \& Public Grievances | 28-12-2018 |
| 4 | 6483 | Sandeep Mohan Prasad | 31-07-1966 | Administrative Reforms \& Public Grievances | 28-12-2018 |
| 5 | 6502 | Prisca Poly(Smt.) | 17-01-1964 | Administrative Reforms \& Public Grievances | 28-12-2018 |
| 6 | 6340 | Uday Shanker Pandey | 07-09-1967 | Agriculture Research and Education (DARE) | 28-12-2018 |
| 7 | 6002 | Mrityunjaya Kumar Mishra | 26-06-1964 | Agriculture, Cooperation \& Farmers Welfare | 28-12-2018 |
| 8 | 6004 | Rajesh Jaiswal | 25-02-1963 | Agriculture, Cooperation \& Farmers Welfare | 28-12-2018 |
| 9 | 6020 | Sudhir Kumar | 22-06-1963 | Agriculture, Cooperation \& Farmers Welfare | 28-12-2018 |
| 10 | 6026 | Balam Prasad Bimal | 07-05-1964 | Agriculture, Cooperation \& Farmers Welfare | 28-12-2018 |
| 11 | 6384 | Sanjay Srivastava | 13-03-1966 | Agriculture, Cooperation \& Farmers Welfare | 28-12-2018 |
| 12 | 6420 | Sushil Pal Gahlaut | 01-07-1968 | Agriculture, Cooperation \& Farmers Welfare | 28-12-2018 |
| 13 | 6486 | Kailash Choudhary | 15-03-1964 | Agriculture, Cooperation \& Farmers Welfare | 28-12-2018 |
| 14 | 6544 | Gurpreet Gadhok(Smt.) | 27-10-1972 | Agriculture, Cooperation \& Farmers Welfare | 28-12-2018 |
| 15 | 6567 | Urvashee Kumar (Shampa Da) | 18-05-1964 | Agriculture, Cooperation \& Farmers Welfare | 28-12-2018 |
| 16 | 5863 | KPJ Gerald | 25-12-1963 | Animal Husbandry, Dairying \& Fisheries | 28-12-2018 |
| 17 | 6252 | Rakesh Kumar | 05-02-1967 | Animal Husbandry, Dairying \& Fisheries | 28-12-2018 |
| 18 | 5959 | Harsh Prakash | 14-01-1960 | Animal Husbandry, Dairying \& Fisheries | 28-12-2018 |
| 19 | 6144 | S.C. Srivastava | 13-04-1964 | Animal Husbandry, Dairying \& Fisheries | 28-12-2018 |
| 20 | 6123 | R. Lakshmi Devi | 25-08-1961 | Animal Husbandry, Dairying \& Fisheries | 04-04-2019 |
| 21 | 6291 | Vijayalakshmi Bhardwaj | 01-04-1969 | AYUSH | 28-12-2018 |
| 22 | 6408 | Yash Veer Singh | 08-06-1966 | AYUSH | 28-12-2018 |
| 23 | 6636 | Jai Prakash Meena | 05-03-1963 | Bio Technology | 28-12-2018 |
| 24 | 6434-A | Jitendra R Gaikwad | 18-09-1968 | Cabinet Secretariat | 28-12-2018 |
| 25 | 6374 | Murali Bhavaraju | 16-01-1966 | Cabinet Secretariat | 28-12-2018 |
| 26 | 6415 | K.J. Sibichan | 22-04-1963 | Cabinet Secretariat | 28-12-2018 |
| 27 | 6439-A | Dalpat Singh Koli | 23-01-1966 | Civil Aviation | 28-12-2018 |
| 28 | 6376 | Chandra Shekhar | 22-03-1961 | Civil Aviation | 28-12-2018 |
| 29 | 6504 | Debasis Haldhar | 14-12-1961 | Civil Aviation | 04-04-2019 |
| 30 | 6438-A | Ram Shiromani Saroj | 15-12-1962 | Coal | 28-12-2018 |
| 31 | 5994 | Umashankar Thakur | 20-12-1965 | Coal | 28-12-2018 |
| 32 | 6316 | Rajnish Kwatra | 24-07-1966 | Coal | 28-12-2018 |
| 33 | 6585 | Manoj Kumar Gupta | 15-02-1965 | Coal | 25-02-2019 |
| 34 | 6439-N | Yash Pal | 02-12-1967 | Commerce | 28-12-2018 |
| 35 | 6437-A | Ravti Saran Verma | 01-03-1965 | Commerce | 28-12-2018 |
| 36 | 6145 | Renu Kakkar(Smt.) | 28-11-1959 | Commerce | 28-12-2018 |
| 37 | 6325 | Sudhanshu Bala Nanda | 15-05-1962 | Commerce | 28-12-2018 |
| 38 | 6402 | Vinod Kumar Singh | 01-06-1965 | Commerce | 28-12-2018 |
| 39 | 6432 | M. Jayachandran | 02-05-1962 | Commerce | 28-12-2018 |

40 6478 Sadhna Hiranandani(Smt.) 19-01-1961 Commerce 28-12-2018 SNO CSL Name D/O/B PRESENT POSTING Date of Issue of promotion order
41 6235 Sanjay Kumar Prasad 02-09-1963 Corporate Affairs 28-12-2018
42 6489 Nilratan Das 18-01-1965 Corporate Affairs 28-12-2018
43 6497 Surya Kant Vasishtha 12-06-1966 Corporate Affairs 28-12-2018
44 6412 Sunita Dhavale(Smt.) 27-12-1960 Culture 28-12-2018
45 6654 Manoj Dehury 28-07-1969 Culture 28-12-2018
46 6439-E Joseph Atul T Barla 18-03-1967 Defence 28-12-2018
47 5851 Santosh Kumar Mishra 15-03-1964 Defence 28-12-2018
48 5857 K. Narayan Reddy 11-05-1961 Defence 28-12-2018
49 5861 Rajeev Kumar Kundi 14-07-1961 Defence 28-12-2018
50 6052 Hari Mohan Kundlia 15-08-1963 Defence 28-12-2018
51 6176 Amod Kumar Tiwari 15-08-1964 Defence 28-12-2018
52 6181 Rajesh Kumar Gupta 17-11-1960 Defence 28-12-2018
53 6208 E. Gayatri(Smt.) 28-05-1964 Defence 28-12-2018
54 6326 Ajay Kumar Agarwal 21-11-1965 Defence 28-12-2018
55 6328 Ashok Kumar Bhardwaj 05-07-1965 Defence 28-12-2018
56 6331 Sanjay Bajpai 16-08-1964 Defence 28-12-2018
57 6332 Parveen Kumar Dudeja 23-01-1966 Defence 28-12-2018
58 6338 Joseph Antony 10-05-1965 Defence 28-12-2018
59 6358 Sarvjit Singh 15-10-1965 Defence 28-12-2018
60 6393 Biswabandan Senapati 15-07-1965 Defence 28-12-2018
61 6398 Gunda Venkatasubbaiah 01-07-1966 Defence 28-12-2018
62 6411 Saranjit Singh Bedi 17-11-1964 Defence 28-12-2018
63 6414 Jitander Kumar 17-10-1967 Defence 28-12-2018
64 6452 Jyoti Pahwa (Smt.) 18-07-1962 Defence 28-12-2018
65 6453 Samita Datta Gupta 19-09-1967 Defence 28-12-2018
66 6455 C.K. Ramaswamy 01-07-1967 Defence 28-12-2018
67 6484 Sikha Paul(Smt.) 13-03-1963 Defence 28-12-2018
68 6763 Kailash Chand Meena 15-03-1968 Defence 28-12-2018
69 6354 Vijay Malhotra 24-01-1964 Defence 28-12-2018
70 6029 Dinesh Chander Bijalwan 16-09-1961 Deptt. for Promotion of Industry and Internal Trade 28-12-2018
71 6233 Yogesh Gupta 14-10-1961 Deptt. for Promotion of Industry and Internal Trade 28-12-2018
72 6348 Asha Sota 01-01-1967 Deptt. for Promotion of Industry and Internal Trade 28-12-2018
73 6454 Romila Varandani(Smt.) 24-01-1965 Deptt. for Promotion of Industry and Internal Trade 28-12-2018
74 6341 Sanjeev Kumar Mohanty 01-01-1961 DIPAM 28-12-2018
75 6509 Md. Mahmood Dawla 25-02-1963 DIPAM 28-12-2018
76 6762 Nehjamang Simte 01-03-1965 DONER 28-12-2018
77 6503 Ramendra Pratap Shukla 09-07-1967 Drinking Water Supply and Sanitation 28-12-2018
78 6539 Rajeev Jauhari 29-11-1964 Drinking Water Supply and Sanitation 28-12-2018
79 6589 Uday Narayan Sinha 30-01-1963 Drinking Water Supply and Sanitation 25-02-2019
80 6535 Nalini Rajan Singh 01-01-1962 Drinking Water Supply and Sanitation 04-04-2019
81 6439-V Ajit Kumar Dung Dung 08-11-1968 Earth Sciences 28-12-2018
82 6395 Archana Srivastava(Smt.) 24-06-1963 Earth Sciences 28-12-2018
83 5962 T. Narasimhan 25-05-1962 Economic Affairs 28-12-2018
84 6330 Ajay Kumar Mishra 22-12-1966 Economic Affairs 28-12-2018
85 6444 B Sengupta 14-11-1961 Economic Affairs 28-12-2018
86 6439-C Jasbir Singh 02-02-1967 Economic Affairs 28-12-2018
87 6227 Raj Kumar Tiwari 17-02-1960 Economic Affairs 04-04-2019
88 6470 Arvind Prasad Singh 25-04-1964 Environment, Forests \& Climate Change 28-12-2018
89 6516 Saroj Kumar Parida 12-06-1961 Environment, Forests \& Climate Change 28-12-2018
90 6132 Laxmi Kant Trivedi 20-11-1965 Expenditure 28-12-2018
91 6311 V. Padmanabhan 30-12-1962 Expenditure 28-12-2018
92 6352 S. Naganathan 18-07-1962 Expenditure 28-12-2018
93 6465 Bijay Kumar Manthan 23-03-1965 Expenditure 28-12-2018
94 6754 Johan Topno 21-09-1964 Fertilizers 28-12-2018
95 6298 Anjani Kumar Thakur 31-03-1967 Financial Services 28-12-2018
96 5964 Vir Vikram S Kharayat 28-07-1964 Financial Services 28-12-2018
97 6018 Ashok Kumar Das 24-11-1961 Financial Services 28-12-2018
98 6430 Surender Singh 19-06-1964 Financial Services 28-12-2018 SNO CSL Name D/O/B PRESENT POSTING Date of Issue of promotion order
99 6472 Jasmine James(Smt.) 08-02-1963 Financial Services 28-12-2018
100 6508 Gurdeep Singh 14-06-1964 Financial Services 28-12-2018
101 6577 Alice Roseline Tete 05-09-1968 Food and Public Distribution 28-12-2018
102 6231 Ravinder K. Girdhar 10-09-1960 Food and Public Distribution 28-12-2018
103 6756 Devendra S. Uikey 07-08-1966 Food and Public Distribution 28-12-2018
104 6598 Lalan Prasad Sharma 20-01-1970 Food and Public Distribution 25-02-2019
105 6167 Hemanta Kumar Pattnaik 01-08-1961 Food Processing Industries 28-12-2018
106 6174 Sanjay Kumar Singh 25-07-1966 Food Processing Industries 28-12-2018
107 6459 Rakesh Sharma 02-02-1967 Food Processing Industries 28-12-2018
108 6324 Om Prakash Sharma 09-11-1965 Health \& Family Welfare 28-12-2018
109 6439-S Daulat Ram Meena 10-05-1968 Health \& Family Welfare 28-12-2018
110 6014 D.V. Kameswara Rao 30-08-1963 Health \& Family Welfare 28-12-2018
111 6064 Sarangadhar Nayak 16-04-1962 Health \& Family Welfare 28-12-2018
112 6137 Ashish Kumar 28-10-1959 Health \& Family Welfare 28-12-2018
113 6138 Bimal Kumar 25-05-1967 Health \& Family Welfare 28-12-2018
114 6172 Anil Kumar Gupta 22-04-1962 Health \& Family Welfare 28-12-2018
115 6180 Din Dayal Maheswari 24-06-1962 Health \& Family Welfare 28-12-2018
116 6184 Gopal Krishnan Shukla 05-09-1959 Health \& Family Welfare 28-12-2018
117 6241 Aruna Behl Sen 09-01-1963 Health \& Family Welfare 28-12-2018
118 6392 Vinod Kumar Bajaj 15-06-1966 Health \& Family Welfare 28-12-2018
119 6457 Sitansu Mohan Routray 15-04-1967 Health \& Family Welfare 28-12-2018
120 6752 Vum Mang 01-03-1963 Health \& Family Welfare 28-12-2018
121 5956 Chandra Sekhar Prasad 25-06-1965 Health \& Family Welfare 28-12-2018
122 6566 Alka Tewari 08-11-1968 Heavy Industries 28-12-2018
123 6500 Ghanshyam Thakur 15-08-1961 Heavy Industries 28-12-2018
124 6510 Kumar Diwakar Singh 26-06-1961 Heavy Industries 28-12-2018
125 6040 Subhash Chander 05-06-1963 Higher Education 28-12-2018
126 6166 Anil Bhandula 12-02-1965 Higher Education 28-12-2018
127 6390 Birendra Kumar Singh 28-01-1966 Higher Education 28-12-2018
128 6451 Suman Dixit 02-01-1968 Higher Education 28-12-2018
129 6480 Deepa Anand(Smt.) 19-05-1964 Higher Education 28-12-2018
130 4714-A Pradeep Kumar Singh 12-01-1970 Higher Education 28-12-2018
131 6534 Devender Kr. Sharma 08-02-1970 Higher Education 28-12-2018
132 6543 Vibhuti Narain Shukla 01-05-1964 Higher Education 28-12-2018
133 6548 Dhanjay Kumar Singh 12-12-1968 Higher Education 28-12-2018
134 6659 Mahesh Kumar Meena 15-01-1968 Higher Education 28-12-2018
135 6356 M Sridhar 25-06-1965 Higher Education 28-12-2018
136 6044 Bharat Bhushan Bhagat 17-07-1962 Higher Education 28-12-2018
137 6209 Vinod Krishan Verma 14-03-1963 Higher Education 28-12-2018
138 6245 Pradeep Kumar Bali 26-04-1961 Higher Education 28-12-2018
139 6650 Purnima Tudu(Ms.) 13-03-1969 Higher Education 28-12-2018
140 6744 Mahesh Pal Singh 01-12-1964 Higher Education 28-12-2018
141 6439-Z Pumchinkhup Guite 24-04-1964 Home Affairs 28-12-2018
142 6439-K Rohtash Bhankhar 14-03-1964 Home Affairs 28-12-2018
143 6120 Pawan Kumar 01-04-1965 Home Affairs 28-12-2018
144 6150 Anandi Venkateswaran(Smt.) 13-07-1966 Home Affairs 28-12-2018
145 6473 Sushil Kumar Jha 04-02-1965 Home Affairs 28-12-2018
146 6506 Jitender Malik 04-06-1962 Home Affairs 28-12-2018
147 6523 Devendra dingh Parihar 04-01-1964 Home Affairs 28-12-2018
148 6542 Pawan Mehta 05-08-1969 Home Affairs 28-12-2018
149 6546 Sita Ram Gupta 05-02-1966 Home Affairs 28-12-2018
150 6568 Lalit Kapoor 10-05-1971 Home Affairs 28-12-2018
151 5974 Akhil Chandra Jha 03-07-1961 Home Affairs 28-12-2018
152 6058 Arun Kumar Singh 03-09-1961 Home Affairs 28-12-2018
153 6192 Sudarshan Lal Shah 25-07-1964 Home Affairs 28-12-2018
154 6372 Manoj Kumar Jha 10-10-1965 Home Affairs 28-12-2018
155 6648 Vijay Kumar 10-07-1965 Home Affairs 28-12-2018
156 6422 Raj Kumar Pandey 23-01-1964 Home Affairs 28-12-2018
157 6518 Md. Nasim Khan 15-02-1962 Home Affairs 28-12-2018
158 6582 Arun Sobti 20-08-1966 Home Affairs 25-02-2019
159 6186 Yash Paul Dhewal 28-07-1966 Housing and Urban Affairs 28-12-2018
160 6461 Naresh Bhardwaj 04-06-1969 Housing and Urban Affairs 28-12-2018 SNO CSL Name D/O/B PRESENT POSTING Date of Issue of promotion order
161 6439-Q Ram Charan Meena 20-02-1966 Housing and Urban Affairs 28-12-2018
162 6439-H Raj Kumar 13-11-1965 Housing and Urban Affairs 28-12-2018
163 6526 Jag Jiwan 04-04-1963 Housing and Urban Affairs 28-12-2018
164 5969 Paramjit Singh Walia 07-07-1960 Housing and Urban Affairs 28-12-2018
165 5976 Jitendar Kumar Mehan 15-07-1968 Housing and Urban Affairs 28-12-2018
166 5980 Neeta Tahiliani(Smt.) 22-04-1962 Housing and Urban Affairs 28-12-2018
167 6036 Rupak Das Thalukdar 01-05-1963 Housing and Urban Affairs 28-12-2018
168 5399 Prem Prakash 15-02-1960 Housing and Urban Affairs 28-12-2018
169 6439-P Sanjeev Kumar 25-02-1968 Information and Broadcasting 28-12-2018
170 6525 Sumitra Singh (Smt.) 25-08-1965 Information and Broadcasting 28-12-2018
171 5973 Sanjay Kumar Singh 17-08-1962 Information and Broadcasting 28-12-2018
172 5984 Padmaja(Sharma) Vashistha 16-06-1966 Information and Broadcasting 28-12-2018
173 5998 Kamlesh Kumar Sinha 20-06-1964 Information and Broadcasting 28-12-2018
174 6397 Shakun Pardasani(Ms.) 30-11-1965 Information and Broadcasting 28-12-2018
175 6757 Sanjay Kumar 18-07-1965 Information and Broadcasting 28-12-2018
176 6471 Devendra Singh Gaur 01-05-1965 Inter-State Council Secretariat 28-12-2018
177 6538 Arvind Kumar Shrivastwa 05-07-1967 Inter-State Council Secretariat 28-12-2018
178 6034 DC. Pathak 05-06-1961 Justice 28-12-2018
179 6048 Prem Lata Kaushik(smt.) 07-09-1962 Justice 28-12-2018
180 6335 Bijayanand Pattnaik 14-06-1962 Labour \& Employment 28-12-2018
181 6360 Jitendra Kumar Singh 01-08-1968 Labour \& Employment 28-12-2018
182 6364 Surendra Patel 11-06-1967 Labour \& Employment 28-12-2018
183 6492 Satpal Sharma 12-02-1964 Labour \& Employment 28-12-2018
184 6604 Arun Kumar Singh 15-01-1966 Labour \& Employment 04-04-2019
185 6443 Suneel Sachdeva 28-07-1969 Legal Affairs 28-12-2018
186 6221 Anil Tripathi 15-06-1961 Micro, Small \& Medium Enterprises 28-12-2018
187 6383 Rajiv Malik 23-11-1964 Micro, Small \& Medium Enterprises 28-12-2018
188 6505 Deepak Rai Narang 10-01-1965 Micro, Small \& Medium Enterprises 28-12-2018
189 6547 Maya Pandey(Smt.) 25-11-1963 Micro, Small \& Medium Enterprises 28-12-2018
190 6493 Arun Kumar 15-05-1969 Mines 28-12-2018
191 6587 Harendra Kumar Mallick 08-01-1962 Mines 25-02-2019
192 6200 S.P. Singh Teotia 11-07-1966 Minority Affairs 28-12-2018
193 6456 Dhruv Chakravarty 07-05-1965 Minority Affairs 28-12-2018
194 6638 Manoj Kumar Sharvar 09-04-1968 Minority Affairs 28-12-2018
195 6742 Vijay Singh 11-11-1961 Minority Affairs 28-12-2018
196 6595 A Mala Rangarajan(Ms.) 23-10-1962 Minority Affairs 25-02-2019
197 6401 Rama Varma K. 30-05-1962 NATGRID 28-12-2018
198 6607 Pratip Deb 30-06-1963 NATGRID 04-04-2019
199 6198 K. Salil Kumar 25-04-1968 New \& Renewable Energy 28-12-2018
200 6536 Aujender Singh 13-08-1967 New \& Renewable Energy 28-12-2018
201 6206 Sandeep Mukherjee 30-01-1966 New \& Renewable Energy 14-01-2019
202 6761 Sushil Ekka 09-02-1963 NITI Aayog 28-12-2018
203 6159 Poornima Malik(Smt.) 03-05-1962 NITI Aayog 28-12-2018
204 6170 Kulwant Singh Rana 01-09-1962 Niti Aayog 28-12-2018
205 6317 D Bandopadhyay 18-05-1961 NITI Aayog 28-12-2018
206 6320 G. Jagannath 27-09-1965 NITI Aayog 28-12-2018
207 6545 Agni Kumar Das 20-05-1962 P.M.O (Till 17.5.19) 28-12-2018
208 6050 Malti Rawat(Smt.) 06-09-1963 Panchayati Raj 28-12-2018
209 6596 Vijay Kumar 09-01-1968 Panchayati Raj 25-02-2019
210 6467 Shivendra Chaturvedi 02-01-1968 Personnel \& Training 28-12-2018
211 6122 Surendra Prasad Pant 12-06-1964 Personnel \& Training 28-12-2018
212 6154 R. Gayathri(Smt.) 24-10-1963 Personnel \& Training 28-12-2018
213 6157 Manoj Kumar Mishra 15-05-1962 Personnel \& Training 28-12-2018
214 6160 Anurag Sharma 30-09-1963 Personnel \& Training 28-12-2018
215 6175 Uday Sankar Chattopadhyay 12-06-1960 Personnel \& Training 28-12-2018
216 6334 Inder Pal Nagpal 03-03-1962 Personnel \& Training 28-12-2018
217 6350 Syed Imran Ahmad 27-11-1968 Personnel \& Training 28-12-2018
218 6366 Umesh Kumar Bhatia 22-08-1968 Personnel \& Training 28-12-2018
219 6404 Moloy Sanyal 25-12-1964 Personnel \& Training 28-12-2018
220 6584 Ravi Kumar Verma 24-10-1967 Personnel \& Training 25-02-2019
221 6602 Sarojini Rawat 28-10-1968 Personnel \& Training 25-02-2019
222 6576 Anindya Bhattacharya 31-08-1969 Personnel \& Training 25-02-2019 SNO CSL Name D/O/B PRESENT POSTING Date of Issue of promotion order
223 6243 S.G. Mulchandaney 18-01-1964 Personnel \& Training 04-04-2019
224 5455 Sushil T. Williams 29-06-1961 Petroleum \& Natural Gas 28-12-2018
225 5843 Shyam Singh Mahar 12-06-1963 Petroleum \& Natural Gas 28-12-2018
226 6218 J. Chitty Babu 18-06-1960 Petroleum \& Natural Gas 28-12-2018
227 6382 Mrityunjay Jha 26-01-1966 Petroleum \& Natural Gas 28-12-2018
228 6485 Parveen Kumar 19-05-1968 Pharmaceuticals 28-12-2018
229 6147 Sekhar Ranjan Amin 02-01-1962 Posts 28-12-2018
230 6299 Rakesh Kumar 14-10-1960 Posts 28-12-2018
231 6343 Prem Thankappan Nair 28-01-1961 Posts 28-12-2018
232 6346 Satya Narayan Dash 01-06-1967 Posts 28-12-2018
233 6380 Siddhartha Buchchan 30-07-1965 Posts 04-04-2019
234 6148 Ravindra Nath Singh 01-07-1962 Power 28-12-2018
235 6205 Devashis Bose 22-10-1961 Power 28-12-2018
236 6213 Anand Upadhyay 09-10-1964 Power 28-12-2018
237 6315 T.K. Mahpatra 27-07-1961 Power 28-12-2018
238 6475 Ajay Gairola 29-01-1965 Power 28-12-2018
239 6524 Narendra Kumar 28-09-1965 Power 28-12-2018
240 6118 Pavenash Kr. Sharma 25-05-1969 Public Enterprises 28-12-2018
241 6572 Vijay Kumar Balayan 10-01-1972 Revenue 28-12-2018
242 6439-D Rajendra Kumar Jatav 15-02-1966 Revenue 28-12-2018
243 6038 Dharamvir Sharma 26-05-1964 Revenue 28-12-2018
244 6426 Rajan Kumar Jha 08-10-1964 Revenue 28-12-2018
245 6749 Naresh Kumar 20-07-1967 Revenue 28-12-2018
246 6501 Ranendra Singh Negi 22-09-1967 RGI 28-12-2018
247 6606 Shree Niwas Sharma 04-08-1968 RGI 04-04-2019
248 6293 Bhupender Singh 11-10-1966 Roads Transport \& Highways 28-12-2018
249 6439-G Madan Lal Atal 01-09-1963 Roads Transport \& Highways 28-12-2018
250 6439-I Rajinder Kumar 10-02-1965 Roads Transport \& Highways 28-12-2018
251 6660 Ram Avtar Meena 01-10-1967 Roads Transport \& Highways 28-12-2018
252 6435-A Karam Chand 01-06-1968 Rural Development 28-12-2018
253 6481 Rajesh Kumar 01-03-1969 Rural Development 28-12-2018
254 6439-L Prakash Chand Meena 01-06-1966 Rural Development 28-12-2018
255 5958 Dev Raj Sharma 19-01-1960 Rural Development 28-12-2018
256 6304 Krishna Muran Singh 08-12-1966 Rural Development 28-12-2018
257 6755 Hari Ram Meena 05-06-1967 Rural Development 28-12-2018
258 6759 Sita Ram Meena 13-06-1962 Rural Development 28-12-2018
259 6565 Dinesh Kumar 13-04-1965 Rural Development 28-12-2018
260 6586 Sanjay Kumar 11-01-1967 Rural Development 25-02-2019
261 6128 Pradeep Kumar Singh 01-07-1965 Science \& Technology 28-12-2018
262 6136 G. Srinivasan 18-10-1965 Science \& Technology 28-12-2018
263 6450 Sowmendra Chanda 16-10-1963 Science \& Technology 28-12-2018
264 6439-F Rakesh Kataria 09-09-1967 Science \& Technology 28-12-2018
265 6301 Arunima K. Sinha (Smt.) 05-12-1961 Scientific \& Industrial Research 28-12-2018
266 5960 Vivek Ashish 04-01-1966 Shipping 28-12-2018
267 5972 Smarajit Kumar Biswas 19-04-1964 Shipping 28-12-2018
268 6161 Sanjay Mital 26-08-1960 Shipping 28-12-2018
269 6318 Sanjay Kr. Sinha 20-04-1967 Shipping 28-12-2018
270 6225 Dev Prakash Singh 01-01-1964 Skill Development and Entrepreneurship 28-12-2018
271 6578 Pankhi Lal Meena 05-07-1968 Skill Development and Entrepreneurship 28-12-2018
272 6204 Narendra Singh 02-01-1964 Skill Development and Entrepreneurship 28-12-2018
273 6389 Sanatan 04-09-1964 Skill Development and Entrepreneurship 28-12-2018
274 6603 Sanjay Arora 17-10-1965 Skill Development and Entrepreneurship 25-02-2019
275 6158 Shambhu Sharan Kumar 25-12-1964 Social Justice \& Empowerment 28-12-2018
276 6149 N. Mohan Ranganathan 05-01-1963 Social Justice \& Empowerment 28-12-2018
277 6215 Beena Elizabeth Chakravarty 31-08-1963 Social Justice \& Empowerment 28-12-2018
278 6416 Mrityunjay Jha 07-12-1966 Social Justice \& Empowerment 28-12-2018
279 6515 Sanjay Kohli 04-10-1965 Social Justice \& Empowerment 28-12-2018 SNO CSL Name D/O/B PRESENT POSTING Date of Issue of promotion order
280 6439-T N. Khamchin thang 07-03-1966 Social Justice \& Empowerment 28-12-2018
281 6439-X Prabhudas Xalxo 13-11-1965 Social Justice \& Empowerment 28-12-2018
282 6142 Dipta Bhanu Das 26-04-1964 Social Justice \& Empowerment 28-12-2018
283 6449 Sanjay Gupta 15-05-1968 Social Justice \& Empowerment 28-12-2018
284 6665 Dominic Dungdung 18-11-1961 Social Justice \& Empowerment 28-12-2018
285 6570 Rajesh kumar Makkar 01-05-1970 Social Justice \& Empowerment 28-12-2018
286 6006 Hemant Kumar Srivastava 31-03-1964 Social Justice \& Empowerment 28-12-2018
287 6214 Shambhu Nath Jasra 24-04-1966 SSC 28-12-2018
288 6747 Ashok Kumar Bawalia 13-08-1967 SSC 28-12-2018
289 6464 Deepak Mitra 25-04-1965 SSC 28-12-2018
290 6653 Freeda Rose Tariang 14-02-1965 SSC (RO, Guwahati) 28-12-2018
291 6322 S. Rajalakshmi(Smt.) 12-08-1964 SSC, Chennai 28-12-2018
292 6491 Anoop Kumar 01-06-1970 Statistics \& Programme Implementation 28-12-2018
293 6745 Sunil Kumar Jassal 25-08-1969 Statistics \& Programme Implementation 28-12-2018
294 5992 K. Murali 05-07-1961 Steel 28-12-2018
295 6378 Ashish Sharma 07-10-1966 Steel 28-12-2018
296 6399 U.K. Nair 10-09-1964 Steel 28-12-2018
297 5963 C.B. Zoya(Smt.) 26-05-1960 Telecom 28-12-2018
298 6342 Soumitra Bandopadhay 09-09-1965 Telecom 28-12-2018
299 6417 Nita M Dharmani(Smt.) 11-09-1963 Telecom 28-12-2018
300 6463 Vijay Kumar 19-09-1965 Telecom 28-12-2018
301 6477 Vinay Awasthi 28-08-1968 Telecom 28-12-2018
302 5672 Inderjeet Sethi 12-07-1961 Textiles 28-12-2018
303 5849 Sandeep Madan 16-07-1962 Textiles 28-12-2018
304 5990 Dipankar Dutta 03-11-1963 Textiles 28-12-2018
305 6046 Manoj Kumar Sinha 02-02-1963 Textiles 28-12-2018
306 6294 Purnendu Kant 10-12-1967 Textiles 28-12-2018
307 6309 Rajiv Jain 27-05-1962 Textiles 28-12-2018
308 6550 Alka Soni (Smt.) 30-11-1964 Textiles 28-12-2018
309 6488 Syed Ravish Ali 02-01-1962 UIDAI 28-12-2018
310 6498 Harihar Sukla 13-04-1961 UIDAI 28-12-2018
311 5839 Abani Kant Pattnaik 13-07-1961 UPSC 28-12-2018
312 6439-B Amarjeet Singh 15-12-1966 UPSC 28-12-2018
