Vigilance Status and Major/Minor Penalty Certificate in respect of Private Secretary of CSSS-reg.

V

This document is an Office Memorandum regarding the vigilance status and major/minor penalty certificates of Private Secretaries (PSs) within the Central Secretariat Service (CSSS). It references previous communications and requests cadre units to provide complete details as per a specified proforma by a given deadline. The document also outlines the process for addressing any discrepancies in the provided status information. It includes a detailed annexure listing the vigilance status, penalty status, training completion, and APAR dossier receipt for numerous PSs, categorized by their cadre, date of birth, and other relevant details.

SOURCE PDF LINK :

Click to access vigilance%20statusPPSntdzW.pdf

Click to view full document content


Reminder
Immediate

No. 3/10/2022-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances and Pension
Department of Personnel & Training

3rd Floor, Lok Nayak Bhavan, Khan Market, New Delhi -110003, Dated 05.05.2022

OFFICE MEMORANDUM

Subject: Vigilance Status and Major/Minor Penalty Certificate in respect of Private Secretary of CSSS-reg.
The undersigned is directed to refer to this Department’s OMs of even number dated 08.04.2022 and 19.04.2022 on the above mentioned subject and to say that out of 869 , this Department has received vigilance status i.r.o. 407 PSs and major/minor penalty certificate i.r.o. 344 PSs only.

  1. The status of vigilance, major/minor penalty certificate including Level-III training and APAR dossiers of the officers are shown in the Annexure.
  2. The concerned cadre units are once again requested to provide complete details, as requested for in the PROFORMA enclosed by 10.05.2022 to the undersigned at email id: bhagirathjha.68@gov.in to enable this Department to send the complete proposal for drawing the panel of PPS to the competent authority at the earliest.
  3. In case of any discrepancy in status, as enclosed, may be brought to the notice of this Department.

Encls: Above
Bhagirath R_{p}
(Bhagirath Jha)
Under Secretary to the Government of India
224654020

To

All the Ministries/Departments concerned of CSSS (through DoP&T’s website)

PROFORMA
S.No. CSL No. Name of the officers DoB SLY OF PS GRADE Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be, if not clear please provide complete details Whether any Major/minor penalties imposed during the last 10 years. Indicate Yes/No as the case may be. If yes, please provide complete details Please provide date of VRS, resignation, expired etc., if any since 01.07.2015
S.NO. CEL in PS grade SLY in PS grade Name
Shri/Blu/Shri.
Cadre Gen/SO/ST Date of Birth Remarks
22 155 2006 D. V. Prabhakar EF &CC Gen 20-01-66 Promoted as PPS for SLY 2016
23 156 2006 Ajay Rana WCD Gen 28-02-75 Promoted as PPS for SLY 2016
24 157 2006 Rita Dhiman Power Gen 26-11-71 Promoted as PPS for SLY 2016
25 158 2006 Madhu Thota Rural Dev. Gen 12-06-63 Promoted as PPS for SLY 2016
26 159 2006 Surinder Kumar Sharma Expenditure Gen 14-05-70 Promoted as PPS for SLY 2016
27 160 2006 Sunil Nawade MHA Gen 29-05-67 Promoted as PPS for SLY 2016
28 161 2006 Ashok Kumar Bhimani Telecom Gen 21-04-66 Promoted as PPS for SLY 2016
29 162 2006 Ajay Sareen Agriculture Gen 13-09-65 Promoted as PPS for SLY 2016
30 163 2006 Baby Sachu Health & FW Gen 08-04-63 Promoted as PPS for SLY 2016
31 164 2006 Rakesh Dua Expenditure Gen 20-06-72 Promoted as PPS for SLY 2016
32 165 2006 Ashok Kumar EF &CC Gen 05-05-62 Promoted as PPS for SLY 2016
33 166 2006 Ramesh Kumar EF &CC Gen 02-05-68 Promoted as PPS for SLY 2016
34 167 2006 Sunita Verma Power Gen 18-01-75 Promoted as PPS for SLY 2016
35 168 2006 Sanjeev Kumar Srivastav I&B Gen 19-01-68 Promoted as PPS for SLY 2016
36 169 2006 Sanjay Kumar Dothal Commerce Gen 16-02-63 Promoted as PPS for SLY 2016
37 170 2007 Manoj Pandey Agriculture Gen 30-06-73 Promoted as PPS for SLY 2016
38 171 2007 Rajesh Kumar DoP&T Gen 24-03-73 Promoted as PPS for SLY 2016
39 172 2007 Manonha Pahwa Legal Affairs Gen 04-03-75 Promoted as PPS for SLY 2016
40 173 2007 Tarun Kumar Bandopadhyay EF &CC Gen 04-06-67 Promoted as PPS for SLY 2016
41 174 2007 Bindu Sharma RT&H Gen 28-06-70 Promoted as PPS for SLY 2016
S.NO. CEL No.
in P5
grade
SLY in
P5 grade Name
DocNo./Smt.
Cadre GeoSC/ ST Date of Birth Remarks Vigilance Status (received/ not received) Major/minor penalty Status (received/ not received)
42 175 2007 Neelam Bansal I&B Gen 16-06-66 Promoted as PPS for SLY 2016
43 176 2007 Salig Ram Sharma Housing & Urban Affairs Gen 20-04-60 Promoted as PPS for SLY 2016
44 177 2008 Yogesh Kumar I&B Gen 12-02-58 Promoted as PPS for SLY 2016
45 178 2008 Raminder Rana Health & FW Gen 30-01-70 Promoted as PPS for SLY 2016
46 179 2008 Rajat Luthra Water Res. Gen 21-03-80 Promoted as PPS for SLY 2016
47 180 2008 Mangat Ram EF &CC Gen 06-01-57 Promoted as PPS for SLY 2016
48 181 2008 Vinod Kumar I&B Gen 30-07-78 Promoted as PPS for SLY 2016
49 182 2008 Rambir Singh Telecom Gen 10-04-73 Promoted as PPS for SLY 2016
50 183 2008 Kavita Manusukhani Expenditure Gen 25-06-79 Promoted as PPS for SLY 2016
51 184 2008 Rajeev Kumar Kapur Posts Gen 05-09-70 Promoted as PPS for SLY 2016
52 185 2008 K.S. Mohamed Yousuf MHA Gen 12-04-64 Promoted as PPS for SLY 2016
53 186 2008 Lakshmi Narayan Tribal Affairs Gen 18-10-69 Promoted as PPS for SLY 2016
54 187 2008 Reeta Mehta Defence Gen 26-01-56 Retired
55 188 2008 Ramesh Kumar Kapoor UPSC Gen 05-07-55 Retired
56 189 2008 Nirmal Aneja Culture Gen 10-08-55 Retired
57 190 2008 Kanchan Madan Housing & Urban Affairs Gen 26-01-56 Retired
58 191 2008 Usha Verma MSME Gen 15-12-56 Promoted as PPS for SLY 2016
59 192 2008 Pushpa Rani Roopwani Defence Gen 12-07-55 Retired
60 193 2009 Manju Dangwal Housing & Urban Affairs Gen 26-10-73 Promoted as PPS for SLY 2016
61 194 2009 M.K. Makhija P&NG Gen 25-07-68 Promoted as PPS for SLY 2016
62 195 2009 S V Narayana Sastry Housing & Urban Affairs Gen 12-07-70 Promoted as PPS for SLY 2016
63 196 2009 Yogita Anand Water Res. Gen 30-04-75 Promoted as PPS for SLY 2016
S.NO. CEL No.
in PS
grade
SLY in
PS grade Name
(On/Offs./Smt.
Cadre GenSC/ST Date of Birth Remarks Vigilance Status
(received/ not
received)
Major/minor penalty
(Status (received/ not
received) Level-III Training
Status (qualified
/not qualified)
APAR Dossiers
(received or not)
64 197 2009 Sarika Mittal SJ&E Gen 16-08-61 Promoted as PPS for
SLY 2016
65 198 2009 Sovan Kumar Das Housing & Urban Affairs Gen 14-12-77 Promoted as PPS for
SLY 2016
66 199 2009 Narestri Kumar EF &CC Gen 21-08-69 Promoted as PPS for
SLY 2016
67 200 2009 D. Vijaya UPSC Gen 18-09-67
68 201 2009 Saugat Dey Posts Gen 04-08-71
69 202 2009 Sathees Babu K.K. HRD Gen 19-02-60 Retired
70 203 2009 Ravi Arora Expenditure Gen 24-06-73
71 204 2009 Jaavinder Kaur Rangher Agriculture Gen 19-11-69
72 205 2009 Brij Mohan Malik Health & FW Gen 23-12-72
73 206 2009 P.K. Chadha Health & FW Gen 20-07-67
74 207 2009 Sunil Kumar Corporate Affairs Gen 15-08-70
75 208 2009 S. Harish Rao SJ&E Gen 10-01-61 Retired
76 209 2009 Reema Mahotra Health & FW Gen 05-05-70
77 210 2009 Raj Kumari Power Gen 11-02-66
78 211 2009 Srikanth S A EF &CC Gen 20-07-75
79 212 2009 Chander Shekhar Chhabra MHA Gen 16-11-75
80 213 2009 N. Alameel Mangal Defence Gen 21-02-66
81 214 2009 Sanjeev Kumar Sachdeva Housing & Urban Affairs Gen 02-03-72
82 215 2009 S.K. Malhotra Earth Sciences Gen 02-04-63
83 216 2009 Jayanta Saha Housing & Urban Affairs Gen 02-05-71
84 217 2009 Sonia K. Motwani Ntt Aayog Gen 29-04-70
85 218 2009 Sunita Thakur Agriculture Gen 22-08-65
86 219 2009 Arun A Legal Affairs Gen 26-05-70
87 220 2009 Amarjeet Singh MHA (Cab. Sect.) Gen 20-09-64
88 221 2009 N Krishnan Earth Sciences Gen 31-12-70
89 222 2009 Saibal Bhattacharjee Posts Gen 03-01-63
90 223 2009 Ramarao A B V Telecom Gen 31-03-74
91 224 2009 K.D. Dwivedi Posts Gen 04-09-67
92 225 2009 Namita Bakshi Telecom Gen 08-07-76
93 226 2009 Gurmeet Kaur Telecom Gen 01-09-70
94 227 2009 Sanjay Kumar Jain Telecom Gen 24-10-69
S.NO. CEL No.
in PS
grad
SLY in
PS grade Name
Div/30s./3m.
Cadre GeoSC/ ST Date of Birth Remarks Vigilance Status
(received not
received)
Major/minor penalty
Status (received not
received) Level-III Training
Status (qualified
not qualified)
APAR Dossiers
(received or not)
96 226 2009 Anup Kumar Mahajan Health & FW Gen 14-03-68
96 229 2009 Harinder Sethi MHA (PMO) Gen 01-09-75
97 230 2009 Sharda Sharma I&B Gen 10-11-55 Retired
98 231 2009 S Nagarajan Civil Aviation Gen 17-05-66
99 232 2009 Jawahar Lal Defence Gen 26-08-58 Retired
100 233 2009 Anil Bhalla Posts Gen 09-09-70
101 234 2009 M.S. Bhakuni EF &CC Gen 27-10-60 Retired
102 235 2009 Manish Malhotra Legal Affairs Gen 28-04-77
103 236 2009 M.L. Dhingra Posts Gen 01-01-69
104 237 2009 Rajnish Agriculture Gen 23-10-76
105 238 2009 Lalit Mohan Nayyar Water Res. Gen 22-04-74
106 239 2009 Joginder Kumar MHA Gen 28-02-57 Retired
107 240 2009 Vijay Kumar Science & Technology Gen 22-10-67
108 241 2009 Lavmi Narayan Health & FW Gen 18-06-73
109 242 2009 Mamta Madan Agriculture Gen 28-06-68
110 243 2009 Mallika Ravi Shankar I&B Gen 16-05-64
111 244 2009 Vivek Food & PO Gen 28-06-74
112 245 2009 Unashi Niti Aayog Gen 14-06-65
113 246 2009 Vanita Gupta Housing & Urban Affairs Gen 27-10-65
114 247 2009 S Puttanna Expenditure Gen 24-09-64
115 248 2009 Padmaja Murali Niti Aayog Gen 24-10-61 Retired
116 249 2009 Manju Bala Arora Posts Gen 21-04-64
117 250 2009 Anil Kumar MHA (Cab. Sect.) Gen 05-07-71
118 251 2009 Parmjeet Kaur Health & FW Gen 23-01-73
119 252 2009 K. Kumar Expenditure Gen 10-06-56 Retired
120 253 2009 Anand Gogia Niti Aayog Gen 02-10-73
121 254 2009 Sunita Sharma MHA (Cab. Sect.) Gen 24-05-68
122 255 2009 Rekha Dawar HRD Gen 06-09-62
123 256 2009 Pershu Ram Malho MHA Gen 17-04-69
124 257 2009 Subhash Chander Kaira MHA Gen 29-10-61 Retired
125 258 2009 Priti HRD Gen 21-01-73
S.NO. CEL in PS grade SLY in PS grade Name
Dist/ML/Cont.
Cadre Gen/SCI ST Date of Birth Remarks
126 259 2009 Amit Puri I&B Gen 27-08-75
127 260 2009 Praveen Batra MHA(Cab. Sect.) Gen 27-04-70
128 261 2009 Savita Arora Culture Gen 10-06-65
129 262 2009 Anita Kaushik Housing & Urban Affairs Gen 16-06-67
130 263 2009 K.R. Vohra Water Res. Gen 24-11-68
131 264 2009 Neelavi MII.Aayog Gen 07-05-50 Retired
132 265 2009 Jyoti Narula MII.Aayog Gen 05-12-67
133 266 2009 Ms. Latha Ramachandran Power Gen 19-04-60 Retired
134 267 2009 Rita Passi Pools Gen 20-02-68
135 268 2009 Tripta Marwah SJ&E Gen 08-12-59 Retired
136 278 2010 Ashish Sharma UPSC Gen 02-02-80
137 279 2010 Anu Rattan Earth Sciences Gen 09-07-63
138 280 2010 T.R Ganesh HRD Gen 12-05-67
139 281 2010 Pratap Singh Parmar Defence Gen 13-07-58 Retired
140 282 2010 Pradeep Kumar Health & FW Gen 25-02-62 Retired
141 283 2010 S. Rajasekharan Nair Agriculture Gen 23-02-66
142 284 2010 V.K. Panthari EF &CC Gen 18-04-60 Retired
143 285 2010 Rajvir Singh Dabas Expenditure Gen 26-09-66
144 286 2010 A. Hari Krishna Sharma Housing & Urban Affairs Gen 21-01-72
145 287 2010 Sanjeev Kumar Sharma MHA(PMO) Gen 12-10-67
146 288 2010 Sanjay Sood Fertilizers Gen 27-07-66 VRS on 10.08.2018 (SL-2018)
147 289 2010 Surinder Singh MHA(PMO) Gen 12-02-74
148 290 2010 Mahender Kumar NMC Gen 10-07-70
149 291 2010 Lait Kumar DoP&T Gen 05-05-72
150 292 2010 Jagdish Kumar Wadhwa Expenditure Gen 01-01-60 Retired
151 293 2010 Ruby Shatle HRD Gen 29-01-70
152 294 2010 Shalini Sharma Heavy Industry Gen 11-08-71
153 295 2010 Pramod Sharma I&B Gen 25-12-68
154 296 2010 Sunita Elawadhi Telecom Gen 12-05-69
155 297 2010 Rajneesh Bhardwaj I&B Gen 25-12-74
156 298 2010 Sanjeev Kumar Dhingra MHA Gen 25-08-69
S.NO. CSL No.
in PS
grade
SLY in
PS grade Name
ShrillNc.Smt.
Cadre Gen/SCr ST Date of Birth Remarks Vigilance Status
(received/ not
received)
Major/minor penalty
Status (received/ not
received) Level-III Training
Status (qualified
/not qualified)
APAR Dossiers
(received or not)
157 299 2010 Ashish Kumar Samanta Corporate Affairs Gen 30-11-68 Retired
158 301 2010 Amarpreet Kaur Expenditure Gen 24-03-70
159 302 2010 Krishan Kant Rai Commerce Gen 25-06-67
160 303 2010 K.Anuradha MSME Gen 14-11-66
161 304 2010 Narayan Chand Sharma Posts Gen 23-12-63
162 306 2010 Harendra Singh EF &CC Gen 01-10-72
163 307 2010 Bharti Duseja Posts Gen 18-01-69
164 308 2010 Kusum Garg Science & Technology Gen 01-04-61 VRS on 01.08.2016
(SLY-2016)
165 309 2010 Abil Singh Biehl EF &CC Gen 17-10-77
166 310 2010 V.K. Gupta I&B Gen 10-07-65
167 313 2010 Amritpal Singh MHA Gen 27-03-78 VRS on 31.05.2018
(SL-2017)
168 314 2010 Shikha Khurana Agriculture Gen 09-01-63
169 315 2010 Harvinder Singh Tribal Affairs Gen 07-01-65
170 316 2010 Rashmi Hussain Telecom Gen 27-12-56 Retired
171 317 2010 Asha Rani Niti Aayog Gen 27-08-60 Retired
172 318 2010 Sanoj Kumar Singh Food & PO Gen 29-10-75
173 319 2010 Pradeep Chand Sharma UPSC Gen 17-10-62
174 320 2010 Sanjiv Kumar Chakraborty RT&H Gen 01-12-74
175 321 2010 Rani Bhagra Labour Gen 12-03-58 Retired
176 322 2010 Elizabeth Chandekar Earth Sciences Gen 18-08-61 Retired
177 323 2010 Rajeev Kumar Jha Telecom Gen 16-01-72
178 324 2010 Chander Prakash I&B Gen 22-11-77
179 325 2010 Varinder Kaur P&NG Gen 29-04-52 Retired
180 326 2010 Neelam Bala Agriculture Gen 02-11-56 Retired
181 327 2010 Hira Mani Pokhriyal Defence Gen 20-10-71
182 328 2010 K.T. Mathew WCD Gen 28-10-59 Retired
183 329 2010 Parveen Kumar Agriculture Gen 11-12-65
184 330 2010 Pradeep Kumar Bhatt EF &CC Gen 03-01-75
S.NO. CSL No. in PS grade SLT in
PS grade
Name
DinsNis/End. Cadre Gen/SO ST Date of Birth Remarks Vigilance Status (received/ not received) Major/minor penalty Status (received/ not received) Level-III Training Status (qualified not qualified)
185 331 2010 Kiran Ajwani Culture Gen 08-05-62
186 332 2010 Satieh Kumar Legal Affairs Gen 28-08-61 Retired
187 333 2010 Konki Krishna Rao Niti Aayog Gen 03-05-69
188 334 2010 Sunita Vashishtha Agriculture Gen 14-11-64
189 335 2010 Kusum Sharma Health & FW Gen 08-10-61 Retired
190 336 2010 Lalit Kumar HRD Gen 15-06-74
191 337 2010 Chander Shekher I&B Gen 04-01-68
192 338 2010 Radha Krishnan Telecom Gen 17-07-63
193 339 2010 Kavita Kumar Food & PD Gen 06-01-63 VRS w.e.f. 05.11.2021
194 340 2010 Pradeep Rawal Niti Aayog Gen 11-01-77
195 341 2010 M. Jayalakshmi MHA Gen 23-11-60 Retired
196 342 2010 Abdul Wahid Expenditure Gen 10-01-61 Retired
197 343 2010 Sanjay Kumar Water Res. Gen 12-05-73
198 344 2010 Laliteshwar Dayal Earth Sciences Gen 21-10-64
199 345 2010 Atul Saxena MHA Gen 30-04-59 Retired
200 346 2010 Nethi Rajeswara Rao UPSC Gen 26-06-69
201 347 2010 Rajni Golani Commerce Gen 27-09-68
202 348 2010 Hema Arora Niti Aayog Gen 14-09-74
203 349 2010 Salt Devi Bhethija Legal Affairs Gen 07-03-60 Retired
204 350 2010 Somesh Ghatak HRD Gen 25-09-57 Retired
205 351 2010 A Devanandan Water Res. Gen 30-05-73
206 352 2010 Manjeet Kaur Corporate Affairs Gen 23-11-62
207 353 2010 Promila Devnani I&B Gen 04-03-80
208 354 2010 Meetu HRD Gen 15-07-73
209 355 2010 Vijjapu Triyambaka Rao Defence Gen 24-06-75
210 357 2010 Kavita Agnihotri Consumer Affairs Gen 24-06-73
211 358 2010 Preetha P Housing & Urban Affairs Gen 21-05-78
212 359 2010 K.N. Mukundan Legal Affairs Gen 25-07-68
213 360 2010 Jitinder Sabharwal DOHER Gen 10-07-66
214 361 2010 Rashmi Taryon Corporate Affairs Gen 14-07-63
S.NO. CEL No.
in PS
grade
SLY in
PS grade Name
ShrillNo./Smt.
Cadre Gen/SO/ST Date of Birth Remarks Vigilance Status
(received/ not
received)
Major/minor penalty
Status (received/ not
received) Level-III Training
Status (qualified
/not qualified)
APAR Dossiers
(received or not)
215 362 2010 Azeez Baig Civil Aviation Gen 10-06-67
216 363 2010 Suresh Karki Power Gen 01-05-70
217 364 2010 Sabu James MSME Gen 30-05-59 Retired
218 365 2010 Meena Mahendru Telecom Gen 12-06-73
219 366 2010 Sanjay Narang Housing & Urban Affairs Gen 04-12-68
220 368 2010 Manish Trikha I&B Gen 06-07-77
221 371 2010 Jyothi Thakur Housing & Urban Affairs Gen 23-09-71
222 372 2010 Sangeeta Sharma NMC Gen 22-08-75
223 373 2010 Manoj Khatter Agriculture Gen 29-12-69
224 374 2010 Sangita Agriculture Gen 30-07-81 Retired
225 375 2010 Sanjay Kumar MHA Gen 01-12-70
226 376 2010 M.S. Vishwanathan Steel Gen 18-05-61 Retired
227 377 2010 Sunil Kumar Health & FW Gen 12-03-67
228 378 2010 Puneet Pathak Housing & Urban Affairs Gen 22-08-77
229 380 2010 C.P. Arora Posts Gen 10-04-59 Retired
230 381 2010 Princy Bhargava I&B Gen 25-02-79
231 382 2010 Paramjeet Kaur Telecom Gen 25-04-69
232 384 2010 A Seetha Maha Lakshmi Expenditure Gen 02-04-68
233 385 2010 M.K. Chawla Corporate Affairs Gen 13-10-61 Retired
234 386 2010 Harita Kapoor Posts Gen 06-12-71
235 387 2010 Sanjay Nadiyal EF &CC Gen 23-09-73
236 388 2010 Sujata Talwar Health & FW Gen 05-12-70
237 389 2010 Geeta Malhotra Posts Gen 09-12-67
238 390 2010 Ravinder Kumar Defence Gen 28-04-71
239 391 2010 Sanjay Mahani UPSC Gen 11-07-71
240 392 2010 Rachna Varshney Niti Asyog Gen 03-10-69
241 393 2010 Vinmy Jasra Finance Gen 23-10-65
242 394 2010 Lata Sharma MHA (NDMA) Gen 05-09-69
243 395 2010 Monika Vig DPIIT Gen 20-07-72
244 396 2010 Renu Sharma Health & FW Gen 25-08-64
245 397 2010 Vandana Sharma HRD Gen 31-03-68
246 398 2010 Rajesh Joshi DPIIT Gen 17-06-70
247 399 2010 Y. Punarthanam Shipping Gen 22-04-62 Retired
S.NO. CEL No.
in PS grade
SLF in PS grade Name
ShrillNc./Smt.
Cadre Gen/SO ST Date of Birth Remarks
248 400 2010 Sushma Dhingra MHA Gen 15-11-57 Retired
249 401 2010 Sumita Banerjee Animal Husbandry & Dairying Gen 13-07-76
250 402 2010 P.K. Mukherjee Defence Gen 01-03-59 Retired
251 404 2010 Ritu Dhawan Agriculture Gen 26-11-66
252 405 2010 Shashi Bala Taneja MHA Gen 01-01-61 Retired
253 406 2010 Menu Singhal Ayush Gen 12-06-78
254 407 2010 J.S. Dheer Telecom Gen 02-09-62
255 408 2010 Sushma Mendiratta MHA Gen 22-10-60 Retired
256 409 2010 M Naga Subrahmanyam Legal Affairs Gen 27-05-74
257 410 2010 Deepa Rohra Telecom Gen 06-06-69
258 411 2010 Sandeep Behl Expenditure Gen 01-12-67
259 412 2010 Anand Mohan Jha P&NG Gen 04-02-71
260 413 2010 Meena Ballani Agriculture Gen 23-08-60 Retired
261 414 2010 Brij Mohan Joshi Commerce Gen 02-12-67
262 415 2010 Jay Prakash Singh DoP&T Gen 31-12-73
263 417 2010 Narender Lal Saini RT&H Gen 14-02-73
264 418 2010 Rita Prashar Power Gen 20-10-65
265 419 2010 V.K. Jha MHA Gen 05-12-60 Retired
266 420 2010 Sallah Chander Joshi Telecom Gen 25-04-78
267 421 2010 Gurcharan Jeet Singh Hamal MHA Gen 28-05-58 Retired
268 422 2010 Ashwini Kumar Poets Gen 11-03-69
269 423 2010 Subhash Arora Agriculture Gen 01-04-68
270 424 2010 Leela Ramaswamy NIS Aayog Gen 20-05-59 Retired
271 425 2010 Sanjeev Gandhi Commerce Gen 13-06-70
272 426 2010 Sanjay Kumar Power Gen 10-01-73
273 428 2010 Navneet Kumar Food & PO Gen 23-12-73
274 429 2010 N.K. Mehta Health & FW Gen 25-02-62 Retired
275 430 2010 Madhu Sawhney NMC Gen 27-07-75
276 431 2010 B.D. Kaushik I&B Gen 10-04-60 Retired
277 432 2010 Sushil Kumari Telecom Gen 04-06-64
278 433 2010 Rajeev Kumar Telecom Gen 09-12-69
S.NO. CEL No.
in PS
grade
SLY in
PS grade Name
ShrillNo.Smt.
Cadre GeoSC/ ST Date of Birth Remarks Vigilance Status
(received/not
received)
Major/minor penalty
Status (received/not
received) Level-III Training
Status (qualified
/not qualified)
APAR Dossiers
(received or not)
279 434 2010 Geeta Govind I&B Gen 03-08-65 VRS w.e.f. 31.07.2021
280 435 2010 Nannata Sharma SJ&E Gen 17-05-64 VRS w.e.f. 2019
281 436 2010 Suraj Prakash Sharma Expenditure Gen 09-10-71
282 437 2010 J.L. Kathuria Telecom Gen 26-11-65
283 438 2010 Surinder Jeet Kaur Anand NIS Aayog Gen 27-12-63
284 441 2010 Kiran Malik Fertilizers Gen 30-12-75
285 454 2010 K.E.Mohanan Defence Gen 30-05-63 VRS w.e.f. 30.09.2021
286 456 2010 Mariamma K. Housing & Urban Affairs Gen 21-06-63
287 457 2010 Rajeshwari Shankar Posts Gen 26-10-68
288 459 2010 Narendra Dutt Posts Gen 11-07-70
289 461 2010 Anju Gulati Youth Affairs Gen 25-06-72
290 462 2010 Shanti Choudhury Health & FW Gen 01-05-64
291 464 2010 Gajender Singh Bicht Food Processing Industries Gen 03-08-66
292 465 2010 Anvind Pandey Science & Technology Gen 12-12-69
293 466 2010 Ravinder Nath Telecom Gen 03-12-67
294 467 2010 H.C. Bhatt MSME Gen 02-04-68
295 470 2010 Renu Singh Food & PD Gen 29-11-65
296 471 2010 Dalvinder Kaur Food & PD Gen 14-09-72
297 472 2010 Neelam Devi Chauhan MHA Gen 17-03-59 Retired
298 473 2010 Puran Singh Rawat Expenditure Gen 30-03-68
299 474 2010 Jyoti Mirani Expenditure Gen 15-01-69
300 475 2010 R.S. Katoch Science & Technology Gen 25-09-62
301 476 2010 P Shyam Prasad Expenditure Gen 04-05-68
302 478 2010 Ritu Thukral NIS Aayog Gen 10-07-71
303 483 2010 Maninder Kaur Grover Expenditure Gen 02-08-72
304 484 2010 Kalpana Goel Telecom Gen 15-07-66
305 485 2010 Renuka Saxena DoP&T Gen 15-07-67 VRS on 31.07.2017
(SLY-2017)
306 487 2010 Sweety Dua Telecom Gen 21-11-64
307 488 2010 Shanti Mohan Mishra Legal Affairs Gen 30-06-71
308 494 2010 Sandip Govind Ramteke Science & Technology SC 09-08-73
S.NO. CSL No. in PS grade SLT in
PS grade
Name
Dentiflu./Snd. Cadre Gen/SO ST Date of Birth Remarks Vigilance Status (received/ not received) Major/minor penalty Status (received/ not received) Level-III Training Status (qualified not qualified)
309 495 2010 Kulwant Kaur Housing & Urban Affairs SC 15-02-71
310 496 2010 Rajendra Kumar Civil Aviation SC 05-08-70
311 497 2010 Rajender Kumar Ayush Gen 09-02-65
312 499 2010 Purnima Bhasin Telecom Gen 01-05-68
313 500 2010 V. Raghothaman Housing & Urban Affairs Gen 03-04-63
314 501 2010 Ved Ram Singh MHA SC 01-01-61 Retired
315 503 2010 Vijay Kumar Sharma UPSC Gen 18-01-64
316 509 2010 Raj Kumar Expenditure Gen 21-05-68
317 510 2010 P. Uppilarinivasan Legal Affairs Gen 31-07-67
318 511 2010 Deepa Bharani Housing & Urban Affairs Gen 24-11-66 VRS w.e.f. 03.08.2021
319 513 2010 R. Radhika Telecom Gen 06-05-65 VRS w.e.f. 22.07.2019
320 514 2010 Sanjeev Puri Housing & Urban Affairs Gen 04-09-68
321 515 2010 S.P. Bhatnagar Power Gen 26-08-61 Retired
322 516 2010 Chander Lekh MSME Gen 15-08-57 Retired
323 517 2010 Bhawnia MHA Gen 21-05-66
324 518 2010 Poonam Bajaj Legal Affairs Gen 03-11-69
325 519 2010 G.C.Naidu MHA Gen 22-10-60 Retired
326 521 2010 A. Vijaya Menon Niti Aayog Gen 20-04-65
327 524 2010 Sarita Bhagat Agriculture Gen 12-05-65
328 525 2010 Bindu Grover Niti Aayog Gen 23-03-66 VRS w.e.f. 01.09.2021
329 526 2010 Raveendran E.P. Corporate Affairs Gen 22-05-62
330 527 2010 Sivaraju Rama Housing & Urban Affairs Gen 01-06-67
331 528 2010 Rajni Puria UPSC Gen 24-12-65
332 529 2010 Mahalakshmi Gopalakrishnan Legal Affairs Gen 11-07-59 Retired
333 531 2010 Jwet Singh MHA Gen 05-06-59 Retired
334 532 2010 M. Venkataraman Science & Technology Gen 28-07-64
335 534 2010 Savita Yadav Health & FW Gen 20-08-60 Retired
336 535 2010 D.S. Gudnu HRD Gen 08-10-60 VRS w.e.f. 29.03.2019
S.NO. CEL No.
in PS grade
SLY in PS grade Name
Shrr/No./Smt.
Cadre Gen/SO ST Date of Birth Remarks
337 536 2010 Mariamma Joseph Telecom Gen 30-05-61 Retired
338 538 2010 T. Parmanand Prabhu Coal Gen 10-12-61 Retired
339 539 2010 P. Bandhopadhyay Legal Affairs Gen 29-04-64
340 540 2010 Raghunath Sethi I&B SC 01-12-66
341 541 2010 Anita Heavy Industry SC 27-06-62
342 544 2010 Jhunu Burman Science & Technology SC 06-04-65
343 545 2010 Gagan Kanta Agriculture Gen 01-01-58 Retired
344 546 2010 Lallan Manjhi Expenditure SC 30-01-61 Retired
345 547 2010 Bhagwan Sahai RT&H SC 02-03-64
346 548 2010 Roop Kishore DoP&T SC 27-09-56 Retired
347 549 2010 Narinder Kumar Telecom SC 26-08-63 Death on 05.06.2021
348 550 2010 Netra Pal Singh Expenditure SC 25-01-60 Retired
349 551 2010 Satya Van Civil Aviation SC 17-04-61 Retired
350 552 2010 Vinay Kumar Housing & Urban Affairs SC 15-07-65
351 554 2010 A.K. Chandella Earth Sciences SC 20-06-59 Retired
352 555 2010 Neelam Duggal UPSC SC 22-04-67
353 560 2010 Kanta Kumar Housing & Urban Affairs SC 15-08-68
354 561 2010 Sneh Lata NIS Xayog SC 16-10-68
355 562 2010 Ganga Ram Gautam Defence SC 01-08-64
356 563 2010 Sunder Lal Labour SC 01-08-64
357 564 2010 Prabir Kumar Das Legal Affairs SC 01-01-62 Retired
