This Office Memorandum from the Department of Personnel & Training requests cadre units to provide complete details regarding vigilance, major/minor penalties, and Level-III training status for Private Secretaries of the SLY-2012, 2013, and 2014 batches of the Central Secretariat Service (CSSS). The information is required to prepare a panel of PPS (Principal Private Secretaries). A proforma is enclosed for the required details, with a deadline of June 10, 2022, for submission to the specified email address. The document includes an extensive list of officers with details like date of birth, category, cadre, and date of regular appointment as PS.
SOURCE PDF LINK :
Click to access Reminder%201213149sJxh.pdf
Click to view full document content
Reminder
Time Bound
(Web Circulation)
No. 3/13/2022-CS.II(A)-Part-(I)
Government of India
Ministry of Personnel, Public Grievances and Pension
Department of Personnel & Training
(CS.II Division)
3^{rd } Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003, Dated 08.06.2022
OFFICE MEMORANDUM
Subject: Vigilance, major/minor penalty for the last 10 years and Level-III training status in respect of Private Secretary of SLY-2012, 2013 and 2014 of CSSS –reg.
The undersigned is directed to refer to this Department’s OMs No. 3/13/2022CS.II(A) dated 20.05.2022 and 02.06.2022 on the subject mentioned above and to say that the this Department has not received the requisite information i.r.o. 141 officers as at Annexure.
- The concerned cadre units are once again requested to provide complete details, as requested, strictly in the PROFORMA enclosed by 10.06.2022 to this Division at email id: sumit.k13@nic.in to enable this Department to send the complete proposal to competent authority for drawing the panel of PPS at the earliest.
Bhagirath Jha
(Bhagirath Jha)
Under Secretary to the Government of India
Tel: 24654020
Encls: As above.
To
All the Ministries/Departments concerned of CSSS.
| 5.No. | CSL No. | Name of the officers | DoB | SLY OF PS
GRADE | Whether clear from vigilance
angle or not. Indicate Clear/Not
Clear as the case may be. If not
clear please provide complete
details | Whether any Major/minor
penalties imposed during the
last 10 years. Indicate Yes/No
as the case may be. If yes,
please provide complete details | Level-III Training
completion Status
(Yes/No) | Please provide date
of VRS, resignation,
expired etc. |
| — | — | — | — | — | — | — | — | — |
| | | | | | | | | |
(Signature of the officer certifying the above details) Name, designation: Date:
| S.No. | CSL No. | Name (Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Regular appt. as PS | SLY |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Rinku Saluja | 02-08-1973 | Gen. | Legal Affairs | 18.12.2014 | 2012 |
| 2 | 16 | Rakesh Kumar | 08-06-1959 | Gen. | Housing & UA | 30.6.2014 | 2012 |
| 3 | 22 | Sandhya Vohra | 16-04-1960 | Gen. | MHA | 04.07.2014 | 2012 |
| 4 | 25 | Giby Alsyous | 22-03-1962 | Gen. | Commerce | 30.03.2014 | 2012 |
| 5 | 34 | Renu Chawla | 27-11-1958 | Gen. | Power | 01.07.2014 | 2012 |
| 6 | 43 | Pradeep Kumar | 02-10-1959 | Gen. | Expenditure | 31.12.2014 | 2012 |
| 7 | 47 | Meena Bhutani | 09-04-1960 | Gen. | Legal Affairs | 03.06.2014 | 2012 |
| 8 | 50 | Rakesh Mahajan | 03-08-1960 | Gen. | Legal Affairs | 26.05.2014 | 2012 |
| 9 | 52 | Alka Saxena | 06-04-1960 | Gen. | Legal Affairs | 15.07.2014 | 2012 |
| 10 | 67 | Anita Arora | 17-10-1959 | Gen. | Commerce | 30.03.2014 | 2012 |
| 11 | 71 | Shashi Sehgal | 15-12-1959 | Gen. | F&PD | 09.07.2014 | 2012 |
| 12 | 77 | Rajan Gupta | 27-11-1960 | Gen. | F&PD | 16.09.2014 | 2012 |
| 13 | 80 | Dilip Pal | 02-11-1958 | Gen. | Civil Aviation | 19.11.2014 | 2012 |
| 14 | 82 | Surinder Kaur | 12-04-1959 | Gen. | POWER | 19.09.2014 | 2012 |
| 15 | 83 | Neelam Patni | 30-09-1958 | Gen. | POWER | 01.10.2014 | 2012 |
| 16 | 85 | Mohinder Singh Thakur | 03-09-1959 | Gen. | UPSC | 16.09.2014 | 2012 |
| 17 | 91 | Jai Kishan | 06-07-1962 | Gen. | Legal Affairs | 23.09.2014 | 2012 |
| 18 | 96 | Mahesh Kumar Gour | 24-10-1970 | Gen. | Agriculture | 18.12.2014 | 2012 |
| 19 | 104 | Tara Arora | 20-08-1973 | Gen. | F&PD | 11.12.2014 | 2012 |
| 20 | 115 | Sunita Relhan | 29-11-1960 | Gen. | MSME | 19.09.2014 | 2012 |
| 21 | 120 | Neena Gupta | 30-11-1959 | Gen. | Minority Affairs | 16.09.2014 | 2012 |
| 22 | 124 | Anita Kumari | 27-08-1958 | Gen. | Expenditure | 17.09.2014 | 2012 |
| 23 | 137 | Vinita Chawla | 02-08-1960 | Gen. | Power | 19.11.2014 | 2012 |
| 24 | 148 | R. Krishna Kumar | 17-06-1961 | Gen. | Commerce | 16.09.2014 | 2012 |
| 25 | 153 | Sunita Khosla | 17-10-1958 | Gen. | Legal Affairs | 16.09.2014 | 2012 |
| 26 | 155 | Jimmy Mathew | 11-08-1976 | Gen. | Legal Affairs | 16.09.2014 | 2012 |
| 27 | 159 | D. R. Sharma | 01-05-1959 | Gen. | Science & Tech. | 16.09.2014 | 2012 |
| 28 | 161 | Sita Ram Kalyan | 01-11-1959 | Gen. | Youth Affairs & Sports | 25.11.2014 | 2012 |
| 29 | 165 | Jatinder Nagpal | 23-03-1974 | Gen. | EF&CC | 27.11.2014 | 2012 |
| 30 | 169 | Sathi Mohanan | 29-12-1959 | Gen. | Legal Affairs | 30.12.2014 | 2012 |
| 31 | 171 | Vinita Rai | 30-10-1977 | SC | F&PD | 13.04.2015 | 2012 |
| 32 | 33 | PREM BALLABH JOSHI | 29-01-1968 | Gen. | MSME | 18.12.2014 | 2013 |
| 33 | 42 | PUSHPA GUPTA | 10-10-1965 | Gen. | Commerce | 18.12.2014 | 2013 |
| 34 | 62 | R. P. Mudgal | 01-05-1961 | Gen. | Legal Affairs | 30.12.2014 | 2013 |
| 35 | 173 | Pawan Kumar | 01-05-1978 | SC | Legal Affairs | 30.12.2014 | 2013 |
| 36 | 175 | Prahlad Kumar | 26-04-1980 | SC | COMMERCE | 01.01.2015 | 2013 |
| 37 | 179 | Bharat Kumar | 24-07-1972 | SC | WCD | 01.01.2015 | 2013 |
| 38 | 182 | Gulshan | 09-02-1975 | SC | EARTH SCIENCE | 31.12.2014 | 2013 |
| 39 | 187 | Prahalad Singh | 25-10-1968 | SC | MSME | 01.01.2015 | 2013 |
| 40 | 4 | Anita Bijalwan | 28-10-1975 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 41 | 8 | Yogita Gulati | 22-02-1979 | Gen | Rural Dev. | 11-12-2015 | 2014 |
| 42 | 9 | Anil Kumar | 09-06-1976 | SC | Power | 19-01-2016 | 2014 |
| 43 | 18 | Jagmohan Singh Rawat | 10-12-1967 | Gen. | Commerce | 19-01-2016 | 2014 |
| 44 | 20 | Shri Kishan Mittal | 20-03-1972 | Gen | COMMERCE | 14-12-2015 | 2014 |
| 45 | 21 | Kuldeep Singh Katoch | 09-02-1968 | Gen. | WR, RD & GR | 19-01-2016 | 2014 |
| 46 | 25 | Raj Rani Saini | 12-04-1961 | Gen | I&B | 14-12-2015 | 2014 |
| 47 | 28 | Ajith Kumar M.R. | 16-03-1962 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 48 | 29 | Kanwaljeet Kaur | 15-11-1960 | Gen | Expenditure | 14-12-2015 | 2014 |
| 49 | 30 | Anil Kumar | 25-10-1975 | Gen | Telecom | 20-01-2016 | 2014 |
| 50 | 32 | Navkiran Narang | 02-12-1962 | Gen | Earth Science | 11-12-2015 | 2014 |
| S.No. | CSL No. |
Name (Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Regular appt. as PS |
SLY |
| — | — | — | — | — | — | — | — |
| 51 | 33 | T.G Chandra Sekhar | 22-06-1968 | Gen | Telecom | 19-01-2016 | 2014 |
| 52 | 36 | Poonam Chhabra | 02-11-1975 | Gen | Expenditure | 20-01-2016 | 2014 |
| 53 | 37 | Sagorika Dubey | 06-10-1960 | Gen | MSME | 11-12-2015 | 2014 |
| 54 | 38 | Balwan Singh Dalal | 23-01-1962 | Gen | Housing & UA | 11-12-2015 | 2014 |
| 55 | 40 | Rahulji Chenna | 03-09-1973 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 56 | 45 | Shanta Verma | 08-05-1976 | Gen | Expenditure | 21-01-2016 | 2014 |
| 57 | 48 | V Srinivas | 21-11-1968 | Gen | Shipping | 20-01-2016 | 2014 |
| 58 | 49 | Rachana Bawa | 21-08-1960 | Gen | Legal Affairs | 14-12-2015 | 2014 |
| 59 | 51 | Deepika Rawat | 30-05-1974 | Gen | Science & Tech. | 20-01-2016 | 2014 |
| 60 | 52 | Suresh Dhuper | 01-03-1963 | Gen | Power | 14-12-2015 | 2014 |
| 61 | 55 | Sujata Abichandani | 03-09-1961 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 62 | 56 | Naresh Saini | 12-10-1963 | Gen | Power | 11-12-2015 | 2014 |
| 63 | 61 | Rama Kumari Mathur | 03-03-1963 | Gen | Expenditure | 14-12-2015 | 2014 |
| 64 | 63 | Anil Kumar Gupta | 05-05-1969 | Gen | MHA | 21-01-2016 | 2014 |
| 65 | 64 | Rakesh Kumar Gara | 31-07-1973 | Gen | Power | 11-12-2015 | 2014 |
| 66 | 65 | Uma Taneja | 21-11-1962 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 67 | 68 | Pushpa Verma | 18-01-1963 | Gen | Education | 31-12-2015 | 2014 |
| 68 | 70 | Anita Chanda | 10-10-1961 | Gen | I&B | 14-12-2015 | 2014 |
| 69 | 71 | Neera Gaur | 20-07-1961 | Gen | I&B | 14-12-2015 | 2014 |
| 70 | 76 | Sanjeev Kumar Beri | 28-01-1973 | Gen | Power | 11-12-2015 | 2014 |
| 71 | 78 | Deepika Arneja | 01-08-1980 | Gen | I&B | 14-12-2015 | 2014 |
| 72 | 79 | Sangita Katyal | 24-02-1962 | Gen | I&B | 16-12-2015 | 2014 |
| 73 | 83 | Sangeeta Negi | 21-07-1962 | Gen | Power | 11-12-2015 | 2014 |
| 74 | 87 | S Rajalakshmi | 13-08-1964 | Gen | WR, RD & GR | 19-01-2016 | 2014 |
| 75 | 90 | K V S Sailaja | 04-06-1973 | Gen | DoP&T | 20-01-2016 | 2014 |
| 76 | 91 | Rama Ambwani | 21-04-1962 | Gen | Legal Affairs | 11-12-2015 | 2014 |
| 77 | 93 | Pawan Kumar | 09-11-1977 | Gen | Commerce | 19-01-2016 | 2014 |
| 78 | 99 | L Kannan | 18-07-1970 | Gen | Expenditure | 20-01-2016 | 2014 |
| 79 | 101 | Sheena Santhosh | 23-05-1970 | Gen | Commerce | 11-12-2015 | 2014 |
| 80 | 103 | Manjula Malik | 11-05-1963 | Gen | NITI Aayog | 11-12-2015 | 2014 |
| 81 | 104 | M. Siva Kumar | 26-11-1965 | Gen | UPSC | 11-12-2015 | 2014 |
| 82 | 105 | Vimmi Dhiman | 18-09-1968 | Gen | WR, RD & GR | 19-01-2016 | 2014 |
| 83 | 106 | Tejwant Lamba | 19-09-1961 | Gen | Rural Dev. | 11-12-2015 | 2014 |
| 84 | 109 | Prabha Gandhi | 20-01-1961 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 85 | 110 | M D R Sethu Narayanan | 12-01-1968 | Gen | UPSC | 30-12-2015 | 2014 |
| 86 | 112 | Ruchika Garg | 17-01-1964 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 87 | 113 | Pradeep Solanki | 27-05-1977 | Gen | WR, RD & GR | 01.06.2016 | 2014 |
| 88 | 116 | Dinesh Chandra Sharma | 09-07-1964 | Gen | Rural Dev. | 16-12-2015 | 2014 |
| 89 | 118 | Rani Behl | 18-07-1971 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 90 | 120 | Rashu Bahl | 22-02-1973 | Gen | Power | 19-01-2016 | 2014 |
| 91 | 121 | Sunita Makkar | 18-03-1964 | Gen | Expenditure | 11-12-2015 | 2014 |
| 92 | 125 | Kamlesh Golani | 27-10-1964 | Gen | Legal Affairs | 21-12-2015 | 2014 |
| 93 | 128 | Neelam Raizada | 13-02-1965 | Gen | Legal Affairs | 21-12-2015 | 2014 |
| 94 | 129 | M Senthil Rathinam | 04-06-1977 | Gen | NITI Aayog | 19-01-2016 | 2014 |
| 95 | 131 | Rajeev Ranjan | 04-02-1978 | Gen | Power | 11-12-2015 | 2014 |
| 96 | 136 | Rajendra Prasad | 07-04-1973 | Gen | Power | 11-12-2015 | 2014 |
| 97 | 140 | Rajesh Kumar Gauba | 26-05-1963 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 98 | 141 | Jagpal | 01-01-1973 | Gen | Education | 19-01-2016 | 2014 |
| 99 | 142 | Satinder Kaur | 18-10-1964 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 100 | 148 | Beera Negi | 21-02-1978 | Gen | Heavy Industries | 2014 | |
| 101 | 149 | Gulshan Talwar | 24-11-1960 | Gen | Youth Affairs & Sports | 2014 | |
| S.No. | CSL No. |
Name (Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Regular appt. as PS |
SLY |
| — | — | — | — | — | — | — | — |
| 102 | 152 | Chanchal Saluja | 04-05-1965 | Gen | Rural Dev. | 14-12-2015 | 2014 |
| 103 | 154 | Meenakshi Sharma | 21-06-1965 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 104 | 155 | Naresh Kumar Mendratta | 24-07-1969 | Gen | DoP&T | 11-12-2015 | 2014 |
| 105 | 157 | N. Guruprasath* | 16-03-1969 | Gen | Education | 2014 | |
| 106 | 158 | Rajni Maithani | 17-08-1960 | Gen | Corporate Affairs | 11-12-2015 | 2014 |
| 107 | 162 | Rajbir | 06-06-1976 | SC | Power | 19-01-2016 | 2014 |
| 108 | 163 | Savita Kapahi | 04-12-1962 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 109 | 168 | Pramod Pant | 01-09-1973 | Gen | Expenditure | 19-01-2016 | 2014 |
| 110 | 169 | Anju Mertiya | 05-05-1978 | SC | Telecom | 31-12-2015 | 2014 |
| 111 | 170 | Sunita Gogna | 04-10-1964 | Gen | WCD | 11-12-2015 | 2014 |
| 112 | 172 | Sonika Cheba | 04-07-1974 | Gen | Rural Dev. | 15-12-2015 | 2014 |
| 113 | 173 | Harish Bedi | 22-06-1970 | Gen | Telecom | 01-01-2016 | 2014 |
| 114 | 176 | Harpreet Kaur | 20-01-1973 | Gen | Rural Dev. | 11-12-2015 | 2014 |
| 115 | 180 | Rajesh Kumar | 07-05-1971 | Gen | Legal Affairs | 19-01-2016 | 2014 |
| 116 | 181 | Rajani Devgan | 03-06-1962 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 117 | 182 | Hema Chugh | 23-01-1965 | Gen | Telecom | 20-01-2016 | 2014 |
| 118 | 185 | Mahendra Srivastava | 01-02-1963 | Gen | Commerce | 11-12-2015 | 2014 |
| 119 | 186 | Sambhu Ratna Murty Challa | 10-06-1963 | Gen | Expenditure | 20-01-2016 | 2014 |
| 120 | 187 | Ajay Handa | 24-09-1964 | Gen | Commerce | 11-12-2015 | 2014 |
| 121 | 193 | Arjun Singh* | 10-03-1962 | Gen | Expenditure | 2014 | |
| 122 | 196 | Pravesh Sachdeva | 11-04-1962 | Gen | WR, RD & GR | 11-12-2015 | 2014 |
| 123 | 197 | Amit Sareen | 12-10-1976 | Gen | Agriculture | 17-12-2015 | 2014 |
| 124 | 199 | M.P. Kolnala | 06-11-1962 | Gen | Rural Dev. | 22-12-2015 | 2014 |
| 125 | 204 | Sanjay Kumar | 06-04-1970 | Gen | Supply | 08-02-2016 | 2014 |
| 126 | 205 | T. Sudha Rani | 03-07-1971 | Gen | Expenditure | 14-12-2015 | 2014 |
| 127 | 206 | Harpal Shah | 13-11-1962 | Gen | SJ&E | 11-12-2015 | 2014 |
| 128 | 207 | Manju Kumari | 07-09-1976 | SC | Expenditure | 20-01-2016 | 2014 |
| 129 | 208 | Seema Gambhir | 26-01-1964 | Gen | Rural Dev. | 14-12-2015 | 2014 |
| 130 | 210 | Usha Pasrija | 10-09-1962 | Gen | SJ&E | 21-12-2015 | 2014 |
| 131 | 211 | Kamla Taneja | 30-05-1965 | Gen. | I&B | 12-02-2016 | 2014 |
| 132 | 213 | Manoj Kumar | 27-03-1963 | Gen | Coal | 11-12-2015 | 2014 |
| 133 | 216 | K.Sundari Penniswaran | 07-04-1962 | Gen | Commerce | 11-12-2015 | 2014 |
| 134 | 218 | Roshan Lal Pahwa | 14-09-1961 | Gen | Expenditure | 11-12-2015 | 2014 |
| 135 | 219 | Om Prakash Dalal | 15-12-1962 | Gen | Education | 11-12-2015 | 2014 |
| 136 | 220 | Anita Roy | 01-01-1969 | SC | Expenditure | 11-12-2015 | 2014 |
| 137 | 221 | Pardeep Kumar | 21-12-1970 | SC | Power | 14-12-2015 | 2014 |
| 138 | 225 | Raj Kumar | 02-02-1966 | SC | Telecom | 11-12-2015 | 2014 |
| 139 | 226 | Dharminder Dhanwaria | 11-11-1972 | SC | Education | 15-12-2015 | 2014 |
| 140 | 227 | Seema | 10-12-1974 | SC | Expenditure | 11-12-2015 | 2014 |
| 141 | 229 | Dilip Kandulna | 15-12-1980 | ST | DoP&T | 11-12-2015 | 2014 |