This office memorandum from the Department of Personnel & Training requests all Ministries/Departments concerned of CSSS to provide complete details regarding the vigilance, major/minor penalty for the last 10 years, and Level-III training completion status of Private Secretaries of SLY-2014 who were in service as of July 1, 2020. The information is required for the preparation of a panel of Principal Private Secretaries for SLY-2020 and must be submitted by June 7, 2022, to the specified email address. A proforma is enclosed for the required details.
SOURCE PDF LINK :
Click to access VC2014QnbAm.pdf
Click to view full document content
Time Bound
(Web Circulation)
No. 3/13/2022-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances and Pension
Department of Personnel & Training
(CS.II Division)
3^{rd } Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003, Dated 02.06.2022
OFFICE MEMORANDUM
Subject: Vigilance, major/minor penalty for the last 10 years and Level-III training status in respect of Private Secretary of SLY-2014 of CSSS reg.
The undersigned is directed to say that this Division is in the process of preparation of panel of Principal Private Secretary for SLY-2020 for which vigilance, major/minor penalty for the last 10 years and Level-III training completion status in respect of Private Secretary of SLY-2014 who were in service as on 01.07.2020 as at Annexure is required immediately.
- Ministries/Departments concerned are requested to provide complete details, as requested, strictly in the PROFORMA enclosed by 07.06.2022 to this Division at email id: sumit.k13@nic.in to enable this Department to send the complete proposal to competent authority for drawing the panel of PPS for SLY-2020 at the earliest.
Bhagirath M_{y}
(Bhagirath Jha)
Under Secretary to the Government of India
Tel: 24654020
Encls: As above.
To
All the Ministries/Departments concerned of CSSS.
| S.No. | CSL No. | Name of the officers | DoB | SLY OF PS GRADE | Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be. If not clear please provide complete details | Whether any Major/minor penalties imposed during the last 10 years. Indicate Yes/No as the case may be. If yes, please provide complete details | Level-III Training completion Status (Yes/No) | Please provide date of VRS, resignation, expired etc. |
|---|---|---|---|---|---|---|---|---|
Signature of the officer certifying the above details) Name, designation: Date:
| Private Secretary of SLY-2014 | ||||||
|---|---|---|---|---|---|---|
| S.No. | CSL No. | Name (Shri/Smt. /Ms.) | Date of Birth | Category | Cadre | Date of joining |
| 1 | 3 | Sanker N | 29-05-1973 | Gen. | Agriculture | 25-01-2016 |
| 2 | 4 | Anita Bijalwan | 28-10-1975 | Gen | WR, RD & GR | 11-12-2015 |
| 3 | 6 | L V N Durga Prasad | 10-06-1974 | Gen, | Housing & UA | 19-01-2016 |
| 4 | 8 | Yogita Gulati | 22-02-1979 | Gen | Rural Dev. | 11-12-2015 |
| 5 | 9 | Anil Kumar | 09-06-1976 | SC | Power | 19-01-2016 |
| 6 | 11 | Harish Pal Singh | 06-01-1975 | Gen | MHA | 11-12-2015 |
| 7 | 12 | Ramesh Chandra Sahu | 05-07-1973 | Gen. | Corporate Affairs | 19-01-2016 |
| 8 | 14 | Monika Kathait | 05-10-1979 | Gen | EF&CC | 21-01-2016 |
| 9 | 15 | Santanu Kumar Sandiyal | 05-07-1976 | Gen. | WR, RD & GR | 19-01-2016 |
| 10 | 18 | Jagmohan Singh Rawat | 10-12-1967 | Gen. | Commerce | 19-01-2016 |
| 11 | 19 | Satendra Singh Rawat | 01-01-1968 | Gen | Youth Affairs & Sports | 14-12-2015 |
| 12 | 20 | Shri Kishan Mittal | 20-03-1972 | Gen | Culture | 14-12-2015 |
| 13 | 21 | Kuldeep Singh Katoch | 09-02-1968 | Gen. | WR, RD & GR | 19-01-2016 |
| 14 | 24 | Anju Mohan | 29-10-1974 | Gen. | DPIIT | 19-01-2016 |
| 15 | 25 | Raj Rani Saini | 12-04-1961 | Gen | I&B | 14-12-2015 |
| 16 | 26 | T.N. Raman | 20-01-1962 | Gen | Defence | 02-05-2016 |
| 17 | 27 | Sanjeev Khanna | 06-03-1968 | Gen | Agriculture | 21-01-2016 |
| 18 | 28 | Ajith Kumar M.R. | 16-03-1962 | Gen | WR, RD & GR | 11-12-2015 |
| 19 | 29 | Kanwaljeet Kaur | 15-11-1960 | Gen | Expenditure | 14-12-2015 |
| 20 | 30 | Anil Kumar | 25-10-1975 | Gen | Telecom | 20-01-2016 |
| 21 | 31 | Dinesh Singh | 17-04-1972 | Gen | Housing & UA | 29-12-2015 |
| 22 | 32 | Navkiran Narang | 02-12-1962 | Gen | MHA | 11-12-2015 |
| 23 | 33 | T G Chandra Sekhar | 22-06-1968 | Gen | MHA | 19-01-2016 |
| 24 | 34 | S.R. Sivakumar | 01-05-1974 | Gen | MSME | 11-12-2015 |
| 25 | 35 | Harish Dabral | 01-05-1962 | Gen | EF&CC | 16-12-2015 |
| 26 | 36 | Poonam Chhabra | 02-11-1975 | Gen | Expenditure | 20-01-2016 |
| 27 | 37 | Sagorika Dubey | 06-10-1960 | Gen | MSME | 11-12-2015 |
| 28 | 38 | Balwan Singh Dalal | 23-01-1962 | Gen | Housing & UA | 11-12-2015 |
| 29 | 39 | Angadhan K P | 10-05-1975 | Gen | MHA | 19-01-2016 |
| 30 | 40 | Rahulji Chenna | 03-09-1973 | Gen | WR, RD & GR | 11-12-2015 |
| 31 | 41 | Seema Garg | 30-09-1964 | Gen | MSME | 11-12-2015 |
| 32 | 42 | Harjinder Kaur | 03-05-1973 | Gen | DoP&T | 22-01-2016 |
| 33 | 43 | Gulshan Kumar | 27-01-1973 | Gen | Power | 11-12-2015 |
| 34 | 44 | V.S. Rawat | 10-02-1962 | Gen. | DPIIT | 24-02-2016 |
| 35 | 45 | Shanta Verma | 08-05-1976 | Gen | Expenditure | 21-01-2016 |
| 36 | 46 | Niranjan Babu Gupta | 13-10-1966 | Gen | DPIIT | 14-12-2015 |
| 37 | 47 | B.K. Parashar | 01-05-1962 | Gen | Culture | 11-12-2015 |
| 38 | 48 | V Srinivas | 21-11-1968 | Gen | P&NG | 20-01-2016 |
| 39 | 49 | Rachana Bawa | 21-08-1960 | Gen | Legal Affairs | 14-12-2015 |
| 40 | 50 | Poonam Bajaj | 09-07-1975 | Gen | MSME | 11-12-2015 |
| 41 | 51 | Deepika Rawat | 30-05-1974 | Gen | Science & Tech. | 20-01-2016 |
| 42 | 52 | Suresh Dhuper | 01-03-1963 | Gen | Power | 14-12-2015 |
| 43 | 53 | Krishan Gopal Mendiratta | 15-01-1976 | Gen | MSME | 11-12-2015 |
| 44 | 54 | M Sreelatha Anandan | 02-02-1973 | Gen | Defence | 19-01-2016 |
| 45 | 55 | Sujata Abichandani | 03-09-1961 | Gen | WR, RD & GR | 11-12-2015 |
| S.No. | CSL No. |
Name (Shri/Smt. /Ms.) | Date of Birth | Category | Cadre | Date of joining |
| — | — | — | — | — | — | — |
| 46 | 56 | Naresh Saini | 12-10-1963 | Gen | Power | 11-12-2015 |
| 47 | 57 | D Satheesh | 12-03-1976 | Gen | Agriculture | 20-01-2016 |
| 48 | 59 | Nayan Kumar Mishra | 12-12-1973 | Gen | I&B | 14-12-2015 |
| 49 | 60 | N Nagarajan | 25-03-1967 | Gen | MSME | 19-01-2016 |
| 50 | 61 | Rama Kumari Mathur | 03-03-1963 | Gen | Expenditure | 14-12-2015 |
| 51 | 62 | Anil Kumar Grover | 16-08-1965 | Gen | Culture | 01-01-2016 |
| 52 | 63 | Anil Kumar Gupta | 05-05-1969 | Gen | MHA | 21-01-2016 |
| 53 | 64 | Rakesh Kumar Gara | 31-07-1973 | Gen | Power | 11-12-2015 |
| 54 | 65 | Uma Taneja | 21-11-1962 | Gen | WR, RD & GR | 11-12-2015 |
| 55 | 66 | Rama Vishal Malhotra | 07-06-1978 | Gen | Agriculture | 19-01-2016 |
| 56 | 67 | Daljeet Kaur | 08-06-1962 | Gen | Animal Husbandry & Dairying | 11-12-2015 |
| 57 | 68 | Pushpa Verma | 18-01-1963 | Gen | Education | 31-12-2015 |
| 58 | 69 | Sanjeev Kumar Jha | 18-05-1974 | Gen | Youth Affairs & Sports | 22-01-2016 |
| 59 | 70 | Anita Chanda | 10-10-1961 | Gen | I&B | 14-12-2015 |
| 60 | 71 | Neera Gaur | 20-07-1961 | Gen | I&B | 14-12-2015 |
| 61 | 72 | Trilok Chand | 16-07-1967 | Gen | Food & PD | 19-01-2016 |
| 62 | 73 | K.J.V.N. Mohana Rao | 12-06-1971 | Gen | Agriculture | 28-12-2015 |
| 63 | 74 | Parveen Suri | 31-03-1963 | Gen | RT&H | 11-12-2015 |
| 64 | 75 | Arun Kumar Gupta | 26-01-1972 | Gen | DoP&T | 19-01-2016 |
| 65 | 76 | Sanjeev Kumar Beri | 28-01-1973 | Gen | Legal Affairs | 11-12-2015 |
| 66 | 77 | P.C. Jose | 04-05-1963 | Gen | Housing & UA | 03-05-2016 |
| 67 | 78 | Deepika Arneja | 01-08-1980 | Gen | I&B | 14-12-2015 |
| 68 | 79 | Sangita Katyal | 24-02-1962 | Gen | I&B | 16-12-2015 |
| 69 | 80 | Sanjay Kumar Purbey | 10-03-1969 | Gen | MHA | 11-12-2015 |
| 70 | 81 | Bhuwan Chandra Lohumi | 25-09-1970 | Gen | Consumer Affairs | 22-01-2016 |
| 71 | 82 | Usha Pahwa | 28-11-1963 | Gen | DPIIT | 11-12-2015 |
| 72 | 83 | Sangeeta Negi | 21-07-1962 | Gen | Food & PD | 11-12-2015 |
| 73 | 84 | Anjali Bhusan | 02-03-1973 | SC | P&NG | 20-01-2016 |
| 74 | 85 | N.K. Yadav | 06-04-1963 | Gen | EF&CC | 14-12-2015 |
| 75 | 86 | Mahesh Kumar | 09-05-1963 | Gen | Youth Affairs & Sports | 14-12-2015 |
| 76 | 87 | S Rajalakshmi | 13-08-1964 | Gen | WR, RD & GR | 19-01-2016 |
| 77 | 88 | Nidhi Verma | 01-06-1979 | Gen | RT&H | 11-12-2015 |
| 78 | 89 | B.S. Khatri | 01-12-1965 | Gen | DoP&T | 11-12-2015 |
| 79 | 90 | K V S Sailaja | 04-06-1973 | Gen | DoP&T | 20-01-2016 |
| 80 | 91 | Rama Ambwani | 21-04-1962 | Gen | Legal Affairs | 11-12-2015 |
| 81 | 93 | Pawan Kumar | 09-11-1977 | Gen | Commerce | 19-01-2016 |
| 82 | 94 | Vikas Gupta* | 12-06-1967 | Gen | EF&CC | 16-12-2015 |
| 83 | 96 | Annu Das | 16-08-1979 | SC | Defence | 19-01-2016 |
| 84 | 97 | Khondakar Abul Basar | 10-07-1976 | Gen. | EF&CC | 11-02-2016 |
| 85 | 98 | Shivapuram Shankar | 12-02-1973 | Gen | DPIIT | 11-12-2015 |
| 86 | 99 | L Kannan | 18-07-1970 | Gen | Expenditure | 20-01-2016 |
| 87 | 101 | Sheena Santhosh | 23-05-1970 | Gen | Commerce | 11-12-2015 |
| 88 | 102 | Sudhir Panwar | 05-01-1973 | Gen | DPIIT | 19-01-2016 |
| 89 | 103 | Manjula Malik | 11-05-1963 | Gen | NITI Aayog | 11-12-2015 |
| 90 | 104 | M. Siva Kumar | 26-11-1965 | Gen | UPSC | 11-12-2015 |
| 91 | 105 | Vimmi Dhiman | 18-09-1968 | Gen | WR, RD & GR | 19-01-2016 |
| S.No. | CSL No. |
Name (Shri/Smt. /Ms.) | Date of Birth | Category | Cadre | Date of joining |
| — | — | — | — | — | — | — |
| 92 | 106 | Tejwant Lamba | 19-09-1961 | Gen | Rural Dev. | 11-12-2015 |
| 93 | 107 | S.K. Girdhar | 28-04-1961 | Gen | DPIIT | 01-01-2016 |
| 94 | 108 | Satish Kumar | 18-05-1973 | Gen | DPIIT | 19-01-2016 |
| 95 | 109 | Prabha Gandhi | 20-01-1961 | Gen | WR, RD & GR | 11-12-2015 |
| 96 | 110 | M D R Sethu Narayanan | 12-01-1968 | Gen | UPSC | 30-12-2015 |
| 97 | 111 | T P Paul | 13-03-1965 | Gen | Consumer Affairs | 20-01-2016 |
| 98 | 112 | Ruchika Garg | 17-01-1964 | Gen | WR, RD & GR | 11-12-2015 |
| 99 | 113 | Pradeep Solanki | 27-05-1977 | Gen | WR, RD & GR | 01.06.2016 |
| 100 | 114 | K V V Murali Krishna | 16-06-1969 | Gen | Posts | 20-01-2016 |
| 101 | 115 | Surjeet Kaur | 04-05-1970 | Gen | Agriculture | 17-02-2016 |
| 102 | 116 | Dinesh Chandra Sharma | 09-07-1964 | Gen | Rural Dev. | 16-12-2015 |
| 103 | 117 | Davinder Puri | 22-03-1967 | Gen | Agriculture | 19-01-2016 |
| 104 | 118 | Rani Behl | 18-07-1971 | Gen | WR, RD & GR | 11-12-2015 |
| 105 | 119 | R. Ravindran | 20-12-1960 | Gen | EF&CC | 16-12-2015 |
| 106 | 120 | Rashu Bahl | 22-02-1973 | Gen | Power | 19-01-2016 |
| 107 | 121 | Sunita Makkar | 18-03-1964 | Gen | Expenditure | 11-12-2015 |
| 108 | 123 | Chandra Prakash | 10-01-1973 | Gen | Health & FW | 20-01-2016 |
| 109 | 124 | Kailash Chand Khowal | 03-12-1970 | Gen | Youth Affairs & Sports | 14-12-2015 |
| 110 | 125 | Kamlesh Golani | 27-10-1964 | Gen | Legal Affairs | 21-12-2015 |
| 111 | 126 | Vidya Rajagopalan | 27-10-1966 | Gen | P&NG | 22-01-2016 |
| 112 | 127 | Sukhdeep Kaur | 23-05-1971 | Gen | EF&CC | 16-12-2015 |
| 113 | 128 | Neelam Raizada | 13-02-1965 | Gen | Legal Affairs | 21-12-2015 |
| 114 | 129 | M Senthil Rathinam | 04-06-1977 | Gen | NITI Aayog | 19-01-2016 |
| 115 | 130 | R.S. Rawat | 17-03-1962 | Gen | DPIIT | 14-12-2015 |
| 116 | 131 | Rajeev Ranjan | 04-02-1978 | Gen | Power | 11-12-2015 |
| 117 | 133 | Pardeep Bajaj | 08-02-1962 | Gen | MHA | 11-12-2015 |
| 118 | 134 | Ravi Shanker Verma | 27-05-1962 | Gen | Defence | 11-01-2016 |
| 119 | 135 | Manju Kataria | 31-12-1968 | Gen | MHA | 19-01-2016 |
| 120 | 136 | Rajendra Prasad | 07-04-1973 | Gen | Power | 11-12-2015 |
| 121 | 137 | Chanchal Wasandhi | 15-11-1962 | Gen | RT&H | 11-12-2015 |
| 122 | 138 | Anil Kumar Sehjpal | 14-05-1969 | Gen | Food & PD | 19-01-2016 |
| 123 | 139 | Vasudev Singh | 14-09-1968 | Gen | MHA | 11-12-2015 |
| 124 | 140 | Rajesh Kumar Gauba | 26-05-1963 | Gen | WR, RD & GR | 11-12-2015 |
| 125 | 141 | Jagpal | 01-01-1973 | Gen | Education | 19-01-2016 |
| 126 | 142 | Satinder Kaur | 18-10-1964 | Gen | WR, RD & GR | 11-12-2015 |
| 127 | 143 | Vinod Kumar Sharma | 10-04-1979 | Gen | Expenditure | 11-12-2015 |
| 128 | 144 | Deepa Sethi | 19-10-1969 | Gen | Labour & Emp. | 19-01-2016 |
| 129 | 145 | Anjana Grover | 03-03-1975 | Gen | RT&H | 11-12-2015 |
| 130 | 146 | Naveen Sharma | 13-08-1963 | Gen | Textiles | 14-12-2015 |
| 131 | 147 | Nalini Ranjan Jena | 07-06-1977 | Gen | EF&CC | 19-01-2016 |
| 132 | 148 | Beera Negi | 21-02-1978 | Gen | DPIIT | |
| 133 | 149 | Gulshan Talwar | 24-11-1960 | Gen | Youth Affairs & Sports | |
| 134 | 150 | Amit Jain | 22-02-1978 | Gen | MHA | 19-01-2016 |
| 135 | 152 | Chanchal Saluja | 04-05-1965 | Gen | Rural Dev. | 14-12-2015 |
| 136 | 153 | Sujata Naidu | 20-02-1964 | Gen | Shipping | 21-01-2016 |
| 137 | 154 | Meenakshi Sharma | 21-06-1965 | Gen | WR, RD & GR | 11-12-2015 |
| 138 | 155 | Naresh Kumar Mendratta | 24-07-1969 | Gen | DoP&T | 11-12-2015 |
| S.No. | CSL No. | Name (Shri/Smt. /Ms.) | Date of Birth | Category | Cadre | Date of joining |
| — | — | — | — | — | — | — |
| 139 | 156 | Mamta Malik | 12-12-1972 | Gen | Fertilizers | 19-01-2016 |
| 140 | 157 | N. Guruprasath* | 16-03-1969 | Gen | Education | |
| 141 | 158 | Rajni Maithani | 17-08-1960 | Gen | Corporate Affairs | 11-12-2015 |
| 142 | 159 | Anil Kumar Sinha | 24-04-1976 | Gen | MHA | 19-01-2016 |
| 143 | 160 | Aruna Ramchandani | 22-05-1963 | Gen | Health & FW | 11-12-2015 |
| 144 | 161 | Arvind Chauhan | 15-06-1963 | Gen | EF&CC | 16-12-2015 |
| 145 | 162 | Rajbir | 06-06-1976 | SC | Power | 19-01-2016 |
| 146 | 163 | Savita Kapahi | 04-12-1962 | Gen | WR, RD & GR | 11-12-2015 |
| 147 | 164 | Anil Jaswal | 29-09-1961 | Gen | Defence | 11-12-2015 |
| 148 | 165 | Rekha Manral | 14-07-1970 | Gen | MHA | 19-01-2016 |
| 149 | 166 | Shashi Bhushan Prasad | 17-08-1971 | Gen | Textiles | 11-12-2015 |
| 150 | 167 | Kamal Singh | 28-11-1962 | Gen | Agriculture | 13-05-2016 |
| 151 | 168 | Pramod Pant | 01-09-1973 | Gen | Expenditure | 19-01-2016 |
| 152 | 169 | Anju Mertiya | 05-05-1978 | SC | Telecom | 31-12-2015 |
| 153 | 170 | Sunita Gogna | 04-10-1964 | Gen | WCD | 11-12-2015 |
| 154 | 171 | Sapna Rupesh | 28-02-1977 | Gen | Labour & Emp. | 19-01-2016 |
| 155 | 172 | Sonika Cheba | 04-07-1974 | Gen | Rural Dev. | 15-12-2015 |
| 156 | 173 | Harish Bedi | 22-06-1970 | Gen | Telecom | 01-01-2016 |
| 157 | 174 | Meena Swaminathan | 09-07-1970 | Gen | MHA | 19-01-2016 |
| 158 | 175 | R.K. Kushwaha | 20-10-1962 | Gen | EF&CC | 16-12-2015 |
| 159 | 176 | Harpreet Kaur | 20-01-1973 | Gen | Rural Dev. | 11-12-2015 |
| 160 | 177 | Puspajit Mohanty | 04-10-1972 | Gen | MHA | 19-01-2016 |
| 161 | 178 | L. Chandra | 11-06-1965 | Gen | UPSC | 11-12-2015 |
| 162 | 179 | Bimal Kapoor | 05-10-1966 | Gen | DPIIT | 11-12-2015 |
| 163 | 180 | Rajesh Kumar | 07-05-1971 | Gen | Legal Affairs | 19-01-2016 |
| 164 | 181 | Rajani Devgan | 03-06-1962 | Gen | WR, RD & GR | 11-12-2015 |
| 165 | 182 | Hema Chugh | 23-01-1965 | Gen | Telecom | 20-01-2016 |
| 166 | 183 | Sushma | 10-08-1977 | SC | Agriculture | 19-01-2016 |
| 167 | 184 | Priyavart | 12-07-1977 | Gen | EF&CC | 16-12-2015 |
| 168 | 185 | Mahendra Srivastava | 01-02-1963 | Gen | Commerce | 11-12-2015 |
| 169 | 186 | Sambhu Ratna Murty Challa | 10-06-1963 | Gen | Expenditure | 20-01-2016 |
| 170 | 187 | Ajay Handa | 24-09-1964 | Gen | Commerce | 11-12-2015 |
| 171 | 188 | Sylvia. G | 17-11-1962 | Gen | Housing & UA | 08-01-2016 |
| 172 | 189 | Harpreet Singh | 04-04-1967 | Gen | RT&H | 19-01-2016 |
| 173 | 190 | Poonam Rani | 24-07-1963 | Gen | Youth Affairs & Sports | 14-12-2015 |
| 174 | 191 | S.K. Trehan | 03-12-1964 | Gen | Consumer Affairs | 14-12-2015 |
| 175 | 192 | Damodar Prasad | 05-05-1970 | Gen | MHA | 19-01-2016 |
| 176 | 193 | Arjun Singh* | 10-03-1962 | Gen | Expenditure | |
| 177 | 194 | Tara Kapoor | 18-04-1962 | Gen | Agriculture | 28-12-2015 |
| 178 | 195 | Kamla Bisht | 14-05-1975 | Gen | Defence | 19-01-2016 |
| 179 | 196 | Pravesh Sachdeva | 11-04-1962 | Gen | WR, RD & GR | 11-12-2015 |
| 180 | 197 | Amit Sareen | 12-10-1976 | Gen | Agriculture | 17-12-2015 |
| 181 | 198 | G V Subrahmanyam | 11-06-1971 | Gen | Commerce | 19-01-2016 |
| 182 | 199 | M.P. Kotnala | 06-11-1962 | Gen | Rural Dev. | 22-12-2015 |
| 183 | 200 | Ram Chandra Chauhan | 06-12-1961 | Gen | MHA | 11-12-2015 |
| 184 | 201 | Surender Kumar | 15-08-1972 | SC | Steel | 19-01-2016 |
| 185 | 202 | Sushmita Sengupta | 15-09-1962 | Gen | Textiles | 15-12-2015 |
| S.No. | CSL No. |
Name (Shri/Smt. /Ms.) | Date of Birth | Category | Cadre | Date of joining |
| — | — | — | — | — | — | — |
| 186 | 204 | Sanjay Kumar | 06-04-1970 | Gen | Supply | 08-02-2016 |
| 187 | 205 | T. Sudha Rani | 03-07-1971 | Gen | Expenditure | 14-12-2015 |
| 188 | 206 | Harpal Shah | 13-11-1962 | Gen | SJ&E | 11-12-2015 |
| 189 | 207 | Manju Kumari | 07-09-1976 | SC | Expenditure | 20-01-2016 |
| 190 | 208 | Seema Gambhir | 26-01-1964 | Gen | Rural Dev. | 14-12-2015 |
| 191 | 209 | Surender Kumar Dhawan | 30-05-1961 | Gen | Health & FW | 18-12-2015 |
| 192 | 210 | Usha Pasrija | 10-09-1962 | Gen | SJ&E | 21-12-2015 |
| 193 | 211 | Kamla Taneja | 30-05-1965 | Gen. | I&B | 12-02-2016 |
| 194 | 212 | Sudha Verma | 31-12-1962 | Gen | DPIIT | 11-12-2015 |
| 195 | 213 | Manoj Kumar | 27-03-1963 | Gen | Coal | 11-12-2015 |
| 196 | 214 | Narendra Kumar Jha | 13-03-1964 | Gen. | MHA | 11-02-2016 |
| 197 | 215 | Kiran Kataria | 13-04-1965 | Gen | RT&H | 11-12-2015 |
| 198 | 216 | K.Sundari Penniswaran | 07-04-1962 | Gen | Commerce | 11-12-2015 |
| 199 | 217 | Rajesh Kumar | 13-09-1961 | Gen | Defence | 11-12-2015 |
| 200 | 218 | Roshan Lal Pahwa | 14-09-1961 | Gen | Expenditure | 11-12-2015 |
| 201 | 219 | Om Prakash Dalal | 15-12-1962 | Gen | Education | 11-12-2015 |
| 202 | 220 | Anita Roy | 01-01-1969 | SC | Expenditure | 11-12-2015 |
| 203 | 221 | Pardeep Kumar | 21-12-1970 | SC | Power | 14-12-2015 |
| 204 | 222 | Anita Singh | 29-12-1970 | SC | Textiles | 11-12-2015 |
| 205 | 223 | Pradeep Kumar | 03-05-1972 | SC | Mines | 11-12-2015 |
| 206 | 224 | Santosh Kumar | 24-04-1976 | SC | Expenditure | 11-12-2015 |
| 207 | 225 | Raj Kumar | 02-02-1966 | SC | Telecom | 11-12-2015 |
| 208 | 226 | Dharminder Dhanwaria | 11-11-1972 | SC | Education | 15-12-2015 |
| 209 | 227 | Seema | 10-12-1974 | SC | Expenditure | 11-12-2015 |
| 210 | 228 | Suresh Kumar | 01-04-1971 | SC | Agriculture | 11-12-2015 |
| 211 | 229 | Dilip Kandulna | 15-12-1980 | ST | DoP&T | 11-12-2015 |
Bhapath No 02.06.22