This document details the updated Common Seniority List of Private Secretaries of the Central Secretariat Stenographers Service (CSSS) up to the Select List Year 2005. It outlines the process for updating the list, including interpolation of Private Secretaries based on merit and quota, handling representations regarding corrections, and circulating the list to relevant cadre units. The document also provides a comprehensive list of officers with details such as cadre, date of birth, and appointment date. It specifies the deadline for submitting factual inaccuracies and the consequences of not doing so.
SOURCE PDF LINK :
Click to access PSCSLupto2005.pdf
Click to view full document content
No.3/1/2012-CS.II (A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
Lok Nayak Bhavan, Khan Market, New Delhi. Dated the 20^{th } January 2012
Office Memorandum
Subject:- Updation/preparation of Common Seniority List of Private Secretary of CSSS upto Select List Year 2005 as on 1.7.2010 – circulation thereof.
The undersigned is directed to circulate herewith updated Common Seniority List of Private Secretary of CSSS upto the Select List Year 2005. The Common Seniority List upto 2004 has been updated and Common Seniority List for the Select List Year 2005 has been prepared on the basis of Cadre Seniority List of Private Secretary (PS) grade of CSSS by interpolating the PS of SQ along with the merit list of LDCE quota in the ratio of 1:1 i.e. 50 \% SQ \& 50 \% LDCE.
- Some of the cadres have forwarded representations which relates to corrections regarding names, date of birth and date of regular appointment and the same have been carried out. Cadre Units are requested to circulate the Draft Common Seniority List to all the officials concerned and factual inaccuracies/deficiencies, if any, may be brought to the notice of this Department within one month of the issuance of this OM i.e. 21/2/2012. If the name of any officer has been left out inadvertently, the details of such officers may be forwarded to this Department for inclusion in the Common Seniority List. If no information is received from the Cadre units by the stipulated date, it will be presumed that there is no factual inaccuracy in the said list and the Common Seniority List would be finalized accordingly.
- The list may be seen/downloaded on/from the website of this Department:
\begin{gathered}
www.http://persmin.nic.in \
DOP\&T \rightarrow \
Central Secretariat \rightarrow \
Central Secretariat Stenographers Service (CSSS) \rightarrow \
Common Seniority List \rightarrow \
Private Secretary
\end{gathered}
( (Kiran Vasudeva)
Under Secretary to the Government of India
Tel.No. 24623157
To
All Cadre Units of CSSS.
| Draft CSL No. | Name
Shri/Ms. | Cadre | Gen/SC /ST | Date of Birth | Date of Reg. Apptt. as PS | SL Year | SQ | DE | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 1 | R.D. Pathak | Urban Dev. | Gen. | 10-09-1954 | 31-10-1984 | 1983 | N | Y | 67 |
| 2 | Sampuran Singh | HRD | Gen. | 01-01-1953 | 18-09-1991 | 1990 | Y | N | – |
| 3 | R.L. Behal | SJ\&E | Gen. | 26-02-1951 | 30-09-1991 | 1990 | Y | N | – |
| 4 | Kailash Gosain | I\&B | Gen. | 31-07-1953 | 20-12-1991 | 1990 | Y | N | – |
| 5 | S.K. Anwani | Defence | Gen. | 06-05-1951 | 01-03-1992 | 1990 | Y | N | – |
| 6 | Tarsem Singh | Urban Dev. | Gen. | 03-03-1951 | 20-07-1992 | 1990 | Y | N | – |
| 7 | V.K. Gulati | Urban Dev. | Gen. | 20-04-1951 | 24-07-1992 | 1990 | Y | N | – |
| 8 | N. Krishnamurthy | Environment | Gen. | 15-04-1963 | 25-01-1993 | 1991 | N | Y | 1 |
| 9 | R.L.V. Prasada Rao | Expenditure | Gen. | 25-06-1953 | 22-01-1993 | 1991 | N | Y | 4 |
| 10 | Kusum Sharma | MHA | Gen. | 27-10-1962 | 16-03-1993 | 1991 | N | Y | 6 |
| 11 | Swarnambal Sambasivam | RT\&H | Gen. | 05-01-1957 | 17-02-1993 | 1991 | Y | N | – |
| 12 | D.K. Rajvanshi | Planning Comm. | Gen. | 22-11-1953 | 15-01-1993 | 1991 | N | Y | 7 |
| 13 | Rattan Singh Negi | Power | Gen. | 30-08-1956 | 12-01-1993 | 1991 | N | Y | 10 |
| 14 | Suresha Nand | S \& T | Gen. | 03-09-1950 | 25-01-1993 | 1991 | N | Y | 11 |
| 15 | S.S. Samaddar | Health \& FW | Gen. | 02-07-1957 | 25-01-1993 | 1991 | N | Y | 12 |
| 16 | Sanjay Kukreja | Expenditure | Gen. | 11-07-1964 | 11-02-1993 | 1991 | N | Y | 13 |
| 17 | D.C. Pandey | Expenditure | Gen. | 01-07-1962 | 22-01-1993 | 1991 | N | Y | 14 |
| 18 | Ajay Srivastava | I\&B | Gen. | 16-12-1961 | 25-01-1993 | 1991 | N | Y | 15 |
| 19 | B.L. Chhibber | Coal | Gen. | 07-09-1956 | 14-01-1993 | 1991 | N | Y | 16 |
| 20 | K. Bhardwaj | MHA | Gen. | 30-12-1952 | 21-01-1993 | 1991 | N | Y | 17 |
| 21 | K.V. Ananthanarayan | Urban Dev. | Gen. | 23-10-1951 | 17-03-1993 | 1991 | N | Y | 18 |
| 22 | L.C. Tirthani | Power | Gen. | 08-07-1950 | 22-01-1993 | 1991 | N | Y | 21 |
| 23 | P.K.B. Nair | DoP\&T | Gen. | 15-11-1950 | 02-02-1993 | 1991 | N | Y | 22 |
| 24 | Asha Madan | Commerce | Gen. | 01-05-1951 | 02-02-1993 | 1991 | Y | N | – |
| 25 | M.K. Talwar | Planning Comm. | Gen. | 10-06-1964 | 26-02-1993 | 1991 | N | Y | 23 |
| 26 | R.K. Arora | Planning Comm. | Gen. | 10-03-1960 | 22-01-1993 | 1991 | N | Y | 25 |
| 27 | M.M.K. Malhotra | MHA | Gen. | 23-11-1954 | 21-01-1993 | 1991 | N | Y | 26 |
| 28 | A.K. Prasad | Planning Comm. | Gen. | 01-07-1952 | 04-03-1993 | 1991 | N | Y | 27 |
| 29 | Kanwal Nain Bakshi | Expenditure | Gen. | 18-06-1951 | 20-01-1993 | 1991 | N | Y | 28 |
| 30 | A.D. Bhatia | Rural Dev. | Gen. | 31-08-1952 | 30-04-1993 | 1991 | N | Y | 29 |
| 31 | Anita Sharma | Commerce | Gen. | 09-09-1961 | 29-01-1993 | 1991 | N | Y | 30 |
| 32 | Rajinder Kumar | Expenditure | Gen. | 05-01-1954 | 15-03-1993 | 1991 | N | Y | 32 |
| 33 | Anjana Battu | Commerce | Gen. | 07-12-1963 | 19-02-1993 | 1991 | N | Y | 35 |
| 34 | Ravinder Kumar | MHA | Gen. | 14-06-1953 | 12-02-1993 | 1991 | N | Y | 36 |
| 35 | H.C. Pant | Food \& PD | Gen. | 02-01-1951 | 19-02-1993 | 1991 | N | Y | 37 |
| 36 | Jasbir Bedi | Legal Affairs | Gen. | 09-02-1952 | 19-03-1993 | 1991 | Y | N | – |
| 37 | Radha Devadas | Legal Affairs | Gen. | 10-09-1950 | 05-03-1993 | 1991 | N | Y | 38 |
| 38 | Patanjali Sharma | Commerce | Gen. | 14-01-1961 | 17-08-1993 | 1991 | N | Y | 39 |
| 39 | R.K. Lamba | Planning Comm. | Gen. | 08-05-1951 | 30-06-1993 | 1991 | Y | N | – |
| 40 | Kush Lal Sharma | P\&NG | Gen. | 12-07-1963 | 30-04-1993 | 1991 | N | Y | 41 |
| 41 | J.N. Sharma | Health \& FW | Gen. | 13-12-1951 | 30-06-1993 | 1991 | Y | N | – |
| 42 | Bimla Kathuria | MHA | Gen. | 09-08-1955 | 21-12-1992 | 1991 | Y | N | – |
| 43 | P.A. Unnikrishnan | DoP\&T | Gen. | 03-11-1955 | 10-02-1993 | 1991 | N | Y | 43 |
| 44 | R.K. Mittal | Environment | Gen. | 09-03-1954 | 03-02-1993 | 1991 | N | Y | 44 |
| 45 | Suman Sood | Water Res. | Gen. | 27-10-1954 | 07-04-1993 | 1991 | Y | N | – |
| 46 | Anita Chugh | Posts | Gen. | 05-05-1964 | 20-01-1994 | 1992 | N | Y | 1 |
| 47 | A. Haridas | Health \& FW | Gen. | 20-05-1959 | 31-12-1993 | 1992 | N | Y | 2 |
| 48 | R.K. Dhall | Civil Aviation | Gen. | 25-08-1965 | 12-01-1994 | 1992 | N | Y | 3 |
| 49 | P.S. Tangania | MHA | Gen. | 15-04-1962 | 11-01-1994 | 1992 | N | Y | 4 |
| 50 | K. Pant | Posts | Gen. | 04-08-1958 | 12-01-1994 | 1992 | N | Y | 5 |
| 51 | Manju Sharma | HRD | Gen. | 10-08-1964 | 04-03-1994 | 1992 | N | Y | 6 |
| 52 | L.D. Sharma | IP\&P | Gen. | 14-08-1953 | 31-12-1993 | 1992 | N | Y | 7 |
| Draft CSL No. | Name
Shri/Ms. | Cadre | Gen/SC /ST | Date of Birth | Date of Reg. Apptt. as PS | SL Year | SQ | DE | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 53 | Palvinder Singh | Telecom | Gen. | 16-10-1962 | 21-01-1994 | 1992 | N | Y | 9 |
| 54 | Rattan Lal | RTH | Gen. | 05-08-1954 | 07-01-1994 | 1992 | N | Y | 10 |
| 55 | Kamal Rani Soni | Expenditure | Gen. | 21-09-1954 | 01-01-1994 | 1992 | N | Y | 11 |
| 56 | C.S. Mehta | Legal Affairs | Gen. | 01-10-1962 | 12-01-1994 | 1992 | N | Y | 12 |
| 57 | Jagjit Singh | Corporate Affairs | Gen. | 22-10-1959 | 25-01-1994 | 1992 | N | Y | 13 |
| 58 | Raj Kumar Thakur | Urban Dev. | Gen. | 10-07-1958 | 08-03-1994 | 1992 | N | Y | 14 |
| 59 | Yogesh Sharma | Expenditure | Gen. | 15-09-1963 | 20-01-1994 | 1992 | N | Y | 15 |
| 60 | Sunita Katiyal | Legal Affairs | Gen. | 26-09-1953 | 13-04-1994 | 1992 | N | Y | 16 |
| 61 | A.K. Mehta | Fertilizers | Gen. | 27-01-1952 | 04-05-1994 | 1992 | Y | N | – |
| 62 | R. Venkatakrishnan | Fertilizers | Gen. | 30-03-1966 | 09-02-1994 | 1992 | N | Y | 17 |
| 63 | Joana Barretto | MHA | Gen. | 21-08-1964 | 11-04-1994 | 1992 | N | Y | 18 |
| 64 | Shailendra Bahuguna | Commerce | Gen. | 21-09-1960 | 01-02-1992 | 1992 | N | Y | 19 |
| 65 | Satish Kumar Mishra | MSME | Gen. | 20-06-1958 | 18-02-1994 | 1992 | N | Y | 21 |
| 66 | A. Jaikumar Menon | Corporate Affairs | Gen. | 30-06-1958 | 28-01-1994 | 1992 | N | Y | 22 |
| 67 | Rajinder Vaid | Steel | Gen. | 08-06-1959 | 30-03-1994 | 1992 | N | Y | 23 |
| 68 | S. Sudershan | SJ\&E | Gen. | 06-03-1963 | 06-01-1994 | 1992 | N | Y | 25 |
| 69 | Satish Kumar Thakur | Health \& FW | Gen. | 22-04-1961 | 31-01-1994 | 1992 | N | Y | 26 |
| 70 | Girish Chandra Upadyay | Expenditure | Gen. | 15-05-1955 | 15-03-1994 | 1992 | N | Y | 27 |
| 71 | K.P. Neela | HRD | Gen. | 04-01-1958 | 21-01-1994 | 1992 | N | Y | 28 |
| 72 | Pawan Rekha Sharma | MHA | Gen. | 14-10-1959 | 15-02-1994 | 1992 | N | Y | 30 |
| 73 | M. Kumaran | Telecom | Gen. | 22-05-1954 | 14-01-1994 | 1992 | N | Y | 31 |
| 74 | Meena Tulsiani | Expenditure | Gen. | 11-08-1953 | 16-09-1993 | 1992 | Y | N | – |
| 75 | Shakuntala Taneja | Water Res. | Gen. | 15-07-1951 | 23-02-1994 | 1992 | N | Y | 32 |
| 76 | Chandi Prasad | S \& T | Gen. | 03-06-1952 | 28-03-1994 | 1992 | Y | N | – |
| 77 | Ashok Kumar-II | Power | Gen. | 06-06-1959 | 29-03-1994 | 1992 | N | Y | 33 |
| 78 | Gita Bhushan Sharma | Expenditure | Gen. | 08-07-1952 | 11-10-1993 | 1992 | Y | N | – |
| 79 | J. Daniel Godfrey | Expenditure | Gen. | 27-07-1961 | 31-01-1994 | 1992 | N | Y | 35 |
| 80 | Raminder Kaur | Planning Comm. | Gen. | 31-10-1952 | 31-01-1994 | 1992 | Y | N | – |
| 81 | Chandra Ramani | Planning Comm. | Gen. | 30-01-1951 | 14-01-1994 | 1992 | N | Y | 36 |
| 82 | Anil Kumar Rattan | Commerce | Gen. | 17-07-1962 | 12-01-1994 | 1992 | N | Y | 37 |
| 83 | Virendar Aggarwal | Expenditure | Gen. | 02-10-1964 | 29-04-1994 | 1992 | N | Y | 38 |
| 84 | M.N. Sreedharan | SJ\&E | Gen. | 26-08-1952 | 31-12-1993 | 1992 | N | Y | 39 |
| 85 | R. Nirmala | IP\&P | Gen. | 04-05-1959 | 13-01-1994 | 1992 | N | Y | 40 |
| 86 | G. Jayaraman | Expenditure | Gen. | 07-07-1951 | 13-10-1993 | 1992 | Y | N | – |
| 87 | Vijay Prakash | Health \& FW | Gen. | 27-04-1953 | 22-02-1994 | 1992 | N | Y | 41 |
| 88 | R.K. Sharma | Legal Affairs | Gen. | 01-07-1951 | 12-04-1994 | 1992 | N | Y | 42 |
| 89 | S. Sivaramakrishnan | Power | Gen. | 22-03-1954 | 07-01-1994 | 1992 | N | Y | 43 |
| 90 | A.K. Bali | Mines | Gen. | 01-04-1952 | 24-01-1994 | 1992 | N | Y | 44 |
| 91 | J.S. Ahluwalia | SJ\&E | Gen. | 15-07-1955 | 15-11-1993 | 1992 | Y | N | – |
| 92 | N.K. Bhardwaj | Expenditure | Gen. | 04-11-1967 | 28-02-1994 | 1992 | N | Y | 45 |
| 93 | Nisha Arora | Expenditure | Gen. | 26-01-1960 | 31-03-1995 | 1992 | N | Y | 46 |
| 94 | Sarla Tahiliani | Expenditure | Gen. | 01-01-1954 | 06-02-1995 | 1992 | N | Y | 47 |
| 95 | Manju Paikrey | Labour | Gen. | 16-03-1960 | 07-03-1995 | 1992 | N | Y | 49 |
| 96 | H.K. Oberoi | Planning Comm. | Gen. | 20-10-1950 | 23-05-1994 | 1992 | Y | N | – |
| 97 | Saroj Sethi | Food \& PD | Gen. | 11-05-1951 | 11-11-1994 | 1992 | Y | N | – |
| 98 | A.K.Chopra | MHA | Gen. | 18-07-1950 | 22-09-1994 | 1993 | Y | N | |
| 99 | Virender | MHA | Gen. | 10-10-1956 | 15-02-1995 | 1993 | N | Y | 1 |
| 100 | Sanjeev Batra | Mines | Gen. | 14-11-1964 | 08-03-1995 | 1993 | N | Y | 2 |
| 101 | Vijaya Kumari | Water Res. | Gen. | 23-12-1951 | 11-10-1994 | 1993 | Y | N | |
| 102 | A.Vijaya Kumar | Rural Dev. | Gen. | 05-09-1964 | 10-03-1995 | 1993 | N | Y | 3 |
| 103 | Meena Sehgal | Rural Dev. | Gen. | 14-01-1962 | 08-03-1995 | 1993 | N | Y | 4 |
| 104 | Som Nath | Planning Comm. | Gen. | 03-03-1954 | 17-04-1995 | 1993 | N | Y | 5 |
| 105 | C. Somanathan | Expenditure | Gen. | 15-05-1962 | 25-04-1995 | 1993 | N | Y | 6 |
| 106 | Anita S Dahara | RT\&H | Gen. | 15-04-1962 | 16-02-1995 | 1993 | N | Y | 7 |
| Draft CSL No. | Name
Shri/Ms. | Cadre | Gen/SC /ST | Date of Birth | Date of Reg. Apptt. as PS | SL Year | SQ | DE | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 107 | Sarita Sharma | Labour | Gen. | 05-02-1955 | 20-12-1994 | 1993 | Y | N | |
| 108 | Devinder Kumar | SJ\&E | Gen. | 19-09-1956 | 09-03-1995 | 1993 | N | Y | 8 |
| 109 | S.Dattatreyulu | Power | Gen. | 24-01-1966 | 17-02-1995 | 1993 | N | Y | 9 |
| 110 | P.Vijayan | HRD | Gen. | 30-05-1958 | 14-03-1995 | 1993 | N | Y | 10 |
| 111 | S.C.Baweja | DoP\&T | Gen. | 02-05-1962 | 23-02-1995 | 1993 | N | Y | 11 |
| 112 | Indu Masand | Fertilizers | Gen. | 24-03-1955 | 22-09-1994 | 1993 | Y | N | |
| 113 | K.Somnath | MHA | Gen. | 17-09-1951 | 28-02-1995 | 1993 | N | Y | 12 |
| 114 | Satish Chaudhary | Expenditure | Gen. | 01-04-1956 | 25-08-1994 | 1993 | Y | N | |
| 115 | Avinash Chander | Urban Dev. | Gen. | 01-11-1953 | 25-08-1994 | 1993 | Y | N | |
| 116 | Rajinder Kumar | Expenditure | Gen. | 27-09-1956 | 25-08-1994 | 1993 | Y | N | |
| 117 | Rita Mehta | Civil Aviation | Gen. | 01-09-1953 | 25-08-1994 | 1993 | Y | N | |
| 118 | Veena Chhabra | RT\&H | Gen. | 11-10-1955 | 19-09-1994 | 1993 | Y | N | |
| 119 | Sangeetha Banerjee | Labour | Gen. | 05-07-1953 | 21-09-1994 | 1993 | Y | N | |
| 120 | Kavita Handa | MHA | Gen. | 07-02-1959 | 21-09-1994 | 1993 | Y | N | |
| 121 | Neeru Prashar | Expenditure | Gen. | 26-08-1961 | 21-09-1994 | 1993 | Y | N | |
| 122 | V.Arumugham | Planning Comm. | Gen. | 01-09-1953 | 21-09-1994 | 1993 | Y | N | |
| 123 | Dharm Vir Singh | Urban Dev. | Gen. | 10-07-1955 | 21-09-1994 | 1993 | Y | N | |
| 124 | G.C.Duggal | Health \& FW | Gen. | 17-02-1951 | 21-09-1994 | 1993 | Y | N | |
| 125 | Shashi Suri | MHA | Gen. | 25-05-1962 | 21-09-1994 | 1993 | Y | N | |
| 126 | V.K.Nathani | DoP\&T | Gen. | 07-01-1954 | 22-09-1994 | 1993 | Y | N | |
| 127 | R.K.Piplani | Power | Gen. | 22-01-1955 | 22-09-1994 | 1993 | Y | N | |
| 128 | Veena Khanna | DoP\&T | Gen. | 01-08-1952 | 22-09-1994 | 1993 | Y | N | |
| 129 | Mohan Singh | MHA | Gen. | 12-12-1956 | 22-09-1994 | 1993 | Y | N | |
| 130 | Sadhana Vaswani | Expenditure | Gen. | 29-06-1957 | 22-09-1994 | 1993 | Y | N | |
| 131 | Gurumukh Chandwani | I\&B | Gen. | 07-04-1954 | 27-09-1994 | 1993 | Y | N | |
| 132 | S.Simon | Health \& FW | Gen. | 26-10-1957 | 27-09-1994 | 1993 | Y | N | |
| 133 | Satnam Singh | MHA | Gen. | 01-01-1954 | 27-09-1994 | 1993 | Y | N | |
| 134 | Mahender Dutt | Earth Sciences | Gen. | 24-08-1962 | 27-09-1994 | 1993 | Y | N | |
| 135 | A.S.Rawat | Planning Comm. | Gen. | 20-05-1956 | 27-09-1994 | 1993 | Y | N | |
| 136 | S.Tipra | Legal Affairs | Gen. | 23-08-1953 | 27-09-1994 | 1993 | Y | N | |
| 137 | Sudesh Babbar | Defence | Gen. | 01-01-1955 | 27-09-1994 | 1993 | Y | N | |
| 138 | Neelam Sachdeva | Agriculture | Gen. | 02-12-1955 | 27-09-1994 | 1993 | Y | N | |
| 139 | B.S. Bhatia | Labour | Gen. | 08-11-1957 | 28-09-1994 | 1993 | Y | N | |
| 140 | T.C. Scaria | Legal Affairs | Gen. | 15-06-1954 | 28-09-1994 | 1993 | Y | N | |
| 141 | Meena Aswani | Expenditure | Gen. | 15-09-1960 | 28-09-1994 | 1993 | Y | N | |
| 142 | Kartar Singh | Water Res. | Gen. | 05-05-1954 | 11-10-1994 | 1993 | Y | N | |
| 143 | Indu Mehra | Water Res. | Gen. | 09-01-1954 | 11-10-1994 | 1993 | Y | N | |
| 144 | K.S.Krishnan | Water Res. | Gen. | 22-02-1951 | 11-10-1994 | 1993 | Y | N | |
| 145 | Dharm Bir Singh | Urban Dev. | Gen. | 08-04-1953 | 11-10-1994 | 1993 | Y | N | |
| 146 | P.K.Guru | Water Res. | Gen. | 03-11-1950 | 11-10-1994 | 1993 | Y | N | |
| 147 | Jeet singh | Water Res. | Gen. | 05-03-1953 | 11-10-1994 | 1993 | Y | N | |
| 148 | Asha Nichani | Urban Dev. | Gen. | 22-06-1954 | 11-10-1994 | 1993 | Y | N | |
| 149 | Krishan Lalwani | Agriculture | Gen. | 23-03-1952 | 12-10-1994 | 1993 | Y | N | |
| 150 | Mahender K.Gaur | MHA | Gen. | 16-07-1955 | 12-10-1994 | 1993 | Y | N | |
| 151 | Vimla Guwalani | Planning Comm. | Gen. | 31-01-1959 | 12-10-1994 | 1993 | Y | N | |
| 152 | Rajender Kumar | Corporate Affairs | Gen. | 12-07-1953 | 12-10-1994 | 1993 | Y | N | |
| 153 | Asha Rani Chadha | Urban Dev. | Gen. | 20-03-1951 | 14-11-1994 | 1993 | Y | N | |
| 154 | S. Janarthanan | Urban Dev. | Gen. | 16-06-1953 | 14-11-1994 | 1993 | Y | N | |
| 155 | Sheela Chopra | MSME | Gen. | 13-11-1952 | 24-11-1994 | 1993 | Y | N | |
| 156 | A.K. Jain | IP\&P | Gen. | 21-08-1955 | 24-11-1994 | 1993 | Y | N | |
| 157 | Ved Prakash | IP\&P | Gen. | 25-05-1952 | 24-11-1994 | 1993 | Y | N | |
| 158 | S.K.Bhatia | SJ\&E | Gen. | 26-07-1953 | 24-11-1994 | 1993 | Y | N | |
| 159 | G.K.Talwar | HRD | Gen. | 10-07-1953 | 01-12-1994 | 1993 | Y | N | |
| 160 | Neelu Nangia | P\&NG | Gen. | 24-06-1955 | 01-12-1994 | 1993 | Y | N | |
| Draft CSL No. | Name
Shri/Ms. | Cadre | Gen/SC /ST | Date of Birth | Date of Reg. Apptt. as PS | SL Year | SQ | DE | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 161 | P.S.Aithimia | MHA | Gen. | 06-10-1951 | 09-12-1994 | 1993 | Y | N | |
| 162 | Dinesh Sachdeva | Power | Gen. | 21-08-1959 | 14-12-1994 | 1993 | Y | N | |
| 163 | Lajwanti Sachdeva | Telecom | Gen. | 12-08-1954 | 14-12-1994 | 1993 | Y | N | |
| 164 | G.Pahilajani | Environment | Gen. | 25-03-1955 | 14-12-1994 | 1993 | Y | N | |
| 165 | Satinder Kaur Bakshi | Expenditure | Gen. | 28-07-1953 | 20-12-1994 | 1993 | Y | N | |
| 166 | Rajender Kr. Kapil | Power | Gen. | 27-08-1951 | 20-12-1994 | 1993 | Y | N | |
| 167 | Vipan Kumar | Power | Gen. | 18-03-1951 | 20-12-1994 | 1993 | Y | N | |
| 168 | Rajee Rajagopal | Expenditure | Gen. | 25-03-1956 | 23-12-1994 | 1993 | Y | N | |
| 169 | H.S.Dhillon | Rural Dev. | Gen. | 03-08-1952 | 23-12-1994 | 1993 | Y | N | |
| 170 | Subramanian Ashok | MHA | Gen. | 19-02-1957 | 02-06-1995 | 1993 | Y | N | |
| 171 | A.S.Kohli | Legal Affairs | Gen. | 21-12-1953 | 28-02-1995 | 1993 | Y | N | |
| 172 | S.S.Kalra | Supply | Gen. | 06-08-1951 | 06-03-1995 | 1993 | Y | N | |
| 173 | Jai Singh | Labour | Gen. | 03-11-1954 | 06-03-1995 | 1993 | Y | N | |
| 174 | K.P. Muralidharan | P\&NG | Gen. | 25-09-1956 | 06-03-1995 | 1993 | Y | N | |
| 175 | D.V.Mehra | MHA | Gen. | 14-07-1953 | 06-03-1995 | 1993 | Y | N | |
| 176 | H.S.Vohra | Rural Dev. | Gen. | 08-03-1956 | 10-03-1995 | 1993 | Y | N | |
| 177 | Shaira A Khan | Planning Comm. | Gen. | 15-07-1956 | 10-03-1995 | 1993 | Y | N | |
| 178 | Leela Raghvan | WCD | Gen. | 15-03-1962 | 16-03-1995 | 1993 | Y | N | |
| 179 | Banani Guha | Legal Affairs | Gen. | 17-06-1951 | 23-03-1995 | 1993 | Y | N | |
| 180 | Geeta Dhawan | Commerce | Gen. | 19-08-1958 | 29-03-1995 | 1993 | Y | N | |
| 181 | Shashi Anand | Telecom | Gen. | 06-03-1955 | 23-03-1995 | 1993 | Y | N | |
| 182 | S.K.Dhar | Water Res. | Gen. | 22-10-1950 | 31-03-1995 | 1993 | Y | N | |
| 183 | M.B.Saxena | Water Res. | Gen. | 22-08-1957 | 31-03-1995 | 1993 | Y | N | |
| 184 | Madhu Madan | Agriculture | Gen. | 15-05-1955 | 31-03-1995 | 1993 | Y | N | |
| 185 | Ashok Kumar | UPSC | Gen. | 05-08-1954 | 05-04-1995 | 1993 | Y | N | |
| 186 | Ram Pal Sharma | Supply | Gen. | 15-10-1951 | 06-04-1995 | 1993 | Y | N | |
| 187 | Bihari Lal Baurai | DoP\&T | Gen. | 01-03-1954 | 01-05-1995 | 1993 | Y | N | |
| 188 | Sudarshan Mendiratta | Coal | Gen. | 03-06-1953 | 19-09-1995 | 1993 | Y | N | |
| 189 | T.Rajamouli | I\&B | Gen. | 10-12-1952 | 19-06-1996 | 1993 | Y | N | |
| 190 | Satish Kumar | Health \& FW | Gen. | 06-10-1954 | 19-02-1996 | 1994 | Y | N | |
| 191 | Anuj Kumar Tripathi | Environment | Gen. | 24-04-1965 | 12-04-1996 | 1994 | N | Y | 1 |
| 192 | P.S.Bhandari | Youth Affairs | Gen. | 05-08-1959 | 02-04-1996 | 1994 | N | Y | 2 |
| 193 | S.N.Singh | Expenditure | Gen. | 15-03-1955 | 19-09-1995 | 1994 | Y | N | |
| 194 | Lalitha Ramachandran | Urban Dev. | Gen. | 16-10-1961 | 21-07-1995 | 1994 | Y | N | |
| 195 | S. Sumathy | RT\&H | Gen. | 27-11-1956 | 26-07-1995 | 1994 | Y | N | |
| 196 | Girija A. Sharma | RT\&H | Gen. | 20-02-1956 | 26-07-1995 | 1994 | Y | N | |
| 197 | Asha Vishwanathan | Urban Dev. | Gen. | 06-12-1953 | 08-08-1995 | 1994 | Y | N | |
| 198 | S.K.Kathpalia | Expenditure | Gen. | 20-10-1955 | 08-08-1995 | 1994 | Y | N | |
| 199 | C.V.Surya Prakash | Defence | Gen. | 15-03-1951 | 08-08-1995 | 1994 | Y | N | |
| 200 | Naresh Chopra | Power | Gen. | 14-03-1954 | 08-08-1995 | 1994 | Y | N | |
| 201 | Gurdial Singh | MHA | Gen. | 20-04-1955 | 08-08-1995 | 1994 | Y | N | |
| 202 | K.S.Pillai | Health \& FW | Gen. | 22-11-1954 | 08-08-1995 | 1994 | Y | N | |
| 203 | D.K.Saha | Defence | Gen. | 12-06-1956 | 08-08-1995 | 1994 | Y | N | |
| 204 | Harbhajan Kaur Gill | IP\&P | Gen. | 13-11-1958 | 08-08-1995 | 1994 | Y | N | |
| 205 | Asha Lata Gupta | Planning Comm. | Gen. | 29-04-1957 | 08-08-1995 | 1994 | Y | N | |
| 206 | Manju Sharma | Power | Gen. | 06-11-1960 | 08-08-1995 | 1994 | Y | N | |
| 207 | Uma C.Kant | RT\&H | Gen. | 02-10-1954 | 23-08-1995 | 1994 | Y | N | |
| 208 | Achla | Commerce | Gen. | 25-07-1957 | 25-08-1995 | 1994 | Y | N | |
| 209 | S.P.S.Dhami | MHA | Gen. | 21-02-1951 | 25-08-1995 | 1994 | Y | N | |
| 210 | Avinash Kaur Bajaj | MHA | Gen. | 05-07-1951 | 25-08-1995 | 1994 | Y | N | |
| 211 | M. Lata | DoP\&T | SC | 28-05-1966 | 08-08-1995 | 1994 | Y | N | |
| 212 | Malkeet Singh | Fertilizers | Gen. | 01-01-1957 | 22-08-1995 | 1994 | Y | N | |
| 213 | Sunil Kumar | Expenditure | Gen. | 16-03-1957 | 28-08-1995 | 1994 | Y | N | |
| 214 | Surinder Kumar | Agriculture | Gen. | 07-01-1955 | 28-08-1995 | 1994 | Y | N | |
| Draft CSL No. | Name
Shri/Ms. | Cadre | Gen/SC /ST | Date of Birth | Date of Reg. Apptt. as PS | SL Year | SQ | DE | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 215 | Devender Singh | Agriculture | Gen. | 01-07-1952 | 29-08-1995 | 1994 | Y | N | |
| 216 | Ramotar | Agriculture | Gen. | 20-07-1952 | 29-08-1995 | 1994 | Y | N | |
