Updation of vigilance status in CSCMS portal

U

This office memorandum from the Department of Personnel & Training addresses the need to update vigilance status in the CSCMS portal for a list of officers (detailed in Annexure-I and Annexure-II). The Department requests confirmation of updates made for officers listed in Annexure-I, which was previously requested on November 25, 2021, and also requests Ministries/Departments to update the status for officers in Annexure-II. A deadline of December 15, 2021, is set for both updates and confirmations. The annexures contain detailed information about the officers, including their names, designations, departments, and dates of birth.

SOURCE PDF LINK :

Click to access VC-compressedGK4dE.pdf

Click to view full document content


Reminder

F.No.3/17/2021-CS.I (D)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel \& Training
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, New Delhi – 110003
Dated the $09^{\text {th }}$ December, 2021

OFFICE MEMORANDUM

Subject: $\quad$ Updation of vigilance status in CSCMS portal – reg.
The undersigned is to refer to this Department’s OM of even number dated 25.11.2021 on the subject mentioned above and to say that confirmation with regard to updation of vigilance status in cscms portal in respect of the officers named in Annexure-I, is yet to be received. It is requested to expedite the same so as to reach this Department latest by 15.12.2021.
2. In addition, the vigilance status of the officers named in Annexure – II may also be updated in cscms portal by the respective Ministries/Departments, and a confirmation in this regard may be forwarded to this Department latest by 15.12.2021.

Encl: As stated above
(Ravi Vazirani)
Under Secretary to the Government of India
Tel.No. 24629413

All Ministries / Departments / Organizations, through the website of this Department.| SI.No | CSL | US Select List | Name of Officer | DESG | Present
Ministry/Departm ent/Organization | D/O/B |
| — | — | — | — | — | — | — |
| 1 | 6080 | 2003 | Shyam Sunder Modi | Dir | Agriculture \& Farmers Welfare | 11-Jun-65 |
| 2 | 6439-K | 2007 | Rohtash Bhankhar | DS | AYUSH | 14-03-1964 |
| 3 | 6431 | 2005 | Roshan Lal | Dir | Bio Technology (Now in NMC) | 20-May-64 |
| 4 | 5881 | 2003 | Bani Brata Roy | Dir | Central Vigilance Commission | 7-Jun-65 |
| 5 | 6226 | 2005 | Prem Prakash | Dir | Chemicals \& Petro Chemicals | 5-Jan-62 |
| 6 | 5759 | 2007 | Dinesh Kumar Rana | Dir | Civil Aviation | 3-Oct-64 |
| 7 | 6438-A | 2007 | Ram Shiromani Saroj | DS | Coal | 15-12-1962 |
| 8 | 4887-A | 2004 | Sunil Kumar Ranjan | Dir | Commerce | 19-May-73 |
| 9 | 5321 | 2005 | Arunoday Goswami | Dir | Commerce | 6-Jan-63 |
| 10 | 5494-A | 2006 | F. Deborah Initha (Smt.) | Dir | Commerce (DGFT) | 19-Jun-73 |
| 11 | 5926 | 2003 | Surendra Singh | Dir | Consumer Affairs | 15-Jul-62 |
| 12 | 6283 | 2003 | N. Thanglawm Paite(Ms.) | Dir | Culture | 11-Jan-65 |
| 13 | 4874-A | 2004 | Arvind Kumar | Dir | Culture | 15-Jun-67 |
| 14 | 6269 | 2006 | Rajneesh Mohan Singh | Dir | Culture | 22-Jun-66 |
| 15 | 6439-A | 2007 | Dalpat Singh Koli | DS | Culture | 23-01-1966 |
| 16 | 5883 | 2003 | Manmohan Pipil | Dir | Defence | 12-Feb-63 |
| 17 | 5885 | 2003 | Krushna Chandra Singha | Dir | Defence | 12-Apr-65 |
| 18 | 5894 | 2003 | Satya Prakash Arya | Dir | Defence | 18-Apr-64 |
| 19 | 5928 | 2003 | Supriyo Saha | Dir | Defence | 11-Feb-63 |
| 20 | 5940 | 2003 | Sharda Prasad | Dir | Defence | 1-Aug-64 |
| 21 | 4900-A | 2004 | S. Gopal Krishna | Dir | Defence | 4-Aug-70 |
| 22 | 5217 | 2004 | Sushil Kumar | Dir | Defence | 15-Jan-62 |
| 23 | 6228 | 2005 | Jagjeet Kumar | Dir | Defence | 10-Nov-64 |
| 24 | 5383 | 2006 | Sudershan Mendiratta (Smt.) | Dir | Defence | 9-Jul-66 |
| 25 | 5470-A | 2006 | Anurag Rohtagi | Dir | Defence | 26-Sep-70 |
| 26 | 6558 | 2006 | Pitam Singh | Dir | Defence | 10-Jul-64 |
| 27 | 6439-E | 2006 | Joseph Atul T Barla | DS | Defence | 18-03-1967 |
| 28 | 5851 | 2007 | Santosh Kumar Mishra | DS | Defence | 15-03-1964 |
| 29 | 6242 | 2006 | Narender Kumar | Dir | DPIIT | 29-Apr-64 |
| 30 | 5783 | 2007 | Pijush Das Gupta | Dir | DPIIT | 18-Apr-62 |
| 31 | 5797 | 2007 | Raman kant Sood | Dir | DPIIT | 30-04-1964 |
| 32 | 5747 | 2007 | Niranjan Choudhary | Dir | Drinking Water \& Sanitation | 23-Jan-63 |
| 33 | 6439-V | 2006 | Ajit Kumar Dung Dung | DS | Earth Sciences | 08-11-1968 |
| 34 | 4907-A | 2004 | Randhir Kr. B. Patel | Dir | Earth Sciences | 6-Jun-74 |
| 35 | 6220 | 2005 | Ravinder Kumar | Dir | Economic Affairs | 2-Feb-66 |
| 36 | 5914 | 2003 | Marchang Worthing | Dir | Education | 1-Mar-63 |
| 37 | 5604 | 2006 | Tribhuwan Singh Rautela | Dir | Education | 3-Oct-62 || Sl.No | CSL | US Select List | Name of Officer | DESG | Present
Ministry/Departm ent/Organization | D/O/B |
| — | — | — | — | — | — | — |
| 38 | 6281 | 2006 | Subhash Chand Sharu | Dir | Education | 9-Apr-66 |
| 39 | 5694 | 2007 | Prem Prakash Gupta | Dir | Education | 28-Nov-62 |
| 40 | 5930 | 2003 | Jerome Minz | Dir | Environment, Forest \& Climate Change | 6-Jan-63 |
| 41 | 6049 | 2003 | Sulapu Gowri Shankar | Dir | Environment, Forest \& Climate Change | 10-Feb-62 |
| 42 | 6070 | 2003 | Asha Chauhan (Ms.) | Dir | Environment, Forest \& Climate Change | 13-Apr-65 |
| 43 | 6084 | 2003 | Hari Singh | Dir | Environment, Forest \& Climate Change | 10-Mar-62 |
| 44 | 5787 | 2007 | Manoj Srivastava | Dir | Environment, Forest \& Climate Change | 5-Nov-63 |
| 45 | 5753 | 2007 | Rajesh Kumar | Dir | Environment, Forest \& Climate Change(AQM) | 5-Jan-64 |
| 46 | 6230 | 2005 | Nirmala Dev (Smt.) | Dir | Expenditure | 4-Dec-62 |
| 47 | 6439-W | 2006 | Shiv Ram Meena(6439-X) | Dir | Expenditure | 10-Aug-65 |
| 48 | 5900 | 2003 | Ashok Kumar Dogra | Dir | Financial Services | 23-May-62 |
| 49 | 6261 | 2003 | Sewa Ram Mehar | Dir | Financial Services | 2-Mar-62 |
| 50 | 4858-A | 2004 | Sanjay Kumar | DS | Financial Services | 16-04-1971 |
| 51 | 6256 | 2003 | Khamkhan Pauva Guite | Dir | Food \& Public Distribution | 24-Dec-64 |
| 52 | 5644-A | 2006 | Ashish V Gawai | Dir | Health \& Family Welfare | 6-Jan-69 |
| 53 | 6248 | 2006 | Ziley Singh Vical | Dir | Health \& Family Welfare | 7-Feb-66 |
| 54 | 6258 | 2006 | Dhirendra Kumar | Dir | Health \& Family Welfare | 18-Feb-66 |
| 55 | 5660 | 2007 | Alka Ahuja (Smt.) | Dir | Health \& Family Welfare | 9-Jan-66 |
| 56 | 6439-S | 2006 | Daulat Ram Meena | DS | Health \& Family Welfare | 10-05-1968 |
| 57 | 5190 | 2003 | Parveen Gupta (Ms.) | Dir | Heavy Industries | 9-Dec-62 |
| 58 | 6526 | 2007 | Jag Jiwan | DS | Housing \& Urban Affairs | 04-04-1963 |
| 59 | 6439-Q | 2006 | Ram Charan Meena | DS | Housing \& Urban Affairs | 20-02-1966 || SI.No | CSL | US Select List | Name of Officer | DESG | Present
Ministry/Departm ent/Organization | D/O/B |
| — | — | — | — | — | — | — |
| 60 | 6102 | 2003 | Kashi Nath | Dir | Inter State Council Secretariat | 8-Jun-63 |
| 61 | 5779 | 2007 | Ravinder Singh | Dir | Inter State Council Secretariat (now in NMC) | 15-Oct-65 |
| 62 | 5775 | 2007 | Susheel Kumar Kalra | Dir | Labour \&
Employment | 2-Mar-66 |
| 63 | 5349 | 2005 | Anil Kumar Joshi | Dir | Legal Affairs | 18-May-62 |
| 64 | 6439-L | 2006 | Prakash Chand Meena | DS | Legislative Dept. | 01-06-1966 |
| 65 | 6284 | 2003 | Raja Ram Meena | Dir | Micro, Small \& Medium Enterprises | 15-Apr-66 |
| 66 | 6270 | 2006 | Ravinder Kumar Tanwar | Dir | Minority Affairs | 25-Oct-63 |
| 67 | 5867 | 2003 | A. Vincent Lakra | Dir | Pharmaceuticals | 16-Oct-64 |
| 68 | 5347 | 2005 | Amrik Singh | Dir | PMO | 10-Apr-62 |
| 69 | 6234 | 2005 | Pradeep Kumar Roy | Dir | Ports, Shipping \& Waterways | 19-Mar-66 |
| 70 | 6195 | 2003 | Daisy Barla Guria (Mrs.) | Dir | Posts | 9-Dec-62 |
| 71 | 5686 | 2007 | G. Rajeev | Dir | Posts | 10-Jul-64 |
| 72 | 5376 | 2005 | M.K. Chowdhury | Dir | Registrar General of India | 16-Apr-63 |
| 73 | 6289 | 2003 | Makkhan Lal Meena | Dir | Revenue | 25-Aug-67 |
| 74 | 4879-A | 2004 | Dinesh Kumar Verma | Dir | Revenue | 3-Feb-69 |
| 75 | 5417 | 2006 | Rabi Shankar Chatterjee | Dir | Revenue | 17-Jan-62 |
| 76 | 6285 | 2006 | Shiv Dayal Bhasor | Dir | Revenue | 20-Apr-65 |
| 77 | 5791 | 2007 | Lajpat Rai Chauhan | Dir | Revenue | 5-Jan-66 |
| 78 | 6439-D | 2007 | Rajendra Kumar Jatav | DS | Revenue | 15-02-1966 |
| 79 | 6439-N | 2007 | Yash Pal | DS | Rural
Development | 02-12-1967 |
| 80 | 6240 | 2006 | Mam Chand | Dir | Rural
Development | 7-Mar-63 |
| 81 | 6264 | 2006 | Raj Krishan Bhoria | Dir | Statistics \&
Programme
Implementation
(now in NMC) | 20-Feb-65 |
| 82 | 5773 | 2007 | Arun Kumar Kailoo | Dir | Steel | 13-Jan-64 |
| 83 | 5793 | 2007 | Pranab Biswas | Dir | Telecom | 7-Oct-64 |
| 84 | 6439-U | 2006 | Kimjamlhing Sitihou
Chongloi(Smt.) | Dir | Tourism | 1-Mar-66 |
| 85 | 6074 | 2003 | Surat Singh | Dir | Tribal Affairs (NCST) | 5-May-66 |
| 86 | 5421 | 2006 | Harish Kumar | Dir | UPSC | 30-Jun-62 |
| 87 | 5447 | 2006 | Meera K Raman(Smt.) | Dir | UPSC | 20-Feb-62 || SI.No | CSL | US Select
List | Name of Officer | DESG | Present
Ministry/Departm
ent/Organization | D/O/B |
| — | — | — | — | — | — | — |
| 88 | 5771 | 2007 | Kusum Bhardwaj (Smt.) | Dir | UPSC | 31-Aug-65 |
| 89 | 6439-B | 2007 | Amarjeet Singh | DS | UPSC | 15-12-1966 |
| 90 | 6439-M | 2007 | Ashok Kumar | DS | Water Resources | 04-12-1963 |
| 91 | 6436-A | 2007 | G.S. Chitra | DS | Youth Affairs | 21-06-1968 |
| 92 | 5950 | 2003 | Daya Nand | Dir | Youth Affairs | 14-Nov-62 |
| 93 | 5389 | 2006 | Jitendra Chadha | Dir | Youth Affairs \& Sports | 30-Jan-65 || SI.No | CSL | US Select
List | Name of Officer | DESG | Present
Ministry/Department/Organ
ization | D/O/B |
| — | — | — | — | — | — | — |
| 1 | 6144 | 2008 | SC. Srivastava | DS | Animal Husbandry \& Dairying | 13-Apr-1964 |
| 2 | 6122 | 2008 | Surendra Prasad Pant | DS | DOP\&T | 12-Jun-1964 |
| 3 | 6040 | 2008 | Subhash Chander | DS | Education | 5-Jun-1963 |
| 4 | 6044 | 2008 | Bharat Bhushan Bhagat | DS | Education | 17-Jul-1962 |
| 5 | 6036 | 2008 | Rupak Das Talukdar | DS | Expenditure | 1-May-1963 |
| 6 | 6132 | 2008 | Laxmi Kant Trivedi | DS | Expenditure | 20-Nov-1965 |
| 7 | 6064 | 2008 | Saranga Dhar Nayak | DS | Health \& Family Welfare | 16-Apr-1962 |
| 8 | 6138 | 2008 | Bimal Kumar | DS | Health \& Family Welfare | 25-May-1967 |
| 9 | 6120 | 2008 | Pawan Kumar | DS | Home Affairs | 1-Apr-1965 |
| 10 | 6048 | 2008 | Prem Lata Kaushik(smt.) | DS | Justice | 7-Sep-1962 |
| 11 | 6050 | 2008 | Malti Rawat(Smt.) | DS | Panchayati Raj | 6-Sep-1963 |
| 12 | 6147 | 2008 | Sekhar Ranjan Amin | DS | Posts | 2-Jan-1962 |
| 13 | 6118 | 2008 | Pavenash Kr. Sharma | DS | Public Enterprises | 25-May-1969 |
| 14 | 6038 | 2008 | Dharamvir Sharma | DS | Revenue | 26-May-1964 |
| 15 | 6128 | 2008 | Pradeeep Kumar Singh | DS | Science \& Technology | 1-Jul-1965 |
| 16 | 6136 | 2008 | G. Srinivasan | DS | Science \& Technology | 18-Oct-1965 |
| 17 | 6142 | 2008 | Dipta Bhanu Das | DS | Social Justice \& Empowerment | 26-Apr-1964 |
| 18 | 6046 | 2008 | Manoj Sinha | DS | Textiles | 2-Feb-1963 |
| 21 | 5849 | 2007 | Sandeep Madan | DS | Textiles | 16-07-1962 |
| 19 | 6060 | 2008 | Shyam Shankar Shukla | DS | UPSC | 21-Aug-1963 |
| 20 | 6134 | 2008 | Narendra Prasad Joshi | DS | Water Resources, RD \& GR | 20-Jul-1962 |