Updation of Vigilance Clearance

U

This Office Memorandum from the Ministry of Personnel, PG and Pensions requests all Ministries/Departments to provide updated vigilance status details for officers of the CSS, as requested in previous communications from April and May 2022. The request includes details for both currently posted and retired officers, using a specific proforma. It serves as an urgent reminder as the status for many officers listed in the Annexure is still pending. The annexure provides a list of officers with their current ministry/department, date of birth, category and other relevant details.

SOURCE PDF LINK :

Click to access Pending%20VCs1udWak.pdf

Click to view full document content



No.5/5/2022-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the 16th June, 2022

OFFICE MEMORANDUM

Subject: Updation of Vigilance Clearance -reg.

The undersigned is directed to refer to this Department’s O.M. of even number dated 25.04.2022, 17.05.2020 and 20.05.2020 on the subject cited above wherein the latest vigilance status along complete details in respect of officers of CSS had been sought for. The status in respect of the officers mentioned in the Annexure to this O.M., however, is still awaited.
2. The Ministries/Departments, where the officers are presently posted, are requested to provide complete details, as requested for in the PROFORMA enclosed, to this Department, on PRIORITY basis. The complete details in respect of the retired officers may also be furnished.

Encl: Annexure
Rickernepouly
(R. Chakrapani)

Under Secretary to the Government of India
Tele:24629412
To
All the Ministries/Departments concerned (through DoPT’s web-site)| Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 1 | | JULIET JOSE | SO | 10/Dec/60 | Gen | 2012 | Agriculture \& F.W. |
| 2 | | ABDUL SADIQ KHAN | US(adhoc) | 25/Mar/67 | Gen | 2012 | AYUSH |
| 3 | | BHAWANI SHANKAR KOTHARI | SO | 25/Jul/71 | Gen | 2012 | AYUSH |
| 4 | | Patric Xalxo | SO | 6-Jan-64 | ST | 2012 | AYUSH |
| 5 | 11050 | I. RAVINDRAN | US(Adhoc) | 16-Jul-64 | SC | 2011 | Bio-technology – expired on 28.05.2021. |
| 6 | 10888 | VASANTHA KUMARI NAIR | SO | 22-Mar-60 | Gen | 2011 | Culture |
| 7 | | BHASKAR SINGH | SO | 9/Sep/81 | Gen | 2012 | DPIIT |
| 8 | | PRADEEP KUMAR | SO | 20/Aug/76 | Gen | 2012 | DPIIT |
| 9 | 10368 | Kanta Sanhotra | SO | 29-Nov-58 | SC | 2010 | Earth Sciences |
| 10 | 10907 | SHARDA VILAS | US(Adhoc) | 18-Apr-61 | Gen | 2011 | Earth Sciences |
| 11 | 10677 | MD MARAZUDDIN | US(Adhoc) | 2-Jul-75 | Gen | 2011 | Empowerment of Persons with Disabilities |
| 12 | 10698 | G RAJENDRAN | SO | 8-Apr-60 | Gen | 2011 | Expenditure |
| 13 | 10987 | PALLAB ROY | US(Adhoc) | 2-Oct-61 | Gen | 2011 | Expenditure |
| 14 | 11078 | SATYA PAL SINGH | SO | 15-Oct-59 | SC | 2011 | Expenditure |
| 15 | | RAJENDER PRASAD | SO | 5/Jul/61 | Gen | 2012 | Expenditure |
| 16 | | Deonisia Ekka | SO | 5-Jan-67 | ST | 2012 | Expenditure |
| 17 | | Shankar Bhai Fera | SO | 31-May-68 | ST | 2012 | Expenditure |
| 18 | | Kajal Kumar | SO | 11-Dec-61 | SC | 2013 | Expenditure |
| 19 | | SIYA RAM CHAUBEY | SO | 14/Jun/61 | Gen | 2012 | Fertilizers |
| 20 | | Prakash A Khadgi | SO | 1-Jul-62 | ST | 2012 | Fertilizers |
| 21 | | SANJAY MEENA | SO | 15/Dec/74 | ST | 2012 | Fertilizers |
| 22 | | G RAJAKUMAR | SO | 13/Oct/65 | ST | 2012 | Fertilizers |
| 23 | 10679 | SREEKALA VISWANATH | US(Adhoc) | 15-Jun-62 | Gen | 2011 | Food \& PD – took VRS w.e.f. 16.03.2021. |
| 24 | | LAHAWAR RAM | US(adhoc) | 21/Sep/79 | SC | 2012 | Food Processing Industries |
| 25 | | THAWAR SINGH | US(adhoc) | 2/May/64 | SC | 2012 | Food Processing Industries |
| 26 | | ASHOK MUDGAL | US(adhoc) | 1/May/84 | Gen | 2012 | Health \& FW – expired on 04.05.2021 |
| 27 | 10696 | VIJAYALAKSHMI MAHADEVAN | US(Adhoc) | 23-Oct-66 | Gen | 2011 | Higher Education |
| 28 | 10788 | PRATIBHA SHARMA | US(Adhoc) | 29-Feb-64 | Gen | 2011 | Higher Education |
| 29 | 10850 | ASHUTOSH KUMAR AGRAWAL | US(Adhoc) | 14-Dec-71 | Gen | 2011 | Higher Education |
| 30 | 10858 | AVINASH CHANDRA SHARMA | US(Adhoc) | 19-Jul-74 | Gen | 2011 | Higher Education |
| 31 | 10872 | C P JOY | SO | 20-May-60 | Gen | 2011 | Higher Education |
| 32 | 10877 | T.C. Nipane | US(Adhoc) | 12-Dec-60 | ST | 2011 | Higher Education |
| 33 | 10961 | LATHA RAMAN | US(Adhoc) | 22-Apr-63 | Gen | 2011 | Higher Education |
| 34 | 11006 | Navin Kumar | US(Adhoc) | 29-Mar-74 | Gen | 2011 | Higher Education |
| 35 | 11089 | J.N. Shah | US(Adhoc) | 2-Jan-63 | ST | 2011 | Higher Education |
| 36 | 11112 | D.T. Pali | US(Adhoc) | 2-Mar-63 | ST | 2011 | Higher Education |
| 37 | 11157 | Santosh Kumar | US(Adhoc) | 25-Dec-73 | Gen | 2011 | Higher Education |
| 38 | 10762 | SUSHMA SOOD | SO | 6-Sep-63 | Gen | 2011 | Higher Education – took VRS w.e.f. 01.10.2020 |
| 39 | 10665 | PREM CHAND | US(Adhoc) | 12-Apr-77 | SC | 2011 | Home Affairs |
| 40 | | ANANT KUMAR | SO | 5/Feb/83 | Gen | 2013 | Home Affairs |
| 41 | | Parshati Das Gupta | SO | 6-Jan-65 | Gen | 2013 | Housing \& UA |
| 42 | 10764 | T G GOPIDASSAN | SO | 6-Feb-60 | Gen | 2011 | Legal Affairs |
| 43 | 10712 | ASHOK KUMAR GUPTA | US(Adhoc) | 15-Sep-68 | Gen | 2011 | NDMA |
| 44 | | SUBHASH CHAND | US(adhoc) | 7/Sep/66 | SC | 2012 | NDMA |
| 45 | | Harbinder Kaur Arora | SO | 25-Aug-63 | Gen | 2013 | Niti Aayog |
| 46 | 11130 | Vijay Mitra | SO | 1-Apr-60 | Gen | 2011 | Niti Aayog – took VRS |
| 47 | | HEMANT | SO | 10/Mar/79 | SC | 2013 | Personnel \& Training |
| 48 | 10686 | KOMARTHI SATYA NAGENDRA | SO | 9-Apr-60 | Gen | 2011 | Personnel \& Training |
| 49 | 11037 | Shanti Lata Topo | SO | 14-Oct-63 | ST | 2011 | Personnel \& Training – took VRS w.e.f. 03.11.2020. |
| 50 | 11073 | D.C Nimie | SO | 14-Aug-60 | ST | 2011 | Science \& Technology |
| 51 | | JAGDISH PRASAD | SO | 8/Jul/60 | SC | 2012 | Shipping |
| 52 | 10746 | SAKTI PADA NANDI | US(Adhoc) | 29-Mar-62 | Gen | 2011 | Social Justice \& Empowerment |
| 53 | 10684 | GOPALKRISHNA BHAT P | SO | 23-Sep-60 | Gen | 2011 | Social Justice \& Empowerment |
| 54 | 11029 | L.N. Dehran | SO | 10-Jul-59 | ST | 2011 | Social Justice \& Empowerment |
| 55 | 10816 | S RAGOTHAMAN | SO | 23-Apr-60 | Gen | 2011 | Statistics \& Programme Implementation |
| 56 | 10710 | SAROJ SHARMA | US(Adhoc) | 10-Aug-61 | Gen | 2011 | Water Resources |
| 57 | 11191 | Umesh K Pali | US(Adhoc) | 28-Jan-64 | ST | 2011 | Water Resources |
| 58 | | Satish S. Koli | SO | 12-Sep-63 | ST | 2013 | Water Resources |PROFORMA

Sl. No. Name of the officers CSL No. Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be. If not clear please provide complete details Minor/major penalties imposed, if any, since 1.7.2010. (If yes, a copy of the same may be forwarded) Whether the officer has been on deputation, long leave, long term training during the select list period or absorbed in any organization (please indicate period of deputation/ date of absorption). Also indicate if resigned, took VRS or expired and date of occurrence of event

(Signature of the officer certifying the above details) Name, designation: ****************** Date: ************____