Updation of Vigilance Clearance – reg.

U

This office memorandum directs all Ministries/Departments to update vigilance clearance records for officers listed in Annexure-I. Due to the temporary unavailability of the Web Based Cadre Management System of CSS, the information must be submitted in hard/soft copy by April 26, 2022. Ministries/Departments are also requested to provide complete details as per the enclosed proforma, including information for retired officers. The proforma requests details on vigilance status, penalties, deputation history, and resignation/retirement information. The document includes a detailed list of officers with their relevant details.

SOURCE PDF LINK :

Click to access VC%202016p3Eq8.pdf

Click to view full document content



No.5/5/2022-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the $22^{\text {nd }}$ April, 2022

OFFICE MEMORANDUM

Subject: Updation of Vigilance Clearance – reg.

The undersigned is directed to say that the Web Based Cadre Management System of CSS is currently temporarily unavailable. Therefore, in order to complete the records of the officers mentioned in the enclosed Annexure-I, it is requested that their latest vigilance status may be forwarded in hard/soft copy to this Department latest by 26.04.2022.
2. The Ministries/Departments are also requested to provide complete details, as requested for in the PROFORMA enclosed, to this Department, by the said date to the undersigned or at uscs1-dopt@nic.in. The complete details in respect of the retired officers may also be furnished.

26.04.22

(Zachariah Thomas)
Under Secretary to the Government of India
Tele:24629412

To
All the Ministries/Departments concerned (through DoPT’s web-site)| Sl. No. | Name of the officers | CSL No. | Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be. If not clear please provide complete details | Minor/major penalties imposed, if any, since 1.7.2006 | Whether the officer has been on deputation, long leave, long term training during the select list period or absorbed in any organization (please indicate period of deputation/ date of absorption). Also indicate if resigned, took VRS or expired and date of occurrence of event |
|——|————–|——|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–| Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — |
| 1 | 9163 | Balachandran B.S. | 11/07/1962 | Gen | 2008 | Housing \& Urban Affairs |
| 2 | 9165 | Lakshmi Subramanian | 19/04/1963 | Gen | 2008 | Mines – took VRS w.e.f. 31.01.2022. |
| 3 | 9167 | Panchalam J. Soundararajan | 11/05/1962 | Gen | 2008 | Higher Education |
| 4 | 9169 | Chandra Kishore Shukla | 18/01/1979 | Gen | 2008 | Prime Minister’s Office |
| 5 | 9171 | K. Srinivasan | 30/07/1964 | Gen | 2008 | Personnel \& Training |
| 6 | 9173 | S. Muthukumar | 05/04/1964 | Gen | 2008 | Home Affairs |
| 7 | 9177 | Mahendra Vikram Singh | 28/11/1974 | Gen | 2008 | Home Affairs |
| 8 | 9179 | Poulose E.V. | 22/04/1957 | Gen | 2008 | Personnel \& Training |
| 9 | 9181 | Bhanu Lali | 07/12/1964 | Gen | 2008 | Skill Development \& Entrepreneurship – on deputation to Passport Office, Kochi. |
| 10 | 9183 | Satish Kumar Singh | 14/01/1975 | Gen | 2008 | Housing \& Urban Affairs |
| 11 | 9185 | N. Thyagarajan | 07/05/1962 | Gen | 2008 | Environment, Forests \& Claimate Change |
| 12 | 9187 | Vijay Prakash Dwivedi | 04/03/1961 | Gen | 2008 | Environment, Forests \& Claimate Change |
| 13 | 9189 | Dilawar Singh Rawat | 15/11/1963 | Gen | 2008 | Civil Aviation |
| 14 | 9191 | Dinesh Kumar Lakhumna | 12/08/1965 | Gen | 2008 | Housing \& Urban Affairs |
| 15 | 9193 | Vijayalakshmi Krishnan | 17/01/1963 | Gen | 2008 | Legal Affairs – took VRS w.e.f. 01.01.2020. |
| 16 | 9195 | Rajasekharan R. | 30/07/1973 | Gen | 2008 | Shipping – on deputation to DRT, Bengaluru. |
| 17 | 9197 | K. Dinakar Raj | 12/02/1959 | Gen | 2008 | Housing \& Urban Affairs |
| 18 | 9199 | Bihari Lal | 20/04/1964 | SC | 2008 | Power |
| 19 | 9201 | Dheeraj Kumar Ranjan | 20/10/1979 | Gen | 2008 | SSC(INWR), Chandigarh |
| 20 | 9203 | Goutam Palit | 10/01/1963 | Gen | 2008 | Home Affairs |
| 21 | 9205 | Jayashree Narayanan | 11/08/1966 | Gen | 2008 | Consumer Affairs |
| 22 | 9207 | Rajeev Mohan | 01/03/1976 | Gen | 2008 | Defence – on deputation to Passport Office, Bengaluru |
| 23 | 9209 | K.K. Asokan | 01/05/1961 | Gen | 2008 | Petroleum \& Natural Gas |
| 24 | 9211 | V. Ganesh Kumar | 07/11/1965 | Gen | 2008 | Home Affairs |
| 25 | 9213 | Deepak Sethi | 13/09/1963 | Gen | 2008 | Animal Husbandry \& Dairying |
| 26 | 9217 | Jayashree Chellamani | 03/07/1965 | Gen | 2008 | Personnel \& Training |
| 27 | 9218 | A.K. Verma | 05/01/1957 | Gen | 2008 | Niti Aayog |
| 28 | 9219 | P.K. Bandyopadhya | 22/09/1960 | Gen | 2008 | Health \& Family Welfare |
| 29 | 9221 | Surender Kumar Mann | 02/07/1961 | Gen | 2008 | Union Public Service Commission |
| 30 | 9223 | Soumitra Basu | 29/05/1963 | Gen | 2008 | Science \& Technology – took VRS w.e.f. 31.08.2018. |
| 31 | 9225 | Ajaya Kumar K.P. | 20/03/1959 | Gen | 2008 | Health \& Family Welfare |
| 32 | 9227 | R. Vijayaraghavan | 30/03/1960 | Gen | 2008 | Staff Selection Commission (Chennai) |
| 33 | 9229 | Anil Kumar Wahi | 24/01/1964 | Gen | 2008 | Water Resources, River Development \& Ganga Rejuvenation |
| 34 | 9231 | V.B. Hariharan | 08/01/1964 | Gen | 2008 | Higher Education – took VRS w.e.f. 05.01.2018. |
| 35 | 9233 | Meenu Bajaj | 16/02/1966 | Gen | 2008 | Housing \& Urban Affairs |
| 36 | 9237 | Subhash Chander | 09/02/1972 | Gen | 2008 | Pension, Pensioners Welfare |
| 37 | 9239 | T.C. Varghese | 11/04/1960 | Gen | 2008 | Pension, Pensioners Welfare |
| 38 | 9240 | M.S. Sajwan | 05/01/1958 | Gen | 2008 | Mines |
| 39 | 9241 | Anita Saini | 27/06/1966 | Gen | 2008 | Home Affairs |
| 40 | 9243 | V. Sripathi | 01/05/1960 | Gen | 2008 | Higher Education |
| 41 | 9245 | Yogesh Dhingra | 08/10/1978 | Gen | 2008 | Social Justice \& Empowerment |
| 42 | 9246 | Vijay Kumar | 27/11/1956 | Gen | 2008 | Commerce |
| 43 | 9247 | C. Ganesh Kumar | 28/08/1957 | Gen | 2008 | Personnel \& Training |
| 44 | 9249 | Jagdish Prasad | 10/04/1962 | Gen | 2008 | Housing \& Urban Affairs |
| 45 | 9251 | Renu Kapoor | 20/12/1963 | Gen | 2008 | Home Affairs |
| 46 | 9253 | P.J. Thomas | 22/07/1959 | Gen | 2008 | Civil Aviation |
| 47 | 9255 | S. Prakash | 31/03/1958 | Gen | 2008 | Revenue |
| 48 | 9257 | A.K. Chattopadhyay | 03/07/1962 | Gen | 2008 | Higher Education |
| 49 | 9259 | Rajiv Kumar Nigam | 05/02/1961 | Gen | 2008 | Home Affairs |
| 50 | 9261 | M. Rajendran | 25/12/1963 | Gen | 2008 | Information \& Broadcasting |
| 51 | 9263 | Om Prakash | 15/11/1963 | SC | 2008 | Drinking Water \& Sanitation |
| 52 | 9265 | S. Sridhar | 12/01/1965 | Gen | 2008 | Health \& Family Welfare |
| 53 | 9267 | Vijay Kumar | 08/12/1977 | Gen | 2008 | Social Justice \& Empowerment |
| 54 | 9269 | Dhramvir Soni | 30/11/1974 | Gen | 2008 | Home Affairs |
| 55 | 9271 | Chander Mohan Kaith | 16/07/1965 | Gen | 2008 | Health \& Family Welfare |
| 56 | 9273 | N.A. Sreejit | 30/05/1959 | Gen | 2008 | Youth Affairs \& Sports |
| 57 | 9275 | Gajendra Prasad Samanta | 13/11/1960 | Gen | 2008 | Health \& Family Welfare |
| 58 | 9277 | Renu Nigam | 27/07/1964 | SC | 2008 | Higher Education |
| 59 | 9278 | Ranvir Singh | 15/07/1956 | Gen | 2008 | Supply Division || Sl. No. | CSL No. | Name
(S/Shr//Smt./Ms.) | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — |
| 60 | 9279 | K.C. Vasudevan | 16/12/1963 | Gen | 2008 | Higher Education |
| 61 | 9281 | Hem Lata | 19/12/1962 | Gen | 2008 | Home Affairs |
| 62 | 9283 | Nita Arya | 02/05/1964 | Gen | 2008 | Home Affairs |
| 63 | 9287 | Hauliankap | 13/02/1974 | ST | 2008 | Statistics \& Programme Implementation |
| 64 | 9289 | Devendra Singh | 26/02/1963 | Gen | 2008 | Social Justice \& Empowerment |
| 65 | 9291 | Cleetus T. Johnson | 25/10/1957 | Gen | 2008 | Union Public Service Commission |
| 66 | 9293 | Siby Varghese P. | 30/12/1962 | Gen | 2008 | Information \& Broadcasting |
| 67 | 9294 | R.K. Nagpal | 26/01/1957 | Gen | 2008 | Personnel \& Training |
| 68 | 9295 | Haradhan Das | 02/01/1958 | Gen | 2008 | DONER |
| 69 | 9297 | Prakasham Kopparapu | 01/07/1963 | Gen | 2008 | Home Affairs |
| 70 | 9298 | Anand Prakash Gupta | 12/02/1968 | Gen | 2008 | Social Justice \& Empowerment |
| 71 | 9299 | Addanki Lalitha Rao | 29/08/1962 | Gen | 2008 | Housing \& Urban Affairs |
| 72 | 9300 | Tarun Sood | 10/11/1970 | Gen | 2008 | Defence |
| 73 | 9301 | D.K. Minna Prabhu | 21/02/1960 | Gen | 2008 | Posts |
| 74 | 9303 | Suman Parmar | 17/12/1976 | Gen | 2008 | Defence |
| 75 | 9304 | Sanjay Singh | 18/03/1968 | Gen | 2008 | Social Justice \& Empowerment |
| 76 | 9305 | Hara Prosad Ghosal | 02/11/1956 | Gen | 2008 | Union Public Service Commission |
| 77 | 9307 | Ashis Bishayee | 08/01/1962 | Gen | 2008 | Defence |
| 78 | 9309 | Ambadath Sachidanandan | 17/09/1959 | Gen | 2008 | National Disaster Mangement Authority |
| 79 | 9310 | Shiv Kumar | 01/12/1969 | Gen | 2008 | Home Affairs |
| 80 | 9311 | S. Amanullah | 01/09/1956 | Gen | 2008 | Home Affairs |
| 81 | 9313 | Rajender Kumar Chawla | 03/02/1961 | Gen | 2008 | Defence |
| 82 | 9315 | R.K. Balamurugan | 07/06/1965 | Gen | 2008 | Water Resources, River Development \& Ganga Rejuvenation |
| 83 | 9317 | Ajit Kumar Senapati | 26/10/1959 | Gen | 2008 | Rural Development |
| 84 | 9318 | Samiksha Lamba | 31/12/1968 | Gen | 2008 | Union Public Service Commission |
| 85 | 9319 | Vinod Kumar Sharma | 21/08/1965 | Gen | 2008 | Science \& Technology |
| 86 | 9320 | D. Srinivas | 18/10/1963 | Gen | 2008 | Legal Affairs |
| 87 | 9321 | A. John Jerald Kennedy | 15/01/1961 | Gen | 2008 | AYUSH |
| 88 | 9323 | J. Sivarama Krishnan | 20/11/1962 | Gen | 2008 | Science \& Technology |
| 89 | 9324 | Ashish Chatterjee | 13/11/1956 | Gen | 2008 | Personnel \& Training |
| 90 | 9325 | Visalakshi Jayaraman | 01/05/1960 | Gen | 2008 | Higher Education – Expired on 18.02.2020 |
| 91 | 9327 | Bhagwati Prasad Pant | 26/06/1961 | Gen | 2008 | Defence |
| 92 | 9329 | R. Chakrapani | 24/07/1964 | Gen | 2008 | Personnel \& Training |
| 93 | 9330 | Harsh Raj Rana | 14/07/1969 | Gen | 2008 | Health \& Family Welfare |
| 94 | 9331 | G.K. Pillai | 31/07/1961 | Gen | 2008 | Health \& Family Welfare |
| 95 | 9333 | Vinod Kumar | 04/05/1966 | Gen | 2008 | Science \& Technology |
| 96 | 9335 | A.H. Ganesh | 23/07/1962 | Gen | 2008 | Defence |
| 97 | 9337 | Ashok Kumar | 15/10/1960 | Gen | 2008 | Defence |
| 98 | 9339 | Dhirendra Kumar Jain | 30/07/1963 | Gen | 2008 | Cabinet Secretariat |
| 99 | 9341 | Sudarshan Chakker Rawat | 15/02/1958 | Gen | 2008 | Home Affairs |
| 100 | 9343 | Govindsami Elangovan | 06/05/1959 | Gen | 2008 | DONER |
| 101 | 9344 | Sudip Dutta | 01/10/1968 | Gen | 2008 | Labour \& Employment |
| 102 | 9345 | Marykutty Sabu | 31/05/1962 | Gen | 2008 | Defence |
| 103 | 9347 | Arup Kumar Das | 15/01/1961 | Gen | 2008 | Defence |
| 104 | 9348 | Subhash Sangwan | 08/07/1967 | Gen | 2008 | Panchayati Raj |
| 105 | 9349 | Subodh Kumar Ram | 30/11/1969 | Gen | 2008 | Bio-technology |
| 106 | 9351 | Naresh Prasad Mathur | 26/09/1961 | Gen | 2008 | Commerce |
| 107 | 9352 | Rajender Singh Kaushik | 06/04/1968 | Gen | 2008 | Labour \& Employment |
| 108 | 9353 | Tulsi Dass | 13/01/1965 | SC | 2008 | Power |
| 109 | 9355 | Anu R. Shine | 01/04/1976 | Gen | 2008 | Defence |
| 110 | 9356 | Kumar Pranav | 01/01/1969 | Gen | 2008 | Health \& Family Welfare – took VRS w.e.f. 15.10.2021 |
| 111 | 9357 | Alka Taneja | 30/01/1959 | Gen | 2008 | Economic Affairs |
| 112 | 9359 | T. Suresh Kumar | 03/04/1960 | Gen | 2008 | Defence |
| 113 | 9360 | Kulbhushan Singh | 03/10/1971 | SC | 2008 | Investment \& Public Asset Management |
| 114 | 9361 | Yash Pal | 16/10/1977 | SC | 2008 | Social Justice \& Empowerment – on deputation to DDA |
| 115 | 9362 | Surinder Kumar | 05/08/1967 | SC | 2008 | Financial Services |
| 116 | 9363 | Thresia Mathew | 01/01/1961 | Gen | 2008 | Commerce |
| 117 | 9365 | Rajeshwar | 07/12/1958 | Gen | 2008 | Revenue |
| 118 | 9366 | Praveen Kumar Singh | 01/05/1971 | SC | 2008 | Social Justice \& Empowerment – on deputation to NDMC |
| 119 | 9367 | Harpreet Kaur Manchanda | 06/11/1961 | Gen | 2008 | Posts – took VRS w.e.f. 16.11.2020 || Sl. No. | CSL No. | Name
(S/Shrl/Smt./Ms.) | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — |
| 120 | 9368 | Ajeet Kumar | 06/07/1968 | SC | 2008 | Higher Education |
| 121 | 9369 | Binod Kumar | 15/01/1974 | Gen | 2008 | Rural Development |
| 122 | 9370 | Ram Chander | 28/08/1967 | SC | 2008 | Science \& Technology |
| 123 | 9371 | Kumar Sanjeet | 01/07/1971 | Gen | 2008 | Administrative Reforms \& Public Grievances – on
deputation of DRT, Siliquri |
| 124 | 9373 | Abhay Garg | 06/07/1961 | Gen | 2008 | Financial Services |
| 125 | 9375 | Usha Gangadharan | 11/01/1959 | Gen | 2008 | Rural Development |
| 126 | 9376 | Ratan Singh | 05/09/1956 | SC | 2008 | Promotion of Industry \& Internal Trade |
| 127 | 9377 | V. Nagarajan | 03/05/1957 | Gen | 2008 | Environment, Forests \& Claimate Change |
| 128 | 9379 | Raghunathan T.V. | 26/06/1961 | Gen | 2008 | Legal Affairs |
| 129 | 9381 | K.M. Varkey | 14/11/1957 | Gen | 2008 | Economic Affairs |
| 130 | 9383 | Dalip Singh | 12/10/1962 | SC | 2008 | Economic Affairs |
| 131 | 9384 | Rajinder Parshad | 07/03/1957 | SC | 2008 | Agriculture, Cooperation \& Farmers Welfare |
| 132 | 9385 | Joginder Pal | 17/08/1961 | SC | 2008 | Health \& Family Welfare |
| 133 | 9387 | Lendup Sherpa | 02/09/1979 | ST | 2008 | Skill Development \& Entrepreneurship |
| 134 | 9389 | Ratan Lal | 27/06/1966 | SC | 2008 | Defence |
| 135 | 9391 | Ashok Kumar | 03/02/1962 | SC | 2008 | Defence |
| 136 | 9392 | Pardhan Singh | 06/03/1962 | SC | 2008 | Niti Aayog |
| 137 | 9393 | Raj Kumar | 11/04/1963 | SC | 2008 | Agriculture, Cooperation \& Farmers Welfare |
| 138 | 9394 | Raju | 10/07/1963 | SC | 2008 | Statistics \& Programme Implementation |
| 139 | 9395 | Shiela Tirkey | 06/03/1971 | ST | 2008 | AYUSH |
| 140 | 9396 | Ishwar Singh | 01/05/1961 | SC | 2008 | Union Public Service Commission |
| 141 | 9397 | Ganesh Kumar | 05/05/1962 | SC | 2008 | Commerce |
| 142 | 9398 | Bhagat Ram | 13/05/1963 | SC | 2008 | Defence |
| 143 | 9399 | Hira Lal Prasad | 04/08/1963 | ST | 2008 | Staff Selection Commission (HQ) |
| 144 | 9400 | Praveen Kujur | 13/10/1969 | ST | 2008 | Information \& Broadcasting |
| 145 | 9401 | Sing Mohelas Anal | 01/03/1971 | ST | 2008 | Health \& Family Welfare |