This Office Memorandum directs that due to the temporary unavailability of the Web Based Cadre Management System of CSS, the latest vigilance status of officers listed in Annexure-I must be submitted in hard/soft copy by April 29, 2022. Ministries/Departments are also requested to provide complete details as per the enclosed PROFORMA to the undersigned or via email at uscs1-dopt@nic.in, including details for retired officers. The document includes a detailed proforma for providing the requested information, covering aspects like vigilance clearance status, penalties, deputation history, and resignation/retirement details. A comprehensive list of officers with their details is also provided in the Annexure.
SOURCE PDF LINK :
Click to access VC%202017%202018Uce1c.pdf
Click to view full document content
No.5/5/2022-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the $25^{\text {th }}$ April, 2022
OFFICE MEMORANDUM
Subject: Updation of Vigilance Clearance – reg.
The undersigned is directed to say that the Web Based Cadre Management System of CSS is currently temporarily unavailable. Therefore, in order to complete the records of the officers mentioned in the enclosed Annexure-I, it is requested that their latest vigilance status may be forwarded in hard/soft copy to this Department latest by 29.04.2022.
2. The Ministries/Departments are also requested to provide complete details, as requested for in the PROFORMA enclosed, to this Department, by the said date to the undersigned or at uscs1-dopt@nic.in. The complete details in respect of the retired officers may also be furnished.
2
(Zachariah Thomas)
Under Secretary to the Government of India
Tele:24629412
To
All the Ministries/Departments concerned (through DoPT’s web-site)PROFORMA
| Sl. No. | Name of the officers | CSL No. | Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be. If not clear please provide complete details | Minor/major penalties imposed, if any, since 1.7.2007 | Whether the officer has been on deputation, long leave, long term training during the select list period or absorbed in any organization (please indicate period of deputation/ date of absorption). |
|---|---|---|---|---|---|
| (This information should also be updated by the nodal officer concerned in the Vigilance module of Web Based Cadre Management System at cscms.nic.in) | Also indicate if resigned, took VRS or expired and date of occurrence of event | ||||
(Signature of the officer certifying the above details)
Name, designation: ******************__
Date: ******************__# Annexure-I
| Sl.
No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of Birth | Cate-
gory | $\begin{aligned} & \text { SO } \ & \text { SL } \end{aligned}$ | Present Ministry/Department |
| — | — | — | — | — | — | — |
| 1 | 9402 | M.L. Tiwari | 21-Feb-64 | Gen | 2009 | Revenue |
| 2 | 9403 | RADHAKRISHNAN V | 10-Jun-63 | Gen | 2009 | Health \& FW |
| 3 | 9405 | SAURABH OMAR | 03-Nov-76 | Gen | 2009 | Labour \& Employment |
| 4 | 9406 | Sunil Bhatia | 4-Nov-65 | Gen | 2009 | Rural Development |
| 5 | 9407 | SACHIN KUMAR JAIN | 03-Mar-80 | Gen | 2009 | Revenue |
| 6 | 9408 | S. Brajabashi | 19-Feb-67 | Gen | 2009 | Women \& Child Development |
| 7 | 9409 | SHUBHENDU SHEKHAR SRIVASTAVA | 26-Apr-77 | Gen | 2009 | Minority Affairs |
| 8 | 9410 | S.K. Suman | 16-Feb-69 | Gen | 2009 | Higher Education |
| 9 | 9411 | MANISH KUMAR SINGH | 01-Mar-80 | Gen | 2009 | Cabinet Secretariat – on NIFM training |
| 10 | 9412 | Tanmoy Roy | 12-Jul-69 | Gen | 2009 | Cabinet Secretariat |
| 11 | 9413 | SANJEEV NANDA | 28-Aug-74 | Gen | 2009 | Labour \& Employment |
| 12 | 9415 | MUTHURAMAN C | 27-May-75 | Gen | 2009 | Posts |
| 13 | 9417 | RAJESH KUMAR PANDEY | 01-Jul-64 | Gen | 2009 | Food \& PD |
| 14 | 9419 | AMIT KUMAR | 25-Feb-62 | Gen | 2009 | Health \& FW |
| 15 | 9420 | D.K. Pandey | 30-Jun-68 | Gen | 2009 | New \& Renewable Energy |
| 16 | 9421 | MANOJ KUMAR YADAV | 11-Nov-77 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 17 | 9423 | DR VIVEK DWIVEDI | 03-Feb-80 | Gen | 2009 | Home Affairs (NSCS) |
| 18 | 9424 | RAGHVENDRA SINGH KUSHWAH | 12-Nov-76 | Gen | 2009 | Revenue |
| 19 | 9425 | Babita Saxena | 7-Feb-70 | Gen | 2009 | Investment \& Public Asset Management |
| 20 | 9426 | PANKAJ KUMAR SINHA | 15-Apr-73 | Gen | 2009 | Health \& FW |
| 21 | 9428 | DASARI RAMESH BABU | 10-Jun-73 | SC | 2009 | Personnel \& Training |
| 22 | 9430 | SONU KUMAR | 21-Dec-81 | Gen | 2009 | Health \& FW |
| 23 | 9432 | SUMIT KUMAR SACHAN | 15-Jun-81 | Gen | 2009 | Commerce |
| 24 | 9433 | Ashwani Kumar | 1-Oct-68 | Gen | 2009 | Women \& Child Development |
| 25 | 9434 | SHAMBHU DATT SATI | 10-Jul-72 | Gen | 2009 | DPI\&IT |
| 26 | 9436 | NIL MADHAB BISWAS | 10-May-80 | Gen | 2009 | Commerce |
| 27 | 9438 | SAROJ KUMAR CHOUDHARY | 02-Oct-80 | Gen | 2009 | Higher Education |
| 28 | 9440 | AMIT SAHAI | 06-Jan-77 | Gen | 2009 | Health \& FW |
| 29 | 9442 | SANJAY KUMAR | 20-Sep-77 | Gen | 2009 | Shipping |
| 30 | 9444 | C LAKSHMI SRINAGESH | 12-Jul-74 | Gen | 2009 | Steel |
| 31 | 9446 | M V N VARA PRASAD | 26-Jun-70 | Gen | 2009 | Rural Development |
| 32 | 9448 | ANAND KISHORE SHRIVASTAVA | 02-Sep-74 | Gen | 2009 | Road Transport \& Highways |
| 33 | 9450 | MAHESH KUMAR GUPTA | 01-Jan-80 | Gen | 2009 | Defence |
| 34 | 9451 | M L N SASTRY | 01-Aug-59 | Gen | 2009 | Economic Affairs |
| 35 | 9453 | ASHISH KUMAR SINGH | 01-Nov-76 | Gen | 2009 | Home Affairs |
| 36 | 9455 | LAXMI KANT MANDAL | 15-Oct-77 | Gen | 2009 | Information \& Broadcasting |
| 37 | 9457 | KAMAL KUMAR THAKUR | 18-Feb-80 | Gen | 2009 | AR\&PG |
| 38 | 9459 | RAJIV KUMAR SINGH | 20-Jan-78 | Gen | 2009 | Youth Affairs \& Sports |
| 39 | 9460 | MANISH KISHAN | 01-Mar-78 | Gen | 2009 | Youth Affairs \& Sports |
| 40 | 9462 | R KALYANA SUNDARAM | 09-Nov-58 | Gen | 2009 | Legal Affairs |
| 41 | 9463 | JAI PRAKASH SINGH | 01-Oct-77 | Gen | 2009 | Commerce |
| 42 | 9465 | BAL KRISHNA THAKUR | 20-Jan-75 | Gen | 2009 | Consumer Affairs |
| 43 | 9467 | G NAGARAJAN | 20-Jul-63 | Gen | 2009 | Niti Aayog |
| 44 | 9469 | K J JOHN | 31-Oct-59 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 45 | 9470 | SHREEKANT RANJAN | 31-Dec-78 | Gen | 2009 | Home Affairs |
| 46 | 9472 | SANJAY KUMAR MISHRA | 02-Jan-78 | Gen | 2009 | Financial Services |
| 47 | 9474 | ANIL KUMAR SAMDARSHI | 05-Oct-78 | Gen | 2009 | Defence |
| 48 | 9476 | KUMAR RAJIV RANJAN | 02-Jan-78 | Gen | 2009 | Culture |
| 49 | 9478 | KUMAR AMRENDRA | 25-Nov-73 | Gen | 2009 | Labour \& Employment |
| 50 | 9480 | D PONNI | 03-May-65 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 51 | 9482 | CHANDAN KUMAR | 01-Mar-79 | Gen | 2009 | Health \& FW |
| 52 | 9484 | PARVEEN KUMAR | 29-Dec-61 | Gen | 2009 | Petroleum \& N.G. |
| 53 | 9486 | RADHA RAMAN JOSHI | 04-Nov-59 | Gen | 2009 | Health \& FW |
| 54 | 9488 | PARVATHY KATARIA | 05-Aug-72 | Gen | 2009 | Economic Affairs |
| 55 | 9490 | VIKAS SRIVASTAVA | 19-Oct-79 | Gen | 2009 | Drinking Water \& Sanitation |
| 56 | 9492 | JAGDISH LAL | 31-Aug-64 | Gen | 2009 | Higher Education – took VRS w.e.f. 07.10.2019 |
| 57 | 9494 | PHANI TULASHI K CH | 17-Jun-78 | Gen | 2009 | Defence |
| 58 | 9496 | SANDEEP KUMAR | 08-Jul-68 | Gen | 2009 | Pharmaceuticals |
| 59 | 9498 | M RAMA PRATAP | 05-Feb-62 | Gen | 2009 | Commerce |
| 60 | 9500 | ANIL KUMAR MADAN | 03-Jul-64 | Gen | 2009 | Revenue – on deputation to Passport Office, Delhi |
| 61 | 9502 | UTTAM KUMAR MISHRA | 01-Jan-78 | Gen | 2009 | Shipping || $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | CSL No.
No. | Name
(S/Shri/Smt./Ms.) | Date of Birth | Cate-
gory | $\begin{aligned} & \text { SO } \ & \text { SL } \end{aligned}$ | Present Ministry/Department |
| — | — | — | — | — | — | — |
| 62 | 9504 | VISHAL KUMAR GUPTA | 16-Nov-77 | Gen | 2009 | Health \& FW |
| 63 | 9506 | SANJAY KUMAR | 20-Dec-73 | Gen | 2009 | Personnel \& Training |
| 64 | 9508 | GEETA BHATNAGAR | 25-May-64 | Gen | 2009 | Environment, Forests \& C.C. |
| 65 | 9510 | ANIL KUMAR K C | 14-Mar-75 | Gen | 2009 | Textiles |
| 66 | 9512 | LALIT KUMAR | 26-Jan-66 | Gen | 2009 | Housing \& UA |
| 67 | 9513 | ABHAY KUMAR SRIVASTAVA | 01-Jul-82 | Gen | 2009 | Food \& PD |
| 68 | 9515 | PRADEEP KUMAR | 01-Mar-81 | Gen | 2009 | Personnel \& Training |
| 69 | 9519 | CK VINAY KUMAR | 10-Apr-78 | Gen | 2009 | Petroleum \& N.G. |
| 70 | 9521 | VIJAY ANDLEY | 27-Jun-62 | Gen | 2009 | Housing \& UA |
| 71 | 9523 | SANJEEV KUMAR | 19-Jan-81 | Gen | 2009 | Home Affairs |
| 72 | 9525 | RAJEEV LOCHAN | 20-Aug-73 | Gen | 2009 | Personnel \& Training |
| 73 | 9527 | RAKESH KUMAR ARYA | 09-Jan-67 | Gen | 2009 | Health \& FW |
| 74 | 9529 | DHEERENDRA MOHAN KHARE | 08-May-78 | Gen | 2009 | Culture |
| 75 | 9531 | RAJENDRA PRASAD GUPTA | 02-Apr-62 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 76 | 9533 | RUCHI MAHAJAN | 03-Jul-77 | Gen | 2009 | Higher Education |
| 77 | 9535 | VIDYA SAGAR RAI | 09-Jul-61 | Gen | 2009 | Higher Education |
| 78 | 9537 | RAVINDRA KUMAR SHARMA | 26-Oct-62 | Gen | 2009 | Legislative Department |
| 79 | 9541 | SREEMATHI GHOSH | 21-May-63 | Gen | 2009 | Food Processing Industries |
| 80 | 9543 | MEHBOOB REZA | 27-Jul-79 | Gen | 2009 | UPSC |
| 81 | 9545 | NAVIN KISHOR JOSHI | 26-Mar-62 | Gen | 2009 | Pharmaceuticals |
| 82 | 9547 | SANJAY KUMAR MISHRA | 01-Feb-81 | Gen | 2009 | Prime Minister’s Office |
| 83 | 9549 | SANJEEV KUMAR SHARMA | 05-Mar-79 | Gen | 2009 | Housing \& UA |
| 84 | 9551 | HEMA MALINI S.K. DEEPAK | 20-Apr-66 | Gen | 2009 | Bio-technology |
| 85 | 9553 | SANJAY KUMAR TIWARY | 15-Jan-71 | Gen | 2009 | Defence |
| 86 | 9555 | N RAMESH KUMAR | 09-Jul-65 | Gen | 2009 | Economic Affairs |
| 87 | 9557 | RAJESH KUMAR NIRAJ | 20-Jun-81 | Gen | 2009 | Prime Minister’s Office |
| 88 | 9559 | RAJEEV VERMA | 15-Mar-80 | Gen | 2009 | National Medical Commission |
| 89 | 9561 | RENU MEHRA | 14-Oct-61 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 90 | 9563 | MAMMEN VARGHESE | 29-May-59 | Gen | 2009 | Labour \& Employment |
| 91 | 9567 | ASHUTOSH KUMAR | 15-Jun-75 | Gen | 2009 | Home Affairs |
| 92 | 9569 | VINOD KUMAR | 27-Jul-59 | Gen | 2009 | Higher Education |
| 93 | 9570 | DEEPAK KHATWANI | 21-Apr-74 | Gen | 2009 | Defence |
| 94 | 9572 | DHARMENDAR RAI | 12-Aug-74 | Gen | 2009 | Drinking Water \& Sanitation |
| 95 | 9574 | RAMESAN C V | 11-Jan-59 | Gen | 2009 | Information \& Broadcasting |
| 96 | 9576 | KARUNESH PRATAP SINGH | 22-Aug-76 | Gen | 2009 | DPI\&IT – on deputation to AIIMS, Dorakhpur |
| 97 | 9578 | S VENKATA RAGHAVAN | 26-May-63 | Gen | 2009 | Financial Services – on deputation to DRT, Madurai |
| 98 | 9582 | PRAVEEN PANDIT | 23-Nov-67 | Gen | 2009 | Food \& PD |
| 99 | 9584 | SANJEEV KUMAR KALA | 11-Apr-63 | Gen | 2009 | Commerce |
| 100 | 9586 | DHARMENDRA KUMAR YADAV | 20-Dec-79 | Gen | 2009 | Youth Affairs \& Sports |
| 101 | 9588 | MOHAMMAD ASHIF | 20-May-82 | Gen | 2009 | Revenue |
| 102 | 9590 | SHIV DUTT SHARMA | 13-Apr-67 | Gen | 2009 | Financial Services |
| 103 | 9592 | SANJAY KUMAR DAS GUPTA | 16-Oct-64 | Gen | 2009 | Cabinet Secretariat |
| 104 | 9594 | GAURAV SHUKLA | 29-Sep-82 | Gen | 2009 | Revenue |
| 105 | 9596 | C P VINOD KUMAR | 10-May-65 | Gen | 2009 | Home Affairs |
| 106 | 9598 | RAKESH KUMAR SINGH | 07-Aug-80 | Gen | 2009 | Home Affairs |
| 107 | 9600 | PRAVIN KUMAR PANDEY | 05-Apr-80 | Gen | 2009 | Telecom |
| 108 | 9602 | SUBIR KUMAR | 06-Dec-78 | Gen | 2009 | Personnel \& Training |
| 109 | 9604 | SUMAN SHARMA | 15-Jul-65 | Gen | 2009 | Defence |
| 110 | 9606 | NANAK CHAND | 01-Jul-58 | Gen | 2009 | Youth Affairs \& Sports |
| 111 | 9608 | BALBIR SINGH HIMRAL | 14-Feb-63 | Gen | 2009 | Defence |
| 112 | 9610 | SANTANU DHAR | 08-Jun-75 | Gen | 2009 | Petroleum \& N.G. |
| 113 | 9612 | SUBHASHCHANDRA AMIN | 14-Mar-65 | Gen | 2009 | Financial Services |
| 114 | 9614 | RAMAKRISHNAN B | 04-Mar-61 | Gen | 2009 | SSC(SR), Chennai |
| 115 | 9618 | RAJEEV | 25-Aug-79 | Gen | 2009 | Economic Affairs |
| 116 | 9620 | AMRESH KUMAR | 14-Sep-78 | Gen | 2009 | Textiles |
| 117 | 9621 | J.P. Sharma | 02-Aug-57 | Gen | 2009 | Labour \& Employment |
| 118 | 9622 | M RAVI | 04-Nov-61 | Gen | 2009 | Defence – took VRS w.e.f. 02.03.2020 |
| 119 | 9623 | Sunita Sharma | 16-Dec-58 | Gen | 2009 | Water Resources |
| 120 | 9624 | JAYA SHAH | 10-Feb-65 | Gen | 2009 | DONER |
| 121 | 9626 | ASHISH KUMAR AGRAWAL | 16-Jul-76 | Gen | 2009 | Petroleum \& N.G. |
| 122 | 9627 | M.R. Chandwara | 1-Feb-59 | SC | 2009 | Environment, Forests \& C.C. |
| 123 | 9628 | MADHUR LATA MATHUR | 12-Aug-59 | Gen | 2009 | Water Resources |
| 124 | 9630 | PARAS SARWIAYA | 29-Dec-77 | SC | 2009 | Corporate Affairs || $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | CSL No. | Name
(S/Shr//Smt./Ms.) | Date of Birth | Cate-
gory | $\begin{aligned} & \text { SO } \ & \text { SL } \end{aligned}$ | Present Ministry/Department |
| — | — | — | — | — | — | — |
| 125 | 9632 | SANJAY RAWAT | 21-Jul-73 | Gen | 2009 | DONER |
| 126 | 9634 | MANISH MRINAL | 30-Jan-79 | Gen | 2009 | SSC(HQ) |
| 127 | 9635 | GAJENDER SINGH RAWAT | 05-Aug-63 | Gen | 2009 | UPSC |
| 128 | 9637 | ASHWANI KUMAR SABHARWAL | 23-Jan-64 | Gen | 2009 | DPIIT |
| 129 | 9639 | AWADHESH KUMAR | 25-Dec-80 | Gen | 2009 | Petroleum \& N.G. |
| 130 | 9641 | RAJEEV R | 17-Jul-61 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 131 | 9643 | ASHOK KUMAR SINGH | 02-Jan-76 | Gen | 2009 | UPSC |
| 132 | 9645 | SANJEETA CHATTERJEE | 01-Jun-67 | Gen | 2009 | Environment, Forests \& C.C. |
| 133 | 9647 | C V SURESH KUMAR | 28-Jan-62 | Gen | 2009 | Defence |
| 134 | 9649 | VIVEK MATHUR | 01-Jan-66 | Gen | 2009 | MSME |
| 135 | 9651 | NARENDRA MOHAN GUPTA | 25-Feb-61 | Gen | 2009 | Labour \& Employment |
| 136 | 9655 | C R AJAYAN | 15-Jul-62 | Gen | 2009 | Agriculture \& Farmers Welfare expired on 06.05.2021. |
| 137 | 9657 | NIMAI ADHIKARY | 12-Oct-60 | Gen | 2009 | Power |
| 138 | 9659 | MUKESH KUMAR JAIN | 16-Oct-61 | Gen | 2009 | Steel |
| 139 | 9661 | MEENA SHARMA | 15-Feb-66 | Gen | 2009 | Home Affairs |
| 140 | 9662 | Parveen | 31-Jul-69 | Gen | 2009 | Defence |
| 141 | 9663 | K M NANDAKUMAR | 29-Jul-66 | Gen | 2009 | Financial Services |
| 142 | 9664 | LOKESH CHANDER TREHAN | 26-Sep-63 | Gen | 2009 | Financial Services |
| 143 | 9665 | Jagbir Singh Rana | 5-Jun-68 | Gen | 2009 | Telecom |
| 144 | 9666 | DINESH CHANGRANI | 06-Apr-78 | Gen | 2009 | Economic Affairs |
| 145 | 9667 | Praveen Pal Singh | 1-Dec-69 | Gen | 2009 | Personnel \& Training |
| 146 | 9668 | BHUPENDRA SINGH BIST | 05-Aug-60 | Gen | 2009 | Labour \& Employment |
| 147 | 9670 | JYOTI SWAROOP ASTHANA | 09-Jul-77 | Gen | 2009 | Information \& Broadcasting |
| 148 | 9671 | B.K. Singh | 5-Dec-70 | Gen | 2009 | UPSC |
| 149 | 9673 | Bijender Singh | 1-Sep-68 | Gen | 2009 | Defence |
| 150 | 9674 | MANOJ KUMAR GUPTA | 05-Jan-81 | Gen | 2009 | Housing \& UA |
| 151 | 9676 | PRABHAKAR LAL KARN | 12-May-60 | Gen | 2009 | Cabinet Secretariat |
| 152 | 9678 | RAKESH CHANDRA | 15-Jul-71 | Gen | 2009 | AR\&PG |
| 153 | 9680 | S SABARIRAJAN VAGULAPARNAM | 19-May-64 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 154 | 9682 | K VENKATESAN | 12-Feb-67 | Gen | 2009 | Health \& FW |
| 155 | 9684 | RAKESH KUMAR | 08-Dec-72 | Gen | 2009 | Road Transport \& Highways |
| 156 | 9686 | SUNIL KUMAR | 20-Sep-77 | Gen | 2009 | Revenue |
| 157 | 9688 | P R RAMANATHAN | 26-Apr-62 | Gen | 2009 | Legal Affairs |
| 158 | 9689 | N K. Joshi | 10-Jul-59 | Gen | 2009 | Labour \& Employment |
| 159 | 9690 | JAGDISH CHANDRA UPRETI | 10-Oct-67 | Gen | 2009 | Housing \& UA |
| 160 | 9692 | KUMAR KALIKANAND | 21-Oct-72 | Gen | 2009 | Higher Education |
| 161 | 9694 | MANISH KUMAR | 05-Aug-77 | Gen | 2009 | Home Affairs |
| 162 | 9695 | R.K. Katiyar | 5-Jan-70 | Gen | 2009 | Home Affairs |
| 163 | 9696 | BHADRA SASIKUMAR | 14-May-60 | Gen | 2009 | UPSC |
| 164 | 9698 | BINDU PILLAI | 01-May-61 | Gen | 2009 | Corporate Affairs |
| 165 | 9699 | S.K. Upadhyay | 1-Jan-71 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 166 | 9700 | R MANI | 06-Mar-60 | Gen | 2009 | Home Affairs |
| 167 | 9701 | T GANGADHARAN | 22-Feb-60 | Gen | 2009 | UPSC |
| 168 | 9702 | Rangnath Upadhyay | 27-Aug-71 | Gen | 2009 | Civil Aviation |
| 169 | 9703 | R RAJARAM | 24-Jun-60 | Gen | 2009 | Corporate Affairs |
| 170 | 9707 | RAJESH KUMAR SINGH | 05-Nov-81 | Gen | 2009 | Telecom |
| 171 | 9708 | Pawan Kumar | 5-May-70 | Gen | 2009 | Posts |
| 172 | 9709 | SATINDER KUMAR SHARMA | 27-Nov-60 | Gen | 2009 | Defence |
| 173 | 9711 | SAROOP SINGH | 28-Mar-61 | Gen | 2009 | Health \& FW |
| 174 | 9713 | ARUNA SHARMA | 05-Jan-64 | Gen | 2009 | Women \& Child Development |
| 175 | 9715 | DEEPAK SHARMA | 21-Jul-75 | Gen | 2009 | Bio-technology |
| 176 | 9717 | RAJEEV ANAND | 04-Apr-64 | Gen | 2009 | Statistics \& P.I. |
| 177 | 9719 | BINOD BIHARI SINGH | 12-Sep-81 | Gen | 2009 | Prime Minister’s Office |
| 178 | 9721 | SUNILA BAGGA | 01-Jan-64 | Gen | 2009 | AR\&PG |
| 179 | 9723 | SARITA GARG | 06-Oct-57 | Gen | 2009 | Information \& Broadcasting |
| 180 | 9725 | ASHOK KUMAR GHOSH | 01-Jul-59 | Gen | 2009 | Rural Development |
| 181 | 9727 | K V UDAYA KIRAN | 01-Jul-70 | Gen | 2009 | Higher Education |
| 182 | 9729 | NAVIN KUMAR | 08-Jun-75 | Gen | 2009 | Empowerment of Persons with Disability |
| 183 | 9731 | DINESH KUMAR SHUKLA | 26-Feb-78 | Gen | 2009 | Economic Affairs |
| 184 | 9733 | SUNIL KUMAR PANDEY | 01-May-79 | Gen | 2009 | Prime Minister’s Office |
| 185 | 9735 | TAJINDER SINGH BAL | 17-Jul-80 | Gen | 2009 | Food \& PD |
| 186 | 9737 | SUBODH KUMAR JAYASWAL | 26-Feb-80 | Gen | 2009 | Telecom |
| 187 | 9739 | RAKESH KUMAR JAIN | 11-Dec-57 | Gen | 2009 | Telecom |
| 188 | 9741 | RAJESH GUPTA | 10-May-60 | Gen | 2009 | Economic Affairs || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | CSL No. | Name
(S/Shrl/Smt./Ms.) | Date of Birth | Cate-
gory | $\begin{aligned} & \text { SO } \ & \text { SL } \end{aligned}$ | Present Ministry/Department |
| — | — | — | — | — | — | — |
| 189 | 9742 | Sandeep Kumar Singh | 20-Apr-71 | Gen | 2009 | Personnel \& Training |
| 190 | 9743 | PINKI PANDEY | 22-Oct-77 | Gen | 2009 | Water Resources |
| 191 | 9745 | LATA S KAPUR | 13-Jan-61 | Gen | 2009 | DPIIT – took VRS 02.02.2020 |
| 192 | 9746 | N.K. Aggarwal | 20-Dec-57 | Gen | 2009 | Expenditure |
| 193 | 9747 | KRISHAN LAL AHUJA | 25-Jun-62 | Gen | 2009 | Water Resources |
| 194 | 9748 | Vipin Kumar Jain | 4-Jun-71 | Gen | 2009 | Expenditure – expired on 18.05.2021 |
| 195 | 9749 | KAILASH KUMAR | 01-Jul-72 | SC | 2009 | Rural Development |
| 196 | 9752 | M. Tripathi | 22-Mar-68 | Gen | 2009 | Home Affairs |
| 197 | 9753 | ROHIT TEWARI | 24-Aug-60 | Gen | 2009 | Animal Husbandry \& Dairying |
| 198 | 9755 | M CHANDRAMOHAN | 05-Jun-61 | Gen | 2009 | Housing \& UA |
| 199 | 9757 | S PADMA ROY | 12-Jun-63 | Gen | 2009 | Corporate Affairs |
| 200 | 9759 | C SAMPATH | 19-Mar-60 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 201 | 9763 | ANIL KUMAR | 18-May-60 | Gen | 2009 | Information \& Broadcasting |
| 202 | 9765 | TILAK RAJ PARNAMI | 29-Sep-57 | Gen | 2009 | Labour \& Employment |
| 203 | 9767 | ROSHAN LAL | 06-Aug-57 | Gen | 2009 | DPIIT |
| 204 | 9769 | LALA ASHOKE DAS | 01-Jun-60 | Gen | 2009 | Defence |
| 205 | 9769.1 | Vinod Kumar | 07-Sep-69 | Gen | 2009 | Environment, Forests \& C.C. |
| 206 | 9772 | V MURALITHARAN | 06-Feb-60 | Gen | 2009 | Science \& Technology |
| 207 | 9774 | BHARAT BHUSHAN | 30-Aug-61 | Gen | 2009 | Bio-technology |
| 208 | 9775 | B.K. Srivastava | 1-Apr-71 | Gen | 2009 | SSC(CR), Prayagraj |
| 209 | 9776 | DINESH | 14-Feb-72 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 210 | 9778 | BIRBAL SINGH NEGI | 15-May-60 | Gen | 2009 | New \& Renewable Energy |
| 211 | 9780 | RAVI KUMAR SINHA | 05-Nov-76 | Gen | 2009 | Youth Affairs \& Sports |
| 212 | 9782 | GURDARSHAN LAL MADAN | 24-Aug-58 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 213 | 9785 | Rishi Pal | 14-Mar-68 | Gen | 2009 | Personnel \& Training |
| 214 | 9786 | VIJAYA CHANDRASHEKAR | 17-Mar-67 | Gen | 2009 | Health \& FW |
| 215 | 9788 | ACHLA BHATIA | 14-Jan-63 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 216 | 9790 | OM PRAKASH CHANCHAL | 20-Feb-80 | Gen | 2009 | Youth Affairs \& Sports |
| 217 | 9792 | LATHA S NAIR | 30-Jun-61 | Gen | 2009 | Shipping |
| 218 | 9794 | PARVEEN KUMARI | 04-Sep-68 | Gen | 2009 | Housing \& UA |
| 219 | 9796 | RAJESH MALIK | 04-Oct-63 | Gen | 2009 | Road Transport \& Highways |
| 220 | 9799 | Rakesh Kumar Sinha | 16-Dec-70 | Gen | 2009 | Personnel \& Training |
| 221 | 9800 | ANITA DINESH | 15-Nov-61 | Gen | 2009 | UPSC |
| 222 | 9802 | SUMAN VELAYUDHAN | 27-Nov-60 | Gen | 2009 | Civil Aviation |
| 223 | 9804 | INDU BUTANI | 16-Oct-65 | Gen | 2009 | Civil Aviation |
| 224 | 9806 | DEEPAK KUMAR MISRA | 02-Dec-76 | Gen | 2009 | Prime Minister’s Office |
| 225 | 9808 | VIBHA SAXENA | 05-Jun-62 | Gen | 2009 | Petroleum \& N.G. |
| 226 | 9810 | BHARAT BHUSHAN SHARMA | 30-Jul-66 | Gen | 2009 | Telecom |
| 227 | 9811 | Praveen Kumar Jha | 9-Jul-69 | Gen | 2009 | Revenue |
| 228 | 9814 | MUKESH SUNDRIYAL | 09-May-69 | Gen | 2009 | Revenue |
| 229 | 9815 | Geetha Natarajan | 25-Sep-69 | Gen | 2009 | Agriculture \& Farmers Welfare |
| 230 | 9816 | VASANTHI V BABU | 30-Apr-63 | Gen | 2009 | Economic Affairs |
| 231 | 9818 | MANOJ KUMAR VERMA | 14-Nov-71 | Gen | 2009 | Health \& FW |
| 232 | 9820 | MAGAN SINGH DABAS | 07-Oct-62 | Gen | 2009 | Home Affairs |
| 233 | 9822 | GEORGE DEEPAK TOPPO | 21-Oct-75 | ST | 2009 | Personnel \& Training |
| 234 | 9823 | Rajiv Kumar | 29-Sep-71 | Gen | 2009 | Home Affairs |
| 235 | 9824 | VIJAY PRAKASH BHATT | 05-Apr-74 | Gen | 2009 | Food Processing Industries |
| 236 | 9825 | Daisy Jacob | 22-Sep-57 | Gen | 2009 | Telecom |
| 237 | 9826 | RAJEEV SAXENA | 02-Jun-81 | Gen | 2009 | Drinking Water \& Sanitation |
| 238 | 9828 | SACHIN KUMAR | 02-Jan-80 | Gen | 2009 | Fertilizers |
| 239 | 9830 | KAVITA GULATI BATRA | 26-Jul-65 | Gen | 2009 | Culture |
