This Office Memorandum from the Department of Personnel & Training requests Ministries/Departments to provide updated vigilance clearance information for officers, including details on vigilance status and any penalties imposed. The information is required to be submitted via a specific proforma by January 10, 2022, and also applies to retired officers. The document includes an extensive list of officers with their details, including their current ministry/department. It also outlines the format for providing details regarding vigilance clearance, penalties, and deputation history.
SOURCE PDF LINK :
Click to access VCRem-Iy6x42.pdf
Click to view full document content
No.5/12/2015-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the 24th December, 2021
OFFICE MEMORANDUM
Subject: Updation of vigilance clearance in CSCMS portal – reg.
The undersigned is directed to refer to this Department’s O.M. of even number dated 22.12.2021 on the subject mentioned above and to say that the requisite information regarding vigilance status, status of imposition of penalty, if any, in respect of officers as mentioned in Annexure-I has not yet been received.
- Ministries/Departments concerned are once again requested to provide complete details, as per enclosed PROFORMA, to this Department, latest by 10.01.2022.
- The complete details in respect of the retired officers may also be furnished.
Rachananapant
(R. Chakrapani)
Under Secretary to the Government of India
Tele: 24629412
To
All the Ministries/Departments concerned (through DoPT web-site)| Sl. No. | CSL No. | Name
(S/Shr/5mt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 1 | 9018 | A.G. Subramanian | US(Ad-hoc) | 03/04/1969 | Gen | 2007 | Agricultural Research \& Education |
| 2 | 9122 | Harit Kumar Shakya | US(Ad-hoc) | 07/10/1977 | SC | 2007 | Agriculture \& Farmers Welfare |
| 3 | 8644 | Banshi Dhar Panwar | US(Ad-hoc) | 15/06/1974 | Gen | 2005 | Animal Husbandry \& Dairying |
| 4 | 9038 | Hittar Singh | US(Ad-hoc) | 05/02/1974 | Gen | 2007 | Coal |
| 5 | 8680 | Rajender Singh | US(Ad-hoc) | 19/11/1968 | Gen | 2005 | Commerce |
| 6 | 8764 | Shobhit Gupta | US(Ad-hoc) | 29/07/1976 | Gen | 2006 | Commerce |
| 7 | 8768 | Anurag Goel | US(Ad-hoc) | 26/12/1973 | Gen | 2006 | Commerce |
| 8 | 8798 | Pramod Kumar Verma | US(Ad-hoc) | 28/11/1975 | Gen | 2006 | Commerce |
| 9 | 8808 | Dilip Kumar | US(Ad-hoc) | 04/01/1972 | Gen | 2006 | Commerce |
| 10 | 8830 | Sanjay Kumar Tiwari | US(Ad-hoc) | 15/03/1974 | Gen | 2006 | Commerce |
| 11 | 8838 | Aditya Narayan | US(Ad-hoc) | 01/04/1972 | Gen | 2006 | Commerce |
| 12 | 8996 | Vinod Kumar | US(Ad-hoc) | 07/08/1974 | Gen | 2007 | Commerce |
| 13 | 8974 | Hendrita Nayar | US(Ad-hoc) | 12/06/1958 | ST | 2006 | Consumer Affairs |
| 14 | 9102 | Akhilesh Kumar Singh | US(Ad-hoc) | 15/12/1969 | Gen | 2007 | Corporate Affairs |
| 15 | 8682 | Avinash Kr. Sinha | US(Ad-hoc) | 01/01/1976 | Gen | 2005 | Drinking Water \& Sanitation |
| 16 | 8696 | Shoba Basil | US(Ad-hoc) | 02/06/1975 | Gen | 2005 | Economic Affairs |
| 17 | 9088 | Sunil Kumar Gupta | US(Ad-hoc) | 01/06/1975 | Gen | 2007 | Economic Affairs |
| 18 | 9130 | Balasubramanian P. | US(Ad-hoc) | 26/05/1964 | SC | 2007 | Economic Affairs |
| 19 | 9133 | Shailesh Kumari | SO | 15/07/1955 | SC | 2007 | Economic Affairs |
| 20 | 9144 | Nar Singh Chauhan | US(Ad-hoc) | 03/07/1958 | SC | 2007 | Expenditure |
| 21 | 8688 | Manish Kumar Mittal | US(Ad-hoc) | 15/01/1978 | Gen | 2005 | Financial Services |
| 22 | 8778 | Soumyajit Ghosh | US(Ad-hoc) | 11/10/1974 | Gen | 2006 | Financial Services |
| 23 | 9022 | Sanjay Kumar Jha | US(Ad-hoc) | 05/06/1974 | Gen | 2007 | Financial Services |
| 24 | 9112 | Punit Kumar Ghosh | SO | 19/10/1975 | Gen | 2007 | Financial Services |
| 25 | 9132 | Jnanatosh Roy | US(Ad-hoc) | 01/06/1967 | SC | 2007 | Financial Services |
| 26 | 9158 | Arun Kumar | US(Ad-hoc) | 23/10/1968 | SC | 2007 | Financial Services |
| 27 | 8968 | Santosh Kumar Meena | US(Ad-hoc) | 28/06/1966 | ST | 2006 | Food \& Public Distribution |
| 28 | 8553 | Adolphus L. | SO | 28/07/1961 | Gen | 2005 | Health \& Family Welfare |
| 29 | 8668 | Dr. Kamlesh Kumar | US(Ad-hoc) | 05/01/1977 | Gen | 2005 | Health \& Family Welfare |
| 30 | 8669 | Santosh Sharma | US(Ad-hoc) | 01/11/1956 | Gen | 2005 | Health \& Family Welfare |
| 31 | 8686 | Rajendran Nair M.B. | US(Ad-hoc) | 30/04/1960 | Gen | 2005 | Health \& Family Welfare |
| 32 | 8713 | Sunil Kumar Gupta | US(Ad-hoc) | 17/03/1975 | Gen | 2005 | Health \& Family Welfare |
| 33 | 8726 | Bikramjit Choudhury | US(Ad-hoc) | 09/12/1973 | Gen | 2005 | Health \& Family Welfare |
| 34 | 8842 | Shanti Negi | US(Ad-hoc) | 12/10/1968 | Gen | 2006 | Health \& Family Welfare |
| 35 | 8864 | Ajay Kumar | US(Ad-hoc) | 15/11/1973 | Gen | 2006 | Health \& Family Welfare |
| 36 | 8948 | Thangkholun Haokip | US(Ad-hoc) | 29/04/1966 | ST | 2006 | Health \& Family Welfare |
| 37 | 8970 | Ram Jeewan Meena | US(Ad-hoc) | 05/12/1962 | ST | 2006 | Health \& Family Welfare |
| 38 | 9050 | Manjit Singh | US(Ad-hoc) | 30/10/1957 | Gen | 2007 | Health \& Family Welfare |
| 39 | 9078 | Yogender Kumar | US(Ad-hoc) | 05/03/1973 | Gen | 2007 | Health \& Family Welfare |
| 40 | 6522 | Sunamal Meena | SO | 10/03/1960 | ST | 1997 | Higher Education |
| 41 | 8635 | S.K. Saha | US(Ad-hoc) | 05/08/1957 | Gen | 2005 | Higher Education |
| 42 | 8676 | Rajiv Narayan | US(Ad-hoc) | 07/09/1970 | Gen | 2005 | Higher Education |
| 43 | 8716 | Manoj Kumar Shukla | US(Ad-hoc) | 02/09/1977 | Gen | 2005 | Higher Education |
| 44 | 8717 | Sachin Arora | US(Ad-hoc) | 21/04/1974 | Gen | 2005 | Higher Education |
| 45 | 8854 | Sanjay Kumar | US(Ad-hoc) | 05/12/1968 | Gen | 2006 | Higher Education |
| 46 | 9016 | Shah Faiz Ahmed | US(Ad-hoc) | 01/07/1974 | Gen | 2007 | Higher Education |
| 47 | 9046 | Indrajit Kurl | US(Ad-hoc) | 01/10/1973 | Gen | 2007 | Higher Education |
| 48 | 9076 | Ajay Kumar | US(Ad-hoc) | 27/09/1971 | Gen | 2007 | Higher Education |
| 49 | 9104 | Pawan Kumar | US(Ad-hoc) | 10/10/1966 | Gen | 2007 | Higher Education |
| 50 | 6193 | Baljeet Kaur Rekhi | SO | 20/03/1960 | SC | 1995 | Home Affairs |
| 51 | 6433-A | Ashwani Kumar | SO | 04/02/1964 | SC | 1996 | Home Affairs |
| 52 | 8640 | Gouri Shankar Jha | US(Ad-hoc) | 30/06/1976 | Gen | 2005 | Home Affairs |
| 53 | 8722 | Ashutosh Anand | US(Ad-hoc) | 01/08/1976 | Gen | 2005 | Home Affairs |
| 54 | 8776 | Santosh Kumar | US(Ad-hoc) | 18/12/1972 | Gen | 2006 | Home Affairs |
| 55 | 8860 | Manish Ranjan Shrivastav | SO | 04/10/1975 | Gen | 2006 | Home Affairs |
| 56 | 8972 | Ashok Kumar Shah | US(Ad-hoc) | 22/01/1962 | ST | 2006 | Home Affairs |
| 57 | 8976 | Bahamani Kachhap | SO | 15/01/1961 | ST | 2006 | Home Affairs |
| 58 | 8980 | Ritesh Kumar | US(Ad-hoc) | 16/11/1982 | Gen | 2007 | Home Affairs |
| 59 | 9086 | Alka Sharma | US(Ad-hoc) | 03/04/1969 | Gen | 2007 | Home Affairs |
| 60 | 9096 | Vijay Kumar Patnayak | US(Ad-hoc) | 03/01/1973 | Gen | 2007 | Home Affairs |
| 61 | 9098 | Madan Kumar Jaiswal | US(Ad-hoc) | 15/09/1969 | Gen | 2007 | Home Affairs || Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 62 | 9124 | Rajender Singh Sidhu | US(Ad-hoc) | 01/05/1977 | SC | 2007 | Home Affairs |
| 63 | 9135 | Surinder Rani | US(Ad-hoc) | 08/02/1957 | SC | 2007 | Home Affairs |
| 64 | 9142 | Amarjeet Sroa | US(Ad-hoc) | 06/10/1971 | SC | 2007 | Home Affairs |
| 65 | 9150 | Ram Raj | US(Ad-hoc) | 15/08/1957 | SC | 2007 | Home Affairs |
| 66 | 9152 | Micheal Sundar Paul Dara | US(Ad-hoc) | 14/08/1968 | SC | 2007 | Home Affairs |
| 67 | 9154 | Narender Kumar | US(Ad-hoc) | 15/09/1961 | SC | 2007 | Home Affairs |
| 68 | 6883 | S. Ravi Kumar | SO | 30/08/1965 | Gen | 2003 | Housing \& Urban Affairs |
| 69 | 8636 | Govind Rao Chesetty | US(Ad-hoc) | 01/01/1956 | Gen | 2005 | Housing \& Urban Affairs |
| 70 | 8704 | Prakash A. | US(Ad-hoc) | 18/11/1957 | Gen | 2005 | Housing \& Urban Affairs |
| 71 | 8826 | Anupam Pandey | SO | 30/05/1971 | Gen | 2006 | Housing \& Urban Affairs |
| 72 | 8978 | D.M. Kumbhare | SO | 30/05/1959 | ST | 2006 | Housing \& Urban Affairs |
| 73 | 8999 | V.K. Govil | US(Ad-hoc) | 30/05/1957 | Gen | 2007 | Housing \& Urban Affairs |
| 74 | 8652 | D.S. Srinivasan | US(Ad-hoc) | 25/05/1957 | Gen | 2005 | Industrial Policy \& Promotion |
| 75 | 8792 | Amal Kumar | US(Ad-hoc) | 01/10/1968 | Gen | 2006 | Industrial Policy \& Promotion |
| 76 | 5387 | Ranbir Singh | SO | 10/05/1958 | Gen | 1991 | Labour \& Employment |
| 77 | 6591 | Manoj Kumar Singh | SO | 15/07/1965 | Gen | 2000 | Labour \& Employment |
| 78 | 7956 | Subodh Chandra Ray | SO | 02/05/1964 | SC | 2003 | Labour \& Employment |
| 79 | 8992 | Bhaskar Kalra | US(Ad-hoc) | 19/10/1977 | Gen | 2007 | Micro, Small \& Medium Enterprises |
| 80 | 8832 | Sharig Saeed | US(Ad-hoc) | 04/03/1976 | Gen | 2006 | National Commission for Minorities |
| 81 | 8977 | Dilip S. Kumbhare | US(Ad-hoc) | 01/07/1959 | ST | 2006 | National Commission for Scheduled Tribes |
| 82 | 8727 | Sachin Tulsi | US(Ad-hoc) | 09/03/1972 | Gen | 2005 | New \& Renewable Energy |
| 83 | 9037 | Raghunath | US(Ad-hoc) | 30/03/1959 | Gen | 2007 | New \& Renewable Energy |
| 84 | 9034 | Ashok Kumar Singh | US(Ad-hoc) | 01/09/1972 | Gen | 2007 | Pension, Pensioners Welfare |
| 85 | 9100 | Rajendra Kumar Dutta | US(Ad-hoc) | 01/03/1971 | Gen | 2007 | Pension, Pensioners Welfare |
| 86 | 8678 | Uma Magesh | US(Ad-hoc) | 10/09/1974 | Gen | 2005 | Pharmaceuticals |
| 87 | 8800 | Shameem Uddeen Ansari | US(Ad-hoc) | 11/07/1976 | Gen | 2006 | Pharmaceuticals |
| 88 | 9026 | Rajesh Ranjan | US(Ad-hoc) | 07/07/1974 | Gen | 2007 | Promotion of Industries \& Internal Trade |
| 89 | 9036 | Ajit Singh | US(Ad-hoc) | 12/01/1956 | Gen | 2007 | Promotion of Industries \& Internal Trade |
| 90 | 9058 | Rajan Sood | US(Ad-hoc) | 14/02/1957 | Gen | 2007 | Promotion of Industries \& Internal Trade |
| 91 | 9161 | Gokul Chand | US(Ad-hoc) | 22/06/1962 | SC | 2007 | Promotion of Industries \& Internal Trade |
| 92 | 4382-A | Sanjeev Behl | US(Ad-hoc) | 05/07/1969 | Gen | 1995 | Revenue |
| 93 | 9000 | Yogesh Sharma | US(Ad-hoc) | 03/12/1971 | Gen | 2007 | Revenue |
| 94 | 9040 | Vivek Mishra | US(Ad-hoc) | 23/11/1972 | Gen | 2007 | Revenue |
| 95 | 8709 | Prabha Sharma | US(Ad-hoc) | 31/03/1972 | Gen | 2005 | Skill Development \& Entrepreneurship |
| 96 | 9108 | Sonu Bhatia | US(Ad-hoc) | 21/08/1971 | Gen | 2007 | Skill Development \& Entrepreneurship |
| 97 | 9140 | Shiv Nandan Kumar | US(Ad-hoc) | 15/02/1966 | SC | 2007 | Skill Development \& Entrepreneurship |
| 98 | 9148 | Puran Chand | US(Ad-hoc) | 10/12/1957 | SC | 2007 | Skill Development \& Entrepreneurship |
| 99 | 9151 | Arun Kumar | US(Ad-hoc) | 01/07/1964 | SC | 2007 | Skill Development \& Entrepreneurship |
| 100 | 8643 | Manoj Kumar Jha | US(Ad-hoc) | 10/08/1968 | Gen | 2005 | Social Justice \& Empowerment |
| 101 | 8654 | Hariom | US(Ad-hoc) | 08/10/1975 | Gen | 2005 | Social Justice \& Empowerment |
| 102 | 8658 | Deepak Kumar Sah | US(Ad-hoc) | 07/01/1968 | Gen | 2005 | Social Justice \& Empowerment |
| 103 | 8772 | Paras Kumar Singh | US(Ad-hoc) | 05/08/1972 | Gen | 2006 | Social Justice \& Empowerment |
| 104 | 9084 | Rajeev Kumar | US(Ad-hoc) | 14/12/1974 | Gen | 2007 | Social Justice \& Empowerment |
| 105 | 8737-A | Manoj Manu | US(Ad-hoc) | 03/05/1969 | Gen | 2005 | Staff Selection Commission |
| 106 | 9114 | Aloke Kumar Nandy | US(Ad-hoc) | 02/01/1973 | Gen | 2007 | Staff Selection Commission |
| 107 | 8703 | Rakesh Kumar Singh | US(Ad-hoc) | 09/05/1971 | Gen | 2005 | Textiles |
| 108 | 9159 | Sarla Kumari | US(Ad-hoc) | 26/10/1970 | SC | 2007 | Textiles |
| 109 | 9064 | Raj Kumar Gupta | US(Ad-hoc) | 05/01/1969 | Gen | 2007 | Youth Affairs \& Sports || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | Name of the officers | CSL
No. | Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be. If not clear please provide complete details | Minor/major penalties imposed, if any, since 1.7.2005 | Whether the officer has been on deputation, long leave, long term training during the select list period or absorbed in any organization (please indicate period of deputation/ date of absorption). |
| — | — | — | — | — | — |
| | | | (This information should also be updated by the nodal officer concerned in the Vigilance module of Web Based Cadre Management System at cscms.nic.in ) | | Also indicate if resigned, took VRS or expired and date of occurrence of event |
| | | | | | |
(Signature of the officer certifying the above details) Name, designation: $\qquad$ Date: $\qquad$