This Office Memorandum from the Department of Personnel & Training requests Ministries/Departments to update vigilance clearance information for officers in the CSCMS portal. The document references previous communications on the matter and sets a deadline of February 10, 2022, for submitting details via an enclosed proforma. It also requests information regarding retired officers. The attached annexure lists officers and their current ministry/department, along with details for vigilance clearance verification. The proforma requests details on vigilance status, penalties, deputation, resignation, VRS or expiry.
SOURCE PDF LINK :
Click to access VC%2001022022TmkcE.pdf
Click to view full document content
No.5/12/2015-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the 1 February, 2022
OFFICE MEMORANDUM
Subject: Updation of vigilance clearance in CSCMS portal – reg.
The undersigned is directed to refer to this Department’s O.M. of even number dated 22.11.2021 and subsequent reminder dated 24.12.2021 on the subject mentioned above and to say that the requisite information regarding vigilance status, status of imposition of penalty, if any, in respect of officers as mentioned in Annexure-I has not yet been received.
2. Ministries/Departments concerned are once again requested to provide complete details, as per enclosed PROFORMA, to this Department, latest by 10.02.2022.
3. The complete details in respect of the retired officers may also be furnished.
To
All the Ministries/Departments concerned (through DoPT web-site)| Sl. No. | CSL No. | Name
(S/Shrl/Smt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 1 | 9018 | A.G. Subramanian | US(Ad-hoc) | 03/04/1969 | Gen | 2007 | Agricultural Research \& Education |
| 2 | 8644 | Banshi Dhar Panwar | US(Ad-hoc) | 15/06/1974 | Gen | 2005 | Animal Husbandry \& Dairying |
| 3 | 9038 | Hitler Singh | US(Ad-hoc) | 05/02/1974 | Gen | 2007 | Coal |
| 4 | 8680 | Rajender Singh | US(Ad-hoc) | 19/11/1968 | Gen | 2005 | Commerce |
| 5 | 8764 | Shobhit Gupta | US(Ad-hoc) | 29/07/1976 | Gen | 2006 | Commerce |
| 6 | 8768 | Anurag Goel | US(Ad-hoc) | 26/12/1973 | Gen | 2006 | Commerce |
| 7 | 8798 | Pramod Kumar Verma | US(Ad-hoc) | 28/11/1975 | Gen | 2006 | Commerce |
| 8 | 8808 | Dilip Kumar | US(Ad-hoc) | 04/01/1972 | Gen | 2006 | Commerce |
| 9 | 8830 | Sanjay Kumar Tiwari | US(Ad-hoc) | 15/03/1974 | Gen | 2006 | Commerce |
| 10 | 8838 | Aditya Narayan | US(Ad-hoc) | 01/04/1972 | Gen | 2006 | Commerce |
| 11 | 8996 | Vinod Kumar | US(Ad-hoc) | 07/08/1974 | Gen | 2007 | Commerce |
| 12 | 8974 | Hendrita Nayar | US(Ad-hoc) | 12/08/1958 | ST | 2006 | Consumer Affairs |
| 13 | 9133 | Shailesh Kumari | SO | 15/07/1955 | SC | 2007 | Economic Affairs |
| 14 | 9144 | Nar Singh Chauhan | US(Ad-hoc) | 03/07/1958 | SC | 2007 | Expenditure |
| 15 | 8968 | Santosh Kumar Meena | US(Ad-hoc) | 28/06/1966 | ST | 2006 | Food \& Public Distribution |
| 16 | 8553 | Adolphus L. | SO | 28/07/1961 | Gen | 2005 | Health \& Family Welfare |
| 17 | 8669 | Santosh Sharma | US(Ad-hoc) | 01/11/1956 | Gen | 2005 | Health \& Family Welfare |
| 18 | 8686 | Rajendran Nair M.B. | US(Ad-hoc) | 30/04/1960 | Gen | 2005 | Health \& Family Welfare |
| 19 | 9050 | Manjit Singh | US(Ad-hoc) | 30/10/1957 | Gen | 2007 | Health \& Family Welfare |
| 20 | 6193 | Baljeet Kaur Rekhi | SO | 20/03/1960 | SC | 1995 | Home Affairs |
| 21 | 6433-A | Ashwani Kumar | SO | 04/02/1964 | SC | 1996 | Home Affairs |
| 22 | 8640 | Gouri Shankar Jha | US(Ad-hoc) | 30/06/1976 | Gen | 2005 | Home Affairs |
| 23 | 8722 | Ashutosh Anand | US(Ad-hoc) | 01/08/1976 | Gen | 2005 | Home Affairs |
| 24 | 8776 | Santosh Kumar | US(Ad-hoc) | 18/12/1972 | Gen | 2006 | Home Affairs |
| 25 | 8860 | Manish Ranjan Shrivastav | SO | 04/10/1975 | Gen | 2006 | Home Affairs |
| 26 | 8972 | Ashok Kumar Shah | US(Ad-hoc) | 22/01/1962 | ST | 2006 | Home Affairs |
| 27 | 8976 | Bahamani Kachhap | SO | 15/01/1961 | ST | 2006 | Home Affairs |
| 28 | 8980 | Ritesg Kumar | US(Ad-hoc) | 16/11/1982 | Gen | 2007 | Home Affairs |
| 29 | 9086 | Alka Sharma | US(Ad-hoc) | 03/04/1969 | Gen | 2007 | Home Affairs |
| 30 | 9096 | Vijay Kumar Patnayak | US(Ad-hoc) | 03/01/1973 | Gen | 2007 | Home Affairs |
| 31 | 9098 | Madan Kumar Jaiswal | US(Ad-hoc) | 15/09/1969 | Gen | 2007 | Home Affairs |
| 32 | 9124 | Rajender Singh Sidhu | US(Ad-hoc) | 01/05/1977 | SC | 2007 | Home Affairs |
| 33 | 9135 | Surinder Rani | US(Ad-hoc) | 08/02/1957 | SC | 2007 | Home Affairs |
| 34 | 9142 | Amarjeet Sroa | US(Ad-hoc) | 06/10/1971 | SC | 2007 | Home Affairs |
| 35 | 9150 | Ram Raj | US(Ad-hoc) | 15/08/1957 | SC | 2007 | Home Affairs |
| 36 | 9152 | Micheal Sundar Paul Dara | US(Ad-hoc) | 14/08/1968 | SC | 2007 | Home Affairs |
| 37 | 9154 | Narender Kumar | US(Ad-hoc) | 15/09/1961 | SC | 2007 | Home Affairs |
| 38 | 6883 | S. Ravi Kumar | SO | 30/08/1965 | Gen | 2003 | Housing \& Urban Affairs |
| 39 | 8636 | Govind Rao Chesetty | US(Ad-hoc) | 01/01/1956 | Gen | 2005 | Housing \& Urban Affairs |
| 40 | 8704 | Prakash A. | US(Ad-hoc) | 18/11/1957 | Gen | 2005 | Housing \& Urban Affairs |
| 41 | 8826 | Anupam Pandey | SO | 30/05/1971 | Gen | 2006 | Housing \& Urban Affairs |
| 42 | 8978 | D.M. Kumbhare | SO | 30/05/1959 | ST | 2006 | Housing \& Urban Affairs |
| 43 | 8999 | V.K. Govil | US(Ad-hoc) | 30/05/1957 | Gen | 2007 | Housing \& Urban Affairs |
| 44 | 5387 | Ranbir Singh | SO | 10/05/1958 | Gen | 1991 | Labour \& Employment |
| 45 | 6591 | Manoj Kumar Singh | SO | 15/07/1965 | Gen | 2000 | Labour \& Employment |
| 46 | 7956 | Subodh Chandra Ray | SO | 02/05/1964 | SC | 2003 | Labour \& Employment |
| 47 | 8832 | Sharig Saeed | US(Ad-hoc) | 04/03/1976 | Gen | 2006 | National Commission for Minorities |
| 48 | 8977 | Dilip S. Kumbhare | US(Ad-hoc) | 01/07/1959 | ST | 2006 | National Commission for Scheduled Tribes |
| 49 | 8727 | Sachin Tulsi | US(Ad-hoc) | 09/03/1972 | Gen | 2005 | New \& Renewable Energy |
| 50 | 9037 | Raghunath | US(Ad-hoc) | 30/03/1959 | Gen | 2007 | New \& Renewable Energy |
| 51 | 9034 | Ashok Kumar Singh | US(Ad-hoc) | 01/09/1972 | Gen | 2007 | Pension, Pensioners Welfare |
| 52 | 9100 | Rajendra Kumar Dutta | US(Ad-hoc) | 01/03/1971 | Gen | 2007 | Pension, Pensioners Welfare |
| 53 | 8678 | Uma Magesh | US(Ad-hoc) | 10/09/1974 | Gen | 2005 | Pharmaceuticals |
| 54 | 8800 | Shameem Uddeen Ansari | US(Ad-hoc) | 11/07/1976 | Gen | 2006 | Pharmaceuticals |
| 55 | 8709 | Prabha Sharma | US(Ad-hoc) | 31/03/1972 | Gen | 2005 | Skill Development \& Entrepreneurship |
| 56 | 9140 | Shiv Nandan Kumar | US(Ad-hoc) | 15/02/1966 | SC | 2007 | Skill Development \& Entrepreneurship |
| 57 | 9148 | Puran Chand | US(Ad-hoc) | 10/12/1957 | SC | 2007 | Skill Development \& Entrepreneurship |
| 58 | 9151 | Arun Kumar | US(Ad-hoc) | 01/07/1964 | SC | 2007 | Skill Development \& Entrepreneurship |
| 59 | 8643 | Manoj Kumar Jha | US(Ad-hoc) | 10/08/1968 | Gen | 2005 | Social Justice \& Empowerment |
| 60 | 8654 | Hariom | US(Ad-hoc) | 08/10/1975 | Gen | 2005 | Social Justice \& Empowerment |
| 61 | 8658 | Deepak Kumar Sah | US(Ad-hoc) | 07/01/1968 | Gen | 2005 | Social Justice \& Empowerment || Sl. No. | CSL No. | Name
(S/Shr//Smt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 62 | 8772 | Paras Kumar Singh | US(Ad-hoc) | 05/08/1972 | Gen | 2006 | Social Justice \& Empowerment |
| 63 | 9084 | Rajeev Kumar | US(Ad-hoc) | 14/12/1974 | Gen | 2007 | Social Justice \& Empowerment |
| 64 | 8737-A | Manoj Manu | US(Ad-hoc) | 03/05/1969 | Gen | 2005 | Staff Selection Commission |
| 65 | 8703 | Rakesh Kumar Singh | US(Ad-hoc) | 09/05/1971 | Gen | 2005 | Textiles |
| 66 | 9159 | Sarla Kumari | US(Ad-hoc) | 26/10/1970 | SC | 2007 | Textiles |
| 67 | 9064 | Raj Kumar Gupta | US(Ad-hoc) | 05/01/1969 | Gen | 2007 | Youth Affairs \& Sports || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | Name of the officers | CSL
No. | Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be. If not clear please provide complete details | Minor/major penalties imposed, if any, since 1.7.2005 | Whether the officer has been on deputation, long leave, long term training during the select list period or absorbed in any organization (please indicate period of deputation/ date of absorption). |
| — | — | — | — | — | — |
| | | | ( This information should also be updated by the nodal officer concerned in the Vigilance module of Web Based Cadre Management System at cscms.nic.in ) | | Also indicate if resigned, took VRS or expired and date of occurrence of event |
| | | | | | |
(Signature of the officer certifying the above details) Name, designation: $\qquad$ Date: $\qquad$