This office memorandum from the Department of Personnel & Training directs all ministries and departments to promptly update the database with vigilance clearance and APAR dossiers for Section Officers up to SOSL 2013. It highlights that dossiers for several officers, as listed in the annexure, are currently missing and requests their urgent submission. The memorandum emphasizes the priority of this task to ensure accurate record-keeping and efficient personnel management. The annexure details the names, dates of birth, SOSL and present postings of the officers concerned, spanning various departments like Agriculture & Farmers Welfare, Home Affairs, NITI Aayog, Housing & Urban Affairs, Economic Affairs, Social Justice & Empowerment, Petroleum & Natural Gas, Food & Public Distribution, DPIIT and Water Resources.
SOURCE PDF LINK :
Click to access VC-APARnzts8.pdf
Click to view full document content
No.5/10/2020-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated 20.12.2021
OFFICE MEMORANDUM
Subject: Updating the database / records of Section Officers of CSS cadre – Furnishing of Vigilance Clearance/APAR dossiers Reg
The undersigned is directed request that the up-to-date Vigilance Clearance in respect of Section Officers upto SOSL 2013 along with the original ACR/APAR Dossiers, if not already provided, may be furnished to this Division, immediately.
2. Further, as per available records ACR/APAR Dossiers in respect of Section Officers as mentioned at the enclosed Annexure have not been received by this Department. Ministry/Department concerned are requested forward the ACR/APAR Dossiers to this Department urgently.
3. This may please be accorded PRIORITY.
To
( R. Chakrapani)
Under Secretary to the Government of India
Tele: 24629412
To
All the Ministries / Departments concernedAnnexure
| Sl. No. | Employee Detail | Date of birth | SOSL | Present posting (Min./Deptt.) |
|---|---|---|---|---|
| 1 | JAYANT KUMAR | 14/Jun/73 | 2013 | Agriculture & Farmers Welfare |
| 2 | DIPAK KUMAR SINGH | 5/Jan/81 | 2013 | Home Affairs |
| 3 | Harbinder Kaur Arora | 25-Aug-63 | 2013 | NITI Aayog |
| 4 | P A LATHIKA | 11/Aug/69 | 2013 | Housing & Urban Affairs |
| 5 | SUDHIR KUMAR TEVATIA | 13/Nov/83 | 2013 | Agriculture & Farmers Welfare |
| 6 | SATYAVIR SINGH | 8/Mar/62 | 2013 | Agriculture & Farmers Welfare |
| 7 | SHANKAR SINGH MIYAN | 4/Jan/64 | 2013 | Home Affairs |
| 8 | SATYA PRAKASH KUMAR | 1/Mar/83 | 2013 | Personnel & Training |
| 9 | ARUN KUMAR VISHWAKARMA | 23/Aug/78 | 2013 | Agriculture & Farmers Welfare |
| 10 | PRADEEP SINGH NEGI | 1/Jan/65 | 2013 | Agriculture & Farmers Welfare |
| 11 | SANJAY KUMAR PANDITA | 10/Aug/68 | 2013 | Economic Affairs |
| 12 | LAKSHMI AMAR | 26-Jun-64 | 2013 | Social Justice & Empowerment |
| 13 | PARSHATI DAS GUPTA | 6-Jan-65 | 2013 | Housing & Urban Affairs |
| 14 | GOURANG GOSWAMI | 16/Mar/65 | 2013 | Housing & Urban Affairs |
| 15 | DILIP KUMAR GUPTA | 15/Oct/64 | 2013 | Social Justice & Empowerment |
| 16 | RANJIT KUMAR | 1/Jan/80 | 2013 | Petroleum & Natural Gas |
| 17 | SHAILENDRA TRIPATHI | 2/Sep/82 | 2013 | Food & Public Distribution |
| 18 | HEMANT | 10/Mar/79 | 2013 | Personnel & Training |
| 19 | T. HANUMANTHA RAO | 24-Dec-68 | 2013 | DPIIT |
| 20 | SATISH S. KOHLI | 12-Sep-63 | 2013 | Water Resources |
Re Chakrapanji