Updating Database of CSS Officers – Furnishing of CR Dossiers

U

This Office Memorandum directs all Ministries/Departments to update the records of CSS Officers. Specifically, it requests the submission of Annual Confidential Reports (ACRs) / Annual Performance Appraisal Reports (APARs) up to 2016-2017, along with vigilance details and statements of any penalties imposed in the last 10 years, by February 2nd, 2018. The information is also to be updated in the Web Based Cadre Management System. A proforma is provided for detailing vigilance status, penalties, and any periods of deputation, leave, or resignation.

SOURCE PDF LINK :

Click to access Adhoc_20180001.pdf

Click to view full document content



No.5/7/2016-CS.I(U)

Government of India

Ministry of Personnel, PG and Pensions

(Department of Personnel & Training)


2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the 24th January, 2018

OFFICE MEMORANDUM

Subject: Updating the database / records of CSS Officers – Furnishing of CR dossiers, vigilance clearance, etc. – regarding.

The undersigned is directed to say that in order to complete the records of the officers as per the Annexure, the ACRs / APARs up to 2016-2017 along with their vigilance as well as Statement of minor / major penalties (in Proforma), if any, imposed in the last 10 years may be made available, latest by 02.02.2018.

Shallina

(Chandra Shekhar)

Under Secretary to the Government of India

Tele: 24629412

To

All the Ministries/Departments concerned| SI.
No. | Name of the officers | CSL
No. | Whether clear from vigilance angle or not. Indicate Clear/Not Clear as the case may be. If not clear please provide complete details | Minor/major penalties imposed, if any, since 1.7.2008 | Whether the officer has been on deputation, long leave, long term training during the select list period or absorbed in any organization (please indicate period of deputation/ date of absorption). |
| — | — | — | — | — | — |
| | | | (This information should also be updated by the nodal officer concerned in the Vigilance module of Web Based Cadre Management System at cscms.nic.in) | | Also indicate if resigned, took VRS or expired and date of occurrence of event |
| | | | | | |

(Signature of the officer certifying the above details) Name, designation: ****************** Date:******************____| $\begin{gathered} \text { Sl. } \ \text { No. } \end{gathered}$ | CSL No. | Name (S/Shri/ Smt./Ms.) | Date of Birth | $\begin{gathered} \text { SL } \ \text { Year } \end{gathered}$ | Present Ministry / Department |
| — | — | — | — | — | — |
| 1 | 5387 | Ranbir Singh | 10/05/1958 | 1991 | Labour \& Employment |
| 2 | 6193 | Baljeet Kaur Rekhi | 20/03/1960 | 1995 | Home Affairs |
| 3 | 6211 | Gunjan Sahai | 17/11/1960 | 1995 | Agriculture \& Cooperation |
| 4 | 6433-A | Ashwani Kumar | 04/02/1964 | 1996 | Home Affairs |
| 5 | 6591 | Manoj Kumar Singh | 15/07/1965 | 2000 | Labour \& Employment |
| 6 | 6883 | S. Ravi Kumar | 30/08/1965 | 2003 | Housing \& Urban Affairs |
| 7 | 7061 | Bijoy Samanta | 06/06/1965 | 2003 | Coal |
| 8 | 7275 | U.K. Jha | 10/03/1966 | 2003 | Revenue |
| 9 | 7410 | P.K. Sahu | 24/03/1966 | 2003 | Defence |
| 10 | 7820 | J. Shankar | 29/05/1965 | 2003 | Housing \& Urban Affairs |
| 11 | 7929 | Tapan Das | 31/12/1968 | 2003 | Defence (On deputation to DRT, Kolkata) |
| 12 | 7932 | Shail Kumar | 03/04/1963 | 2003 | Culture |
| 13 | 7956 | Subodh Chandra Ray | 02/05/1964 | 2003 | Labour \& Employment |
| 14 | 7974 | Paresh Malakar | 12/01/1968 | 2003 | Economic Affairs |
| 15 | 8016 | Rajesh Harman Kujur | 17/12/1963 | 2003 | DOPT |
| 16 | 8027 | Krippa Anna Ekka | 25/05/1962 | 2003 | Union Public Service Commission |
| 17 | 8258 | Sudershan Kumar | 26/01/1973 | 2004 | Health \& Family Welfare |
| 18 | 8412 | Sanjay Kumar Gaur | 06/10/1972 | 2004 | Water Resources |
| 19 | 8431 | Niral Topno | 05/02/1962 | 2004 | Rural Development |
| 20 | 8442 | Pradeep Kumar Singh | 23/06/1971 | 2004 | Home Affairs |
| 21 | 8543 | Prerana Neeraj Mohan | 07/03/1969 | 2005 | Water Resources |
| 22 | 8553 | Adolphus L. | 28/07/1961 | 2005 | Health \& Family Welfare |
| 23 | 8602 | Rakesh Kumar | 04/01/1973 | 2005 | Housing \& Urban Affairs |
| 24 | 8668 | Kamlesh Kumar | 05/01/1977 | 2005 | Health \& Family Welfare |
| 25 | 8676 | Rajiv Narayan | 07/09/1970 | 2005 | Supply Division |
| 26 | 8688 | Manish Kumar Mittal | 15/01/1978 | 2005 | Expenditure |
| 27 | 8746 | Latha Yadav | 31/03/1969 | 2005 | Economic Affairs (Presently on foreign deputation) |
| 28 | 8806 | Milind Mujumdar | 12/11/1971 | 2006 | Staff Selection Commission (Presently on deputation) |
| 29 | 8828 | Anil Yadav | 04/10/1969 | 2006 | Economic Affairs |
| 30 | 8860 | Manish Ranjan Shrivastav | 04/10/1975 | 2006 | Health \& FW |
| 31 | 8946 | Arun Kumar Biswas | 05/01/1974 | 2006 | Labour \& Employment |
| 32 | 8976 | Bahamani Kachhap | 15/01/1961 | 2006 | Economic Affairs |
| 33 | 8978 | D.M. Kumbhare | 30/05/1959 | 2006 | Housing \& Urban Affairs |
| 34 | 8996 | Vinod Kumar | 07/08/1974 | 2007 | Commerce |
| 35 | 9112 | Punit Kumar Ghosh | 19/10/1975 | 2007 | Financial Services |
| 36 | 9193 | Vijayalakshmi Krishnan | 17/01/1963 | 2008 | Legal Affairs |
| 37 | 9219 | P.K. Bandyopadhya | 22/09/1960 | 2008 | Health \& Family Welfare |
| 38 | 9240 | M.S. Sajwan | 05/01/1958 | 2008 | Mines |
| 39 | 9293 | Siby Varghese P. | 30/12/1962 | 2008 | Information \& Broadcasting |
| 40 | 9307 | Ashis Bishayee | 08/01/1962 | 2008 | Mines |
| 41 | 9309 | Ambadath Sachidanandan | 17/09/1959 | 2008 | National Disaster Management Authority |
| 42 | 9310 | Shiv Kumar | 01/12/1969 | 2008 | Home Affairs |
| 43 | 9313 | Rajender Kumar Chawla | 03/02/1961 | 2008 | Agriculture, Cooperation \& F.W. |
| 44 | 9315 | R.K. Balamurugan | 07/06/1965 | 2008 | Union Public Service Commission |

45 9317 Ajit Kumar Senapati 26/10/1959 2008 Rural Development Sl. No. CSL No. Name (S/Shri/ Smt./Ms.) Date of Birth SL Year Present Ministry / Department
46 9318 Samiksha Lamba 31/12/1968 2008 Corporate Affairs
47 9319 Vinod Kumar Sharma 21/08/1965 2008 Home Affairs
48 9320 D. Srinivas 18/10/1963 2008 Legal Affairs
49 9321 A. John Jerald Kennedy 15/01/1961 2008 Housing & Urban Affairs
50 9323 J. Sivarama Krishnan 20/11/1962 2008 Union Public Service Commission
51 9325 Visalakshi Jayaraman 01/05/1960 2008 Higher Education
52 9327 Bhagwati Prasad Pant 26/06/1961 2008 Micro, Small & Medium Enterprises
53 9329 R. Chakrapani 24/07/1964 2008 Housing & Urban Affairs
54 9330 Harsh Raj Rana 14/07/1969 2008 Posts
55 9331 G.K. Pillai 31/07/1961 2008 Personnel & Training
56 9333 Vinod Kumar 04/05/1966 2008 Telecommunications
57 9335 A.H. Ganesh 23/07/1962 2008 Labour & Employment
58 9337 Ashok Kumar 15/10/1960 2008 Personnel & Training
59 9339 Dhirendra Kumar Jain 30/07/1963 2008 Cabinet Secretariat
60 9341 Sudarshan Chakker Rawat 15/02/1958 2008 Home Affairs
61 9343 Govindsami Elangovan 06/05/1959 2008 DONER
62 9344 Sudip Dutta 01/10/1968 2008 Agriculture, Cooperation & F.W.
63 9345 Marykutty Sabu 31/05/1962 2008 Housing & Urban Affairs
64 9347 Arup Kumar Das 15/01/1961 2008 Economic Affairs
65 9348 Subhash Chand Sangwan 08/07/1967 2008 Panchayati Raj
66 9349 Subodh Kumar Ram 30/11/1969 2008 Information & Broadcasting
67 9351 Naresh Prasad Mathur 26/09/1961 2008 Agriculture, Cooperation & F.W.
68 9352 Rajender Singh Kaushik 06/04/1968 2008 Labour & Employment
69 9355 Anu R. Shine 01/04/1976 2008 Housing & Urban Affairs
70 9356 Kumar Pranav 01/01/1969 2008 Labour & Employment
71 9357 Alka Taneja 30/01/1959 2008 Economic Affairs
72 9359 T. Suresh Kumar 03/04/1960 2008 Defence
73 9362 Surinder Kumar 05/08/1967 2008 Defence
74 9363 Thresia Mathew 01/01/1961 2008 Commerce
75 9365 Rajeshwar 07/12/1958 2008 Revenue
76 9367 Harpreet Kaur Manchanda 06/11/1961 2008 Telecommunications
77 9369 Binod Kumar 15/01/1974 2008 Supply Division
78 9371 Kumar Sanjeet 01/07/1971 2008 Housing & Urban Affairs
79 9373 Abhay Garg 06/07/1961 2008 Panchayati Raj
80 9375 Usha Gangadharan 11/01/1959 2008 Rural Development
81 9379 Raghunathan T.V. 26/06/1961 2008 Revenue
82 9385 Joginder Pal 17/08/1961 2008 Defence
83 9389 Ratan Lal 27/06/1966 2008 Housing & Urban Affairs
84 9391 Ashok Kumar 03/02/1962 2008 Micro, Small & Medium Enterprises
85 9392 Pardhan Singh 06/03/1962 2008 Rural Development
86 9393 Raj Kumar 11/04/1963 2008 Housing & Urban Affairs
87 9394 Raju 10/07/1963 2008 Statistics & Programme Implementation
88 9396 Ishwar Singh 01/05/1961 2008 Housing & Urban Affairs
89 9397 Ganesh Kumar 05/05/1962 2008 O/o Registrar General of India
90 9398 Bhagat Ram 13/05/1963 2008 Micro, Small & Medium Enterprises
91 9401 Sng Mohelas Anal 01/03/1971 2008 Personnel & Training (Presently on deputation)