Updated Draft Common Seniority List of Steno Grade ‘D’ of CSSS

U

This Office Memorandum from the Department of Personnel and Training announces the preparation of an updated Draft Common Seniority List (CSL) for Steno Grade ‘D’ of CSSS, covering the Select List Year up to 2013, as of January 1, 2015. The seniority is determined based on merit in the Staff Selection Commission examinations. Cadre Units are instructed to bring this draft list to the notice of all concerned officials, including those on deputation, and to request them to submit any representations or objections regarding factual inaccuracies or placement order. Cadre Units must also verify the correctness of details like date of regular appointment, date of birth, and examination particulars. Additionally, if any eligible official has been inadvertently omitted, their details should be submitted. Officials already appointed as Personal Assistants on a regular basis or who have ceased to be Steno Grade ‘D’ should also be identified. Cadre Units are given a deadline of April 30, 2015, to submit any inaccuracies or deficiencies, after which the list will be finalized, presuming no such issues. The list is available for download from the Ministry’s website.

SOURCE PDF LINK :

Click to access csl15042015.pdf

Click to view full document content



No.6/3/2014-CS-II(C)

Government of India

Ministry of Personnel, Public Grievances & Pensions

Department of Personnel & Training

3rd Floor, Lok Nayak Bhawan

Khan Market, New Delhi-110003

Dated 15th April, 2015

OFFICE MEMORANDUM

Subject: Updated Draft Common Seniority List (CSL) of Steno Grade ‘D’ of CSSS upto Select List Year 2013 as on 01.01.2015 -reg.

The undersigned is directed to say that the Draft Common Seniority List (Annexure) of Steno Grade ‘D’ of CSSS upto Select List Year 2013 has been prepared in accordance with Central Secretariat Stenographers Service (Preparation of Common Seniority List) Regulations, 2010. The Annexure to the O.M. may be downloaded from the website of this Ministry as under:-

http://www.persmin.nic.in

Department of Personnel and Training

Central Secretariat

Central Secretariat Stenographers Service (CSSS)

Common Seniority List

Steno Grade ‘D’

  1. The seniority of officials appointed as Steno Grade ‘D’ has been determined as per the following principle: “subject to maintenance of inter-se-seniority in the Cadre, officials appointed to the grade are arranged according to their merit in the Competitive Examination conducted by the Staff Selection Commission; those appointed from an earlier examination being placed above those appointed from a later examination.”

  2. All the Cadre Units of CSSS are requested that the updated draft CSL be brought to the notice of all concerned officials of CSSS (including those who have proceeded from the Cadres on deputation to the ex-cadre post) and they may be requested to submit representations/objections, if any, with regard to any factual inaccuracy and order of placement in the list, which may be forwarded, along with the comments of the concerned Cadre Units to this Department for appropriate action. Cadre Units are also requested to verify the correctness of the particulars such as date of regular appointment, date of birth, rank number, date and month of examination, etc. of the officials shown in the list. If the name of any Steno grade ‘D’ has been left out inadvertently from being included in the list, the names of such officials along with their particulars may be forwarded to this Department.
    4 It is also requested that if any of the Steno Grade ‘D’ shown in the draft CSL has already been appointed as PA on regular basis against SQ/DE quota or has ceased to be a Steno Grade ‘D’ of CSSS due to any reason, the names of such officials along with their full details may please be furnished to this Department. Cadre Units are requested that factual inaccuracies/deficiencies, if any, may be brought to the notice of this Department immediately but not later than 30.04.2015 to enable this Department to finalize the updated draft CSL. In case nothing is heard from any Cadre Unit by that date, it will be presumed that there is no factual inaccuracy in the said list and final CSL would be issued accordingly.

(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax: 24623157

To

The Under Secretary (Admn.) of all Ministries/Departments.

UPDATED COMMON SENIORITY LIST OF STENOGRAPHERS GRADE ‘D’ AS ON 01.01.2015

S.No. CSL No. Name (Shrl/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept. Monthly/ SPL Exam DE Rank Remarks
1 446 Rajbir Singh Corporate Affrs. General 12-03-1961 16-07-86 1984 RL-45
2 455 Sushma Batra Envn. & Forests General 08-09-1965 19-11-86 1984 RL-86 On long leave
3 1021 N. Ramakrishnan I & B General 10-09-1962 05-09-90 1990 April 1 Refused promotion
4 1562 CAA Ashok Kumar Urban Dev. Genl 26-05-58 25-03-96 1995 9 Court case
5 1754 V. Unnikrishnan Legal Affairs OBC 07-04-73 25-05-98 1996 388 Reverted
6 1843 Sarabjeet Kaur Urban Dev OBC 26-04-77 15-05-98 1996 642
7 2003 K. Mahendra Reddy Telecom. Genl. 19-04-79 20-05-02 1999 Refused promotion
8 2055 Sanjay Kumar Sharma Science & Tech. General 25-09-72 02-03-01 2000 Oct. 3 Reverted
9 2048 Dinesh Kumar Chawla Expenditure General 16-11-69 23-05-01 2000 Aug. 13 Unauthorised absent
10 2109 Kamal Kumar Khatri MHA Genl. 14-12-73 06-03-06 2004 Aug. 1
11 2111 Ajeet Kumar MHA OBC 01-03-77 21-03-07 2004 Aug. 3
12 2112 Inderjeet Kaur Water Res. SC 15-10-73 05-08-05 2004 Feb.05 1
13 2113 Ajay Kumar MHA OBC 10-08-78 28-02-06 2004 April, 05 1
14 2114 Deepak Kumar Corporate Affrs. Genl. 05-11-75 10-05-06 2004 April, 05 2
15 2115 Shriniwas Envn. & Forests Genl. 15-03-69 28-04-06 2004 April, 05 3
16 2116 Ramdeo Nayak Rural Dev. OBC 20-01-70 20-01-06 2004 April, 05 4
17 2117 P.K. Prasad Water Res. Genl. 04-05-68 04-01-06 2004 April, 05 5
18 2118 Abhijit raha DOPT Genl. 21-03-73 09-01-06 2004 April, 05 6
19 2120 Madan Lal DOPT Genl. 01-03-59 26-12-05 2004 April, 05 10
20 2121 Sanjay Kumar Gen. 13-11-72 09-01-06 2004 April, 05 11
21 2122 Prabhat Kumar Sinha Rural Dev. OBC 01-01-73 13-01-06 2004 April, 05 12
22 2123 Ranjeet Kumar DOPT Genl. 02-02-78 30-03-06 2004 April, 05 13
23 2126 Sarika Jain DOPT Genl. 03-03-77 01-03-06 2004 June,05 1
24 2128 Rakesh Kumar DOPT SC 25-03-71 01-03-06 2005 Aug. 05 3
25 2130 Dinesh Chandra Jaiswar I & B SC 29-12-80 15-01-07 2005 SPLE 2
26 2131 Babita Telecom. SC 01-06-80 16-03-07 2005 SPLE 3
27 2132 Pooja Dhingan Health & F.W. SC 01-07-80 13-02-07 2005 SPLE 4
28 2134 Ajay Kumar Saroj MHA SC 12-05-85 27-09-07 2005 SPLE 6
29 2135 Rajender Kumar I & B SC 27-06-75 30-05-07 2005 SPLE 9
30 2138 Raj Kumar MHA SC 26-01-77 29-03-07 2005 SPLE 15
31 2139 Roshan Lal Defence SC 05-03-79 02-07-07 2005 SPLE 18
32 2140 Seema MHA SC 16-09-79 27-04-07 2005 SPLE 19
33 2142 Sunil IP & P SC 10-05-79 30-04-07 2005 SPLE 22
S.No. CSL No. Name (Shrl/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept. Monthly/ SPL. Exam DE Rank Remarks
34 2144 Lala Prabhakar MHA SC 10-06-79 05-07-07 2005 SPLE 24
35 2145 Lakhan Lal Meena Agri. \& Coopn. ST 05-03-79 30-03-07 2005 SPLE 25
36 2146 Nutan Minz Envn. \& Forests ST 15-01-80 31-07-07 2005 SPLE 27
37 2147 Mahesh Chand Meena Health \& F.W. ST 10-07-84 19-02-07 2005 SPLE 28
38 2148 Hari Singh Meena Rural Dev. ST 02-07-80 02-01-07 2005 SPLE 31
39 2150 Anandi Lal Meena Road Tpt. \& High ST 20-06-07 2005 SPLE 35
40 2151 Dileshwari Manjhwar Legal Affairs ST 07-11-80 22-05-07 2005 SPLE 36
41 2152 Chandra Singh Bonal Science \& Tech. ST 16-02-77 20-08-07 2005 SPLE 37
42 2153 Sohan Lal Binjhwar Education ST 13-06-84 29-01-07 2005 SPLE 38
43 2154 Monika Tigga Tribal Affairs ST 07-10-82 07-05-07 2005 SPLE 39
44 2156 Pushpendra Kumar Meena Rural Dev. ST 19-11-84 05-01-07 2005 SPLE 42
45 2157 Lata Ekka Health \& F.W. ST 06-01-82 12-09-07 2005 SPLE 43
46 2158 Routhangpul Khuptong MHA ST 27-04-81 09-05-07 2005 SPLE 44
47 2159 H. Cing Khan Nuam Legal Affairs ST 24-12-78 08-03-07 2005 SPLE 46
48 2160 Jai Naraylan Meena SJ \& Empmt. ST 25-12-77 04-06-07 2005 SPLE 47
49 2161 Rajendra Kr. Meena Petroleum \& NG ST 12-07-69 05-01-07 2005 SPLE 48
50 2162 Jai Prakash Meena MHA ST 15-05-78 06-06-07 2005 SPLE 49
51 2163 Jitendra Kumar Meena Telecom. ST 30-10-81 14-02-07 2005 SPLE 51
52 2164 Rajendra Singh Meena Health \& F.W. ST 12-05-84 19-02-07 2005 SPLE 53
53 2165 Laxmi Bal Meena Science \& Tech. ST 12-03-85 13-06-07 2005 SPLE 54
54 2166 Maya Ram Health \& F.W. ST 09-03-78 18-05-07 2005 SPLE 56
55 2167 Ramawatar Meena Rural Dev. ST (PH) 01-03-78 20-12-06 2005 SPLE 57
56 2168 Deendayal Meena Science \& Tech. ST 05-09-79 28-05-07 2005 SPLE 58
57 2169 Sandeep C. Bawane Education ST 13-12-81 16-01-07 2005 SPLE 59
58 2170 Kall Charan Telecom. ST 27-06-76 09-03-07 2005 SPLE 60
59 2171 Tej Ram Meena Agri. \& Coopn. ST 29-11-74 29-03-07 2005 SPLE 61
60 2172 Babu Lal Meena MHA ST 20-06-76 06-06-07 2005 SPLE 63
61 2173 Sanjeev Kumar Besra I \& B ST 06-05-83 11-01-07 2005 SPLE 64
62 2174 Ram Kumar Telecom. ST 08-06-76 22/8/2007 2005 SPLE 65
63 2175 Punya Mitra Chakma Agri. \& Coopn. ST 13-12-83 09-04-07 2005 SPLE 67
64 2176 Prem Chand Mardi Health \& F.W. ST 05-06-79 05-03-07 2005 SPLE 68
65 2177 Indrajeet Tudu IP \& P ST 13-05-77 24-08-07 2005 SPLE 69
66 2178 Susanta Kumar Naik Health \& F.W. ST 24-07-80 24-09-07 2005 SPLE 70
67 2183 Rana Mukesh Kr Singh MHA Genl. 05-01-71 25-07-07 2005 June, 06 4
68 2184 Kusum lata I \& B SC 02-11-77 27-08-07 2005 June, 06 5
69 2185 Arun Kumar Urban Dev. Genl. 07-08-72 12-09-07 2005 June, 06 6
70 2186 Jayasree S. I \& B Genl. 20-02-74 27-08-07 2005 June, 06 7
S.No. CSL No. Name (Shrr/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Appt. SL Year DR Rank Dopt. Monthly/ SPL. Exam DE Rank Remarks
71 2189 Yugal Kishore Goswami MHA Genl. 02-01-70 10-12-07 2005 June, 06 10
72 2190 Rajesh Kumar Sharma MHA Genl. 11-07-75 31-03-08 2005 June, 06 11
73 2191 Pankaj Kohli MHA Genl. 04-10-75 28-11-07 2005 June, 06 12
74 2192 Arun Kumar Minority Affairs SC 04-03-78 10-08-07 2005 June, 06 13
75 2193 V. Balaji MHA Genl. 17-10-77 20-07-07 2005 June, 06 14
76 2194 Bishushan Kumar Minority Affairs Genl. 03-06-77 31-07-07 2005 June, 06 15
77 2195 Sunita Envn. \& Forests Gen. 18-02-66 30-06-06 2005 June, 06
78 2196 Madhu Alreja Envn. \& Forests Gen. 17-07-65 26-08-05 2005 SPLE
79 2197 Darshna Devi SJ \& Empmt. OBC 11-12-70 05-04-04 2005 Com Appt. Com Appt
80 2200 Neeru Bountra Commerce Genl. 25-07-68 05-07-07 2006 Dec. 06 3
81 2201 Ajay Kumar MHA Genl. 31-12-73 25-07-07 2006 Dec. 06 4
82 2202 Rajiv Saklani IP \& P Genl. 26-09-76 31-07-07 2006 Dec. 06 5
83 2203 Satbir Singh Health \& F.W. SC 16-09-72 31-08-07 2006 Dec. 06 6
84 2205 Sunil Dutt Health \& F.W. Gen. 25-12-65 12-10-07 2006 Dec. 06 8
85 2209 Usha IP \& P SC 08-09-78 27-03-09 2006 11
86 2210 Sumit Pal Urban Dev. Genl. 21-02-83 13-02-09 2006 14
87 2211 Saurabh Katyal Water Res. Genl. 09-07-84 13-01-09 2006 15
88 2213 Krishna Kanhaiya Health \& F.W. Genl. 30-08-85 06-04-09 2006 18
89 2214 Rima Sinha IP \& P Genl. 12-11-85 02-06-09 2006 19
90 2215 Vidhi Jindal I \& B Genl. 28-03-83 11-06-09 2006 20
91 2217 Amit Kumar Srivastava I \& B Genl. 11-10-82 18-05-09 2006 25
92 2218 Jyoti Madan Health \& F.W. Genl. 24-05-83 01-04-09 2006 28
93 2222 Nisha Water Res. Genl. 10-12-83 22-01-09 2006 41
94 2223 Amit Verma I \& B Genl. 14-04-80 20-04-09 2006 42
95 2224 Seema Kaushik Telecom. Genl. 13-02-87 09-03-09 2006 43
96 2225 Vaibhav Kumar MHA Genl. 08-10-80 18-05-09 2006 45
97 2226 Vikas Kumar Water Res. Genl. 30-04-80 21-04-09 2006 46
98 2227 Nisha Sangal Urban Dev. Genl. 11-07-83 24-03-09 2006 47
99 2228 Sarwesh Kumar Urban Dev. OBC 05-06-85 11-05-09 2006 48
100 2229 Suraksha I \& B Genl. 06-06-81 23-03-09 2006 49
101 2231 Manju Negi Genl. 10-07-81 15-05-09 2006 51
102 2232 Rajwant Singh I \& B Genl. 13-06-81 30-07-09 2006 52
103 2233 Lalmani Prasad I \& B OBC 05-01-84 16-07-09 2006 53
104 2234 Sudarshan Kumar Water Res. OBC 01-04-81 19-01-09 2006 54
105 2235 Raj Kishore Mishra Urban Dev. Genl. 30-07-81 17-07-09 2006 55
106 2236 Sumit Kumar Choudhary I \& B Genl. 02-12-81 01-06-09 2006 56
107 2237 Uday Shankar Health \& F.W. Genl. 01-03-81 27-03-09 2006 57
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept. Monthly/ SPL. Exam DE Rank Remarks
108 2238 Ragini Asthana IP \& P Genl. 01-03-80 19-05-09 2006 59
109 2239 Shobhna Mathur IP \& P Genl. 16-09-85 02-02-09 2006 61
110 2240 Alok Kumar I \& B OBC 30-10-83 01-05-09 2006 66
111 2241 Rishi Kumar MHA Genl. 10-09-80 17-03-09 2006 67
112 2242 Komal Malhotra I \& B Genl. 07-09-83 13-04-09 2006 68
113 2244 Sapna Kumari Health \& F.W. Genl. 03-02-85 18-06-09 2006 70
114 2245 Nilam Kumari Water Res. OBC 06-03-81 27-01-09 2006 73
115 2246 Bishwanath Singh Urban Dev. OBC 05-07-75 11-02-09 2006 74
116 2247 Himanshu Shekhar IP \& P OBC 11-01-72 16-12-08 2006 75
117 2249 Manish Kumar Gupta MHA OBC 06-12-78 20-02-09 2006 78
118 2251 Md. Mahfooz Alam Agri. \& Coopn. OBC 01-01-79 16-01-09 2006 80
119 2252 Pramod Kumar Telecom. OBC 18-02-78 19-06-09 2006 81
120 2253 Anurag Kumar Health \& F.W. OBC 01-03-81 06-05-09 2006 82
121 2254 Rajeev Ranjan Prasad Urban Dev. OBC 04-02-74 21-07-09 2006 85
122 2255 Ramji Lal MHA SC 01-11-81 18-03-09 2006 86
123 2256 Nirmal Kumar Urban Dev. OBC 02-12-72 10-02-09 2006 87
124 2257 Manohar Lal I \& B SC 18-05-75 01-04-09 2006 89
125 2258 Narendra Jogi Urban Dev. OBC 27-06-85 30-04-09 2006 90
126 2259 Sateesh Bhan Prajapati I \& B OBC 13-10-80 30-04-09 2006 92
127 2260 Dheeraj Kumar Patel I \& B OBC 15-10-80 13-04-09 2006 93
128 2261 Kartik Mehra Agri. \& Coopn. SC 21-06-81 09-04-09 2006 95
129 2262 M. Laxman Kumar Water Res. OBC 01-03-83 23-01-09 2006 96
130 2263 Parvinder Kumar Verma Urban Dev. OBC 15-08-81 01-05-09 2006 97
131 2264 Rajesh Singh IP \& P OBC 12-08-88 27-04-09 2006 98
132 2265 Manoj Kumar MHA OBC 05-02-79 06-07-09 2006 99
133 2267 Sanjay Kumar Health \& F.W. OBC 15-01-86 18-06-09 2006 101
134 2268 Anuj Kumar Commerce OBC 10-11-79 20-02-09 2006 103
135 2269 Akmal Ajaz Quraishi Water Res. OBC 02-12-79 11-06-09 2006 104
136 2270 Rajesh Kumar I \& B OBC 16-03-73 30-01-09 2006 106
137 2271 Debabrata Bhoi I \& B OBC 28-03-82 25-05-09 2006 107
138 2272 Rajitta Badhan Water Res. SC 05-04-82 23-01-09 2006 109
139 2273 Saket Kumar I \& B OBC 12-10-83 27-03-09 2006 111
140 2274 Anoj Kumar Ambuj I \& B OBC 04-01-85 22-07-09 2006 112
141 2275 Satish Kumar Sharma I \& B OBC 07-11-77 13-07-09 2006 113
142 2276 Binay Kumar Rao Water Res. OBC/PH 02-02-80 24-09-09 2006 115
143 2277 Sanjeet Kumar Singh Commerce Genl./PH 10-02-78 26-05-10 2006 116
144 2278 Jal Singh Meena IP \& P ST 07-07-82 24-04-09 2006 117
S.No. CSL No. Name (Shrl/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept. Monthly/ SPL. Exam DE Rank Remarks
145 2279 Shiv Charan Meena I & B ST 01-07-77 28-04-09 2006 118
146 2280 Vinod Kumar Meena Water Res. ST 06-07-81 27-01-09 2006 119
147 2281 Supol Hansda Commerce ST 13-07-78 11-02-09 2006 120
148 2283 Nishi Girotra Power Genl. 12-03-61 01-01-07 2006 Re-employment
149 2285 Lalita Bisht IP & P Genl. 2007 Dec. 07 1
150 2286 Narendra Singh Kumar Kardan MHA SC 15-05-74 25-07-11 2007 Dec. 07 2
151 Yet to be issued Mahesh Roy Health & F.W. General 15-12-77 12-12-11 2008 Dec. 08
152 do Divya Bajaj Road Tpt. & High General 17-06-67 2009 June, 09
153 do Aruna Bansal MHA General 07-04-1990 30-04-2010 2009 Compassionate Appt.
154 do Mukesh Kumar MHA SC 06-09-1983 21-05-2010 2009 Compassionate Appt.
155 do Mamta Mehra Steel General 27-11-1975 17-01-2012 2010 96
156 do Uma Defence General 10-04-1984 14-03-2012 2010 116
157 do Ankit Kumar Coal OBC* 25-05-1991 16-01-2012 2010 128
158 do Hemlata Mathur Coal SC 01-10-1985 16-01-2012 2010 150
159 do Poonam Kathuria Rana Expenditure General 06-10-1985 05-01-2012 2010 158
160 do Govind Singh Planning Commission General 29-11-1984 29-11-2011 2010 160
161 do Ranjana Kumari UPSC OBC 31-12-1985 21-02-2012 2010 163
162 do Roman Kumar Fertilizers General 23-10-1987 17-01-2012 2010 172
163 do Deepika Gupta Power General 16-08-1988 24-01-2012 2010 173
164 do Yashomati Nandini Verma Expenditure SC 07-07-1982 29-12-2011 2010 174
165 do Dolly Defence General 05-09-1983 13-04-2012 2010 175
166 do Tapasya Arora Personnel & Training General 31-12-1984 17-11-2011 2010 176
167 do Jaya Mittra Telecommunication General 27-05-1987 09-01-2012 2010 177
168 do Siddarth Chhibber Health & FW General 04-04-1989 16-12-2011 2010 178
169 do Tarun Kumar Singhania Power General 30-08-1976 01-12-2011 2010 180
170 do Sulekha Defence SC 24-03-1986 09-02-2012 2010 181
171 do Pankaj IP&P SC 28-09-1989 22-03-2012 2010 187
172 do Sunaina Gill Personnel & Training General 25-10-1984 09-01-2012 2010 188
173 do Rajesh Kumar Culture OBC* 01-01-1992 29-12-2011 2010 190
174 do Anil Bhatti Agriculture & Coop. SC 03-10-1978 20-12-2011 2010 193
175 do Pankaj Kumar Commerce General 30-03-1985 25-11-2011 2010 195
176 do Shalini Dogra Secondary Education SC* 15-04-1985 19-12-2011 2010 196
177 do Gurpreet Kaur Health & FW General 12-07-1984 16-12-2011 2010 202
S.No. CSL No. Name (Shrl/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg.
Apptt. SL
Year DR Rank Dept. Monthly/ SPL. Exam DE Rank Remarks
178 do Santosh Kumar Information \& Broadcasting General 01-03-1986 12-03-2012 2010 205
179 do Sumit Bankoti IP\&P General 13-03-1992 16-11-2011 2010 207
180 do Akash Bhardwaj Home Affairs (PMO) General 12-03-1989 14-12-2011 2010 212
181 do Kamlesh Labour SC 10-09-1985 01-12-2011 2010 213
182 do Geeta Madan Power General 04-08-1986 19-12-2011 2010 218
183 do Krishan Chandra Parewa Personnel \& Training SC 15-10-1986 09-12-2011 2010 219
184 do Pankaj Gandhi Personnel \& Training General 24-03-1985 21-12-2011 2010 224
185 do Saurabh Tiwari Commerce General 13-07-1985 09-12-2011 2010 229
186 do Harjot Singh Personnel \& Training General 03-08-1990 15-12-2011 2010 230
187 do Ritu Aneja Commerce General 19-08-1988 24-11-2011 2010 231
188 do Jaya Mamgain Commerce General 11-12-1984 20-12-2011 2010 232
189 do Shobha Chaudhary Agriculture \& Coop. General 03-06-1987 21-11-2011 2010 235
190 do Sri Ram Environment \& Forestss SC 09-09-1981 01-12-2011 2010 241
191 do Prerna Dimri Sharma Health \& FW General 01-10-1987 14-12-2011 2010 242
192 do Hemant Kumar Civil Aviation SC 10-08-1980 07-12-2011 2010 244
193 do Shailesh Dwivedi Food \& Pub. Distribution General 03-07-1986 14-12-2011 2010 245
194 do Ritika Arora Health \& FW General 06-02-1985 20-12-2011 2010 246
195 do Pooja Fertilizers OBC* 31-07-1988 30-12-2011 2010 252
196 do Deepti Sharma UPSC General 22-09-1983 09-01-2012 2010 253
197 do Geetu Sheel Telecommunication SC 12-08-1982 03-04-2012 2010 256
198 do Chander Prakash Personnel \& Training General 23-07-1983 23-12-2011 2010 260
199 do Rajni Home Affairs SC 28-09-1982 13-01-2012 2010 261
200 do Som Dutt Expenditure General 02-03-1987 24-01-2012 2010 262
201 do Ruby Sharma Health \& FW General 25-09-1984 23-01-2012 2010 263
202 do Neha Gupta Agriculture \& Coop. General 21-07-1987 03-11-2011 2010 267
203 do Archana Pathak Planning Commission General 29-07-1986 23-12-2011 2010 271
204 do Niranjani Expenditure SC 04-04-1980 28-12-2011 2010 278
205 do Ritu UPSC OBC* 26-03-1988 12-01-2012 2010 280
206 do Baljeet Singh Defence General 07-08-1987 14-03-2012 2010 282
207 do Komal Food \& Pub. Distribution SC* 10-01-1991 07-02-2012 2010 283
208 do Arvind Kumar Sharma Food \& Pub. Distribution General 01-11-1985 03-02-2012 2010 284
209 do Meena Kumari Commerce SC* 11-03-1988 28-11-2011 2010 285
210 do Vinita Tiwari Power General 04-08-1983 14-05-2012 2010 288
211 do Neha Thakur Personnel \& Training General 06-01-1985 20-12-2011 2010 289
212 do Marnta Rani Information \& Broadcasting SC 13-10-1982 23-11-2011 2010 290
213 do Pushpendra Kumar Agriculture \& Coop. General 19-04-1991 05-12-2011 2010 305
S.No. CSL No. Name (Shrl/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL
Year DR Rank Dept. Monthly/ SPL. Exam DE Rank Remarks
214 do Savita Kwatra Telecommunication General 01-07-1991 09-01-2012 2010 308
215 do Shikha Planning Commission SC* 13-01-1984 21-10-2011 2010 311
216 do Sushma Joshi Home Affairs General
(VH) 31-07-1986 13-04-2012 2010 312
217 do Kavita Science \& Technology General 21-04-1987 23-01-2012 2010 313
218 do Javed IP\&P General 16-01-1984 15-11-2011 2010 314
219 do Kamal Singh Information \& Broadcasting SC 22-08-1987 10-02-2012 2010 316
220 do Sita Raturi Agriculture \& Coop. General 01-06-1985 05-12-2011 2010 318
221 do Mohd. Azharuddin Home Affairs (PMO) OBC* 21-06-1987 24-01-2012 2010 319
222 do Susheel Kumar Information \& Broadcasting OBC 16-06-1990 27-01-2012 2010 323
223 do Sushil Kumar Personnel \& Training SC 20-10-1979 25-04-2012 2010 324
224 do Ekta Bhatia Agriculture \& Coop. General 03-09-1976 29-12-2011 2010 325
225 do Niraj Kumar Secondary \& Higher Education General 25-12-1984 27-12-2011 2010 327
226 do Kaushal Kumari Food \& Pub. Distribution SC 06-07-1984 06-01-2012 2010 329
227 do Rakesh Kumar Salodia Secondary \& Higher Education SC 02-06-1984 23-01-2012 2010 333
228 do Ritu Rani Home Affairs General 15-08-1987 21-03-2012 2010 335
229 do Deepak Pant Information \& Broadcasting General 28-04-1984 23-03-2012 2010 338
230 do Rajni Soni Agriculture \& Coop. General 27-06-1987 22-12-2011 2010 342
231 do Virat Kanchan Labour OBC 08-07-1988 18-01-2012 2010 346
232 do Tejpal Singh Personnel \& Training OBC* 18-08-1988 10-01-2012 2010 347
233 do Shruti Information \& Broadcasting General 01-06-1986 19-01-2012 2010 348
234 do Rajan Science \& Technology SC 08-02-1986 01-02-2012 2010 350
235 do Neha Gupta Labour General 12-12-1986 14-12-2011 2010 351
236 do Jitender Sharma Expenditure OBC* 10-10-1986 02-01-2012 2010 352
237 do Shobha Ritash Chand Youth Affairs \& Sports SC* 01-03-1985 12-12-2011 2010 353
238 do Seema Tiwari Secondary \& Higher Education General 15-11-1983 28-02-2012 2010 354
239 do Shiv Kumar Verma Defence General 07-04-1989 16-03-2012 2010 356
240 do Sanjeev Kumar Commerce General 15-06-1980 29-12-2011 2010 359
241 do Gunjan Gupta Industrial Policy \& Promotion General 14-12-1988 09-12-2011 2010 360
242 do Umesh Kumar Defence OBC 25-03-1987 13-02-2012 2010 361
243 do Deep Kumar Commerce SC 27-07-1984 20-12-2011 2010 362
244 do Anil Kumar Power General 13-02-1976 01-02-2012 2010 364
S.No. CSL No. Name (Shr//Smt/Ms.) Cadre Unit Category Date of Birth Date of Reg.
Apptt. SL
Year DR Rank Dept. Monthly/ SPL. Exam DE Rank Remarks
245 do Pawan Devrani Women \& Child Development General 04-07-1989 21-12-2011 2010 365
246 do Asha Bansal Agriculture \& Coop. General 16-11-1987 19-12-2011 2010 366
247 do Ajay Kumar Information \& Broadcasting General 19-02-1985 16-12-2011 2010 367
248 do Ishwear Chandra Chauhan Personnel \& Training OBC 20-03-1983 27-12-2011 2010 373
249 do Ram Milan Steel OBC* 03-04-1989 09-01-2012 2010 376
250 do Manish Kumar Yadav Supply OBC 20-05-1986 30-01-2012 2010 378
251 do Ruchi Chopra Defence General 20-08-1985 19-04-2012 2010 380
252 do Harish Pandey Agriculture \& Coop. General 23-02-1986 02-12-2011 2010 382
253 do Dharm Veer Yadav Industrial Policy \& Promotion General 02-03-1986 15-12-2011 2010 384
254 do Pradeep Agnihotri Supply General 09-03-1984 21-12-2011 2010 385
255 do Neha Sharma Water Resources General 30-06-1986 30-12-2011 2010 386
256 do Rekha Rani Personnel \& Training SC 18-07-1983 02-12-2011 2010 387
257 do Mahaveer Prasad Gupta Defence General 02-04-1990 30-12-2011 2010 388
258 do Mahesh Rural Development General 24-03-1986 12-12-2011 2010 391
259 do Sanjay Kumar Marmit Planning Commission SC* 01-07-1989 31-10-2011 2010 392
260 do Pooja Information \& Broadcasting General 20-02-1991 08-12-2011 2010 394
261 do Nivi Gandhi Personnel \& Training General 17-04-1987 20-12-2011 2010 395
262 do Pooja Sharma Road Transport \& Highways General 17-09-1987 30-11-2011 2010 397
263 do Raghuvendra Kumar Fertilizers OBC* 04-04-1992 30-12-2011 2010 400
264 do Anup Singh Secondary \& Higher Education OBC 01-07-1991 26-12-2011 2010 402
265 do Gunjan Planning Commission General 15-11-1985 29-12-2011 2010 405
266 do Geeta Kumari Expenditure SC 16-05-1981 28-12-2011 2010 407
267 do Ravi Kumar Health \& FW OBC* 06-03-1986 05-03-2012 2010 415
268 do Niti Secondary \& Higher Education SC* 24-08-1988 27-12-2011 2010 416
269 do Sheetal Defence SC* 23-11-1986 02-02-2012 2010 419
270 do Praveen Kumar Health \& FW SC 09-08-1978 09-12-2011 2010 420
271 do Deepti Expenditure SC* 16-09-1989 13-12-2011 2010 421
272 do Narender Kumar Road Transport \& Highways SC* 05-06-1984 16-12-2011 2010 422
273 do Jay Prakash Supply SC 03-08-1985 13-02-2012 2010 426
274 do Krishna Agriculture \& Coop. General 10-11-1987 03-11-2011 2010 427
275 do Pooja Defence General 28-03-1990 06-02-2012 2010 428
276 do Mithun Pal Singh Science \& Technology SC* 05-08-1990 07-02-2012 2010 429
S.No. CSt. No. Name (ShrilSmt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept. Monthly/ SPL Exam DE Rank Remarks
277 do Rajan Prajapati Agriculture & Coop. OBC* 10-08-1984 07-12-2011 2010 430
278 do Madhu Bangwal Planning Commission General 29-01-1986 26-12-2011 2010 432
