Updated Common Seniority List of Stenographers Grade ‘D’ of CSSS

U

The Department of Personnel and Training has released an updated Common Seniority List (CSL) for Stenographers Grade ‘D’ of the Central Secretariat Stenographers Service (CSSS), covering the Select List Years from 1981 to 2007, as of July 1, 2011. This list has been prepared in accordance with the relevant regulations. The seniority of officers has been determined based on their merit in the competitive examination conducted by the Staff Selection Commission, with those from earlier examinations placed higher. The list is available for download from the Ministry’s website, and Cadre Units are requested to bring it to the notice of all concerned officials. They are also asked to verify the particulars of officials and submit any representations or objections regarding factual inaccuracies or omissions. The department aims to finalize the updated CSL by February 10, 2012, to facilitate the promotion of Stenographers Grade ‘D’ to the post of Personal Assistant (PA) under the seniority quota for the Select List Year 2010. If no feedback is received by the deadline, the list will be considered accurate.

SOURCE PDF LINK :

Click to access draft_CSL_2006.pdf

Click to view full document content


MOST IMMEDIATE

No.20/15/2009-CS-II(C)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
3rd Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003.
$17^{\text {th }}$ January, 2012.

OFFICE MEMORANDUM

Subject: Circulation of updated Common Seniority List (CSL) of Stenographers Grade ‘D’ of CSSS from the Select List Year 1981 to 2007 as on 1.7.2011.

The undersigned is directed to say that on the basis of information received from all the Cadre Units, an updated Common Seniority List of Steno Grade ‘D’ of CSSS from Select List Year 1981 to 2007 (Annexure) has been prepared in accordance with Regulation 3(3) -III-Grade ‘D’, sub-paras (a) and (b) of the Central Secretariat Stenographers’ Service (Preparation of Common Seniority Lists) Regulation 1971, as amended from time to time. The Annexure to the O.M. may be downloaded from the website of this Ministry i.e.:
http://www.persmin.nic.in
Department of Personnel and Training
Central Secretariat
Central Secretariat Stenographers Service (CSSS)
Common Seniority List
Steno Grade ‘D’
2. The seniority of officers appointed as Steno Grade ‘D’ has been determined as per the following principle: ‘subject to maintenance of inter-se-seniority in the Cadres, officers appointed to the grade are arranged according to their merit in the Competitive Examination conducted by the Staff Selection Commission; those appointed from an earlier examination being placed above those appointed from a later examination’.
3. It may be noted that Steno Grade ‘D’ upto Select List Year 2000 have already been covered for promotion as PA on adhoc basis and some Steno Grade ‘D’ have been transferred to other Cadre Units of CSSS at the time of their adhoc promotion by this Department. However, their names have been indicated against their parent Cadre Units in the updated CSL of Steno Grade ‘D’.
4. All the Cadre Units of CSSS are requested that the updated CSL may be brought to the notice of all concerned officials of Steno Grade ‘D’ of CSSS (including those who have proceeded from the Cadres on deputation to the ex-cadre post) and they may be requested to submit representations/objections, if any, with


regard to any factual inaccuracy and order of placement in the list, which may be forwarded along with the comments of the concerned Cadre Units to this Department for appropriate action. Cadre Units are also requested to verify the correctness of the particulars such as date of regular appointment, date of birth, rank number, date and month of examination, etc. of the officials shown in the list. If the name of any Steno Grade ‘D has been left out inadvertently from being included in the list, the names of such officials along with their particulars may be forwarded to this Department.
5. It is also requested that if any of the Steno Grade ‘D’ shown in the updated CSL has already been appointed as PA on regular basis against SQ/DE quota or has ceased to be a member of the Steno Grade ‘D’ of CSSS due to any reason, the names of such officials along with their full details may please be furnished to this Department. Cadre Units are requested that factual inaccuracies/deficiencies, if any, may be brought to the notice of this Department immediately but not later than 10.2.2012 to enable this Department to finalise the updated CSL and issue the zone of consideration for promotion of Steno Grade ‘D’ as PA under seniority quota for the Select List Year 2010. In case nothing is heard from any Cadre Unit by that date, it will be presumed that there is no factual inaccuracy in the said list and the updated CSL will be finalized accordingly.
img-0.jpeg

The Under Secretary(Admn.) of all 41Cadre Units of CSSS.


UPDATED COMMON SENIORITY LIST OF STENOGRAPHERS GRADE ‘D’ AS ON 1.7.2011

S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank DE Month/ SPLE DE Rank Remarks
1 72 Laltesh Malhotra Water Res. Genl. 30-09-1959 01-06-82 1981 1026 Unfit for regular promotion
2 136 Suresh Madan Env. & Forests Genl. 14-11-1958 22-09-81 1981 Aug. 8 SL-2006. Debarred
3 145 Ashok Kumar Ray Expenditure Genl. 28-10-1957 19-10-82 1981 SPLE 820 SL-2006. Debarred
4 166 Lalita Mohannan Agri. & Coopn. Genl. 29-10-1953 23-04-82 1982 Feb. 8 SL-2006, Debarred.
5 209 Satish Kumar Sapra Defence Genl. 03-03-1953 17-03-83 1982 Dec. 3 SL-2007. Debarred
6 210 Kamlesh Nangia Power Genl. 12-07-1953 09-03-83 1982 Dec. 6 SL-2007. Debarred
7 220 Manju Tekchandani Women & CD Genl. 28-07-1958 03-09-83 1982 Dec. 22 SL-2007. Debarred
8 225 M.C. Gaur $ Food & PD Genl. 10-10-1952 23-02-84 1983 Feb. 8
9 230 Vijay Kumar Env. & Forests Genl. 10-05-1953 30-05-83 1983 Feb. 17 SL-2007. Debarred
10 231 Mohd. Shaukat Ali Urban Dev. Genl. 16-04-1954 09-01-83 1983 April 12 SL-2007 yet to be relieved
11 246 Shiv Kumar $ SJ & Emp. Genl. 02-10-1951 21-10-83 1983 Aug. 7
12 253 P. Bhagyalakshmi Env. & Forests Genl. 06-07-1953 01-11-84 1983 Oct. 16 SL-2008. Debarred
13 257 N.K. Luthra UPSC Genl. 18-07-1956 20-03-84 1983 Oct. 20 Unfit for regular promotion
14 264 Pritam Lal Civil Aviation Genl. 28-06-1953 18-02-84 1983 Dec. 10 SL-2008. Debarred
15 265 B.D. Bhardwaj $ Health & FW Genl. 12-01-1955 18-02-84 1983 Dec. 13
16 270 Ajith Kumar M.R. $ Food & PD Genl. 16-03-1962 24-05-86 1984 37
17 271 Laxman Singh Chauhan Food & PD Genl. 20-04-1962 26-07-86 1984 42 missing for the last 7 yrs.
18 278 Gazala Praveen Beig Home Affairs Genl. 20-08-1960 15-11-85 1984 106 SL-2008. Debarred
19 280 B.K. Parashar $ Food & PD Genl. 01-05-1962 03-08-86 1984 117
20 300 Geeta Nassa Petroleum & NG Genl. 13-11-1964 09-05-85 1984 249 SL-2008. Debarred
21 302 N.K. Yadav $ Food & PD Genl. 06-04-1963 17-12-85 1984 259
22 305 Rama Ambawani $ Food & PD Genl. 21-04-1962 09-02-85 1984 275
23 312 Prabha Gandhi $ Petroleum & NG Genl. 20-01-1961 04-10-86 1984 302
24 328 Sawtanter Sharma Labour & Empmt. Genl. 05-06-86 1984 384 SQ-2009, Debarred.
25 342 Shashi Bala Science & Tech. Genl. 02-09-1961 08-02-85 1984 472 SQ-2009, Debarred.
26 349 Sylvia G. $ DOPT Genl. 17-11-1962 21-01-86 1984 490
27 352 Arjun Singh $ I & B OBC 10-03-1962 09-04-84 1984 508
28 355 M.P. Kotnala Rural Dev. Genl. 06-11-1962 27-06-86 1984 511 SQ-2009 yet to be relieved
29 369 S.Thiyagarajan I & B Genl. 02-03-1963 08-04-86 1984 576 SQ-2009, Debarred.
30 372 Roshan Lal Pahwa $ DOPT Genl. 14-09-1961 09-03-85 1984 590
31 374 Geetha C. Mohan Home Affairs Genl. 08-10-1962 09-03-85 1984 593
32 375 Mahesh Kumar Sharma IP & P Genl. 01-06-1964 30-09-85 1984 594
33 376 Vikram Singh Aswal Agri. & Coopn. Genl. 06-08-1959 24-09-85 1984 598

| S.No. | CSL
No. | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of Reg.
Apptt. | SL Year | DR Rank | DE Month/
SPLE | DE Rank | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 377 | Komalam S | I & B | Genl. | 16-05-1959 | 30-09-85 | 1984 | 601 | | | |
| 35 | 378 | Ramesh Chander | Consumer Affrs. | Genl. | 13-09-1961 | 31-07-85 | 1984 | 605 | | | |
| 36 | 379 | Y.S. Aswal | Labour \& Empmt. | Genl. | 08-03-1959 | 28-11-85 | 1984 | 607 | | | |
| 37 | 380 | Rewa Sharma | Expenditure | Genl. | 20-05-1960 | 11-11-85 | 1984 | 608 | | | |
| 38 | 381 | Ganesh Dass Dhawan | Home Affairs | Genl. | 10-01-1965 | 22-10-85 | 1984 | 609 | | | |
| 39 | 382 | Virendra Singh | Power | Genl. | 30-06-1963 | 28-02-86 | 1984 | 612 | | | |
| 40 | 383 | Indira Srihari | Water Res. | Genl. | 01-12-1963 | 11-08-85 | 1984 | 613 | | | |
| 41 | 384 | Parsu Ram Singh | I \& B | Genl. | 24-07-1959 | 17-09-85 | 1984 | 614 | | | |
| 42 | 385 | Om Prakash | MSME | Genl. | 08-11-1960 | 12-11-85 | 1984 | 615 | | | |
| 43 | 386 | Umesh Chandra Singh | Home Affairs | Genl. | 10-10-1961 | 17-02-86 | 1984 | 616 | | | |
| 44 | 387 | Manju Lata Gupta | Home Affairs | Genl. | 30-09-1964 | 17-10-85 | 1984 | 620 | | | |
| 45 | 388 | Ajay Kumar Gupta | MSME | Genl. | 26-01-1962 | 16-10-85 | 1984 | 621 | | | |
| 46 | 389 | Dwarka Prasad | Expenditure | Genl. | 28-04-1960 | 14-10-85 | 1984 | 633 | | | |
| 47 | 390 | Rakesh Sharma | Expenditure | Genl. | 30-06-1963 | 18-11-85 | 1984 | 634 | | | |
| 48 | 391 | Renu Madhusudan | I \& B | Genl. | 21-01-1963 | 14-08-85 | 1984 | 637 | | | |
| 49 | 392 | S.K.Rolihyan | I \& B | Genl. | 01-08-1961 | 11-01-85 | 1984 | 640 | | | |
| 50 | 393 | Jagdish | Food \& PD | Genl. | 03-12-1960 | 29-08-85 | 1984 | 643 | | | |
| 51 | 394 | Sushila Yadav | Expenditure | Genl. | 01-04-1960 | 17-10-85 | 1984 | 647 | | | |
| 52 | 395 | Sashi Gupta | Water Res. | Genl. | 13-10-1960 | 27-01-86 | 1984 | 650 | | | |
| 53 | 396 | Promila Chugh | Water Res. | Genl. | 12-03-1963 | 10-04-85 | 1984 | 651 | | | |
| 54 | 397 | Sheela Sharma | I \& B | Genl. | 05-04-1961 | 10-01-85 | 1984 | 652 | | | |
| 55 | 398 | Suman Lata Gupta | IP \& P | Genl. | 11-09-1964 | 10-04-85 | 1984 | 666 | | | |
| 56 | 399 | N.R. Joshi | Labour \& Empmt. | Genl. | 06-10-1965 | 03-01-86 | 1984 | 668 | | | |
| 57 | 400 | Sunira Chawla | Water Res. | Genl. | 15-08-1959 | 27-09-85 | 1984 | 675 | | | |
| 58 | 401 | Kavita Dutta | I \& B | Genl. | 02-03-1961 | 12-03-85 | 1984 | 677 | | | |
| 59 | 402 | Meena Bakshi | Expenditure | Genl. | 09-12-1960 | 27-09-85 | 1984 | 679 | | | |
| 60 | 403 | Manju Rani Sharma | Home Affairs | Genl. | 13-02-1964 | 27-12-85 | 1984 | 680 | | | |
| 61 | 404 | Jaya C. Nair | I \& B | Genl. | 22-05-1959 | 19-12-86 | 1984 | 681 | | | |
| 62 | 405 | Anita Jaitly | Home Affairs | Genl. | 15-03-1960 | 08-05-85 | 1984 | 685 | | | |
| 63 | 406 | Thankamani Mohan | Water Res. | Genl. | 27-04-1959 | 01-01-86 | 1984 | 688 | | | |
| 64 | 407 | Bhagwat Singh | Home Affairs | Genl. | 10-06-1960 | 01-01-86 | 1984 | 692 | | | |
| 65 | 408 | G.Thukaram | Power | Genl. | 20-06-1959 | 23-04-86 | 1984 | 694 | | | |
| 66 | 409 | Munish Chand Sharma | Home Affairs | Genl. | 11-01-1961 | 03-05-86 | 1984 | 695 | | | |
| 67 | 410 | Harminder Kaur Judge | Water Res. | Genl. | 15-04-1964 | 11-01-85 | 1984 | 698 | | | |
| 68 | 411 | Kalpana Saxena | Home Affairs | Genl. | 09-09-1960 | 05-01-86 | 1984 | 700 | | | |


| S.No. | CSL
No. | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of Reg. Apptt. | SL Year | DR Rank | DE Month/ SPLE | DE Rank | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 69 | 412 | J.P. Lakra | Power | Genl. | 01-03-1964 | 30-10-85 | 1984 | 707 | | | |
| 70 | 413 | Sunil Kumar | Home Affairs | Genl. | 31-07-1964 | 01-01-86 | 1984 | 708 | | | |
| 71 | 414 | Pushpa Gupta | Home Affairs | Genl. | 10-10-1965 | 01-06-86 | 1984 | 715 | | | |
| 72 | 415 | Gurjeet Singh Chatha | Home Affairs | Genl. | 06-04-1962 | 01-03-86 | 1984 | 717 | | | |
| 73 | 416 | Chander Kathuria | Power | Genl. | 02-07-1962 | 31-10-85 | 1984 | 718 | | | |
| 74 | 417 | Sadhana Kapoor | Home Affairs | Genl. | 10-07-1963 | 09-12-85 | 1984 | 722 | | | |
| 75 | 418 | H.K. Syal | Water Res. | Genl. | 10-07-1960 | 25-09-85 | 1984 | 728 | | | |
| 76 | 419 | Romesh Somyal | Urban Dev. | Genl. | 18-02-1957 | 31-01-86 | 1984 | 729 | | | |
| 77 | 420 | Lalit Dua | Home Affairs | Genl. | 19-08-1965 | 09-03-85 | 1984 | 731 | | | |
| 78 | 421 | Neeru Verma | Home Affairs | Genl. | 23-04-1964 | 09-05-85 | 1984 | 732 | | | |
| 79 | 422 | Ramphal Singh | Power | Genl. | 24-11-1961 | 20-01-86 | 1984 | 733 | | | |
| 80 | 423 | S.K. Aggarwal | Water Res. | Genl. | 10-08-1960 | 30-09-85 | 1984 | 735 | | | |
| 81 | 424 | Gurusharan kaur | RTH | Genl. | 26-06-1963 | 31-07-85 | 1984 | 737 | | | |
| 82 | 425 | Mamta Khurana | Consumer Affrs. | Genl. | 10-12-1961 | 31-07-85 | 1984 | 743 | | | |
| 83 | 426 | Gurpreet Puri | Home Affairs | Genl. | 23-12-1961 | 15-10-85 | 1984 | 744 | | | |
| 84 | 427 | Smt/Geeta Chibber | Water Res. | Genl. | 31-03-1964 | 24-12-85 | 1984 | 745 | | | |
| 85 | 428 | Sapna Sadhwani | Water Res. | Genl. | 05-09-1964 | 09-06-85 | 1984 | 746 | | | |
| 86 | 429 | Veena Sharma | Home Affairs | Genl. | 02-05-1959 | 09-01-85 | 1984 | 747 | | | |
| 87 | 430 | R.C. Shekhar | Food & PD | Genl. | 09-04-1960 | 29-08-85 | 1984 | 750 | | | |
| 88 | 431 | P.R. Reghu Kumar | Power | Genl. | 03-05-1961 | 20-01-86 | 1984 | 768 | | | |
| 89 | 432 | Kusum Shukla | Water Res. | Genl. | 01-05-1963 | 02-11-86 | 1984 | RL. 02 | | | |
| 90 | 433 | Sushila Sharma | Defence | Genl. | 08-04-1962 | 24-02-86 | 1984 | RL-06 | | | |
| 91 | 434 | Rajiv Mathur | UPSC | Genl. | 30-04-1959 | 13-05-86 | 1984 | RL10 | | | |
| 92 | 435 | Veena Batra | Supply | Genl. | 16-01-1965 | 20-02-86 | 1984 | RL. 11 | | | |
| 93 | 436 | Sunita Singhal | Health \& FW | Genl. | 19-01-1965 | 12-09-86 | 1984 | RL. 15 | | | |
| 94 | 437 | Prem Singh | Power | Genl. | 05-01-1961 | 02-04-86 | 1984 | RL. 17 | | | |
| 95 | 438 | Janki Gairi | Labour \& Empmt. | Genl. | 01-05-1964 | 28-11-85 | 1984 | RL. 21 | | | |
| 96 | 439 | Kiran Bala | IP \& P | Genl. | 15-07-1963 | 12-01-86 | 1984 | RL. 22 | | | |
| 97 | 440 | Jai Dev | Health \& FW | Genl. | 10-08-1965 | 9/11/1985(AN) | 1984 | RL. 25 | | | |
| 98 | 441 | Nirmal Rani Monga | RTH | Genl. | 02-09-1960 | 28-01-86 | 1984 | RL-32 | | | |
| 99 | 442 | P.K. Sharma | Fertilizers | Genl. | 27-12-1964 | 15-11-85 | 1984 | RL33 | | | |
| 100 | 443 | Gurmeet Kaur Lamba | Agri. \& Coopn. | Genl. | 10-04-1963 | 23-12-85 | 1984 | RL. 35 | | | |
| 101 | 444 | Sunita Gaba | Fertilizers | Genl. | 06-07-1963 | 19-11-85 | 1984 | RL36 | | | |
| 102 | 445 | Sanjay Kumar Sinha | Health \& FW | Genl. | 01-04-1961 | 17-11-86 | 1984 | RL. 44 | | | |
| 103 | 446 | Rajbir Singh | MSME | Genl. | 12-03-1961 | 16-07-86 | 1984 | RL. 45 | | | |


| S.No. | CSL
No. | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of Reg. Apptt. | SL Year | DR Rank | DE Month/ SPLE | DE Rank | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 104 | 447 | Meenakshi Malik | Fertilizers | Genl. | 26-07-1965 | 02-11-86 | 1984 | RL47 | | | |
| 105 | 448 | Rakesh Kathuria | Power | Genl. | 16-05-1960 | 31-12-85 | 1984 | RL. 49 | | | |
| 106 | 449 | Indu Bala Sethi | Power | Genl. | 04-09-1965 | 02-12-86 | 1984 | RL. 50 | | | |
| 107 | 450 | Sundeep Kapoor | UPSC | Genl. | 01-07-1962 | 03-05-86 | 1984 | RL60 | | | |
| 108 | 451 | A.Narayanan | Rural Dev. | Genl. | 24-04-1959 | 02-12-86 | 1984 | RL. 64 | | | |
| 109 | 452 | Nirmal Meena | Fertilizers | Genl. | 24-06-1961 | 02-03-86 | 1984 | RL67 | | | |
| 110 | 453 | Alka Ahuja | Fertilizers | Genl. | 14-07-1965 | 19-11-85 | 1984 | RL76 | | | |
| 111 | 454 | MMK Kanwal | Defence | Genl. | 12-02-1962 | 02-12-86 | 1984 | RL-84 | | | |
| 112 | 455 | Sushma Batra | Env. & Forests | Genl. | 08-09-1965 | 19-11-86 | 1984 | RL-86 | | | |
| 113 | 456 | Manju Chawla | I \& B | Genl. | 15-03-1962 | 27-01-86 | 1984 | RL-87 | | | |
| 114 | 457 | A.C. Sharma | Planning Comn. | Genl. | 02-11-1960 | 17-12-85 | 1984 | RL. 89 | | | |
| 115 | 458 | Balwant Kumar | Supply | Genl. | 10-06-1965 | 31-03-86 | 1984 | RL. 94 | | | |
| 116 | 459 | Jagat Narayan Tripathi | Urban Dev. | Genl. | 09-09-1959 | 21-07-86 | 1984 | RL. 96 | | | |
| 117 | 460 | Nirmal Sharma | Urban Dev. | Genl. | 25-12-1959 | 21-03-86 | 1984 | RL. 97 | | | |
| 118 | 461 | Veena Verma | Supply | Genl. | 16-07-1963 | 28-02-86 | 1984 | RL. 98 | | | |
| 119 | 462 | Pushpa Gulati | Power | Genl. | 16-12-1965 | 28-02-86 | 1984 | RL. 98 | | | |
| 120 | 463 | Vinod Kumar | Defence | Genl. | 07-04-1961 | 21-01-86 | 1984 | RL-99 | | | |
| 121 | 464 | Sunita Behal | Water Res. | Genl. | 29-03-1962 | 03-03-86 | 1984 | RL. 104 | | | |
| 122 | 465 | Poonam Sharma | IP \& P | Genl. | 31-05-1964 | 28-11-85 | 1984 | RL. 106 | | | |
| 123 | 466 | Bhagwanti Hasija | Defence | Genl. | 05-02-1962 | 02-11-86 | 1984 | RL-111 | | | |
| 124 | 467 | Pritam Das | Home Affairs | Genl. | 09-09-1957 | 07-10-86 | 1984 | RL. 113 | | | |
| 125 | 468 | Lakshmi Arora | Defence | Genl. | 01-05-1964 | 13-01-86 | 1984 | RL-115 | | | |
| 126 | 469 | Asha Arora | Home Affairs | Genl. | 14-02-1965 | 25-03-86 | 1984 | RL. 116 | | | |
| 127 | 470 | Anita Rawat | I \& B | Genl. | 09-07-1964 | 30-01-86 | 1984 | RL. 120 | | | |
| 128 | 472 | Indu Sharma | Supply | Genl. | 13-06-1962 | 02-12-86 | 1984 | RL. 126 | | | |
| 129 | 473 | Lalita Piplani | Planning Comn. | Genl. | 31-05-1962 | 31-12-85 | 1984 | RL. 132 | | | |
| 130 | 474 | G.C. Brijwasi | Defence | Genl. | 01-01-1961 | 28-04-86 | 1984 | RL-138 | | | |
| 131 | 475 | Sushil Togra | I \& B | Genl. | 10-10-1962 | 30-01-86 | 1984 | RL. 146 | | | |
| 132 | 476 | Sushma Nassa | Rural Dev. | Genl. | 28-07-1964 | 09-03-86 | 1984 | RL. 147 | | | |
| 133 | 477 | Meena Ramani | Home Affairs | Genl. | 26-07-1962 | 18-11-85 | 1984 | RL. 151 | | | |
| 134 | 478 | Renu Vashisht | Education | Genl. | 21-12-1964 | 19-05-86 | 1984 | RL. 155 | | | |
| 135 | 479 | Mahender Singh | Power | Genl. | 10-10-1959 | 04-01-86 | 1984 | RL. 156 | | | |
| 136 | 480 | Anita Katyal | I \& B | Genl. | 22-10-1962 | 25-02-86 | 1984 | RL. 157 | | | |
| 137 | 481 | Madhu Bala Sharma | Fertilizers | Genl. | 23-03-1957 | 05-01-86 | 1984 | RL. 160 | | | |
| 138 | 482 | S.K. Shankar | RTH | Genl. | 04-01-1959 | 20-01-86 | 1984 | RL-161 | | | |


| S.No. | CSL
No. | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of Reg. Apptt. | SL Year | DR Rank | DE Month/ SPLE | DE Rank | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 139 | 483 | R.C. Sikri | Civil Aviation | Genl. | 16-06-1959 | 25-02-86 | 1984 | RL. 162 | | | |
| 140 | 484 | Anita Goyal | Culture | Genl. | 02-08-1965 | 30-01-86 | 1984 | RL. 168 | | | |
| 141 | 485 | Nirmal Gill | Home Affairs | Genl. | 06-01-1962 | 19-02-86 | 1984 | RL. 171 | | | |
| 142 | 486 | Geeta Batra | Power | Genl. | 17-07-1965 | 20-02-86 | 1984 | RL. 172 | | | |
| 143 | 487 | Vijay Arora | I & B | Genl. | 02-12-1961 | 28-01-86 | 1984 | RL. 173 | | | |
| 144 | 488 | B.K. Chhabra | I \& B | Genl. | 27-09-1964 | 18-02-86 | 1984 | RL. 179 | | | |
| 145 | 489 | R.K. Gaba | IP \& P | Genl. | 17-11-1965 | 07-01-86 | 1984 | RL. 180 | | | |
| 146 | 490 | Chand Ram Siwach | I \& B | Genl. | 08-04-1962 | 2/78/1986 | 1984 | RL. 181 | | | |
| 147 | 491 | R.C. Sharma | I \& B | Genl. | 26-08-1961 | 14-02-86 | 1984 | RL. 186 | | | |
| 148 | 492 | Raj Bala | Health \& FW | Genl. | 21-01-1962 | 18-04-86 | 1984 | RL. 189 | | | |
| 149 | 493 | Rita Arora | Supply | Genl. | 21-08-1960 | 02-07-86 | 1984 | RL. 194 | | | |
| 150 | 494 | Bir Bala Bhalla | Water Res. | Genl. | 26-09-1961 | 30-01-86 | 1984 | RL. 196 | | | |
| 151 | 495 | Vinod Kumar | Supply | Genl. | 20-05-1963 | 21-02-86 | 1984 | RL. 198 | | | |
| 152 | 496 | Raj Rani Bhardwaj | Power | Genl. | 09-05-1960 | 01-09-86 | 1984 | RL. 200 | | | |
| 153 | 497 | Parvesh K. Ahuja | I \& B | Genl. | 02-01-1959 | 24-04-86 | 1984 | RL. 201 | | | |
| 154 | 498 | Indu Kapoor | Home Affairs | Genl. | 13-08-1964 | 25-04-86 | 1984 | RL. 206 | | | |
| 155 | 499 | Munga Ram | Power | Genl. | 07-01-1984 | 05-01-86 | 1984 | RL. 210 | | | |
| 156 | 500 | Omwati D.Balyan | Agri. \& Coopn. | Genl. | 15-01-1959 | 12-10-86 | 1984 | RL.212-A | | | |
| 157 | 501 | Praveen Dhingra | IP \& P | Genl. | 02-06-1964 | 01-08-86 | 1984 | RL. 215 | | | |
| 158 | 502 | Rekha Gaur | Health \& FW | Genl. | 01-06-1964 | 26-05-86 | 1984 | RL. 217 | | | |
| 159 | 504 | Lalita Rajpal | Home Affairs | Genl. | 10-02-1963 | 04-03-86 | 1984 | RL. 220 | | | |
| 160 | 505 | ParveenKumar | I \& B | Genl. | 19-11-1963 | 18-02-86 | 1984 | RL. 222 | | | |
| 161 | 506 | Vijay Madan | Water Res. | Genl. | 04-07-1965 | 14-02-86 | 1984 | RL. 223 | | | |
| 162 | 507 | Sudershan Verma | Supply | Genl. | 28-09-1959 | 03-07-86 | 1984 | RL. 226 | | | |
| 163 | 508 | R.B. Singh | Civil Aviation | Genl. | 20-05-1963 | 16-04-86 | 1984 | RL. 229 | | | |
| 164 | 509 | Madhu Sharma | SJ \& Emp. | Genl. | 28-01-1964 | 25-03-86 | 1984 | RL. 233 | | | |
| 165 | 510 | Rajinder Kumar | Power | Genl. | 07-02-1965 | 31-03-86 | 1984 | RL. 234 | | | |
| 166 | 511 | Bhagat Singh | IP \& P | Genl. | 11-07-1965 | 20-06-86 | 1984 | RL. 235 | | | |
| 167 | 512 | Jatinder Pandit | Water Res. | Genl. | 31-12-1960 | 03-12-86 | 1984 | RL. 240 | | | |
| 168 | 513 | Ved prakash Sachdeva | Water Res. | Genl. | 05-07-1963 | 16-04-86 | 1984 | RL. 243 | | | |
| 169 | 514 | Manju Mitter | Home Affairs | Genl. | 03-08-1965 | 05-01-86 | 1984 | RL. 245 | | | |
| 170 | 515 | R.N. Bansal | I \& B | Genl. | 05-02-1964 | 15-04-86 | 1984 | RL. 249 | | | |
| 171 | 516 | Kanta Dudeja | Power | Genl. | 25-08-1962 | 15-04-86 | 1984 | RL. 250 | | | |
| 172 | 517 | Sheela Devi Vashishtha | Home Affairs | Genl. | 04-08-1964 | 30-05-86 | 1984 | RL. 251 | | | |
| 173 | 519 | S. Raheja | I \& B | Genl. | 01-05-1962 | 05-01-86 | 1984 | RL. 253 | | | |


| S.No. | CSL
No. | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of Reg. Apptt. | SL Year | DR Rank | DE Month/ SPLE | DE Rank | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 174 | 520 | Kapur Singh | Health & FW | Genl. | 31-01-1961 | 06-05-86 | 1984 | RL. 257 | | | |
| 175 | 521 | Maya Chaudhary | I \& B | Genl. | 09-12-1962 | 03-07-86 | 1984 | RL. 261 | | | |
| 176 | 522 | Sunita Srivastava | Power | Genl. | 19-08-1960 | 05-01-86 | 1984 | RL. 262 | | | |
| 177 | 523 | Kunjumal Kouth | Power | Genl. | 27-05-1959 | 30-09-86 | 1984 | RL. 263 | | | |
| 178 | 524 | Sudha Kumar | IP \& P | Genl. | 22-04-1963 | 01-07-86 | 1984 | RL. 266 | | | |
| 179 | 525 | Sunita Arora | Science \& Tech. | Genl. | 15-09-1964 | 21-02-86 | 1984 | RL. 267 | | | |
| 180 | 526 | Kiran Bala Batra | Health \& FW | Genl. | 15-03-1963 | 14-08-86 | 1984 | RL. 270 | | | |
| 181 | 527 | Jagdish Kumar | Supply | Genl. | 05-03-1959 | 31-03-86 | 1984 | RL. 271 | | | |
| 182 | 528 | N.C. Bhatt | I \& B | Genl. | 10-11-1960 | 18-02-86 | 1984 | RL. 276 | | | |
| 183 | 529 | Veena Arora | Power | Genl. | 26-06-1960 | 15-05-86 | 1984 | RL. 280 | | | |
| 184 | 530 | Veena R. Sharma | I \& B | Genl. | 01-07-1962 | 03-06-86 | 1984 | RL. 282 | | | |
| 185 | 531 | Vivek Arora | SJ \& Emp. | Genl. | 09-06-1963 | 02-03-86 | 1984 | RL. 283 | | | |
| 186 | 532 | Yogesh Kumar Vermani | Home Affairs | Genl. | 02-12-1960 | 30-12-85 | 1984 | RL. 284 | | | |
| 187 | 533 | Jasbir Kaur | I \& B | Genl. | 06-03-1963 | 28-01-86 | 1984 | RL. 285 | | | |
| 188 | 534 | Neelam Kapoor | Env. \& Forests | Genl. | 13-06-1965 | 21-07-86 | 1984 | RL. 291 | | | |
