This memorandum circulates an updated Common Seniority List of Personal Assistants of the Central Secretariat Stenographers Service (CSSS) up to the Select List Year 2012, effective as of July 1, 2014. The list has been updated to incorporate corrections based on representations received regarding names, date of birth, and date of regular appointment. It also includes information for PAs appointed against the Seniority Quota for the Select List years 2010, 2011, and 2012, as well as those appointed via the PA Grade Limited Departmental Competitive Examinations for the same years. The draft list has been in the public domain for over a year, and despite multiple reminders, some information is still missing. The updated list is available for viewing and download from the Department of Personnel & Training website.
SOURCE PDF LINK :
Click to access MX-M452N_20160329_150552.pdf
Click to view full document content
No.4/11/2014-CS.II (A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
Lok Nayak Bhavan,
Khan Market, New Delhi.
Dated the 11th December, 2015
Office Memorandum
Subject:- Common Seniority List of Personal Assistants of CSSS up to Select List Year 2012 as on 1.7.2014 – reg.
The undersigned is directed to circulate herewith updated Common Seniority List of Personal Assistants of CSSS up to the Select List Year 2012. The Common Seniority List up to 2009 has been updated and Common Seniority List for the Select List Year 2012 has been prepared on the basis of:-
(a) PAs of CSSS appointed against Seniority Quota for the Select List years 2010, 2011 and 2012
&
(b) PAs of CSSS appointed on the basis of results of PA Grade Limited Departmental Competitive Examinations for the years 2010, 2011 & 2012 conducted by SSC, by interpolating them in the ratio of 1:1 i.e. 50% from SQ & 50% from LDCE.
- Some of the cadres had forwarded representations which related to corrections regarding names, date of birth and date of regular appointment. The CSL has been updated by carrying out the corrections as per information furnished by the Cadre Units. However, information as indicated by (*) in the CSL has not been furnished by any of the Cadre Units/officials concerned. The draft CSL has been in the public domain for more than one year (uploaded on the website of this Department on 19.08.2014). Despite four reminders issued over the period the requisite information was not forthcoming.
- Accordingly, Common Seniority List of Personal Assistant has been updated/finalized up to SLY 2012 as on 01.07.2014. The list may be seen/downloaded on/from the website of this Department:
www.http://persmin.nic.in
DOP&T →
Central Secretariat →
Central Secretariat Stenographers Service (CSSS) →
Common Seniority List →
Personal Assistant
(Kameshwar Mishra)
Under Secretary to the Government of India
Tel. No. 24623157
To
(i) All Cadre Units of CSSS.
(ii) The officials concerned.
(iii) Guard file.
Annexure to OM No.4/11/2014-C5.II(A)dated 11.12.2015
Updated Common Seniority List of Personal Assistants of CSS5 up to SLY 2012 as on 01.07.2014
| S.No | CSI. No. | Name (Shri/Smt. /Ms.) | Cadre Unit | Cat. | Date of Birth | Date of Reg/Apptt | S.L Year | Whether OR | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Raj Kumar Sharma | Urban Dev. | Gen | 05-06-1963 | 19-10-1988 | 1987 | N | |
| 2 | 2(A) | T.T.Kumaraswamy | IP&P | Gen | 10-04-1963 | 28-06-1990 | 1988 | Y | 109 |
| 3 | 32 | Sharda Balco | Labour | SC | 07-01-1965 | 29-03-1994 | 1990 | N | |
| 4 | 159 | Nita | Urban Dev. | Gen | 15-09-1954 | 14-10-1993 | 1991 | N | |
| 5 | 163 | Kanchan Bhatia | Rural Dev. | Gen | 22-12-1955 | 13-06-1994 | 1991 | N | |
| 6 | 169 | Levinder Kaur Syal | Expenditure | Gen | 11-06-1955 | 04-08-1994 | 1991 | N | |
| 7 | 271 | G. Rajinder Kumar | A | Gen | 10-08-1958 | 22-05-1995 | 1993 | Y | 8 |
| 8 | 397 | Baljit Kaur | A | SC | 02-03-1966 | 20-10-1995 | 1993 | N | |
| 9 | 397(A) | Madhu Singh | Urban Dev. | SC | 28-10-1967 | 28-12-1995 | 1993 | N | |
| 10 | 440 | Magha Singh | A | SC | 25-08-1969 | 30-01-1996 | 1993 | N | |
| 11 | 507 | K.V Ramana | Water Res. | Gen. | 25-06-1965 | 30-01-1996 | 1994 | N | |
| 12 | 550 | Rajesh Kumar Matta | Home Affairs | Gen | 01-03-1964 | 21-12-1995 | 1994 | Y | 92 |
| 13 | 708 | Rajeev Sharma | Env. & Forest | Gen | 04-12-1972 | 25-09-1998 | 1995 | Y | 26 |
| 14 | 716 | Manika Dhingra | Env. & Forest | Gen | 12-01-1974 | 16-06-1998 | 1995 | S | 37 |
| 15 | 1019 | Subhash Chander | Coal | Gen | 03-02-1962 | 11-07-2000 | 1997 | N | |
| 16 | 1089 | N.Jitendra | Home Affairs | Gen | 05-06-1977 | 19-07-2004 | 1999 | Y | 13 |
| 17 | 1162 | Suman Lata | Power | Gen | 29-04-1957 | 09-05-2003 | 2000 | ||
| 18 | 1236 | Sudha Sharma | Power | Gen. | 21-02-1958 | 07-11-2005 | 2002 | ||
| 19 | 1357 | Shakuntala Dogra | Health & FW | Gen | 11-05-1960 | 15-06-2009 | 2005 | N | |
| 20 | 1437 | Santosh Rajpal | Agrl. & Coopn. | Gen | 07-01-1959 | 06-01-2009 | 2005 | N | |
| 21 | 1509 | S Rajamony | S&T | Gen | 09-11-1959 | 14-11-2008 | 2005 | N | |
| 22 | 1559 | R.C. Ghosh | Legal Affairs | Gen | 30-10-1958 | 23-06-2010 | 2006 | N | |
| 23 | 1582 | K.N.P. Nair | Food & PO | Gen | 28-11-1958 | 09-02-2010 | 2006 | N | |
| 24 | 1816 | S. Mohanavalli | S&T | Gen | 29-05-1956 | 01-11-2010 | 2006 | N | |
| 25 | 1821 | Anita Bijalwan | Water Res. | Gen | 28-10-1975 | 02-06-2010 | 2006 | Y | 12 |
| 26 | 1824 | Ved Prakash Sharma | Water Res. | Gen | 02-01-1958 | 01-09-2010 | 2006 | N | |
| 27 | 1828 | N.C. Sharma | Expenditure | Gen | 30-08-1954 | 30-09-2010 | 2008 | N | |
| 28 | 1829 | Yogita Gulati | Rural Dev. | Gen | 22-02-1979 | 30-07-2010 | 2006 | Y | 16 |
| 29 | 1833 | N. Sreenivasan | Water Res. | Gen | 03-04-1959 | 15-12-2010 | 2006 | N | |
| 30 | 1834 | Harish Pal Singh | S&T | Gen | 06-01-1975 | 10-08-2010 | 2008 | Y | 19 |
| 31 | 1835 | Virvanti Sharma | WCD | Gen | 02-06-1956 | 13-06-2011 | 2008 | N | |
| 32 | 1836 | Monika Kathait | Env. & Forest | Gen | 05-10-1979 | 10-08-2010 | 2008 | Y | 20 |
| 33 | 1839 | Swaran Lata Kindra | Fertilizers | Gen | 26-02-1958 | 08-10-2010 | 2008 | N | |
| 34 | 1841 | S. Butta | IP&P | Gen | 05-08-1955 | 29-07-2010 | 2008 | N | |
| 35 | 1844 | Satendra Singh Rawat | Youth Aff. & Sports | Gen | 01-01-1968 | 24-11-2010 | 2008 | Y | 24 |
| 36 | 1846 | Shri Kishan Mittal | Culture | Gen | 20-05-1972 | 26-07-2010 | 2008 | Y | 26 |
| 37 | 1849 | Lisha Rani Chugh | Posts | Gen | 30-08-1959 | 01-10-2010 | 2008 | N | |
| 38 | 1851 | Umesh Prasad | I & B | Gen | 10-05-1959 | 11-10-2010 | 2008 | N | |
| 39 | 1853 | Raj Rani Saini | I & B | Gen | 12-04-1961 | 06-09-2010 | 2008 | N | |
| B.No | CSL No. | Name (Shrr/Smt. /Ms.) | Cadre Unit | Cat. | Date of Birth | Date of | |||
| Reg/Apptt | S.I. | ||||||||
| Year | Whether | ||||||||
| DR. | |||||||||
| — | — | — | — | — | — | — | — | — | |
| 40 | 1855 | T.N. Raman | S&T | Gen | 20-01-1962 | 21-02-2011 | 2008 | N | |
| 41 | 1857 | Ajith Kumar M.R. | Water Res. | Gen | 16-03-1962 | 30-05-2011 | 2008 | N | |
| 42 | 1859 | Kanwaljeet Kaur | Expenditure | Gen | 15-11-1960 | 01-10-2010 | 2008 | N | |
| 43 | 1860 | Dinesh Singh | S&T | Gen | 17-04-1972 | 05-10-2010 | 2008 | Y | |
| 44 | 1861 | Navkiran Narang | Home Affairs | Gen | 02-12-1962 | 27-04-2011 | 2008 | N | |
| 45 | 1862 | S.R. Sivakumar | MSME | Gen | 01-05-1974 | 06-08-2010 | 2008 | Y | |
| 46 | 1863 | Harish Debral | Env. & Forest | Gen | 01-05-1962 | 15-10-2010 | 2008 | N | |
| 47 | 1865 | Sagorika Dubey | MSME | Gen | 06-10-1960 | 30-09-2010 | 2008 | N | |
| 48 | 1867 | Balwan Singh Dalal | Urban Dev. | Gen | 23-01-1962 | 17-09-2010 | 2008 | N | |
| 49 | 1868 | Rahulji Chenna | Water Res. | Gen | 03-09-1973 | 05-08-2010 | 2008 | Y | |
| 50 | 1869 | Seema Garg | MSME | Gen | 30-09-1964 | 23-09-2010 | 2008 | N | |
| 51 | 1870 | Gulshan Kumar | Power | Gen | 27-01-1973 | 01-10-2010 | 2008 | Y | |
| 52 | 1873 | V.S. Rawat | IP&P | Gen | 12-02-1962 | 30-09-2010 | 2008 | N | |
| 53 | 1874 | Niranjan Babu Gupta | IP&P | Gen | 13-10-1966 | 28-10-2010 | 2008 | Y | |
| 54 | 1875 | B.K. Parashar | Culture | Gen | 01-05-1962 | 19-09-2011 | 2008 | N | |
| 55 | 1877 | Rachana Bawa | Legal Affairs | Gen | 21-08-1960 | 08-10-2010 | 2008 | N | |
| 56 | 1878 | Poonam Bajaj | MSME | Gen | 09-07-1975 | 08-10-2010 | 2008 | Y | |
| 57 | 1879 | Suresh Dhuper | Power | Gen | 01-03-1963 | 08-10-2010 | 2008 | N | |
| 58 | 1880 | Krishan Gopal Mandiratta | MSME | Gen | 15-01-1976 | 21-07-2010 | 2008 | Y | |
| 59 | 1881 | Sulata Abichandani | Water Res. | Gen | 03-09-1961 | 18-10-2010 | 2008 | N | |
| 60 | 1883 | Naresh Saini | Power | Gen | 12-10-1963 | 18-10-2010 | 2008 | N | |
| 61 | 1885 | Anita Sahni | Fertilizers | Gen | 28-03-1960 | 15-03-2011 | 2008 | N | |
| 62 | 1888 | Nayan Kumar Mishra | I & B | Gen | 12-12-1973 | 30-07-2010 | 2008 | Y | |
| 63 | 1889 | Rama Kumari Mathur | Expenditure | Gen | 03-03-1963 | 03-01-2011 | 2008 | N | |
| 64 | 1891 | Anil Kumar Grover | S&T | Gen | 16-08-1963 | 12-10-2010 | 2008 | N | |
| 65 | 1892 | Rakesh Kumar Gara | Power | Gen | 31-07-1973 | 27-07-2010 | 2008 | Y | |
| 66 | 1893 | Uma Tancja | Water Res. | Gen | 21-11-1962 | 01-11-2010 | 2008 | N | |
| 67 | 1895 | Daljeet Kaur | AHO&P | Gen | 08-06-1962 | 20-10-2010 | 2008 | N | |
| 68 | 1897 | Pushpa Verma | Agrl. & Coopn. | Gen | 18-01-1963 | 20-10-2010 | 2008 | N | |
| 69 | 1899 | Anita Chanda | I & B | Gen | 10-10-1961 | 30-09-2010 | 2008 | N | |
| 70 | 1901 | Neera Gaur | I & B | Gen | 20-07-1961 | 20-12-2010 | 2008 | N | |
| 71 | 1902 | K.J.V.N. Mohana Rao | Fertilizers | Gen | 12-06-1971 | 30-07-2010 | 2008 | Y | |
| 72 | 1903 | Parveen Suri | RTH | Gen | 31-03-1963 | 01-03-2011 | 2008 | N | |
| 73 | 1905 | Sanjeev Kumar Bari | Legal Affairs | Gen | 28-01-1973 | 11-08-2010 | 2008 | Y | |
| 74 | 1906 | P.C. Jose | S&T | Gen | 04-05-1963 | 12-11-2010 | 2008 | N | |
| 75 | 1910 | Sangita Katyal | Legal Affairs | Gen | 24-02-1962 | 16-09-2010 | 2008 | N | |
| 76 | 1911 | Sanjay Kumar Purbey | Home Affairs | Gen | 10-03-1969 | 06-08-2010 | 2008 | Y | |
| 77 | 1912 | Usha Pahwa | IP&P | Gen | 28-11-1963 | 15-10-2010 | 2008 | N | |
| 78 | 1916 | Sangeeta Negi | Food & PO | Gen | 21-07-1962 | 30-09-2010 | 2008 | N | |
| 79 | 1918 | N.K. Yadav | Legal Affairs | Gen | 06-04-1963 | 11-08-2011 | 2008 | N | |
| 80 | 1920 | Mahesh Kumar | Youth Aff. & | ||||||
| Sports | Gen | 09-05-1963 | 01-02-2011 | 2008 | N | ||||
| 81 | 1921 | Nidhi Verma | RTH | Gen. | 01-06-1979 | 13-08-2010 | 2008 | Y | |
| 82 | 1922 | B.S. Khatri | DOPT | Gen | 01-12-1965 | 29-10-2010 | 2008 | N | |
| S.No | CSL No. | Name (Shrr/Smt. /Ms.) | Cadre Unit | Cat. | Date of Birth | Date of | |||
| Reg/Apptt | S.L | ||||||||
| Year | Whether Rank | ||||||||
| DR | |||||||||
| — | — | — | — | — | — | — | — | — | |
| 83 | 1923 | Pawan Kumar | Legal Affairs | SC | 01-05-1978 | 30-07-2010 | 2008 | Y | |
| 84 | 1924 | Rama Ambawani | Legal Affairs | Gen | 21-04-1962 | 11-08-2011 | 2008 | N | |
| 85 | 1925 | Senjiv Anand | Agri. & Coopn. | SC | 11-03-1979 | 06-08-2010 | 2008 | Y | |
| 86 | 1926 | D.K. Sharma | Power | Gen | 18-04-1960 | 15-10-2010 | 2008 | N | |
| 87 | 1927 | Prahlad Kumar | Posts | SC | 26-04-1980 | 12-08-2010 | 2008 | Y | |
| 88 | 1928 | Tara Wati | Power | SC | 01-07-1975 | 01-10-2010 | 2008 | N | |
| 89 | 1929 | Brij Mohan | Expenditure | SC | 08-07-1979 | 23-07-2010 | 2008 | Y | |
| 90 | 1931 | Rajendra Kumar | Expenditure | SC | 20-08-1973 | 12-08-2010 | 2008 | Y | |
| 91 | 1932 | Bharat Kumar | WCO | SC | 24-07-1972 | 11-10-2010 | 2008 | N | |
| 92 | 1933 | Renu Gangarh | Fertilizers | SC | 17-02-1974 | 26-07-2010 | 2008 | Y | |
| 93 | 1935 | Mahesh Kumar | Power | SC | 06-04-1972 | 12-08-2010 | 2008 | Y | |
| 94 | 1936 | Deepika Arneja | I & B | SC | 14-05-1973 | 30-08-2010 | 2008 | N | |
| 95 | 1937 | Gulshan(H) | IP&P | SC | 09-02-1975 | 08-02-2011 | 2008 | Y | |
| 96 | 1938 | Mithilash Kumari | Youth Aff. & | ||||||
| Sports | SC | 28-01-1963 | 20-12-2010 | 2008 | N | ||||
| 97 | 1939 | Rakesh Kumar | Fertilizers | SC | 17-11-1975 | 27-08-2010 | 2008 | Y | |
| 98 | 1940 | Poonam Dogra | Home Affairs | SC | 20-11-1972 | 22-10-2010 | 2008 | N | |
| 99 | 1941 | D. Hoshalah | Home Affairs | SC | 09-06-1974 | 30-07-2010 | 2008 | Y | |
| 100 | 1942 | Prahalad Singh | MSME | SC | 25-10-1968 | 01-10-2010 | 2008 | N | |
| 101 | 1944 | C. Jamsina | IP&P | SC | 13-04-1967 | 23-11-2010 | 2008 | N | |
| 102 | 1945 | Ashok Kumar Jainth | I & B | SC | 23-09-1970 | 05-05-2011 | 2008 | Y | |
| 103 | 1946 | Poonam | Power | SC | 02-11-1972 | 08-10-2010 | 2008 | N | |
| 104 | 1947 | Rajesh Choudhary(H) | MSME | SC | 28-12-1974 | 02-08-2010 | 2008 | Y | |
| 105 | 1948 | Anita | Fertilizers | SC | 05-04-1973 | 13-10-2010 | 2008 | N | |
| 106 | 1950 | Sarita Peghwal | Steel | SC | 20-12-1969 | 13-10-2010 | 2008 | N | |
| 107 | 1952 | Anil Kumar | Expenditure | SC | 02-08-1974 | 01-11-2010 | 2008 | N | |
| 108 | 1954 | Suman Gupta | Water Res. | Gen | 03-04-1959 | 21-02-2011 | 2009 | N | |
| 109 | 1955 | Vikas Gupta | Env. & Forest | Gen | 12-06-1967 | 01-07-2011 | 2009 | Y | |
| 110 | 1956 | Reshmi Sharma | Expenditure | Gen | 25-06-1959 | 15-03-2011 | 2009 | N | |
| 111 | 1956(A) | Khandakar Abul Baser | Home Affairs | Gen. | 10-07-1976 | 16-04-2012 | 2009 | Y | |
| 112 | 1957 | Shivapuram Shankar | IP&P | Gen | 12-02-1973 | 21-06-2011 | 2009 | Y | |
| 113 | 1958 | Indra Motwani | Posts | Gen | 03-05-1960 | 18-03-2011 | 2009 | N | |
| 114 | 1959 | Sheena Santhosh | Commerce | Gen | 23-05-1970 | 17-06-2011 | 2009 | Y | |
| 115 | 1960 | Manjula Malik | NITI Aayog | Gen | 11-05-1963 | 01-03-2011 | 2009 | N | |
| 116 | 1961 | M. Siva Kumar | Telecom | Gen | 26-11-1965 | 02-08-2011 | 2009 | Y | |
| 117 | 1962 | Tejwant Lambe | Rural Dev. | Gen | 19-09-1961 | 17-03-2011 | 2009 | N | |
| 118 | 1964 | S.K. Girdhar | IP& P | Gen | 28-04-1961 | 01-03-2011 | 2009 | N | |
| 119 | 1966 | Prabha Gandhi | Water Res. | Gen | 20-01-1961 | 04-07-2011 | 2009 | N | |
| 120 | 1967 | M D R Setho Narayanan | Mines | Gen | 12-01-1968 | 27-07-2011 | 2009 | Y | |
| 121 | 1968 | Ruchika Garg | Water Res. | Gen | 17-01-1964 | 15-03-2011 | 2009 | N | |
| 122 | 1971 | Surjeet Kaur | Agri. & Coopn. | Gen | 04-05-1970 | 05-07-2011 | 2009 | Y | |
| 123 | 1972 | Dinesh Chandra Sharma | Rural Dev. | Gen | 09-07-1964 | 28-03-2011 | 2009 | N | |
| 124 | 1973 | Rani Behl | Water Res. | Gen | 18-07-1971 | 30-06-2011 | 2009 | Y | |
| 125 | 1974 | R. Ravindran | Env. & Forest | Gen | 20-12-1960 | 21-04-2011 | 2009 | N | |
| G.No | CSt No. | Name (Shrr/Smt. /Vs.) | Cadre Unit | Cat. | Date of Birth | Date of | |||
| Reg/Apptt | S.L | ||||||||
| Year | Whether Rank | ||||||||
| DR | |||||||||
| — | — | — | — | — | — | — | — | — | |
| 126 | 1976 | Sunita Makkar | Expenditure | Gen | 18-03-1964 | 16-03-2011 | 2009 | N | |
| 127 | 1977 | Deepika Ameja | I & B | Gen | 01-08-1980 | 21-06-2011 | 2009 | Y | |
| 128 | 1978 | Anjali Kapoor | I & B | Gen | 19-02-1959 | 16-03-2011 | 2009 | N | |
| 129 | 1979 | Kailash Chand Khowal | Youth Aff. & | ||||||
| Sports | Gen. | 03-12-1970 | 08-08-2011 | 2009 | Y | ||||
| 130 | 1980 | Kamlesh Golani | Fertilizers | Gen | 27-10-1964 | 01-06-2011 | 2009 | N | |
| 131 | 1981 | Sukhdeep Kaur | Env. & Forest | Gen | 23-05-1971 | 24-08-2011 | 2009 | Y | |
| 132 | 1982 | Neelam Ralzada | Fertilizers | Gen | 13-02-1963 | 21-03-2011 | 2009 | N | |
| 133 | 1984 | R.S. Rawat | IP & P | Gen | 17-03-1962 | 11-03-2011 | 2009 | N | |
| 134 | 1985 | Rajeev Ranjan(H) | Power | Gen | 04-02-1978 | 08-07-2011 | 2009 | Y | |
| 135 | 1986 | Pardeep Bajaj | Home Affairs | Gen | 08-02-1962 | 04-02-2011 | 2009 | N | |
| 136 | 1987 | Santanu Kumar Sandiyal | Water Res. | Gen | 05-07-1976 | 27-06-2011 | 2009 | Y | |
| 137 | 1988 | Ravi Shanker Verma | Civil Aviation | Gen | 27-05-1962 | 23-05-2011 | 2009 | N | |
| 138 | 1989 | Rajendra Prasad | Power | Gen | 07-04-1973 | 08-08-2011 | 2009 | Y | |
| 139 | 1990 | Chanchal Wesendhi | RTH | Gen | 15-11-1962 | 18-03-2011 | 2009 | N | |
| 140 | 1991 | Vasudev Singh | Home Affairs | Gen | 14-09-1968 | 20-07-2011 | 2009 | Y | |
| 141 | 1992 | Rajesh Kumar Gauba | Water Res. | Gen | 26-05-1963 | 21-02-2011 | 2009 | N | |
| 142 | 1993 | Davinder Puri | Agri. & Coopn. | Gen | 22-03-1967 | 01-06-2011 | 2009 | Y | |
| 143 | 1994 | Satinder Kaur | Water Res. | Gen | 18-10-1964 | 01-03-2011 | 2009 | N | |
| 144 | 1995 | Vinod Kumar Sharma | Expenditure | Gen | 10-04-1979 | 21-06-2011 | 2009 | Y | |
| 145 | 1997 | Anjana Grover | RTH | Gen | 09-03-1975 | 08-06-2011 | 2009 | Y | |
| 146 | 1998 | Naveen Sharma | Commerce | Gen | 13-08-1963 | 11-03-2011 | 2009 | N | |
| 147 | 1999 | Seera Negi | IP & P | Gen | 21-02-1978 | 13-06-2011 | 2009 | Y | |
| 148 | 2000 | Gulshan Talwar | Labour | Gen | 24-11-1960 | 16-03-2011 | 2009 | N | |
| 149 | 2001 | Ramesh Chandra Sahu | Corporate Aff. | Gen | 05-07-1978 | 12-08-2011 | 2009 | Y | |
| 150 | 2002 | Baljeet Kaur | Power | Gen | 10-01-1959 | 16-03-2011 | 2009 | N | |
| 151 | 2003 | Chandra Prakash | Health & PW | Gen | 10-01-1973 | 30-06-2011 | 2009 | Y | |
| 152 | 2004 | Chanchal Saluja | Rural Dev. | Gen | 04-05-1965 | 11-08-2011 | 2009 | N | |
| 153 | 2006 | Meenakshi Sharma | Water Res. | Gen | 21-06-1965 | 11-03-2011 | 2009 | N | |
| 154 | 2007 | Naresh Kumar Mendrotta | DOPT | Gen | 24-07-1969 | 18-07-2011 | 2009 | Y | |
| 155 | 2008 | N. Guruprasath | Expenditure | Gen | 16-03-1959 | 10-08-2011 | 2009 | Y | |
| 156 | 2010 | Rajni Maitmani | Corporate Aff. | Gen | 17-08-1960 | 01-03-2011 | 2009 | N | |
| 157 | 2011 | Jagpal | Fertilizers | Gen | 01-01-1973 | 15-06-2011 | 2009 | Y | |
| 158 | 2012 | Aruna Ramchandani | Health & PW | Gen | 22-05-1963 | 01-03-2011 | 2009 | N | |
| 159 | 2014 | Arvind Chauhan | Env. & Forest | Gen | 15-06-1963 | 06-05-2011 | 2009 | N | |
| 160 | 2015 | Sudhir Panwar | IP & P | Gen | 05-01-1973 | 09-06-2011 | 2009 | Y | |
| 161 | 2016 | Savita Kapahi | Water Res. | Gen | 04-12-1962 | 11-03-2011 | 2009 | N | |
| 162 | 2018 | Anil Jaswal | Defence | Gen | 29-09-1961 | 16-03-2011 | 2009 | N | |
| 163 | 2019 | Shashi Bhushan Prasad | IP & P | Gen | 17-08-1971 | 23-08-2011 | 2009 | Y | |
| 164 | 2020 | Kamal Singh | Agri. & Coopn. | Gen | 28-11-1962 | 08-03-2011 | 2009 | N | |
| 165 | 2021 | Anju Martiya | DOPT | SC | 05-05-1978 | 18-07-2011 | 2009 | Y | |
| 166 | 2022 | Sunita Gogna | WCD | Gen | 04-10-1964 | 11-05-2011 | 2009 | N | |
| 167 | 2023 | Sonika Cheba | Fertilizers | Gen | 04-07-1974 | 09-06-2011 | 2009 | Y | |
| 168 | 2025 | Harish Bedi | NITI Rayog | Gen | 22-06-1970 | 03-08-2011 | 2009 | Y | |
| 169 | 2026 | R.K. Kushwaha | Env. & Forest | Gen | 20-10-1962 | 06-05-2011 | 2009 | N | |
| 170 | 2027 | Harpreet Kaur | Rural Dev. | Gen | 20-01-1973 | 04-07-2011 | 2009 | Y | |
| 171 | 2028 | L. Chandra | UPSC | Gen | 11-06-1965 | 11-05-2011 | 2009 | N |
Jagpal
11/12/15
| S.No | Cst. No. | Name (Shrl/Smt. /Ms.) | Cadre Unit | Cat. | Date of Birth | Date of
Reg/Apptt | S.L
Year | Whether Rank | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 172 | 2029 | Bimal Kapoor | IP \& P | Gen | 05-10-1966 | 20-06-2011 | 2009 | Y | 45 |
| 173 | 2030 | Rajani Devaan | Water Res. | Gen | 03-06-1962 | 15-03-2011 | 2009 | N | |
| 174 | 2032 | Hema Chugh | NITI Aayog | Gen | 23-01-1965 | 10-03-2011 | 2009 | N | |
| 175 | 2033 | Priyavert | Env. \& Forest | Gen | 12-07-1977 | 01-06-2011 | 2009 | Y | 47 |
| 176 | 2034 | Mahendra Srivastava | Commerce | Gen | 01-02-1963 | 17-03-2011 | 2009 | N | |
| 177 | 2035 | Ajay Handa | Commerce | Gen | 24-09-1964 | 20-07-2011 | 2009 | Y | 49 |
| 178 | 2036 | Sylvia. G | DOPT | Gen | 17-11-1962 | 10-01-2012 | 2009 | N | |
| 179 | 2037 | Rekha Manral | Home Affairs | Gen | 14-07-1970 | 02-08-2011 | 2009 | Y | 50 |
| 180 | 2038 | Poonam Rani | Youth Aff. \& Sports | Gen | 24-07-1963 | 15-03-2011 | 2009 | N | |
| 181 | 2039 | Anil Kumar Sehjpal | Fertilizers | Gen | 14-05-1969 | 12-07-2011 | 2009 | Y | 51 |
| 182 | 2040 | S.K. Trehan | Consumer Aff. | Gen | 03-12-1964 | 11-03-2011 | 2009 | N | |
| 183 | 2041 | Nalini Ranjan Jena | Env. \& Forest | Gen | 07-06-1977 | 20-06-2011 | 2009 | Y | 52 |
| 184 | 2042 | Arjun Singh | Expenditure | Gen. | 10-03-1962 | 28-11-2011 | 2009 | N | |
| 185 | 2044 | Tara Kapoor | Agrl. \& Coopn. | Gen | 18-04-1962 | 08-03-2011 | 2009 | N | |
| 186 | 2045 | N. Nagarajan | MSME | Gen | 25-03-1967 | 20-06-2011 | 2009 | Y | 54 |
| 187 | 2046 | Pravesh Sachdeva | Water Res. | Gen | 11-04-1962 | 15-03-2011 | 2009 | N | |
| 188 | 2047 | Amit Sareen | Agrl. \& Coopn. | Gen | 12-10-1976 | 19-08-2011 | 2009 | Y | 55 |
| 189 | 2048 | M.P. Kotnala | Env. \& Forest | Gen | 06-11-1962 | 01-03-2011 | 2009 | N | |
| 190 | 2049 | Anil Kumar | Power | SC | 09-06-1976 | 21-06-2011 | 2009 | Y | 56 |
| 191 | 2050 | Ram Chandra Chauhan | Home Affairs | Gen | 06-12-1964 | 25-02-2011 | 2009 | N | |
| 192 | 2051 | Pawan Kumar | Rural Dev. | Gen | 09-11-1977 | 30-05-2011 | 2009 | Y | 57 |
| 193 | 2052 | Sushmita Sengupta | Commerce | Gen | 15-09-1962 | 21-02-2011 | 2009 | N | |
| 194 | 2053 | G.V. Subrahmanyam | Commerce | Gen. | 11-06-1971 | 02-09-2011 | 2009 | Y | 58 |
| 195 | 2054 | M.R. Srinath | Urban Dev. | Gen | 02-06-1959 | 15-03-2011 | 2009 | N | |
| 196 | 2055 | T. Sudha Rani | Expenditure | Gen | 03-07-1971 | 24-01-2011 | 2009 | Y | 59 |
| 197 | 2056 | Harpal Shah | SJ\&E | Gen | 13-11-1962 | 22-02-2011 | 2009 | N | |
| 198 | 2058 | Seema Gambhir | Rural Dev. | Gen | 26-01-1964 | 06-05-2011 | 2009 | N | |
| 199 | 2059 | Manju Kumari | Expenditure | SC | 07-09-1976 | 08-06-2011 | 2009 | Y | 62 |
| 200 | 2060 | Surender Kumar Dhawan | Home Affairs | Gen | 30-05-1961 | 18-02-2011 | 2009 | N | |
| 201 | 2061 | Sushma | Youth Aff. \& Sports | SC | 10-08-1977 | 05-07-2011 | 2009 | Y | 63 |
| 202 | 2062 | Usha Pasrija | Fertilizers | Gen | 10-09-1962 | 21-03-2011 | 2009 | N | |
| 203 | 2063 | Kamla Taneja | I \& B | Gen | 30-05-1965 | 01-03-2011 | 2009 | N | |
| 204 | 2064 | Sudha Verma | IP \& P | Gen | 31-12-1962 | 15-03-2011 | 2009 | N | |
| 205 | 2065 | Manoj Kumar | Coal | Gen | 27-03-1963 | 16-03-2011 | 2009 | N | |
| 206 | 2066 | Narendra Kumar Jha | Home Affairs | Gen | 13-03-1964 | 25-02-2011 | 2009 | N | |
| 207 | 2067 | Kiran Kataria | RTI | Gen | 13-04-1965 | 13-05-2011 | 2009 | N | |
| 208 | 2069 | Sundari Panneswaran | Commerce | Gen | 07-04-1962 | 01-03-2011 | 2009 | N | |
