Updated and final Common Seniority List of PS grade of CSSS upto the Select List Year 2008

U

This document details the updated and final Common Seniority List (CSL) of the Private Secretary (PS) grade of the Central Secretariat Stenographers Service (CSSS) up to the Select List Year 2008 as of July 1, 2012. It outlines the process of updating the list based on cadre unit feedback, corrections to appointment dates and names, and inclusion of previously omitted officials. The list itself, spanning multiple pages, provides detailed information for each official, including their name, cadre, date of birth, date of regular appointment as PS, Select List Year (SLY), SQ/DE status, and rank. The document is an official memorandum from the Department of Personnel & Training, Government of India.

SOURCE PDF LINK :

Click to access CSLFinalPS2012.pdf

Click to view full document content



No.3/5/2012-CS.II (A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel \& Training

Lok Nayak Bhavan, Khan Market, New Delhi. Dated the $8^{\text {th }}$ March, 2013.

Office Memorandum

Subject: – Updated and final Common Seniority List of PS grade of CSSS upto the Select List Year 2008 as on 01.07 .2012 – reg.

The undersigned is directed to refer to this Department’s OM of even number dated 18.01.2013 on the subject mentioned above and to say that the cadre units were requested to report any factual inaccuracies/deficiencies in the draft CSL for SLYs 2006, 2007 and 2008 to this Department. Common Seniority List of PS grade upto the Select List Year 2005 has been updated. Common Seniority List of PS grade for Select List Year 2006, 2007 \& 2008 has been prepared on the basis of Cadre Seniority List of Private Secretary (PS) grade of CSSS by interpolating the PS of SQ along with the merit list of LDCE quota in the ratio of 1:1 i.e. $50 % \mathrm{SQ} \& 50 \%$ LDCE in accordance with the provision of the CSSS Rules, 1962.
2. Some of the cadre units have forwarded representations which relate to corrections regarding the date of regular appointment as PS, date of birth, the spelling of the name of the officials and order of seniority in the grade of PS. The representations received have been examined and necessary corrections have been carried out. On the basis of the information received from cadre units, the name of some officials who were inadvertently left out earlier have been included in the CSL as per their seniority.
3. Accordingly, Common Seniority List of PS grade has been updated/finalized upto Select List Year 2008 as on 01.07.2012 and the list may be seen/downloaded on/from the website of this Department:
img-0.jpeg

To
All Cadre Units of CSSS.


Annexure to OM No. 3/5/2012-CS-II(A) dated 08.03.2013

Updated and final CSL of PS Grade of CSSS upto the SLY 2008 as on 1.7.2012

| S.No. | Name
Shri/Ms./Smt. | Cadre | Gen/SC
/ST | Date of Birth | Date of Reg.
Apptt. as PS | SLY | SQ | DE | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 1 | R.D. Pathak | Urban Dev. | Gen | 10/09/1954 | 31/10/1984 | 1983 | N | Y | 67 |
| 2 | Gurumukh Chandwani | I&B | Gen | 07/04/1954 | 27/09/1994 | 1993 | Y | N | |
| 3 | Ram Singh | MHA | SC | 02/04/1966 | 19/02/1996 | 1994 | Y | N | |
| 4 | Gopal Rangra | S&T | Gen | 10/12/1960 | 02/01/1998 | 1996 | Y | N | |
| 5 | Radha Sridharn | MHA | Gen | 13/05/1965 | 08/04/2003 | 2001 | N | Y | 2 |
| 6 | S Krishnaveni | Commerce | Gen | 14/03/1967 | 30/04/2003 | 2001 | N | Y | 4 |
| 7 | Vinod Kumar | Expenditure | Gen | 01/10/1962 | 13/06/2004 | 2001 | Y | N | |
| 8 | Adarsh Kumar | Expenditure | Gen | 13/06/1971 | 02/04/2003 | 2001 | N | Y | 6 |
| 9 | Madhulika Saxena | MHA | Gen | 08/12/1963 | 22/05/2003 | 2001 | N | Y | 9 |
| 10 | R. Ravichandran | Water Res. | Gen | 22/02/1966 | 28/04/2003 | 2001 | N | Y | 11 |
| 11 | Girdher Sharma | Health & FW | Gen | 16/06/1968 | 28/04/2003 | 2001 | N | Y | 15 |
| 12 | S.K. Uppal | MHA | Gen | 30/03/1957 | 12/07/2005 | 2001 | Y | N | |
| 13 | Milan Brahmachary | MHA | Gen | 17/12/1961 | 10/04/2003 | 2001 | N | Y | 16 |
| 14 | N. Srinivasan | Defence | Gen | 30/08/1963 | 16/07/2005 | 2001 | Y | N | |
| 15 | T.V. Srinivasan | Defence | Gen | 21/05/1963 | 01/04/2003 | 2001 | N | Y | 17 |
| 16 | N. Srinivasan | Commerce | Gen | 27/05/1966 | 20/03/2003 | 2001 | N | Y | 18 |
| 17 | Sanjay Kumar | MHA | Gen | 10/12/1965 | 15/06/2005 | 2001 | Y | N | |
| 18 | Vidya Nanda Kumar | UPSC | Gen | 25/06/1969 | 20/03/2003 | 2001 | N | Y | 20 |
| 19 | Meena Nagpal | Power | Gen | 01/05/1966 | 27/06/2003 | 2001 | Y | N | |
| 20 | Promod Kumar | Steel | Gen | 31/03/1958 | 01/07/2005 | 2001 | Y | N | |
| 21 | S. Girija | Steel | Gen | 01/02/1955 | 30/06/2005 | 2001 | Y | N | |
| 22 | Kamal Monga | Telecom | Gen | 28/12/1964 | 30/06/2005 | 2001 | Y | N | |
| 23 | G.S. Vasir | P&NG | Gen | 16/07/1953 | 01/07/2005 | 2001 | Y | N | |
| 24 | Prabhu Dayal | MHA | Gen | 31/03/1965 | 01/07/2005 | 2001 | Y | N | |
| 25 | Malathy Thampurathy K. | Telecom | Gen | 15/08/1954 | 11/07/2005 | 2001 | Y | N | |
| 26 | Jaysri P. | Environment | Gen | 18/09/1964 | 11/07/2005 | 2001 | Y | N | |
| 27 | Sunita Malhotra | Telecom | Gen | 29/07/1957 | 12/07/2005 | 2001 | Y | N | |
| 28 | Kamal Verma | Commerce | Gen | 13/12/1962 | 12/07/2005 | 2001 | Y | N | |
| 29 | Anjana Mukherjee | MHA | Gen | 01/07/1963 | 12/07/2005 | 2001 | Y | N | |
| 30 | Niranjan Singh Verma | Telecom | Gen | 03/05/1954 | 14/07/2005 | 2001 | Y | N | |
| 31 | Narbada Malik | Agriculture | Gen | 11/08/1965 | 14/07/2005 | 2001 | Y | N | |
| 32 | Manjit Singh | P&NG | Gen | 15/04/1957 | 01/08/2005 | 2001 | Y | N | |
| 33 | Arun Kumar Dhir | Water Res. | Gen | 22/04/1963 | 01/08/2005 | 2001 | Y | N | |
| 34 | G.S. Bindra | Labour | Gen | 01/01/1962 | 09/08/2005 | 2001 | Y | N | |
| 35 | Neelam Tarun | I&B | Gen | 05/06/1962 | 09/08/2005 | 2001 | Y | N | |
| 36 | Niranjan Kr. Upadhyaya | Telecom | Gen | 29/07/1973 | 30/06/2004 | 2002 | N | Y | 1 |
| 37 | Rekha Dhawan | Expenditure | Gen | 02/08/1959 | 25/01/2006 | 2002 | Y | N | |
| 38 | Durga B. Dash | Expenditure | Gen | 29/09/1976 | 23/06/2004 | 2002 | N | Y | 2 |
| 39 | Rajesh Sharma | Telecom | Gen | 27/03/1972 | 09/07/2004 | 2002 | N | Y | 3 |
| 40 | Sanjay Kumar Tomer | Health & FW | Gen | 25/11/1966 | 11/06/2004 | 2002 | N | Y | 14 |
| 41 | Rama D. Rana | Power | Gen | 10/07/1966 | 14/10/2005 | 2002 | Y | N | |
| 42 | M. Venkateswara Rao | Power | Gen | 26/08/1968 | 05/06/2004 | 2002 | N | Y | 15 |
| 43 | V.V. S. Ram Mohan | Rural Dev. | Gen | 25/02/1973 | 23/07/2004 | 2002 | N | Y | 17 |
| 44 | Satyendra Kishore | IP&P | Gen | 02/06/1975 | 28/07/2004 | 2002 | N | Y | 19 |


| S.No. | Name
Shri/Ms./Smt. | Cadre | Gen/SC
/ST | Date of Birth | Date of Reg.
Apptt. as PS | SLY | SQ | DE | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 45 | Jai Krishan | Telecom | Gen | 14/01/1966 | 30/06/2004 | 2002 | N | Y | 20 |
| 46 | Dinesh Chander Setia | Food & PD | Gen | 16/08/1973 | 30/06/2004 | 2002 | N | Y | 21 |
| 47 | Sowmia Swaminathan | IP\&P | Gen | 12/12/1965 | 22/12/2005 | 2002 | Y | N | |
| 48 | K.Siranjeevalu | IP\&P | Gen | 30/05/1963 | 12/07/2004 | 2002 | N | Y | 22 |
| 49 | Rekha Sharma | Water Res. | Gen | 15/07/1971 | 13/07/2007 | 2002 | N | Y | RL 02 |
| 50 | Anil Kumar Kathuria | S\&T | Gen | 08/12/1958 | 17/10/2005 | 2002 | Y | N | |
| 51 | Rakesh Kumar | S\&T | Gen | 14/03/1969 | 01/03/2007 | 2002 | N | Y | RL 03 |
| 52 | Pushpa Rani Verma | Labour | Gen | 02/01/1955 | 16/08/2005 | 2002 | Y | N | |
| 53 | S.K. Banerjee | Urban Dev. | Gen | 30/09/1954 | 12/09/2005 | 2002 | Y | N | |
| 54 | Rajbir Singh | Defence | Gen | 29/08/1957 | 12/09/2005 | 2002 | Y | N | |
| 55 | B. Venugopala Rao | Rural Dev. | Gen | 24/02/1967 | 13/09/2005 | 2002 | Y | N | |
| 56 | P.C. Khulbe | I\&B | Gen | 26/06/1957 | 07/10/2005 | 2002 | Y | N | |
| 57 | Renu Sharma | I\&B | Gen | 13/04/1963 | 07/10/2005 | 2002 | Y | N | |
| 58 | Avinash Aggarwal | UPSC | Gen | 11/04/1968 | 17/10/2005 | 2002 | Y | N | |
| 59 | Neelesh Mishra | UPSC | Gen | 31/07/1965 | 17/10/2005 | 2002 | Y | N | |
| 60 | Raj Kumar II | HRD | Gen | 04/10/1957 | 16/01/2006 | 2002 | Y | N | |
| 61 | P. Lakshmi Kanthan | Agriculture | Gen | 05/07/1961 | 27/02/2006 | 2002 | Y | N | |
| 62 | Braham Raj | Agriculture | Gen | 08/10/1955 | 27/02/2006 | 2002 | Y | N | |
| 63 | H. Sriram | Health \& FW | Gen | 16/11/1961 | 28/02/2006 | 2002 | Y | N | |
| 64 | Neetu | Health \& FW | Gen | 03/01/1965 | 28/02/2006 | 2002 | Y | N | |
| 65 | Anupama P. | MHA | Gen | 04/03/1965 | 06/09/2005 | 2003 | N | Y | 6 |
| 66 | Sanjay Kumar | Rural Dev. | Gen | 24/09/1970 | 04/10/2005 | 2003 | N | Y | 9 |
| 67 | Satinder Singh Bist | I\&B | Gen | 02/07/1972 | 05/09/2005 | 2003 | N | Y | 13 |
| 68 | N. Thulasi Hariharan | MHA | Gen | 30/05/1964 | 17/10/2005 | 2003 | N | Y | 14 |
| 69 | K. Iyappan | Civil Aviation | Gen | 02/05/1953 | 29/06/2006 | 2003 | Y | N | |
| 70 | Ajit Singh Sarpal | Civil Aviation | Gen | 01/08/1971 | 05/10/2005 | 2003 | N | Y | 17 |
| 71 | H.Subair | Commerce | Gen | 04/02/1965 | 30/06/2006 | 2003 | Y | N | |
| 72 | S. Lakshmi | Commerce | Gen | 30/01/1973 | 16/09/2005 | 2003 | N | Y | 19 |
| 73 | P.S. Prasanna Kumar | Rural Dev. | Gen | 15/07/1961 | 07/10/2005 | 2003 | N | Y | 21 |
| 74 | Neeru Chopra | MHA | Gen | 17/01/1966 | 06/09/2005 | 2003 | N | Y | 22 |
| 75 | Hemant Kumar Upreti | Agriculture | Gen | 19/04/1967 | 30/09/2005 | 2003 | N | Y | 23 |
| 76 | Raj Mohan Ahluwalia | RT\&H | Gen | 27/02/1961 | 09/12/2005 | 2003 | Y | N | |
| 77 | Uma Venkatesan | RT\&H | Gen | 27/04/1968 | 30/09/2005 | 2003 | N | Y | 24 |
| 78 | Rajni Bachani | Expenditure | Gen | 28/03/1965 | 01/06/2006 | 2003 | Y | N | |
| 79 | A.K. Seth | Expenditure | Gen | 28/07/1967 | 01/09/2006 | 2003 | Y | N | |
| 80 | Ajay Nagpal | Expenditure | Gen | 08/09/1969 | 12/09/2005 | 2003 | N | Y | 27 |
| 81 | R.M.S. Thalor | Environment | Gen | 20/06/1959 | 24/01/2006 | 2003 | Y | N | |
| 82 | N. Narayanan | Environment | Gen | 15/06/1971 | 08/09/2005 | 2003 | N | Y | 28 |
| 83 | Chandrika Dubey | RT\&H | Gen | 09/08/1966 | 23/09/2005 | 2003 | N | Y | 29 |
| 84 | Kusum Arora | HRD | Gen | 30/05/1968 | 21/12/2006 | 2003 | N | Y | RL-2 |
| 85 | Rakesh Nigam | I\&B | Gen | 19/09/1953 | 21/07/2006 | 2003 | Y | N | |
| 86 | S. Sivarama Krishan | I\&B | Gen | 06/05/1967 | 14/12/2006 | 2003 | N | Y | RL-3 |
| 87 | Sanjay Kumar Sharma | Urban Dev. | Gen | 26/11/1961 | 24/01/2006 | 2003 | Y | N | |
| 88 | Seema Rustagi | Urban Dev. | Gen | 01/01/1971 | 26/09/2008 | 2003 | N | Y | RL-5 |
| 89 | Seema Sareen | Power | Gen | 25/03/1967 | 09/01/2007 | 2003 | Y | N | |
| 90 | K. Chandru | Power | Gen | 01/07/1969 | 11/09/2008 | 2003 | N | Y | RL-6 |
| 91 | R. Thyagarajan | Expenditure | Gen | 15/09/1974 | 28/08/2008 | 2003 | N | Y | RL-8 |
| 92 | Anita Gianey | Expenditure | Gen | 19/03/1969 | 22/08/2008 | 2003 | N | Y | RL-10 |


| S.No. | Name
Shri/Ms./Smt. | Cadre | Gen/SC
/ST | Date of Birth | Date of Reg.
Apptt. as PS | SLY | SQ | DE | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 93 | Kusum Aggarwal | Consumer Affairs | Gen | 21/09/1965 | 15/09/2005 | 2003 | Y | N | |
| 94 | Gopi Chand | Telecom | Gen | 04/01/1955 | 30/09/2005 | 2003 | Y | N | |
| 95 | Uma Bisht | Planning Comm. | Gen | 21/12/1969 | 30/09/2005 | 2003 | Y | N | |
| 96 | C. K. Pal | Water Res. | Gen | 14/07/1955 | 29/11/2005 | 2003 | Y | N | |
| 97 | Promila Marwaha | HRD | Gen | 23/03/1954 | 16/01/2006 | 2003 | Y | N | |
| 98 | Praveen Dutta | DOP&T | Gen | 07/11/1962 | 20/04/2006 | 2003 | Y | N | |
| 99 | Iqbal Krishan Chaudhary | HRD | Gen | 29/08/1956 | 15/06/2006 | 2003 | Y | N | |
| 100 | C.H. Ramachandran | Power | Gen | 27/09/1966 | 23/08/2006 | 2003 | Y | N | |
| 101 | Ashok Kumar | Power | Gen | 30/04/1965 | 30/06/2006 | 2003 | Y | N | |
| 102 | Baljeet Kaur | Power | Gen | 16/12/1965 | 29/06/2006 | 2003 | Y | N | |
| 103 | S.S. Rawat | Power | Gen | 23/03/1962 | 30/06/2006 | 2003 | Y | N | |
| 104 | Siddhartha Dey | S\&T | Gen | 23/12/1957 | 26/06/2006 | 2003 | Y | N | |
| 105 | Geeta Sridharan | I\&B | Gen | 17/05/1961 | 28/06/2006 | 2003 | Y | N | |
| 106 | Jagdish Chander Kapoor | I\&B | Gen | 01/04/1953 | 27/06/2006 | 2003 | Y | N | |
| 107 | K.M. Hari Govindan | Fertilizers | Gen | 01/01/1965 | 28/06/2006 | 2003 | Y | N | |
| 108 | Kiran Bala Luthra | Health \& FW | Gen | 01/08/1963 | 29/06/2006 | 2003 | Y | N | |
| 109 | Prasanna Rajan | HRD | Gen | 05/01/1959 | 30/06/2006 | 2003 | Y | N | |
| 110 | Tamal Chatterjee | Coal | Gen | 04/05/1965 | 30/06/2006 | 2003 | Y | N | |
| 111 | Jyoti Chopra | Water Res. | Gen | 29/06/1968 | 10/07/2006 | 2003 | Y | N | |
| 112 | K.L. Kapoor | MHA | Gen | 12/07/1964 | 16/11/2007 | 2004 | Y | N | |
| 113 | Manmohan Singh | Commerce | Gen | 03/07/1967 | 16/06/2006 | 2004 | N | Y | 6 |
| 114 | Savita Sen | P\&NG | Gen | 04/06/1965 | 30/11/2007 | 2004 | Y | N | |
| 115 | S.C. Kargeti | P\&NG | Gen | 14/04/1969 | 01/06/2006 | 2004 | N | Y | 16 |
| 116 | Rajendra Prasad | Expenditure | Gen | 04/03/1966 | 26/12/2007 | 2004 | Y | N | |
| 117 | Mukesh Kumar | P\&NG | Gen | 05/10/1969 | 16/01/2007 | 2004 | N | Y | 25 |
| 118 | T.K. Gopinath | Civil Aviation | Gen | 30/11/1954 | 07/01/2008 | 2004 | Y | N | |
| 119 | Pramod Pant | S\&T | Gen | 17/07/1974 | 22/12/2006 | 2004 | N | Y | RL-01 |
| 120 | Neelam Madan | Agriculture | Gen | 27/12/1963 | 07/01/2008 | 2004 | Y | N | |
| 121 | Ashish Kumar Banerjee | Agriculture | Gen | 06/06/1964 | 16/04/2009 | 2004 | N | Y | RL-04 |
| 122 | G.Venkatalakshmi | Civil Aviation | Gen | 03/07/1973 | 14/05/2010 | 2004 | N | Y | RL-05 |
| 123 | V.S. Narasimhan | DoP\&T | Gen | 29/01/1960 | 01/07/2010 | 2004 | N | Y | RL-06 |
| 124 | Sunil Kumar | Expenditure | Gen | 09/03/1965 | 18/06/2010 | 2004 | N | Y | RL-07 |
| 125 | S.Nagarajan | Agriculture | Gen | 14/06/1957 | 03/03/2008 | 2004 | Y | N | |
| 126 | Yati Raj Sehgal | RT\&H | Gen | 29/05/1972 | 25/03/2009 | 2004 | N | Y | RL-08 |
| 127 | Madan Mohan | S\&T | Gen | 31/03/1967 | 04/03/2008 | 2004 | Y | N | |
| 128 | H.K.Jain | I\&B | Gen | 01/07/1968 | 14/12/2007 | 2004 | Y | N | |
| 129 | Ashok Kumar Sharma | Power | Gen | 07/05/1957 | 26/11/2007 | 2004 | Y | N | |
| 130 | Dharmender Kumar | Power | Gen | 09/04/1966 | 26/11/2007 | 2004 | Y | N | |
| 131 | Deepak Kumar Sharma | I\&B | Gen | 01/11/1967 | 14/12/2007 | 2004 | Y | N | |
| 132 | Rama Venkataraman | IP\&P | Gen | 12/07/1968 | 01/02/2008 | 2004 | Y | N | |
| 133 | Chandra K. Bawari | Agriculture | Gen | 28/04/1969 | 14/12/2007 | 2004 | Y | N | |
| 134 | Rakesh | IP\&P | Gen | 12/01/1962 | 16/11/2007 | 2004 | Y | N | |
| 135 | Harshwardhan Singh Rawat | IP\&P | Gen | 10/11/1967 | 16/11/2007 | 2004 | Y | N | |
| 136 | P.K.Baral | Expenditure | Gen | 19/08/1954 | 14/01/2008 | 2004 | Y | N | |
| 137 | P. Shankar | Planning Comm. | Gen | 05/05/1965 | 16/11/2007 | 2004 | Y | N | |
| 138 | Aarti Choudhary | Agriculture | Gen | 13/06/1968 | 14/12/2007 | 2004 | Y | N | |
| 139 | Kamal Singh | Shipping | Gen | 01/07/1962 | 07/12/2007 | 2004 | Y | N | |
| 140 | M.Ganeshwari | Health \& FW | Gen | 16/03/1956 | 11/12/2007 | 2004 | Y | N | |


| S.No. | Name
Shri/Ms./Smt. | Cadre | Gen/SC
/ST | Date of Birth | Date of Reg.
Apptt. as PS | SLY | SQ | DE | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 141 | Nishakar Panda | P&NG | Gen | 18/08/1955 | 04/02/2008 | 2004 | Y | N | |
| 142 | Rajalakshmi Sridhar | Urban Dev. | Gen | 26/07/1966 | 26/02/2008 | 2004 | Y | N | |
| 143 | Radha Sankaran | HRD | Gen | 27/05/1965 | 07/01/2008 | 2004 | Y | N | |
| 144 | Devender Kumar | Health \& FW | Gen | 19/03/1966 | 18/12/2007 | 2004 | Y | N | |
| 145 | N.S.Sharma | Expenditure | Gen | 10/10/1952 | 19/11/2008 | 2005 | Y | N | |
| 146 | Sarabjit Singh Sandhu | Civil Aviation | Gen | 20/07/1964 | 01/06/2009 | 2005 | N | Y | 1 |
| 147 | K.Dakshayani | RT\&H | Gen | 19/08/1966 | 25/11/2008 | 2005 | Y | N | |
| 148 | Yash Pal | Consumer Affairs | Gen | 01/12/1973 | 16/03/2009 | 2005 | N | Y | 2 |
| 149 | Ravi Kanta Behl | Health \& FW | Gen | 23/08/1953 | 05/11/2008 | 2005 | Y | N | |
| 150 | Daulat Singh Tariyal | UPSC | Gen | 12/07/1970 | 06/05/2009 | 2005 | N | Y | 3 |
| 151 | Deepak Kukerja | Health \& FW | Gen | 04/12/1964 | 05/11/2008 | 2005 | Y | N | |
| 152 | Monica Malhotra | HRD | Gen | 31/12/1973 | 27/03/2009 | 2005 | N | Y | 7 |
| 153 | Neeru Kapoor | Coal | Gen | 15/05/1965 | 05/11/2008 | 2005 | Y | N | |
| 154 | Rekha Gupta | Expenditure | Gen | 16/08/1969 | 19/11/2008 | 2005 | Y | N | |
| 155 | Chitra Bhaskaran | Agriculture | Gen | 07/03/1969 | 01/05/2009 | 2005 | N | Y | 11 |
| 156 | Mukhta Makar | UPSC | Gen | 03/05/1968 | 05/11/2008 | 2005 | Y | N | |
| 157 | Vishwajit Kalyani | Telecom | Gen | 09/09/1962 | 01/04/2009 | 2005 | N | Y | 12 |
| 158 | Sarita Rani | Power | Gen | 23/06/1963 | 24/12/2008 | 2005 | Y | N | |
| 159 | Lalit Kumar | Expenditure | Gen | 06/03/1974 | 25/03/2009 | 2005 | N | Y | 13 |
| 160 | Tarun Kumar | Expenditure | Gen | 21/03/1965 | 19/11/2008 | 2005 | Y | N | |
| 161 | Atul Khurana | Shipping | Gen | 28/08/1973 | 30/03/2009 | 2005 | N | Y | 14 |
| 162 | Prodiip Mukherjee | Legal Affairs | Gen | 02/01/1959 | 15/01/2009 | 2005 | Y | N | |
| 163 | Hans Raj | HRD | Gen | 09/04/1969 | 25/03/2009 | 2005 | N | Y | 15 |
| 164 | N.K.Grover | Legal Affairs | Gen | 23/11/1965 | 15/01/2009 | 2005 | Y | N | |
| 165 | Kitty | Health \& FW | Gen | 04/01/1972 | 27/03/2009 | 2005 | N | Y | 16 |
| 166 | Ganesh Chandra Rao Sahu | MSME | Gen | 15/08/1967 | 05/11/2008 | 2005 | Y | N | |
| 167 | Kakani Sarma | Food \& PD | Gen | 02/02/1969 | 16/04/2009 | 2005 | N | Y | 17 |
| 168 | V.A. Venkata Chalam | Commerce | Gen | 27/06/1964 | 16/03/2009 | 2005 | N | Y | 18 |
| 169 | C.M.Singh | Planning Comm. | Gen | 03/09/1966 | 05/11/2008 | 2005 | Y | N | |
| 170 | Sangita Srivastava | Expenditure | Gen | 11/03/1966 | 26/03/2009 | 2005 | N | Y | 19 |
| 171 | M.V.K. Suresh | Water Res. | Gen | 26/11/1974 | 20/03/2009 | 2005 | N | Y | 20 |
| 172 | Jatinder Kumar Bhutani | Water Res. | Gen | 09/05/1972 | 20/03/2009 | 2005 | N | Y | 21 |
| 173 | Kulvinder Kaur | Labour | Gen | 18/12/1968 | 15/01/2009 | 2005 | Y | N | |
| 174 | Neeraja Jayaraman | Expenditure | Gen | 01/05/1958 | 19/11/2008 | 2005 | Y | N | |
| 175 | Surendra Gosain | Rural Dev. | Gen | 19/06/1957 | 26/03/2009 | 2005 | N | Y | 23 |
| 176 | Rakesh Kumar | Legal Affairs | Gen | 13/05/1977 | 16/04/2009 | 2005 | N | Y | 24 |
| 177 | Krishna Mathur | Earth Sciences | Gen | 11/04/1954 | 26/02/2009 | 2005 | Y | N | |
| 178 | Manish Wadhera | Supply | Gen | 05/08/1970 | 31/03/2009 | 2005 | N | Y | 26 |
| 179 | R. Subramanian | Health \& FW | Gen | 05/04/1961 | 27/03/2009 | 2005 | N | Y | 27 |
| 180 | Rajiv Anand | Mines | Gen | 18/02/1972 | 01/04/2009 | 2005 | N | Y | 28 |
| 181 | Jatinder Prabhakar | Environment | Gen | 13/04/1963 | 20/03/2009 | 2005 | Y | N | |
| 182 | S. Giridhar | Steel | Gen | 27/10/1962 | 31/03/2009 | 2005 | N | Y | 29 |
| 183 | T.P.S.Sehrawat | UPSC | Gen | 05/03/1968 | 19/12/2008 | 2005 | Y | N | |
| 184 | Neera Bhatnagar | Water Res. | Gen | 11/07/1954 | 30/12/2008 | 2005 | Y | N | |
| 185 | Sanjay Bora | Urban Dev. | Gen | 31/08/1974 | 17/03/2009 | 2005 | N | Y | 31 |
| 186 | P.K.Luthra | Water Res. | Gen | 04/09/1952 | 30/12/2008 | 2005 | Y | N | |
| 187 | Bhikam Singh Rawat | Shipping | Gen | 05/10/1971 | 30/03/2009 | 2005 | N | Y | 32 |
| 188 | Manohar Lal | HRD | Gen | 07/10/1963 | 25/03/2009 | 2005 | N | Y | 33 |


| S.No. | Name
Shri/Ms./Smt. | Cadre | Gen/SC
/ST | Date of Birth | Date of Reg.
Apptt. as PS | SLY | SQ | DE | Rank |
| — | — | — | — | — | — | — | — | — | — |
| 189 | Rakesh Gupta | HRD | Gen | 01/11/1967 | 25/03/2009 | 2005 | N | Y | 34 |
| 190 | Sanjeev Kumar | P&NG | Gen | 23/10/1972 | 11/06/2009 | 2005 | N | Y | 35 |
| 191 | V. Sundar | MHA | Gen | 06/05/1966 | 20/03/2009 | 2005 | N | Y | 37 |
| 192 | R.K.Sethi | Environment | Gen | 12/04/1966 | 28/01/2009 | 2005 | Y | N | |
| 193 | Sathianathan C.K. | HRD | Gen | 01/06/1964 | 25/03/2009 | 2005 | N | Y | 38 |
| 194 | R.S.Rana | Rural Dev. | Gen | 25/06/1961 | 05/11/2008 | 2005 | Y | N | |
| 195 | V. Ramasubramanian | Legal Affairs | Gen | 15/12/1967 | 16/04/2009 | 2005 | N | Y | 39 |
| 196 | N.S.Negi | Rural Dev. | Gen | 29/09/1966 | 05/11/2008 | 2005 | Y | N | |
| 197 | Baldish Singh | Posts | Gen | 08/03/1970 | 30/04/2009 | 2005 | N | Y | 40 |
| 198 | Praveen Singh | Expenditure | Gen | 23/07/1967 | 19/11/2008 | 2005 | Y | N | |
| 199 | Vinod Kumar | Rural Dev. | Gen | 11/05/1972 | 26/03/2009 | 2005 | N | Y | 42 |
| 200 | Anil Kukreti | RT\&H | Gen | 03/03/1962 | 22/04/2009 | 2005 | Y | N | |
| 201 | Rajendran A R | Commerce | Gen | 10/09/1958 | 01/07/2009 | 2005 | N | Y | 43 |
| 202 | Smt .Madhu Surya | Environment | Gen | 30/06/1969 | 01/12/2008 | 2005 | Y | N | |
| 203 | N. Sampath Kumar | Health \& FW | Gen | 01/03/1964 | 01/05/2009 | 2005 | N | Y | 44 |
| 204 | Ramesh Chander | Expenditure | Gen | 02/03/1964 | 25/03/2009 | 2005 | N | Y | 45 |
| 205 | Laxmi Venkataraman | Agriculture | Gen | 14/03/1966 | 18/12/2008 | 2005 | Y | N | |
| 206 | Rajesh Chandwani | UPSC | Gen | 06/09/1968 | 18/12/2008 | 2005 | Y | N | |
| 207 | Amudavalli Venkatesan | RT\&H | Gen | 02/07/1968 | 01/04/2009 | 2005 | N | Y | 47 |
| 208 | A. Mohideen Abdul Khader | Fertilizers | Gen | 10/05/1956 | 16/03/2009 | 2005 | N | Y | 48 |
| 209 | Surdeep Singh | MHA | Gen | 15/03/1972 | 20/03/2009 | 2005 | N | Y | 49 |
| 210 | Sukhdev Sharma | Consumer Affairs | Gen | 04/12/1955 | 05/11/2008 | 2005 | Y | N | |
| 211 | Surender Singh Rawat | P\&NG | Gen | 19/12/1967 | 30/06/2009 | 2005 | N | Y | 50 |
| 212 | Hemant Kohli | Urban Dev. | Gen | 22/12/1964 | 23/12/2008 | 2005 | Y | N | |
| 213 | Sandeep Awasthi | Defence | Gen | 07/12/1968 | 31/03/2009 | 2005 | N | Y | 51 |
| 214 | Om Prakash Sharma | Legal Affairs | Gen | 12/05/1957 | 15/01/2009 | 2005 | Y | N | |
| 215 | Tarun Kumar | SJ\&E | Gen | 21/04/1970 | 20/04/2009 | 2005 | N | Y | 52 |
| 216 | Harishikesh Srivastav | Corporate Affairs | Gen | 13/11/1974 | 20/04/2009 | 2005 | N | Y | 53 |
| 217 | Bimla Verma | Legal Affairs | Gen | 12/03/1953 | 15/01/2009 | 2005 | Y | N | |
