This notification announces amendments to the Union Public Service Commission (Exemption from Consultation) Regulations, 1958. Specifically, it introduces a new post – the Chief Economic Adviser in the Department of Economic Affairs, Ministry of Finance – to the schedule of exemptions. The regulations come into effect upon publication in the Official Gazette. This update impacts the procedural aspects of appointments within the Department of Economic Affairs, streamlining the process by exempting certain consultations for this key economic advisory role. The document also provides a historical record of previous amendments to these regulations, dating back to 1958, offering a comprehensive overview of the evolving framework governing these exemptions.
SOURCE PDF LINK :
Click to access 39018_6_2009-Estt.(B).pdf
Click to view full document content
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel and Training)
New Delhi, the 22nd July, 2009
NOTIFICATION
G.S.R (E).- In exercise of the powers conferred by the proviso to clause (3) of article 320 of the Constitution, the President hereby makes the following regulations further to amend the Union Public Service Commission (Exemption from Consultation) Regulations, 1958, namely:-
- (1) These regulations may be called the Union Public Service Commission (Exemption from Consultation) Amendment Regulations, 2009.
(2) They shall come into force on the date of their publication in the Official Gazette.
- In Schedule-I to the Union Public Service Commission (Exemption from Consultation) Regulations, 1958, after item (23) and the entries relating thereto, the following item and entry shall be added, namely:-
“(24) Post of Chief Economic Adviser in the Department of Economic Affairs, Ministry of Finance, New Delhi.”
[F. No. 39018/6/2009-Estt.(B)]
(C.B Paliwal)
Joint Secretary to the Government of IndiaNote: The principal regulations were published in the Gazette of India, Part-II, Section-3,Subsection (i) vide number G.S.R 789, dated the $13^{\text {th }}$ September, 1958 and subsequently amended vide the following notifications, namely:-
| S.No. | GSR No | Date |
|---|---|---|
| 1. | 1197 | $20^{\text {th }}$ December, 1958 |
| 2. | 1451 | $10^{\text {th }}$ December, 1960 |
| 3. | 731 | $03^{\text {rd }}$ June, 1961 |
| 4. | 1047 | $26^{\text {th }}$ August, 1961 |
| 5. | 382 | $31^{\text {st }}$ March, 1962 |
| 6. | 1644 | $08^{\text {th }}$ December, 1962 |
| 7. | 1689 | $15^{\text {th }}$ December, 1962 |
| 8. | 578 | $06^{\text {th }}$ April, 1963 |
| 9 . | 1888 | $14^{\text {th }}$ December, 1963 |
| 10. | 679 | $02^{\text {nd }}$ May, 1964 |
| 11. | 431 | $20^{\text {th }}$ March, 1965 |
| 12. | 599 | $24^{\text {th }}$ April, 1965 |
| 13. | 1672 | $20^{\text {th }}$ November, 1965 |
| 14. | 388 | $19^{\text {th }}$ March, 1966 |
| 15. | 622 | $30^{\text {th }}$ April, 1966 |
| 16. | 944 | $18^{\text {th }}$ June, 1966 |
| 17. | 1433 | $21^{\text {st }}$ June, 1969 |
| 18. | 633 | $18^{\text {th }}$ April, 1970 |
| 19. | 879 | $06^{\text {th }}$ June, 1970 |
| 20. | 1654 | $06^{\text {th }}$ November, 1971 |
| 21. | 168 | $24^{\text {th }}$ February, 1973 |
| 22. | 465(E) | $14^{\text {th }}$ November, 1974 |
| 23. | 594 | $17^{\text {th }}$ May, 1975 |
| 24. | 2288 | $30^{\text {th }}$ August, 1975 |
| 25. | 1063 | $24^{\text {th }}$ July, 1976 |
| 26. | 610 | $14^{\text {th }}$ May, 1977 |
| 27. | 740 | $02^{\text {nd }}$ June, 1979 |
| 28. | 441(E)-Corrigendum | $14^{\text {th }}$ July, 1979 |
| 29. | 73 | $23^{\text {rd }}$ January, 1982 |
| 30. | 480 – Corrigendum | $29^{\text {th }}$ May, 1982 |
| 31. | 481 | $29^{\text {th }}$ May, 1982 |
| 32. | 329 | $06^{\text {th }}$ April, 1985 |
| 33. | 479 | $18^{\text {th }}$ May, 1985 |
| 34. | 512 | $01^{\text {st }}$ June, 1985 |
| 35. | 918 | $05^{\text {th }}$ October, 1985 |
| 36. | 268 | $12^{\text {th }}$ April, 1986 |
| 37. | 1071 | $20^{\text {th }}$ December, 1986 |
| 38. | 273 | $18^{\text {th }}$ April, 1987 |
| 39. | 74 | $06^{\text {th }}$ February, 1988 |
| 40. | 590 | $23^{\text {rd }}$ July, 1988 |
| 41. | 704 | $23^{\text {rd }}$ September, 1989 |
| 42. | 37 | $20^{\text {th }}$ January, 1990 |
| 43. | 623 | $06^{\text {th }}$ October, 1990 |
| 44. | 666 | $30^{\text {th }}$ November, 1991 |
| 45. | 383(E) | $24^{\text {th }}$ May, 1999 |
| 46. | 219 | $17^{\text {th }}$ July, 1999 |
| 47. | 88 | $17^{\text {th }}$ February, 2001 |
| 48. | 54 | $08^{\text {th }}$ February, 2003 |
| 49. | 232 | $14^{\text {th }}$ June, 2003 |
| 50. | 405 | $22^{\text {nd }}$ November, 2003 |
| 51. | 247 | $23^{\text {rd }}$ July, 2005 |
| 52. | 349 | $08^{\text {th }}$ October, 2005 |
| 53. | 204(E) | $03^{\text {rd }}$ April, 2006 |
| 54. | 134 | $10^{\text {th }}$ June, 2006 |
| 55. | 567(E) | $30^{\text {th }}$ July, 2008 |
| 56. | 297(E) | $30^{\text {th }}$ April, 2009 |No. 39018/6/2009-Estt.(B) |
Dated: 22.07.2009
To
The Manager
Government of India Press
Mayapuri, Ring Road,
New Delhi
Copy forwarded to:-
- All Ministries/Departments of Government of India
- Legislative Department, (Shastri Bhawan), New Delhi
- Legislative Department (OL Wing), Shastri Bhawan, New Delhi
- The Secretary, Union Public Service Commission, New Delhi
- The Secretary, Staff Selection Commission, CGO Complex, New Delhi
- Additional Secretary, Ministry of Finance, Department of Economic Affairs, North Block, New Delhi
- Joint Secretary (Admn & AT), Department of Personnel & Training, New Delhi
- All Sections/Officers of the Department of Personnel and Training, New Delhi
- NIC, Department of Personnel & Training, New Delhi
- Facilitation Centre, Department of Personnel & Training, New Delhi
20 spare copies - Guard File
- 50 spare copies
(Smt. Sati Mohandas)
Under Secretary to the Government of India
Tel: 23093175