Union Public Service Commission (Exemption from Consultation) Amendment Regulations, 2006

U

This notification announces amendments to the Union Public Service Commission (Exemption from Consultation) Regulations, 1958. Specifically, it details changes to the Annexure heading and a sub-item within item I relating to the Ministry of Science and Technology, updating the designation from ‘Senior Advisor’ to ‘Advisor’. The regulations will come into effect upon publication in the Official Gazette. The document also provides a historical record of previous amendments to these regulations, listing dates and corresponding Gazette notifications.

SOURCE PDF LINK :

Click to access Notification_39018_02_2006_Estt(B)_Eng.pdf

Click to view full document content


Government of India
Ministry of Personnel, Public Grievances and Pensions (Department of Personnel and Training)

New Delhi, 03rd April 2006

Notification

G.S.R…………………In exercise of the powers conferred by the proviso to clause (3) of article 320 of the Constitution, the President hereby makes the following regulations further to amend the Union Public Service Commission (Exemption from Consultation) Regulations, 1958, namely:-

  1. (1) These regulations may be called the Union Public Service Commission (Exemption from Consultation) Amendment Regulations, 2006.
    (2) They shall come into force on the date of their publication in the Official Gazette.
  2. In Annexure to the Union Public Service Commission (Exemption from Consultation) Regulations, 1958,
    (i) for the heading ‘ANNEXURE’, the following shall be substituted, namely:-
    “ANNEXURE”
    (See entry 19F of Schedule I)
    (ii) in item I relating to Ministry of Science and Technology for sub-item 1, the following shall be substituted, namely:-
    ” 1. Senior Advisor
    la. Advisor”

(T. Jacob)

Joint Secretary to the Government of India File. No. 39018/02/2006-Estt (B)Note:-The Principal Regulations were published vide notification number GSR 789, dated the $13^{\text {th }}$ September, 1958 and subsequently amended vide:-

DATE S.No. G.S.R. No.
1. 1197 $20^{\text {th }}$ December, 1958
2. 1451 $10^{\text {th }}$ December, 1960
3. 731 $3^{\text {rd }}$ June, 1961
4. 1047 $26^{\text {th }}$ August, 1961
5. 382 $31^{\text {st }}$ March, 1962
6. 1644 $8^{\text {th }}$ December, 1962
7. 1689 $15^{\text {th }}$ December, 1962
8. 578 $6^{\text {th }}$ April, 1963
9. 1888 $14^{\text {th }}$ Decmber, 1963
10. 679 $2^{\text {nd }}$ May, 1964
11. 431 $20^{\text {th }}$ March, 1965
12. 599 $24^{\text {th }}$ April, 1965
13. 1672 $20^{\text {th }}$ November, 1965
14. 388 $19^{\text {th }}$ March, 1966
15. 622 $30^{\text {th }}$ April, 1966
16. 944 $18^{\text {th }}$ June, 1966
17. 1433 $21^{\text {st }}$ June, 1969
18. 633 $18^{\text {th }}$ April, 1970
19. 879 $6^{\text {th }}$ June, 1970
20. 1654 $6^{\text {th }}$ November, 1971
21. 168 $24^{\text {th }}$ February, 1973
22. 465 (E) $14^{\text {th }}$ November, 1974
23. 594 $17^{\text {th }}$ May, 1975
24. 2288 $30^{\text {th }}$ August, 1975
25. 1063 $24^{\text {th }}$ July, 1976
26. 610 $14^{\text {th }}$ May, 1977
27. 740 $2^{\text {nd }}$ June, 1979
28. 441 (E) $14^{\text {th }}$ July, 1979
29. 73 $23^{\text {rd }}$ January, 1982
30. 480 $15^{\text {th }}$ April, 1982
31. 481 $29^{\text {th }}$ May, 1982
32. 329 $6^{\text {th }}$ April, 1985
33. 479 $18^{\text {th }}$ May, 1985
34. 512 $1^{\text {st }}$ June, 1985
35. 918 $5^{\text {th }}$ October, 1985
36. 268 $12^{\text {th }}$ April, 1986
37. 1071 $20^{\text {th }}$ December, 1986
38. 273 $18^{\text {th }}$ April, 1987
39. 74 $6^{\text {th }}$ January, 1988
40. 590 $23^{\text {rd }}$ July, 1988
41. 704 $23^{\text {rd }}$ September, 1989
42. 37 $20^{\text {th }}$ January, 1990
43. 623 $6^{\text {th }}$ October, 1990
44. 666 $30^{\text {th }}$ November, 1991
45. 383 (E) $21^{\text {st }}$ May, 1999
46. 219 $17^{\text {th }}$ July, 1999
47. 88 $17^{\text {th }}$ February, 2001
48. 54 $08^{\text {th }}$ February, 2003
49. 232 $14^{\text {th }}$ June, 2003
50. 405 $22^{\text {nd }}$ November, 2003
51 247 $23^{\text {rd }}$ July, 2005
52. 349 $08^{\text {th }}$ October, 2005