This document details the ad-hoc promotion and subsequent rotational transfer of 143 Under Secretaries within the CSS. It outlines provisions for retention in certain departments like the National Disaster Management Authority and Staff Selection Commission due to administrative needs or until retirement. The order specifies deadlines for relieving and joining new posts, and reaffirms existing terms and conditions of promotion. Annexures list the officers transferred, retained for administrative reasons, and those retained due to incomplete tenures.
SOURCE PDF LINK :
Click to access Ad-hoc-RTP-1uFPgQ.pdf
Click to view full document content
No.5/4/2017-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-3
Dated the 4th February, 2019.
ORDER
Attention is invited to this Departments’ Order No.5/7/2016-CS.I(U) (Vol.II) dated 21.12.2018 and Order of even number dated 28.12.2018 and 31.12.2018 whereby Section Officers of CSS were granted ad-hoc promotion in Grade-I (Under Secretary) of CSS on “as is where is basis” and it was stipulated therein to carry out Rotational Transfer of officers who have completed their tenure / who are excess in their present Ministry / Department on account of non-availability of vacancies.
- Accordingly, in terms of Rotational Transfer Policy of CSS officers notified vide O.M. No.21/2/2009-CS.I(P) dated 16.07.2015, transfer of 143 ad-hoc Under Secretaries is hereby ordered, as given in the enclosed Annexure-I.
-
It has been decided to retain one Under Secretary (ad-hoc) in National Disaster Management Authority of India, till his retirement, in terms of para 7(b) of RTP issued vide O.M. dated 16.07.2015. Retention has also been allowed in respect of two Under Secretaries (ad-hoc) in Staff Selection Commission, Allahabad and one Under Secretary (ad-hoc) in Staff Selection Commission, Chennai for a period of one year on account of administrative exigencies. Details of these four officers have been given in the Annexure-II.
-
The Under Secretaries (ad-hoc) as shown in Annexure-III are retained in their respective Ministries / Departments as these officers have not completed their tenure.
-
Ministries / Departments and officers concerned are directed to comply with the transfer order strictly. No request for retention of any of the officers in the existing Ministries / Departments will be entertained.
-
The officers may be relieved of their duties, to join the new Ministry / Department on or before 28.02.2019. Copy of the relieving order and joining reports should be sent to this Department at the earliest.
-
Other terms and conditions of promotion to the Grade I (Under Secretary) on ad-hoc basis will remain the same as contained in this Department’s O.M. dated 21.12.2018, 28.12.2018 and 31.12.2018.
R.K. Bal Gupta
(Sanjay Kumar Das Gupta)
Under Secretary to the Govt. of India
Tel. No.24629412 / 14
To
- Ministries / Departments concerned (through DoPT web-site)
- Officers concerned (through DoPT web-site)
- Hindi Section, DOPT, North Block, New Delhi.
- SO(PR/CMS)
- SO(APAR)
- Guard FileAnnexure-I to O.M. No.5/4/2017-CS.I(U) dated 04.02.2019
| Sl.
No. | CSL No. | Name
(S/Shri/ Smt./Ms.) | Cat. | Date of Birth | SOSL | Present posting
(Min./Dept.) | Transferred to
(Min.Dept.) |
| — | — | — | — | — | — | — | — |
| 1 | 8412 | Sanjay Kumar Gaur | Gen | 05/10/1972 | 2004 | Water Resources, River Development & GR | Defence |
| 2 | 8442 | Pradeep Kumar Singh | SC | 23/06/1971 | 2004 | Home Affairs | Micro, Small & Medium Enterprises |
| 3 | 6976 | Bahamani Kachhap | ST | 15/01/1961 | 2006 | Economic Affairs | Home Affairs |
| 4 | 9307 | Ashis Bishayee | Gen | 08/01/1962 | 2006 | Mines | Defence |
| 5 | 9313 | Rajender Kumar Chawla | Gen | 03/02/1961 | 2006 | Agriculture, Cooperation & Farmers Welfare | Defence |
| 6 | 9315 | R.K. Balamurugan | Gen | 07/05/1965 | 2008 | Union Public Service Commission | Water Resources, River Development & GR |
| 7 | 9318 | Samiksha Lamba | Gen | 31/12/1968 | 2008 | Corporate Affairs | Union Public Service Commission |
| 8 | 9319 | Vinod Kumar Sharma | Gen | 21/08/1965 | 2008 | Home Affairs | Science & Technology |
| 9 | 9321 | A. John Jerald Kennedy | Gen | 15/01/1961 | 2006 | Housing & Urban Affairs | AYUSH |
| 10 | 9323 | J. Sivarama Krishnan | Gen | 20/11/1962 | 2008 | Union Public Service Commission | Science & Technology |
| 11 | 9327 | Bhagwati Prasad Pant | Gen | 26/06/1961 | 2006 | Micro, Small & Medium Enterprises | Defence |
| 12 | 9329 | R. Chakrapani | Gen | 24/07/1964 | 2008 | Housing & Urban Affairs | Staff Selection Commission (HQ) |
| 13 | 9330 | Harsh Raj Rana | Gen | 14/07/1969 | 2008 | Posts | Health & Family Welfare |
| 14 | 9331 | G.K. Pillai | Gen | 31/07/1961 | 2008 | Personnel & Training | Health & Family Welfare |
| 15 | 9333 | Vinod Kumar | Gen | 04/05/1966 | 2008 | Telecommunications | Science & Technology |
| 16 | 9335 | A.H. Ganesh | Gen | 23/07/1962 | 2008 | Labour & Employment | Defence |
| 17 | 9337 | Ashok Kumar | Gen | 15/10/1960 | 2008 | Personnel & Training | Defence |
| 18 | 9344 | Sudip Dutta | Gen | 01/10/1968 | 2008 | Agriculture, Cooperation & Farmers Welfare | Labour & Employment |
| 19 | 9345 | Marykutty Sabu | Gen | 31/05/1962 | 2008 | Housing & Urban Affairs | Defence |
| 20 | 9347 | Arup Kumar Das | Gen | 15/01/1961 | 2008 | Economic Affairs | Defence |
| 21 | 9349 | Subodh Kumar Ram | Gen | 30/11/1969 | 2008 | Information & Broadcasting | Bio-technology |
| 22 | 9351 | Raresh Prasad Mathur | Gen | 26/06/1961 | 2008 | Agriculture, Cooperation & Farmers Welfare | Commerce |
| 23 | 9355 | Anu R. Shine | Gen | 01/04/1976 | 2008 | Housing & Urban Affairs | Defence |
| 24 | 9356 | Kumar Pranav | Gen | 01/01/1969 | 2008 | Labour & Employment | Health & Family Welfare |
| 25 | 9362 | Surinder Kumar | SC | 05/08/1967 | 2008 | Defence | Financial Services |
| 26 | 9367 | Harpreet Kaur Manchanda | Gen | 06/11/1961 | 2008 | Telecommunications | Posts |
| 27 | 9369 | Binod Kumar | Gen | 15/01/1974 | 2008 | Supply Division | Rural Development |
| 28 | 9371 | Kumar Sanjeet | Gen | 01/07/1971 | 2008 | Housing & Urban Affairs | Administrative Reforms & Public Grievances |
| 29 | 9373 | Abhay Garg | Gen | 06/07/1961 | 2008 | Panchayati Raj | Financial Services |
| 30 | 9379 | Raghunathan T.V. | Gen | 26/06/1961 | 2008 | Revenue | Legal Affairs |
| 31 | 9385 | Joginder Pal | SC | 17/08/1961 | 2008 | Defence | Health & Family Welfare |
| 32 | 9389 | Ratan Lal | SC | 27/06/1966 | 2008 | Housing & Urban Affairs | Defence |
| 33 | 9391 | Ashok Kumar | SC | 03/02/1962 | 2008 | Micro, Small & Medium Enterprises | Defence |
| 34 | 9393 | Raj Kumar | SC | 11/04/1963 | 2008 | Housing & Urban Affairs | Agriculture, Cooperation & Farmers Welfare |
| 35 | 9396 | Ishwar Singh | SC | 01/05/1961 | 2008 | Housing & Urban Affairs | Union Public Service Commission |
| 36 | 9397 | Ganesh Kumar | SC | 05/05/1962 | 2008 | Registrar General of India | Commerce |
| 37 | 9398 | Bhagat Ram | SC | 13/05/1963 | 2008 | Micro, Small & Medium Enterprises | Defence |
| 38 | 9406 | Sunil Bhatia | Gen | 04/11/1965 | 2009 | Information & Broadcasting | Rural Development |
| 39 | 9407 | Sachin Kumar Jain | Gen | 03/03/1980 | 2009 | Defence | Revenue |
| 40 | 9408 | S. Brajabashi | Gen | 19/02/1967 | 2009 | Fertilizers | Women & Child Development |
| 41 | 9409 | Shubhendu Shekhar Srivastava | Gen | 26/04/1977 | 2009 | Minority Affairs | Defence |
| 42 | 9410 | S.K. Suman | Gen | 18/02/1969 | 2009 | Defence | Higher Education |
| 43 | 9424 | Raghvendra Singh Kushwah | Gen | 12/11/1976 | 2009 | Defence | Revenue |
| 44 | 9432 | Sumit Kumar Sachan | Gen | 15/06/1981 | 2009 | Expenditure | Commerce |
| 45 | 9442 | Sanjay Kumar | Gen | 20/09/1977 | 2009 | Home Affairs | Shipping |
| 46 | 9457 | Kamal Kumar Thakur | Gen | 18/02/1980 | 2009 | Defence | Administrative Reforms & Public Grievances |
| 47 | 9459 | Rajiv Kumar Singh | Gen | 20/01/1978 | 2009 | Tribal Affairs | Youth Affairs & Sports || Sl. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Cat. | Date of Birth | SOSL | Present posting (Min./Dept.) | Transferred to (Min. Dept.) |
| — | — | — | — | — | — | — | — |
| 48 | 9460 | Manish Kishan | Gen | 01/03/1978 | 2009 | Staff Selection Commission | Youth Affairs & Sports |
| 49 | 9472 | Sanjay Kumar Mishra | Gen | 02/01/1978 | 2009 | Defence | Financial Services |
| 50 | 9478 | Kumar Amrendra | Gen | 25/11/1973 | 2009 | Mines | Labour & Employment |
| 51 | 9482 | Chandan Kumar | Gen | 01/03/1979 | 2009 | Defence | Health & Family Welfare |
| 52 | 9488 | Parvathy Kataria | Gen | 05/08/1972 | 2009 | Defence | Economic Affairs |
| 53 | 9494 | Phani Tulashi K. Ch. | Gen | 17/06/1978 | 2009 | Information & Broadcasting | Defence |
| 54 | 9500 | Ardi Kumar Madan | Gen | 03/07/1984 | 2009 | Home Affairs | Revenue |
| 55 | 9502 | Uttam Kumar Mishra | Gen | 01/01/1978 | 2009 | Defence | Shipping |
| 56 | 9521 | Vijay Andley | Gen | 27/06/1992 | 2009 | Defence | Housing & Urban Affairs |
| 57 | 9531 | Rajendra Prasad Gupta | Gen | 02/04/1962 | 2009 | Information & Broadcasting | Agriculture, Cooperation & Farmers Welfare |
| 58 | 9545 | Navin Kishor Joshi | Gen | 26/03/1962 | 2009 | Defence | Pharmaceuticals |
| 59 | 9549 | Sanjeev Kumar Sharma | Gen | 05/03/1979 | 2009 | Defence | Housing & Urban Affairs |
| 60 | 9553 | Sanjay Kumar Tiwary | Gen | 15/01/1971 | 2009 | Tribal Affairs | Defence |
| 61 | 9567 | Ashutosh Kumar | Gen | 15/06/1975 | 2009 | Revenue | Home Affairs |
| 62 | 9570 | Deepak Khatwani | Gen | 21/04/1974 | 2009 | Information & Broadcasting | Defence |
| 63 | 9576 | Karunesh Pratap Singh | Gen | 22/08/1976 | 2009 | Defence | Industrial Policy & Promotion |
| 64 | 9582 | Praveen Pandit | Gen | 23/11/1967 | 2009 | Tribal Affairs | Food & Public Distribution |
| 65 | 9586 | Dharmendra Kumar Yadav | Gen | 20/12/1979 | 2009 | Defence | Youth Affairs & Sports |
| 66 | 9588 | Mohammad Ashif | Gen | 20/05/1982 | 2009 | Home Affairs | Revenue |
| 67 | 9596 | C.P. Vinod Kumar | Gen | 10/05/1995 | 2009 | Information & Broadcasting | Home Affairs |
| 68 | 9598 | Rakesh Kumar Singh | Gen | 07/08/1980 | 2009 | Expenditure | Home Affairs |
| 69 | 9602 | Subir Kumar | Gen | 06/12/1978 | 2009 | Defence | Environment, Forests & Climate Change |
| 70 | 9604 | Suman Sharma | Gen | 15/07/1965 | 2009 | Financial Services | Defence |
| 71 | 9612 | Subhashchandra Amin | Gen | 14/03/1965 | 2009 | Staff Selection Commission, Mumbai | Financial Services |
| 72 | 9618 | Rajeev | Gen | 25/08/1979 | 2009 | Defence | Economic Affairs |
| 73 | 9620 | Amresh Kumar | Gen | 14/09/1978 | 2009 | Minority Affairs | Textiles |
| 74 | 9622 | M. Ravi | Gen | 04/11/1961 | 2009 | Culture | Defence |
| 75 | 9624 | Jaya Shah | Gen | 10/02/1985 | 2009 | Information & Broadcasting | DONER |
| 76 | 9632 | Sanjay Rawat | Gen | 21/07/1973 | 2009 | Civil Aviation | DONER |
| 77 | 9647 | C.V. Suresh Kumar | Gen | 28/01/1962 | 2009 | Expenditure | Defence |
| 78 | 9662 | Parveen | Gen | 31/07/1969 | 2009 | Fertilizers | Defence |
| 79 | 9663 | K.M. Nanda Kumar | Gen | 29/07/1966 | 2009 | Home Affairs | Financial Services |
| 80 | 9664 | Lokesh Chander Trehan | Gen | 26/09/1963 | 2009 | Home Affairs | Financial Services |
| 81 | 9665 | Jagbir Singh Rana | Gen | 05/06/1968 | 2009 | Union Public Service Commission | Telecommunications |
| 82 | 9673 | Bijender Singh | Gen | 01/09/1968 | 2009 | Investment & Public Asset Management | Defence |
| 83 | 9680 | S. Sabanrajjan Vagutaparnam | Gen | 19/05/1964 | 2009 | Defence | Agriculture, Cooperation & Farmers Welfare |
| 84 | 9686 | Sunil Kumar | Gen | 20/09/1977 | 2009 | Home Affairs | Revenue |
| 85 | 9690 | Jagdish Chandra Upreti | Gen | 10/10/1967 | 2009 | Defence | Housing & Urban Affairs |
| 86 | 9719 | Binod Bihari Singh | Gen | 12/09/1981 | 2009 | Home Affairs | Environment, Forests & Climate Change |
| 87 | 9727 | K.V. Udaya Kiran | Gen | 01/07/1970 | 2009 | Science & Technology | Higher Education |
| 88 | 9729 | NAVIN KUMAR | Gen | 08/06/1975 | 2009 | Supply Division | Disability Affairs |
| 89 | 9742 | Sandeep Kumar Singh | Gen | 20/04/1971 | 2009 | Agriculture, Cooperation & Farmers Welfare | Personnel & Training |
| 90 | 9747 | Krishan Lal Ahuja | Gen | 25/06/1992 | 2009 | Higher Education | Water Resources, River Development & GR |
| 91 | 9748 | Vipin Kumar Jain | Gen | 04/06/1971 | 2009 | Information & Broadcasting | Expenditure |
| 92 | 9749 | Kailash Kumar | SC | 01/07/1972 | 2009 | Petroleum & Natural Gas | Rural Development |
| 93 | 9752 | M. Tripathi | Gen | 22/03/1968 | 2009 | Pharmaceuticals | Home Affairs |
| 94 | 9778 | Birbal Singh Negi | Gen | 15/05/1960 | 2009 | Scientific & Industrial Research | New & Renewable Energy |
| 95 | 9780 | Ravi Kumar Sinha | Gen | 05/11/1976 | 2009 | Home Affairs | Youth Affairs & Sports || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | CSL No. | Name
(S/Shrif Smt./Ms.) | Cat. | Date of Birth | SOSL | Present posting (Min./Dept.) | Transferred to (Min. Dept.) |
| — | — | — | — | — | — | — | — |
| 96 | 9790 | Om Prakash Chanchal | Gen | 20/02/1980 | 2009 | Defence | Youth Affairs \& Sports |
| 97 | 9799 | Rakesh Kumar Sinha | Gen | 16/12/1970 | 2009 | Information \& Broadcasting | Personnel \& Training |
| 98 | 9800 | Anita Dinesh | Gen | 15/11/1961 | 2009 | Information \& Broadcasting | Union Public Service Commission |
| 99 | 9806 | Deepak Kumar Misra | Gen | 02/12/1976 | 2009 | Defence | Food Processing Industries |
| 100 | 9818 | Manoj Kumar Verma | Gen | 14/11/1971 | 2009 | Personnel \& Training | Higher Education |
| 101 | 9820 | Magan Singh Dabas | Gen | 07/10/1962 | 2009 | Defence | Home Affairs |
| 102 | 9824 | Vijay Prakash Bhatt | Gen | 05/04/1974 | 2009 | Defence | Food Processing Industries |
| 103 | 9842 | Prasoon Tripathi | Gen | 13/08/1976 | 2009 | Defence | Environment, Forests \& Climate Change |
| 104 | 9848 | Diwakar Kumar Barnwal | Gen | 03/01/1974 | 2009 | Defence | Housing \& Urban Affairs |
| 105 | 9853 | Prem Babu | SC | 01/06/1955 | 2009 | Home Affairs | Revenue |
| 106 | 9867 | Pratap Singh Rawat | Gen | 10/05/1967 | 2009 | Expenditure | Home Affairs |
| 107 | 9876 | Arjun Kumar | SC | 01/06/1970 | 2009 | Shipping | NATGRID |
| 108 | 9880 | P.K. Chowdhury | SC | 10/08/1971 | 2009 | Staff Selection Commission | Skill Development \& Entrepreneurship |
| 109 | 9882 | Ram Bachan | SC | 10/09/1963 | 2009 | Information \& Broadcasting | Women \& Child Development |
| 110 | 9883 | Arnab Bhattacharya | Gen | 02/07/1961 | 2009 | Information \& Broadcasting | Rural Development |
| 111 | 9904 | Pushpa Gautam | SC | 25/07/1970 | 2009 | Expenditure | Higher Education |
| 112 | 9917 | Kamal Gandhi | Gen | 02/12/1969 | 2009 | Agriculture, Cooperation \& Farmers Welfare | Higher Education |
| 113 | 9924 | N.C. Bahuguna | Gen | 03/07/1963 | 2009 | Union Public Service Commission | Skill Development \& Entrepreneurship |
| 114 | 9938 | Sudesh Kumar | SC | 28/01/1964 | 2009 | Information \& Broadcasting | Home Affairs |
| 115 | 9940 | Ravi Shanker | SC | 08/06/1976 | 2009 | Home Affairs | Higher Education |
| 116 | 9942 | Malu Ram Meena | ST | 01/06/1957 | 2009 | Home Affairs | Revenue |
| 117 | 9950 | Sumitra Rani | SC | 30/06/1966 | 2009 | Civil Aviation | Home Affairs |
| 118 | 9962 | Manoj Kumar | SC | 24/07/1975 | 2009 | Defence | Higher Education |
| 119 | 9963 | Kirpal Singh | SC | 08/08/1960 | 2009 | Statistics \& Programme Implementation | Nili Aayog |
| 120 | 9969 | Billa Swalkya | SC | 12/01/1965 | 2009 | Housing \& Urban Affairs | Animal Husbandry, Dairying \& Fisheries |
| 121 | 9973 | Kusum Lata | SC | 19/04/1962 | 2009 | Information \& Broadcasting | Women \& Child Development |
| 122 | 10001 | Devendra Kumar | SC | 05/07/1965 | 2009 | Petroleum \& Natural Gas | Union Public Service Commission |
| 123 | 10003 | Rajindar Kumar Punia | SC | 17/09/1962 | 2009 | Home Affairs | Industrial Policy \& Promotion |
| 124 | 10009 | Mukesh | SC | 16/04/1961 | 2009 | Home Affairs | Coal |
| 125 | 10019 | Nital Kumar Saha | SC | 11/11/1968 | 2009 | Housing \& Urban Affairs | DCNER |
| 126 | 10021 | L. Thangaraj | SC | 30/06/1961 | 2009 | Corporate Affairs | Expenditure |
| 127 | 10031 | Rajesh Kumar Mehrauliya | SC | 16/07/1961 | 2009 | Home Affairs (NSCS) | Skill Development \& Entrepreneurship |
| 128 | 10035 | Th. Llanboi | ST | 01/03/1969 | 2009 | Road Transport \& Highways | Rural Development |
| 129 | 10043 | Ram Saran | SC | 10/01/1962 | 2009 | Home Affairs | Rural Development |
| 130 | 10051 | Khela Ram Murmu | ST | 02/03/1966 | 2009 | Nili Aayog | Home Affairs |
| 131 | 10053 | Lamkhomang | ST | 28/08/1965 | 2009 | Culture | Home Affairs |
| 132 | 10061 | Bhimrao Daulat Sapkale | ST | 01/06/1962 | 2009 | Staff Selection Commission, Mumbai | Mines |
| 133 | 10065 | Vinod Kumar Dhiman | SC | 09/10/1963 | 2009 | Expenditure | Power |
| 134 | 10073 | Lalita T. Hedaoo | ST | 10/09/1970 | 2009 | Information \& Broadcasting | Home Affairs |
| 135 | 10078 | Arun P. Kohad | ST | 01/06/1963 | 2009 | Defence | Skill Development \& Entrepreneurship |
| 136 | 10081 | Kanaso T.K. | ST | 18/08/1968 | 2009 | Defence | Telecommunications |
| 137 | 10089 | Haussenthang Guite | ST | 01/03/1965 | 2009 | National Disaster Management Authority | Power |
| 138 | 10091 | Madan Lal Meena | ST | 08/06/1970 | 2009 | Petroleum \& Natural Gas | NATGRID |
| 139 | 10095.1 | Randive Y. Vithal Rao | ST | 30/04/1971 | 2009 | Labour \& Employment | Higher Education |
| 140 | 10099 | Simanta Borsalkia | ST | 01/06/1965 | 2009 | Culture | Home Affairs |
| 141 | 10106 | Kham Khan Suan | ST | 01/03/1969 | 2009 | Industrial Policy \& Promotion | Animal Husbandry, Dairying \& Fisheries |
| 142 | 10108 | Ganesh Hirafal Nikhare | ST | 20/06/1964 | 2009 | Defence | Industrial Policy \& Promotion |
| 143 | 10112 | Ropna Kharia | ST | 05/01/1965 | 2009 | Economic Affairs | Home Affairs |Annexure-II to O.M. No.5/4/2017-CS.I(U) dated 04.02.2019
| Sl.
No. | CSL
No. | Name
(S/Shr// Smt./Ms.) | Cat. | Date of
Birth | SOSL | Present posting
(Min./Deptt.) |
| — | — | — | — | — | — | — |
| 1 | 9309 | Ambadath
Sachidanandan | Gen | 17/09/1959 | 2008 | National Disaster Management Authority |
| 2 | 9614 | Ramakrishnan B. | Gen | 04/03/1961 | 2009 | Staff Selection Commission, Chennai |
| 3 | 9775 | B.K. Srivastava | Gen | 01/04/1971 | 2009 | Staff Selection Commission, Allahabad |
| 4 | 9899 | Promod Kumar | Gen | 14/11/1977 | 2009 | Staff Selection Commission, Allahabad |
Annexure-III to O.M. No.5/4/2017-CS.I(U) dated 04.02.2019
| Sl.
No. | CSL
No. | Name
(S/Shr// Smt./Ms.) | Cat. | Date of
Birth | SOSL | Retained in Min./Deptt. |
| — | — | — | — | — | — | — |
| 1 | 8666 | Dr. Kamlesh Kumar | Gen | 05/01/1977 | 2005 | Health & Family Welfare |
| 2 | 8688 | Manish Kumar Mittal | Gen | 15/01/1978 | 2005 | Financial Services |
| 3 | 8996 | Vinod Kumar | Gen | 07/08/1974 | 2007 | Commerce |
| 4 | 9193 | Vijayalakshmi Krishnan | Gen | 17/01/1963 | 2008 | Legal Affairs |
| 5 | 9527 | Rakesh Kumar Arya | Gen | 09/01/1967 | 2009 | Health & Family Welfare |
R.K. Jha Gupta