This Office Memorandum details the transfer of Section Officers of the Central Secretariat Service (CSS) under the Rotational Transfer Policy (RTP) for the year 2018. It follows up on a previous OM dated October 29, 2018, and finalizes the list of officers to be transferred based on information received from cadre units. The policy prioritizes tenure, with officers completing over 6/7 years in Group A/B Ministries respectively being considered. The document outlines the process for officers to indicate their posting preferences, the decision-making process based on the RTP, and instructions for Ministries/Departments to relieve officers promptly. It also includes annexures listing the officers, their details, and vacancy positions in various departments.
SOURCE PDF LINK :
Click to access SO_RTP_3120186dCu9.pdf
Click to view full document content
F.No.6/2/2018-CS-I(S)
Government of India
Ministry of Personnel, PG & Pensions
Department of Personnel & Training
2nd Floor, A Wing, Lok Nayak Bhawan, Khan Market
New Delhi, the 3rd January, 2019
OFFICE MEMORANDUM
Subject: Transfer of Section Officers of CSS under Rotational Transfer Policy (RTP) for the year 2018 – regarding
The undersigned is directed to refer to this Department’s OM of even number dated 29.10.2018 vide which an updated list of Section Officers of CSS to be transferred under RTP was circulated. The Ministries/Departments and officers concerned were once again requested to check the information provided in the list and report discrepancy, if any, to this Department by 02.11.2018.
- On the basis of the information received from cadre units subsequently, the list of officers to be transferred under RTP for the year 2018 has since been finalized. As there are more number of officers in Group B Ministries/Departments than in Group A Ministries/Departments who have completed a tenure of more than 7/6 years respectively, only equal number of officers from both the groups on the basis of length of tenure have been shortlisted for transfer. The list of Section Officers thus prepared is as indicated in Annexure-I and Annexure-II to this OM. The list does not include officers within two years of superannuation as on 31.01.2019.
-
The number of vacancies in both the groups is at Annexure-III. The officers, whose names are appearing in the list, are requested to indicate their preferences for posting in the enclosed format (Annexure-IV) which should reach CS-I Division by 11.01.2019 (Friday) in the manner indicated as under:
a) The officers may furnish three choices in the appropriate Group (Group A to Group B and vice versa only)
b) Options will be submitted either through hardcopy or through email at uscs1-dopt@nic.in.
-
The postings will be decided in terms of Rotational Transfer Policy. If no option is received by the due date from any officer, his posting will be decided in terms of RTP and the vacancy position. The officers concerned should also ensure that their data is complete in all respects in the web based cadre management system. If the data is not complete it should be first got updated before submitting option.
-
Ministries/Departments concerned should keep themselves ready to relieve the officers immediately on issue of orders by this Department in terms of Para 22.2 of RTP. As per this para, the officer who is transferred under RTP is required to join the allocated Ministry/Department on the very next working day from the date of issue of order.
(Chandra Shekhar)
Under Secretary to the Govt. of India
Ph:24624046
To
i) Ministries/Departments participating in CSS
ii) Section Officers concerned (through Department’s website)Updated list of probables for SO RTP 2018 (Tenure as on 01.07.2018)
| S.N. | Name | DoB | SLY(SO) | Cadre | Group | Date of Posting |
| — | — | — | — | — | — | — |
| 1 | R.K. DUBEY | 14-Sep-61 | 2013 | DOPT | A | 11-Jan-84 |
| 2 | SHEEMA CHAKRABARTY | 19-Apr-63 | 2011 | DOPT | A | 18-Oct-84 |
| 3 | L.R. MEENA | 10-May-62 | 2012 | Water Resources | A | 21-Feb-85 |
| 4 | KAILASH CHANDRA | 1-Jan-63 | 2015 | MHA | A | 5-May-86 |
| 5 | Vimala Vikram | 10-Jul-63 | 2010 | DOPT | A | 30-Mar-07 |
| 6 | S SANTHANAM | 31-Jan-64 | 2011 | WCD | A | 30-Mar-07 |
| 7 | SANJAY KUMAR | 8-Mar-64 | 2011 | Defence | A | 8-Oct-07 |
| 8 | RAJENDER SINGH | 10-Feb-63 | 2011 | Labour | A | 20-Nov-07 |
| 9 | USHA | 8-Aug-74 | 2010 | Science \& | A | 1-May-08 |
| 10 | JOY JACOB | 1-Aug-61 | 2013 | DOPT | A | 11-Jun-08 |
| 11 | JAIVIR SINGH | 10-Jul-68 | 2012 | DOPT | A | 27-Jun-08 |
| 12 | LEENA GEORGE | 13-Jul-66 | 2013 | Posts | A | 4-Jul-08 |
| 13 | KRISHNAKANT PRASAD | 5-Feb-82 | 2014 | Expenditure | A | 7-Jul-08 |
| 14 | GOURANG GOSWAMI | 16-Mar-65 | 2013 | DOPT | A | 24-Jul-08 |
| 15 | SIBBO RAM MEENA | 8-Jul-70 | 2010 | MHA | A | 28-Jul-08 |
| 16 | MOOL CHAND MEENA | 18-Mar-64 | 2012 | Posts | A | 30-Jul-08 |
| 17 | ROHTAS SINGH MEENA | 25-Feb-69 | 2010 | Labour | A | 31-Jul-08 |
| 18 | KAMLESH KUMAR | 8-Feb-79 | 2012 | Defence | A | 26-Dec-08 |
| 19 | UMRAV MEENA | 1-Aug-82 | 2012 | Defence | A | 26-Dec-08 |
| 20 | DALEEP KUMAR | 20-Mar-79 | 2012 | Defence | A | 26-Dec-08 |
| 21 | SANTOSH KUMAR GAUND | 15-Aug-83 | 2012 | Defence | A | 26-Dec-08 |
| 22 | DEEPAK SHARMA | 13-Dec-84 | 2012 | DOPT | A | 26-Dec-08 |
| 23 | VED PRAKASH SINGH | 25-Feb-79 | 2012 | DOPT | A | 26-Dec-08 |
| 24 | KULDEEP Chaudhary | 26-Mar-79 | 2012 | DOPT | A | 26-Dec-08 |
| 25 | ABDUL GUFRAN | 25-Mar-80 | 2012 | DOPT | A | 26-Dec-08 |
| 26 | AJAY LAWANIA | 31-Aug-81 | 2012 | DOPT | A | 26-Dec-08 |
| 27 | NIDHI SHARMA | 27-Jan-82 | 2012 | DOPT | A | 26-Dec-08 |
| 28 | NILESH CHANDRA
SRIVASTAVA | 25-Jan-83 | 2012 | DOPT | A | 26-Dec-08 |
| 29 | NAVEEN CHANDRA JOSHI | 19-May-84 | 2012 | DOPT | A | 26-Dec-08 |
| 30 | VINAY KUMAR | 24-Apr-85 | 2012 | DOPT | A | 26-Dec-08 |
| 31 | RAM CHARAN MEENA | 15-Jun-79 | 2012 | Labour | A | 26-Dec-08 |
| 32 | GANESH KUMAR | 30-Nov-81 | 2012 | Labour | A | 26-Dec-08 |
| 33 | SHASHI BHUSHAN | 1-Mar-81 | 2012 | Labour | A | 26-Dec-08 |
| 34 | SHAMBHU KUMAR | 6-Jan-78 | 2012 | Expenditure | A | 27-Dec-08 |
| 35 | ANUJ DIXIT | 14-Apr-81 | 2012 | Expenditure | A | 27-Dec-08 |
| 36 | HARIHAR GAURKAR | 4-Apr-64 | 2011 | Defence | A | 16-Jan-09 |
| 37 | Namrata Kumari | 1-Apr-82 | 2012 | DOPT | A | 26-Mar-09 |
| 38 | AVNEESH PRATAP SINGH | 1-Oct-80 | 2012 | Agriculture | A | 27-Mar-09 |
| 39 | LAHAWAR RAM | 21-Sep-79 | 2012 | AYUSH | A | 27-Mar-09 |
| 40 | PAPPU KUMAR SINGH | 15-Jul-74 | 2012 | Defence | A | 27-Mar-09 |
| 41 | RAM BHAROSEE MEENA | 4-Aug-77 | 2012 | Defence | A | 27-Mar-09 |
| 42 | YAD RAM MEENA | 4-Dec-78 | 2012 | Defence | A | 27-Mar-09 |
| 43 | ANKESH KUMAR
SRIVASTAVA | 3-Jan-82 | 2012 | Defence | A | 27-Mar-09 || 44 | ABHISHEK KUMAR UPADHYAYA | 22-Sep-81 | 2012 | DOPT | A | 27-Mar-09 |
| — | — | — | — | — | — | — |
| 45 | VIVEK KUMAR SINGH | 19-Jun-78 | 2012 | DOPT | A | 27-Mar-09 |
| 46 | AMIT KUMAR | 10-Feb-83 | 2012 | Labour | A | 27-Mar-09 |
| 47 | AJAY KUMAR SINGH | 2-Feb-81 | 2012 | Labour | A | 27-Mar-09 |
| 48 | RAVISH KUMAR | 1-Jul-82 | 2012 | Legal Affairs | A | 27-Mar-09 |
| 49 | CHETRAM MEENA | 1-Sep-79 | 2012 | MHA | A | 27-Mar-09 |
| 50 | AJAY RAJ SINGH CHAUHAN | 11-Dec-82 | 2012 | Posts | A | 27-Mar-09 |
| 51 | ALOK KUMAR TIWARI | 25-Jan-85 | 2012 | Posts | A | 27-Mar-09 |
| 52 | ALOK KUMAR SINHA | 1-Mar-79 | 2012 | Rural Development | A | 27-Mar-09 |
| 53 | MANISH KUMAR YADAV | 12-Apr-81 | 2012 | Rural Development | A | 27-Mar-09 |
| 54 | KAPIL MEENA | 28-Sep-83 | 2014 | Rural Development | A | 27-Mar-09 |
| 55 | YOGESH KUMAR | 5-Sep-82 | 2012 | Rural Development | A | 27-Mar-09 |
| 56 | K.R. Meena | 7-Jul-64 | 2012 | Defence | A | 20-Apr-09 |
| 57 | SANJAY KUMAR | 1-Jul-74 | 2011 | Defence | A | 1-May-09 |
| 58 | SANTOSH KUMAR AGARWAL | 23-Oct-74 | 2012 | DOPT | A | 19-Jun-09 |
| 59 | SURENDRA SINGH | 1-Mar-84 | 2012 | DOPT | A | 19-Jun-09 |
| 60 | SATYA PRAKASH | 15-Oct-79 | 2012 | MHA | A | 19-Jun-09 |
| 61 | DHEERAJ KUMAR SINGH | 7-Jul-79 | 2012 | MHA | A | 19-Jun-09 |
| 62 | ALOK SUMAN | 23-Dec-76 | 2012 | MHA/PMO | A | 19-Jun-09 |
| 63 | SANTOSH PRASAD | 2-Aug-80 | 2012 | Water Resources | A | 19-Jun-09 |
| 64 | DHARM BIR KUMAR SINGH | 1-Jan-80 | 2012 | Tribal Affairs | A | 15-Jul-09 |
| 65 | REKHA SHARMA | 15-Mar-65 | 2013 | Rural Development | A | 1-Aug-09 |
| 66 | Saristha Rana | 24-Jun-62 | 2015 | Panchayati Raj | A | 7-Aug-09 |
| 67 | SHIV RAM MEENA | 10-May-81 | 2012 | DOPT | A | 18-Sep-09 |
| 68 | LAKSHMI CHANDRA | 8-Jun-81 | 2012 | Water Resources | A | 18-Sep-09 |
| 69 | SHIV KUMAR | 25-Mar-83 | 2013 | MHA | A | 22-Oct-09 |
| 70 | ANISHA STELLA XAXA | 11-Apr-78 | 2013 | WCD | A | 29-Dec-09 |
| 71 | BIMAL KUMAR GUPTA | 14-Jan-82 | 2013 | DOPT | A | 30-Dec-09 |
| 72 | I. RAVINDRAN | 16-Jul-64 | 2011 | Science \& Technology | A | 16-Mar-10 |
| 73 | SAWRU SINGH | 5-Mar-76 | 2013 | Agriculture | A | 9-Apr-10 |
| 74 | BINAY KUMAR MALANGIA | 1-Jun-76 | 2013 | Agriculture | A | 9-Apr-10 |
| 75 | JAYANT KUMAR | 14-Jun-73 | 2013 | Agriculture | A | 9-Apr-10 |
| 76 | PRASHANT GUPTA | 21-Jul-83 | 2012 | DOPT | A | 9-Apr-10 |
| 77 | AMRITA WALIA | 24-Nov-83 | 2013 | DOPT | A | 9-Apr-10 |
| 78 | NABHLAKSHMI JAIN Gangh | 8-Oct-86 | 2013 | DOPT | A | 9-Apr-10 |
| 79 | SURYA PRAKASH | 10-Jan-77 | 2012 | DOPT | A | 9-Apr-10 |
| 80 | SANTOSH KUMAR | 10-Sep-78 | 2013 | MHA | A | 9-Apr-10 |
| 81 | ANURAG SAXENA | 7-Jun-82 | 2013 | MHA | A | 9-Apr-10 |
| 82 | BIJENDER SINGH | 4-Nov-83 | 2013 | MHA | A | 9-Apr-10 |
| 83 | SURYA PRATAP SINGH | 5-Dec-71 | 2012 | MHA | A | 9-Apr-10 |
| 84 | KULDEEP KUMAR | 18-Nov-78 | 2013 | MHA | A | 9-Apr-10 |
| 85 | SONIA BOORA | 1-Jan-81 | 2013 | WCD | A | 9-Apr-10 |
| 86 | KULDEEP SINGH | 2-Aug-80 | 2013 | MHA/PMO | A | 10-Apr-10 |
| 87 | SANJEEV SINGH | 14-Feb-81 | 2013 | Agriculture | A | 23-Apr-10 |
| 88 | AMIT KUMAR SHARMA | 27-Nov-83 | 2013 | Agriculture | A | 23-Apr-10 || 89 | JITENDRA KUMAR JANGID | 2-Jan-86 | 2013 | Agriculture | A | 23-Apr-10 |
| — | — | — | — | — | — | — |
| 90 | DURGESH GUPTA | 20-Jul-80 | 2013 | Agriculture | A | 23-Apr-10 |
| 91 | MOHD TUSEEF HUSSAIN | 6-Jan-82 | 2013 | MHA | A | 23-Apr-10 |
| 92 | ANAND KUMAR GAUTAM | 21-Jun-86 | 2013 | MHA | A | 23-Apr-10 |
| 93 | GUITY ELSY THANG BIAK LUN | 29-Mar-84 | 2013 | MHA | A | 23-Apr-10 |
| 94 | MUSAFIR SINGH | 23-Nov-81 | 2013 | Panchayati Raj | A | 23-Apr-10 |
| 95 | ASHISH BATHAM | 16-Nov-82 | 2013 | MHA | A | 24-Apr-10 |
| 96 | AMIT KUMAR JHA | 20-Dec-83 | 2012 | Expenditure | A | 26-Apr-10 |
| 97 | VIKASH KUMAR | 28-Apr-83 | 2013 | Posts | A | 26-Apr-10 |
| 98 | MANOJ KUMAR UPADHYAY | 1-Nov-83 | 2013 | Posts | A | 26-Apr-10 |
| 99 | HARRESH KUMAR | 24-Nov-81 | 2014 | Posts | A | 26-Apr-10 |
| 100 | DEEPAK NEGI | 13-Jul-81 | 2013 | Science \& Technology | A | 26-Apr-10 |
| 101 | AMIT RAJAN | 1-Mar-82 | 2013 | Social Justice | A | 6-May-10 |
| 102 | VINESH KUMAR | 20-Sep-72 | 2011 | DOPT | A | 24-May-10 |
| 103 | SUBHANGI
JONNALAGADDA | 31-Aug-76 | 2013 | Water Resources | A | 28-Jul-10 |
| 104 | CHITTARANJAN ACHARYA | 1-May-69 | 2013 | Water Resources | A | 29-Jul-10 |
| 105 | P A LATHIKA | 11-Aug-69 | 2013 | Water Resources | A | 30-Jul-10 |
| 106 | CHALLA INDIRA PRIYADARSHINI | 24-Jun-76 | 2013 | Water Resources | A | 11-Aug-10 |
| 107 | ANADI SHARMA | 22-Dec-73 | 2012 | Science \& Technology | A | 13-Aug-10 |
| 108 | RAJESH KUMAR | 4-Jan-78 | 2013 | Water Resources | A | 13-Aug-10 |
| 109 | SWARNENDU SINGHA | 22-Jul-81 | 2013 | Agriculture | A | 27-Aug-10 |
| 110 | ROHIT ANAND | 1-Mar-83 | 2013 | Agriculture | A | 27-Aug-10 |
| 111 | L B SANG KHOOPTONG | 6-Oct-76 | 2013 | Agriculture | A | 27-Aug-10 |
| 112 | BINOD KUMAR YADAV | 2-Jan-80 | 2013 | Agriculture | A | 27-Aug-10 |
| 113 | SOURAV DAS | 19-Dec-83 | 2014 | Defence | A | 27-Aug-10 |
| 114 | MANOJ KUMAR MEENA | 1-Jan-83 | 2013 | DOPT | A | 27-Aug-10 |
| 115 | HEMANT | 10-Mar-79 | 2013 | DOPT | A | 27-Aug-10 |
| 116 | PARDEEP KUMAR | 8-Apr-82 | 2013 | DOPT | A | 27-Aug-10 |
| 117 | HEERAMAN RAM | 10-May-84 | 2013 | DOPT | A | 27-Aug-10 |
| 118 | ASHISH KUMAR MISHRA | 31-Dec-82 | 2013 | Labour | A | 27-Aug-10 |
| 119 | NAVIN KUMAR RAJAK | 7-Jan-80 | 2013 | Legal Affairs | A | 27-Aug-10 |
| 120 | SUNIL KUMAR SAH | 7-Jul-87 | 2013 | Legal Affairs | A | 27-Aug-10 |
| 121 | GAURAV KUMAR | 31-Mar-80 | 2013 | MHA | A | 27-Aug-10 |
| 122 | VIJAY SHANKAR TIWARI | 14-Dec-81 | 2013 | MHA | A | 27-Aug-10 |
| 123 | HARI NATH PRASAD | 3-Jan-78 | 2013 | MHA | A | 27-Aug-10 |
| 124 | SANDIPAN GHOSH | 22-Apr-81 | 2013 | MHA | A | 27-Aug-10 |
| 125 | MANOJ KUMAR SINGH | 18-Mar-82 | 2013 | MHA | A | 27-Aug-10 |
| 126 | INDER MOHAN | 31-May-82 | 2013 | MHA | A | 27-Aug-10 |
| 127 | TAMOGHNA CHAUDHURI | 13-Sep-82 | 2013 | MHA | A | 27-Aug-10 |
| 128 | RAKESH KUMAR | 25-Aug-83 | 2013 | MHA | A | 27-Aug-10 |
| 129 | SUJEET KUMAR | 5-Jun-84 | 2013 | MHA | A | 27-Aug-10 |
| 130 | RAVI KUMAR | 1-Feb-80 | 2013 | Science \& Technology | A | 27-Aug-10 |
| 131 | LOKESH VERMA | 11-Mar-86 | 2013 | Science \& Technology | A | 27-Aug-10 |
| 132 | HEMLATA SINGH | 9-Jan-82 | 2013 | UPSC | A | 27-Aug-10 |
| 133 | RAJ KUMAR JALAN | 10-Jul-82 | 2013 | UPSC | A | 27-Aug-10 | 134 | MD ZAHID SHARIF | 1-Mar-86 | 2013 | Labour | A | 30-Aug-10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | SHYODAN SINGH | 12-Feb-65 | 2013 | Expenditure | A | 30-Sep-10 | ||||||||
| 136 | Kripa Anna Ekka | 25-May-62 | 2003 | UPSC | A | 20-Oct-10 | ||||||||
| 137 | NIDHI PANDEY | 10-Jun-85 | 2013 | DOPT | A | 24-Dec-10 | ||||||||
| 138 | NEETI | 9-Jul-82 | 2013 | MHA | A | 24-Dec-10 | ||||||||
| 139 | DIPAK KUMAR SINGH | 5-Jan-81 | 2013 | MHA | A | 25-Dec-10 | ||||||||
| 140 | K.J. Bhatt | 30-May-69 | 2011 | Expenditure | A | 30-Dec-10 | ||||||||
| 141 | N.P. Mane | 26-May-70 | 2011 | MHA | A | 30-Dec-10 | ||||||||
| 142 | RAM LAKHAN | 1-Jan-81 | 2013 | DOPT | A | 16-Mar-11 | ||||||||
| 143 | KANHIYA LAL | 10-Oct-69 | 2012 | DOPT | A | 28-Apr-11 | ||||||||
| 144 | J. Barwa | 23-Aug-64 | 2012 | Defence | A+ | 9-Jun-12 | Annex vire – II |
| S.N. | Name | DoB | SLY(SO) | Cadre | Group | Date of Posting |
|---|---|---|---|---|---|---|
| 1 | GAUTAM KUMAR BANERJEE | 4-Jan-62 | 2014 | Civil Aviation | B | 3-Oct-86 |
| 2 | Pradip B. Hedaoo | 30-Aug-66 | 2014 | Housing & UA | B | 22-Dec-97 |
| 3 | PARTHA PAUL | 19-Sep-73 | 2012 | Housing & UA | B | 26-Oct-06 |
| 4 | Ramesh Chandra | 1-Jan-71 | 2011 | Commerce | B | 11-Apr-08 |
| 5 | RUPESH PAL | 29-Jun-79 | 2012 | Environment & Forest | B | 7-Jul-08 |
| 6 | SADHNA SINGAL | 14-Jun-62 | 2012 | Economic Affairs | B | 18-Jul-08 |
| 7 | SHIV LAHRI MEENA | 15-Apr-70 | 2010 | Power | B | 18-Jul-08 |
| 8 | PADMA RANGARAJAN | 31-Dec-62 | 2012 | Telecom | B | 31-Jul-08 |
| 9 | RAVINDER KAUR BAINS | 28-Feb-65 | 2013 | I&B | B | 16-Sep-08 |
| 10 | BHUPESH PILLAI | 18-Sep-80 | 2012 | Civil Aviation | B | 26-Dec-08 |
| 11 | RAJESH KUMAR | 4-Dec-82 | 2012 | Commerce | B | 26-Dec-08 |
| 12 | SARVESH KUMAR | 21-Dec-82 | 2012 | Fertilizers | B | 26-Dec-08 |
| 13 | MANOJ KUMAR JHA | 2-Oct-79 | 2012 | Food | B | 26-Dec-08 |
| 14 | JITENDRA KUMAR AGRAWAL | 24-Sep-83 | 2012 | Food | B | 26-Dec-08 |
| 15 | GAUTAM GOVIND | 15-Jan-81 | 2012 | Health | B | 26-Dec-08 |
| 16 | BHAWANI SHANKAR KOTHARI | 25-Jul-71 | 2012 | Health | B | 26-Dec-08 |
| 17 | SANJEEV KUMAR | 14-Jan-83 | 2012 | Health | B | 26-Dec-08 |
| 18 | DEEPAK MALHOTRA | 12-Aug-83 | 2012 | Health | B | 26-Dec-08 |
| 19 | MITHILESH KUMAR MANDAL | 19-Nov-80 | 2012 | Housing & UA | B | 26-Dec-08 |
| 20 | UMESH SHANKAR PRASAD | 12-Feb-82 | 2012 | Housing & UA | B | 26-Dec-08 |
| 21 | KASHI NATH | 10-Nov-79 | 2012 | Housing & UA | B | 26-Dec-08 |
| 22 | ATIN SINGH YADAV | 30-Apr-78 | 2012 | Housing & UA | B | 26-Dec-08 |
| 23 | NAGENDRA | 27-Feb-82 | 2012 | Housing & UA | B | 26-Dec-08 |
| 24 | RAJEEV KUMAR KHARE | 26-Sep-79 | 2012 | HRD | B | 26-Dec-08 |
| 25 | SUBODH | 12-Dec-79 | 2012 | I&B | B | 26-Dec-08 |
| 26 | PREM PARKASH | 18-Feb-80 | 2012 | I&B | B | 26-Dec-08 |
| 27 | SANTOSH KUMAR | 5-Aug-80 | 2012 | I&B | B | 26-Dec-08 |
| 28 | AJIT KUMAR SINGH | 22-Oct-81 | 2012 | I&B | B | 26-Dec-08 |
| 29 | PRABHAT NIGAM | 4-Apr-82 | 2012 | I&B | B | 26-Dec-08 |
| 30 | BHUPINDER | 4-Jan-84 | 2012 | I&B | B | 26-Dec-08 |
| 31 | ASHISH KUMAR YADAV | 12-Aug-77 | 2012 | Power | B | 26-Dec-08 |
| 32 | CHANDAN KUMAR | 5-Jul-76 | 2012 | Power | B | 26-Dec-08 |
| 33 | PRASHANT MALIK | 3-Apr-83 | 2012 | RT&H | B | 26-Dec-08 |
| 34 | SUMIT KUMAR | 28-Feb-82 | 2012 | RT&H | B | 26-Dec-08 |
| 35 | PAWAN KUMAR | 16-Jul-76 | 2012 | Shipping | B | 26-Dec-08 |
| 36 | CHARAN SINGH | 5-Aug-81 | 2012 | Shipping | B | 26-Dec-08 |
| 37 | PREM KUMAR | 1-Mar-80 | 2012 | Telecom | B | 26-Dec-08 |
| 38 | SUMAN KUMAR | 2-Jan-85 | 2012 | IP&P | B | 27-Dec-08 |
| 39 | ASHOK KUMAR | 22-Jun-82 | 2012 | Environment & Forest | B | 1-Jan-09 |
| 40 | NISHA | 17-May-64 | 2013 | Economic Affairs | B | 2-Feb-09 |
| 41 | ASHESH CHAUDHARY | 20-Apr-79 | 2012 | I&B | B | 10-Feb-09 |
| 42 | KESHRAM MEENA | 1-Jan-86 | 2012 | Shipping | B | 19-Mar-09 |
| 43 | AJAY KUMAR | 5-Jul-82 | 2012 | Coal | B | 27-Mar-09 |
| 44 | AJAY KUMAR SAH | 16-Jan-79 | 2012 | Commerce | B | 27-Mar-09 |
| 45 | SUNIL KUMAR | 2-Sep-81 | 2012 | Consumer Affairs | B | 27-Mar-09 |
| 46 | KALLOO RAM | 20-Aug-84 | 2012 | Corporate Affairs | B | 27-Mar-09 |
- 6-| 47 | PANKAJ KUMAR AWASTHI | 5-Jan-80 | 2012 | Economic Affairs | B | 27-Mar-09 |
| — | — | — | — | — | — | — |
| 48 | PRAVEEN SHUKLA | 25-Apr-84 | 2012 | Economic Affairs | B | 27-Mar-09 |
| 49 | ALOK NIGAM | 7-Jul-84 | 2012 | Economic Affairs | B | 27-Mar-09 |
| 50 | MIRTYUNJAY KUMAR | 8-Aug-77 | 2012 | Food | B | 27-Mar-09 |
| 51 | CHANDRA SHEKHAR
PRASAD | 28-Feb-81 | 2012 | Food | B | 27-Mar-09 |
| 52 | SATISH CHAND | 15-Jun-81 | 2012 | Food | B | 27-Mar-09 |
| 53 | MANISH KUMAR
DIWAKAR | 14-Oct-75 | 2012 | Health | B | 27-Mar-09 |
| 54 | SUBODH KUMAR PANKAJ | 24-Oct-78 | 2012 | Health | B | 27-Mar-09 |
| 55 | RAKESH KUMAR | 15-Feb-80 | 2012 | Health | B | 27-Mar-09 |
| 56 | RAJEEV RANJAN VERMA | 13-Apr-80 | 2012 | Health | B | 27-Mar-09 |
| 57 | Nahar Singh Meena | 1-Jul-84 | 2012 | Health | B | 27-03-09 |
| 58 | SAURABH MISRA | 13-Sep-83 | 2012 | Housing \& UA | B | 27-Mar-09 |
| 59 | Om Prakash Gupta | 16-Jan-82 | 2012 | Housing \& UA | B | 27-03-09 |
| 60 | RAKESH RANJAN | 1-Mar-81 | 2014 | HRD | B | 27-Mar-09 |
| 61 | RAJENDRA KUMAR SAHU | 15-Dec-77 | 2012 | I\&B | B | 27-Mar-09 |
| 62 | DESHRAJ YADAV | 10-Aug-78 | 2012 | I\&B | B | 27-Mar-09 |
| 63 | ABHIRAM KUMAR | 8-Feb-79 | 2012 | I\&B | B | 27-Mar-09 |
| 64 | SANJAY KUMAR | 3-Jan-80 | 2012 | I\&B | B | 27-Mar-09 |
| 65 | VIKASH KUMAR | 10-Oct-84 | 2012 | I\&B | B | 27-Mar-09 |
| 66 | ANSHUMAN MISHRA | 5-Nov-84 | 2012 | I\&B | B | 27-Mar-09 |
| 67 | RAJEEV YADAV | 17-Dec-84 | 2012 | I\&B | B | 27-Mar-09 |
| 68 | VINAY PRATAP BAHADUR
SINGH | 16-Apr-83 | 2012 | Mines | B | 27-Mar-09 |
| 69 | RAJNISH KUMAR | 5-Jan-79 | 2012 | MNRE | B | 27-Mar-09 |
| 70 | HARISH CHAND | 19-Mar-78 | 2012 | Petroleum | B | 27-Mar-09 |
| 71 | RANJEET KUMAR
SUDHANSHU | 12-Aug-78 | 2012 | Revenue | B | 27-Mar-09 |
| 72 | UMESH KUMAR SAH | 16-Jan-76 | 2012 | Shipping | B | 27-Mar-09 |
| 73 | ARUN KUMAR SINGH | 16-May-79 | 2012 | Shipping | B | 27-Mar-09 |
| 74 | ANKUR VERMA | 1-Feb-83 | 2012 | Steel | B | 27-Mar-09 |
| 75 | ADITYA PRATAP YADAV | 21-Nov-76 | 2012 | Revenue | B | 29-Mar-09 |
| 76 | RAM SAGAR PANJIAR | 15-Jan-79 | 2012 | Commerce | B | 30-Mar-09 |
| 77 | VINOD BHARDWAJ | 15-Oct-73 | 2012 | Fertilizers | B | 9-Apr-09 |
| 78 | RATNAKAR JHA | 5-Aug-82 | 2012 | Civil Aviation | B | 19-Jun-09 |
| 79 | PHAILEE RAM MEENA | 7-Jun-80 | 2012 | Civil Aviation | B | 19-Jun-09 |
| 80 | VARUN SINGH CHAUHAN | 25-Jul-83 | 2012 | Civil Aviation | B | 19-Jun-09 |
| 81 | MANISH KUMAR | 12-Jan-76 | 2012 | Corporate Affairs | B | 19-Jun-09 |
| 82 | AMIT KUMAR | 15-Sep-84 | 2012 | Economic Affairs | B | 19-Jun-09 |
| 83 | RAGHVENDRA SINGH
YADAV | 26-Jan-84 | 2012 | Fertilizers | B | 19-Jun-09 |
| 84 | KUMAR SHYAMAL
PARTHSARATHI | 5-Feb-78 | 2012 | Fertilizers | B | 19-Jun-09 |
| 85 | RADHEY SHYAM VERMA | 1-Aug-80 | 2012 | Food | B | 19-Jun-09 |
| 86 | Sapna | 25-Aug-80 | 2012 | Food | B | 19-Jun-09 |
| 87 | MOHAMMAD JAINUDDIN | 5-Dec-76 | 2014 | Health | B | 19-Jun-09 |
| 88 | SUSHIL BADING | 9-Jul-79 | 2012 | Health | B | 19-Jun-09 || 89 | NIRMAL KUMAR BHAGAT | 15-Jan-78 | 2012 | Health | B | 19-Jun-09 |
| — | — | — | — | — | — | — |
| 90 | RAJIV JHA | 5-Jan-81 | 2012 | Housing \& UA | B | 19-Jun-09 |
| 91 | KAVITA JHA | 15-Jun-80 | 2012 | Housing \& UA | B | 19-Jun-09 |
| 92 | WAHENGBAM HITLER MEITEI | 10-Feb-80 | 2012 | Housing \& UA | B | 19-Jun-09 |
| 93 | SATYA PRAKASH
CHAUDHARY | 25-Jan-84 | 2012 | HRD | B | 19-Jun-09 |
| 94 | SHALINI GUPTA | 27-Aug-79 | 2012 | I\&B | B | 19-Jun-09 |
| 95 | GYAN SINGH MEENA | 15-Jul-80 | 2012 | I\&B | B | 19-Jun-09 |
| 96 | DEEPAK GUPTA | 12-Jul-81 | 2012 | I\&B | B | 19-Jun-09 |
| 97 | SUMIT KUMAR | 13-Dec-79 | 2012 | IP\&P | B | 19-Jun-09 |
| 98 | GANESH GUPTA | 28-Jul-82 | 2012 | IP\&P | B | 19-Jun-09 |
| 99 | JAY PRAKASH NARAYAN SINGH | 1-Mar-79 | 2012 | Petroleum | B | 19-Jun-09 |
| 100 | BINOD KUMAR | 20-Mar-77 | 2012 | Power | B | 19-Jun-09 |
| 101 | AMIT SINGH RATHOUR | 26-Jan-79 | 2012 | Revenue | B | 19-Jun-09 |
