The competent authority has approved the recommendations for including Selection Grade Officers (Deputy Secretary) of Central Secretariat Service (CSS) in the Senior Selection Grade (Director) of Central Secretariat Service (CSS) Select List for the year 2010. Orders for promotion of the empanelled officers will be issued separately, based on vacancies arising from time to time.
SOURCE PDF LINK :
Click to access supdir2010.pdf
Click to view full document content
No. 3/4/2010-CS.I(D)
Government of India
Ministry of Personnel, Public grievances & Pensions
Department of Personnel & Training
(CS.I-D Section)
2nd Floor, Lok Nayak Bhawan,
New Delhi-3, dated the 1st September, 2010
OFFICE MEMORANDUM
Sub: Supplementary Select List of Senior Selection Grade (Director) of Central Secretariat Service (CSS) for the year 2010.
The competent authority has approved the recommendations of the DPC in its meeting held on 08.09.2010 for inclusion of Selection Grade Officers (Deputy Secretary) of Central Secretariat Service (CSS) in the Senior Selection Grade (Director) of Central Secretariat Service (CSS) Select List for the year 2010 as per annexure.
- Orders for promotion of the empanelled officers would be issued separately, based on vacancies arising from time to time.
[Signature]
(M.C.Luther)
Director (CS.I)
Tel: 24629411
To
Joint Secretary (Admn./Estt.)
Ministry/Department of……………..
(as per list attached)# Supplementary Select List of Senior Selection Grade (Director) of CSS for 2010
| SNo | CSL | Name of the officer (Sh./Smt./Ms.) |
|---|---|---|
| 1. | 3559 | Nanak Chand |
| 2. | 3564 | Gurdev Singh Basran |
| 3. | 3578 | V.C. Kajala |
| 4. | 3584 | Charanjit Lal |
| 5. | 3587 | Dharam Pal |
| 6. | 2727 | Mukul Ratra |
| 7. | 2732 | Dr. P. Srivastava |
| 8. | 2757 | Renu Jain |
| 9. | 2767 | Dr.S.K.Aggarwal |
| 10. | 2772 | Bina Bahri |
| 11. | 2777 | Santosh |
| 12. | 2797 | R.K. Ghatwal |
| 13. | 2802 | S.L. Negi |
| 14. | 2807 | B.S. Negi |
| 15. | 3450 | Jose Thomas |
| 16. | 3456 | P.V. Sivaraman |
| 17. | 3460 | Ramesh K Verma |
| 18. | 3463 | D. Vijayan Pillai |
| 19. | 3475 | K.K. Miglani |
| 20. | 3483 | Vijay K. Gupta |
| 21. | 3484 | Rajeshwar Dayal |
| 22. | 3485 | Gur Bachan Singh |
| 23. | 3486 | Jiwan Lal Sharma |
| 24. | 3493 | Anup Seth |
| 25. | 3495 | Mahendra Sharma |
| 26. | 3496 | Sudhir K. Malhotra |
| 27. | 3566 | Ram Kumar |
| 28. | 3742 | S C Sarkar |
| 29. | 3764 | Baboo Ram |
| 30. | 3770 | O.P. Srohe |
| 31. | 3773 | Chander Prakash |
| 32. | 2873 | Geeta Narayan |
| 33. | 2888 | K.V.S. Rao |
| 34. | 2893 | B.S. Rawat |
| 35. | 2903 | Dr. Tarsem Chand |
| 36. | 2908 | Vedantam Giri |
| 37. | 2913 | K.M. Brahme |
| 38. | 2923 | A.K. Singh || 39. | 2933 | Kimbuong Kipgen |
| — | — | — |
| 40. | 3506 | Harvinder Singh |
| 41. | 3507 | Raja Lal |
| 42. | 3509 | Savita Prabakar |
| 43. | 3514 | Gautam Chatterjee |
| 44. | 3518 | Subhash C. Sharma |
| 45. | 3519 | Bal Krishan Chug |
| 46. | 3522 | P. Prabhakarn |
| 47. | 3523 | Devinder K. Gautam |
| 48. | 3531 | Ram Phal Vasishtha |
| 49. | 3534 | P.K. Kailasa Babu |
| 50. | 3536 | Karan Singh Chibb |
| 51. | 3538 | Ravinder K. Malhotra |
| 52. | 3540 | S.S. Paneswar |
| 53. | 3541 | J.R. Agarwal |
| 54. | 3544 | Brij Mohan Sehgal |
| 55. | 3547 | Satish K. Condon |
| 56. | 3593 | I.P.S. Bakshi |
| 57. | 3784 | Babu Lal |
| 58. | 2928 | C.P.S. Nongule |
| 59. | 2949 | Umesh Kumar Tiwari |
| 60. | 2954 | Vandana Sharma |
| 61. | 2959 | Ram C. Dhankar |
| 62. | 2974 | Mallipudi Subbarayan |
| 63. | 2979 | S.L. Meena |
| 64. | 3597 | Subhash Chander |
| 65. | 3598 | Prahlad Rai |
| 66. | 3599 | P.V.D. Prasad Rao |
| 67. | 3606 | Lajpat Rai Aggarwal |
| 68. | 3609 | Narender Singh |
| 69. | 3616 | T.A. Srinivasan |
| 70. | 3787 | R.S. Kaim |
| 71. | 3794 | Raveesh Sanehwal |
| 72. | 3796 | Shri Bhagwan Saroha |
| 73. | 3945 | Nand Kishore |
| 74. | 3086 | T. Srinivas |
| 75. | 3101 | K.R. Vaidheeswaran |
| 76. | 3106 | Sudesh Kumar Sahi |
| 77. | 3111 | C. Indra Murthy |
| 78. | 3116 | Sweety Karta Ram |
| 79. | 3121 | Visstali Peddanna |
| 80. | 3126 | A. Asholi Chalai |
| 81. | 3131 | R.K. Gupta |
| 82. | 3160 | L.K. Meena |
| 83. | 2637 | Vijay Kumar || 84. | 3638 | Vinay Kumar Sekhri |
| — | — | — |
| 85. | 3645 | G. Ganesan |
| 86. | 3648 | V.K. Bhardwaj |
| 87. | 3655 | Rajender K. Gaba |
| 88. | 3665 | Lalan Das PRA |
| 89. | 3669 | C.M. Sharma |
| 90. | 3674 | Y.P. Gupta |
| 91. | 3678 | L.N. Anchal |
| 92. | 3682 | Surender Das Banga |
| 93. | 3686 | G.P. Pillai |
| 94. | 3695 | K. Vivekanand |
| 95. | 2989 | V.B. Dubey |
| 96. | 3704 | S.K. Chakarvarti |
| 97. | 3952 | P.P. Haldar |
| 98. | 3159 | Vanraj A. Chavda |
| 99. | 3170 | Anju Bhalla |
| 100 | 3175 | Saheli Ghosh Roy |
| 101 | 3185 | Gayatri Mishra |
| 102 | 3200 | Prakash Nevetia |
| 103 | 3205 | Ashok Kumar |
| 104 | 3220 | Shri Parkash |
| 105 | 3230 | Moti Lal |
| 106 | 3245 | G.R. Raghavendra |
Extended panel
| 1. | 3255 | Rajneesh Tingal |
|---|---|---|
| 2. | 3260 | Sushma Rath(Ms) |
| 3. | 3263 | Ashwani Kumar |
| 4. | 3709 | Mithlesh Kumar |
| 5. | 3711 | Devinder Kumar |
| 6. | 3713 | Prabha Sharan Singh |
| 7. | 3723 | N.C. Gaur |
| 8. | 3725 | M. Bakthavathsalu |
| 9. | 3726 | Ashok Kumar |
| 10. | 3730 | Satish C.Sharma |
| 11. | 3732 | Ravjit Singh |
| 12. | 3733 | R.R. Sharma |
| 13. | 3739 | R.C. Arora |
| 14. | 3743 | K.B. Arora |
| 15. | 3750 | Chand Kumar |
| 16. | 3757 | Umesh Kumar Jindal |
| 17. | 3765 | M.K. Roy |
| 18. | 3772 | A.K. Lahiri || 19. | 3815 | Shyamala Mohan |
| — | — | — |
| 20. | 3817 | S. Ramanan |
| 21. | 3955 | S.D. Paul |
| 22. | 3957 | Mohinder Kumar |
| 23. | 3961 | Ramesh Kumar |
| 24. | 3983 | Rohtash Singh |
| 25. | 3275 | Subha Thakur |
| 26. | 3300 | Sanjeev K. Jindal |
| 27. | 3310 | Aparna S. Sarma |
| 28. | 3315 | Anita P. Tripathi |
| 29. | 3320 | Sagar Chand Mehra |
| 30. | 3330 | Narayan Dass |
| 31. | 3819 | S.P.S. Sangwan |
| 32. | 3824 | Gopal Das |
| 33. | 3826 | S. Jainendra Kumar |
| 34. | 3827 | R. Rajagopal |
| 35. | 3828 | J.P. Mehta |
| 36. | 3831 | S.T. Vijayaraghavan |
| 37. | 3845 | Kaushalya Pardasani |