Status of Vigilance Clearance and Major/Minor Penalty certificate for preparation of panel of Sr. PPS of CSSS for SLY 2015

S

This Office Memorandum concerns the preparation of a panel of Senior Private Secretaries (Sr. PPS) for the Select List Year (SLY) 2015. It directs cadre units to provide Vigilance Clearance and Major/Minor Penalty certificates for officers eligible for promotion from the 2010 Select List. The memorandum also emphasizes compliance with previous instructions (OM No. 21011/1/2010-Estt.(A) dated 13.04.2010) regarding the forwarding of Integrity Profile Reports (IPR) and uploading personal details to the Web Based Cadre Management Software of CSSS. A detailed list of officers is provided as an annexure, accessible online, and cadre units are requested to submit the required information by 15.04.2015 to facilitate a consolidated proposal to the UPSC.

SOURCE PDF LINK :

Click to access VCMajMinSr.PPS2015.pdf

Click to view full document content



No. 5/1/2014-CS.II(A)

Ministry of Personnel, PG and Pensions

(Department of Personnel & Training)

3rd Floor, Lok Nayak Bhavan,

New Delhi-110003,

Dated the 19th March, 2015.

OFFICE MEMORANDUM

Subject: Status of Vigilance Clearance and Major/Minor Penalty certificate for preparation of panel of Sr. PPS of CSSS for SLY 2015 – reg.

The undersigned is directed to say that this Department is in the process of preparation of panel of Sr. PPS for SLY 2015. Principal Private Secretaries of Select List Year 2010 are eligible for being considered for promotion. The list of such officers, who are to be considered in the zone of consideration, is enclosed as Annexure to this OM. The concerned cadre units are requested to provide the Vigilance Clearance as on date and Major/Minor penalty certificate for the last 10 years in respect of the officials.

  1. The concerned cadre units are also requested to ensure that the instructions as provided in this Department’s OM No. 21011/1/2010-Estt.(A) dated 13.04.2010 have been complied with. It may also be ensured that the IPR in respect of these officials have been forwarded to this Division and personal particulars of these officials have been uploaded in the Web Based Cadre Management Software of CSSS.

  2. The list of officers may be seen/downloaded on/from the website of this Department: www.http://persmin.nic.in → DoP&T → OMs & Orders → Central Service → CSSS.

  3. All the concerned cadre units are requested to provide the required information before 15.04.2015 positively to enable this Department to send a consolidated proposal to UPSC.

Kameshwar Mishra

Under Secretary to the Govt. of India

Telefax: 24623157

All concerned Ministries/Departments of CSSS

S.No Name Shri/Smt./Ms. Category DOB SLY Cadre Unit
1 131 N. Krishnamurthy Gen. 15/04/1963 2010 Environment
2 132 Kusum Sharma Gen. 27/10/1962 2010 MHA
3 133 Swarnambal Sambasivam Gen. 05/01/1957 2010 Shipping
4 135 Rattan Singh Negi Gen. 30/08/1956 2010 MHA
5 136 S.S. Samaddar Gen. 02/07/1957 2010 I&B
6 137 Sanjay Kukreja Gen. 11/07/1964 2010 Expenditure
7 138 D.C. Pandey Gen. 01/07/1962 2010 Expenditure
8 139 Ajay Srivastava Gen. 16/12/1961 2010 I&B
9 140 B.L. Chhibber Gen. 07/09/1956 2010 Coal
10 141 M.K. Talwar Gen. 16/06/1964 2010 Planning
Comm.
11 142 R.K. Arora Gen. 10/03/1960 2010 Planning
Comm.
12 144 Anita Sharma Gen. 09/09/1961 2010 Commerce
13 146 Anjana Battu Gen. 07/12/1963 2010 Commerce
14 147 Patanjali Sharma Gen. 14/01/1961 2010 Minority Aff.
15 148 Kush Lal Sharma Gen. 12/07/1963 2010 Expenditure
16 149 Bimla Kathuria Gen. 09/08/1955 2010 MHA
17 150 P.A. Unnikrishnan Gen. 03/11/1955 2010 DoP&T
18 153 Anita Chugh Gen. 05/05/1964 2010 Posts
19 154 A. Haridas Gen. 20/05/1959 2010 Health & FW
20 155 R.K. Dhall Gen. 25/08/1965 2010 Civil Aviation
21 156 P.S. Tangania Gen. 15/04/1962 2010 MHA
22 157 K. Pant Gen. 04/08/1958 2010 Posts
23 158 Manju Sharma Gen. 10/08/1964 2010 HRD
24 160 Palvinder Singh Gen. 16/10/1962 2010 Telecom
25 163 C.S. Mehta Gen. 01/10/1962 2010 Legal Affairs
26 164 Jagjit Singh Gen. 22/10/1959 2010 Environment
27 165 Raj Kumar Thakur Gen. 10/07/1958 2010 Urban Dev.
28 166 Yogesh Sharma Gen. 15/09/1963 2010 Expenditure
29 167 Sunita Katyal Gen. 26/09/1957 2010 Rural Dev.
30 169 Joana Barretto Gen. 21/08/1964 2010 MHA
31 170 Shailendra Bahuguna Gen. 21/09/1960 2010 Commerce
32 171 Satish Kumar Mishra Gen. 20/06/1958 2010 MSME
33 172 A. Jaikumar Menon Gen. 30/06/1958 2010 Steel
34 173 Rajinder Vaid Gen. 08/06/1959 2010 Steel
35 174 S. Sudershan Gen. 06/03/1963 2010 SJ&E
S.No CSL.
No.
Name Shri/Smt./Ms. Category DOB SLY Cadre Unit
:–: :–: :–: :–: :–: :–: :–:
36 175 Satish Kumar Thakur Gen. 22/04/1961 2010 Health & FW
37 177 K.P. Neela Gen. 04/01/1958 2010 HRD
38 178 Pawan Rekha Sharma Gen. 14/10/1959 2010 MHA
39 181 Ashok Kumar-II Gen. 06/06/1959 2010 Power
40 182 J. Daniel Godfrey Gen. 27/07/1961 2010 Fertilizers
41 183 Anil Kumar Rattan Gen. 17/07/1962 2010 Commerce
42 184 Virendar Aggarwal Gen. 02/10/1964 2010 Expenditure
43 185 R. Nirmala Gen. 04/05/1959 2010 IP&P
44 186 J.S. Ahluwalia Gen. 15/07/1955 2010 SJ&E
45 187 N.K. Bhardwaj Gen. 04/11/1967 2010 Telecom
46 188 Nisha Arora Gen. 26/01/1960 2010 Expenditure
47 190 Manju Paikrey Gen. 16/03/1960 2010 Labour
48 191 Virender Gen. 10/10/1956 2010 Expenditure
49 192 Sanjeev Batra Gen. 14/11/1964 2010 Mines
50 193 A. Vijaya Kumar Gen. 05/09/1964 2010 Rural Dev.
51 194 Meena Sehgal Gen. 14/01/1962 2010 Rural Dev.
52 195 C. Somanathan Gen. 15/05/1962 2010 Expenditure
53 196 Anita S Dahara Gen. 15/04/1962 2010 RT&H
54 198 Devinder Kumar Gen. 19/09/1956 2010 SJ&E
55 199 S. Dattatreyulu Gen. 24/01/1966 2010 Power
56 200 P. Vijayan Gen. 30/05/1958 2010 HRD
57 201 S.C. Baweja Gen. 02/05/1962 2010 DoP&T
58 203 Satish Chaudhary Gen. 07/04/1956 2010 Expenditure
59 205 Rajinder Kumar Gen. 27/09/1956 2010 RT&H
60 207 Veena Chhabra Gen. 11/10/1955 2010 RT&H
61 209 Kavita Handa Gen. 07/02/1959 2010 MHA
62 210 Neeru Prashar Gen. 26/08/1961 2010 Expenditure
63 212 Dharam Vir Singh Gen. 10/07/1955 2010 Urban Dev.
64 213 Shashi Suri Gen. 25/05/1962 2010 MHA
65 216 Mohan Singh Gen. 12/12/1956 2010 IP&P
66 217 Sadhana Vaswani Gen. 29/06/1957 2010 Expenditure
67 218 Suseelamma Simon Gen. 26/10/1957 2010 Health & FW
68 220 Mahender Dutt Sundriyal Gen. 24/08/1962 2010 Earth
Sciences
69 221 A.S. Rawat Gen. 20/05/1956 2010 Planning
Comm.
70 224 Neelam Sachdeva Gen. 02/12/1955 2010 Agriculture
71 225 B.S. Bhatia Gen. 08/11/1957 2010 Labour
72 230 Mahender K.Gaur Gen. 16/07/1955 2010 MHA
73 231 Vimla Guwalani Gen. 31/01/1959 2010 Planning
Comm.
S.No CSL. No. Name Shri/Smt./Ms. Category DOB SLY Cadre Unit
74 233 A.K. Jain Gen. 21/08/1955 2010 IP&P
75 237 Dinesh Sachdeva Gen. 21/08/1959 2010 Planning Comm.
76 241 Subramanian Ashok Gen. 19/02/1957 2010 Agriculture
77 244 K.P. Muralidharan Gen. 25/09/1956 2010 P&NG
78 246 H.S. Vohra Gen. 08/03/1956 2010 Rural Dev.
79 247 Shaira A Khan Gen. 15/07/1956 2010 Planning Comm.
80 248 Leela Raghvan Gen. 15/03/1962 2010 WCD
81 249 Geeta Dhawan Gen. 19/08/1958 2010 Commerce
82 251 Manju Bala Saxena Gen. 22/08/1957 2010 Water Res.
83 255 Anuj Kumar Tripathi Gen. 24/04/1965 2010 Environment
84 256 P.S. Bhandari Gen. 05/08/1959 2010 MHA
85 258 Lalitha Ramachandran Gen. 16/10/1961 2010 Urban Dev.
86 259 S. Sumathy Gen. 27/11/1956 2010 Labour
87 260 Girija A. Sharma Gen. 20/02/1956 2010 Planning Comm.
88 262 S.K. Kathpalia Gen. 20/10/1955 2010 Expenditure
89 266 Harbhajan Kaur Gill Gen. 13/11/1958 2010 IP&P
90 267 Asha Lata Gupta Gen. 29/04/1957 2010 Planning Comm.
91 268 Manju Sharma Gen. 06/11/1960 2010 Power
92 270 Achila Gen. 25/07/1957 2010 Commerce
93 271 M. Lata SC 28/05/1966 2010 Water Res.
94 272 Maikeet Singh Gen. 01/01/1957 2010 Defence
95 273 Sunil Kumar Gen. 16/03/1957 2010 Expenditure
96 275 P.S. Bhandari Gen. 04/07/1958 2010 Power
97 276 Neena Gen. 16/01/1961 2010 MHA
98 277 Manju Sarin Gen. 09/04/1961 2010 Posts
99 278 Shama Aneja Gen. 11/12/1959 2010 Urban Dev.
100 279 Anil Dhawan Gen. 15/09/1957 2010 MHA
101 280 Renu Kumar SC 12/03/1964 2010 Health & FW
102 282 Rajendra Singh SC 01/01/1963 2010 Defence
103 288 A.K. Paliwal Gen. 09/12/1956 2010 Telecom
104 292 Veena Sachdev Gen. 06/02/1961 2010 Expenditure
105 293 Harminder Singh SC 07/05/1959 2010 Labour
106 294 S.P. Gupta Gen. 01/05/1958 2010 MHA
107 295 Gita Nayyar Gen. 10/07/1961 2010 I&B
108 296 J.P Kataria SC 28/05/1961 2010 MHA
109 297 N.K. Gambhir Gen. 25/08/1955 2010 Legal Affairs
S.No CSL.
No.
Name Shri/Smt./Ms. Category DOB SLY Cadre Unit
:–: :–: :–: :–: :–: :–: :–:
110 301 Madhu Goyal Gen. 02/04/1956 2010 Health & FW
111 302 Vinod Malhotra Gen. 26/03/1957 2010 Defence
112 303 Kamini Bansal Gen. 26/02/1961 2010 Urban Dev.
113 304 Renu Verma Gen. 03/02/1960 2010 MHA
114 306 Vibha Dureha Gen. 05/09/1955 2010 Defence
115 307 Anil Malhotra Gen. 14/12/1961 2010 Civil Aviation
116 308 Shyam Sunder Gen. 26/09/1962 2010 WCD
117 310 Manjeet Singh Gen. 03/08/1960 2010 MHA
118 311 Roop Kishore SC 18/07/1957 2010 Defence
119 312 Girdhari Lal SC 04/05/1963 2010 RT&H
120 313 Raj Kumar SC 07/08/1965 2010 Tribal Affairs
121 315 T.T.Jacob Gen. 10/05/1959 2010 Urban Dev.
122 316 Uma Ravi Ramaswamy Gen. 29/05/1959 2010 MHA
123 317 Tilak Raj SC 12/03/1963 2010 Coal
124 318 M.K.Saxena Gen. 31/07/1959 2010 Urban Dev.
125 319 R.K. Jindal Gen. 02/10/1959 2010 Environment
126 320 Hukum Singh SC 16/04/1959 2010 MHA
127 321 Anoop Kumar Bhardwaj Gen. 16/06/1959 2010 Agriculture
128 322 Sarla Sharma Gen. 02/05/1961 2010 Urban Dev.
129 323 Jagjeet Tangri Gen. 23/08/1961 2010 Water Res.
130 324 Rooma Biswas Gen. 26/05/1959 2010 MHA
131 325 K.P. Singh SC 31/10/1958 2010 SJ&E
132 326 R.P.Singh Gen. 03/05/1961 2010 Rural Dev.
133 327 Swarn Lata Gen. 15/08/1960 2010 Power
134 328 V.K.Manuja Gen. 07/08/1961 2010 MHA
135 329 S.K.Bhutani Gen. 31/08/1955 2010 Earth
Sciences
136 330 Sudha Sharma Gen. 07/08/1958 2010 Planning
Comm.
137 331 Madhuri N.Shende Gen. 15/07/1958 2010 Planning
Comm.
138 333 T.Joy Jayamathy Gen. 12/04/1958 2010 Agriculture
139 334 N. Venkataraman Gen. 08/05/1959 2010 IP&P
140 335 Ravinder Tiwari Gen. 14/02/1956 2010 Agriculture
141 337 B.Sandhya Gen. 01/06/1961 2010 Power
142 338 B.Mani Gen. 29/04/1964 2010 S & T
143 339 Janak Bhanot Gen. 07/05/1956 2010 Water Res.
144 340 Ashish Satija Gen. 11/05/1966 2010 Defence
145 341 R.Ramesh Gen. 05/01/1964 2010 Water Res.
S.No CSL.
No.
Name Shrl/Smt./Ms. Category DOB SLY Cadre Unit
:–: :–: :–: :–: :–: :–: :–:
146 342 P.C. Joshi Gen. 02/02/1957 2010 Power
147 343 R. Ramalingam Gen. 10/05/1957 2010 UPSC
148 344 Sunil Sehgal Gen. 12/03/1960 2010 WCD
149 345 Ghanshyam Dass Gen. 05/04/1957 2010 Health & FW
150 346 R.S. Negi Gen. 18/08/1959 2010 Expenditure
151 347 Subhash Chander SC 14/12/1962 2010 Agriculture
152 348 Pal Singh SC 02/04/1958 2010 Commerce
153 349 Poonam Chopra Gen. 24/04/1959 2010 S & T
154 350 Raj Pal Singh SC 10/10/1962 2010 Expenditure
155 351 Sudhir Arora Gen. 08/02/1959 2010 Commerce
156 352 Radha Venkataraman Gen. 04/04/1964 2010 Labour
157 353 Lalit Kumar SC 04/08/1961 2010 Posts
158 355 Usha Sabhachandani Gen. 17/04/1959 2010 MHA
159 356 Sarita Rathore Gen. 15/04/1962 2010 Health & FW
160 358 V.S. Mathur Gen. 26/10/1956 2010 MHA
161 359 Asha Sharma Gen. 30/05/1962 2010 Urban Dev.
162 360 Ramesh Chand SC 10/01/1963 2010 Defence
163 361 Sudha Kashyap SC 30/04/1958 2010 Agriculture
164 362 Naveen Pandey Gen. 08/06/1960 2010 Defence
165 363 S.K. Sharma Gen. 12/11/1962 2010 Environment
166 364 Usha Gen. 15/07/1957 2010 MHA
167 365 D.R.Dogra SC 09/04/1965 2010 Defence
168 366 Anuradha Khurana Gen. 01/03/1962 2010 Agriculture
169 369 K.S. Subramanian Gen. 24/01/1966 2010 Earth
Sciences
170 370 Madhukar Sharma Gen. 04/07/1957 2010 Civil Aviation
171 371 Devi Sharan Sharma Gen. 10/07/1956 2010 Health & FW
172 373 R.D.Gautam Gen. 19/05/1960 2010 Legal Affairs
173 374 K. Nagalakshmi Gen. 15/12/1959 2010 IP&P
174 375 S.K.Mongia Gen. 29/05/1960 2010 Posts
175 377 Eva Mitra SC 30/09/1959 2010 Coal
176 378 Pushpa Saroha SC 02/07/1964 2010 Fertilizers
177 380 Bhoop Singh SC 18/08/1958 2010 Power
178 381 Renu Wadhwa Gen. 24/05/1961 2010 Culture
179 383 Satvir Wadhwa Gen. 15/07/1965 2010 Food & PD
180 384 Anita Mund Gen. 18/01/1962 2010 S & T