This Office Memorandum from the Ministry of Personnel, PG and Pensions, Department of Personnel & Training, addresses the status of Vigilance Clearance and Major/Minor Penalty certificates required for the preparation of a panel of Senior Private Secretaries (Sr. PPS) of the Central Secretariat Service (CSSS) for the Selection Year (SLY) 2015. It serves as a reminder to cadre units and officers to submit the necessary information, as some data is still pending. The information is needed to forward proposals to the UPSC. An annexure lists the names of officers and their vigilance clearance/penalty status as of the date of the memorandum.
SOURCE PDF LINK :
Click to access ReminderII06052015Sr.PPS.pdf
Click to view full document content
REMINDER-II
TIME BOUND
No. 5/1/2014-CS.II(A)
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
3rd Floor, Lok Nayak Bhavan,
New Delhi-110003,
Dated the 6th May, 2015.
OFFICE MEMORANDUM
Subject: Status of Vigilance Clearance and Major/Minor Penalty certificate for preparation of panel of Sr. PPS of CSSS for SLY 2015 – reg.
The undersigned is directed to refer to this Department’s OM of even number dated 19.03.2015 and reminder dated 22.04.2015 on the subject mentioned above. All the cadre units of CSSS were requested to furnish the Vigilance Clearance as on date and Major/Minor penalty certificate for the last 10 years in respect of PPSs, who are being considered in the zone of consideration for promotion to the grade of Sr. PPS of CSSS for SLY 2015. The information in respect of some PPSs, as per annexure to this OM, is yet to be received in this Division.
- The concerned cadre units and the officers concerned are requested to provide the requisite information at the earliest so that the proposal of Sr. PPS for SLY 2015 may be sent to UPSC shortly.
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax: 24623157
(i) All concerned Ministries/Departments of CSSS
(ii) The officers concerned
| S.No | CSL. No. | Name Shri/Smt./Ms. | Date of Birth | SLY | Cadre Unit | _r_penalty”>Major/Mino | |
|---|---|---|---|---|---|---|---|
| 1 | 135 | Rattan Singh Negi | 30-08-1956 | 2010 | MHA | v | NA |
| 2 | 155 | R.K. Dhall | 25-08-1965 | 2010 | Civil Aviation | NA | NA |
| 3 | 165 | Raj Kumar Thakur | 10-07-1958 | 2010 | Urban Dev. | NA | NA |
| 4 | 181 | Ashok Kumar-II | 06-06-1959 | 2010 | Power | NA | NA |
| 5 | 190 | Manju Paikrey | 16-03-1960 | 2010 | Labour | v | NA |
| 6 | 199 | S. Dattatreyulu | 24-01-1966 | 2010 | Power | NA | NA |
| 7 | 205 | Rajinder Kumar | 27-09-1956 | 2010 | RT&H | NA | NA |
| 8 | 212 | Dharam Vir Singh | 10-07-1955 | 2010 | Urban Dev. | NA | NA |
| 9 | 225 | B.S. Bhatia | 08-11-1957 | 2010 | Labour | v | NA |
| 10 | 237 | Dinesh Sachdeva | 21-08-1959 | 2010 | Planning Comm. | NA | NA |
| 11 | 258 | Lalitha Ramachandran | 16-10-1961 | 2010 | Urban Dev. | NA | NA |
| 12 | 259 | S. Sumathy | 27-11-1956 | 2010 | Labour | v | NA |
| 13 | 268 | Manju Sharma | 06-11-1960 | 2010 | Power | NA | NA |
| 14 | 273 | Sunil Kumar | 16-03-1957 | 2010 | Expenditure | NA | NA |
| 15 | 275 | P.S.Bhandari | 04-07-1958 | 2010 | Power | NA | NA |
| 16 | 278 | Shama Aneja | 11-12-1959 | 2010 | Urban Dev. | NA | NA |
| 17 | 293 | Harminder Singh | 07-05-1959 | 2010 | Labour | v | NA |
| 18 | 307 | Anil Malhotra | 14-12-1961 | 2010 | Civil Aviation | NA | NA |
| 19 | 318 | M.K.Saxena | 31-07-1959 | 2010 | Urban Dev. | NA | NA |
| 20 | 322 | Sarla Sharma | 02-05-1961 | 2010 | Urban Dev. | NA | NA |
| 21 | 327 | Swarn Lata | 15-08-1960 | 2010 | Power | NA | NA |
| 22 | 337 | B.Sandhya | 01-06-1961 | 2010 | Power | NA | NA |
| 23 | 346 | R.S. Negi | 18-08-1959 | 2010 | Expenditure | NA | NA |
| 24 | 349 | Poonam Chopra | 24-04-1959 | 2010 | S & T | NA | NA |
| 25 | 352 | Radha Venkataraman | 04-04-1964 | 2010 | Labour | v | NA |
| 26 | 359 | Asha Sharma | 30-05-1962 | 2010 | Urban Dev. | NA | NA |
| 27 | 364 | Usha | 15-07-1957 | 2010 | MHA | v | NA |
| 28 | 370 | Madhukar Sharma | 04-07-1957 | 2010 | Civil Aviation | NA | NA |
| 29 | 378 | Pushpa Saroha | 02-07-1964 | 2010 | Fertilizers | NA | NA |
| 30 | 380 | Bhoop Singh | 18-08-1958 | 2010 | Power | NA | NA |
Remark: V – Available NA – Not Available