This office memorandum from the Ministry of Personnel, PG and Pensions addresses the status of Vigilance Clearance and Major/Minor Penalty certificates required for the preparation of a panel of Principal Private Secretaries (PPS) of CSSS for SLY 2016. It serves as a reminder to cadre units and concerned officials to expedite the submission of necessary information, including ACRs/APARs, Vigilance Clearance, and penalty certificates. The document highlights repeated reminders issued on May 3, July 5, and August 10, 2016, and sets a final deadline of August 30, 2016, for compliance. It also provides a link to a website where the list of officers and their status can be viewed. The annexure contains a detailed list of officers and the status of their required documentation, indicating whether the information is available or pending.
SOURCE PDF LINK :
Click to access MX-M452N_20160824_174628.pdf
Click to view full document content
3rd Reminder
Immediate
No. 3/1/2016-CS.II(A)
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
3rd Floor, Lok Nayak Bhavan, Khan Market,
New Delhi-110003,
Dated the 24th August, 2016.
OFFICE MEMORANDUM
Subject: Status of Vigilance Clearance and Major/Minor Penalty certificate for preparation of panel of Principal Private Secretaries (PPS) of CSSS for SLY 2016 – reg.
The undersigned is directed to refer to this Department’s OM of even number dated 03.05.2016, 05.07.2016 and 10.08.2016 on the subject mentioned above and to circulate herewith the latest position regarding availability of ACRs/APARs, Vigilance Clearance, Major/Minor penalty certificate and disclosure certificate in respect of PSs of CSSS. All the cadre units are further requested to check at their end the details of the non-availability of ACRs/APARs in respect of PPSs working in their cadre units and make available the records to this Division immediately but not later than 30.08.2016 in any case. It may please be appreciated that the process is getting inordinately delayed for want of complete information as stated above.
- The officers concerned ale also requested to take necessary action, in their own interest, in expediting the requisite information urgently. The cadre units are also requested to upload the data (ACRs/APARs etc.) in the web based system at cscms.nic.in before submitting the same to this Department.
- The list of officers and status of ACRs/APARs, Vigilance Clearance, Major/Minor penalty certificate and disclosure certificate may be seen/downloaded on/from the website of this Department: www.http://persmin.nic.in → DoP&T → OMs & Orders → Central Service → CSSS → ACR-Status of Completion.
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax: 24623157
(i) All concerned Ministries/Departments of CSSS
(ii) Concerned officials.
Annexure to OM No. 3/1/2016-CS-II(A) dated 24.09.2016
| S. No. | CSL No. | Name Shri/Ms./Smt. | Date of Birth | Cadre | SLY | 2009-10 | Dis. | 2010-11 | Dis. | 2011-12 | Dis. | 2012-13 | Dis. | 2013-14 | Dis. | 2014-15 | Dis. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gopal Rangra | 10/12/1960 | MHA | 1996 | \checkmark | NRC | \checkmark | NRC | \checkmark | NRC | \checkmark | NRC | \checkmark | NA | NA | |
| 2 | 3 | Jaswant Singh | 20/2/1962 | S&T | 1996 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | 139 | Kasinadhuni Rama Rao | 21/1/1972 | MHA | 2006 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 4 | 158 | Madhu Thota | 12/6/1963 | Rural Dev. | 2006 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | ||
| 5 | 169 | Sanjay Kumar Dobhal | 16/2/1963 | Commerce | 2006 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark |
| 6 | 176 | Salig Ram Sharma | 20/4/1960 | Urban Dev. | 2007 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 7 | 180 | Mangat Ram | 6/1/1957 | Environment | 2008 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NRC | \checkmark | \checkmark | \checkmark | NA | |
| 8 | 196 | Yogita Anand | 30/4/1975 | Water Res. | 2009 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 9 | 200 | D. Vijaya | 18/9/1967 | Commerce | 2009 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 10 | 213 | N. Alarmel Mangai | 21/2/1966 | Defence | 2009 | \checkmark | \checkmark | NRC | \checkmark | NRC | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 11 | 218 | Sunita Thakur | 22/8/1965 | Water Res. | 2009 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NRC | \checkmark | NA | NA |
| 12 | 221 | N Krishnan | 31/12/1970 | MHA | 2009 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 13 | 240 | Vijay Kumar | 22/10/1967 | S&T | 2009 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | |
| S. No. | CSL No. | Name Shri/Ms./Smt. | Date of Birth | Cadre | SLY | 2009-10 | Dis. | 2010-11 | Dis. | 2011-12 | Dis. | 2012-13 | Dis. | 2013-14 | Dis. | 2014-15 | Dis. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 247 | S Puttanna | 24/9/1964 | Expenditure | 2009 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 4/14-7/14=NA8/14–3/15=√ | NA |
| 15 | 251 | Parmjeet Kaur | 23/1/1973 | Agriculture | 2009 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 16 | 254 | Sunita Sharma | 24/5/1968 | Labour | 2009 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 17 | 255 | Rekha Dawar | 6/9/1962 | HRD | 2009 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 4/14-13/9/14=NA14/9/14-3/15=√ | NA |
| 18 | 263 | K.R. Vohra | 24/11/1968 | MHA | 2009 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA |
| 19 | 278 | Ashish Sharma | 2/2/1980 | Expenditure | 2010 | √ | NA | √ | NA | √ | √ | √ | √ | √ | √ | √ | √ |
| 20 | 279 | Anu Rattan | 09/07/1963 | Water Res. | 2010 | ACRs/APARs dossier is yet to be received. | |||||||||||
| 21 | 282 | Pradeep Kumar | 25/02/1962 | MHA | 2010 | √ | NA | √ | NA | √ | √ | √ | NA | √ | √ | NA | NA |
| 22 | 285 | Rajvir Singh Dabas | 26/09/1966 | Expenditure | 2010 | √ | NA | √ | NA | √ | NA | √ | √ | √ | √ | √ | √ |
| 23 | 289 | Surinder Singh | 12/2/1974 | MHA | 2010 | √ | NA | √ | NA | √ | NA | √ | NA | √ | NA | √ | NA |
| 24 | 295 | Pramod Sharma | 25/12/1968 | Defence | 2010 | ACRs/APARs dossier is yet to be received. | |||||||||||
| 25 | 300 | Umed Singh | 7/9/1971 | Labour | 2010 | √ | NA | √ | NA | √ | NA | √ | √ | √ | √ | √ | √ |
| 26 | 301 | Amarpreet Kaur | 24/03/1970 | Expenditure | 2010 | √ | NA | √ | NA | √ | NA | √ | √ | √ | √ | √ | NA |
| 27 | 308 | Kusum Garg | 01/04/1961 | S&T | 2010 | ACRs/APARs dossier is yet to be received. | |||||||||||
| 28 | 309 | Atul Singh Bisht | 17/10/1977 | Home Affairs | 2010 | √ | √ | √ | NA | 4/11-6/11=NA7/11-3/12=√ | NA | √ | NA | √ | √ | √ | √ |
| 29 | 311 | Sushil Kumar | 1/11/1976 | S&T | 2010 | √ | NA | √ | NA | √ | NA | √ | NA | √ | √ | √ | √ |
| 30 | 314 | Shikha Khurana | 09/01/1963 | P&NG | 2010 | √ | NA | √ | NA | √ | NA | √ | NA | √ | NA | √ | √ |
| 31 | 321 | Rani Bhagra | 12/03/1958 | Labour | 2010 | √ | NA | √ | NA | √ | NA | √ | √ | √ | √ | √ | √ |
| S. No. |
CSL No. | Name Shri/Ms./Smt. |
Date of Birth | Cadre | SLY | 2009-10 | Dis. | 2010-11 | Dis. | 2011-12 | Dis. | 2012-13 | Dis. | 2013-14 | Dis. | 2014-15 | Dis. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 334 | Sunita Vashishtha | 14/11/1964 | Coal | 2010 | NA | NA | NA | NA | NA | NA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark |
| 33 | 335 | Kusum Sharma | 08/10/1961 | Niti Aayog | 2010 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \begin{gathered} 4 / 13- \ 9 / 13=\checkmark \ 10 / 13- \ 3 / 14=\mathrm{NA} \end{gathered} | NA | \checkmark | \checkmark |
| 34 | 338 | Radha Krishnan | 17/07/1963 | Rural Dev. | 2010 | ACRs/APARs dossier is yet to be received . | |||||||||||
| 35 | 343 | Sanjay Kumar | 12/5/1973 | Water Res. | 2010 | ACRs/APARs dossier is yet to be received . | |||||||||||
| 36 | 344 | Laliteshwar Dayal | 21/10/1964 | Rural Dev. | 2010 | ACRs/APARs dossier is yet to be received . | |||||||||||
| 37 | 347 | Rajni Golani | 27/09/1965 | Rural Dev. | 2010 | ACRs/APARs dossier is yet to be received . | |||||||||||
| 38 | 351 | A Devanandan | 30/5/1973 | Water Res. | 2010 | \checkmark | ACRs/APARs dossier is yet to be received . | ||||||||||
| 39 | 447 | Mamta | 11/11/1971 | Defence | 2010 | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | \checkmark | \checkmark | NA |
| 40 | 450 | Rajender Kumar | 17/8/1973 | S&T | 2010 | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA |
| 41 | 451 | Rameshwari | 25/10/1979 | EF&CC | 2010 | NA | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | NA | NA |
| 42 | 481 | Sunita | 04/01/1960 | Earth Science | 2010 | ACRs/APARs dossier is yet to be received . | |||||||||||
| 43 | 482 | Harbans Lal | 07/04/1967 | S&T | 2010 | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | \checkmark | \checkmark | \checkmark |
| 44 | 491 | Subhash Chand | 04/02/1968 | UPSC | 2010 | ACRs/APARs dossier is yet to be received . | |||||||||||
| 45 | 496 | Rajendra Kumar | 05/08/1970 | Niti Aayog | 2010 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \begin{gathered} 4 / 13- \ 13 / 9 / 13=\checkmark \ 14 / 9 / 13- \ 3 / 14=\mathrm{NA} \end{gathered} | \checkmark | \checkmark | |
| 46 | 550 | Netra Pal Singh | 25/01/1960 | Expenditure | 2010 | \checkmark | NA | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA |
| 47 | 551 | Satya Van | 17/04/1961 | Civil Aviation | 2010 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA |
| 48 | 552 | Vinay Kumar | 15/07/1965 | Civil Aviation | 2010 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | \checkmark | \checkmark |
| 49 | 554 | A.K. Chandelia | 20/06/1959 | Earth Science | 2010 | ACRs/APARs dossier is yet to be received . | |||||||||||
| 50 | 562 | Ganga Ram Gautam | 01/08/1964 | Water Res. | 2010 | ACRs/APARs dossier is yet to be received . | |||||||||||
| S. No. | CSL No. | Name Shri/Ms./Smt. | Date of Birth | Cadre | SLY | 2009-10 | Dis. | 2010-11 | Dis. | 2011-12 | Dis. | 2012-13 | Dis. | 2013-14 | Dis. | 2014-15 | Dis. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 51 | 564 | Prabir Kumar Das | 01/01/1962 | DoP&T | 2010 | NA | NA | NA | NA | NA | NA | 4/12-9/12=NA10/12-3/13=V | NA | √ | √ | √ | √ |
| 52 | 566 | Satish Kumar | 28/08/1967 | HRD | 2010 | √ | √ | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 53 | 567 | Dalel Singh | 12/06/1962 | HRD | 2010 | √ | √ | √ | √ | 4/11-6/11=NA7/11-3/12=V | NA | √ | √ | √ | √ | √ | √ |
| 54 | 568 | Kanwar Bhan | 25/04/1967 | Labour | 2010 | √ | NA | √ | NA | √ | NA | √ | √ | √ | √ | √ | √ |
| 55 | 575 | Vidyut Prabha | 02/08/1961 | SJ&E | 2010 | √ | NA | √ | NA | 4/11-9/11=V10/11-3/12=NA | NA | 4/12-10/12=NA11/12-3/13=V | NA | √ | √ | √ | √ |
| 56 | 584 | K. Hemlatha Srinivas | 30/06/1969 | Labour | 2010 | ACRs/APARs dossier is yet to be received. | |||||||||||
| 57 | 590 | Satish T Kumar | 15/05/1963 | P&NG | 2010 | √ | NA | √ | NA | √ | NA | √ | NA | √ | NA | 4/14-27/8/14=NA28/8/14-3/15=V | NA |
| 58 | 619 | D.S. Prasad | 27/03/1961 | DoP&T | 2010 | NA | NA | NA | NA | √ | √ | √ | √ | √ | √ | √ | √ |
| 59 | 636 | Sunita Jaluthra | 06/07/1966 | Water Res. | 2010 | ACRs/APARs dossier is yet to be received. | |||||||||||
| 60 | 655 | Hari Pal | 19/01/1965 | Urban Dev | 2010 | √ | NA | 4/10-9/10/10=NA10/10/1 | NA | √ | √ | √ | √ | √ | √ | NA | NA |
| 61 | 685 | Amar Singh | 16/04/1964 | Agriculture | 2010 | √ | √ | 4/10-29/10/10=√30/10/1 | NA | √ | NA | 4/12-7/10/12=NA8/10/12- | NA | √ | NA | NA | NA |
| S. No. |
CSL | ||||||||||||||||
| No. | Name Shri/Ms./Smt. |
Date of Birth | Cadre | SLY | 2009-10 | Dis. | 2010-11 | Dis. | 2011-12 | Dis. | 2012-13 | Dis. | 2013-14 | Dis. | 2014-15 | Dis. | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 62 | 691 | Manoj Kumar | 17/03/1962 | Urban Dev | 2010 | \checkmark | NA | \begin{gathered} 4 / 10- \ 25 / 7 / 10 \ =N A \ 26 / 7 / 10- \ 3 / 11=\checkmark \end{gathered} | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA |
| 63 | 692 | Rakesh Kumar | 01/01/1969 | MHA | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA |
| 64 | 697 | Babula Patra | 22/03/1966 | SJ&E | 2010 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \begin{gathered} 4 / 13- \ 10 / 13=\checkmark \ 11 / 13- \ 9 / 2 / 14=N A \ 10 / 2 / 14- \ 3 / 15=\checkmark \end{gathered} | NA | \checkmark | \checkmark | |
| 65 | 702 | Raj Kumar | 12/07/1967 | MHA | 2010 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \begin{gathered} 4 / 14- \ 7 / 14=N A \ 8 / 14-3 / 15=\checkmark \end{gathered} | NA |
| 66 | 703 | Anil Kumar Sharver | 05/01/1963 | Posts | 2010 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \begin{gathered} 4 / 42- \ 7 / 12=N A \ 8 / 12- \ 1 / 13=\checkmark \end{gathered} | NA | \checkmark | \checkmark | NA | NA |
| 67 | 705 | Raj Bala Lohia | 04/08/1968 | Legal Affairs | 2010 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA |
| 68 | 710 | Nirmal Kumar Mondal |
22/07/1964 | Defence | 2010 | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | \checkmark |
| 69 | 711 | Permod Kumar | 13/02/1964 | MHA | 2010 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \begin{gathered} 4 / 14-9 / 14=\checkmark \ 10 / 14- \ 3 / 15=N A \end{gathered} | NA |
| 70 | 714 | Shanta Kumari | 16/02/1958 | Expenditure | 2010 | \checkmark | NA | \checkmark | NA | \checkmark | NA | \begin{gathered} 4 / 12- \ 12 / 9 / 12=\checkmark \ 13 / 9 / 12- \ 3 / 13=N A \end{gathered} | NA | \checkmark | \checkmark | \checkmark | \checkmark |
| S. No. | CSL No. | Name Shri/Ms./Smt. | Date of Birth | Cadre | SLY | 2009-10 | Dis. | 2010-11 | Dis. | 2011-12 | Dis. | 2012-13 | Dis. | 2013-14 | Dis. | 2014-15 | Dis. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 71 | 722 | Sunil Kumar | 19/02/1963 | MHA | 2010 | √ | √ | √ | √ | √ | √ | 4/12-22/11/12=N A 23/11/12-3/13=√ |
NA | √ | √ | √ | √ |
| 72 | 723 | Amar Singh | 30/07/1964 | Expenditure | 2010 | √ | √ | NRC | √ | √ | NA | √ | NA | √ | NA | NA | NA |
| 73 | 726 | Kanta Bhangu | 20/05/1968 | IP&P | 2010 | √ | √ | √ | √ | √ | √ | √ | NA | √ | √ | √ | NA |
| 74 | 728 | Jitendra Kumar | 29/12/1968 | Rural Dev. | 2010 | ACRs/APARs dossier is yet to be received. | |||||||||||
| 75 | 729 | Ranjit Das | 04/04/1960 | Urban Dev | 2010 | NA | NA | NA | NA | NA | NA | √ | √ | √ | √ | √ | √ |
| 76 | 737 | Kailash Chandra | 02/01/1962 | Water Res. | 2010 | ACRs/APARs dossier is yet to be received. | |||||||||||
| 77 | 739 | Rajshree Ramesha | 21/05/1965 | Defence | 2010 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA |
| 78 | 740 | L.K. Suryawanshi | 01/10/1968 | Defence | 2010 | √ | NA | √ | NA | √ | NA | √ | NA | 4/13-5/7/13=√ 6/7/13-12/13=NA 1/14-3/14=√ |
NA | 4/14-9/14=NA 10/14-3/15=√ |
NA |
| 79 | 744 | Gayathri Venugopal | 19/01/1964 | MHA | 2010 | √ | NA | √ | NA | √ | NA | √ | √ | 4/13-13/10/13= √ 15/10/13-12/13=√ 1/14-3/14=NA |
NA | NA | NA |
| 80 | 745 | S.M. Khobergade | 01/07/1959 | Labour | 2010 | √ | √ | √ | √ | √ | √ | 4/12-16/9/12=NA 17/9/12-1/13=√ |
√ | √ | √ | √ | √ |
| S. No. | CSL No. | Name Shri/Ms./Smt. | Date of Birth | Cadre | SLY | 2009-10 | Dis. | 2010-11 | Dis. | 2011-12 | Dis. | 2012-13 | Dis. | 2013-14 | Dis. | 2014-15 | Dis. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 81 | 749 | Anita Gautam | 15/07/1971 | Expenditure | 2010 | ACRs/APARs dossier is yet to be received. | |||||||||||
| 82 | 1065 | Litton Soren | 21/11/1978 | Water Res. | 2010 | ACRs/APARs dossier is yet to be received. | |||||||||||
| Annexure to OM No. 3/1/2016-CS-II(A) dated 08.08 .2016 |
| S. No. | CSL No. | Name
Shri/Ms./Smt. | Date of Birth | Cadre | SLY | Vig.
Clearance | Maj./
Minor
Penalty |
| — | — | — | — | — | — | — | — |
| 1 | 3 | Jaswant Singh | 20/2/1962 | S&T | 1996 | NA | NA |
| 2 | 148 | Devarajan C.P. | 1/6/1961 | NITI Aayog | 2006 | NA | NA |
| 3 | 158 | Madhu Thota | 12/6/1963 | Rural Dev. | 2006 | NA | NA |
| 4 | 169 | Sanjay Kumar Dobhal | 16/2/1963 | Commerce | 2006 | NA | NA |
| 5 | 180 | Mangat Ram | 6/1/1957 | Environment | 2008 | NA | v |
| 6 | 186 | Lakshmi Narayan | 18/10/1969 | Defence | 2008 | NA | NA |
| 7 | 196 | Yogita Anand | 30/4/1975 | Water Res. | 2009 | NA | NA |
| 8 | 200 | D. Vijaya | 18/9/1967 | Commerce | 2009 | NA | NA |
| 9 | 207 | Sunil Kumar | 15/8/1970 | Rural Dev. | 2009 | NA | NA |
| 10 | 212 | Chander Shekhar Chhabra | 16/11/1975 | Water Res. | 2009 | NA | NA |
| 11 | 213 | N. Alarmel Mangai | 21/2/1966 | Defence | 2009 | NA | NA |
| 12 | 217 | Sonia K. Motwani | 29/4/1970 | NITI Aayog | 2009 | NA | NA |
| 13 | 218 | Sunita Thakur | 22/8/1965 | Water Res. | 2009 | NA | NA |
| 14 | 236 | M.L. Dhingra | 1/1/1969 | S&T | 2009 | NA | NA |
| 15 | 238 | Lalit Mohan Nayyar | 22/4/1974 | Water Res. | 2009 | NA | NA |
| 16 | 239 | Joginder Kumar | 28/2/1957 | MHA | 2009 | NA | NA |
| 17 | 240 | Vijay Kumar | 22/10/1967 | S&T | 2009 | NA | NA |
| 18 | 245 | Urvashi | 14/6/1965 | NITI Aayog | 2009 | NA | NA |
| 19 | 248 | Padmaja Murali | 24/10/1961 | NITI Aayog | 2009 | NA | NA |
| 20 | 251 | Parmjeet Kaur | 23/1/1973 | Agriculture | 2009 | NA | NA |
| 21 | 253 | Anand Gogia | 2/10/1973 | NITI Aayog | 2009 | NA | NA |
| 22 | 254 | Sunita Sharma | 24/5/1968 | Labour | 2009 | NA | NA |
| 23 | 257 | Subhash Chander Kalra | 29/10/1961 | Commerce | 2009 | NA | NA |
| 24 | 261 | Savita Arora | 10/6/1965 | Water Res. | 2009 | NA | NA |
| 25 | 264 | Neelaxi | 7/5/1960 | NITI Aayog | 2009 | NA | NA |
| 26 | 265 | Jyoti Narula | 5/12/1967 | NITI Aayog | 2009 | NA | NA |
| S. No. | CSL No. | Name Shri/Ms./Smt. | Date of Birth | Cadre | SLY | Vig. Clearance | Maj./ Minor Penalty |
|---|---|---|---|---|---|---|---|
| 27 | 279 | Anu Rattan | 09/07/1963 | Water Res. | 2010 | NA | NA |
| 28 | 282 | Pradeep Kumar | 25/02/1962 | MHA | 2010 | NA | NA |
| 29 | 295 | Pramod Sharma | 25/12/1968 | Defence | 2010 | NA | NA |
| 30 | 308 | Kusum Garg | 01/04/1961 | S&T | 2010 | NA | NA |
| 31 | 317 | Asha Rani | 27/08/1960 | NITI Aayog | 2010 | NA | NA |
| 32 | 333 | Konki Krishna Rao | 3/5/1969 | NITI Aayog | 2010 | NA | NA |
| 33 | 334 | Sunita Vashishtha | 14/11/1964 | Coal | 2010 | NA | NA |
| 34 | 335 | Kusum Sharma | 08/10/1961 | NITI Aayog | 2010 | NA | NA |
| 35 | 338 | Radha Krishnan | 17/07/1963 | Rural Dev. | 2010 | NA | NA |
| 36 | 343 | Sanjay Kumar | 12/5/1973 | Water Res. | 2010 | NA | NA |
| 37 | 344 | Laliteshwar Dayal | 21/10/1964 | Rural Dev. | 2010 | NA | NA |
| 38 | 347 | Rajni Golani | 27/09/1965 | Rural Dev. | 2010 | NA | NA |
| 39 | 351 | A Devanandan | 30/5/1973 | Water Res. | 2010 | NA | NA |
| 40 | 451 | Rameshwari | 25/10/1979 | Environment | 2010 | NA | v |
| 41 | 481 | Sunita | 04/01/1960 | Earth Science | 2010 | NA | NA |
| 42 | 491 | Subhash Chand | 04/02/1968 | UPSC | 2010 | NA | NA |
| 43 | 493 | Om Prakash | 10/09/1967 | Civil Aviation | 2010 | NA | NA |
| 44 | 554 | A.K. Chandelia | 20/06/1959 | Earth Science | 2010 | NA | NA |
| 45 | 561 | Sneh Lata | 16/10/1968 | NITI Aayog | 2010 | NA | NA |
| 46 | 562 | Ganga Ram Gautam | 01/08/1964 | Water Res. | 2010 | NA | NA |
| 47 | 563 | Sunder Lal | 01/08/1964 | MHA | 2010 | NA | NA |
| 48 | 634 | Seema Darwade | 23/05/1966 | culture | 2010 | NA | v |
| 49 | 636 | Sunita Jaluthra | 06/07/1966 | Water Res. | 2010 | NA | NA |
| 50 | 685 | Amar Singh | 16/04/1964 | Agriculture | 2010 | NA | NA |
| 51 | 725 | J. Varalakshmi | 19/07/1962 | NITI Aayog | 2010 | NA | NA |
| 52 | 728 | Jitendra Kumar | 29/12/1968 | Rural Dev. | 2010 | NA | NA |
| 53 | 737 | Kailash Chandra | 02/01/1962 | Water Res. | 2010 | NA | NA |
| S. No. | CSL No. | Name Shri/Ms./Smt. | Date of Birth | Cadre | SLY | Vig. Clearance |
Maj./ Minor Penalty |
| — | — | — | — | — | — | — | — |
| 54 | 744 | Gayathri Venugopal | 19/01/1964 | MHA | 2010 | NA | NA |
| 55 | 749 | Anita Gautam | 15/07/1971 | Expenditure | 2010 | v | NA |
| 56 | 1023 | Sushila Kujur | 10/11/1969 | Commerce | 2010 | NA | NA |
| 57 | 1032 | Mannu Ram Tudu | 01/01/1967 | NITI Aayog | 2010 | NA | NA |
| 58 | 1065 | Litton Soren | 21/11/1978 | Water Res. | 2010 | NA | NA |