Status of Vigilance Clearance and Major/Minor Penalty certificate for preparation of panel of Principal Private Secretaries (PPS) of CSSS for SLY 2015

S

This office memorandum details the process for preparing a panel of Principal Private Secretaries (PPS) for the Select List Year (SLY) 2015. It requests cadre units to submit necessary documentation, including APAR dossiers, vigilance clearance certificates, and penalty records, for officers eligible for promotion. The memorandum also provides a link to a website where the list of officers under consideration can be viewed. A deadline of May 15, 2015, is set for submitting the required information to enable a consolidated proposal to be sent to the UPSC.

SOURCE PDF LINK :

Click to access PPS2015VCMM.pdf

Click to view full document content



No. 5/1/2015-CS.II(A)

Ministry of Personnel, PG and Pensions

(Department of Personnel & Training)

3rd Floor, Lok Nayak Bhavan,

New Delhi-110003,

Dated the 23rd April, 2015.

OFFICE MEMORANDUM

Subject: Status of Vigilance Clearance and Major/Minor Penalty certificate for preparation of panel of Principal Private Secretaries (PPS) of CSSS for SLY 2015 – reg.

The undersigned is directed to say that this Department is in the process of preparation of panel of PPS for SLY 2015. Private Secretaries up to Select List Year 2009 are eligible for being considered for promotion to this grade. The list of officers, who are covered in the zone of consideration, is enclosed as Annexure to this OM.

  1. The concerned cadre units are requested to provide the following information/documents:

    (i) (a) Complete APAR dossiers of PSs up to SLY 2009.

    (b) In case the ACRs/APARs for any period are not available “No Report Certificate” may be forwarded to this Division.

    (ii) Vigilance Clearance as on date.

    (iii) Major/Minor penalty certificate for the last 10 years.

    (iv) Certificate in accordance with this Department’s OM No. 21011/1/2005-Estt.(A)(Pt.II) dated 14.05.2009.

  2. The concerned cadre units are also requested to ensure that the instructions as provided in this Department’s OM No. 21011/1/2010-Estt.(A) dated 13.04.2010 have been complied with. It may also be ensured that the IPR in respect of these officials have been forwarded to this Division and personal particulars of these officials have been uploaded in the Web Based Cadre Management Software of CSSS.

  3. The list of officers may be seen/downloaded on/from the website of this Department: www.http://persmin.nic.in → DoP&T → OMs & Orders → Central Service → CSSS → ACR-Status of Completion.

  4. All the concerned cadre units are requested to provide the required information before 15.05.2015 positively to enable this Department to send a consolidated proposal to UPSC at the earliest.

Kameshwar Mishra

Under Secretary to the Govt. of India

Telefax: 24623157

All concerned Ministries/Departments of CSSS

S.No. Date of Birth Cadre SLY
1 Gopal Rangra 10-12-1960 S&T 1996
2 Sathianathan C.K. 01-06-1964 HRD 2005
3 R.S.Rana 25-06-1961 Rural Dev. 2005
4 V. Ramasubramanian 15-12-1967 Legal Affairs 2005
5 N.S.Negi 29-09-1966 Rural Dev. 2005
6 Baldish Singh 08-03-1970 Posts 2005
7 Praveen Singh 23-07-1967 Expenditure 2005
8 Vinod Kumar 11-05-1972 Rural Dev. 2005
9 Anil Kukreti 03-03-1962 RT&H 2005
10 Rajendran A R 10-09-1958 Commerce 2005
11 Smt .Madhu Surya 30-06-1969 Environment 2005
12 N. Sampath Kumar 01-03-1964 Health & FW 2005
13 Ramesh Chander 02-03-1964 Expenditure 2005
14 Laxmi Venkataraman 14-03-1966 Agriculture 2005
15 Rajesh Chandwani 06-09-1968 UPSC 2005
16 Amudavalli Venkatesan 02-07-1968 RT&H 2005
17 A. Mohideen Abdul Khader 10-05-1956 Fertilizers 2005
18 Surdeep Singh 15-03-1972 MHA 2005
19 Sukhdev Sharma 04-12-1955 Consumer Affairs 2005
20 Surender Singh Rawat 19-12-1967 P&NG 2005
21 Hemant Kohli 22-12-1964 Urban Dev. 2005
22 Sandeep Awasthi 07-12-1968 Defence 2005
23 Om Prakash Sharma 12-05-1957 Legal Affairs 2005
24 Tarun Kumar 21-04-1970 SJ&E 2005
25 Harishikesh Srivastav 13-11-1974 Corporate Affairs 2005
26 Shanker Lal 23-02-1962 Steel 2005
27 Lallan Prasad Maurya 12-07-1969 Expenditure 2005
28 R.V.S.Bhanu Prasad 15-07-1968 Legal Affairs 2005
29 Tarun Kumar Pahwa 04-04-1976 HRD 2005
30 Rajiv Sharma 07-03-1969 Health & FW 2005
31 Preeti Bhatia 02-06-1969 RT&H 2005
32 Vasanthi Ramesh 20-07-1962 Health & FW 2005
33 Srividhya Nagesh 14-05-1968 IP&P 2005
34 Hari Om Sharma 01-01-1970 MHA 2005
35 Shri Reji Mathews 12-02-1963 Agriculture 2005
36 Lalit Narayani 30-01-1974 Power 2005
37 Chanchal Ghosh 31-03-1958 RT&H 2005
38 Anil Kumar Khosla 13-09-1966 IP&P 2005
39 Harcharan Singh 10-03-1975 Fertilizers 2005
40 K.Patait 23-10-1968 Power 2005
41 Manoj Singh Chauhan 25-04-1977 Urban Dev. 2005
42 M. Ravichandran 10-07-1967 Urban Dev. 2005
S.No. Name
Shri/Ms./Smt.
Date of Birth Cadre SLY
43 Ashok Kumar Rawat 08-06-1973 IP&P 2005
44 Sangeeta Chopra 16-11-1969 RT&H 2005
45 D.S.Rawat 01-10-1959 Urban Dev. 2005
46 J M P Nath 31-08-1972 Expenditure 2005
47 Dimple Kapoor 06-09-1968 RT&H 2005
48 V.S.Bhandari 06-11-1960 MHA 2005
49 Kailash Nath Yadav 01-04-1968 MHA 2005
50 Ashok Kumar Khurana 12-02-1966 HRD 2005
51 Mani Kandan Nair 30-05-1962 MHA 2005
52 Amar Singh Chauhan 15-07-1968 Fertilizers 2005
53 Ms. Vibha Atri 05-10-1966 Coal 2005
54 Padma Kumari Menon 20-11-1956 Youth Affairs 2005
55 M. Vamsi Krishna 25-05-1974 Defence 2005
56 Prem Lata Sharma 23-04-1960 Urban Dev. 2005
57 Manjeet Gupta 10-05-1964 Corporate Affairs 2005
58 Kamal Kishore 01-07-1970 Coal 2005
59 Poonam Bajaj 16-03-1964 HRD 2005
60 Bairam 28-06-1963 Agriculture 2005
61 Rajni Sharma 06-11-1966 HRD 2005
62 Jaswant Singh Chauhan 10-05-1971 IP&P 2005
63 Nikita Jathar 23-04-1970 Urban Dev. 2005
64 Aruna Upadhyay 15-05-1961 DoP&T 2005
65 Padma Neelakantan 29-12-1965 I&B 2005
66 Girish Kumar Ahuja 16-02-1969 MHA 2005
67 Kusum Lata Rajora 17-01-1973 HRD 2005
68 Meenu Jaswal 03-05-1968 Shipping 2005
69 S.Ramakrishnan 30-01-1966 RT&H 2005
70 Pooja Duggal 12-09-1969 DoP&T 2005
71 Neera Dogra 01-09-1965 Commerce 2005
72 Sushil Kumar 11-05-1959 Urban Dev. 2005
73 N.Ajay Babu 22-12-1968 Commerce 2005
74 Ram Bhagat Yadav 13-04-1963 S&T 2005
75 Rajesh Dhingra 26-12-1967 Defence 2005
76 Sushil Kumar Sachdeva 04-11-1965 MHA 2005
77 P. Shankara Kumar 17-02-1956 Power 2005
78 Tarun Khera 28-02-1970 DoP&T 2005
79 Chikkala Sundar Raj 05-05-1968 MHA 2005
80 Jayaraman K. 18-10-1964 MHA 2005
81 Sushma Narang 21-01-1972 MHA 2005
82 G. Rajesh 05-03-1967 Power 2005
83 Sushma Sikri 02-04-1960 Corporate Affairs 2005
84 Alok Kumar 10-04-1970 MHA 2005
85 R.Sajlani 11-10-1969 Environment 2005
86 Harjeet Kaur 22-06-1961 Power 2005
S.No. Name
Shri/Ms./Smt.
Date of Birth Cadre SLY
87 Veena Mehta 15-09-1955 RT&H 2005
88 Janak Chopra 20-07-1955 RT&H 2005
89 Chander Kanta Kalra 10-07-1966 Urban Dev. 2005
90 R.S.Shukla 01-01-1957 Urban Dev. 2005
91 Kalvinder Kaur 02-08-1970 Shipping 2005
92 H.K.Arora 15-02-1961 MHA 2005
93 Manjit Kaur 29-08-1965 MHA 2005
94 V.K.Nayar 18-10-1955 Telecom 2005
95 Savita Mathur 03-06-1966 SJ&E 2005
96 Rajinder Singh 28-04-1962 MHA 2005
97 K.A.Syed 22-03-1968 MHA 2005
98 Pramode Singh Rawat 15-01-1962 Posts 2005
99 M.S.Narayan Murthy 13-05-1959 UPSC 2005
100 K Balasubramanian 11-01-1960 MHA 2005
101 S.C.Kataria 15-03-1957 HRD 2005
102 Pomi Kohli 11-08-1955 Rural Dev. 2005
103 Anjana Kalra 10-10-1955 Consumer Affairs 2005
104 Kusum Kapoor 29-07-1962 SJ&E 2005
105 Ram Kumar Sharma 27-11-1960 MSME 2005
106 Kedar Dutt Dhoundiyal 15-10-1964 IP&P 2005
107 Suresh Chander 01-01-1965 P&NG 2005
108 S.Prasananan 24-07-1962 MHA 2005
109 Satish Babu K.P 21-03-1959 Steel 2005
110 Shive Prakash Gupta 15-12-1955 MHA 2005
111 Vir Singh Rathore 21-07-1962 Urban Dev. 2005
112 Anuradha Nippani 01-07-1960 DoP&T 2005
113 Rajiv Ranjan Tiwari 30-05-1974 WCD 2006
114 Ditiakavi Pawan Kumar 19-08-1979 Fertilizers 2006
115 Rajender Singh Rawat 12-08-1968 S&T 2006
116 Manju Sharma 13-06-1963 Posts 2006
117 Tilak Raj Grover 25-01-1966 Expenditure 2006
118 Balachandran K. 10-05-1963 UPSC 2006
119 Ajay Wadhwa 26-04-1977 Expenditure 2006
120 Vinod Kumar Rawat 19-09-1974 S&T 2006
121 N. Ramesh 16-04-1968 Defence 2006
122 Manju Arora 01-10-1956 I&B 2006
123 P.K. Rao 11-07-1968 Defence 2006
124 Narayan Dutt 28-10-1975 Power 2006
125 R. Vasudevan 14-10-1958 Defence 2006
126 Dipendra Kanwar 14-10-1972 Coal 2006
127 Aman Chawla 07-03-1971 Legal Affairs 2006
128 Valsala M Remesh 29-05-1970 Commerce 2006
129 B. Shobha 02-02-1968 Health & FW 2006
130 R.K. Malhotra 15-06-1965 Power 2006
S.No. Name
Shri/Ms./Smt.
Date of Birth Cadre SLY
131 Anil Kumar 21-05-1967 Corporate Affairs 2006
132 S. Raja 26-06-1967 I&B 2006
133 Ravi Beer 02-08-1972 Expenditure 2006
134 Sanjay Bhalla 23-12-1966 Commerce 2006
135 Sandeep Kumar 05-07-1976 Food & PD 2006
136 Poonam Sood 11-12-1962 Health & FW 2006
137 Lalita Gandhi 06-07-1970 Rural Dev. 2006
138 Kasinadhuni Rama Rao 21-01-1972 MHA 2006
139 Neeraj Bhandari 19-08-1974 Expenditure 2006
140 Rajesh Rawal 14-05-1972 Posts 2006
141 Mahendra Singh Rawat 17-11-1971 MHA 2006
142 Bela Kalia 16-02-1969 Power 2006
143 Siddharth Singh 22-10-1978 Environment 2006
144 Premakumaran V.K. 14-03-1961 Finance 2006
145 M. Venkatesan 16-04-1964 DoP&T 2006
146 Pardeep Kumar 30-06-1979 Agriculture 2006
147 Devarajan C.P. 01-06-1961 Planning Comm. 2006
148 GVSSL Narasimham 17-07-1971 Agriculture 2006
149 Deepak Chandra Upreti 27-08-1974 Environment 2006
150 Sangeeta Thakral 06-07-1965 RT&H 2006
151 Parmjeet Kumar 01-05-1971 I&B 2006
152 Shashi Rawal 01-11-1955 Agriculture 2006
153 Deveshwari Chauhan 01-07-1964 Telecom 2006
154 D. V. Prabhakar 20-01-1966 Environment 2006
155 Ajay Rana 28-02-1975 WCD 2006
156 Rita Dhiman 26-11-1971 Power 2006
157 Madhu Thota 12-06-1963 Rural Dev. 2006
158 Surinder Kumar Sharma 14-05-1970 Expenditure 2006
159 Sunil Nawade 29-05-1967 MHA 2006
160 Ashok Kumar Bhimani 21-04-1966 MHA 2006
161 Ajay Sareen 13-09-1965 Agriculture 2006
162 Baby Sachu 09-04-1963 Health & FW 2006
163 Rakesh Dua 20-06-1972 Expenditure 2006
164 Ashok Kumar 05-05-1962 Environment 2006
165 Ramesh Kumar 02-05-1968 Environment 2006
166 Sunita 18-01-1975 Power 2006
167 Sanjeev Kumar Srivastav 19-01-1968 I&B 2006
168 Sanjay Kumar Dobhal 16-02-1963 Commerce 2006
169 Manoj Pandey 30-06-1973 Agriculture 2007
170 Rajesh Kumar 24-03-1973 MHA 2007
171 Manorma Pahwa 04-03-1975 Legal Affairs 2007
172 Tarun Kumar Bandyopadhyay 04-05-1957 Environment 2007
173 Bindu Sharma 28-06-1970 RT&H 2007
174 Neelam Bansal 16-06-1966 I&B 2007
S.No. Name
Shri/Ms./Smt.
Date of Birth Cadre SLY
175 Salig Ram Sharma 20-04-1960 Urban Dev. 2007
176 Yogesh Kumar 12-02-1958 I&B 2008
177 Raminder Rana 30-01-1970 Urban Dev. 2008
178 Rajat Luthra 21-03-1980 Urban Dev. 2008
179 Mangat Ram 06-01-1957 Environment 2008
180 Vinod Kumar 30-07-1978 DoP&T 2008
181 Rambir Singh 10-04-1973 Urban Dev. 2008
182 Kavita Manusukhani 25-06-1979 Expenditure 2008
183 Rajeev Kumar Kapur 05-09-1970 Posts 2008
184 K.S. Mohamed Yousuf 12-04-1964 MHA 2008
185 Lakshmi Narayan 18-10-1969 Power 2008
186 Reeta Mehta 26-01-1956 Defence 2008
187 Ramesh Kumar Kapoor 05-07-1955 HRD 2008
188 Nirmal Aneja 10-08-1955 Culture 2008
189 Kanchan Madan 26-01-1956 Urban Dev. 2008
190 Usha Verma 16-12-1956 MSME 2008
191 Pushpa Rani Roopwani 12-07-1955 Defence 2008
192 Manju Dangwal 28-10-1973 Health & FW 2009
193 M.K. Makhija 29-07-1968 MHA 2009
194 S V Narayana Sastry 12-07-1970 Urban Dev. 2009
195 Mohd. Gohar Hussain 27-05-1967 MHA 2009
196 Yogita Anand 30-04-1975 Water Res. 2009
197 Sarika Mittal 08-06-1961 SJ&E 2009
198 Sovan Kumar Das 14-12-1977 Urban Dev. 2009
199 Naresh Kumar 21-08-1969 Env. & Forests 2009
200 D Vijiya 18-09-1967 Commerce 2009
201 Saugat Dey 04-08-1971 Expenditure 2009
202 Satish Babu K.K. 19-02-1960 HRD 2009
203 Ravi Arora 24-06-1973 Expenditure 2009
204 Salig Ram Sharma 20-04-1960 Urban Dev. 2009
205 Brij Mohan Malik 23-12-1972 Food 2009
206 Jasvinder Kaur Rangher 19-11-1969 Fertilizers 2009
207 Sunil Kumar 15-08-1970 Rural Dev. 2009
208 P.K. Chadha 20-07-1967 MHA 2009
209 Reema Malhotra 05-05-1970 Urban Dev. 2009
210 S. Harish Rao 01-01-1961 SJ&E 2009
211 Srikanth S A 20-07-1975 Posts 2009
212 Raj Kumari 11-02-1966 MHA 2009
213 Chander Shekhar Chhabra 16-11-1975 Water Res. 2009
214 Sanjeev Kumar Sachdeva 02-03-1972 Urban Dev. 2009
215 N. Alarmel Mangai 21-02-1966 Expenditure 2009
216 Jayanta Saha 02-05-1971 Urban Dev. 2009
217 S.K. Malhotra 04-02-1963 MHA 2009
218 Sunita Thakur 22-08-1965 Water Res. 2009
S.No. Name
Shri/Ms./Smt.
Date of Birth Cadre SLY
219 Sonia K. Motwani 29-01-1970 Planning Comm. 2009
220 Arun A 26-05-1970 DoP&T 2009
221 Ramesh Kumar 05-02-1968 Urban Dev. 2009
222 N Krishnan 31-12-1970 Home Affairs 2009
223 Ramarao A B V 31-03-1974 Defence 2009
224 Amarjeet Singh 20-09-1964 MHA 2009
225 Namita Bakshi 08-07-1976 Telecom 2009
226 Saibal Bhattacharjee 03-01-1963 Coporate Aff. 2009
227 Sanjay Kumar Jain 24-10-1969 Defence 2009
228 K.D. Dwivedi 04-09-1967 Expenditure 2009
229 Harinder Sethi 01-09-1975 Rural Dev. 2009
230 Gurmeet Kaur 09-01-1970 SJ&E 2009
231 E Nagarajan 17-05-1966 Legal Affairs 2009
232 Anup Kumar Mahajan 14-03-1968 Defence 2009
233 Anil Bhalla 09-09-1978 Steel 2009
234 Sharda Sharma 10-11-1955 I&B 2009
235 Manish Malhotra 28-04-1977 Legal Affairs 2009
236 Jawahar Lala 26-08-1968 Defence 2009
237 Rajnish 23-10-1976 Env & Forests 2009
238 M.S. Bhakuni 27-10-1960 Env. & Forests 2009
239 Lalit Mohan Nayyar 22-04-1974 Water Res. 2009
240 M.L. Dhingra 01-01-1969 S&T 2009
241 Laxmi Narayan 16-08-1973 Defence 2009
242 Mallika Ravi Shankar 16-05-1964 SJ&E 2009
243 Joginder Kumar 28-02-1957 MHA 2009
244 Vivek 28-06-1974 Food 2009
245 Vanita Gupta 27-10-1965 Health & FW 2009
246 Mamta Madan 28-06-1968 Agriculture 2009
247 S Puttanna 24-09-1964 Expenditure 2009
248 Manju Bala Arora 21-04-1964 Telecom 2009
249 Urvashi 14-06-1965 Planning Comm. 2009
250 Parmjeet Kaur 23-01-1973 Agriculture & Co. 2009
251 Anand Gogia 02-10-1973 Planning Comm. 2009
252 Padmaja Murali 24-10-1961 Planning Comm. 2009
253 Rekha Sethi 06-09-1962 HRD 2009
254 Anil Kumar 05-07-1971 Defence 2009
255 Pershu Ram Mahto 17-04-1969 Home Affairs 2009
256 K. Kumar 10-06-1956 Expenditure 2009
257 Priti 21-01-1973 HRD 2009
258 Sonu Bhatia 21-08-1971 Posts 2009
259 Amit Puri 27-08-1975 I & B 2009
260 Sunita Sharma 24-05-1968 Labour 2009
261 Praveen Batra 27-04-1970 Home Affairs 2009
262 Savita Arora 10-06-1965 Water Resources 2009
S.No. Name
Shri/Ms./Smt.
Date of Birth Cadre SLY
263 Anita Kaushik 16-06-1967 H&FW 2009
264 K.R. Vohra 24-11-1968 MHA 2009
265 Neelaxi 05-07-1960 Planning Comm. 2009
266 Jyoti Narula 05-12-1967 Planning Comm. 2009
267 Ms. Latha Ramachandran 19-04-1960 Power 2009
268 Rita Passi 20-02-1968 IP&P 2009
269 A.K. Barik 28-09-1957 MHA 2009
270 Tripta Marwah 08-12-1959 SJ&E 2009
271 Sharda Baloo 01-07-1965 Labour 2009
272 Santosh Anand 22-03-1962 Fertilizers 2009
273 Hawa Singh 09-01-1964 MHA 2009
274 Dina Nath 29-04-1965 Power 2009
275 Ram Charan 10-05-1969 Expenditure 2009
276 Satish Kumar 05-07-1967 MHA 2009
277 Bhoj Singh 11-02-1963 P&NG 2009
278 Nabhor Minz 12-07-1968 Water Resources 2009
279 Yogeeta Meena 22-07-1976 MHA 2009
280 Khamchin Naulak 01-03-1971 Food & PD 2009
281 Ajay Kumar Kataria 01-11-1973 Urban Dev. 2009
282 I.R. Anand 04-08-1960 MSME 2009