This Office Memorandum from the Ministry of Personnel, PG and Pensions addresses the status of Annual Confidential Reports (ACRs)/Annual Performance Appraisal Reports (APARs), Vigilance Clearance, and penalty certificates for PPS grade officers of the Central Secretariat Service (CSSS). It emphasizes the need to finalize these documents before July 1st, 2016, to ensure timely promotions. Cadre units are requested to expedite the submission of outstanding documents and upload data to the cscms.nic.in web portal. The memorandum also lists officers with pending documents and provides contact information for further assistance.
SOURCE PDF LINK :
Click to access statusofACRs.pdf
Click to view full document content
REMINDER-III
No. 2/2/2016-CS.II(A)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
3rd Floor, Lok Nayak Bhavan,
New Delhi-110003,
Dated the 14th June, 2016.
Office Memorandum
Subject:- Status of ACRs/APARs, Vigilance Clearance, Major/Minor penalty certificate and disclosure certificate in respect of PPS grade of CSSS for preparation of panel of Sr. PPS of CSSS for SLY 2016 – reg.
The undersigned is directed to refer to this Department’s OMs of even number dated 16.03.2016, 27.04.2016 & 07.06.2016 on the subject mentioned above and to circulate herewith the latest position regarding availability of ACRs/APARs, Vigilance Clearance, Major/Minor penalty certificate and disclosure certificate in respect of PPS of CSSS who are likely to be considered for promotion to the grade of Sr. PPS for SLY 2016.
- It may be noted that panel of Sr. PPS for SLY 2016 is to be prepared before 01.07.2016 so that the eligible officers are promoted on time. Delay in submission of APARs and their disclosure certificate by the concerned cadre units is likely to delay the preparation of panel, which has to be finalized after receipt of recommendation of UPSC in this regard.
- The cadre units are requested to check at their end the details of the non-availability of the documents of the officers working in their cadre unit and make available the records to this Division immediately. A copy of the Vigilance Clearance certificate may also be sent to Ms. Gracy Varghese, US, AVD-i, DoP&T North Block, New Delhi to enable her to furnish consolidated Vigilance Clearance etc.
-
The officer concerned are also requested to take necessary action, in their own interest, in expediting the requisite information urgently. The cadre units are also requested to upload the data (ACRs/APARs etc.) in the web based system at cscms.nic.nic.in before submitting the same to this Department.
-
The list of officers, whose above documents are not available, may be seen/downloaded on/from the website of this Department: www.http://persmin.nic.in/DoP&T-OMs & Orders-Central Service-CSSS-ACR-StatusofCompletion.
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax: 24623157
(i) Under Secretary (Admn.) of concerned Ministries/Departments of CSSS.
(ii) Ms. Gracy Varghese, US, AVD-i, DoP&T North Block, with request to provide Vigilance Clearance & Major/Minor penalty certificate in respect of the officers.
Annexure-I to OM No. 2/2/2016-CS.II(A) dated 14.06.2016.
| S.
No. | Name
Shri/Smt./Ms. | Date of Birth | SLY | Cadre Units | 2009-10 | Disc. | 2010-11 | Disc. | 2011-12 | Disc. | 2012-13 | Disc. | 2013-14 | Disc. | 2014-15 | Disc. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | Shyam Sunder | 26/9/1962 | 2010 | WCD | v | v | v | v | v | v | v | v | v | v | 4/14-9/10/14=NA
10/10/14-3/15=v | NA |
| 2 | R.Ramesh | 5/1/1964 | 2010 | Water Res. | v | v | v | v | v | v | v | v | v | v | 4/14-7/14=NA
8/14-3/15=v | NA |
| 3 | Pushpa Saroha | 2/7/1964 | 2010 | Fertilizers | v | v | v | v | v | v | v | v | v | v | NA | NA |
Remarks v= Information available. NA-Not available
| _(shri/smt./ms.)” style=”text-align:center;”>Name | Date of Birth | Cadre where working | _minor_ | ||
|---|---|---|---|---|---|
| 1 | J.P Kataria | 28/5/1961 | MHA | \checkmark | \checkmark |
| 2 | Vinod Malhotra | 26/3/1957 | Defence | \checkmark | \checkmark |
| 3 | Renu Verma | 3/2/1960 | MHA | \checkmark | \checkmark |
| 4 | Anil Malhotra | 14/12/1961 | Civil Aviation | \checkmark | NA |
| 5 | Shyam Sunder | 26/9/1962 | WCD | \checkmark | \checkmark |
| 6 | Manjeet Singh | 3/8/1960 | MHA | \checkmark | \checkmark |
| 7 | Roop Kishore | 18/7/1957 | Defence | \checkmark | \checkmark |
| 8 | Girdhari Lal | 4/5/1963 | RT&H | \checkmark | \checkmark |
| 9 | Raj Kumar | 7/8/1965 | Tribal Affairs | \checkmark | \checkmark |
| 10 | Uma Ravi Ramaswamy | 29/5/1959 | MHA | \checkmark | \checkmark |
| 11 | Tilak Raj | 12/3/1963 | Coal | \checkmark | \checkmark |
| 12 | M.K.Saxena | 31/7/1959 | Urban Dev. | \checkmark | \checkmark |
| 13 | R.K. Jindal | 2/10/1959 | Environment | \checkmark | \checkmark |
| 14 | Hukum Singh | 16/4/1959 | MHA | \checkmark | \checkmark |
| 15 | Anoop Kumar Bhardwaj | 16/6/1959 | Agriculture | \checkmark | \checkmark |
| 16 | Sarla Sharma | 2/5/1961 | Urban Dev. | \checkmark | \checkmark |
| 17 | Jagjeet Tangri | 23/8/1961 | Water Res. | \checkmark | \checkmark |
| 18 | Rooma Biswas | 26/5/1959 | MHA | \checkmark | \checkmark |
| 19 | K.P. Singh | 31/10/1958 | SJ&E | \checkmark | \checkmark |
| 20 | R.P.Singh | 3/5/1961 | Rural Dev. | NA | NA |
| 21 | Swarn Lata | 15/8/1960 | Power | \checkmark | \checkmark |
| 22 | V.K.Manuja | 7/8/1961 | MHA | \checkmark | \checkmark |
| 23 | Sudha Sharma | 7/8/1958- | NITI Aayog | \checkmark | \checkmark |
| 24 | Madhuri N.Shende | 15/7/1958 | NITI Aayog | \checkmark | \checkmark |
| 25 | T.Joy Jayamathy | 12/4/1958 | Agriculture | \checkmark | \checkmark |
| 26 | N. Venkataraman | 8/5/1959 | IP&P | \checkmark | \checkmark |
| 27 | B.Sandhya | 1/6/1961 | Power | \checkmark | \checkmark |
| 28 | B.Mani | 29/4/1964 | S & T | \checkmark | \checkmark |
| 29 | Ashish Satija | 11/5/1966 | Defence | \checkmark | \checkmark |
| 30 | R.Ramesh | 5/1/1964 | Water Res. | \checkmark | \checkmark |
| 31 | P.C. Joshi | 2/2/1957 | Power | \checkmark | \checkmark |
| 32 | R. Ramalingam | 10/5/1957 | UPSC | \checkmark | \checkmark |
| 33 | Sunil Sehgal | 12/3/1960 | WCD | \checkmark | \checkmark |
| 34 | Ghanshyam Dass | 5/4/1957 | Health & FW | \checkmark | \checkmark |
| 35 | R.S. Negi | 18/8/1959 | Expenditure | \checkmark | \checkmark |
| 36 | Subhash Chander | 14/12/1962 | Agriculture | \checkmark | \checkmark |
| 37 | Pal Singh | 2/4/1958 | Commerce | \checkmark | \checkmark |
| 38 | Poonam Chopra | 24/4/1959 | S & T | \checkmark | \checkmark |
| 39 | Raj Pal Singh | 10/10/1962 | Expenditure | \checkmark | \checkmark |
| S. No. | Name (Shri/Smt./Ms.) | Date of Birth | Cadre where working | Vig. Clearance | Maj./ Minor Penalty |
| — | — | — | — | — | — |
| 40 | Sudhir Arora | 8/2/1959 | Commerce | ✓ | ✓ |
| 41 | Radha Venkataraman | 4/4/1964 | Labour | NA | NA |
| 42 | Lalit Kumar | 4/8/1961 | Posts | ✓ | ✓ |
| 43 | Usha Sabhachandani | 17/4/1959 | MHA | ✓ | ✓ |
| 44 | Sarita Rathore | 15/4/1962 | Health & FW | ✓ | ✓ |
| 45 | V.S. Mathur | 26/10/1956 | MHA | ✓ | ✓ |
| 46 | Asha Sharma | 30/5/1962 | Urban Dev. | ✓ | ✓ |
| 47 | Ramesh Chand | 10/1/1963 | Defence | ✓ | ✓ |
| 48 | Sudha Kashyap | 30/4/1958 | Agriculture | ✓ | ✓ |
| 49 | Naveen Pandey | 8/6/1960 | Defence | ✓ | ✓ |
| 50 | S.K. Sharma | 12/11/1961 | Agriculture | ✓ | ✓ |
| 51 | Usha | 15/7/1957 | MHA | ✓ | ✓ |
| 52 | D.R.Dogra | 9/4/1965 | Defence | ✓ | ✓ |
| 53 | Anuradha Khurana | 1/3/1962 | Agriculture | ✓ | ✓ |
| 54 | K.S. Subramanian | 24/1/1966 | New & Renewal | ✓ | ✓ |
| 55 | Madhukar Sharma | 4/7/1957 | Civil Aviation | ✓ | ✓ |
| 56 | Devi Sharan Sharma | 10/7/1956 | Health & FW | ✓ | ✓ |
| 57 | R.D.Gautam | 19/5/1960 | Legal Affairs | ✓ | ✓ |
| 58 | K. Nagalakshmi | 15/12/1959 | IP&P | ✓ | ✓ |
| 59 | S.K.Mongia | 29/5/1960 | Posts | ✓ | ✓ |
| 60 | Eva Mitra | 30/9/1959 | Coal | ✓ | ✓ |
| 61 | Pushpa Saroha | 2/7/1964 | Fertilizers | NA | NA |
| 62 | Bhoop Singh | 18/8/1958 | Power | ✓ | ✓ |
| 63 | Renu Wadhwa | 24/5/1961 | Culture | ✓ | ✓ |
| 64 | Satvir Wadhwa | 15/7/1965 | Food & PD | ✓ | ✓ |
| 65 | Anita Mund | 18/1/1962 | S & T | ✓ | ✓ |
Remarks: ✓- Information available NA – Not Available