This Office Memorandum from the Ministry of Personnel, PG and Pensions, Department of Personnel & Training, addresses the status of Annual Confidential Reports (ACRs)/Annual Performance Appraisal Reports (APARS), Vigilance Clearance, and penalty certificates for PPS grade officers of the Central Secretariat Service (CSSS) being considered for promotion to Senior PPS for the Selection Year (SLY) 2016. It requests cadre units to check for missing documents and upload data to cscms.nic.in. Multiple annexures detail the status of these documents for numerous officers across various departments, indicating whether information is available or not. The memorandum also specifies contact points for providing Vigilance Clearance certificates.
SOURCE PDF LINK :
Click to view full document content
REMINDER-II
No. 2/2/2016-CS.II(A)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
3rd Floor, Lok Nayak Bhavan,
New Delhi-110003,
Dated the 7th June, 2016.
Office Memorandum
Subject:- Status of ACRs/APARs, Vigilance Clearance, Major/Minor penalty certificate and disclosure certificate in respect of PPS grade of CSSS for preparation of panel of Sr. PPS of CSSS for SLY 2016 – reg.
The undersigned is directed to refer to this Department’s OM of even number dated 16.03.2016 & 27.04.2016 on the subject mentioned above and to circulate herewith the latest position regarding availability of ACRs/APARs, Vigilance Clearance, Major/Minor penalty certificate and disclosure certificate in respect of PPS of CSSS who are likely to be considered for promotion to the grade of Sr. PPS for SLY 2016.
- The cadre units are requested to check at their end the details of the non-availability of the documents of the officers working in their cadre unit and make available the records to this Division immediately. A copy of the Vigilance Clearance certificate may also be sent to Ms. Gracy Varghese, US, AVD-I, DoP&T North Block, New Delhi to enable her to furnish consolidated Vigilance Clearance etc.
- The officer concerned are also requested to take necessary action, in their own interest, in expediting the requisite information urgently. The cadre units are also requested to upload the data (ACRs/APARs etc.) in the web based system at cscms.nic.nic.in before submitting the same to this Department.
-
The list of officers, whose above documents are not available, may be seen /downloaded on/from the website of this Department:
www.http://persmin.nic.in
DoP&T
OMs & Orders
Central Service
CSSS
ACR-Status of Completion.
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax: 24623157
(iii) Under Secretary (Admn.) of concerned Ministries/Departments of CSSS.
(iv) Ms. Gracy Varghese, US, AVD-I, DoP&T North Block, with request to provide Vigilance Clearance & Major/Minor penalty certificate in respect of the officers.
Annexure-I to OM No. 2/2/2016-CS.III(A) dated 07.06.2016.
| S. No. | Name | Date of Birth | S1Y | Cadre Units | 2009-10 | Disc. | 2010-11 | Disc. | 2011-12 | Disc. | 2012-13 | Disc. | 2013-14 | Disc. | 2014-15 | Disc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyam Sunder | 26/09/1962 | 2010 | WCD | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | 4/14-9/10/14=NA 10/10/14-3/15=V | NA |
| 2 | Manjeet Singh | 03/08/1960 | 2010 | MHA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | ||
| 3 | Swarn Lata | 15/08/1960 | 2010 | Power | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 4 | Ashish Satija | 11/05/1966 | 2010 | Defence | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | ||
| 5 | R.Ramesh | 05/01/1964 | 2010 | Water Res. | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | 4/14-7/14=NA 8/14-3/15=V | NA |
| 6 | Ghamshyam Dass | 05/04/1957 | 2010 | H&FW | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 7 | Ramesh Chand | 10/01/1963 | 2010 | Defence | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | ||
| 8 | Naveen Pandey | 08/06/1960 | 2010 | Defence | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | ||
| 9 | D.K.Dagra | 05/04/1965 | 2010 | Defence | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | ||
| 10 | Pushpa Saroha | 02/07/1964 | 2010 | Fertilizers | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 11 | Rhoop Singh | 18/08/1958 | 2010 | Power | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
Remarks \checkmark= Information available. NA-Not available
| S. No. | Name (Shri/Smt./Ms.) | Date of Birth | Cadre where working | _minor_ | |
|---|---|---|---|---|---|
| 1 | J.P Kataria | 28/05/1961 | MHA | \checkmark | \checkmark |
| 2 | Vinod Malhotra | 26/03/1957 | Defence | \checkmark | \checkmark |
| 3 | Renu Verma | 03/02/1960 | MHA | \checkmark | \checkmark |
| 4 | Anil Malhotra | 14/12/1961 | Civil Aviation | \checkmark | NA |
| 5 | Shyam Sunder | 26/09/1962 | WCD | \checkmark | \checkmark |
| 6 | Manjeet Singh | 03/08/1960 | MHA | \checkmark | \checkmark |
| 7 | Roop Kishore | 18/07/1957 | Defence | \checkmark | \checkmark |
| 8 | Girdhari Lal | 04/05/1963 | RT&H | \checkmark | \checkmark |
| 9 | Raj Kumar | 07/08/1965 | Tribal Affairs | \checkmark | \checkmark |
| 10 | Uma Ravi Ramaswamy | 29/05/1959 | MHA | \checkmark | \checkmark |
| 11 | Tilak Raj | 12/03/1963 | Coal | \checkmark | \checkmark |
| 12 | M.K.Saxena | 31/07/1959 | Urban Dev. | \checkmark | \checkmark |
| 13 | R.K. Jindal | 02/10/1959 | Environment | \checkmark | \checkmark |
| 14 | Hukum Singh | 16/04/1959 | MHA | \checkmark | \checkmark |
| 15 | Anoop Kumar Bhardwaj | 16/06/1959 | Agriculture | \checkmark | \checkmark |
| 16 | Sarla Sharma | 02/05/1961 | Urban Dev. | \checkmark | \checkmark |
| 17 | Jagjeet Tangri | 23/08/1961 | Water Res. | \checkmark | \checkmark |
| 18 | Rooma Biswas | 26/05/1959 | MHA | \checkmark | \checkmark |
| 19 | K.P. Singh | 31/10/1958 | SJ&E | \checkmark | \checkmark |
| 20 | R.P.Singh | 03/05/1961 | Rural Dev. | NA | NA |
| 21 | Swarn Lata | 15/08/1960 | Power | \checkmark | \checkmark |
| 22 | V.K.Manuja | 07/08/1961 | MHA | \checkmark | \checkmark |
| 23 | Sudha Sharma | 07/08/1958 | NITI Aayog | \checkmark | \checkmark |
| 24 | Madhuri N.Shende | 15/07/1958 | NITI Aayog | \checkmark | \checkmark |
| 25 | T.Joy Jayamathy | 12/04/1958 | Agriculture | \checkmark | \checkmark |
| 26 | N. Venkataraman | 08/05/1959 | IP&P | \checkmark | \checkmark |
| 27 | B.Sandhya | 01/06/1961 | Power | \checkmark | \checkmark |
| 28 | B.Mani | 29/04/1964 | S & T | \checkmark | \checkmark |
| 29 | Ashish Satija | 11/05/1966 | Defence | \checkmark | \checkmark |
| 30 | R.Ramesh | 05/01/1964 | Water Res. | \checkmark | \checkmark |
| 31 | P.C. Joshi | 02/02/1957 | Power | \checkmark | \checkmark |
| 32 | R. Ramalingam | 10/05/1957 | UPSC | \checkmark | \checkmark |
| 33 | Sunil Sehgal | 12/03/1960 | WCD | \checkmark | \checkmark |
| 34 | Ghanshyam Dass | 05/04/1957 | Health & FW | \checkmark | \checkmark |
| 35 | R.S. Negi | 18/08/1959 | Expenditure | \checkmark | \checkmark |
| 36 | Subhash Chander | 14/12/1962 | Agriculture | \checkmark | \checkmark |
| 37 | Pal Singh | 02/04/1958 | Commerce | \checkmark | NA |
| 38 | Poonam Chopra | 24/04/1959 | S & T | NA | NA |
| 39 | Raj Pal Singh | 10/10/1962 | Expenditure | \checkmark | \checkmark |
| S. No. | Name (Shri/Smt./Ms.) | Date of Birth | Cadre where working | Vig. Clearance | Maj./ Minor Penalty |
| ——– | —————————– | —————– | —————– | —————– | —————– |
| 40 | Sudhir Arora | 08/02/1959 | Commerce | ✓ | NA |
| 41 | Radha Venkataraman | 04/04/1964 | Labour | NA | NA |
| 42 | Lalit Kumar | 04/08/1961 | Posts | ✓ | ✓ |
| 43 | Usha Sabhachandani | 17/04/1959 | MHA | ✓ | ✓ |
| 44 | Sarita Rathore | 15/04/1962 | Health & FW | ✓ | ✓ |
| 45 | V.S. Mathur | 26/10/1956 | MHA | ✓ | ✓ |
| 46 | Asha Sharma | 30/05/1962 | Urban Dev. | ✓ | ✓ |
| 47 | Ramesh Chand | 10/01/1963 | Defence | ✓ | ✓ |
| 48 | Sudha Kashyap | 30/04/1958 | Agriculture | ✓ | ✓ |
| 49 | Naveen Pandey | 08/06/1960 | Defence | ✓ | ✓ |
| 50 | S.K. Sharma | 12/11/1961 | Agriculture | ✓ | ✓ |
| 51 | Usha | 15/07/1957 | MHA | ✓ | ✓ |
| 52 | D.R.Dogra | 09/04/1965 | Defence | ✓ | ✓ |
| 53 | Anuradha Khurana | 01/03/1962 | Agriculture | ✓ | ✓ |
| 54 | K.S. Subramanian | 24/01/1966 | New & Renewal | ✓ | ✓ |
| 55 | Madhukar Sharma | 04/07/1957 | Civil Aviation | ✓ | ✓ |
| 56 | Devi Sharan Sharma | 10/07/1956 | Health & FW | ✓ | ✓ |
| 57 | R.D.Gautam | 19/05/1960 | Legal Affairs | ✓ | ✓ |
| 58 | K. Nagalakshmi | 15/12/1959 | IP&P | ✓ | ✓ |
| 59 | S.K.Mongia | 29/05/1960 | Posts | ✓ | ✓ |
| 60 | Eva Mitra | 30/09/1959 | Coal | ✓ | ✓ |
| 61 | Pushpa Saroha | 02/07/1964 | Fertilizers | NA | NA |
| 62 | Bhoop Singh | 18/08/1958 | Power | ✓ | ✓ |
| 63 | Renu Wadhwa | 24/05/1961 | Culture | ✓ | ✓ |
| 64 | Satvir Wadhwa | 15/07/1965 | Food & PD | ✓ | ✓ |
| 65 | Anita Mund | 18/01/1962 | S & T | ✓ | ✓ |
Remarks: ✓- Information available
NA – Not Available