This Office Memorandum from the Ministry of Personnel, PG and Pensions, Department of Personnel & Training, addresses the status of Annual Confidential Reports (ACRs)/Annual Performance Appraisal Reports (APARs), Vigilance Clearance, Major/Minor penalty certificates, and disclosure certificates for PPS grade officers of the Central Secretariat Service (CSSS). It requests cadre units to check for missing documents and submit them promptly, including Vigilance Clearance certificates to a designated officer. The memorandum also directs officers to expedite the necessary information and upload data to the cscms.nic.in web system. Annexures detail the status of these documents for specific officers, indicating availability or non-availability as of 2016. The document also lists contact information for follow-up.
SOURCE PDF LINK :
Click to view full document content
REMINDER
No. 2/2/2016-CS.II(A)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
3rd Floor, LokNayakBhavan,
New Delhi-110003,
Dated the 27th April, 2016.
Office Memorandum
Subject: Status of ACRs/APARs, Vigilance Clearance, Major/Minor penalty certificate and disclosure certificate in respect of PPS grade of CSSS for preparation of panel of Sr. PPS of CSSS for SLY 2016 – reg.
The undersigned is directed to refer to this Department’s OM of even number dated 16.03.2016 on the subject mentioned above and to circulate herewith the latest position regarding availability of ACRs/APARs, Vigilance Clearance, Major/Minor penalty certificate and disclosure certificate in respect of PPS of CSSS who are likely to be considered for promotion to the grade of Sr. PPS for SLY 2016.
- The cadre units are requested to check at their end the details of the non-availability of the documents of the officers working in their cadre unit and make available the records to this Division immediately. A copy of the Vigilance Clearance certificate may also be sent to Ms. Gracy Varghese, US, AVD-I, DoP&T, North Block, New Delhi to enable her furnish consolidated Vigilance Clearance etc.
- The officers concerned are also requested to take necessary action, in their own interest, in expediting the requisite information urgently. The cadre units are also requested to upload the data (ACRs/APARs etc.) in the web based system at cscms.nic.in before submitting the same to this Department.
-
The list of officers, whose above documents are not available, may be seen/downloaded on/from the website of this Department:
www.http://persmin.nic.in
DoP&T
OMs & Orders
Central Service
CSSS
ACR-Status of Completion.
274116
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax: 24623157
(i) Under Secretary (Admn.) of concerned Ministries/Departments of CSSS.
(ii) Ms. Gracy Varghese, US, AVD-I, DoP&T, North Block with request to provide Vigilance Clearance & Major/Minor penalty certificate.
| S. No. | Date of Birth | SLY | Cadre Units | 2009-10 | Disc. | 2010-11 | Disc. | 2011-12 | Disc. | 2012-13 | Disc. | 2013-14 | Disc. | 2014-15 | Disc. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyam Sunder | 26-09-1962 | 2010 | WCD | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | 4/14-9/10/14=NA 10/10/14-3/15=V | NA |
| 2 | Manjeet Singh | 03-08-1960 | 2010 | MHA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | ||
| 3 | Girdhuri Lal | 04-05-1963 | 2010 | RT&H | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 4 | Hukum Singh | 16-04-1959 | 2010 | MHA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 5 | K.P. Singh | 31-10-1958 | 2010 | SJ&E | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 6 | Swarn Lata | 15-08-1960 | 2010 | Power | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 7 | Madhuri N.Shende | 15-07-1958 | 2010 | NITI Aayog | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | 4/14-9/14=9 10/14-3/15=NA | NA |
| 8 | R.Sandhya | 01-06-1961 | 2010 | Power | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 9 | Ashish Satija | 11-05-1966 | 2010 | Defence | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | ||
| 10 | R.Ramesh | 05-01-1964 | 2010 | Water Res. | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | 4/14-7/14=NA 8/14-3/15=V | NA |
| 11 | P.C. Joshi | 02-02-1957 | 2010 | Legal Affairs | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 12 | Ghanshyam Dass | 05-04-1957 | 2010 | Health & FW | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 13 | R.S. Negi | 18-08-1959 | 2010 | Expenditure | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | 4/14-9/14=V 10/14-3/15=NA | NA |
| 14 | Raj Pal Singh | 10-10-1962 | 2010 | Expenditure | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 15 | Radha Venkataraman | 04-04-1964 | 2010 | Labour | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 16 | Sarita Rathore | 15-04-1962 | 2010 | H&FW | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | 4/14-9/14=V 10/14-3/15=NA | NA | ||
| 17 | Asha Sharma | 30-05-1962 | 2010 | Urban Dev. | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 18 | Ramesh Chand | 10-01-1963 | 2010 | Defence | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | ||
| 19 | Naveen Pandey | 08-06-1960 | 2010 | Defence | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | ||
| 20 | S.K. Sharma | 12-11-1961 | 2010 | Agriculture | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | 4/14-8/14=V 9/14-3/15=NA | NA | ||
| 21 | Usha | 15-07-1957 | 2010 | MHA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | 4/14-8/14=V 9/14-3/15=NA | NA | ||
| 22 | D.R.Dogra | 09-04-1965 | 2010 | Defence | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | ||
| 23 | R.D.Gautam | 19-05-1960 | 2010 | Legal Affairs | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 24 | Pushpa Saroha | 02-07-1964 | 2010 | Fertilizers | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 25 | Bhoop Singh | 18-08-1958 | 2010 | Power | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
Remarks \checkmark Information NA = Not available Available
Annexure-II to OM No. 2/2/2016-CS.II(A) dated 27.04.2016
| S. No. | Name (Shri/Smt./Ms.) | Date of Birth | Cadre where working | _minor_penalty” style=”text-align:center;”>Maj./ | |
|---|---|---|---|---|---|
| 1 | J.P Kataria | 28-05-1961 | MHA | \checkmark | \checkmark |
| 2 | Vinod Malhotra | 26-03-1957 | Defence | NA | NA |
| 3 | Renu Verma | 03-02-1960 | MHA | \checkmark | \checkmark |
| 4 | Anil Malhotra | 14-12-1961 | Civil Aviation | NA | NA |
| 5 | Shyam Sunder | 26-09-1962 | WCD | \checkmark | NA |
| 6 | Manjeet Singh | 03-08-1960 | MHA | NA | NA |
| 7 | Roop Kishore | 18-07-1957 | Defence | NA | NA |
| 8 | Girdhari Lal | 04-05-1963 | RT&H | \checkmark | \checkmark |
| 9 | Raj Kumar | 07-08-1965 | Tribal Affairs | \checkmark | \checkmark |
| 10 | Uma Ravi Ramaswamy | 29-05-1959 | MHA | NA | NA |
| 11 | Tilak Raj | 12-03-1963 | Coal | NA | NA |
| 12 | M.K.Saxena | 31-07-1959 | Urban Dev. | NA | NA |
| 13 | R.K. Jindal | 02-10-1959 | Environment | NA | NA |
| 14 | Hukum Singh | 16-04-1959 | MHA | NA | NA |
| 15 | Anoop Kumar Bhardwaj | 16-06-1959 | Agriculture | NA | NA |
| 16 | Sarla Sharma | 02-05-1961 | Urban Dev. | NA | NA |
| 17 | Jagjeet Tangri | 23-08-1961 | Water Res. | NA | NA |
| 18 | Rooma Biswas | 26-05-1959 | MHA | NA | NA |
| 19 | K.P. Singh | 31-10-1958 | SJ&E | \checkmark | \checkmark |
| 20 | R.P.Singh | 03-05-1961 | Rural Dev. | NA | NA |
| 21 | Swarn Lata | 15-08-1960 | Power | NA | NA |
| 22 | V.K.Manuja | 07-08-1961 | MHA | NA | NA |
| 23 | Sudha Sharma | 07-08-1958 | NITI Aayog | NA | NA |
| 24 | Madhuri N.Shende | 15-07-1958 | NITI Aayog | NA | NA |
| 25 | T.Joy Jayamathy | 12-04-1958 | Agriculture | NA | NA |
| 26 | N. Venkataraman | 08-05-1959 | IP&P | NA | NA |
| 27 | B.Sandhya | 01-06-1961 | Power | NA | NA |
| 28 | B.Mani | 29-04-1964 | S & T | NA | NA |
| 29 | Ashish Satija | 11-05-1966 | Defence | NA | NA |
| 30 | R.Ramesh | 05-01-1964 | Water Res. | NA | NA |
| 31 | P.C. Joshi | 02-02-1957 | Power | NA | NA |
| 32 | R. Ramalingam | 10-05-1957 | UPSC | NA | NA |
| 33 | Sunil Sehgal | 12-03-1960 | WCD | \checkmark | NA |
| 34 | Ghanshyam Dass | 05-04-1957 | Health & FW | NA | NA |
| 35 | R.S. Negi | 18-08-1959 | Expenditure | NA | NA |
| 36 | Subhash Chander | 14-12-1962 | Agriculture | NA | NA |
| 37 | Pal Singh | 02-04-1958 | Commerce | NA | NA |
| 38 | Poonam Chopra | 24-04-1959 | S & T | NA | NA |
| 39 | Raj Pal Singh | 10-10-1962 | Expenditure | NA | NA |
| S. No. | Name (Shri/Smt./Ms.) | Date of Birth | Cadre where working | Vig. Clearance | Maj./Minor Penalty |
| — | — | — | — | — | — |
| 40 | Sudhir Arora | 08-02-1959 | Commerce | NA | NA |
| 41 | Radha Venkataraman | 04-04-1964 | Labour | NA | NA |
| 42 | Lalit Kumar | 04-08-1961 | Posts | ✓ | ✓ |
| 43 | Usha Sabhachandani | 17-04-1959 | MHA | NA | NA |
| 44 | Sarita Rathore | 15-04-1962 | Health & FW | NA | NA |
| 45 | V.S. Mathur | 26-10-1956 | MHA | NA | NA |
| 46 | Asha Sharma | 30-05-1962 | Urban Dev. | NA | NA |
| 47 | Ramesh Chand | 10-01-1963 | Defence | ✓ | ✓ |
| 48 | Sudha Kashyap | 30-04-1958 | Agriculture | NA | NA |
| 49 | Naveen Pandey | 08-06-1960 | Defence | ✓ | ✓ |
| 50 | S.K. Sharma | 12-11-1961 | Agriculture | NA | NA |
| 51 | Usha | 15-07-1957 | MHA | NA | NA |
| 52 | D.R.Dogra | 09-04-1965 | Defence | ✓ | ✓ |
| 53 | Anuradha Khurana | 01-03-1962 | Agriculture | NA | NA |
| 54 | K.S. Subramanian | 24-01-1966 | New & Renewal | ✓ | ✓ |
| 55 | Madhukar Sharma | 04-07-1957 | Civil Aviation | NA | NA |
| 56 | Devi Sharan Sharma | 10-07-1956 | Health & FW | NA | NA |
| 57 | R.D.Gautam | 19-05-1960 | Legal Affairs | NA | NA |
| 58 | K. Nagalakshmi | 15-12-1959 | IP&P | ✓ | ✓ |
| 59 | S.K.Mongia | 29-05-1960 | Posts | ✓ | ✓ |
| 60 | Eva Mitra | 30-09-1959 | Coal | NA | NA |
| 61 | Pushpa Saroha | 02-07-1964 | Fertilizers | NA | NA |
| 62 | Bhoop Singh | 18-08-1958 | Power | NA | NA |
| 63 | Renu Wadhwa | 24-05-1961 | Culture | ✓ | ✓ |
| 64 | Satvir Wadhwa | 15-07-1965 | Food & PD | ✓ | ✓ |
| 65 | Anita Mund | 18-01-1962 | S & T | NA | NA |
Remarks: ✓ – Information available
NA – Not Available