Status of ACRs/APARs and disclosure certificate in respect of PPS grade of CSSS – reg.

S

This Office Memorandum from the Department of Personnel & Training addresses the status of Annual Confidential Reports (ACRs)/Annual Performance Appraisal Reports (APARs) and disclosure certificates for PPS grade officers of the Central Civil Services. It requests cadre units to check for missing ACRs/APARs, make records available, and upload data to the cscms.nic.in web-based system. A detailed list of officers and their ACR/APAR status is provided, spanning multiple pages and including information on ACR submission and completion dates. The memorandum is a reminder to ensure compliance with reporting requirements.

SOURCE PDF LINK :

Click to access MX-M452N_20150101_173054.pdf

Click to view full document content



No. 5/1/2014-CS.II(A)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
3^{rd } Floor, Lok Nayak Bhavan, New Delhi-110003, Dated the 1^{st } January, 2015.

Office Memorandum

Subject:- Status of ACRs/APARs and disclosure certificate in respect of PPS grade of CSSS – reg.
The undersigned is directed to refer to this Department’s OM of even number dated 08.08.2014 on the subject mentioned above and to circulate herewith the latest position regarding availability of ACRs/APARs of PPS of CSSS. All the cadre units are further requested to check at their end the details of the non-availability of ACRs/APARs in respect of PPS working in their cadre unit and make available the records to this Division immediately. The officers concerned are also requested to furnish the requisite information urgently.

  1. The cadre units are also requested to upload the data (ACRs/APARs etc.) in the web based system at cscms.nic.in before submitting the same to this Department.
  2. The list of officers and status of ACRs/APARs and disclosure certificate thereof may be seen /downloaded on/from the website of this Department: www.http://persmin.nic.in \rightarrow DoP&T \rightarrow OMs & Orders \rightarrow Central Service \rightarrow CSSS \rightarrow ACR-Status of Completion.
    (Kameshwar Mishra)
    Under Secretary to the Govt. of India
    Telefax: 24623157
    Under Secretary(Admn.) of all Ministries/ Departments of CSSS.
    Status of ACRs/APARs and disclosure certificate available in the grade of PPS Grade of CSS5

| S.
No. | Name
Shri/Smt./Ms. | Date of Birth | SLY | ACRs | | | | APAR | | APAR | | APAR | | APAR | | APAR | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | \begin{gathered} 2006- \ 07 \end{gathered} | \begin{gathered} 2007- \ 08 \end{gathered} | \begin{gathered} 2008- \ 09 \end{gathered} | Discl. | 2009-10 | Discl | 2010-11 | Discl. | 2011-12 | Discl. | 2012-13 | Discl. | 2013-14 | DisI. |
| 1 | N. Krishnamurthy | 15/04/1963 | 2010 | \checkmark | \checkmark | \checkmark | NA | \begin{gathered} 01 / 04 / 09- \ 19 / 08 / 09=NA \end{gathered} | NA | \checkmark | Y | \begin{gathered} 01 / 07 / 11- \ 31 / 03 / 12=NA \end{gathered} | NA | NA | NA | NA | NA |
| 2 | Kusum Sharma | 27/10/1962 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \begin{gathered} 01 / 04 / 11- \ 31 / 07 / 11=NA \end{gathered} | NA | \checkmark | NA | \checkmark | NA |
| 3 | Ms. S.Swarnambal | 5/01/1957 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 4 | Rattan Singh Negi | 30/08/1956 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \begin{gathered} 01 / 12 / 10- \ 31 / 03 / 11=NA \end{gathered} | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 5 | S. Samaddar | 2/07/1957 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | \begin{gathered} 01 / 12 / 10- \ 31 / 03 / 11=NA \end{gathered} | Y | NA | NA | NA | NA | \begin{gathered} 01 / 04 / 13- \ 08 / 13=NA \end{gathered} | Y |
| 6 | Sanjay Kukreja | 11/07/1964 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \begin{gathered} 01 / 01 / 11- \ 31 / 03 / 11=NA \end{gathered} | NA | \checkmark | NA | NA | NA | NA | NA |
| 7 | A.K. Srivastava | 16/12/1961 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 8 | B.L.Chhiber | 7/09/1956 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | | NA | | NA | | NA | NA |
| 9 | R.K. Arora | 10/03/1960 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \begin{gathered} 13 / 09 / 11- \ 31 / 03 / 12=NA \end{gathered} | NA | \begin{gathered} 01 / 04 / 12- \ 20 / 08 / 12=NA \end{gathered} | NA | \checkmark | Y |
| 10 | M.M. Malhotra | 23/11/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | NA |
| 11 | Anita Sharma | 9/09/1961 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \begin{gathered} 21 / 08 / 10- \ 30 / 11 / 10=NA \end{gathered} | NA | NA | NA | NA | NA | NA | NA |
| 12 | Rajinder Kumar | 5/01/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | \checkmark | Y | NA | NA | NA | NA |
| 13 | Anjana Battu | 7/12/1963 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \begin{gathered} 10 / 12 / 10- \ 31 / 03 / 11=NA \end{gathered} | NA | NA | NA | NA | NA | NA | NA |
| 14 | Patanjali Sharma | 14/01/1961 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA | \checkmark | NA |
| 15 | Kush Lal Sharma | 12/07/1963 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 16 | Bimla Kathula | 9/08/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA |
| 17 | P.A. Unnikrishnan | 3/11/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 18 | R.K. Mittal | 9/03/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | NA | NA |
| 19 | Suman Sood | 27/10/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 20 | Anita Chugh | 5/05/1964 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | NA | NA | NA | NA | NA | NA | NA | NA |
| S. No. | Name | Date of Birth | SLY | ACRs | APAR | APAR | APAR | APAR | APAR | APAR | APAR |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | ShrI/Smt./Ms. | | | 2006-07 | 2007-08 | 2008-09 | Dicl. | 2009-10 | Dicl. | 2010-11 | Dicl. |
| 21 | A. Haridas | 20/05/1959 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | NA | NA |
| 22 | R.K. Dhall | 25/08/1965 | 2010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23 | P.S. Tangania | 15/04/1962 | 2010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | ✓ |
| 24 | K. Pant | 4/08/1958 | 2010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA |
| 25 | Manju Sharma | 10/08/1964 | 2010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA |
| 26 | Rattan Lal | 5/08/1954 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | ✓ |
| 27 | Kamal Rani Soni | 21/09/1954 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | NA | NA |
| 28 | C.S. Mehta | 1/10/1962 | 2010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA |
| 29 | R.K. Thakur | 10/07/1958 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | 01/04/11-25/07/11=NA | ✓ |
| 30 | Sunita Katyal | 26/09/1957 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | ✓ |
| 31 | R. Venkatakrishna | 30/03/1966 | 2010 | | | | | | deputation in the World Bank Washington | | |
| 32 | Joana Brarretto | 21/08/1964 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | NA | NA |
| 33 | Shailendra Bahuguna | 21/09/1960 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | ✓ |
| 34 | S.K. Mishra | 20/06/1958 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | 01/01/11-31/03/11=NA | ✓ |
| 35 | Rajinder Vaid | 8/06/1959 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | ✓ |
| 36 | S.K. Thakur | 22/04/1961 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | NA | NA |
| 37 | G.C. Upadhyay | 15/05/1955 | 2010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA |
| 38 | K.P. Neela | 4/01/1958 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | NA | NA |
| 39 | Pawan Rekha Sharma | 14/10/1959 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | ✓ |
| 40 | M. Kumaran | 22/05/1954 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | NA | NA |
| 41 | Ashok Kumar | 6/06/1959 | 2010 | ✓ | ✓ | ✓ | NA | 01/04/09-02/08/09=NA | NA | NA | NA |
| 42 | J. Daniel Godfrey | 27/07/1961 | 2010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA |
| 43 | Anil Kumar Rattan | 17/07/1962 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | ✓ |
| 44 | Virender Aggarwal | 2/10/1964 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | ✓ |
| 45 | R. Nirmala | 4/05/1959 | 2010 | ✓ | ✓ | ✓ | NA | ✓ | ✓ | NA | NA |
| S.
No. | Name
Shri/Smt./Ms. | Date of Birth | SLY | ACRs | | | | APAR | | APAR | | APAR | | APAR | | APAR | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | \begin{gathered} 2006- \ 07 \end{gathered} | \begin{gathered} 2007- \ 08 \end{gathered} | \begin{gathered} 2008- \ 09 \end{gathered} | Discl. | 2009-10 | Discl | 2010-11 | Discl. | 2011-12 | Discl. | 2012-13 | Discl. | 2013-14 | DisI. |
| 46 | J.S Ahluwalia | 15/07/1955 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | NA | NA | \checkmark | Y | \checkmark | Y | \begin{gathered} 01 / 08 / 13- \ 31 / 03 / 14=NA \end{gathered} | NA |
| 47 | N.K. Bhardwaj | 4/11/1967 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | NA | NA | NA | NA | \checkmark | Y | \checkmark | Y |
| 48 | Manju Paikrey | 16/03/1960 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA |
| 49 | Virender | 10/10/1956 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA | NA | NA |
| 50 | Sanjeev Batra | 14/11/1964 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \begin{gathered} 24 / 12 / 12- \ 31 / 03 / 13=NA \end{gathered} | Y | NA | NA |
| 51 | A. Vijay Kumar | 5/09/1964 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 52 | Meena Sehgal | 14/01/1962 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA | NA | NA | NA | NA |
| 53 | C. Somanathan | 15/05/1962 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA |
| 54 | Anita S. Dahara | 15/04/1962 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \begin{gathered} 01 / 07 / 10- \ 31 / 03 / 11=NA \end{gathered} | NA | NA | NA | NA | NA | NA | NA |
| 55 | Sarita Sharma | 5/02/1955 | 2010 | \checkmark | \checkmark | \checkmark | Y | NA | NA | NA | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 56 | Devinder Kumar | 19/09/1956 | 2010 | \checkmark | \checkmark | \checkmark | N | \checkmark | Y | NA | NA | NA | NA | \checkmark | Y | NA | NA |
| 57 | S. Dattatreyulu | 24/01/1966 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | Y | NA | NA | NA | NA | NA | NA |
| 58 | P. Vijayan | 30/05/1958 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 59 | S.C. Baweja | 2/05/1962 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | N | \checkmark | NA |
| 60 | Indu Masand | 24/03/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | NA | NA | \checkmark | Y | NA | NA |
| 61 | S.K. Choudhary | 4/07/1956 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | NA | NA | NA | NA | NA | NA |
| 62 | Rajinder Kumar | 27/09/1956 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 63 | Veena Chhabra | 11/10/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 64 | Kavita Handa | 7/02/1959 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 65 | Neeru Prashar | 26/08/1961 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | NA | | \checkmark | Y | NA | NA |
| 66 | Dharam Vir Singh | 10/07/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \begin{gathered} 01 / 04 / 09- \ 19 / 10 / 09=NA \end{gathered} | NA | NA | NA | \checkmark | Y | \begin{gathered} 01 / 04 / 12- \ 12 / 07 / 12=NA \end{gathered} | Y | \begin{gathered} 01 / 04 / 13- \ 01 / 08 / 13=NA \ & 20 / 12 / 13- \ 31 / 03 / 14=NA \end{gathered} | NA |
| 67 | Shashi Suri | 25/05/1962 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | \checkmark | NA | NA | NA | NA | NA |
| 68 | V.K. Nathani | 7/01/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \begin{gathered} 01 / 12 / 09- \ 31 / 03 / 10=NA \end{gathered} | NA | NA | NA | \checkmark | Y | \checkmark | Y | NA | NA |
| 69 | R.K. Piplani | 22/01/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | \checkmark | NA | \checkmark | Y | NA | | NA | NA |
| 70 | Mohan Singh | 12/12/1956 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \begin{gathered} 01 / 04 / 11- \ 04 / 07 / 11=NA \end{gathered} | NA | \checkmark | NA | \checkmark | NA |
| S.
No. | Name
Shri/Smt./Ms. | Date of Birth | SLY | ACRs | | | | APAR | | APAR | | APAR | | APAR | | APAR | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | \begin{gathered} 2006- \ 07 \end{gathered} | \begin{gathered} 2007- \ 08 \end{gathered} | \begin{gathered} 2008- \ 09 \end{gathered} | Discl. | 2009-10 | Discl | 2010-11 | Discl. | 2011-12 | Discl. | 2012-13 | Discl. | 2013-14 | Discl. |
| 71 | Sadhna Vaswani | 29/06/1957 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 72 | Simon | 26/10/1957 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | Y | NA | NA | NA | NA | NA | NA |
| 73 | Satnam Singh | 1/01/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA | NA | NA | NA | NA |
| 74 | M.D. Sundriyal | 24/08/1962 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 75 | A.S. Rawat | 20/05/1956 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | Y | \begin{gathered} 01 / 04 / 11- \ 07 / 07 / 11=NA \end{gathered} | Y | \checkmark | Y | \checkmark | Y |
| 76 | Sudesh Babbar | 1/01/1955 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | NA |
| 77 | Neelam Sachdeva | 2/12/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 78 | T.C. Scaria | 15/06/1954 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | Y | NA | NA | NA | NA | NA | NA |
| 79 | Indu Mehra | 9/01/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA | NA | NA |
| 80 | Asha Nichani | 22/06/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \begin{gathered} 12 / 04 / 11- \ 31 / 07 / 11=NA \end{gathered} | Y | \begin{gathered} 01 / 04 / 12- \ 09 / 12 / 12=NA \end{gathered} | NA | NA | NA |
| 81 | M.K. Gaur | 16/07/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | \checkmark | Y | \checkmark | \checkmark | \checkmark | Y |
| 82 | Vimla Guwalan | 31/01/1959 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 83 | A.K. Jain | 21/08/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | N | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 84 | Neelu Nangia | 24/06/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 85 | Dinesh Sachdeva | 21/08/1959 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | NA | NA |
| 86 | Lajwanti Sachdeva | 12/08/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y |
| 87 | Gunwanti
Pahilalani | 25/03/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 88 | Subramanian
Ashok | 19/02/1957 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | \checkmark | Y | \begin{gathered} 01 / 04 / 11- \ 11 / 07 / 11=NA \end{gathered} | Y | \checkmark | Y | \checkmark | Y |
| 89 | Jai Singh | 3/11/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 90 | K.P. Muralidharan | 25/09/1956 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | NA | NA | \begin{gathered} 01 / 01 / 12- \ 31 / 03 / 12=NA \end{gathered} | NA | NA | NA | \checkmark | Y |
| 91 | H.S. Vohra | 8/03/1956 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \begin{gathered} 01 / 12 / 13- \ 31 / 03 / 14=NA \end{gathered} | Y |
| 92 | Leela Raghvan | 15/03/1962 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | NA | \checkmark | NA | NA | NA |
| 93 | Geeta Dhawan | 19/08/1958 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | NA | NA | NA | NA | NA | NA |
| 94 | Shashi Anand | 6/03/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | NA | \begin{gathered} 01 / 08 / 13- \ 31 / 03 / 14=NA \end{gathered} | NA |
| S.
No. | Name
Shri/Smt./Ms. | Date of Birth | SLY | ACRs | | | | APAR | | APAR | | APAR | | APAR | | APAR | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | \begin{gathered} 2006- \ 07 \end{gathered} | \begin{gathered} 2007- \ 08 \end{gathered} | \begin{gathered} 2008- \ 09 \end{gathered} | Discl. | 2009-10 | Discl | 2010-11 | Discl. | 2011-12 | Discl. | 2012-13 | Discl. | 2013-14 | Discl. |
| 95 | Manju Bala Saxena | 22/08/1957 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 96 | Madhu Madan | 15/05/1955 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | NA | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 97 | Ashok Kumar | 5/08/1954 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | NA |
| 98 | Bihari Lal Bural | 1/03/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA |
| 99 | A.K. Tripathi | 24/04/1965 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 100 | P.S.Bhandari | 5/08/1959 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \begin{gathered} 01 / 04 / 13- \ 23 / 10 / 13=NA \end{gathered} | NA |
| 101 | S.N. Singh | 15/03/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 102 | Lalitha
Ramachandran | 16/10/1961 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | NA | \checkmark | Y | NA | NA |
| 103 | S. Sumathy | 27/11/1956 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 104 | Girija A. Sharma | 20/02/1956 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | \checkmark | \checkmark | \checkmark |
| 105 | S.K. Kathpalia | 20/10/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \begin{gathered} 01 / 10 / 10- \ 31 / 03 / 11=NA \end{gathered} | NA | \checkmark | Y | \checkmark | \checkmark | \begin{gathered} 20 / 08 / 13- \ 31 / 03 / 14=NA \end{gathered} | Y |
| 106 | Naresh Chopra | 14/03/1954 | 2010 | \checkmark | \checkmark | \checkmark | Y | NA | NA | NA | NA | \checkmark | Y | NA | NA | NA | NA |
| 107 | Gurdial Singh | 20/04/1955 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA | NA | NA |
| 108 | K.S.Pillai | 22/11/1954 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 109 | Harbhajan Kaur | 13/11/1958 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | NA | NA | NA | NA | NA | NA | NA |
| 110 | Asha Lata Gupta | 22/04/1957 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | \begin{gathered} 14 / 07 / 11- \ 31 / 03 / 12=NA \end{gathered} | NA | \checkmark | NA | \checkmark | \checkmark |
| 111 | Manju Sharma | 6/11/1960 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | \checkmark | Y | NA | NA | NA | NA |
| 112 | Uma C. Kant | 2/10/1954 | 2010 | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 113 | M. Lata | 28/05/1966 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | NA | NA | NA | NA | NA | NA |
| 114 | Sunil Kumar | 16/03/1957 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | NA | NA | NA | NA | NA | NA |
| 115 | Surinder Kumar | 7/01/1955 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y |
| 116 | P.S. Bhandari | 4/07/1958 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | \begin{gathered} 01 / 04 / 13- \ 30 / 06 / 13=NA \end{gathered} | Y |
| 117 | Manju Sarin | 9/04/1961 | 2010 | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 118 | Shama Aneja | 11/12/1959 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | Y | \checkmark | Y | NA | NA | \checkmark | Y | NA | NA |
| 119 | Anil Dhawan | 15/09/1957 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | \checkmark | Y | \checkmark | Y | \checkmark | Y | NA | NA |
| 120 | Renu Kumar | 12/03/1964 | 2010 | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 121 | V.D. Bhatia | 9/06/1955 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y | NA | NA | NA | NA |
| 122 | A.K. Pallwal | 9/12/1956 | 2010 | \checkmark | \checkmark | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | Y | \checkmark | NA | \checkmark | Y |
| S.
No. | Name
Shri/Smt./Ms. | Date of Birth | SLY | ACRs | | | | APAR | | APAR | | APAR | | APAR | | APAR | |
