This Office Memorandum from the Ministry of Personnel, PG and Pensions addresses the status of Annual Confidential Reports (ACRs)/Annual Performance Appraisal Reports (APARs) and disclosure certificates for PS grade officers of the Central Secretariat Service (CSSS). It requests cadre units to check for and submit any outstanding ACRs/APARs, particularly for PPS officers for the Service Length Year (SLY) 2015. The memorandum also directs officers to expedite the process and upload the necessary data to the cscms.nic.in web portal. A detailed list of officers and the status of their ACRs/APARs is available on the Department’s website. The document serves as a reminder following previous communications on the same subject.
SOURCE PDF LINK :
Click to access Rem.PPSACR30072015.pdf
Click to view full document content
No. 5/1/2015-CS.II(A)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
$3^{\text {rd }}$ Floor, Lok Nayak Bhavan, New Delhi-110003, Dated the $28^{\text {th }}$ July, 2015.
Office Memorandum
Subject:- Status of ACRs/APARs and disclosure certificate in respect of PS grade of CSSS for preparation of panel of PPS of CSSS for SLY 2015 – reg.
The undersigned is directed to refer to this Department’s OM of even number dated 23.06.2015, 06.07.2015 and 17.7.2015 on the subject mentioned above and to circulate herewith the latest position regarding availability of ACRs/APARs of PS of CSSS. All the cadre units are further requested to check at their end the details of the non-availability of ACRs/APARs in respect of PPS working in their cadre unit and make available the records to this Division immediately.
2. The officers concerned are also requested to take necessary action, in their own interest, in expediting the requisite information urgently. The cadre units are also requested to upload the data (ACRs/APARs etc.) in the web based system at cscms.nic.in before submitting the same to this Department.
3. The list of officers and status of ACRs/APARs and disclosure certificate thereof may be seen /downloaded on/from the website of this Department: www.http://persmin.nic.in $\rightarrow$ DoP\&T $\rightarrow$ OMs \& Orders $\rightarrow$ Central Service $\rightarrow$ CSSS $\rightarrow$ ACR-Status of Completion.

Under Secretary to the Govt. of India
Telefax: 24623157
Under Secretary(Admn.) of concernedl Ministries/ Departments of CSSS.
| S.N | Name | Cadre | Date of Birth | SLY | 2008-09 | Disc | 2009-10 | Disc | 2010-11 | Disc | 2011-12 | Disc | 2012-13 | Disc | 2013-14 | Disc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shri/Ms./Smt. | where working | ||||||||||||||
| 1 | Gopal Rangra | S&T | 10/12/1960 | 1996 | √ | √ | √ | √ | √ | √ | √ | NA | NA | NA | NA | NA |
| 2 | V. Ramasubramanian | Legal Affairs | 15/12/1967 | 2005 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 3 | Ram Bhagat Yadav | S&T | 13/04/1963 | 2005 | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 4 | Chander Kanta Kalra | Urban Dev. | 10/7/1966 | 2005 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 5 | K.A.Syed | MHA | 22/03/1968 | 2005 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 6 | Anuradha Nippani | DoP&T | 7/1/1960 | 2005 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 4/13-8/13=NA9/13-3/14=√ | NA |
| 7 | Narayan Dutt | MNRE | 28/10/1975 | 2006 | √ | √ | √ | √ | √ | √ | √ | √ | 4/12-6/12=NA7/12-3/13=√ | √ | 4/13-6/13=√7/13-3/14=NA | NA |
| 8 | Bela Kalia | Power | 16/02/1969 | 2006 | √ | NA | 4/10-8/2/11=NA9/2/11-3/11=√ | NA | 4/11-22/11/11=√23/11/11-3/12=NA | NA | √ | √ | √ | √ | ||
| 9 | Madhu Thota | Rural Dev. | 12/6/1963 | 2006 | √ | √ | √ | √ | 4/11-10/11/11=NA11/11/11-3/12=√ | NA | √ | √ | √ | √ | ||
| 10 | Surinder Kumar Sharma | Expenditure | 14/05/1970 | 2006 | √ | NA | √ | NA | 4/11-11/11=√12/11-3/12=NA | NA | √ | √ | √ | √ | ||
| 11 | Rakesh Dua | Expenditure | 20/06/1972 | 2006 | √ | √ | √ | √ | √ | NA | √ | √ | √ | √ | ||
| 12 | Sanjay Kumar Dobhal | Commerce | 16/02/1963 | 2006 | √ | √ | √ | √ | √ | NA | √ | NA | √ | √ |
| S.N | Name | Cadre | Date of Birth | SLY | 2008-09 | Disc | 2009-10 | Disc | 2010-11 | Disc | 2011-12 | Disc | 2012-13 | Disc | 2013-14 | Disc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shri/Ms./Smt. | where working | ||||||||||||||
| 13 | Salig Ram Sharma | Urban Dev. | 20/04/1960 | 2007 | √ | NA | √ | NA | √ | √ | √ | √ | √ | NA | ||
| 14 | Mangat Ram | Environ ment | 6/1/1957 | 2008 | NA | NA | NA | NA | √ | √ | NA | NA | NA | NA | ||
| 15 | Sovan Kumar Das | Urban Dev. | 14/12/1977 | 2009 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| 16 | Naresh Kumar | Env. & Forests | 21/08/1969 | 2009 | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA | ||
| 17 | N. Alarmel Mangai | Expendit ure | 21/02/1966 | 2009 | √ | √ | √ | NA | √ | NA | √ | NA | √ | √ | √ | √ |
| 18 | Jayanta Saha | Urban Dev. | 2/5/1971 | 2009 | √ | NA | √ | NA | √ | NA | √ | NA | √ | √ | ||
| 19 | Sunita Thakur | Water Res. | 22/08/1965 | 2009 | √ | √ | √ | √ | 4/10-22/07/10= NA 23/07/10-3/11=√ | √ | √ | √ | √ | √ | √ | √ |
| 20 | M.L. Dhingra | S&T | 1/1/1969 | 2009 | √ | NA | √ | NA | √ | NA | √ | √ | √ | √ | ||
| 21 | Joginder Kumar | MHA | 28/02/1957 | 2009 | √ | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| 22 | S Puttanna | Expendit ure | 24/09/1964 | 2009 | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA | NA |
| 23 | Ajay Kumar Kataria | Urban Dev. | 1/11/1973 | 2009 | √ | NA | NA | NA | √ | NA | NA | NA | NA | NA |
Remarks:
√- Available NA- Not Available