This Office Memorandum from the Ministry of Personnel, Public Grievances & Pensions addresses the status of Annual Confidential Reports (ACRs)/Annual Performance Appraisal Reports (APARs) and disclosure certificates for Senior Private Secretaries (Sr. PPS) of the Central Secretariat Service (CSSS). It directs cadre units and concerned officers to verify the availability of these records and submit any discrepancies to the Department immediately. A detailed list of officers and the status of their ACRs/APARs is provided, indicating whether the reports and disclosure certificates are available or not as of a specific date. The memorandum also provides a link to the Department’s website for accessing the information.
SOURCE PDF LINK :
Click to view full document content
No.2/1/2016-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3rd Floor, Lok Nayak Bhavan, Khan Market,
New Delhi-110003.
Dated the 21st January, 2016
OFFICE MEMORANDUM
Subject: Status of ACR/APARs and disclosure certificate in respect of Sr. PPS grade of CSSS – reg.
The undersigned is directed to circulate herewith the latest position of the availability of ACRs/APARs in respect of Sr. PPS of CSSS. All the cadre units as well as the concerned officers are requested to check at their end the details of the non-availability of ACRs/APARs and make available the requisite records to this Department immediately. In case, there is a discrepancy, matter should be brought to the notice of this Department immediately and sorted out.
- The list of officers and status of ACRs/APARs and disclosure certificate thereof may be seen/downloaded on/from the website of this Department: www.http://persmin.nic.in → DoPT → OMs & Orders → Central Service → CSSS → ACR-Status of Completion.
Kameshwar Mishra
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax 24623157
Under Secretaries (Admn.) of the concerned Cadre Units of CSSS.
Status of ACRs/APARs and disclosure certificate in respect of Sr. PPS Grade available in this Deptt.as on date
| S.No. | Date of Birth | Cadre where working | \begin{gathered} 2010- \ 11 \end{gathered} | Disc. | 2011-12 | Disc. | 2012-13 | Disc. | 2013-14 | Disc. | 2014-15 | Disc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ram Sewak | 17-05-1957 | 2011 | Telecom. | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 2 | Nand Kishore | 23-06-1964 | 2011 | Agriculture | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 3 | Sudesh Kumar | 12-07-1962 | 2011 | Minority Affairs | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 4 | Shakya Kumar | 20/04/1960 | 2011 | Defence | \checkmark | Yes | \checkmark | Yes | \checkmark | NA | NA | \checkmark | NA | |
| 5 | Krishna Kumari | 31-03-1963 | 2011 | HRD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Mohinder Kumar | 27-06-1963 | 2011 | Agriculture | \checkmark | NA | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 7 | Neeraj Sagar | 05-02-1965 | 2011 | Expenditure | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA |
| 8 | Sudha Rajagopalan | 04-07-1963 | 2011 | NITI Aayog | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA | \checkmark | NA |
| 9 | Pushp Lata Singh | 03-03-1961 | 2011 | Urban Dev. | \checkmark | NA | \checkmark | Yes | \checkmark | Yes | NA | NA | NA | |
| 10 | P.P. Prakashan | 17-10-1957 | 2011 | SJ&E | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | |
| 11 | S. Balasubramaniam | 15-05-1956 | 2012 | HRD | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | |
| 12 | P.K. Malik | 04-01-1956 | 2012 | Tribal Affairs | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | |
| 13 | Kum. Savitri | 04-10-1961 | 2012 | Civil Aviation | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 14 | Anjana | 07-12-1956 | 2013 | Defence | \checkmark | Yes | \checkmark | Yes | \checkmark | NA | \checkmark | NA | \checkmark | NA |
| 15 | S.S. Sharma | 01-10-1963 | 2013 | Defence | \checkmark | NA | \checkmark | Yes | \checkmark | Yes | \checkmark | NA | \checkmark | NA |
| 16 | V.R. Sharma | 14-05-1959 | 2013 | Health & FW(Ayush) |
\checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 17 | K. Sunil | 26-04-1964 | 2013 | Urban Dev. | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 18 | C. Jenny Raj | 26-09-1962 | 2014 | Tribal Affairs | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 19 | N. Narayanan | 29-03-1958 | 2014 | Commerce | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | NA | \checkmark | NA |
| 20 | N. Krishnamurthy | 15-04-1963 | 2015 | Env. & Forests | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 21 | Kusum Sharma | 27-10-1962 | 2015 | MHA | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | |
| S.No. | Name (Smt./Shri/Ms.) |
Date of Birth | Select List Year |
Cadre where working | 2010- 11 |
Disc. | 2011-12 | Disc. | 2012-13 | Disc. | 2013-14 | Disc. | 2014-15 | Disc. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | Swarnambal Sambasivam |
05-01-1957 | 2015 | Shipping | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 23 | Rattan Singh Negi | 30-08-1956 | 2015 | MHA | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 24 | S. Samaddar | 02-07-1957 | 2015 | I&B | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 25 | Sanjay Kukreja | 11-07-1964 | 2015 | Expenditure | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 26 | D.C. Pandey | 01-07-1962 | 2015 | Expenditure | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 27 | Ajay Srivastava | 16-12-1961 | 2015 | I&B | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 28 | B.L. Chhibber | 07-09-1956 | 2015 | Agriculture | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 29 | M.K. Talwar | 16-06-1964 | 2015 | NITI Aayog | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 30 | R.K. Arora | 10-03-1960 | 2015 | Telecom | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 31 | Anita Sharma | 09-09-1961 | 2015 | Defence | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | NA |
| 32 | Anjana Battu | 07-12-1963 | 2015 | Defence | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 33 | Patanjali Sharma | 14-01-1961 | 2015 | Health & FW | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 34 | Kush Lal Sharma | 12-07-1963 | 2015 | Expenditure | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 35 | Anita Chugh | 05-05-1964 | 2015 | Posts | \checkmark | yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 36 | A. Haridas | 20-05-1959 | 2015 | Health & FW | \checkmark | yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 37 | R.K. Dhall | 25-08-1965 | 2015 | Civil Aviation | \checkmark | yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 38 | P.S. Tangania | 15-04-1962 | 2015 | MHA | \checkmark | yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 39 | K. Pant | 04-08-1958 | 2015 | Textiles | \checkmark | yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 40 | Manju Sharma | 10-08-1964 | 2015 | Civil Aviation | \checkmark | yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 41 | Palvinder Singh | 16-10-1962 | 2015 | Food & PD | \checkmark | yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 42 | C.S. Mehta | 01-10-1962 | 2015 | Legal Affairs | \checkmark | yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 43 | Jagjit Singh | 22-10-1959 | 2015 | Env. & Forests | \checkmark | yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 44 | Raj Kumar Thakur | 10-07-1958 | 2015 | UPSC | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 45 | Yogesh Sharma | 15-09-1963 | 2015 | MHA | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 46 | Sunita Katyal | 26-09-1957 | 2015 | S&T | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 47 | Joana Barretto | 21-08-1964 | 2015 | MHA | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| S.No. | Name (Smt./Shri/Ms.) |
Date of Birth | Select List Year |
Cadre where working | 2010- 11 |
Disc. | 2011-12 | Disc. | 2012-13 | Disc. | 2013-14 | Disc. | 2014-15 | Disc. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 48 | Shallendra Bahuguna | 21-09-1960 | 2015 | Defence | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | NA |
| 49 | Satish Kumar Mishra | 20-06-1958 | 2015 | MSME | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 50 | A. Jaikumar Menon | 30-06-1958 | 2015 | Steel | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 51 | Rajinder Vaid | 08-06-1959 | 2015 | AHD&F | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 52 | S. Sudershan | 06-03-1963 | 2015 | SJ&E | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 53 | Satish Kumar Thakur | 22-04-1961 | 2015 | DoP&T | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 54 | K.P. Neela | 04-01-1958 | 2015 | Water Res. | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 55 | Pawan Rekha Sharma |
14-10-1959 | 2015 | MHA | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 56 | Ashok Kumar-II | 06-06-1959 | 2015 | Power | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 57 | J. Daniel Godfrey | 27-07-1961 | 2015 | Fertilizers | \checkmark | Yes | \checkmark | Yes | \begin{gathered} 4 / 12-10 / 12=\checkmark \ 11 / 12-3 / 13=\mathrm{NA} \end{gathered} | Yes | \checkmark | Yes | \checkmark | NA |
| 58 | Virendar Aggarwal | 02-10-1964 | 2015 | Expenditure | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 59 | R. Nirmala | 04-05-1959 | 2015 | WCD | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 60 | N.K. Bhardwaj | 04-11-1967 | 2015 | Telecom | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 61 | Nisha Arora | 26-01-1960 | 2015 | Expenditure | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | NA |
| 62 | Manju Paikrey | 16-03-1960 | 2015 | SJ&E | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 63 | Virender | 10-10-1956 | 2015 | Expenditure | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \begin{gathered} 4 / 14-9 / 14=\checkmark \ 10 / 14-3 / 15=\mathrm{NA} \end{gathered} | NA |
| 64 | Sanjeev Batra | 14-11-1964 | 2015 | Mines | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 65 | A. Vijaya Kumar | 05-09-1964 | 2015 | UPSC | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 66 | Meena Sehgal | 14-01-1962 | 2015 | Water Res. | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 67 | C. Somanathan | 15-05-1962 | 2015 | UPSC | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | NA |
| 68 | Anita S Dahara | 15-04-1962 | 2015 | UPSC | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 69 | Devinder Kumar | 19-09-1956 | 2015 | SJ&E | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 70 | S. Dattatreyulu | 24-01-1966 | 2015 | UPSC | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 71 | P. Vijayan | 30-05-1958 | 2015 | UPSC | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 72 | S.C. Baweja | 02-05-1962 | 2015 | DoP&T | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | NA |
| 73 | Rajinder Kumar | 27-09-1956 | 2015 | Defence | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 74 | Kavita Handa | 07-02-1959 | 2015 | MHA | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| S.No. | Name (Smt./Shri/Ms.) |
Date of Birth | Select List Year |
Cadre where | ||||||||||
| working | 2010- 11 |
Disc. | 2011-12 | Disc. | 2012-13 | Disc. | 2013-14 | Disc. | 2014-15 | Disc. | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 75 | Neeru Prashar | 26-08-1961 | 2015 | UPSC | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 76 | Shashi Suri | 25-05-1962 | 2015 | MHA | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 77 | Mohan Singh | 12-12-1956 | 2015 | UPSC | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 78 | Sadhana Vaswani | 29-06-1957 | 2015 | Expenditure | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 79 | Suseelamma Simon | 26-10-1957 | 2015 | Health & FW | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 80 | M. D. Sundriyal | 24-08-1962 | 2015 | Earth Science | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 81 | A.S. Rawat | 20-05-1956 | 2015 | NITI Aayog | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 82 | B.S. Bhatla | 08-11-1957 | 2015 | UPSC | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 83 | Vimla Guwalan! | 31-01-1959 | 2015 | Youth Affairs | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 84 | Dinesh Sachdeva | 21-08-1959 | 2015 | Power | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 85 | K.P. Muralidharan | 25-09-1956 | 2015 | P&NG | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 86 | H.S.Vohra | 08-03-1956 | 2015 | Youth Affairs | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 87 | Shaira A. Khan | 15-07-1956 | 2015 | IP&P | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 88 | Leela Raghvan | 15-03-1962 | 2015 | Rural Dev. | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 89 | Geeta Dhawan | 19-08-1958 | 2015 | Expenditure | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 90 | Manju Bala Saxena | 22-08-1957 | 2015 | MHA | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 91 | Anuj Kumar Tripathi | 22-04-1965 | 2015 | Sci. & Tech. | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 92 | P.S. Bhandari | 05-08-1959 | 2015 | MHA | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | NA |
| 93 | Lalita Ramachandran | 16-10-1961 | 2015 | RT&H | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 94 | Girija A. Sharma | 20-02-1956 | 2015 | NITI Aayog | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 95 | Harbhajan Kaur Gill | 13-11-1958 | 2015 | DoP&T | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 96 | Asha Lata Gupta | 29-04-1957 | 2015 | Fertilizers | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 97 | Manju Sharma | 06-11-1960 | 2015 | Culture | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | NA | NA |
| 98 | Ms. Achla | 25/07/1957 | 2015 | Agriculture | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
| 99 | Ms. M. Lata | 28/05/1966 | 2015 | Rural Dev. | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes | \checkmark | Yes |
Layend Disc.- Disclosure Certificate, NRC-No Report Certificate, Yes- Available, NA- Not Available,