This document details the status of Annual Confidential Reports (ACRs)/Annual Performance Appraisal Reports (APARs) and disclosure certificates for PPS grade officers of the Central Civil Services (CSSS) for the Select List Years 2010 and 2011. It includes a comprehensive list of officers with information on the availability of their ACRs/APARs and disclosure certificates, categorized by cadre units. The document requests concerned cadre units and officers to verify the details and submit any missing records. It also provides a link to the Department of Personnel and Training (DoPT) website for accessing the list of officers and their ACR/APAR status.
SOURCE PDF LINK :
Click to access PPS2010-2011grading.pdf
Click to view full document content
Time Bound
No.2/2/2016-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3rd Floor, Lok Nayak Bhavan, Khan Market,
New Delhi-110003.
Dated the 16th March, 2016
OFFICE MEMORANDUM
Subject: Status of ACR/APARs and disclosure certificate in respect of PPS grade of CSSS – reg.
The undersigned is directed to circulate herewith the latest position of the availability of ACRs/APARs and the disclosure certificates thereof in respect of PPSs of CSSS for the Select List Years 2010 and 2011.
- The concerned cadre units as well as the officers concerned are requested to check at their end the details of the non-availability of ACRs/APARs and make available the requisite records to this Department immediately. In case, there is a discrepancy, matter should be brought to the notice of this Department immediately and sorted out.
- The list of officers and status of ACRs/APARs and disclosure certificate thereof may be seen/downloaded on/from the website of this Department: www.http://persmin.nic.in→DoPT→OMs & Orders→Central Service→CSSS→ACR-Status of Completion.
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax 24623157
(i) Under Secretaries (Admn.) of all the Cadre Units of CSSS.
(ii) The officers concerned
(iii) Guard file.
| S. No. | Name Shri/Smt./Ms. | Date of Birth | SLY | Cadre Units | 2009-10 | Dis. c. | 2010-11 | Dis. c. | 2011-12 | Dis. c. | 2012-13 | Dis. c. | 2013-14 | Dis. c. | 2014-15 | Dis. c. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.P. Kataria | 28-05-1961 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 2 | Vinod Malhotra | 26-03-1957 | 2010 | Defence | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 3 | Renu Verma | 03-02-1960 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 4 | Anil Malhotra | 14-12-1961 | 2010 | Civil Aviation | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 5 | Shyam Sunder | 26-09-1962 | 2010 | WCD | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 6 | Manjeet Singh | 03-08-1960 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 7 | Roop Kishore | 18-07-1957 | 2010 | Defence | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 8 | Girdhari Lal | 04-05-1963 | 2010 | RT&H | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 9 | Raj Kumar | 07-08-1965 | 2010 | Tribal Affairs | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 10 | Uma Ravi Ramaswamy | 29-05-1959 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 11 | Tilak Raj | 12-03-1963 | 2010 | Coal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 12 | M.K. Saxena | 31-07-1959 | 2010 | Urban Dev. | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 13 | R.K. Jindal | 02-10-1959 | 2010 | Environment | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 14 | Hukum Singh | 16-04-1959 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 15 | Anoop Kumar Bhardwaj | 16-06-1959 | 2010 | Agriculture | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 16 | Saria Sharma | 02-05-1961 | 2010 | Urban Dev. | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 17 | Jagjeet Tangri | 23-08-1961 | 2010 | Water Res. | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 18 | Rooma Biswas | 26-05-1959 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 19 | K.P. Singh | 31-10-1958 | 2010 | SJ&E | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 20 | R.P. Singh | 03-05-1961 | 2010 | Rural Dev. | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 21 | Swarn Lata | 15-08-1960 | 2010 | Power | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 22 | V.K. Manuja | 07-08-1961 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 23 | Sudha Sharma | 07-08-1958 | 2010 | NITI Aayog | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 24 | Madhuri N. Shende | 15-07-1958 | 2010 | NITI Aayog | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 25 | T. Joy Jayamathy | 12-04-1958 | 2010 | Agriculture | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 26 | N. Venkataraman | 08-05-1959 | 2010 | IP&P | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 27 | B. Sandhya | 01-06-1961 | 2010 | Power | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 28 | B. Mani | 29-04-1964 | 2010 | S&T | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 29 | Ashish Satija | 11-05-1966 | 2010 | Defence | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 30 | R. Ramesh | 05-01-1964 | 2010 | Water Res. | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 31 | P.C. Joshi | 02-02-1957 | 2010 | Legal Affairs | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 32 | R. Ramalingam | 10-05-1957 | 2010 | UPSC | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA | ||
| 33 | Sunil Sehgal | 12-03-1960 | 2010 | WCD | √ | √ | √ | √ | √ | √ | √ | √ | 4/14-7/10/14=NA8/10/14-1/15=√ | NA | ||
| S. No. | Name Shri/Smt./Ms. | Date of Birth | SLY | Cadre Units | 2009-10 | Dis c. | 2010-11 | Dis c. | 2011-12 | Dis c. | 2012-13 | Dis c. | 2013-14 | Dis c. | 2014-15 | Dis c. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | Ghanshyam Dass | 05-04-1957 | 2010 | Health & FW | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 35 | R.S. Negi | 18-08-1959 | 2010 | Expenditure | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 4/14-9/14=√ 10/14-3/15=NA | NA |
| 36 | Subhash Chander | 14-12-1962 | 2010 | Agriculture | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 37 | Pal Singh | 02-04-1958 | 2010 | Commerce | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 38 | Poonam Chopra | 24-04-1959 | 2010 | S & T | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 39 | Raj Pal Singh | 10-10-1962 | 2010 | Expenditure | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 40 | Sudhir Arora | 08-02-1959 | 2010 | Commerce | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 41 | Radha Venkataraman | 04-04-1964 | 2010 | Labour | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 42 | Lalit Kumar | 04-08-1961 | 2010 | Posts | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 43 | Usha Sabhachandani | 17-04-1959 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 44 | Sarita Rathore | 15-04-1962 | 2010 | H&FW | √ | √ | √ | √ | √ | √ | √ | √ | 4/14-9/14=√ 10/14-3/15=NA | NA | ||
| 45 | V.S. Mathur | 26-10-1956 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 46 | Asha Sharma | 30-05-1962 | 2010 | Urban Dev. | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 47 | Ramesh Chand | 10-01-1963 | 2010 | Defence | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 48 | Sudha Kashyap | 30-04-1958 | 2010 | Agriculture | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 49 | Naveen Pandey | 08-06-1960 | 2010 | Defence | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 50 | S.K. Sharma | 12-11-1961 | 2010 | Agriculture | √ | √ | √ | √ | √ | √ | √ | √ | 4/14-8/14=√ 9/14-3/15=NA | NA | ||
| 51 | Usha | 15-07-1957 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | 4/14-8/14=√ 9/14-3/15=NA | NA | ||
| 52 | D.R.Dogra | 09-04-1965 | 2010 | Defence | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 53 | Anuradha Khurana | 01-03-1962 | 2010 | Agriculture | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 54 | K.S. Subramanian | 24-01-1966 | 2010 | MNRE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 55 | Madhukar Sharma | 04-07-1957 | 2010 | Civil Aviation | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 56 | Devi Sharan Sharma | 10-07-1956 | 2010 | Health & FW | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 57 | R.D.Gautam | 19-05-1960 | 2010 | Legal Affairs | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 58 | K. Nagalakshmi | 15-12-1959 | 2010 | IP&P | 2007-08=√ 2008-09=√ 2009-10=√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 59 | S.K.Mongia | 29-05-1960 | 2010 | Posts | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 60 | Eva Mitra | 30-09-1959 | 2010 | Coal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 61 | Pushpa Saroha | 02-07-1964 | 2010 | Fertilizers | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| S. No. | Name | Date of Birth | SLY | Cadre Units | 2009-10 | Dis c. | 2010-11 | Dis c. | 2011-12 | Dis c. | 2012-13 | Dis c. | 2013-14 | Dis c. | 2014-15 | Disc. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 62 | Bhoop Singh | 18-08-1958 | 2010 | Power | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 63 | Renu Wadhwa | 24-05-1961 | 2010 | Culture | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 64 | Satvir Wadhwa | 15-07-1965 | 2010 | Food & PD | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 65 | Anita Mund | 18-01-1962 | 2010 | S & T | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 66 | Charan Jeet | 16-01-1960 | 2010 | Posts | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 67 | Harish Chandra | 15-09-1962 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 68 | Poonam Malik | 11-12-1963 | 2010 | Agriculture | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 69 | R.K. Kathuria | 03-07-1966 | 2010 | Culture | 2008-09=NRC 2009-10=NA | √ NA | 04/10-06/10=NA 07/10-03/11=√ | NA | NA | NA | NA | NA | 4/13-6/13=NA 7/13-3/14=√ | NA | √ | √ |
| 70 | R.N. Sharma | 19-03-1960 | 2010 | Agriculture | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 71 | R. Bhuvaneshwari | 20-09-1965 | 2010 | Health & FW | √ | √ | NA | NA | 4/11-08/11=NA 9/11-3/12=√ | NA | NA | NA | NA | NA | NA | NA |
| 72 | Mahender Kumar | 01-03-1966 | 2010 | Posts | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 73 | Sivakami Prakash | 19-03-1963 | 2010 | Legal Affairs | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 74 | Meenakshi Gupta | 11-05-1962 | 2010 | Expenditure | 2008-09=√ 2009-10=NRC | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 75 | Rajender Prasad | 17-08-1960 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | NA | √ | √ | NA | NA |
| 76 | Kiran Jolly | 10-04-1962 | 2010 | SJ&E | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 77 | K. Srinivasan | 28-07-1960 | 2010 | Urban Dev. | √ | √ | √ | √ | √ | √ | √ | NA | √ | √ | √ | √ |
| 78 | Dayawati Sharma | 15-08-1958 | 2010 | Legal Affairs | √ | √ | NA | NA | √ | √ | √ | √ | √ | √ | √ | NA |
| 79 | Prem Iata Nagar | 02-07-1962 | 2010 | Expenditure | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 4/14-6/14=√ 7/14-3/15=NA | NA |
| 80 | Raman Pathak | 15-10-1962 | 2010 | Expenditure | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 4/14- 18/2/15=NA 19/2/15-3/15=√ | NA |
| 81 | Rakesh Kumar | 04-11-1962 | 2010 | Urban Dev. | √ | NA | 27/6/11-3/1/12=√ 4/1/12-3/12=NA | NA | √ | √ | 04/13-11/13=√ 12/13-03/14=NA | NA | √ | NA | ||
| 82 | K.P. Nageshwaran | 10-05-1958 | 2010 | IP&P | √ | √ | √ | √ | √ | √ | √ | NA | √ | √ | ||
| 83 | Dinesh Kemwal | 02-06-1968 | 2010 | Expenditure | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 84 | Surinder Singh | 05-07-1961 | 2010 | Corporate Affairs | 4/09-12/09=√ 1/10-3/10=NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| S. No. | Name Shrr/Smt./Ms. | Date of Birth | SLY | Cadre Units | 2009-10 | Dis. c. | 2010-11 | Dis. c. | 2011-12 | Dis. c. | 2012-13 | Dis. c. | 2013-14 | Dis. c. | 2014-15 | Dis. c. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 85 | Jaya S Arora | 08-10-1958 | 2010 | Corp. Affairs | √ | √ | √ | √ | √ | √ | √ | √ | 4/14-10/14=√ 11/14-3/15=NA | NA | ||
| 86 | Rajni Ahuja | 22-08-1964 | 2010 | Urban Dev. | √ | √ | NA | NA | √ | √ | NA | NA | NA | NA | NA | NA |
| 87 | Deepak Negi | 18-04-1958 | 2010 | Water Res. | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 88 | Sharda Kapoor | 17-02-1959 | 2010 | NITI Aayog | √ | √ | NRC | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 89 | Anand Kumar A C | 28-07-1963 | 2010 | DoP&T | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 90 | Gunmeet Singh | 15-09-1970 | 2010 | Health & FW | √ | √ | √ | NA | √ | √ | √ | √ | √ | √ | NA | NA |
| 91 | V.L. Babu | 01-06-1959 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | NA | √ | √ | NA | NA |
| 92 | P.M. Muralidharan | 11-11-1964 | 2010 | Civil Aviation | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 93 | Jitender Bhagat | 21-10-1970 | 2010 | Power | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 94 | Rajan Gera | 07-03-1969 | 2010 | MHA | √ | √ | √ | NA | √ | NA | √ | NA | √ | NA | √ | NA |
| 95 | Mahesh Kr. Gupta | 22-11-1960 | 2010 | Power | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 96 | V.D.Jaswani | 13-11-1962 | 2010 | H&FW | √ | NA | √ | √ | √ | NA | √ | √ | √ | NA | ||
| 97 | Malti Sharma | 18-08-1960 | 2010 | Youth Affairs | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 98 | Kalpana Ramesh | 03-02-1966 | 2010 | Urban Dev. | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 99 | M. Raghu | 23-12-1960 | 2010 | MHA | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | ||
| 100 | Renu Pathak | 01-10-1963 | 2010 | Expenditure | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 101 | Rajesh Kumar Srivastava | 15-07-1959 | 2010 | Urban Dev. | √ | √ | √ | NA | √ | √ | √ | √ | NA | NA | NA | NA |
| 102 | V.S.Khatri | 01-07-1957 | 2010 | Civil Aviation | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 103 | Naresh Kumar Sud | 15-08-1964 | 2010 | I&B | √ | √ | √ | √ | √ | √ | 04/13-06/13=√ 07/13-03/14=NA | NA | 4/14-7/14=NA 8/14-3/15=√ | NA | ||
| 104 | C. Damodaran | 10-05-1963 | 2010 | HRD | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 105 | Suman Malik | 26-04-1965 | 2010 | Telecom | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 106 | Vijay Singh Rohilla | 01-12-1963 | 2010 | Expenditure | √ | √ | √ | 4/11-7/11=√ 22/7/11- 8/12/11=NA 0/12/11-3/12=√ | √ | √ | √ | √ | √ | √ | NA | NA |
| 107 | V.V. Radhakrishnan | 15-01-1967 | 2010 | Urban Dev. | √ | √ | 4/10-10/8/10=√ 11/8/10-3/11=NA | NA | NA | NA | √ | √ | NA | NA | NA | NA |
| 108 | Rajesh Kumar Suri | 20-11-1961 | 2010 | Health & FW | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| 109 | Ravinder Kumar Arora | 02-11-1966 | 2010 | RT&H | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | NA | NA |
| S. No. | Name Shri/Smt./Ms. |
Date of Birth | SLY | Cadre Units | 2009-10 | Dis c. |
2010-11 | Dis c. |
2011-12 | Dis c. |
2012-13 | Dis c. |
2013-14 | Dis c. |
2014-15 | Dis c. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 110 | Ram Shiromani Saroj | 15-12-1962 | 2010 | Tribal Affairs | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | ||
| 111 | K.P.Balaji | 06-04-1967 | 2010 | Agriculture | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | ||
| 112 | A.Sreeram | 31-01-1959 | 2010 | Urban Dev. | \checkmark | \checkmark | \checkmark | NA | NA | NA | 04/12- 23/12/12=NA 24/12/12- 03/13= |
NA | NA | NA | NA | NA |
| 113 | M.P. Vardharajan | 27-11-1965 | 2010 | Expenditure | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 114 | Rupa Sharma | 02-07-1961 | 2010 | WCD | \checkmark | \checkmark | 4/10-20/8/10= | NA | \checkmark | NA | \checkmark | \checkmark | 4/13- 21/7/13=NA 22/7/13-3/14= |
NA | NA | NA |
| 115 | Devendra Singh | 05-03-1968 | 2010 | Expenditure | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | ||
| 116 | Arun Kumar Sharma | 27-01-1961 | 2010 | Expenditure | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark | \checkmark | \checkmark | \checkmark | ||
| 117 | Poonam Sehgal | 26-05-1963 | 2010 | Agriculture | \checkmark | \checkmark | NA | NA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark |
| 118 | N. Sathish | 05-06-1967 | 2010 | Urban Dev. | \checkmark | \checkmark | 11/5/11- 21/11/11= |
NA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | ||
| 119 | Rajender Kumar | 01-02-1961 | 2010 | MHA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 120 | K.S.N.Rao | 26-09-1960 | 2010 | P&NG | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | ||
| 121 | R.Sankaraj | 01-06-1960 | 2010 | Environment | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | ||
| 122 | Deepak Motwani | 13-07-1958 | 2010 | Agriculture | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | ||
| 123 | Satya Sardamani | 17-07-1965 | 2010 | Culture | \checkmark | \checkmark | \checkmark | NA | \checkmark | \checkmark | 4/12- 14/10/12=NA 15/10/12- 3/13= |
NA | 4/13- 20/8/13=NA 21/08/13- 3/14= |
NA | NA | NA |
| 124 | Anita Mehra | 27-05-1964 | 2010 | RT&H | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA |
| 125 | Y. Subha Rao | 05-07-1968 | 2010 | HRD | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 126 | Rajni Sobti | 17-04-1964 | 2010 | MSME | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA | NA | NA | NA | NA |
| 127 | Gurpal Kaur Soni | 16-10-1967 | 2010 | Expenditure | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 128 | Shriniwas Ranga | 16-05-1968 | 2010 | DoP&T | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 129 | Meenu Chakravarty | 22-07-1967 | 2010 | MHA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | ||
| 130 | Vikram Nair | 10-09-1965 | 2010 | Expenditure | \checkmark | NA | 4/11-11/9/11=NA 12/9/11-3/12= |
NA | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | ||
| 131 | Aparna Ramaswamy | 23-11-1960 | 2010 | MSME | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | 4/13- 15/8/13=NA 16/8/13- 03/14= |
NA | \checkmark | \checkmark | ||
| 132 | S. Dharmrajan | 29-05-1959 | 2010 | Expenditure | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | ||
| S. No. | Name Shri/Smt./Ms. | Date of Birth | SLY | Cadre Units | 2009-10 | Dis. c. | 2010-11 | Dis. c. | 2011-12 | Dis. c. | 2012-13 | Dis. c. | 2013-14 | Dis. c. | 2014-15 | Dis. c. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 133 | S.Jayaraman | 26-01-1959 | 2010 | Urban Dev. | ✓ | ✓ | NA | NA | ✓ | ✓ | ✓ | ✓ | 4/13-22/12/13=NA 23/12/13-3/14=✓ | NA | NA | NA |
| 134 | Darshan Kaur | 06-05-1969 | 2010 | Power | ✓ | ✓ | NA | NA | 4/11-06/11=NA 07/11-03/12=✓ | NA | 4/12-11/12=✓ 12/12-3/13=NA | NA | NA | NA | NA | NA |
| 135 | Harinder Singh | 29-06-1961 | 2010 | Water Res. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 136 | Sarala Sivarman | 16-03-1963 | 2010 | Agriculture | 4/10-12/10=NA 21/12/10-3/11=✓ | NA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 137 | Kruttika Chhabra | 21-07-1967 | 2010 | Expenditure | ✓ | yes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 138 | Sunny John | 31-05-1967 | 2010 | Expenditure | ✓ | yes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 139 | Suman Dhingra | 12-08-1968 | 2010 | Defence | ✓ | yes | ✓ | ✓ | ✓ | ✓ | ✓ | NA | ✓ | NA | ||
| 140 | S.K.Padhi | 29-04-1963 | 2010 | Legal Affairs | ✓ | yes | ✓ | ✓ | ✓ | ✓ | ✓ | NA | 4/14-7/14=✓ 8/14-3/15=NA | NA | ||
| 141 | Alysum | 01-07-1963 | 2010 | I&B | ✓ | ✓ | 4/10-18/10/10=NA 19/10/10-3/11=✓ | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 142 | M.A.Sattar Khan | 24-05-1960 | 2010 | Posts | ✓ | ✓ | NA | NA | ✓ | ✓ | NA | NA | ✓ | ✓ | NA | NA |
| 143 | H.K.Chawla | 10-04-1964 | 2010 | Expenditure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA |
| 144 | Bajranglal | 03-02-1963 | 2010 | HRD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA |
| 145 | P.S.G.Nair | 23-10-1956 | 2010 | MHA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA | NA |
| 146 | A. Sethumadhvan | 06-07-1956 | 2010 | Power | 2008-09=✓ 2009-10=NA | ✓-NA | NA | NA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA |
| 147 | Lavit Robertson | 14-06-1962 | 2010 | Civil Aviation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4/13-6/13=NA 7/13-12/13=✓ 1/14-3/14=NA | NA | 4/14-11/14=✓ 12/14-3/15=NA | NA | ||
| 148 | P.K.Dubey | 03-07-1963 | 2010 | Civil Aviation | ✓ | ✓ | NA | NA | NA | NA | NA | NA | ✓ | ✓ | ✓ | ✓ |
| 149 | C.K.Sasi | 31-03-1960 | 2010 | NITI Aayog | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 150 | Sreelatha Sasidharan | 08-08-1963 | 2010 | Fertilizers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 151 | Hema Kumari | 10-09-1965 | 2010 | Expenditure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA | ||
| 152 | Anil Kumar ‘G’ | 06-11-1967 | 2010 | H&FW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA |
