This document details the recommendations of the State Advisory Committee regarding the final allocation of personnel from the Fire Service and Home Department of Uttar Pradesh to the new state of Uttaranchal. The committee reviewed 672 proposed personnel, with 311 submitting representations based on reasons such as being permanent residents of UP, family issues, or educational needs of their children. After considering these objections and departmental views, the committee made final allocation recommendations. The document lists specific individuals and their allotted categories, along with a detailed breakdown of representations and the committee’s decisions on them, particularly for Civil Police, Armed Police, and Radio Head Quarter cadres. It highlights that some representations were rejected due to confirmations of domicile or lack of new supporting grounds, while others were accepted based on specific criteria like being a woman employee.
SOURCE PDF LINK :
Click to view full document content
0117/04 27/27/0434 17105
Recommendations of the State Advisory Committee Regarding Final Allocation of Personnel Of Fire Service, Home Department of Uttar Pradesh to the State of Uttaranchal
In accordance with section-76 of Uttar Pradesh Reorganisation Act, 2000, the State Advisory Committee constituted by GOI for assisting in allotment of personnel to the successor States of Uttar Pradesh & Uttaranchal, after having approved the Tentative Final Allocation List of personnel belonging to Fire Service, Home Department, Uttar Pradesh and after having invited representation from persons who might be affected by the aforesaid Tentative Final Allocation List, met on 18-11-2003 to properly consider and finalize its recommendations, against TFAL. It was placed before the Committee that 672 were proposed personnel 311 persons have submitted representations. The main objections of these representations are:-
(a) Being a permanent resident of U.P., reluctant to go to Uttaranchal
(b) Did not opt for Uttaranchal
(c) Due to Family problem unwilling to go to Uttaranchal
(d) That they do not possess immovable property in Uttaranchal.
(e) That their Children are getting Education in U.P.,
(f) That they have face to Family Problem
(g) That they are not Junior in Cadre
The views of the Fire Service, Home Department of Uttar Pradesh in respect of 311 representations were placed before the Committee. After proper consideration and due deliberations, the Committee make the following recommendations on the basis of information provided by the Fire Service Department, Home Department U.P. regarding final allotment of employee:
| Name of the post | C.F.O. |
|---|---|
| Post allotted to Uttaranchal | 02 |
| List of person recommended for final allocation | 01 |
| S.No. | Name | Pay-Scale | Category |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| 1 | PRAMOD KUMAR MANDAL | 8000-13500 | Junior Most |
Name of the post
F.S.O.
Post allotted to Uttaranchal
List of person recommended for final allocation
| S.No. | Name | Pay-Scale | Category |
|---|---|---|---|
| 1 | J P SHARMA | 6500-10500 | Optee |
| 2 | MADHU SUDAN SHARMA | 6500-10500 | Optee |
| 3 | CHANDAN SINGH GEENA | 6500-10500 | Optee |
| 4 | RAVINDRA SINGH KHARIKA | 6500-10500 | Optee |
| 5 | RAM SWAROOP PAL | 6500-10500 | Optee |
| 6 | C K CHAKRAWARTI | 6500-10500 | Optee |
| 7 | ASHOK KUMAR | 6500-10500 | Domicile |
| 8 | SURENDRA KUMAR SHARMA | 6500-10500 | Domicile |
| 9 | MUNNU LAL TIWARI | 6500-10500 | Junior Most |
| 10 | DIWAKAR RAI | 6500-10500 | Junior Most |
| 11 | RAM KISHORE YADAV | 6500-10500 | Junior Most |
| 12 | VICHITRA KUMAR SINGH | 6500-10500 | Junior Most |
| 13 | SURENDRA NATH RAI | 6500-10500 | Junior Most |
| 14 | DEO DHARI PRASAD | 6500-10500 | Junior Most |
| 15 | RAM PRASAD DUBEY | 6500-10500 | Junior Most |
| 16 | JEEVDHAN PRASAD MAURYA | 6500-10500 | Junior Most |
| 17 | MAHENDRA PAL SINGH | 6500-10500 | Junior Most |
| 18 | JAGESHWAR RAM | 6500-10500 | Junior Most |
| 19 | INDU KUMAR TIWARI | 6500-10500 | Junior Most |
| 20 | JANESHWAR PRASAD RATHORE | 6500-10500 | Junior Most |
| 21 | ANAND PAL SINGH | 6500-10500 | Junior Most |
| 22 | KRISHNA BIHARI GUPTA | 6500-10500 | Junior Most |
| 23 | JAGDEESH NARAIN DOHEREY | 6500-10500 | Junior Most |
| 24 | SURYA NATH PRASAD | 6500-10500 | Junior Most |
| 25 | SHEO RAM SINGH | 6500-10500 | Junior Most |
At Serial Nos. 11,12,13,14,15,17, & 18 the names of Sri Ram Kishore Yadav, Sri Vichitra Kumar Singh, Sri Surendra Nath Rai, Sri Deo Dhari Prasad, Sri Ram Prasad Dubey, Sri Mahendra Pal Singh & Sri Jageshwar Ram were included in TFAL by Calculation Mistake. In place of above 07 employees the Name of Sri Sri Indu Kumar Tiwari, Janeshwar Prasad Rathore, Sri Anand Pal Singh, Sri Krishna Bihari Gupta, Sri Jagdish Narain Dohrey, Sri Surya Nath Prasad and Sri Shiv Ram Singh were incorporated in TFAL. Therefore only 18 employees of F.S.O.are to be allotted to Uttaranchal Cadre.
Name of the post
F.S.S.O.
Post allotted to Uttaranchal
List of person recommended for final allocation
| S.No. | Name | Pay-Scale | Category |
|---|---|---|---|
| 1 | RAJENDRA SINGH KHATI | 5500-9000 | Optee |
| 2 | NARENDRA SINGH | 5500-9000 | Optee |
| 3 | LAL SINGH GURANG | 5500-9000 | Optee |
| 4 | PURAN SINGH | 5500-9000 | Optee |
| 5 | SATISH SINGH RANA | 5500-9000 | Domicile |
| 6 | SANJEEV KUMAR | 5500-9000 | Domicile |
| 7 | PRABHKAR PANDEY | 5500-9000 | Junior Most |
| 8 | UMESH GAUTAM | 5500-9000 | Junior Most |
| 9 | AKHILESH PRATAP SINGH | 5500-9000 | Junior Most |
| 10 | MATLOOB HUSAIN | 5500-9000 | Junior Most |
|---|---|---|---|
| 11 | SHIV RAM YADAV | 5500-9000 | Junior Most |
| 12 | VANSH BAHADUR SINGH | 5500-9000 | Junior Most |
| 13 | KANWAR SINGH | 5500-9000 | Junior Most |
| 14 | BANWARI SINGH | 5500-9000 | Junior Most |
| 15 | FASIUZZAMAN | 5500-9000 | Junior Most |
| 16 | JAGDEO PRASAD | 5500-9000 | Junior Most |
| 17 | AYODHYA PRASAD | 5500-9000 | Junior Most |
| 18 | BABBAN SINGH | 5500-9000 | Junior Most |
| 19 | BHOLA NATH | 5500-9000 | Junior Most |
Name of the post : L.F.M.
Post allotted to Uttaranchal : 74
List of person recommended for final allocation : 72
| S.No. | Name | Pay-Scale | Category |
|---|---|---|---|
| 1 | SURAT SINGH | 3200-4900 | Optee |
| 2 | BAGUA LAL | 3200-4900 | Optee |
| 3 | BASANT PANDEY | 3200-4900 | Optee |
| 4 | NARAIN DUTT | 3200-4900 | Optee |
| 5 | DILIP SINGH | 3200-4900 | Optee |
| 6 | DURGA DUTT JOSHI | 3200-4900 | Optee |
| 7 | PRAYAG SINGH | 3200-4900 | Optee |
| 8 | BAISAKH SINGH | 3200-4900 | Optee |
| 9 | KALYAN SINGH | 3200-4900 | Optee |
| 10 | ARJUN SINGH | 3200-4900 | Optee |
| 11 | CHANDAN RAM | 3200-4900 | Optee |
| 12 | MAHIPAL SINGH | 3200-4900 | Optee |
| 13 | KISHOR RAM | 3200-4900 | Optee |
| 14 | GANESH MANI | 3200-4900 | Optee |
| 15 | PAN GIRI | 3200-4900 | Optee |
| 16 | THAKUR SINGH | 3200-4900 | Optee |
| 17 | GOPAL SINGH | 3200-4900 | Optee |
| 18 | JAGAT SINGH | 3200-4900 | Optee |
| 19 | SURENDRA SINGH | 3200-4900 | Optee |
| 20 | RAJENDRA PRASAD | 3200-4900 | Optee |
| 21 | SHIV SARAN DHIMAN | 3200-4900 | Optee |
| 22 | KAILASH CHANDRA | 3200-4900 | Optee |
| 23 | MOHAN LAL | 3200-4900 | Optee |
| 24 | DHAN SINGH | 3200-4900 | Optee |
| 25 | KISHAN SINGH BISHTH | 3200-4900 | Optee |
| 26 | SUBHASH SINGH | 3200-4900 | Optee |
| 27 | KISHAN RAM | 3200-4900 | Optee |
| 28 | POORAN CHANDRA GAUR | 3200-4900 | Optee |
| 29 | INDRA JEET ARYA | 3200-4900 | Optee |
| 30 | JAL SINGH RANA | 3200-4900 | Optee |
| 31 | PREM SINGH SATI | 3200-4900 | Optee |
| 32 | NATHI RAM | 3200-4900 | Optee |
| 33 | TRILOK SINGH | 3200-4900 | Optee |
| 34 | GOPAL SINGH | 3200-4900 | Optee |
| 35 | SAMPOORNA NAND | 3200-4900 | Optee |
| 36 | MAHESH CHANDRA | 3200-4900 | Optee |
| 37 | SAKTI SINGH | 3200-4900 | Optee |
| 38 | PRAHLAD SINGH | 3200-4900 | Optee |
| 39 | MANIK LAL SHARMA | 3200-4900 | Optee |
| 40 | KISHAN SINGH | 3200-4900 | Optee |
| 41 | JANARDAN PRASAD | 3200-4900 | Optee |
| 42 | POORAN CHANDRA SHARMA | 3200-4900 | Optee |
| 43 | DANI RAM | 3200-4900 | Optee |
|---|---|---|---|
| 44 | CHANDRA MOHAN GWARI | 3200-4900 | Optee |
| 45 | PREM SINGH MIROLA | 3200-4900 | Optee |
| 46 | KULA NAND RATORI | 3200-4900 | Optee |
| 47 | PREM SINGH | 3200-4900 | Optee |
| 48 | VEERENDRA SINGH NEGI | 3200-4900 | Optee |
| 49 | RAM SINGH | 3200-4900 | Optee |
| 50 | GOPAL SINGH | 3200-4900 | Optee |
| 51 | BRU MOHAN NAUTIYAL | 3200-4900 | Optee |
| 52 | NARAIN SINGH | 3200-4900 | Optee |
| 53 | SHIV PRASAD | 3200-4900 | Optee |
| 54 | GOVIND RAM | 3200-4900 | Optee |
| 55 | NAYAN SINGH VOHRA | 3200-4900 | Optee |
| 56 | RAGHUVIR SINGH | 3200-4900 | Optee |
| 57 | UMA PRAKASH KANTI | 3200-4900 | Optee |
| 58 | SATYA PAL SINGH | 3200-4900 | Optee |
| 59 | BELMA NAND KUKRETI | 3200-4900 | Optee |
| 60 | BRU LAL DABRAL | 3200-4900 | Optee |
| 61 | KUMDA NAND | 3200-4900 | Optee |
| 62 | ROSHAN LAL SHARMA | 3200-4900 | Optee |
| 63 | RAMESH CHANDRA | 3200-4900 | Optee |
| 64 | CHANDAN RAM | 3200-4900 | Domicile |
| 65 | BACHI RAM | 3200-4900 | Domicile |
| 66 | MISRA DEV | 3200-4900 | Junior Most |
| 67 | KRISHNA DEV | 3200-4900 | Junior Most |
| 68 | AZMAT ALI KHAN | 3200-4900 | Junior Most |
| 69 | SURENDRA NATH VERMA | 3200-4900 | Junior Most |
| 70 | AJAI KUMAR SINGH | 3200-4900 | Junior Most |
| 71 | AFTABUL HAQ | 3200-4900 | Junior Most |
| 72 | ANIL KUMAR SRIVASTAVA | 3200-4900 | Junior Most |
Name of the post : F.M.
Post allotted to Uttaranchal : 486
List of person recommended for final allocation : 465
| S.No. | Name | Pay-Scale | Category |
|---|---|---|---|
| 1 | JAGDEESH SINGH | 3050-4590 | Optee |
| 2 | SURESH CHANDRA JOSHI | 3050-4590 | Optee |
| 3 | SURENDRA SINGH VISHTH | 3050-4590 | Optee |
| 4 | RAJESH KUMAR | 3050-4590 | Optee |
| 5 | MUKESH KUMAR | 3050-4590 | Optee |
| 6 | NARAIN SINGH | 3050-4590 | Optee |
| 7 | YASHPAL SINGH | 3050-4590 | Optee |
| 8 | AJAI PRAKASH SAIMWAL | 3050-4590 | Optee |
| 9 | PRADEEP KUMAR | 3050-4590 | Optee |
| 10 | SOBRAN SINGH | 3050-4590 | Optee |
| 11 | NANAK CHANDRA RANA | 3050-4590 | Optee |
| 12 | HARISH RAM | 3050-4590 | Optee |
| 13 | JAI PRAKASH ARYA | 3050-4590 | Optee |
| 14 | MANOJ SINGH NEGI | 3050-4590 | Optee |
| 15 | KRIPAL SINGH | 3050-4590 | Optee |
| 16 | SUNIL KUMAR * | 3050-4590 | Optee |
| 17 | SATISH KUMAR | 3050-4590 | Optee |
| 18 | BHAJAN SINGH | 3050-4590 | Optee |
| 19 | SANTOSH KUMAR | 3050-4590 | Optee |
| 20 | PRABHAKAR DABRAL | 3050-4590 | Optee |
| 21 | UMESH CHANDRA | 3050-4590 | Optee |
| 22 | KHIMA NAND | 3050-4590 |
| 23 | KUSHAL SINGH | 3050-4590 | Optee |
|---|---|---|---|
| 24 | ABDUL RAHMAN | 3050-4590 | Optee |
| 25 | KRIPAL SINGH | 3050-4590 | Optee |
| 26 | NIRMAL SINGH | 3050-4590 | Optee |
| 27 | NIRAJ KUMAR | 3050-4590 | Optee |
| 28 | KUNWAR MANISH CHAUHAN | 3050-4590 | Optee |
| 29 | GULAM MUSTAFA | 3050-4590 | Optee |
| 30 | SURYA PAL SINGH | 3050-4590 | Optee |
| 31 | RAM KUMAR | 3050-4590 | Optee |
| 32 | DEVENDRA PAL SINGH | 3050-4590 | Optee |
| 33 | MAHESH KUMAR | 3050-4590 | Optee |
| 34 | SURAT SINGH | 3050-4590 | Optee |
| 35 | RAM PAL SINGH | 3050-4590 | Optee |
| 36 | GAN NATH | 3050-4590 | Optee |
| 37 | GANESH RAM | 3050-4590 | Optee |
| 38 | RAJENDRA SINGH | 3050-4590 | Optee |
| 39 | DINESH CHANDRA | 3050-4590 | Optee |
| 40 | NARENDRA SINGH | 3050-4590 | Optee |
| 41 | SUBHASH CHANDRA JOSHI | 3050-4590 | Optee |
| 42 | PRATHOVAN SINGH | 3050-4590 | Optee |
| 43 | MADAN SINGH | 3050-4590 | Optee |
| 44 | SHANKAR RAM | 3050-4590 | Optee |
| 45 | DAN SINGH | 3050-4590 | Optee |
| 46 | DUNGAR SINGH | 3050-4590 | Optee |
| 47 | GOVIND PRASAD | 3050-4590 | Optee |
| 48 | URWA DUTT JOSHI | 3050-4590 | Optee |
| 49 | ARJUN SINGH NEGI | 3050-4590 | Optee |
| 50 | KAILASH CHANDRA | 3050-4590 | Optee |
| 51 | PRATAP SINGH | 3050-4590 | Optee |
| 52 | MOHAN SINGH | 3050-4590 | Optee |
| 53 | MOHAN SINGH | 3050-4590 | Optee |
| 54 | RANJEET SINGH | 3050-4590 | Optee |
| 55 | SANDESH KUMAR | 3050-4590 | Optee |
| 56 | PREM LAL | 3050-4590 | Optee |
| 57 | SURENDRA SINGH | 3050-4590 | Optee |
| 58 | CHARAN SINGH | 3050-4590 | Optee |
| 59 | JAGDEESH CHANDRA | 3050-4590 | Optee |
| 60 | CHANDRA PRAKASH | 3050-4590 | Optee |
| 61 | GANESH SINGH | 3050-4590 | Optee |
| 62 | PREM PRAKASH | 3050-4590 | Optee |
| 63 | GOPAL SINGH | 3050-4590 | Optee |
| 64 | NARENDRA RAM | 3050-4590 | Optee |
| 65 | SAUKAR RAM | 3050-4590 | Optee |
| 66 | THAKUR SINGH | 3050-4590 | Optee |
| 67 | TRILOMANI | 3050-4590 | Optee |
| 68 | CHANDRA RAM | 3050-4590 | Optee |
| 69 | SHATRUGHAN SINGH | 3050-4590 | Optee |
| 70 | NARENDRA PRATAP SINGH | 3050-4590 | Optee |
| 71 | ARJUN SINGH RANA | 3050-4590 | Optee |
| 72 | UTTAM SINGH | 3050-4590 | Optee |
| 73 | ANAND SINGH | 3050-4590 | Optee |
| 74 | RAM DARAS | 3050-4590 | Optee |
| 75 | NARENDRA PRASAD | 3050-4590 | Optee |
| 76 | KRISHNA SINGH | 3050-4590 | Optee |
| 77 | DINESH CHANDRA PATHAK | 3050-4590 | Optee |
| 78 | KUWAR SINGH RANA | 3050-4590 | Optee |
| 79 | CHANDRA PRAKASH PANDEY | 3050-4590 | Optee |
| 80 | LAXMAN SINGH | 3050-4590 | Optee |
| 81 | RAM KUMAR | 3050-4590 | Optee |
|---|---|---|---|
| 82 | OM PRAKASH | 3050-4590 | Optee |
| 83 | DINESH LAL | 3050-4590 | Optee |
| 84 | RAJESH KUMAR | 3050-4590 | Optee |
| 85 | MOHAN SINGH | 3050-4590 | Optee |
| 86 | HARSH MANI | 3050-4590 | Optee |
| 87 | MUNNA LAL | 3050-4590 | Optee |
| 88 | VISHWAJEET SINGH | 3050-4590 | Optee |
| 89 | BHUWAN CHANDRA UPRETI | 3050-4590 | Optee |
| 90 | DIWAN SINGH | 3050-4590 | Optee |
| 91 | DHYAN SINGH | 3050-4590 | Optee |
| 92 | KHAJAN SINGH | 3050-4590 | Optee |
| 93 | SHASHIYA | 3050-4590 | Optee |
| 94 | KHAJAN SINGH | 3050-4590 | Optee |
| 95 | KRIPA RAM SHARMA | 3050-4590 | Optee |
| 96 | KULDEEP KUMAR | 3050-4590 | Optee |
| 97 | SAJJAN SINGH | 3050-4590 | Optee |
| 98 | DIGAMBAR PRASAD | 3050-4590 | Optee |
| 99 | MOHD AZAM | 3050-4590 | Optee |
| 100 | AMAR NATH | 3050-4590 | Optee |
| 101 | MAHTAB ALI KHAN | 3050-4590 | Optee |
| 102 | DHEERAJ SINGH TADIYAL | 3050-4590 | Optee |
| 103 | AAN SINGH | 3050-4590 | Optee |
| 104 | VIPIN CHANDRA UPRETI | 3050-4590 | Optee |
| 105 | GOPAL RAM | 3050-4590 | Optee |
| 106 | NIRAJ KUMAR | 3050-4590 | Optee |
| 107 | PREM RAM | 3050-4590 | Optee |
| 108 | NATHI RAM | 3050-4590 | Optee |
| 109 | PAWAN KUMAR | 3050-4590 | Optee |
| 110 | RANDHIR SINGH | 3050-4590 | Optee |
| 111 | DEVENDRA SINGH | 3050-4590 | Optee |
| 112 | HARNAM SINGH | 3050-4590 | Optee |
| 113 | SUNDER SINGH | 3050-4590 | Optee |
| 114 | JAY PAL SINGH | 3050-4590 | Optee |
| 115 | RAMESH CHANDRA | 3050-4590 | Optee |
| 116 | HUK BAHADUR | 3050-4590 | Optee |
| 117 | SHYAM SINGH | 3050-4590 | Optee |
| 118 | PRATAP SINGH | 3050-4590 | Optee |
| 119 | TRILOK RAM | 3050-4590 | Optee |
| 120 | HARISH RAM | 3050-4590 | Optee |
| 121 | JITENDRA PRASAD | 3050-4590 | Optee |
| 122 | AMAR SINGH | 3050-4590 | Optee |
| 123 | CHANDAN SINGH | 3050-4590 | Optee |
| 124 | KENDRA | 3050-4590 | Optee |
| 125 | BISHAN SINGH | 3050-4590 | Optee |
| 126 | RAKESH KUMAR MAMGAI | 3050-4590 | Optee |
| 127 | NANDU KUMAR | 3050-4590 | Optee |
| 128 | NARESH JOSHI | 3050-4590 | Optee |
| 129 | KEDAR SINGH | 3050-4590 | Optee |
| 130 | ANUSUEYA PRASAD | 3050-4590 | Optee |
| 131 | BHAGWATI PRASAD | 3050-4590 | Optee |
| 132 | MAHAVEER SINGH | 3050-4590 | Optee |
| 133 | BISHAN SINGH | 3050-4590 | Optee |
| 134 | KESHAW DUTT | 3050-4590 | Optee |
| 135 | LAXMAN SINGH NEGI | 3050-4590 | Optee |
| 136 | SATYA PAL SINGH | 3050-4590 | Optee |
| 137 | BALVEER SINGH | 3050-4590 | Optee |
| 138 | SURESH CHANDRA SHARMA | 3050-4590 | Optee |
| 139 | GOPAL SINGH | 3050-4590 | Optee |
|---|---|---|---|
| 140 | KALMI RAM | 3050-4590 | Optee |
| 141 | GABBAR SINGH | 3050-4590 | Optee |
| 142 | SAJJAN SINGH | 3050-4590 | Optee |
| 143 | MANGAL SINGH | 3050-4590 | Optee |
| 144 | ROOP SINGH | 3050-4590 | Optee |
| 145 | ASGAR ALI | 3050-4590 | Optee |
| 146 | BHUWAN CHANDRA JOSHI | 3050-4590 | Optee |
| 147 | DHAN SINGH | 3050-4590 | Optee |
| 148 | RAM SHANKAR | 3050-4590 | Optee |
| 149 | GHANSHYAM MATHPAL | 3050-4590 | Optee |
| 150 | FAQIR SINGH | 3050-4590 | Optee |
| 151 | HAYAT SINGH RATHOUR | 3050-4590 | Optee |
| 152 | CHARAN SINGH | 3050-4590 | Optee |
| 153 | PRAKASH SINGH | 3050-4590 | Optee |
| 154 | JAGMOHAN SINGH | 3050-4590 | Optee |
| 155 | RAKESH KUMAR | 3050-4590 | Optee |
| 156 | RAJENDRA SINGH GURANG | 3050-4590 | Optee |
| 157 | BHAWAN SINGH RAWAT | 3050-4590 | Optee |
| 158 | ATAR SINGH | 3050-4590 | Optee |
| 159 | GIRISH SINGH | 3050-4590 | Optee |
| 160 | SUNDER SINGH | 3050-4590 | Optee |
| 161 | HARI SINGH | 3050-4590 | Optee |
| 162 | GIREESH CHANDRA | 3050-4590 | Optee |
| 163 | NAROTTAM PRASAD | 3050-4590 | Optee |
| 164 | PUSHKAR SINGH | 3050-4590 | Optee |
| 165 | BHARAT SINGH ASWAL | 3050-4590 | Optee |
| 166 | SURENDRA SINGH NEGI | 3050-4590 | Optee |
| 167 | SUNIL SINGH RAWAT | 3050-4590 | Optee |
| 168 | DAULAT CHANDRA | 3050-4590 | Optee |
| 169 | VIPIN CHANDRA JOSHI | 3050-4590 | Optee |
| 170 | MOHAN SINGH | 3050-4590 | Optee |
| 171 | SHANKAR CHANDRA | 3050-4590 | Optee |
| 172 | MANOJ KUMAR | 3050-4590 | Optee |
| 173 | RAMESH CHANDRA SINGH RANA | 3050-4590 | Optee |
| 174 | RAJENDRA SINGH | 3050-4590 | Optee |
| 175 | DURGA SINGH | 3050-4590 | Optee |
| 176 | BHAGWAN SINGH | 3050-4590 | Optee |
| 177 | GIRESH CHANDRA | 3050-4590 | Optee |
| 178 | VIMAL KISHOR | 3050-4590 | Optee |
| 179 | PREM PRAKASH | 3050-4590 | Optee |
| 180 | MANOHAR CHANDRA BHATT | 3050-4590 | Optee |
| 181 | BRAJ MOHAN | 3050-4590 | Optee |
| 182 | ARVIND SINGH | 3050-4590 | Optee |
| 183 | RAJESH KUMAR | 3050-4590 | Optee |
| 184 | SUNIL KUMRA SINGH | 3050-4590 | Optee |
| 185 | KUNDAN SINGH | 3050-4590 | Optee |
| 186 | RAM SINGH | 3050-4590 | Optee |
| 187 | MADAN LAL | 3050-4590 | Optee |
| 188 | DINESH CHANDRA BHATT | 3050-4590 | Optee |
| 189 | CHANDRA PRAKASH | 3050-4590 | Optee |
| 190 | DHAN SINGH | 3050-4590 | Optee |
| 191 | GANESH CHANDRA | 3050-4590 | Optee |
| 192 | GOPAL DUTT | 3050-4590 | Optee |
| 193 | KAILASH CHANDRA PAITHSHAL | 3050-4590 | Optee |
| 194 | PURAN SINGH | 3050-4590 | Optee |
| 195 | JAGAT SINGH | 3050-4590 | Optee |
| 196 | RAMESHWAR SINGH | 3050-4590 | Optee |
| 197 | RAJESH KUMAR | 3050-4590 | ||
|---|---|---|---|---|
| 198 | CHANDRA PRAKASH PANDEY | 3050-4590 | ||
| 199 | KUNDAN SINGH | 3050-4590 | ||
| 200 | BHIM SINGH | 3050-4590 | ||
| 201 | UMMED SINGH | 3050-4590 | ||
| 202 | RAGHUNATH PRASAD | 3050-4590 | ||
| 203 | YOGENDRA KUMAR | 3050-4590 | ||
| 204 | RANVEER SINGH | 3050-4590 | ||
| 205 | SHISH PAL SINGH | 3050-4590 | ||
| 206 | RAKESH KUMAR | 3050-4590 | ||
| 207 | SURENDRA KUMAR | 3050-4590 | ||
| 208 | NARESH KUMAR | 3050-4590 | ||
| 209 | BANWARI SINGH | 3050-4590 | ||
| 210 | MAHAVEER SINGH | 3050-4590 | ||
| 211 | AJAB SINGH | 3050-4590 | ||
| 212 | VIKAS BABU | 3050-4590 | ||
| 213 | RAJENDRA SINGH | 3050-4590 | ||
| 214 | SUSHIL KUMAR DAHIYA | 3050-4590 | ||
| 215 | SHYAM SINGH | 3050-4590 | ||
| 216 | BUENDRA | 3050-4590 | ||
| 217 | BHUDESH KUMAR | 3050-4590 | ||
| 218 | RAJENDRA KUMAR SHUKLA | 3050-4590 | ||
| 219 | AJAB SINGH | 3050-4590 | ||
| 220 | ASHOK KUMAR | 3050-4590 | ||
| 221 | MAKKHAN SINGH | 3050-4590 | ||
| 222 | VIJAY PAL | 3050-4590 | ||
| 223 | SURENDRA SINGH RANA | 3050-4590 | ||
| 224 | JAWAHAR SINGH | 3050-4590 | ||
| 225 | BAL MUKUND | 3050-4590 | ||
| 226 | MAHENDRA SINGH SARARI | 3050-4590 | ||
| 227 | RAJ KUNWAR SINGH | 3050-4590 | ||
| 228 | MUKHTAR CHANDRA | 3050-4590 | ||
| 229 | CHANDRA PRAKASH PANDEY | 3050-4590 | ||
| 230 | JASVANT SINGH | 3050-4590 | ||
| 231 | KASHMIR SINGH | 3050-4590 | ||
| 232 | MADAN SINGH | 3050-4590 | ||
| 233 | MADAN SINGH | 3050-4590 | ||
| 234 | MUKESH CHANDRA | 3050-4590 | ||
| 235 | VIJAY BAHADUR SINGH | 3050-4590 | ||
| 236 | DASHRATH SINGH | 3050-4590 | ||
| 237 | RAJJAN LAL | 3050-4590 | ||
| 238 | AKHILESH KUMAR YADAV | 3050-4590 | ||
| 239 | YOGESH KUMAR | 3050-4590 | ||
| 240 | RAGHUNATH PRASAD | 3050-4590 | ||
| 241 | YASHVEER SINGH | 3050-4590 | ||
| 242 | IKLESH KUMAR | 3050-4590 | ||
| 243 | BRUESH KUMAR | 3050-4590 | ||
| 244 | GAYA BAX SINGH | 3050-4590 | ||
| 245 | RUPESH KUMAR SINGH | 3050-4590 | ||
| 246 | AMIT KUMAR | 3050-4590 | ||
| 247 | AJAB SINGH III | 3050-4590 | ||
| 248 | DEVENDRA NATH PANDEY | 3050-4590 | ||
| 249 | ANUP KUMAR SINGH | 3050-4590 | ||
| 250 | SUBHASH CHANDRA MISHRA | 3050-4590 | ||
| 251 | KULDEEP SINGH | 3050-4590 | ||
| 252 | SHYAM KISHOR | 3050-4590 | ||
| 253 | AMAR JEET SINGH | 3050-4590 | ||
| 254 | PRADEEP KUMAR SINGH | 3050-4590 |
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
|---|---|---|---|
8
| 8 | |||
