The State Advisory Committee, formed under the Uttar Pradesh Reorganisation Act-2000, has finalized recommendations for the allocation of Civil Police personnel between Uttar Pradesh and Uttaranchal. After reviewing 217 representations, the committee addressed concerns regarding permanent residency, family issues, property ownership, and educational commitments. The document details the final allocation of Sub-Inspectors, Head Constables, and Constables, including reasons for deferred or accepted representations, often related to medical grounds or specific circumstances.
Key decisions include accepting representations based on medical grounds for several individuals, as well as deferring allocations pending reports from the State Medical Board or Chief Medical Officer for cases involving illness, handicaps, or spousal conditions. The committee’s recommendations are subject to court orders.
SOURCE PDF LINK :
Click to access SAC16.10.06Police.pdf
Click to view full document content
RECOMMENDATIONS OF THE STATE ADVISORY COMMITTEE REGARDING FINAL ALLOCATION OF PERSONNEL OF CIVIL POLICE, DEPARTMENT OF HOME, UTTAR PRADESH TO THE STATE OF UTTARANCHAL
(Sub. Inspector/Head Constable/Constable Cadre )
In accordance with section-76 of Uttar Pradesh Reorganisation Act-2000, the State Advisory Committee constituted by GOI for assisting the allotment of personnel to the successor States of Uttar Pradesh \& Uttaranchal, after having approved the Tentative Final Allocation List of personnel belonging to Civil Police, Uttar Pradesh and after having invited representation from persons who might be affected by the aforesaid Tentative Final Allocation List, met on October 16, 2006 to properly consider and finalise its recommendations. Total 217 representations were placed before the committee. The main objection of the representation is as follows – (a) Being a permanent resident of Uttar Pradesh, reluctant to go to Uttaranchal. (b) Did not opt for Uttaranchal. (c) Due to family problem unwilling to go to Uttaranchal. (d) That they do not possess any immovable property in Uttaranchal. (e) That their children are getting education in Uttar Pradesh,
The views of the Civil Police, of Uttar Pradesh in respect of 217 representations were placed before the Committee. After proper consideration and due deliberations, the Committee make the following recommendations on the basis of information provided by the Home Department, Uttar Pradesh, regarding final allotment of employee.
| Name of the post
List of persons recommended for final allocation | : | Sub. Inspector (Continue)
$12+02$ deferred +01 accepted | | |
| — | — | — | — | — |
| S.No. | Name of Employee | T.F.A.L. No. | Pay Scale | Category |
| 1 | 2 | 3 | 4 | 5 |
| 1. | Sri Ramesh Chandra Pushkar | 04 | 5500-9000 | Junior Most |
| 2. | Sri Suresh Prasad Tripathi | 07 | 5500-9000 | Junior Most |
| 3. | Sri Sajjad Hussain Naqvi | 25 | 5500-9000 | Junior Most |
| 4. | Sri Raj Baksh Singh | 27 | 5500-9000 | Junior Most |
| 5. | Sri Ram Ashish | 29 | 5500-9000 | Junior Most |
| 6. | Sri Vinod Kumar Singh | 34 | 5500-9000 | Junior Most |
| 7. | Sri V.K. Mishra | 58 | 5500-9000 | Junior Most |
| 8. | Sri V.K. Singh | 61 | 5500-9000 | Junior Most |
| 9. | Sri Shyam Singh | 64 | 5500-9000 | Junior Most |
| 10. | Sri Ram Avtar Singh | 76 | 5500-9000 | Junior Most |
| 11. | Sri Sudhakar Mishra | 79 | 5500-9000 | Junior Most |
| 12. | Sri Satish Chandra | 93 | 5500-9000 | Junior Most |The Committee considered the representations of Sri Harish Chandra Ram (T.F.A.L. No. 18/19) and Sri Malekh Dixit (T.F.A.L. No. 48) and directed to obtain the report of State Medical Board.
The Committee accepted the representation of Sri Arun Kumar Singh (T.F.A.L. No. 73) on medical grounds.
Name of the post List of persons recommended for final allocation : Head Constable (Continue) : $28+10$ deferred +01 accepted
| S.No. | Name of Employee | T.F.A.L. No. | Pay Scale | Category |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1. | Sri Mishri Singh | 118 | 3200-4900 | Junior Most |
| 2. | Sri Nagendra Prasad Rai | 125 | 3200-4900 | Junior Most |
| 3. | Sri Rajendra Pandey | 127 | 3200-4900 | Junior Most |
| 4. | Sri Saiyad Afsar Hussain | 129 | 3200-4900 | Junior Most |
| 5. | Sri Ram Kishun Verma | 130 | 3200-4900 | Junior Most |
| 6. | Sri Ram Bilas | 138 | 3200-4900 | Junior Most |
| 7. | Sri Krishna Veer Singh | 158 | 3200-4900 | Junior Most |
| 8. | Sri Krishna Das Tripathi | 159 | 3200-4900 | Junior Most |
| 9. | Sri Muhammad Musheer | 163 | 3200-4900 | Junior Most |
| 10. | Sri Mahesh Kumar Mishra | 170 | 3200-4900 | Junior Most |
| 11. | Sri Muzammil Hussain | 178 | 3200-4900 | Junior Most |
| 12. | Sri Preet Kumar Sharma | 195 | 3200-4900 | Junior Most |
| 13. | Sri Krishna Pal | 203 | 3200-4900 | Junior Most |
| 14. | Sri Guru Prasad Yadav | 204 | 3200-4900 | Junior Most |
| 15. | Sri Rajendra Kumar Singh | 220 | 3200-4900 | Junior Most |
| 16. | Sri Ansaar Ahmad | 227 | 3200-4900 | Junior Most |
| 17. | Sri Harendra Kumar Tyagi | 235 | 3200-4900 | Junior Most |
| 18. | Sri Vanshidhar Tripathi | 241 | 3200-4900 | Junior Most |
| 19. | Sri Manmohan Dayal Verma | 252 | 3200-4900 | Junior Most |
| 20. | Sri Shiv Shankar Tiwari | 256 | 3200-4900 | Junior Most |
| 21. | Sri Har Prasad | 257 | 3200-4900 | Junior Most |
| 22. | Sri Ram Prakash Tripathi | 261 | 3200-4900 | Junior Most |
| 23. | Sri Lalta Baksh Singh | 275 | 3200-4900 | Junior Most |
| 24. | Sri Ved Pal Singh | 287 | 3200-4900 | Junior Most |
| 25. | Sri Chandra Bhushan Singh | 300 | 3200-4900 | Junior Most |
| 26. | Sri Avanish Chandra | 302 | 3200-4900 | Junior Most |
| 27. | Sri Diwakar Prasad Pandey | 345 | 3200-4900 | Junior Most |
| 28. | Sri Dinesh Babu Sharma | 355 | 3200-4900 | Junior Most |
| 29. | Sri Naqi Haidar | 388 | 3200-4900 | Junior Most |
The Committee considered the representations of Sri Shauqat Ali Khan (T.F.A.L. No. 122), Sri Akhilesh Kumar Bhardwaj (T.F.A.L. No. 123), Sri Mohammad Abbas (T.F.A.L. No. 152), Sri Ram Dayal Singh (T.F.A.L. No. 153), Sri Ulfat Singh (T.F.A.L. No. 215), Sri Ram Preet Ram (T.F.A.L. No. 273) and Vinod Kumar Rai (T.F.A.L. No. 367) and directed to produce the certificate of State Medical Board regarding their illness.The Committee considered the representations of Sri Munshi Lal (T.F.A.L. No. 137) and accepted it on medical grounds.
The Committee considered the representation of Sri Kailash Nath Sonkar (T.F.A.L. No. 193) and directed to produce the report of State Medical Board regarding illness of spouse.
The Committee considered the representation of Sri Rajendra Kumar Sharma (T.F.A.L. No. 317) and directed to produce Chief Medical Officer’s certificate regarding handicapness of his daughter.
Name of the post List of persons recommended for final allocation : : Constable (Continue) $140+22$ deferred +01 accepted
| S.No. | Name of Employee | T.F.A.L. No. | Pay Scale | Category |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1. | Sri Arvind Kumar Pandey | 03 | 3050-4590 | Junior Most |
| 2. | Sri Harmendra Kumar | 05 | 3050-4590 | Junior Most |
| 3. | Sri Neeraj Kumar | 25 | 3050-4590 | Junior Most |
| 4. | Sri Bheem Sen Yadav | 59 | 3050-4590 | Junior Most |
| 5. | Sri Amar Singh | 72 | 3050-4590 | Junior Most |
| 6. | Sri Sunil Kumar Yadav | 96 | 3050-4590 | Junior Most |
| 7. | Sri Subhash Kumar Mishra | 117 | 3050-4590 | Junior Most |
| 8. | Sri Ravinesh Kumar Pandey | 144 | 3050-4590 | Junior Most |
| 9. | Sri Sanjeev Kumar | 164 | 3050-4590 | Junior Most |
| 10. | Sri Vijay Kumar Tiwari | 179 | 3050-4590 | Junior Most |
| 11. | Sri Ramesh Chandra | 249 | 3050-4590 | Junior Most |
| 12. | Sri Sarvend Singh | 288 | 3050-4590 | Junior Most |
| 13. | Sri Dharmapal | 297 | 3050-4590 | Junior Most |
| 14. | Sri Vinod Kumar | 303 | 3050-4590 | Junior Most |
| 15. | Sri Triveni Pratap Singh | 304 | 3050-4590 | Junior Most |
| 16. | Sri Kamal Singh | 325 | 3050-4590 | Junior Most |
| 17. | Sri Jitendra Singh | 428 | 3050-4590 | Junior Most |
| 18. | Sri Rajeev Pawar | 460 | 3050-4590 | Junior Most |
| 19. | Sri Dinesh Kumar | 463 | 3050-4590 | Junior Most |
| 20. | Sri Lallu Singh | 466 | 3050-4590 | Junior Most |
| 21. | Sri Janardan Upadhyay | 557 | 3050-4590 | Junior Most |
| 22. | Sri Vinod Kumar Singh | 616 | 3050-4590 | Junior Most |
| 23. | Sri Sadanand | 646 | 3050-4590 | Junior Most |
| 24. | Sri Sant Lal | 651 | 3050-4590 | Junior Most |
| 25. | Sri Ashok Kumar Saroj | 678 | 3050-4590 | Junior Most |
| 26. | Sri Raj Narayan | 679 | 3050-4590 | Junior Most |
| 27. | Sri Reetesh Singh | 732 | 3050-4590 | Junior Most |
| 28. | Sri Vivekanand Mishra | 739 | 3050-4590 | Junior Most |
| 29. | Sri Muhammad Athar Khan | 752 | 3050-4590 | Junior Most |
| 30. | Sri Mudassir Azam | 756 | 3050-4590 | Junior Most |
| 31. | Sri Indrajeet Rai | 759 | 3050-4590 | Junior Most |
| 32. | Sri Ram Raksha | 864 | 3050-4590 | Junior Most |
| 33. | Sri Brij Mohan Rai | 881 | 3050-4590 | Junior Most |
| 34. | Sri Shams Ibrar Akhtar | 887 | 3050-4590 | Junior Most |
| 35. | Sri Veerendra Kumar | 945 | 3050-4590 | Junior Most |
| 36. | Sri Jeetendra Prasad | 1073 | 3050-4590 | Junior Most |
| 37. | Sri Umesh Kumar | 1104 | 3050-4590 | Junior Most || 38. | Sri Balram Singh | 1117 | 3050-4590 | Junior Most |
| — | — | — | — | — |
| 39. | Sri Ravindra Kumar Singh | 1119 | 3050-4590 | Junior Most |
| 40. | Sri Pramod Kumar | 1128 | 3050-4590 | Junior Most |
| 41. | Sri Haidar Ali | 1137 | 3050-4590 | Junior Most |
| 42. | Sri Rakesh Kumar | 1205 | 3050-4590 | Junior Most |
| 43. | Sri Sarvesh Kumar | 1231 | 3050-4590 | Junior Most |
| 44. | Sri Manoj Kumar | 1333 | 3050-4590 | Junior Most |
| 45. | Sri Ram Ji Yadav | 1335 | 3050-4590 | Junior Most |
| 46. | Sri Rakesh Kumar Mishra | 1417 | 3050-4590 | Junior Most |
| 47. | Sri Anek Singh | 1419 | 3050-4590 | Junior Most |
| 48. | Sri Sanjay Kumar | 1435 | 3050-4590 | Junior Most |
| 49. | Sri Tapesh Kumar | 1485 | 3050-4590 | Junior Most |
| 50. | Sri Raj Kumar Sharma | 2279 | 3050-4590 | Junior Most |
| 51. | Sri Dileep Kumar Singh | 2281 | 3050-4590 | Junior Most |
| 52. | Sri Atal Singh | 2287 | 3050-4590 | Junior Most |
| 53. | Sri Brij Mohan | 2309 | 3050-4590 | Junior Most |
| 54. | Sri Ram Prakash Yadav | 2310 | 3050-4590 | Junior Most |
| 55. | Sri Banwari Lal | 2318 | 3050-4590 | Junior Most |
| 56. | Sri Manbodh Yadav | 2330 | 3050-4590 | Junior Most |
| 57. | Sri Rameshwar Singh | 2332 | 3050-4590 | Junior Most |
| 58. | Sri Vishram Singh Yadav | 2335 | 3050-4590 | Junior Most |
| 59. | Sri Mohammad Rasheed | 2338 | 3050-4590 | Junior Most |
| 60. | Sri Dileep Kumar | 2339 | 3050-4590 | Junior Most |
| 61. | Sri Sher Singh | 2340 | 3050-4590 | Junior Most |
| 62. | Sri Jilajeet Singh | 2341 | 3050-4590 | Junior Most |
| 63. | Sri Shailendra Kumar Singh | 2342 | 3050-4590 | Junior Most |
| 64. | Sri Shivendra Pratap Singh | 2346 | 3050-4590 | Junior Most |
| 65. | Sri Vinay Kumar | 2347 | 3050-4590 | Junior Most |
| 66. | Sri Mohammad Ahmad | 2349 | 3050-4590 | Junior Most |
| 67. | Sri Suresh Chandra | 2350 | 3050-4590 | Junior Most |
| 68. | Sri Brijesh Kumar Tiwari | 2354 | 3050-4590 | Junior Most |
| 69. | Sri Nagendra Singh | 2356 | 3050-4590 | Junior Most |
| 70. | Sri Ravindra Pal | 2358 | 3050-4590 | Junior Most |
| 71. | Sri Daya Ram Yadav | 2359 | 3050-4590 | Junior Most |
| 72. | Sri Mohammad Akbar Khan | 2366 | 3050-4590 | Junior Most |
| 73. | Sri Ganesh Chaube | 2367 | 3050-4590 | Junior Most |
| 74. | Sri Vijay Pal Singh | 2375 | 3050-4590 | Junior Most |
| 75. | Sri Ravindra Kumar | 2387 | 3050-4590 | Junior Most |
| 76. | Sri Mohammad Muzeeb Khan | 2389 | 3050-4590 | Junior Most |
| 77. | Sri Shiv Nath Pandey | 2402 | 3050-4590 | Junior Most |
| 78. | Sri Surendra Kumar Prajapati | 2406 | 3050-4590 | Junior Most |
| 79. | Sri Avadhesh Kumar | 2407 | 3050-4590 | Junior Most |
| 80. | Sri Umesh Singh | 2417 | 3050-4590 | Junior Most |
| 81. | Sri Ram Pal Singh | 2422 | 3050-4590 | Junior Most |
| 82. | Sri Irfan Ahmad Khan | 2423 | 3050-4590 | Junior Most |
| 83. | Sri Sant Kumar | 2424 | 3050-4590 | Junior Most |
| 84. | Sri Keran Singh | 2425 | 3050-4590 | Junior Most |
| 85. | Sri Sanjay Kumar Yadav | 2441 | 3050-4590 | Junior Most |
| 86. | Sri Jai Ram Prasad | 2443 | 3050-4590 | Junior Most |
| 87. | Sri Brijesh Singh | 2448 | 3050-4590 | Junior Most |
| 88. | Sri Narad Singh | 2457 | 3050-4590 | Junior Most |
| 89. | Sri Amar Nath Yadav | 2461 | 3050-4590 | Junior Most |
| 90. | Sri Veerendra Singh | 2465 | 3050-4590 | Junior Most || 91. | Sri Subhash Chandra | 2477 | $3050-4590$ | Junior Most |
| — | — | — | — | — |
| 92. | Sri Ajaz Khan | 2479 | $3050-4590$ | Junior Most |
| 93. | Sri Suhail Siddiqui | 2483 | $3050-4590$ | Junior Most |
| 94. | Sri Mohammad Anwar Khan | 2493 | $3050-4590$ | Junior Most |
| 95. | Sri Hukum Singh | 2494 | $3050-4590$ | Junior Most |
| 96. | Sri Ashok Kumar Singh | 2497 | $3050-4590$ | Junior Most |
| 97. | Sri Devi Singh | 2828 | $3050-4590$ | Junior Most |
| 98. | Sri Kamal Kishore | 2830 | $3050-4590$ | Junior Most |
| 99. | Sri Hem Raj | 2831 | $3050-4590$ | Junior Most |
| 100. | Sri Muhammad Qaleem Khan | 2832 | $3050-4590$ | Junior Most |
| 101. | Sri Harbhajan Singh | 2842 | $3050-4590$ | Junior Most |
| 102. | Sri Sanjay Kumar Singh | 2845 | $3050-4590$ | Junior Most |
| 103. | Sri Rishidev Ram | 2849 | $3050-4590$ | Junior Most |
| 104. | Sri Ajay Kumar Sonkar | 2850 | $3050-4590$ | Junior Most |
| 105. | Sri Dheeraj Saxena | 2855 | $3050-4590$ | Junior Most |
| 106. | Sri Manzoor Ali | 2856 | $3050-4590$ | Junior Most |
| 107. | Sri Muhammad Azeeb | 2863 | $3050-4590$ | Junior Most |
| 108. | Sri Ganga Prasad | 2864 | $3050-4590$ | Junior Most |
| 109. | Sri Shyam Baran | 2867 | $3050-4590$ | Junior Most |
| 110. | Sri Rajendra Singh | 2869 | $3050-4590$ | Junior Most |
| 111. | Sri Sanjay Singh | 2872 | $3050-4590$ | Junior Most |
| 112. | Sri Arun Kumar | 2874 | $3050-4590$ | Junior Most |
| 113. | Sri Zahir Hussain | 2876 | $3050-4590$ | Junior Most |
| 114. | Sri Hridayesh Kumar | 2880 | $3050-4590$ | Junior Most |
| 115. | Sri Rajeev Kumar Singh | 2883 | $3050-4590$ | Junior Most |
| 116. | Sri Shiv Lal | 2888 | $3050-4590$ | Junior Most |
| 117. | Sri Vineet Kumar | 2906 | $3050-4590$ | Junior Most |
| 118. | Sri Lal Bahadur | 2907 | $3050-4590$ | Junior Most |
| 119. | Sri Pradeep Kumar | 2917 | $3050-4590$ | Junior Most |
| 120. | Sri Abdul Qalam | 2931 | $3050-4590$ | Junior Most |
| 121. | Sri Gyanendra Kumar | 2934 | $3050-4590$ | Junior Most |
| 122. | Sri Abhay Narayan Singh | 2944 | $3050-4590$ | Junior Most |
| 123. | Sri Wadood Khan | 2954 | $3050-4590$ | Junior Most |
| 124. | Sri Ram Kailash | 2960 | $3050-4590$ | Junior Most |
| 125. | Sri Jai Kumar | 2962 | $3050-4590$ | Junior Most |
| 126. | Sri Ajay Kumar | 2971 | $3050-4590$ | Junior Most |
| 127. | Sri Arvind Kumar | 1549 | $3050-4590$ | Junior Most |
| 128. | Sri Kailash Chandra | 1550 | $3050-4590$ | Junior Most |
| 129. | Sri Inaam Singh | 1683 | $3050-4590$ | Junior Most |
| 130. | Sri Dinesh Kumar | 1690 | $3050-4590$ | Junior Most |
| 131. | Sri Sushil Kumar Singh | 1770 | $3050-4590$ | Junior Most |
| 132. | Sri Anil Bhaskar | 1788 | $3050-4590$ | Junior Most |
| 133. | Sri Sajid Khan | 1841 | $3050-4590$ | Junior Most |
| 134. | Sri Uttam Singh | 1862 | $3050-4590$ | Junior Most |
| 135. | Sri Rajeev Kumar | 1868 | $3050-4590$ | Junior Most |
| 136. | Sri Sunil Kumar | 1878 | $3050-4590$ | Junior Most |
| 137. | Sri Lokendra Singh | 1904 | $3050-4590$ | Junior Most |
| 138. | Sri Vansh Bahadur Singh | 1907 | $3050-4590$ | Junior Most |
| 139. | Sri Kunwar Ji Lal | 1924 | $3050-4590$ | Junior Most |
| 140. | Sri Ram Das | 1977 | $3050-4590$ | Junior Most |
The Committee accepted the representation of Ms. Radhika (T.F.A.L. No. 38) being female employee.The Committee considered the representations of Sri Lal Bahadur Singh (T.F.A.L. No. 100), Sri Dharam Raj Yadav (T.F.A.L. No. 392) and Sri Sugreev Prasad (T.F.A.L. No. 2860) and directed to produce dependency certificate and report of State Medical Board.
The Committee considered the representations of Sri Suresh Chandra (T.F.A.L. No. 349), Sri Surendra Singh (T.F.A.L. No. 2322), Sri Dori Lal (T.F.A.L. No. 2361), Sri Sudhir Singh Yadav (T.F.A.L. No. 2486), Sri Manohar Singh (T.F.A.L. No. 2909) and Sri Neeraj Kumar Singh (T.F.A.L. No. 1830) and directed to produce report of State Medical Board about their illness.
The Committee considered the representations of Sri Saleem Khan (T.F.A.L. No. 492), Sri Arvind Kumar Singh (T.F.A.L. No. 2421), Sri Girish Chandra Yadav (T.F.A.L. No. 2474), Sri Tejveer Singh (T.F.A.L. No. 2895), Sri Aditya Kumar (T.F.A.L. No. 2958) and Sri Fayyaz Ahmad (T.F.A.L. No. 1938) and directed to produce the report of State Medical Board about their spouses.
The Committee considered the representation of Sri Mahesh Kumar Pandey (T.F.A.L. No. 939) and directed to take report of Chief Medical Officer for handicapness.
The Committee considered the representations of Sri Krishna Pal Singh (T.F.A.L. No. 2383), Sri Rais-Ul-Hassan (T.F.A.L. No. 2456), Sri Raj Kumar Singh (T.F.A.L. No. 2941) and Sri Neeraj Kumar (T.F.A.L. No. 1751). The Committee decided to obtain the dependency certificate and Chief Medical Officer’s certificate for handicapness.
The Committee considered the representation of Sri Shailesh Kumar Singh (T.F.A.L. No. 2294) and decided to obtain the details of spouse.
The Committee considered the representation of Sri Sarvesh Kumar (T.F.A.L. No. 2430) and directed to obtain Chief Medical Officer’s certificate for his handicapped son.
These recommendations will however, be subject to court orders, if any.
(Mohammad Salim Usmani)
Joint Secretary,
Govt. of Uttar Pradesh.
(Manish Mohan)
Member,
DOPT.
(N.S. Nanalchyal)
Principal Secretary,
Govt. of Uttaranchal,
Representative of Chief Secretary,
Member.
(VISHWANATH ANAND)
CHAIRMAN,
STATE ADVISORY COMMITTEE.# FINAL ALLOCATION OF STATE CADRE EMPLOYEES UTTAR PRADESH /UTTARANCHAL STATE ADVISORY COMMITTEE RECOMMENDATIONS REGARDING MODIFICATION IN REPRESENTAION AGAINST T.F.A.L.
Department : Home Department, Uttar Pradesh. Sub. Department : Civil Police Department, Uttar Pradesh.
| S. No. | Name of Personnel | TFAL
No. | Designation | Pay-Scale | TFAL | | S.A.C.
Recommendation \& reason |
| — | — | — | — | — | — | — | — |
| | | | | | T.F.
A. | R.F.
A. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. | Sri Ramesh Chandra Pushkar | 04 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 2. | Sri Suresh Prasad Tripathi | 07 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 3. | Sri Harish Chandra Ram | 18/19 | Sub. Inspector | 5500-9000 | Utt. | – | Deferred |
| 4. | Sri Sajjad Hussain Naqvi | 25 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 5. | Sri Raj Baksh Singh | 27 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 6. | Sri Ram Ashish | 29 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 7. | Sri Vinod Kumar Singh | 34 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 8. | Sri Malekhe Dixit | 48 | Sub. Inspector | 5500-9000 | Utt. | – | Deferred |
| 9. | Sri V.K. Mishra | 58 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 10. | Sri V.K. Singh | 61 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 11. | Sri Shyam Singh | 64 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 12. | Sub. Inspector | 65 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 13. | Sri Ram Avtar Singh | 76 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 14. | Sri Sudhakar Mishra | 79 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 15. | Sri Satish Chandra | 93 | Sub. Inspector | 5500-9000 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 16. | Sri Krishna Das Tripathi | 159 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 17. | Sri Mahesh Kumar Mishra | 170 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 18. | Sri Mishri Singh | 118 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 19. | Sri Shauqat Ali Khan | 122 | Head Constable | 3200-4900 | Utt. | – | Deferred |
| 20. | Sri Akhilesh Kumar Bhardwaj | 123 | Head Constable | 3200-4900 | Utt. | – | Deferred |
| 21. | Sri Nagendra Prasad Rai | 125 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 22. | Sri Rajendra Pandey | 127 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 23. | Sri Saiyad Afsar Hussain | 129 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 24. | Sri Ram Kishun Verma | 130 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 25. | Sub. Inspector | 131 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 26. | Sri Ram Bilas | 138 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 27. | Sri Muhammad Abbas | 152 | Head Constable | 3200-4900 | Utt. | – | Deferred |
| 28. | Ram Dayal Singh | 153 | Head Constable | 3200-4900 | Utt. | – | Deferred |
| 29. | Sri Krishna Veer Singh | 158 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 30. | Sri Muhammad Musheer | 163 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 31. | Sri Muzammil Hussain | 178 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 32. | Sri Kailash Nath Sonkar | 193 | Head Constable | 3200-4900 | Utt. | – | Deferred |
| 33. | Sri Preet Kumar Sharma | 195 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 34. | Sri Krishna Pal | 203 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 35. | Sri Guru Prasad Yadav | 204 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 36. | Sri Ulfat Singh | 215 | Head Constable | 3200-4900 | Utt. | – | Deferred |
| 37. | Sri Rajendra Kumar Singh | 220 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 38. | Sri Ansaar Ahmad | 227 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 39. | Sri Harendra Kumar Tyagi | 235 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | 40. | Sri Vanshidhar Tripathi | 241 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41. | Sri Manmohan Dayal Verma | 252 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
| 42. | Sri Shiv Shankar Tiwari | 256 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
| 43. | Sri Har Prasad | 257 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
| 44. | Sri Ram Prakash Tripathi | 261 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
| 45. | Sri Ram Preet Ram | 273 | Head Constable | 3200-4900 | Utt. | – | Deferred | |||||||||
| 46. | Sri Lalta Baksh Singh | 275 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
| 47. | Sri Ved Pal Singh | 287 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
| 48. | Sri Chandra Bhushan Singh | 300 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
| 49. | Sri Avanish Chandra | 302 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
| 50. | Sri Rajendra Kumar Sharma | 317 | Head Constable | 3200-4900 | Utt. | – | Deferred | |||||||||
| 51. | Sri Diwakar Prasad Pandey | 345 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
| 52. | Sri Dinesh Babu Sharma | 355 | Head Constable | 3200-4900 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
