Seniority List of Direct Recruit Assistant Section Officers (ASO) of CGLE – 2017

S

The Indian government’s Ministry of Personnel, Public Grievances and Pensions has released a draft inter-se seniority list for Direct Recruit Assistant Section Officers (ASOs) from the 2017 Combined Graduate Level Examination (CGLE). The officers are ranked based on marks from their mandatory training and the CGLE, with a 25:75 weightage. Concerned officers are requested to verify the details and submit objections, if any, by a specified date. Ministries and departments are asked to cross-check the list and provide any omissions or errors to the department.

SOURCE PDF LINK :

Click to access Interse%202017EjSND.pdf

Click to view full document content



FNo. 7/15/2021-CS.I(A) Government of India Ministry of Personnel, Public Grievances and Pensions (Department of Personnel & Training)

2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated the 23th December, 2021

OFFICE MEMORANDUM

Subject: Draft inter-se seniority of Direct Recruit (DR) Assistant Section Officers (ASO) of CGLE – 2017.

The undersigned is directed to circulate a draft inter-se seniority list of Assistant Section Officers’ Grade of Central Secretariat Service of Recruitment Year 2017 for verification of details particularly the date of birth, category and date of joining/regular appointment in the ASO Grade.

  1. In terms of Rule 16 of CSS Rules, 2009, the seniority of Direct Recruit ASOs appointed on the basis of Combined Graduate Level Examination, 2017 has been determined as under:
Marks obtained in ADR FTP conducted by ISTM Marks obtained in CGLE conducted by SSC
25 75
  1. The participating Ministries/Departments are requested to obtain a certificate from the concerned officers that he/she has checked all the details given in the List and has found it to be correct. Any omission or error should be brought to the notice of this Department. There is no need to forward their certificates to this Department. The verified details should be sent by the participating Ministries/Departments by 7th January, 2022. Apart from verifying the particulars as mentioned in columns A to P of the list, the following additional information may be verified/provided:-

(i) If any ASO has left the service and is not included in the list, the same may also be informed.

(ii) If any ASO has rejoined the service after technical resignation exercising the option of lien, the same may also be informed (copies of the relevant orders may also be provided).

  1. The relevant data in the web based cadre management system may also be updated mandatorily. The said Draft Inter-se SL may be viewed at the Ministry’s website as per the address given below.

www.dopt.gov.in – About us – Central Secretariat – CSS – Seniority List – Assistant

  1. All the officers concerned are also requested to bring objections, if any, to the notice of this Department by 7th January, 2022 through their cadre units.

(George D. Toppo) Under Secretary to the Government of India Tel No. 24642705 gd.toppo@nic.in

Encl: As above

To

  1. All participating Ministries/Departments of CSS – through website
  2. Officers concerned – through their respective cadre units| S No. | Salutation | Name | DOB | Rank | Category | Posting | Date of Initial Joining | SSC Max. Marks | SSC Marks obtained | ISTM Training Max Marks | ISTM Training Marks obtained | Weightage of Marks in CGLE 2017 | Weightage of Marks in ISTM Training | Total Weightage of Marks | Remarks |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | | | | | | | | | | | | (J/10.75) | (1/K0.25) | M+N | | |
    | A | B | C | D | E | F | G | H | J | J | K | L | M | N | O | P |
    | 1 | SHRI | TANMAY GUPTA | 16-06-99 | 627 | UR | Telecommunications | 02-03-20 | 700 | 565.50 | 400 | 331.75 | 60.5893 | 20.7344 | 81.3237 | |
    | 2 | MS | NANCY JINDAL | 22-06-92 | 127 | UR | Personnel | 02-03-20 | 700 | 583.75 | 400 | 297.75 | 62.5446 | 18.6094 | 81.1540 | |
    | 3 | SHRI | ABHISHEK GOLIRAV | 25-12-93 | 85 | OBC* | Personnel | 02-03-20 | 700 | 587.50 | 400 | 290.00 | 62.9464 | 18.1250 | 81.0714 | |
    | 4 | SHRI | UJJWAL GARG | 19-02-93 | 140 | UR | Civil Aviation | 02-03-20 | 700 | 582.75 | 400 | 296.00 | 62.4375 | 18.5000 | 80.9375 | |
    | 5 | SHRI | NEERAJ KUMAR SINHA | 09-06-92 | 166 | UR | Information & Broadcasting | 02-03-20 | 700 | 581.25 | 400 | 296.50 | 62.2768 | 18.5313 | 80.8080 | |
    | 6 | SHRI | VIKAS DANIJWAL | 01-04-90 | 245 | UR | Commerce | 02-03-20 | 700 | 576.25 | 400 | 305.00 | 61.7411 | 19.0625 | 80.8036 | |
    | 7 | SHRI | NADEEM AHMAD | 12-04-92 | 195 | UR | Power | 02-03-20 | 700 | 579.25 | 400 | 299.25 | 62.0625 | 18.7031 | 80.7656 | |
    | 8 | SHRI | AASHISH SIWAS | 08-01-90 | 235 | UR | Home Affairs | 02-03-20 | 700 | 576.75 | 400 | 300.50 | 61.7946 | 18.7813 | 80.5759 | |
    | 9 | SHRI | DHEERAJ KUMAR SHARMA | 05-12-94 | 519 | UR | Telecommunications | 02-03-20 | 700 | 567.75 | 400 | 315.75 | 60.8304 | 19.7344 | 80.5647 | |
    | 10 | SHRI | KAPIL GOEL | 13-09-94 | 91 | UR | Home Affairs | 02-03-20 | 700 | 587.00 | 400 | 282.50 | 62.8929 | 17.6563 | 80.5491 | |
    | 11 | MS | SHIVANOJ TRIPATHI | 05-05-93 | 649 | UR | Science and Technology | 10-08-20 | 700 | 565.00 | 400 | 320.00 | 60.5357 | 20.0000 | 80.5357 | |
    | 12 | SHRI | RAHUL MISHRA | 04-03-93 | 120 | UR | Posts | 02-03-20 | 700 | 584.25 | 400 | 286.50 | 62.5982 | 17.9063 | 80.5045 | |
    | 13 | SHRI | BHARAT KUMAR | 15-03-93 | 221 | UR | Personnel | 02-03-20 | 700 | 577.75 | 400 | 294.00 | 61.9018 | 18.7750 | 80.2768 | |
    | 14 | SHRI | TARUN NEHRA | 09-09-93 | 11 | UR | Home Affairs | 02-03-20 | 700 | 603.50 | 400 | 249.00 | 64.6607 | 15.5625 | 80.2232 | |
    | 15 | SHRI | DEVASHESH MANGLA | 31-07-91 | 497 | UR | Telecommunications | 02-03-20 | 700 | 568.50 | 400 | 300.50 | 60.9107 | 18.7813 | 79.6920 | |
    | 16 | SHRI | ANISH RAJ | 30-09-91 | 154 | UR | Personnel | 02-03-20 | 700 | 582.00 | 400 | 277.00 | 62.3571 | 17.3125 | 79.6696 | |
    | 17 | SHRI | SUMIT KUMAR GARG | 09-07-93 | 702 | UR | Health & Family Welfare | 02-03-20 | 700 | 564.00 | 400 | 307.75 | 60.4286 | 19.2544 | 79.6629 | |
    | 18 | SHRI | NISHANT TOMER | 04-06-93 | 302 | UR | Home Affairs | 07-08-20 | 700 | 574.00 | 400 | 288.00 | 61.5000 | 18.0000 | 79.5000 | |
    | 19 | SHRI | DUDHATRA KASHYAP RAMANIKHJAI | 29-12-93 | 440 | UR | Defence | 02-03-20 | 700 | 569.75 | 400 | 294.50 | 61.0446 | 18.4063 | 79.4509 | |
    | 20 | SHRI | VINEET KUMAR | 08-08-93 | 239 | UR | Defence | 02-03-20 | 700 | 575.50 | 400 | 284.00 | 61.6607 | 17.7500 | 79.4107 | |
    | 21 | SHRI | AJAY | 27-10-94 | 341 | UR | Home Affairs | 02-03-20 | 700 | 572.75 | 400 | 286.75 | 61.3661 | 17.9219 | 79.2879 | |
    | 22 | SHRI | ASHUTOSH CHOUDHARY | 01-01-93 | 674 | UR | Earth Sciences | 02-03-20 | 700 | 564.50 | 400 | 298.75 | 60.4821 | 18.6719 | 79.1540 | |
    | 23 | MS | SOUMYA GUPTA | 10-06-95 | 402 | UR | Education | 02-03-20 | 700 | 571.00 | 400 | 287.00 | 61.1786 | 17.9375 | 79.1161 | |
    | 24 | SHRI | PUNIJOY KUMAR | 31-05-94 | 79 | UR | Home Affairs | 02-03-20 | 700 | 588.25 | 400 | 257.25 | 63.0268 | 16.0781 | 79.1049 | |
    | 25 | SHRI | CHINMAY SHUKLA | 13-05-95 | 800 | UR | Housing & Urban Affairs | 02-03-20 | 700 | 562.00 | 400 | 301.75 | 60.2143 | 18.8594 | 79.0737 | |
    | 26 | SHRI | ABHUEET GAUTAM | 22-02-90 | 263 | OBC* | Youth Affairs & Sports | 02-03-20 | 700 | 575.50 | 400 | 277.00 | 61.6607 | 17.3125 | 78.9732 | |
    | 27 | SHRI | AKSHAY JAIN | 31-12-94 | 330 | UR | Personnel | 02-03-20 | 700 | 573.25 | 400 | 279.75 | 61.4196 | 17.4844 | 78.9040 | |
    | 28 | SHRI | ASHISH KUMAR | 27-05-93 | 299 | UR | Agriculture and Farmer Welfare | 02-03-20 | 700 | 574.00 | 400 | 278.00 | 61.5000 | 17.3750 | 78.8750 | |
    | 29 | MS | AASTHA | 04-08-93 | 710 | OBC* | Housing & Urban Affairs | 02-03-20 | 700 | 564.00 | 400 | 294.75 | 60.4286 | 18.4219 | 78.8504 | |
    | 30 | MS | NEHA SINGH | 22-07-93 | 98 | UR | Housing & Urban Affairs | 02-03-20 | 700 | 585.50 | 400 | 257.50 | 62.7321 | 16.0658 | 78.8259 | |
    | 31 | SHRI | ASHISH KUMAR | 07-05-94 | 180 | UR | Home Affairs | 02-03-20 | 700 | 580.25 | 400 | 266.50 | 62.1696 | 16.6563 | 78.8259 | |
    | 32 | SHRI | TARUN SHARMA | 10-07-93 | 759 | UR | Defence | 02-03-20 | 700 | 563.00 | 400 | 296.00 | 60.3214 | 18.5000 | 78.8214 | |
    | 33 | SHRI | KRISHAN KUMAR JINDAL | 08-10-94 | 97 | UR | Home Affairs | 02-03-20 | 700 | 585.75 | 400 | 256.00 | 62.7589 | 16.0000 | 78.7589 | |
    | 34 | MS | TAMANNA JAIN | 02-01-93 | 352 | UR | Education | 02-03-20 | 700 | 572.25 | 400 | 279.00 | 61.3125 | 17.4375 | 78.7500 | |
    | 35 | SHRI | TARUN PAHAL | 13-03-94 | 377 | UR | Petroleum & Natural Gas | 02-03-20 | 700 | 571.50 | 400 | 278.75 | 61.2321 | 17.4219 | 78.6540 | |
    | 36 | MS | TANVEET KAUR | 10-04-95 | 597 | UR | Health & Family Welfare | 02-03-20 | 700 | 566.00 | 400 | 288.00 | 60.6429 | 18.0000 | 78.6429 | |
    | 37 | SHRI | TRINETRA GINA | 22-04-95 | 495 | UR | Defence | 02-03-20 | 700 | 568.50 | 400 | 283.00 | 60.9207 | 17.6875 | 78.5982 | |
    | 38 | SHRI | ABHYUDAYA UPADHYAY | 19-03-91 | 745 | UR | Defence | 02-03-20 | 700 | 563.25 | 400 | 291.75 | 60.3482 | 18.2344 | 78.5826 | |
    | 39 | MS | GARIMA GUPTA | 14-01-94 | 434 | UR | Road Transport & Highways | 02-03-20 | 700 | 570.00 | 400 | 279.75 | 61.0714 | 17.4844 | 78.5558 | |
    | 40 | SHRI | NAVEEN BHARDWAJ | 26-03-93 | 68 | UR | Tribal Affairs | 02-03-20 | 700 | 590.00 | 400 | 245.25 | 63.2143 | 15.3281 | 78.5424 | |
    | 41 | SHRI | ROHIT BHARDWAJ | 20-10-92 | 578 | UR | Power | 02-03-20 | 700 | 566.50 | 400 | 285.00 | 60.6964 | 17.8125 | 78.5089 | |
    | 42 | SHRI | RAKESH MALHOTRA | 20-09-95 | 709 | UR | Labour & Employment | 02-03-20 | 700 | 564.00 | 400 | 289.25 | 60.4286 | 18.0781 | 78.5067 | |
    | 43 | MS | SAMARPTA MOOKHERJEE | 12-09-87 | 775 | UR | Personnel | 02-03-20 | 700 | 562.50 | 400 | 291.75 | 60.2679 | 18.2344 | 78.5022 | |
    | 44 | SHRI | SOURAY KUMAR | 13-10-96 | 549 | UR | Telecommunications | 02-03-20 | 700 | 567.25 | 400 | 283.50 | 60.7768 | 17.7188 | 78.4955 | |
    | 45 | MS | KANIKA BHATIA | 11-05-95 | 608 | UR | Power | 02-03-20 | 700 | 566.00 | 400 | 285.25 | 60.6429 | 17.8281 | 78.4710 | |
    | 46 | MS | ARPITA SAHOO | 21-12-94 | 610 | UR | Information & Broadcasting | 02-03-20 | 700 | 566.00 | 400 | 285.25 | 60.6429 | 17.8281 | 78.4710 | |
    | 47 | SHRI | SAYYAM CHATURYEDI | 21-09-96 | 324 | UR | Home Affairs | 02-03-20 | 700 | 573.25 | 400 | 272.75 | 61.4196 | 17.0469 | 78.4665 | |
    | 48 | MS | MAMSHA ARYA | 15-10-91 | 783 | OBC* | Personnel | 02-03-20 | 700 | 562.50 | 400 | 290.75 | 60.2679 | 18.1719 | 78.4397 | |
    | 49 | SHRI | ARPAN TOMAR | 10-07-96 | 754 | UR | Agriculture and Farmer Welfare | 02-03-20 | 700 | 563.00 | 400 | 289.50 | 60.3214 | 18.0938 | 78.4152 | |
    | 50 | SHRI | PRASHANT CHAUDHARY | 29-04-95 | 371 | UR | Personnel | 02-03-20 | 700 | 566.75 | 400 | 283.00 | 60.7232 | 17.6875 | 78.4107 | |

    51 SHRI GOFAL SHARMA 31-12-93 300 UR Home Affairs 02-03-20 700 574.00 400 270.50 61.5000 16.9063 78.4063 S No. Salutation Name DOB Rank Category Posting Date of Initial Joining SSC Max. Marks SSC Marks obtained ISTM Training Max Marks ISTM Training Marks obtained Weightage of Marks in CGLE 2017 Weightage of Marks in ISTM Training Total Weightage of Marks Remarks
    (J/10.75) 100 (L/K0.25) 100 M+N
    A B C D E F G H I J K L M N O P
    52 MS PRIYANKA RAWAT 29-07-93 482 UR Housing & Urban Affairs 02-03-20 700 368.75 400 279.50 60.9375 17.4688 78.4063
    53 MS RIDDHI GUPTA 05-11-91 560 UR UPSC 02-03-20 700 567.00 400 282.00 60.7500 17.6250 78.3750
    54 SHRI SACHIN SHARMA 06-02-94 441 UR Defence 02-03-20 700 569.75 400 276.75 61.0446 17.7669 78.3415
    55 SHRI NEIL JINDAL 30-12-94 401 UR Culture 02-03-20 700 571.00 400 274.00 61.1786 17.1250 78.3036
    56 SHRI BHUPENDER KUMAR 08-02-94 705 OBC Information & Broadcasting 02-03-20 700 564.00 400 285.75 60.4286 17.8594 78.2879
    57 SHRI ALOK SANGWAN 09-01-93 590 UR Housing & Urban Affairs 02-03-20 700 571.25 400 273.25 61.2054 17.0781 78.2835
    58 SHRI ASHWINI KUMAR 30-06-92 528 OBC* Education 02-03-20 700 567.75 400 278.75 60.8304 17.4219 78.2522
    59 SHRI ABHISHEK SETHI 25-10-91 600 UR Housing & Urban Affairs 02-03-20 700 566.00 400 281.75 60.6429 17.6094 78.2522
    60 SHRI JASPREET SINGH MALHAN 26-06-92 771 UR Housing & Urban Affairs 02-03-20 700 562.50 400 286.75 60.2679 17.9219 78.1897
    61 SHRI SAURAV JOSHI 21-03-93 530 UR Telecommunications 02-03-20 700 567.75 400 277.50 60.8304 17.3438 78.1741
    62 SHRI VIKAS GULIA 20-04-94 686 UR Information & Broadcasting 02-03-20 700 564.25 400 282.50 60.4554 17.6563 78.1116
    63 SHRI HARSH KATYAYAN 19-11-89 768 UR NITI Aayog 02-03-20 700 562.75 400 285.00 60.2946 17.8125 78.1071
    64 SHRI RAHUL 23-10-91 781 UR Personnel 02-03-20 700 562.50 400 285.25 60.2679 17.8281 78.0960
    65 SHRI GAURAV RATHORE 07-08-90 1315 OBC Agriculture and Farmer Welfare 29-07-20 700 553.75 400 300.00 59.3304 18.7500 78.0804
    66 SHRI SHAMYABRATA MAZUMDER 27-11-88 717 UR Information & Broadcasting 02-03-20 700 563.75 400 282.50 60.4018 17.6563 78.0580
    67 SHRI PRANJAL SINHA 25-07-95 658 UR Power 02-03-20 700 564.75 400 280.50 60.5089 17.5313 78.0402
    68 SHRI MOHIT AGGARWAL 26-08-93 756 UR UPSC 02-03-20 700 563.00 400 283.50 60.3214 17.7188 78.0402
    69 MS KANIKA SHEORAN 15-04-93 403 UR Personnel 02-03-20 700 571.00 400 269.25 61.1786 16.8281 78.0067
    70 SHRI DEEPAK 28-07-90 1999 OBC Personnel 23-07-20 700 546.50 400 310.00 58.5536 19.3750 77.9286
    71 SHRI TUSHAR GAUR 01-06-90 293 UR Personnel 02-03-20 700 566.25 400 276.00 60.6696 17.2020 77.9196
    72 SHRI ANUBHAV SINGHAL 17-01-93 590 UR Agriculture and Farmer Welfare 02-03-20 700 566.25 400 275.50 60.6696 17.2188 77.8884
    73 SHRI ANKIT GUPTA 17-10-91 770 UR Defence 02-03-20 700 562.50 400 281.75 60.2679 17.6094 77.8772
    74 SHRI PRASHANT 03-05-93 488 UR Personnel 02-03-20 700 568.50 400 271.25 60.9107 16.9531 77.8638
    75 SHRI DAKSH DUTT VASHISTHA 20-05-92 284 UR Water Resources 02-03-20 700 574.75 400 260.25 61.5804 16.2656 77.8460
    76 SHRI ANURAG KUMAR TRIVEDI 10-10-92 615 UR Personnel 02-03-20 700 565.75 400 274.75 60.6161 17.1719 77.7879
    77 MS SHREYA GOYAL 24-12-92 499 UR Personnel 02-03-20 700 568.50 400 270.00 60.9107 16.8750 77.7857
    78 SHRI PRIYANSHU GUPTA 14-08-93 582 UR Science and Technology 02-03-20 700 566.50 400 273.25 60.6964 17.0781 77.7746
    79 SHRI AKSHAY SETHI 13-07-93 303 UR Personnel 02-03-20 700 574.00 400 260.00 61.5000 16.2500 77.7500
    80 MS POLLEV SHUNIA 21-04-94 666 UR Education 02-03-20 700 564.75 400 275.00 60.5089 17.1875 77.6964
    81 SHRI CHILAKAPATI SRI RANGA SAKET 06-12-93 795 UR Expenditure 02-03-20 700 566.25 400 272.25 60.6696 17.0156 77.6853
    82 SHRI KARUN SHARMA 20-03-95 425 UR Shipping 02-03-20 700 570.00 400 264.75 61.0714 16.5469 77.6183
    83 SHRI SACHIN PANDEY 10-06-93 213 UR Power 02-03-20 700 578.00 400 250.50 61.9286 15.6563 77.5848
    84 MS NANCY GROVER 27-11-91 779 UR Defence 02-03-20 700 562.50 400 277.00 60.2679 17.3125 77.5804
    85 SHRI MANNU BALIYAN 17-12-89 684 UR Personnel 02-03-20 700 564.50 400 273.50 60.4821 17.0938 77.5759
    86 MS FATHIMA SININ P 21-05-90 1182 OBC Health & Family Welfare 02-03-20 700 555.75 400 288.00 59.5446 18.0000 77.5446
    87 SHRI ADITYA KUMAR SINGH 11-07-93 1395 OBC Education 30-06-20 700 552.75 400 293.00 59.2232 18.3125 77.5357
    88 SHRI RAHUL SINGHAL 05-08-92 201 UR Home Affairs 02-03-20 700 578.75 400 248.00 62.0089 15.5000 77.5089
    89 SHRI ADARSH PATEL 04-05-96 926 OBC Information & Broadcasting 02-03-20 700 559.75 400 280.50 59.9732 17.5513 77.5045
    90 MS NIHARIKA DANGA 02-09-91 260 UR Personnel 02-03-20 700 575.50 400 253.25 61.6607 15.8283 77.4888
    91 SHRI JAY KUMAR GUPTA 16-01-91 836 UR Education 02-03-20 700 561.50 400 277.00 60.1607 17.3125 77.4732
    92 SHRI SUDARSHAN KUMAR 27-10-92 828 OBC* Science and Technology 02-03-20 700 561.50 400 276.75 60.1607 17.2969 77.4576
    93 SHRI ABHINAY GAUR 17-01-95 86 UR Personnel 02-03-20 700 587.50 400 231.50 62.9464 14.4688 77.4152
    94 SHRI ABHISHEK KUMAR 17-11-92 620 UR Defence 02-03-20 700 565.75 400 267.75 60.6161 16.7594 77.3504
    95 SHRI SUNIL KUMAR 12-09-93 617 OBC* Personnel 02-03-20 700 565.75 400 267.25 60.6161 16.7031 77.3192
    96 SHRI RISNABH KUMAR 06-07-96 683 OBC* Expenditure 02-03-20 700 564.50 400 269.00 60.4821 16.8125 77.2946
    97 MS PINKY CHAUDHARY 06-03-95 697 UR Telecommunications 02-03-20 700 564.25 400 268.50 60.4554 16.7813 77.2366
    98 SHRI ARUN SHARMA 31-07-94 252 UR Home Affairs 02-03-20 700 575.75 400 248.00 61.6875 15.5000 77.1875
    99 SHRI DINESH GAUTAM 25-03-95 312 UR Commerce 02-03-20 700 573.50 400 250.75 61.4464 15.6719 77.1183
    100 SHRI VJAY SINGH 30-09-89 1904 OBC Home Affairs 02-03-20 700 547.50 400 295.25 58.6607 18.4531 77.1138
    101 MS SOMAN SEH 08-04-94 761 UR Housing & Urban Affairs 02-03-20 700 563.00 400 268.00 60.3214 16.7500 77.0714
    102 SHRI AMEEN AHMAD 19-04-91 220 UR Expenditure 02-03-20 700 577.25 400 243.25 61.8482 15.2031 77.0513 S.No. Salutation Name DOB Rank Category Posting Date of Initial Joining SSC Max. Marks SSC Marks obtained ISTM Training Max Marks ISTM Training Marks obtained Weightage of Marks in CGLE 2017 Weightage of Marks in ISTM Training Total Weightage of Marks Remarks
    (J/10.75) (L/K0.25) M+N
    A B C D E F G H I J K L M N O P
    103 SHRI PRAVEEN 17-08-90 823 UR Personnel 02-03-20 700 561.75 400 269.75 60.1875 16.8594 77.0469
    104 SHRI ABHISHEK GARG 31-01-93 793 UR Housing & Urban Affairs 02-03-20 700 562.00 400 269.00 60.2143 16.8125 77.0268
    105 SHRI VIJAY KAUSHIK 09-01-96 469 UR Civil Aviation 02-03-20 700 569.00 400 256.75 60.9643 16.0469 77.0112
    106 SHRI SHAILENDRA CHAUDHARY 27-08-88 188 UR Home Affairs 02-03-20 700 579.75 400 238.25 62.1161 14.8906 77.0067
    107 SHRI AJAY KUMAR VERMA 22-06-92 838 UR Expenditure 02-03-20 700 561.50 400 269.00 60.1607 16.8125 76.9732
    108 SHRI KAPIL SINGH 25-05-90 1049 OBC Housing & Urban Affairs 02-03-20 700 558.00 400 275.00 59.7857 17.1875 76.9732
    109 SHRI PUNEET KUMAR 10-03-94 835 UR Posts 02-03-20 700 561.50 400 268.75 60.1607 16.7969 76.9576
    110 SHRI ANKIT GARG 30-01-93 776 UR Education 02-03-20 700 562.50 400 267.00 60.2679 16.6875 76.9554
    111 SHRI BAGISH PRIYA 24-12-92 731 UR Health & Family Welfare 02-03-20 700 563.50 400 265.25 60.3750 16.5781 76.9531
    112 SHRI SHAILENDRA SINGH 15-03-97 661 UR Defence 02-03-20 700 564.75 400 262.75 60.5089 16.3906 76.8996
    113 SHRI POLIMERA VINOD KUMAR REDDY 02-05-95 795 UR Water Resources 02-03-20 700 562.00 400 266.50 60.2143 16.6563 76.8705
    114 SHRI AMANDEEP 26-07-94 757 UR Personnel 02-03-20 700 563.00 400 264.75 60.3214 16.5469 76.8683
    115 SHRI PANKAJ PANDIA 27-09-95 281 UR Home Affairs 02-03-20 700 574.75 400 244.50 61.5804 15.2813 76.8616
    116 SHRI AMIT 26-08-93 492 UR Agriculture and Farmer Welfare 02-03-20 700 568.50 400 255.00 60.9107 15.9375 76.8482
    117 SHRI SACHIN KUMAR 15-02-91 1234 OBC Health & Family Welfare 02-03-20 700 554.75 400 278.25 59.4375 17.3906 76.8281
    118 SHRI RISHABH SRIVASTAVA 29-08-92 601 UR Personnel 02-03-20 700 566.00 400 258.75 60.6429 16.1719 76.8147
    119 SHRI CHETANA 30-07-91 501 UR Housing & Urban Affairs 02-03-20 700 568.50 400 254.25 60.9107 15.8906 76.8033
    120 SHRI PALLAV SINGH 01-09-96 550 UR Defence 02-03-20 700 567.25 400 256.25 60.7768 16.0156 76.7924
    121 SHRI ARJUN GOSAIN 09-10-89 753 UR Defence 02-03-20 700 563.00 400 263.50 60.3214 16.4688 76.7902
    122 SHRI SHURHAM 25-09-93 339 UR Home Affairs 02-03-20 700 572.75 400 246.75 61.3661 15.4219 76.7879
    123 SHRI KOUSHAL PRASAD 31-08-96 752 UR Defence 02-03-20 700 563.00 400 263.00 60.3214 16.4375 76.7589
    124 SHRI RAHUL JAIN 11-12-92 483 UR Defence 02-03-20 700 568.75 400 253.00 60.9375 15.8125 76.7500
    125 SHRI SHUBHAM NABWAL 01-08-92 468 UR Teacher 02-03-20 700 569.00 400 252.25 60.9643 15.7656 76.7299
    126 SHRI ROHTI LATHAR 01-07-95 760 UR UPSC 02-03-20 700 563.00 400 262.25 60.3214 16.3906 76.7123
    127 SHRI AJIT KUMAR 03-02-92 1051 OBC Science and Technology 02-03-20 700 558.00 400 270.50 59.7857 16.9063 76.6920
    128 SHRI ANKIT SINGLA 26-12-93 556 UR Rural Development 02-03-20 700 567.00 400 254.75 60.7500 15.9219 76.6719
    129 MS. ANCHAL GUPTA 08-08-93 526 UR Defence 02-03-20 700 567.75 400 253.25 60.8304 15.8281 76.6585
    130 SHRI KASHISH KUMAR 05-09-95 706 UR Personnel 02-03-20 700 564.00 400 259.25 60.4286 16.2031 76.6317
    131 SHRI DEEPAK RANA 22-08-93 639 UR Consumer Affairs, Food & Public Distribution 02-03-20 700 565.25 400 257.00 60.5625 16.0625 76.6250
    132 SHRI YED VIKASH 28-09-87 266 OBC* Road Transport & Highways 02-03-20 700 571.75 400 243.75 61.2589 15.5564 76.6183
    133 MS. KOMAL YADAV 15-08-93 1942 OBC Agriculture and Farmer Welfare 02-03-20 700 547.00 400 287.75 58.6071 17.0844 76.5915
    134 SHRI SURVESH KUMAR 28-09-94 1619 OBC Housing & Urban Affairs 02-03-20 700 550.25 400 282.00 58.9554 17.6250 76.5804
    135 SHRI KAPIL GARG 14-01-92 317 UR Housing & Urban Affairs 02-03-20 700 573.50 400 240.50 61.4464 15.0313 76.4777
    136 SHRI RAKESH KUMAR 12-10-94 1708 OBC Health & Family Welfare 02-03-20 700 549.50 400 281.50 58.8750 17.5938 76.4688
    137 SHRI AAKASH 30-09-92 673 OBC* Defence 02-03-20 700 564.50 400 254.25 60.4821 15.8906 76.3728
    138 MS. MALINI CHANDRA 10-02-90 498 UR Expenditure 02-03-20 700 568.50 400 246.75 60.9107 15.4219 76.3326
    139 SHRI AWADHESH KUMAR SHUKLA 21-10-91 672 UR Information & Broadcasting 02-03-20 700 564.50 400 253.25 60.4821 15.8281 76.3103
    140 SHRI PUNEET SHARMA 13-02-93 612 UR Health & Family Welfare 02-03-20 700 565.75 400 251.00 60.6161 15.6875 76.3036 RESIGNED
    141 SHRI PRANSHU KUMAR 05-06-94 2001 OBC Personnel 02-03-20 700 546.50 400 283.75 58.5536 17.7344 76.2879
    142 MS. RASHI RAI 26-01-92 1812 OBC Expenditure 02-03-20 700 548.50 400 280.00 58.7679 17.5000 76.2679
    143 SHRI ANSHUL MISHRA 27-05-90 362 UR Civil Aviation 02-03-20 700 572.00 400 239.50 61.2857 14.9688 76.2545
    144 MS. SWAPNIL GUPTA 24-08-93 1519 OBC Posts 02-03-20 700 551.50 400 274.50 59.0893 17.1563 76.2455
    145 MS. SHIPRA SHARMA 02-02-93 524 UR Education 02-03-20 700 567.75 400 246.50 60.8304 15.4063 76.2366
    146 MS. MEENU 08-09-92 845 OBC* Food Processing Industries 02-03-20 700 561.50 400 257.00 60.1607 16.0625 76.2232
    147 SHRI VINAY RANA 26-03-92 348 UR Environment, Forest and Climate Change 02-03-20 700 572.25 400 238.50 61.3125 14.9063 76.2188
    148 SHRI SUMIT KUMAR 22-02-94 1072 OBC Expenditure 02-03-20 700 557.50 400 262.75 59.7321 16.4219 76.1540
    149 SHRI KANWAR PAL SINGH 16-12-94 863 OBC Personnel 02-03-20 700 561.00 400 256.50 60.1071 16.0313 76.1384 RESIGNED
    150 MS. KAVITA 03-11-94 461 UR Housing & Urban Affairs 02-03-20 700 569.25 400 242.25 60.9911 15.1406 76.1317
    151 SHRI ARVING 17-05-94 669 UR Telecommunications 02-03-20 700 564.50 400 250.25 60.4821 15.6406 76.1238
    152 SHRI NAVEEN SUNDRIYAL 25-10-91 316 UR Personnel 02-03-20 700 573.50 400 234.25 61.4464 14.6406 76.0871
    153 SHRI KARTIK CHAUHAN 04-04-94 523 UR Agriculture and Farmer Welfare 02-03-20 700 567.75 400 244.00 60.8304 15.2500 76.0804 S.No. Salutation Name DOB Rank Category Posting Date of Initial Joining SSC Max. Marks SSC Marks obtained ISTM Training Max Marks ISTM Training Marks obtained Weightage of Marks in CGLE 2017 Weightage of Marks in ISTM Training Total Weightage of Marks Remarks
    (J/I0.75) (L/K0.25) M-N
    A B C D E F G H I J K L M N O P
    154 SHRI ABHISHEK 14-11-91 420 UR Civil Aviation 02-03-20 700 570.25 400 239.50 61.0982 14.9688 76.0670
