The competent authority has approved the recommendations of the Selection Committee for promoting Grade-I officers (Under Secretary) of the Central Secretariat Service (CSS) to the Selection Grade (Deputy Secretary) for the year 2006. A list of officers considered suitable for this promotion has been compiled. Placement orders will be issued for officers included in the list who are not currently holding the post of Deputy Secretary in the CSS.
SOURCE PDF LINK :
Click to access 4-9-2008-CS.I(D).pdf
Click to view full document content
No.4/9/2008-CS.I(D)
Government of India
Ministry of Personnel, Public grievances \& Pensions
Department of Personnel \& Training
(CS.I-D Section)
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, New Delhi-3, dated the $30^{\text {th }}$ January, 2009
OFFICE MEMORANDUM
Sub: Select List of Grade-I Officers of the Central Secretariat Service (CSS) considered fit for inclusion in the Selection Grade (Deputy Secretary) of CSS for 2006 .
The competent authority has approved the recommendations of the Selection Committee in its meeting held on 22.01 .09 for promotion of Grade-I officers (Under Secretary) of Central Secretariat Service (CSS) considered fit for inclusion in the Selection Grade (Deputy Secretary) of CSS for the year 2006 as per Annexure.
2. Placement orders in respect of officers included in the list, who are currently not holding the post of Deputy Secretary in the CSS, will follow.

Deputy Secretary to the Govt. of India
Telephone: 24629411
To
Joint Secretary (Admn./Estt.)
Ministry/Department of.
(as per list attached)
Copy to:
- Technical Director, NIC, DOP\&T, Lok Nayak Bhawan, New Delhi.
- Hindi Section, DOP\&T, North Block- for Hindi Version.
| List of Grade I officers of CSS considered fit for appointment to the Seletion Grade (Deputy Secretary) of CSS for the year 2006 | |||
|---|---|---|---|
| S.No. | Name (S/Shri/Ms.) | CSL | Ministry/Department |
| 1 | V.N. Tripathi | 3129 | Retired (Urban Dev.) |
| 2 | Anil Malhotra | 3197 | Planning Commission |
| 3 | Raman K. Mehta | 3376 | Cabinet Sectt. |
| 4 | Sushil K Bhatnagar | 3403 | Home Affairs |
| 5 | V.C. Kajala | 3578 | Posts |
| 6 | Santosh Kumari | 2777 | Tribal Affairs |
| 7 | Ved Prakash Vohra | 3469 | Health & FW |
| 8 | M.R. Rajoria | 3768 | UPSC |
| 9 | Satwant Singh Panesar | 3540 | Home Affairs |
| 10 | D.K. Goel | 1844 | Rural Dev. |
| 11 | Rameshwar Dayal | 3788 | UPSC |
| 12 | M. S. Sheemar | 3928 | Textiles |
| 13 | Beer Singh | 3930 | Science & Tech. |
| 14 | Mangal Singh | 3658 | Supply |
| 15 | H.C. Batra | 3676 | Agri. & Coopn. |
| 16 | Sant R Goyal | 3679 | Retired (Agri. & Coopn.) |
| 17 | P.K. Sharma | 3715 | Retired (Economic Affairs) |
| 18 | Khicham Lal | 3953 | Retired (Power) |
| 19 | Anita Parkash Tripathi | 3315 | Commerce |
| 20 | Kanhiya Lal Lala | 3820 | Social Justice & Empowerment |
| 21 | VB Bhatia | 3829 | Posts (On depn) |
| 22 | S.C. Agarwal | 3842 | Planning Commission |
| 23 | Kaushlya Pardasani | 3845 | Higher Education |
| 24 | OB Chakravarty | 3848 | Defence |
| 25 | HG Upreti | 3850 | I & B |
| 26 | SA Rahim | 3851 | AR&PG |
| 27 | KS Palachandran | 3852 | Health and Family Welfare |
| 28 | VK Gupta | 3855 | Supply |
| 29 | Ravinder Monga | 3856 | Defence |
| 30 | Surender Kumar | 3991 | Urban Development |
| 31 | RB Chawla | 4168 | Health and Family Welfare |
| 32 | Rubina Ali | 3397 | Culture |
| 33 | Rupali Bannerjee | 3402 | Food Process Industries |
| 34 | Meenakshi Jolly | 3412 | Culture |
| 35 | Nita Kejrewal | 3417 | Rural Development |
| 36 | Margaret Gangte | 3422 | DONER |
| 37 | Daniel E Richards | 3427 | IPP |
| 38 | Sarvesh Kumar | 3437 | Food Process Industries |
| 39 | G Jayanthi | 3442 | I & B |
| 40 | SK Tripathi | 3447 | CLM Allahabad (on dep) |
| 41 | Jaya Dubey | 3452 | Steel |
|---|---|---|---|
| 42 | V Srinivas | 3457 | Animal Hus. \& Dairying |
| 43 | PK Sud | 3858 | Food and PD |
| 44 | SS Bedi | 3859 | Non conv. Energy Source |
| 45 | VK Jain | 3860 | Animal Hus. \& Dairying |
| 46 | GP Halder | 3862 | Defence |
| 47 | VK Bhatia | 3864 | Overseas Indian Affairs |
| 48. | KK Sil | 3868 | Defence(VR) |
| 49 | CO Rajan | 3869 | Legal Affairs |
| 50 | Rani Talreja | 3870 | Agri. \& Coop |
| 51 | Parma Nand | 3871 | DOP\&T |
| 52 | DR Kapoor | 3872 | Defence |
| 53 | M Jayaraman | 3873 | Food \& PD |
| 54 | IJ Sindhwani | 3875 | MHA |
| 55 | UD Bhargava | 3877 | Road Tpt \& Highways |
| 56 | Shobha Devi | 3880 | Deptt of Atomic Energy, Mumbai (VR) |
| 57 | Kamlesh Bhardwaj | 3881 | Expenditure |
| 58 | M.L. Parashar | 3885 | Environment \& Forests |
| 59 | Shanker Mukherjee | 3892 | Planning Commission |
| 60 | Diwan Chand | 4171 | Urban Dev. |
| 61 | Bhagwan Singh | 4175 | Earth Sciences |
| 62 | Chanan Ram | 4181 | DOP\&T |
| 63 | RC Nayak | 4202 | MHA |
| 64 | DCS Rao | 4204 | Youth Affairs \& Sports |
| 65 | Ms. Suparna S. Pachauri | 3565 | Bio-Tech |
| 66 | Manoj K Kejriwal | 3575 | Animal Husbandry |
| 67 | Ms. Anuradha S. Chagti | 3580 | DOP\&T |
| 68 | Ms. Preeti Pant | 3585 | Water Resources |
| 69 | Ms. Vandana Jain | 3600 | Agriculture \& Cooperaton |
| 70 | KongthangTongthang | 3610 | Tribal Affairs |
| 71 | Som Dutt Sharma | 3615 | Shipping |
| 72 | K. Nagraja | 3620 | DRT Bangalore (on dep) |
| 73 | Girija Nandan Singh | 3630 | Consumer Affairs |
| 74 | Surinder Pal Singh | 3640 | MHA |
| 75 | A.K. Gambhir | 3894 | Defence |
| 76 | Surinder Mohan | 3895 | RML Hospital (on dep) |
| 77 | D.K. Chhatwal | 3896 | Agri Research and Education |
| 78 | N. Rajagopalan | 3899 | Revenue |
| 79 | M.R. Beerh | 3900 | Legislative |
| 80 | TR Gill | 3902 | Earth Science |
| 81 | VK Luthra | 3903 | Revenue |
| 82 | D Madan | 3904 | Cabinet Sectt. |
| 83 | VK Velukutty | 3906 | DOP\&T |
| 84 | Harjinder Singh Malhi | 3908 | Consumer Affairs |
| 85 | PN Saxena | 3914 | MHA |
| 86 | Bina Rani Vij | 3918 | Corporate Affairs |
| 87 | R Murlidhar | 3921 | IPP |
| 88 | YP Sehgal | 3922 | Expenditure |
|---|---|---|---|
| 89 | VK Wadhavan | 3925 | Minority Affairs |
| 90 | Vishan Lal | 3937 | UPSC |
| 91 | Vijay Kapoor | 3942 | Commerce |
| 92 | VK Sharma | 3944 | Health & FW |
| 93 | KK Padmanabhan | 3946 | Civil Aviation |
| 94 | Pradeep Kumar | 3948 | Tribal Affairs |
| 95 | OP Sharma | 3958 | MHA |
| 96 | S Sasi Kumar | 3960 | Commerce |
| 97 | MK Girdhar | 3962 | MHA |
| 98 | Vinod Kumar Misra | 3966 | AR&PG |
The following officers have been included in the extended panel in lieu of S.Nos. 1, 2, 5 and 6 respectively who retired during the select list year.
| 1 | Prem Kumar Hans | 3968 | Defence (on dep) |
|---|---|---|---|
| 2 | Prem Kumar | 3970 | Petro. & NG |
| 3 | Inder Kumar Narula | 3972 | UPSC |