A select list of Grade I officers from the Central Secretariat Service (CSS) has been compiled, identifying those deemed suitable for promotion to the Selection Grade (Deputy Secretary) within the CSS. These officers were assessed for the years 2004 and 2005, based on the Selection Committee’s recommendations. The list includes names, ministry/department assignments of the officers, and their respective Central Secretariat Service (CSS) numbers.
SOURCE PDF LINK :
Click to access SL%20of%20DS%202004-050001.pdf
Click to view full document content
No.4/4/2008-CS.I(D)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
(CS-I-D Section)
Lok Nayak Bhawan, Khan Market
New Delhi, the 7th January, 2009
OFFICE MEMORANDUM
Sub: Select List of Grade I officers of the Central Secretariat Service (CSS) considered fit for inclusion in the Selection Grade (Deputy Secretary) of CSS for the years 2004 & 2005
The competent authority has approved the recommendations of the Selection Committee in its meeting: held on 30.12.08 for promotion of Grade-I officers (Under Secretary) of Central Secretariat Service (CSS) considered fit for inclusion in the Selection Grade (Deputy Secretary) of CSS for the years 2004 & 2005, as per annexure I & II respectively.

Deputy Secretary to the Govt of India
Tel. 24629411
To
Joint Secretary (Admn/Estt)
Ministry/Department of……..
(as per list attached)
Copy to:
- Technical Director, NIC, DOP&T, Lok Nayak Bhawan,
- Hindi Section, DOP&T, North Block – for Hindi version.| | | | Annexure-I
List of Grade-I officers of CSS considered fit for appointment to the Selection Grade Grade (Deput Secretary) of CSS for the year 2004 |
| :–: | :–: | :–: | :–: |
| S.No. | Name (S/Shri/Ms) | CSL | Ministry/Deptt. where working/retired from |
| 1 | Mordhwaj Rai | 3238 | Heavy Industry |
| 2 | Harmohinder Singh | 3246 | Legislative |
| 3 | Khaleeq Ahmed | 3474 | Water Resources |
| 4 | Mohan Singh | 3563 | Health \& FW |
| 5 | P. B. Rajappan | 3558 | Interstate Council |
| 6 | Vijay Kumar | 2637 | Health \& FW |
| 7 | Ramesh Chand | 3628 | Defence |
| 8 | Shanti Swaroop Sharma | 3636 | Supply |
| 9 | A.K. Ganguly | 3637 | Consumer Affairs |
| 10 | Vinay Kumar Sekhri | 3638 | UPSC |
| 11 | P.K. Bhatia | 3639 | Women \& Child Development |
| 12 | S.Sridhar | 3644 | Health \& FW |
| 13 | G.Ganesan | 3645 | Urban Development |
| 14 | R.Srinivasan | 3646 | Consumer Affairs |
| 15 | V.K. Bhardwaj | 3648 | I \& B |
| 16 | Dev Raj Bhalla | 3649 | Home Affairs |
| 17 | Mrs.Swarn Chug | 3652 | Posts |
| 18 | Rajendra K Gaba | 3655 | Agri.\&Coopn. |
| 19 | R.K. Grover | 3656 | Defence |
| 20 | R.C. Raturi | 3659 | Defence |
| 21 | M.K. Malhotra | 3660 | Financial Services |
| 22 | R.Mohan Kumar | 3662 | Water Resources |
| 23 | Lalan Das PRA | 3665 | Supply |
| 24 | S.K.Kakkar | 3666 | Coal |
| 25 | P.K. Roy | 3668 | Prime Minister’s Office |
| 26 | C.M. Sharma | 3669 | Agri.\& Coopn. |
| 27 | K.Narayanan | 3670 | Earth \& Sciences |
| 28 | K.G. Nair | 3671 | UPSC |
| 29 | S.N. Gupta | 3673 | Higher Education |
| 30 | Y.P. Gupta | 3674 | Animal Husbandry |
| 31 | Abhijit Ganguly | 3675 | SSI |
| 32 | Suryya Maiti | 3677 | Disinvestment |
| 33 | L.N. Anchal | 3678 | Telecommunication |
| 34 | O.P. Saini | 3680 | Water Resources |35 Tarendra Singh 3681 Defence 36 Surender Das Banga 3682 Defence 37 Mittar Sain 3685 Food \& PD 38 G.P.Pillai 3686 Heavy Industry 39 B.Sengupta 3689 Culture 40 K.V. Bharatan Unni 3690 DoP\&T 41 R.K. Behl 3814 IPP 42 K.Vivekanand 3695 Social Justice \& Empowerment 43 P.K. Raghuram 3696 Telecommunication 44 M.K. Chaudhary 3699 Agri. \& Coopn. 45 P.K. Mukhopadhayaya 3701 Health \& FW Annexure-II | | | — — — — — — — List of Grade-I officers of CSS considered fit for appointment to the Selection Grade (Deputy Secretary) of CSS for the year 2005 S.No. Name (S/Shri/Ms.) 1 Ignatius Topno 2 Chuni Lal Kaul 3 M. Ramalingam 4 V. B. Dubey 5 L.R. Rao 6 Ashok K Dhingra 7 Desh Bandhu 8 Gurmohan Singh 9 Shayam Das Kashyap 10 S.K. Chakarvarti 11 B.K. Dhal 12 Hem Chand 13 P. P. Haldar 14 Vanraj A.Chavda 15 Anju Bhalla 16 Saheli Ghosh Roy 17 Gayatri Mishra 18 Prakash Nevetia 19 Ashok Kumar 20 Shri Parkash 21 Moti Lal 22 G.R. Raghvender 23 Rajneesh Tingal 24 Sushma Rath 25 Ashwini Kumar 26 Amrik Singh Nagi 27 Mithlesh Kumar 28 Devinder Kumar 29 A.K. Das 30 Prabha Sharan Singh 31 Sohan Singh Saini 32 Abel Baines 33 N.C. Gaur 34 M.Bhakthavathsalu 35 Ashok Kumar 36 | A.K. Suri | 3728 | Water Resources :–: :–: :–: :–: 37 M.P. John 3729 CBFC, Trivandrum (on dep) 38 Satish Chander Sharma 3730 on depn. to MCD 39 Ravjit Singh 3732 Supply 40 R.R. Sharma 3733 Urban Development 41 Saroj 3735 UPSC 42 R.C. Arora 3739 CVC 43 K.B. Arora 3743 Overseas Indian Affairs 44 D.P. Bhardwaj 3746 Youth Affairs\&Sports 45 Chand Kumar 3750 Heavy Industry 46 Umesh Kumar Jindal 3757 Corporate Affairs 47 M.K. Roy 3765 Steel 48 J.K. Jain 3769 Defence 49 A.K. Lahiri 3772 Commerce 50 R. Shyamala Mohan 3815 Home Affairs 51 S.Ramanan 3817 Expenditure (SIU) 52 Madan M.Lal 3818 Health \& FW 53 S.D. Paul 3955 Defence 54 Mohinder Kumar 3957 DOP\&T 55 Karan Singh 3959 UPSC 56 Ramesh Kumar 3961 Urban Development 57 R.S. Kataria 3965 Civil Aviation 58 D.N. Kataria 3982 Home Affairs 59 Rohtash Singh 3983 Defence 60 Ishwar Singh 3985 Higher Education 61 R.S. Sirohiwal 3989 Environment \& Forest 62 Paul Ekka 4364 Home Affairs 63 Subha Thakur 3275 Civil Aviation 64 Sanjeev Kumar Jindal 3300 Financial Services 65 Aparna S.Sarma 3310 Health \& FW 66 Sagar Mehra 3320 Economic Affairs 67 Narayan Dass 3330 Environment \& Forest 68 S.P.S. Sangwan 3819 Higher Education 69 S. Twickly 3822 Home Affairs 70 Diwakar 3823 Supply 71 Gopal Das 3824 Minority Affiars 72 S.Jainendra Kumar 3826 DOP\&T 73 R.Rajagopal 3827 Health \& FW 74 J.P. Mehta 3828 Health \& Family Welfare 75 S.T. Vijaraghavan 3831 CIC — — — — 76 Ranbir Singh 3834 DOP&T 77 S. Narayanaswamy 3835 I&B 78 S.N. Haldar 3836 Tribal Affairs 79 F. K. Pande 3839 Defence 80 R.K. Chopra 3840 Higher Education
The following officers have been included in the extended panel in lieu of S.No.29 and 77 retiring in the same year of vacancy:
| 1 | P.K. Mandal | 3844 | Staff Selection Commission |
|---|---|---|---|
| 2 | S.K. Sharma | 3846 | Road Tpt.&High(Retd) |