Select Lists for the year 2009 & 2010 of the Officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary)

S

This document details the select lists for officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary) for the years 2009 and 2010. It outlines the approval of competent authorities for inclusion of officers, the order of seniority, and the vacancies against which officers were included. The document also addresses considerations for retired officers, pending training requirements, and the process for notifying inclusions in the select lists. Multiple annexures list the officers included in the select lists for both years, along with their dates of birth, categories, and current postings. It also specifies that vacancies earmarked for SC/ST category officers that remained unfilled will be carried forward.

SOURCE PDF LINK :

Click to access USSL2009_2010.pdf

Click to view full document content


No.5/11/2011-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training

$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, New Delhi-110003
Dated the $26^{\text {th }}$ November, 2012

OFFICE MEMORANDUM

Subject: Select Lists for the year 2009 \& 2010 of the Officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary) of the Service.

The undersigned is directed to convey the approval of the competent authority for inclusion of officers in the Select Lists of Grade.I of CSS i.e. Under Secretary grade for the years 2009 and 2010 as per Annexure-I and Annexure-II to this O.M. The Select Lists have been prepared in terms of CSS Rules, 2009 read with CSS (Promotion to Senior Selection Grade, Selection Grade and Grade.I) Regulations, 2010 and other instructions on the subject.
2. The Seniority of the officers included in the aforesaid Select Lists, will be in the same order in which their names have been arranged, irrespective of actual dates of their appointment to the Grade I. The appointment of officers to the grade of Under Secretary on regular basis on their inclusion in USSL2009, shall be subject to the final outcome in O.A. No.611/2012 titled “P.S. Bhandari \& Ors. vs. Uol \& Ors. in terms of CAT, PB, New Delhi’s interim order dated 24.2.2012, and any other order by any competent court in any of the connected matters.
3. The vacancies against which the officers have been included in the Select Lists relate to the period from 1.7.2009 to 30.06 .2010 (for Select List 2009) and 1.7.2010 to 30.06 .2011 (for Select List 2010).
4. The vacancies and number of officers recommended by UPSC for inclusion in these select lists are as follows:| Select List | Category wise vacancies | | | | No. of officers recommended by UPSC for inclusion in the respective USSL category wise category wise | | | |
| — | — | — | — | — | — | — | — | — |
| | UR | SC | ST | Total | UR | SC | ST | Total |
| 2009 | 245 | 84 $\left(36^{}+48\right)$ | 44 $\left(28^{}+16\right)$ | 373 | 245 | 14 | 29 | 288 |
| 2010 | $231+3 #$ | $6+70^{* }$ | $3+15^{ *}$ | 328 | 227
(includes 9 SC category officers and 11 ST category officers adjusted against UR points under own merit) | 0 | 0 | 227 |

(*) – Vacancies carried forward from US SL 2008 (**) – carried forward from US SL 2009. (#) – consequent vacancies due to retirement of officers empanelled in US SL 2010 5. The vacancies earmarked for SC/ST category officers that remained unfilled in USSL-2010 will be carried forward to USSL-2011. It is expected that these vacancies will entirely be filled up in USSL-2011 for which adequate number of eligible SC/ST officers is available. 6. Most of the officers included in USSLs 2009 and 2010 are already working as Under Secretaries on adhoc basis. All Ministries/Departments, where the officers who are appointed as Under Secretaries on adhoc basis are currently posted or are on long leave or were relieved from that Ministry/Department to join the ex-cadre posts on deputation, are requested to notify the inclusion of these officers in the respective Select List of Under Secretaries as per Annexure-I \& II to this O.M. However, notification for inclusion in the Select List should be issued only after confirming that the officer concerned is clear from vigilance angle in terms of this Department’s O.M. No.22034/4/2012-Estt.(D) dated 2.11.2012. Copies of all such notifications should invariably be endorsed to this Department at the earliest for record. If notification for inclusion of any of the officers in the Select List 2009 or 2010 could not be issued as per Annexures to this OM, the same may be brought to the notice of this Department together with reasons. 7. Orders for allocation of Ministries/ Departments in respect of Officers included in the above Select Lists and still holding the post of Section Officer will be issued subsequently.8. The officers, who were in service on crucial dates but had retired as Section Officer/Desk Officer subsequently on superannuation or otherwise, have also been considered for inclusion of their names in the aforesaid Select Lists of Grade I of CSS in pursuance of this Department’s OM No. 22011/4/98-Estt(D) dated 12th October, 1998 to identify the correct zone of consideration for the relevant Select Lists. However, their inclusion in the Select Lists need not be notified as retired persons would not be available to avail themselves of the actual promotion from a prospective date.

  1. Some of the officers who have been recommended by the UPSC for inclusion in the aforesaid SLs have not successfully undergone the mandatory level ‘D’ training despite three documented nominations as provided in the CSS (CTP). In view of this, these officers have not been included in the USSLs. However, their cases are separately being examined and the final decision of the competent authority regarding their inclusion or otherwise in the USSLs will be notified to all concerned in due course of time.

(Utwaarsh R Tiwaari)
Director to the Government of India
Telefax: 2462411/24629414

Encls.: Annexure-I and Annexure-II

To,

  1. All Ministries/Departments
  2. The UPSC, Dholpur House, Shahjahan Road, New Delhi (Ms. Meena Sharma, DS) – w.r.t. their letter No. 1/25(7)/2012-AP.I and 1/25(11)/2012-AP.I dated 25.10.2012.
  3. All USs/Sections of CS.I Division/ Guard File# Annexure-I

(O.M. No.5/11/2011-CS.I (U) dated 26 November 2012)

Sl. No. CSL No. Name of the officer (S/Shri) Date of Birth Whether SC/ST SO SL Present Min./ Deptt./ Office/ in case of retired officers last office where posted
1 4303 Smt. S.R. Bidani 09/04/1951 1984 Higher Education
2 5397 Debanand Sahoo 05/05/1960 1991 Health & FW
3 5399 Prem Prakash 15/02/1960 1991 Defence
4 5645 Manmohan Mishra 07/01/1957 1992 Consumer Affairs
5 5762 Gautam Bose 30/04/1959 1993 Science & Tech.
6 6129 V T Joseph 02/01/1960 1995 Culture
7 6131 S Padmanabha 16/07/1960 1995 C.I.C./Under posting
8 6132 Lakshmi Kant Trivedi 20/11/1965 1995 Corporate Affairs
9 6134 Narendra Prasad Joshi 20/07/1962 1995 Culture
10 6135 V Jayanti (Smt.) 01/06/1963 1995 Higher Education
11 6136 G Srinivasan 18/10/1965 1995 Personnel & Training
12 6137 Ashish Kumar 28/10/1959 1995 Disinvestment
13 6138 Bimal Kumar 25/05/1967 1995 DONER
14 6139 Brajesh Sikka 14/03/1960 1995 Home Affairs
15 6140 R L Saini 11/04/1951 1995 Agriculture & Cooperation
16 6141 M K Pandey 22/02/1959 1995 Overseas Indian Affairs
17 6142 Dipta Bhanu Das 26/04/1964 1995 UPSC
18 6144 S C Srivastava 13/04/1964 1995 UPSC
19 6145 Renu Kakkar 28/11/1959 1995 Expenditure
20 6146 Madhukosh Sharma 15/10/1951 1995 Industrial Policy & Promotion
21 6147 S R Amin 02/01/1962 1995 Defence
22 6148 Ravindra Nath Singh 01/07/1962 1995 Revenue
23 6149 N M Ranganathan 05/01/1963 1995 Pension & PW
24 6150 Anandi Venkateswaran 13/07/1966 1995 Defence
25 6151 Kirti Vardhan 07/04/1951 1995 Agriculture & Cooperation
26 6152 Surya Prakash Kakkar 01/03/1953 1995 Pension & PW
27 6153 K S Dahiya 14/10/1961 1995 Telecom
28 6154 R Gayathri (Smt.) 24/10/1963 1995 Personnel & Training
29 6155 S Sudha 04/07/1961 1995 Home Affairs
30 6156 R S Raghawa 05/05/1953 1995 Defence
31 6157 Manoj Kumar Mishra 15/05/1962 1995 Health & FW
32 6158 Shambhu Sharan Kumar 25/12/1964 1995 Commerce
33 6159 P Mallick 03/05/1962 1995 Water Resources
34 6160 Anurag Sharma 30/09/1963 1995 Personnel & Training
35 6161 Sanjay Mittal 26/08/1960 1995 Social Justice & Empt. (On NIFM training)
36 6162 S Ravi 18/01/1965 1995 PMO
37 6163 Shobhana Pramod 19/12/1959 1995 Urban Development
38 6164 R K Jain 06/07/1959 1995 NSCS
39 6166 Anil Bhandula 12/02/1965 1995 Science & Tech.
40 6167 H K Pattanaik 01/08/1961 1995 Women & CD || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name of the officer (S/Shri) | Date of Birth | Whether SC/ST | SO SL | Present Min./ Deptt./ Office/ in case of retired officers last office where posted
41 6168 Mahender Chaudhary 30/05/1965 1995 Commerce
42 6169 M S Shamsi 04/01/1959 1995 Health \& FW
43 6170 Kulwant Singh Rana 01/09/1962 1995 Fertilizers
44 6171 Benode Rout 01/12/1955 1995 New \& Ren. Energy
45 6172 Anil Kumar Gupta 22/04/1962 1995 Defence
46 6173 M C S Rao 04/03/1962 1995 New \& Ren. Energy (VRS wef 05.07.2010)
47 6174 Sanjay Kumar Singh 25/07/1966 1995 Economic Affairs
48 6175 U S Chattopadhyay 12/06/1960 1995 Personnel \& Training
49 6176 Amod Kumar Tiwari 15/08/1964 1995 Higher Education
50 6177 Manmohan Kaur 21/03/1963 1995 Health \& FW
51 6178 Jayakrishna Sahu 25/10/1965 1995 Social Justice \& Emp.
52 6181 R K Gupta 17/11/1960 1995 Steel
53 6182 Shaukat Ali 06/07/1950 1995 Personnel \& Training
54 6184 Gopal Krishan Shukla 05/09/1959 1995 Home Affairs
55 6185 S B Mahapatra 31/12/1959 1995 Environment \& Forests
56 6186 Yash Paul 28/07/1966 1995 Urban Development
57 6188 Kailash Chandra Sharma 28/12/1951 1995 Power
58 6189 Renu Arora 12/09/1962 1995 Information \& Broadcasting
59 6190 G S Patial 05/04/1953 1995 Food \& PD
60 6192 Sudarshan Lal Shah 25/07/1964 1995 Information \& Broadcasting
61 6196 S Krishnamoorthi 27/05/1953 1995 Expenditure
62 6198 K Salil Kumar 25/04/1968 1995 PMO
63 6200 Sunder Pal Singh Teotia 11/07/1966 1995 Defence
64 6204 Narendra Singh 02/01/1964 1995 Disinvestment (On deputation)
65 6205 Devashish Bose 22/10/1961 1995 Home Affairs
66 6206 Sandeep Mukherjee 30/01/1966 1995 ISTM
67 6207 Debanjana Roy 15/10/1959 1995 Defence
68 6208 E Gayathri (Smt.) 28/05/1964 1995 Youth Affairs \& Sports
69 6209 V K Verma 14/03/1963 1995 AR\&PG
70 6212 Debabrata Banerjee 27/08/1964 1995 Animal Husbandry, Dairying \& Fisheries
71 6213 Anand Upadhayay 09/10/1964 1995 Revenue
72 6214 Shambhu Nath Jasra 24/04/1966 1995 Urban Development
73 6215 Beena E Chakravarty 31/08/1963 1995 Biotechnology
74 6216 Shishira Kumar Nanda 04/04/1963 1995 Food Processing Industries
75 6217 T Nanda Kumar 26/07/1960 1995 Planning Comm.
76 6218 J C Babu 18/06/1960 1995 NDMA
77 6219 P L Narasimhamurthy 13/06/1957 1995 Industrial Policy \& Promotion
78 6221 Anil Tripathi 15/06/1961 1995 Personnel \& Training
79 6223 Sandesh Saxena 30/01/1964 1995 Earth Sciences
80 6225 D P Singh 01/01/1964 1995 Labour \& Employment
81 6227 R K Tiwari 17/02/1960 1995 Home Affairs/ISCS
82 6231 R K Girdhar 01/09/1960 1995 Personnel \& Training
83 6233 Yogesh Gupta 14/10/1961 1995 Cabinet Secretariat || Sl.
No. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name of the officer (S/Shri) | Date of Birth | Whether SC/ST | SO SL | Present Min./ Deptt./ Office/ in case of retired officers last office where posted
84 6235 S K Prasad 02/09/1963 1995 NDMA
85 6241 Aruna Behl Sen 09/01/1963 1995 Defence
86 6243 S G Moolchandani 18/01/1964 1995 Personnel \& Training
87 6290 Ram Kumar Thapar 23/10/1955 1995 Health \& FW
88 6291 Vijayalakshmi Bharadwaj 01/04/1969 1995 NDMA
89 6294 Purnendu Kant 10/12/1967 1995 RGI
90 6295 N Sreekumar 17/05/1954 1996 Labour \& Employment
91 6297 R. Dharini (Smt.) 14/01/1959 1996 Defence (On deputation at NMCC)
92 6298 A.K. Thakur 31/03/1967 1996 Labour \& Employment
93 6299 Rakesh Kumar 14/10/1960 1996 Youth Affairs \& Sports
94 6300 Surendra Singh 02/02/1957 1996 Revenue
95 6301 A.K. Sinha (Smt.) 05/12/1961 1996 UPSC
96 6304 K.M. Singh 08/12/1966 1996 Petroleum \& Natural Gas
97 6306 A.K. Karn 05/03/1967 1996 Pharmaceuticals
98 6308 J.P. Singh 30/11/1968 1996 Home Affairs
99 6309 Rajiv Jain 27/05/1962 1996 Personnel \& Training
100 6310 Jayanthi Sriram (Smt.) 15/04/1968 1996 Personnel \& Training
101 6311 V. Padmanabhan 30/12/1962 1996 Passport Office, Chennai
102 6314 N.B. Mani 10/06/1967 1996 Defence
103 6315 T.K. Mahpatra 27/07/1961 1996 C.I.C.
104 6316 Rajnish Kwatra 24/07/1966 1996 Home Affairs
105 6317 D.J. Bandopadhyay 18/05/1961 1996 DONER
106 6318 Sanjay Kr. Sinha 20/04/1967 1996 Women \& CD
107 6320 G.Jagannath 27/09/1965 1996 Health \& FW
108 6322 S Rajalakshmi (Smt.) 12/08/1964 1996 SSC
109 6323 P.P Saha 21/11/1961 1996 Statistics \& PI
110 6324 O.P. Sharma 09/11/1965 1996 Health \& FW
111 6325 S B Nanda 15/05/1962 1996 Home Affairs
112 6326 Ajay Kr. Aggarwal 21/11/1965 1996 Heavy Industry
113 6328 A K Bhardwaj 05/07/1965 1996 Economic Affairs
114 6330 Ajay Kr. Mishra 22/12/1966 1996 UPSC
115 6331 Sanjay Bajpai 16/08/1964 1996 Food Processing Industries
116 6332 Parween Kr. Dudeja 23/01/1966 1996 Economic Affairs
117 6334 Inder Pal Nagpal 03/03/1962 1996 Coal
118 6335 B.N. Pattnaik 14/06/1962 1996 Civil Aviation
119 6338 Joseph Antony 10/05/1965 1996 Revenue
120 6340 U.S. Pandey 07/09/1967 1996 Commerce
121 6341 S K Mohanty 01/01/1961 1996 Financial Services
122 6342 Soumitra Bandyopadhay 09/09/1965 1996 AR\&PG
123 6343 T.N Prem 28/01/1961 1996 Commerce
124 6344 Kameshwar Mishra 02/11/1964 1996 Personnel \& Training
125 6346 S N Dash 01/06/1967 1996 Revenue
126 6347 S K Jha 03/02/1964 1996 Road Transport \& Highways
127 6348 Asha Sota 01/01/1967 1996 Legal Affairs || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | CSL No. | Name of the officer (S/Shri) | Date of Birth | Whether SC/ST | SO SL | Present Min./ Deptt./ Office/ in case of retired officers last office where posted
128 6350 Syed Imran Ahmed 27/11/1968 1996 Civil Aviation
129 6352 S.Naganathan 18/07/1962 1996 Information \& Broadcasting
130 6354 Vijay Malhotra 24/01/1964 1996 Financial Services
131 6356 M.Sridhar 25/06/1965 1996 Higher Education
132 6358 Sarvjit Singh 15/10/1965 1996 Revenue
133 6360 J.K.Singh 01/08/1968 1996 Petroleum \& Natural Gas
134 6362 S.K.Gupta 15/01/1969 1996 PGIMER (RML)
135 6364 Surendra Patel 11/06/1967 1996 Culture
136 6366 U.K.Bhatia 22/08/1968 1996 Civil Aviation
137 6368 S.Padmanabhan 28/05/1956 1996 Shipping
138 6370 G.S.Rao 15/01/1964 1996 Urban Development
139 6372 M.K.Jha 10/10/1965 1996 Health \& FW
140 6374 B.Murali 16/01/1966 1996 Cabinet Secretariat
141 6376 Chander Shekhar 22/03/1961 1996 AYUSH
142 6378 Ashish Sharma 07/10/1966 1996 Defence
143 6380 Siddhartha Buchchan 30/07/1965 1996 Industrial Policy \& Promotion
144 6382 Mrityunjay Jha 26/01/1966 1996 UPSC
145 6383 Rajiv Malik 23/11/1964 1996 Science \& Tech.
146 6384 Sanjay Srivastava 13/03/1966 1996 Fertilizers
147 6386 K.K.Mohandass 08/12/1953 1996 Textiles
148 6388 Murari Lal 24/07/1966 1996 Health \& FW
149 6389 Sanatan 04/09/1964 1996 Economic Affairs
150 6390 B.K. Singh 28/01/1966 1996 AR\&PG
151 6391 Nisha Gaur (Smt.) 26/07/1961 1996 Labour \& Employment
152 6392 Vinod Kumar Bajaj 15/06/1966 1996 Defence
153 6393 B.B.Senapati 15/07/1965 1996 Economic Affairs
154 6395 Archana Srivastava (Smt.) 24/06/1963 1996 Environment \& Forests
155 6397 Ms.Shakun Pardasani 30/11/1965 1996 Statistics \& PI
156 6398 G.Venkatasubbaiah 01/07/1966 1996 Corporate Affairs
157 6399 U.K.Nair 10/09/1964 1996 Defence
158 6401 K.R Verma 30/05/1962 1996 Rural Development
159 6402 V.K.Singh 01/06/1965 1996 DARE
160 6404 Moloy Sanyal 25/12/1964 1996 Home Affairs
161 6406 N.K.Joshi 15/12/1952 1996 Rural Development
162 6408 Y.V.Singh 08/06/1966 1996 Culture
163 6410 P.K.Mittal 04/04/1965 1996 Health \& FW
164 6411 S.S.Bedi 17/11/1964 1996 Information \& Broadcasting
165 6412 Sunita Dhavale (Smt.) 27/12/1960 1996 Rural Development
166 6414 Jitender Kumar 17/10/1967 1996 Urban Development
167 6415 K.J.Sibichan 22/04/1963 1996 Cabinet Secretariat
168 6416 Mritunjay Jha 07/12/1966 1996 Economic Affairs
169 6417 Smt. N.M.Dharmani 11/09/1963 1996 AR\&PG
170 6420 S.P.Gahlaut 01/07/1968 1996 Urban Development
171 6424 S.K.Tanwar 20/10/1966 1996 Defence
172 6425 S.G.Thekkedan 01/06/1964 1996 Earth Sciences || Sl. No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | Whether SC/ST | SO SL | Present Min./ Deptt./ Office/ in case of retired officers last office where posted
173 6426 R.K.Jha 08/10/1964 1996 Defence
174 6428 Hemlata Narayanan 28/10/1955 1996 Minority Affairs
175 6430 Surender Singh 19/06/1964 1996 Home Affairs
176 6432 M.J.Chandran 02/05/1962 1996 Rural Development
177 6441 S.K. Srivastava 27/06/1965 1997 Personnel & Training
178 6443 Suneel Sachdeva 28/07/1969 1997 Chemicals & Petro.
179 6444 B. Sengupta 14/11/1961 1997 UPSC
180 6446 Renuka Nambiar (Smt.) 15/02/1965 1997 Revenue
181 6447 Harish Pokhriyal 21/11/1966 1997 Posts
182 6448 Vineet Abraham 23/02/1963 1997 Water Resources
183 6449 Sanjay Gupta 15/05/1968 1997 Higher Education
184 6450 Sowmendra Chanda 16/10/1963 1997 Fertilizers
185 6451 Suman Verma (Dixit) 02/01/1968 1997 Home Affairs
186 6452 Jyoti Pahwa (Smt.) 18/07/1962 1997 Higher Education
187 6454 Romila Varandani (Smt.) 24/01/1965 1997 Agriculture & Cooperation
188 6455 C.K. Ramaswamy 01/07/1967 1997 Economic Affairs
189 6456 Dhruv Chakravarty 07/05/1965 1997 Health & FW
190 6457 S.M. Routray 15/04/1967 1997 UPSC
191 6459 Rakesh Sharma 02/02/1967 1997 Cabinet Secretariat
192 6461 Naresh Bhardwaj 04/04/1969 1997 Urban Development
193 6463 Vijay Kumar 19/09/1965 1997 UPSC
194 6464 Deepak Mitra 25/04/1965 1997 Home Affairs
195 6465 B.K. Manthan 23/03/1965 1997 Science & Tech.
196 6467 S.Chaturvedi 02/01/1968 1997 Information & Broadcasting
197 6468 Navil Kapur 19/06/1963 1997 Information & Broadcasting
198 6469 K.Sai Jawahar 11/05/1964 1997 Water Resources
199 6470 A.P.Singh 25/04/1964 1997 Social Justice & Emp.
200 6471 Devendra Singh Gaur 01/05/1965 1997 Economic Affairs
201 6472 Jasmine James (Smt.) 08/02/1963 1997 AYUSH
202 6473 Sushil Kumar Jha 04/02/1965 1997 Defence
203 6475 Ajay Gairola 29/01/1965 1997 Water Resources
204 6476 R.K.Arora 17/04/1962 1997 Defence
205 6477 Vinay Awasthi 28/08/1968 1997 Defence
206 6478 Sadhna Hiranandani (Smt.) 19/01/1961 1997 Home Affairs
207 6479 Daya Shankar 05/10/1968 1997 Commerce
208 6480 Deepa Anand (Smt.) 19/05/1964 1997 Pension & PW
209 6481 Rajesh Kumar 01/03/1969 1997 Industrial Policy & Promotion
210 6482 Rajiv Sharma 31/08/1962 1997 Commerce (Supply)
211 6483 S.M. Prasad 31/07/1966 1997 Environment & Forests
212 6484 Sikha Paul (Smt.) 13/03/1963 1997 Rural Development (On deputation at ISTM)
213 6485 Parveen Kumar 19/05/1968 1997 Defence
214 6486 Kailash Choudhary 15/03/1964 1997 Urban Development
215 6487 K. Sudhakaran 21/09/1957 1997 Defence
216 6488 S.Ravish Ali 02/01/1962 1997 Water Resources || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | CSL No. | Name of the officer (S/Shri) | Date of Birth | Whether SC/ST | SO SL | Present Min./ Deptt./ Office/ in case of retired officers last office where posted
217 6489 Nil Ratan Das 18/01/1965 1997 Cabinet Secretariat
218 6491 Anoop Kumar 01/06/1970 1997 Rural Development
219 6492 Satpal Sharma 12/02/1964 1997 Higher Education
220 6493 Arun Kumar 15/05/1969 1997 Higher Education
221 6494 R.K. Varshneya 06/05/1964 1997 Urban Development
222 6495 Syed Ali Sabeer 02/06/1966 1997 Economic Affairs (On deputation at Passport Office. Hyderabad)
223 6497 Surya Kant Vasishtha 12/06/1966 1997 Agriculture \& Cooperation
224 6498 Harihar Shukla 13/04/1961 1997 AR\&PG
225 6499 S.M. Murugan 16/01/1968 1997 Commerce (Supply) (Absorbed in National Institute of Siddha. Chennai
226 6500 Ghanashyam Thakur 15/08/1961 1997 Agriculture \& Cooperation
227 6501 Ranendra Singh Negi 22/09/1967 1997 Health \& FW
228 6502 Prisca Poly (Smt.) 17/01/1964 1997 Higher Education
229 6503 R.P. Shukla 09/07/1967 1997 Road Transport \& Highways
230 6504 Debashish Haldar 14/12/1961 1997 Home Affairs
231 6505 Deepak Rai Narang 10/01/1965 1997 Defence
232 6506 Jitender Malik 04/06/1962 1997 Economic Affairs
233 6507 Gulab Singh Panwar 30/04/1965 1997 Cabinet Secretariat
234 6508 G.S. Manktala 14/06/1964 1997 Defence
235 6509 Md. Mahmood Dawla 25/02/1963 1997 Financial Services
236 6510 Kr. Diwakar Singh 26/06/1961 1997 Minority Affairs
237 6511 L. Ananth 14/05/1956 1997 Agriculture \& Cooperation
238 6513 Basanta Kr. Mahanta 30/07/1967 1997 Revenue
239 6636 Jai Prakash Meena 05/03/1963 ST 2000 Environment \& Forests
240 6638 Manoj Kumar Sharvar 09/04/1968 SC 2000 Health \& FW
241 6640 Jai Kishore 27/02/1963 SC 2000 Women \& CD
242 6642 Mukesh Kumar 02/01/1970 SC 2000 Steel
243 6644 Jasbir Singh 02/02/1967 SC 2000 Petroleum \& Natural Gas
244 6646 Ajit Kumar Sah 14/01/1971 ST 2000 Pharmaceuticals
245 6648 Vijay Kumar 10/07/1965 SC 2000 Telecom
246 6650 Purnima Tudu 13/03/1969 ST 2000 Tribal Affairs
247 6652 Sanjeev Kumar 25/02/1968 SC 2000 Urban Development
248 6653 Freeda Rose Tariang 14/02/1965 ST 2000 SSC(RO, Guwahati)
249 6654 Manoj Dehury 28/07/1969 ST 2000 RGI
250 6655 M.S. Zou 10/01/1965 ST 2000 Health \& FW
251 6656 S. Manik Lakra 26/03/1969 ST 2000 Posts
252 6657 P.D. Xalxo 13/11/1965 ST 2000 Posts
253 6658 Daulat Ram Meena 10/05/1968 ST 2000 Water Resources
254 6659 Mahesh Kumar Meena 15/01/1968 ST 2000 Higher Education (On deputation at DRT. Jaipur)
255 6660 Ramavatar Meena 01/10/1967 ST 2000 Defence
256 6661 Pumchinkhup Guite 24/04/1964 ST 2000 Consumer Affairs || Sl. No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | Whether SC/ST | SO SL | Present Min./ Deptt./ Office/ in case of retired officers last office where posted
257 6662 B. Thanwing Sian Dong 01/01/1971 ST 2000 Commerce (Supply)
258 6663 Joseph Atul T Barla 18/03/1967 ST 2000 Commerce
259 6664 Karma Wangdi Sherpa 31/01/1965 ST 2000 Telecom
260 6742 Vijay Singh 11/11/1961 SC 2001 DARE
261 6744 Mahesh Pal Singh 01/02/1964 SC 2001 Home Affairs
262 6745 Sunil Kumar Jassal 25/08/1969 SC 2001 Defence
263 6746 S C Tamta 01/01/1965 SC 2001 Animal Husbandry, Dairying & Fisheries
264 6747 Ashok Kumar Bawalia 13/08/1967 SC 2001 Home Affairs
265 6748 Kamaljit Singh 04/11/1960 SC 2001 Agriculture & Cooperation
266 6749 Naresh Kumar 20/07/1967 SC 2001 Cabinet Secretariat
267 6750 S R Meena 06/07/1967 ST 2001 Home Affairs (On deputation at Passport Office, Jaiput)
268 6751 Ravti Saran Verma 01/03/1965 SC 2001 Agriculture & Cooperation
269 6752 Vum Mang 01/03/1963 ST 2001 Rural Development
270 6753 Sukhlal Meena 12/05/1968 ST 2001 Expenditure
271 6754 John Topno 21/09/1964 ST 2001 Labour & Employment
272 6755 Hari Ram Meena 05/06/1967 ST 2001 Road Transport & Highways
273 6756 Devender Sogal Singh Uikey 07/08/1966 ST 2001 Posts
274 6757 Sanjay Kumar 18/07/1965 ST 2001 Home Affairs
275 6758 M K Meena 25/04/1967 ST 2001 Home Affairs
276 6759 Sita Ram Meena 13/06/1962 ST 2001 Pharmaceuticals
277 6760 K C Patra 30/07/1964 ST 2001 Animal Husbandry, Dairying & Fisheries
278 6761 Sushil Ekka 09/02/1963 ST 2001 Home Affairs
279 6762 Nehjamang Simte 01/03/1965 ST 2001 Overseas Indian Affairs
280 6763 Kailash Chand Meena 15/03/1968 ST 2001 Commerce |# US SL 2010

| Sl.
No. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name of the officer (S/Shri) | Date of Birth | Whether SC/ST | SO SL | Present Min./ Deptt./ Office/ in case of retirement last office where posted |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 1 | 3963 | Ramesh Chand | 02/08/1951 | SC | 1983 | Power |
| 2 | 4707 | D. Choudhury | 13/07/1956 | | 1987 | Legal Affairs |
| 3 | 4714-A | Pradeep Kumar Singh | 01/12/1970 | | 1996 | Agriculture \& Cooperation |
| 4 | 5754 | Babu Menoki | 04/11/1958 | | 1993 | Urban Development |
| 5 | 6422 | R.K.Pandey | 23/01/1964 | | 1996 | Corporate Affairs |
| 6 | 6515 | Sanjay Kohli | 04/10/1965 | | 1997 | Agriculture \& Cooperation |
| 7 | 6516 | S.K. Parida | 12/06/1961 | | 1997 | Home Affairs |
| 8 | 6517 | Sanjay Kumar Lal | 02/12/1966 | | 1997 | Industrial Policy \& Promotion |
| 9 | 6518 | Md. Nasim Khan | 15/02/1962 | | 1997 | Heavy Industry |
| 10 | 6520 | Prabhakar Mishra | 02/12/1962 | | 1997 | Labour \& Employment |
| 11 | 6521 | Satya Narain Garg | 12/02/1955 | | 1997 | Home Affairs |
| 12 | 6523 | D.S. Parihar | 04/01/1964 | | 1997 | Industrial Policy \& Promotion |
| 13 | 6534 | D.K. Sharma | 08/02/1970 | | 1998 | Statistics \& PI |
| 14 | 6535 | Nalini Ranjan Singh | 01/01/1962 | | 1998 | Home Affairs |
| 15 | 6536 | Aujender Singh | 13/08/1967 | | 1998 | Social Justice \& Emp. |
| 16 | 6538 | Arvind Kr. Srivastava | 05/07/1967 | | 1998 | Information \& Broadcasting |
