This Office Memorandum pertains to the preparation of Select Lists for the years 2004-2008 for Grade I (Under Secretary) of the Central Secretariat Service (CSS). It addresses the outstanding need for vigilance status, CR Dossiers, and ACRs for Section Officers up to the Select Lists 2000, along with ad hoc Under Secretaries. The document outlines deadlines – initially 23.10.2009, extended to 27.10.2009 – for Ministries/Departments to submit this information to the UPSC. Multiple annexures detail officers for whom this information is currently unavailable, categorizing them by missing documentation (CR Dossiers, Vigilance Status, or ACRs). The memorandum emphasizes that officers lacking complete records will be excluded from consideration for the Select Lists and urges individual officers to expedite the process through their respective authorities. It also highlights the Department’s prior submission of proposals to the UPSC.
SOURCE PDF LINK :
Click to access 5_8_2009-CS.I%20dated%2021.10.2009.pdf
Click to view full document content
Time Bound
5/8/2009-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
2nd Floor, Lok Nayak Bhavan, New Delhi-110003
Dated the 21st October, 2009
OFFICE MEMORANDUM
Subject: Select Lists 2004 to 2008 of Grade I (Under Secretary) of CSS.
The undersigned is directed to refer to this Department’s OM No. 5/16/2007-CS.I(U&C) dated 18.08.2009 and subsequent reminder dated 12.10.2009 requesting all the Ministries/Departments to forward the vigilance status, CR Dossiers, etc. of all the regular Section Officers upto the Select Lists 2000 (alongwith the ad hoc USs) and to state that the said information of the Officers were required to be made available [latest by 23.10.2009]. A list of names of the Officers whose CR dossiers and vigilance status is not available with CS.I Division may be seen at Annexure-I and Annexure-II respectively. A list of those officers whose part ACRs are not available may be seen at Annexure-III. Please note that in case, the said documents are not made available, such officers would be treated as excluded from the zone of consideration in the aforesaid Select Lists.
- All the individual Officers, in their own interest, are also requested to pursue the authorities concerned to make available the said documents to this Department urgently. Needless to add, the outstanding panels of the grade of Under Secretary shall be in place only when all the relevant records are completed and forwarded to the UPSC. This Department has already sent proposals to the UPSC and hence the necessary documents may be sent [latest by 27.10.2009] without fail.
fierhyap
(A.K. Cashyap)
Under Secretary to the Govt. of India
Tele: 24624046
Telefax: 24629414
To,
All the Ministries/Departments
Copy to: AVD.I Branch / SO(CR)| | | CR Dossiers Not Received | | | | Annexure-I | |
| — | — | — | — | — | — | — | — |
| Sl.
No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | SO SL | Approved Service from | Present Mini Deptt/ Office | Remarks |
| 1 | 4718-A | A Subramaniam | 14.03 .69 | 1996 | 01.07 .97 | Mines | CR not recd. |
| 2 | 4742-A | H K Suanthang | 27.06 .74 | 1996 | 01.07 .97 | Home Affairs | CR not recd. |
| 3 | 5627-A | V Sivakumar | 29.05 .72 | 1999 | 01.07 .2000 | Information \& Broad. | CR not recd. |
| 4 | 5635-A | Harendra Pratap Yadav | 11.12 .70 | 1999 | 01.07 .2000 | Steel | CR not recd. |
| 5 | 6363 | N P Singh | 16.11 .47 | 1996 | 01.07 .96 | Fertilizers-SO | CR not recd. |
| 6 | 6365 | A.S.Negi | 15.12 .48 | 1996 | 01.07 .96 | Highways-SO | CR not recd. |
| 7 | 6369 | O P Kohli | 10.04 .47 | 1996 | 01.07 .96 | Health \& FW-SO | CR not recd. |
| 8 | 6373 | M K Gupta | 02.03 .47 | 1996 | 01.07 .96 | Home Affairs-SO | CR not recd. |
| 9 | 6375 | Deepak Seth | 10.04 .47 | 1996 | 01.07 .96 | Home Affairs-SO | CR not recd. |
| 10 | 6377 | M S Zuha | 10.01 .47 | 1996 | 01.07 .96 | Home Affairs-SO | CR not recd. |
| 11 | 6385 | D K Dalkoti | 01.03 .48 | 1996 | 01.07 .96 | Finance-SO | CR not recd. |
| 12 | 6394 | S.K.Dutta | 22.12 .65 | 1996 | 01.07 .96 | Agriculture \& Co op-SO | CR not recd. |
| 13 | 6400 | K.C.Choodan | 30.05 .66 | 1996 | 01.07 .96 | Civil Aviation-SO | CR not recd. |
| 14 | 6403 | K K Sood | 29.08 .47 | 1996 | 01.07 .96 | Home Affairs-SO | CR not recd. |
| 15 | 6407 | C.P.Sharma | 18.09 .64 | 1996 | 01.07 .96 | Defence-SO | CR not recd. |
| 16 | 6409 | P K Chadha | 03.05 .47 | 1996 | 01.07 .96 | Home Affairs-SO | CR not recd. |
| 17 | 6413 | M.K Chadha | 05.03 .47 | 1996 | 01.07 .96 | Agriculture \& Coop-SO | CR not recd. |
| 18 | 6421 | S C Dhanwal | 08.08 .47 | 1996 | 01.07 .96 | Industrial Policy \& Prom. | CR not recd. |
| 19 | 6434 | Rajkumari | 01.07 .48 | 1996 | 01.07 .96 | Defence | CR not recd. |
| 20 | 6435 | Prem Prakash | 11.06 .47 | 1996 | 01.07 .96 | Road Transport \& Highways | CR not recd. |
| 21 | 6442 | O.P. Chawla | 26.02 .48 | 1997 | 01.07 .97 | IPP | CR not recd. Not in the CSS cadre informed by DIPP |
| 22 | 6445 | V.K. Sharma | 15.09 .68 | 1997 | 01.07 .97 | Telecom | CR not recd. |
| 23 | 6448 | Vineet Abraham | 23.02 .63 | 1997 | 01.07 .97 | Environment \& Forests | CR not recd. |
| 24 | 6451 | Suman Verma | 02.01 .68 | 1997 | 01.07 .97 | Power | CR not recd. |
| 25 | 6458 | R.K. Sharma | 21.03 .47 | 1997 | 01.07 .97 | IPP | CR not recd. |
| 26 | 6460 | S.L. Sharma | 20.02 .48 | 1997 | 01.07 .97 | Mines | CR not recd. |
| 27 | 6461 | Naresh Bhardwaj | 04.04 .69 | 1997 | 01.07 .97 | Environment \& Forests | CR not recd. |
| 28 | 6462 | Rajiv Krishnan | 02.06 .63 | 1997 | 01.07 .97 | Coal | CR not recd. |
| 29 | 6466 | Srichand Barwal | 03.06 .47 | 1997 | 01.07 .97 | IPP | CR not recd. |
| 30 | 6469 | K.Sai Jawahar | 11.05 .64 | 1997 | 01.07 .97 | Water Resources | CR not recd. |
| 31 | 6474 | Zenel Zachariah | 18.01 .63 | 1997 | 01.07 .97 | Telecom | CR not recd. |
| 32 | 6476 | R.K.Arora | 17.04 .62 | 1997 | 01.07 .97 | Health \& FW | CR not recd. |
| 33 | 6483 | S.M. Prasad | 31.07 .66 | 1997 | 01.07 .97 | Environment \& Forests | CR not recd. |
| 34 | 6485 | Parveen Kumar | 19.05 .68 | 1997 | 01.07 .97 | Environment \& Forests | CR not recd. |
| 35 | 6490 | Rajendra Prasad | 15.01 .54 | 1997 | 01.07 .97 | Supply | CR not recd. |
| 36 | 6496 | Viajy Quanungo | 28.11 .47 | 1997 | 01.07 .97 | UPSC | CR not recd. |
| 37 | 6505 | Deepak Rai Narang | 10.01 .65 | 1997 | 01.07 .97 | Education | CR not recd. |
| 38 | 6508 | G.S. Manktala | 14.06 .64 | 1997 | 01.07 .97 | Urban Development | CR not recd. |
| 39 | 6512 | Kamlesh Virmani | 04.08 .47 | 1997 | 01.07 .97 | Urban Development | CR not recd. | Sl. No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | SO SL | Approved Service from | Present Min/ Deptt/ Office | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 6514 | V.K. Joshi | 17.02.49 | 1997 | 01.07.97 | Science Technology | CR not recd. | |||||||||
| 41 | 6522 | Surajmal Meena | 10.03.60 | 1997 | 01.07.97 | Education | ||||||||||
| 42 | 6527 | Prakash Chander | 15.08.46 | 1997 | 01.07.97 | Power (Retd) | CR not recd. | |||||||||
| 43 | 6528 | S.K. Bharti | 09.09.48 | 1997 | 01.07.97 | Health & FW | CR not recd. | |||||||||
| 44 | 6531 | R.P. Luthra | 13.04.47 | 1998 | 01.07.98 | I & B | CR not recd. | |||||||||
| 45 | 6532 | K.S.C.S.V.P. Gandhi | 11.08.66 | 1998 | 01.07.98 | Telecom | CR not recd. | |||||||||
| 46 | 6535 | Nalini Ranjan Singh | 01.01.62 | 1998 | 01.07.98 | Commerce | CR not recd. | |||||||||
| 47 | 6540 | V. Sudhkar | 16.04.68 | 1998 | 01.07.98 | Telecom | CR not recd. | |||||||||
| 48 | 6571 | P.K. Geol | 22.12.48 | 1999 | 01.07.99 | Health & FW | CR not recd. | |||||||||
| 49 | 6573 | A.K. Verma | 10.09.48 | 1999 | 01.07.99 | Telecom | CR not recd. | |||||||||
| 50 | 6575 | Jagmohan Singh | 10.09.48 | 1999 | 01.07.99 | Telecom | CR not recd. | |||||||||
| 51 | 6579 | Shiv Singh | 31.10.65 | 1999 | 01.07.99 | Telecom | CR not recd. |
P.T. 0 (Next page)Vigilance Status required for Select Lists for the years 2004-2008 (Status as on 15.10.09)
| Sl. | No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | SO SL | Approved Service from | LC/V.C Position | Present Min/ Deptt/ Office |
| — | — | — | — | — | — | — | — | — |
| 1 | 4179 | | Om Vir Singh | 08.12 .51 | 1983 | 01.07 .83 | | Water Resources |
| 2 | 4193 | | P.D. Padmanabhan | 10.10 .48 | 1983 | 01.07 .83 | | |
| 3 | 4592 | | V.K. Chopra | 30.07 .54 | 1986 | 01.07 .86 | | Home Affairs |
| 4 | 4818 | | Nakul Manjhi | 08.04 .53 | 1987 | 01.07 .87 | | Commerce(Supply) |
| 5 | 5229 | | Balraj Singh | 10.04 .48 | 1990 | 01.07 .90 | | Cabinet Secretariat |
| 6 | 5244 | | R.S. Rajput | 15.05 .51 | 1990 | 01.07 .90 | | Higher Education |
| 7 | 5267 | | Virendra Singh | 15.07 .60 | 1990 | 01.07 .90 | | Defence |
| 8 | 5271 | | Ved Prakash Gubrani | 15.10 .51 | 1990 | 01.07 .90 | | Home Affairs |
| 9 | 5285 | | Vijay Kumar | 25.06 .52 | 1990 | 01.07 .90 | | Disinvestment |
| 10 | 5366 | | M. Velliswamy | 10.08 .53 | 1991 | 01.07 .91 | | Defence |
| 11 | 5391 | | Subrata Bhattacharya | 29.05 .59 | 1991 | 01.07 .91 | | Information \& Broad. |
| 12 | 5451 | | J.K. Sahu | 14.04 .60 | 1991 | 01.07 .91 | | Water Resources-SO |
| 13 | 5455 | | S.T. Williams | 29.06 .61 | 1991 | 01.07 .91 | | Civil Aviation |
| 14 | 5483-A | | M Subramanian | 05.01 .69 | 1998 | 01.07 .99 | | Fertilizers |
| 15 | 5489 | | Smt. Mary Jacob | 18.01 .62 | 1991 | 01.07 .91 | | Personnel \& Training |
| 16 | 5549 | | S.P. Mittal | 09.09 .46 | 1991 | 01.07 .91 | | |
| 17 | 5557 | | V.K. Chadha | 14.03 .45 | 1991 | 01.07 .91 | | |
| 18 | 5621 | | Malavika Thakur | 15.04 .61 | 1992 | 01.07 .92 | | |
| 19 | 5627-A | | V Sivakumar | 29.05 .72 | 1999 | 01.07 .2000 | | Information \& Broad. |
| 20 | 5631-A | | G Ravinder | 03.04 .72 | 1999 | 01.07 .2000 | | Information \& Broad. |
| 21 | 5635-A | | Harendra Pratap Yadav | 11.12 .70 | 1999 | 01.07 .2000 | | Steel |
| 22 | 5640-A | | Sitaram Yadav | 15.06 .72 | 1999 | 01.07 .2000 | | UPSC |
| 23 | 5644-A | | Ashish V Gawai | 06.01 .69 | 1999 | 01.07 .2000 | | Information \& Broad. |
| 24 | 5647 | | Ravinder Yadav | 04.07 .61 | 1992 | 01.07 .92 | | UPSC |
| 25 | 5648 | | A.K. Sharma | 05.07 .60 | 1992 | 01.07 .92 | | Rural Development |
| 26 | 5711 | | D R Miglani | 01.01 .47 | 1992 | 01.07 .92 | | |
| 27 | 5743 | | Govind Ram | 15.11 .46 | 1992 | 01.07 .92 | | |
| 28 | 5759 | | Dinesh Kumar Rana | 03.10 .64 | 1993 | 01.07 .93 | | Pension \& PW |
| 29 | 5780 | | V K Saigal | 24.09 .44 | 1993 | 01.07 .93 | | |
| 30 | 5793 | | Parnab Biswas | 07.10 .64 | 1993 | 01.07 .93 | | Water Resources |
| 31 | 5812 | | Puran Pratap | 01.07 .45 | 1993 | 01.07 .93 | | |
| 32 | 5814 | | V K Chawala | 16.03 .47 | 1993 | 01.07 .93 | | Expenditure |
| 33 | 5824 | | S C Gupta | 12.12 .44 | 1993 | 01.07 .93 | | |
| 34 | 5844 | | R K Sharma | 11.04 .61 | 1993 | 01.07 .93 | | Food \& PD-SO |
| 35 | 5851 | | Santosh Kumar Mishra | 15.03 .64 | 1993 | 01.07 .93 | | Higher Education |
| 36 | 5863 | | K P J Gerald | 26.12 .63 | 1993 | 01.07 .93 | | Rural Development |
| 37 | 5878 | | R C Gulati | 29.07 .44 | 1993 | 01.07 .93 | | |
| 38 | 5903 | | P K Puri | 30.04 .66 | 1993 | 01.07 .93 | | |
| 39 | 5909 | | M R Das | 15.07 .46 | 1993 | 01.07 .93 | | |
| 40 | 5921 | | V K Bhatnagar | 01.07 .46 | 1993 | 01.07 .93 | | |
| 41 | 5927 | | J R Nagpal | 15.02 .46 | 1993 | 01.07 .93 | | Defence |
| 42 | 5931 | | R K Bhasin | 06.04 .46 | 1993 | 01.07 .93 | | |
| 43 | 5935 | | K K Nanda | 15.04 .46 | 1993 | 01.07 .93 | | |
| 44 | 6029-A | | S N Garg | 15.06 .46 | 1994 | 01.07 .94 | | Expenditure-SO || Sl. | No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | SO SL | Approved Service from | LC/V.C Position | Present Min/ Deptt/ Office |
| — | — | — | — | — | — | — | — | — |
| 45 | | 6060 | Shyam Shankar Shukla | 21.08.63 | 1994 | 01.07.94 | | Personnel & Training |
| 46 | | 6063 | R S Vasisht | 12.09.46 | 1994 | 01.07.94 | | Corporate Affairs-SO |
| 47 | | 6094 | Tikam Singh | 22.03.47 | 1994 | 01.07.94 | | Civil Aviation-SO |
| 48 | | 6183 | R Murgesan | 16.04.60 | 1995 | 01.07.95 | | Food & PD-SO |
| 49 | | 6264 | Raj Krishan Bhoria | 20.02.65 | 1995 | 01.07.95 | | Defence |
| 50 | | 6306 | A.K. Karn | 05.03.67 | 1996 | 01.07.96 | | Information & Broad-SO |
| 51 | | 6319 | L.K. Chaturvedi | 01.01.47 | 1996 | 01.07.96 | | Information & Broad-SO |
| 52 | | 6322 | S Rajalakshmi (Smt.) | 12.08.64 | 1996 | 01.07.96 | | Labour-SO |
| 53 | | 6323 | P P Saha | 21.11.61 | 1996 | 01.07.96 | | Law-SO |
| 54 | | 6326 | Ajay Kr. Aggarwal | 21.11.65 | 1996 | 01.07.96 | | Home Affairs-SO |
| 55 | | 6328 | A K Bhardwaj | 05.07.65 | 1996 | 01.07.96 | | Environment & Forests-SO |
| 56 | | 6332 | Pawan Kr. Dudeja | 23.01.66 | 1996 | 01.07.96 | | Home Affairs-SO |
| 57 | | 6335 | B.N. Pattnaik | 14.06.62 | 1996 | 01.07.96 | | Home Affairs-SO |
| 58 | | 6343 | T N Prem | 28.01.61 | 1996 | 01.07.96 | | Home Affairs-SO |
| 59 | | 6360 | J.K. Singh | 01.08.68 | 1996 | 01.07.96 | | Home Affairs-SO |
| 60 | | 6363 | N P Singh | 16.11.47 | 1996 | 01.07.96 | | Fertilizers-SO |
| 61 | | 6365 | A.S. Negi | 15.12.48 | 1996 | 01.07.96 | | Road Transport & Highways-SO |
| 62 | | 6369 | O P Kohli | 10.04.47 | 1996 | 01.07.96 | | Health & FW-SO |
| 63 | | 6373 | M K Gupta | 02.03.47 | 1996 | 01.07.96 | | Home Affairs-SO |
| 64 | | 6375 | Deepak Seth | 10.04.47 | 1996 | 01.07.96 | | Home Affairs-SO |
| 65 | | 6377 | M S Zuha | 10.01.47 | 1996 | 01.07.96 | | Home Affairs-SO |
| 66 | | 6385 | D K Dalkoti | 01.03.48 | 1996 | 01.07.96 | | Finance-SO |
| 67 | | 6393 | B.B. Senapati | 15.07.65 | 1996 | 01.07.96 | | UPSC-SO |
| 68 | | 6394 | S.K. Dutta | 22.12.65 | 1996 | 01.07.96 | | Agriculture & Co op-SO |
| 69 | | 6398 | G. Venkatasubbaiah | 01.07.66 | 1996 | 01.07.96 | | UPSC-SO |
| 70 | | 6400 | K.C. Choodan | 30.05.66 | 1996 | 01.07.96 | | Civil Aviation-SO |
| 71 | | 6403 | K K Sood | 29.08.47 | 1996 | 01.07.96 | | Home Affairs-SO |
| 72 | | 6407 | C.P. Sharma | 18.09.64 | 1996 | 01.07.96 | | Defence-SO |
| 73 | | 6409 | P K Chadha | 03.05.47 | 1996 | 01.07.96 | | Home Affairs-SO |
| 74 | | 6413 | M.K Chadha | 05.03.47 | 1996 | 01.07.96 | | Agriculture & Coop-SO |
| 75 | | 6418 | Saurabh Bhattacharya | 01.09.64 | 1996 | 01.07.96 | | Home Affairs |
| 76 | | 6419 | V Rungsung | 12.01.65 | 1996 | 01.07.96 | | Defence |
| 77 | | 6421 | S C Dhanwal | 08.08.47 | 1996 | 01.07.96 | | Industrial Policy & Promotion |
| 78 | | 6426 | R.K. Jha | 08.10.64 | 1996 | 01.07.96 | | Information & Broad |
| 79 | | 6431 | Roshan Lal | 20.05.64 | 1996 | 01.07.96 | | UPSC |
| 80 | | 6434 | Rajkumari | 01.07.48 | 1996 | 01.07.96 | | Defence |
| 81 | | 6435 | Prem Prakash | 11.06.47 | 1996 | 01.07.96 | | Road Transport & Highways |
| 82 | | 6437 | Inder Deo Prasad | 09.08.51 | 1996 | 01.07.96 | | Road Transport & Highways |
| 83 | | 6438 | M M Tirkey | 12.02.49 | 1996 | 01.07.96 | | Posts |
| 84 | | 6440 | R.K. Maheshwari | 01.08.55 | 1997 | 01.07.97 | | UPSC |
| 85 | | 6441 | S.K. Srivastava | 27.06.65 | 1997 | 01.07.97 | | Telecom |
| 86 | | 6442 | O.P. Chawla | 26.02.48 | 1997 | 01.07.97 | | IPP |
| 87 | | 6443 | Suneel Sachdeva | 28.07.69 | 1997 | 01.07.97 | | Defence |
| 88 | | 6445 | V.K. Sharma | 15.09.68 | 1997 | 01.07.97 | | Telecom |
| 89 | | 6446 | Renuka Nambiar (Smt.) | 15.02.65 | 1997 | 01.07.97 | | Food & PD |
| 90 | | 6447 | Harish Pokhriyal | 21.11.66 | 1997 | 01.07.97 | | Company Affairs |
| 91 | | 6448 | Vineet Abraham | 23.02.63 | 1997 | 01.07.97 | | Environment |
| 92 | | 6450 | Sowmendra Chanda | 16.10.63 | 1997 | 01.07.97 | | Defence |
| 93 | | 6451 | Suman Verma | 02.01.68 | 1997 | 01.07.97 | | Power || Sl. No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | SO SL | Approved Service from | LC/V.C Position | Present Min/ Deptt/ Office |
| — | — | — | — | — | — | — | — |
| 94 | 6452 | Jyoti Pahwa(Smt.) | 18.07.62 | 1997 | 01.07 .97 | | Food \& PD |
| 95 | 6455 | C.K. Ramaswamy | 01.07 .67 | 1997 | 01.07 .97 | | Education |
| 96 | 6458 | R.K. Sharma | 21.03 .47 | 1997 | 01.07 .97 | | IPP |
| 97 | 6459 | Rakesh Sharma | 02.02 .67 | 1997 | 01.07 .97 | | Fertilizers |
| 98 | 6460 | S.L. Sharma | 20.02 .48 | 1997 | 01.07 .97 | | Mines |
| 99 | 6461 | Naresh Bhardwaj | 04.04 .69 | 1997 | 01.07 .97 | | Environment |
| 100 | 6462 | Rajiv Krishnan | 02.06 .63 | 1997 | 01.07 .97 | | Coal |
| 101 | 6465 | B.K. Manthan | 23.03 .65 | 1997 | 01.07 .97 | | Science Technology |
| 102 | 6466 | Srichand Barwal | 03.06 .47 | 1997 | 01.07 .97 | | IPP |
| 103 | 6467 | S.Chaturvedi | 02.01 .68 | 1997 | 01.07 .97 | | Finance |
| 104 | 6468 | Navil Kapur | 19.06 .63 | 1997 | 01.07 .97 | | IPP |
| 105 | 6470 | A.P.Singh | 25.04 .64 | 1997 | 01.07 .97 | | UPSC |
| 106 | 6472 | Jasmine James(Smt.) | 08.02 .63 | 1997 | 01.07 .97 | | Education |
| 107 | 6474 | Zenel Zachariah | 18.01 .63 | 1997 | 01.07 .97 | | Telecom |
| 108 | 6475 | Ajay Gairola | 29.01 .65 | 1997 | 01.07 .97 | | Education |
| 109 | 6476 | R.K.Arora | 17.04 .62 | 1997 | 01.07 .97 | | Health \& FW |
| 110 | 6477 | Vinay Awasthi | 28.08 .68 | 1997 | 01.07 .97 | | Telecom |
| 111 | 6478 | S. Hiranandani(Smt.) | 19.01 .61 | 1997 | 01.07 .97 | | Urban Development |
| 112 | 6481 | Rajesh Kumar | 01.03 .69 | 1997 | 01.07 .97 | | Defence |
| 113 | 6482 | Rajiv Sharma | 31.08 .62 | 1997 | 01.07 .97 | | Defence |
| 114 | 6483 | S.M. Prasad | 31.07 .66 | 1997 | 01.07 .97 | | Environment |
| 115 | 6484 | Sikha Paul (Smt.) | 13.03 .63 | 1997 | 01.07 .97 | | Health \& FW |
| 116 | 6485 | Parveen Kumar | 19.05 .68 | 1997 | 01.07 .97 | | Environment |
| 117 | 6486 | Kailash Choudhary | 15.03 .64 | 1997 | 01.07 .97 | | UPSC |
| 118 | 6488 | S.Ravish Ali | 02.01 .62 | 1997 | 01.07 .97 | | UPSC |
| 119 | 6490 | Rajendra Prasad | 15.01 .54 | 1997 | 01.07 .97 | | Supply |
| 120 | 6496 | Viajy Quanungo | 28.11 .47 | 1997 | 01.07 .97 | | UPSC |
| 121 | 6498 | Harihar Shukla | 13.04 .61 | 1997 | 01.07 .97 | | |
| 122 | 6500 | Ghanashyam Thakur | 15.08 .61 | 1997 | 01.07 .97 | | UPSC |
| 123 | 6501 | Ranendra Singh Negi | 22.09 .67 | 1997 | 01.07 .97 | | Defence |
| 124 | 6503 | R.P. Shukla | 09.07 .67 | 1997 | 01.07 .97 | | Defence |
| 125 | 6504 | Debashish Haldar | 14.12 .61 | 1997 | 01.07 .97 | | Urban Development |
| 126 | 6505 | Deepak Rai Narang | 10.01 .65 | 1997 | 01.07 .97 | | Education |
| 127 | 6506 | Jitender Malik | 04.06 .62 | 1997 | 01.07 .97 | | Health \& FW |
| 128 | 6508 | G.S. Manktala | 14.06 .64 | 1997 | 01.07 .97 | | Urban Development |
| 129 | 6509 | Md. Mahmood Dawla | 25.02 .63 | 1997 | 01.07 .97 | | UPSC |
| 130 | 6510 | Kr. Diwakar Singh | 26.06 .61 | 1997 | 01.07 .97 | | Urban Development |
| 131 | 6512 | Kamlesh Virmani | 04.08 .47 | 1997 | 01.07 .97 | | Urban Development |
| 132 | 6513 | Basanta Kr. Mahanta | 30.07 .67 | 1997 | 01.07 .97 | | Science Technology |
| 133 | 6514 | V.K. Joshi | 17.02 .49 | 1997 | 01.07 .97 | | Science Technology |
| 134 | 6515 | Sanjay Kohli | 04.10 .65 | 1997 | 01.07 .97 | | Defence |
| 135 | 6516 | S.K. Parida | 12.06 .61 | 1997 | 01.07 .97 | | Urban Development |
| 136 | 6517 | Sanjay Kumar Lal | 02.12 .66 | 1997 | 01.07 .97 | | Defence |
| 137 | 6518 | Md. Nasim Khan | 15.02 .62 | 1997 | 01.07 .97 | | UPSC |
| 138 | 6519 | Sudhir Naswa | 02.12 .65 | 1997 | 01.07 .97 | | UPSC |
| 139 | 6520 | Prabhakar Mishra | 02.12 .62 | 1997 | 01.07 .97 | | Urban Development |
| 140 | 6522 | Surajmal Meena | 10.03 .60 | 1997 | 01.07 .97 | | Education |
| 141 | 6523 | D.S. Parihar | 04.01 .64 | 1997 | 01.07 .97 | | Defence |
| 142 | 6524 | Narendra Kumar | 28.09 .65 | 1997 | 01.07 .97 | | Health \& FW |
| 143 | 6527 | Prakash Chander | 15.08 .46 | 1997 | 01.07 .97 | | Power (Retd) |
| 144 | 6528 | S.K. Bharti | 09.09 .48 | 1997 | 01.07 .97 | | Health \& FW || Sl. | No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | SO SL | Approved Service from | LC/V.C Position | Present Min/ Deptt/ Office |
| — | — | — | — | — | — | — | — | — |
| 145 | 6529 | | R.K. Kauldhar | 05.02 .50 | 1997 | 01.07 .97 | | UPSC |
| 146 | 6531 | | R.P. Luthra | 13.04 .47 | 1998 | 01.07 .98 | | I \& B |
| 147 | 6532 | | K.S.C.S.V.P. Gandhi | 11.08 .66 | 1998 | 01.07 .98 | | Telecom |
| 148 | 6534 | | D.K. Sharma | 08.02 .70 | 1998 | 01.07 .98 | | Telecom |
| 149 | 6536 | | Aujendev Singh | 13.08 .67 | 1998 | 01.07 .98 | | Telecom |
| 150 | 6538 | | Arvind Kr. Srivastava | 05.07 .67 | 1998 | 01.07 .98 | | UPSC |
| 151 | 6540 | | V. Sudhkar | 16.04 .68 | 1998 | 01.07 .98 | | Telecom |
| 152 | 6541 | | S.K. Basu | 11.02 .64 | 1998 | 01.07 .98 | | Legal Affairs |
| 153 | 6542 | | Pawan Mehta | 05.08 .69 | 1998 | 01.07 .98 | | I \& B |
| 154 | 6543 | | V.N. Shukla | 01.05 .64 | 1998 | 01.07 .98 | | Legal Affairs |
| 155 | | | | | 1998 | 01.07 .98 | | |
| | 6544 | | Gurpreet Gadhok(Smt.) | 27.10 .72 | | | | UPSC |
| 156 | 6545 | | Agni Kumar Das | 20.05 .62 | 1998 | 01.07 .98 | | I \& B |
| 157 | 6546 | | Sita Ram Gupta | 05.02 .66 | 1998 | 01.07 .98 | | Science \& Technology |
| 158 | 6551 | | G.D. Chawla | 13.08 .46 | 1998 | 01.07 .98 | | Commerce(Retd) |
| 159 | 6553 | | D.K. Chaliya | 28.10 .47 | 1998 | 01.07 .98 | | I \& B |
| 160 | 6554 | | R.K. Punia | 10.07 .42 | 1998 | 01.07 .98 | | Telecom (Rettd) |
| 161 | 6556 | | Laltalana Chhangte | 03.25 .65 | 1998 | 01.07 .98 | | Urban Dev. \& PA |
| 162 | 6557 | | Hazari Lal Meena | 01.01 .62 | 1998 | 01.07 .98 | | Civil Aviation |
| 163 | 6558 | | Pitam Singh | 07.10 .64 | 1998 | 01.07 .98 | | I \& B |
| 164 | 6559 | | Sushil Kumar Geeva | 02.05 .65 | 1998 | 01.07 .98 | | Labour |
| 165 | 6560 | | S R Meena | 08.10 .65 | 1998 | 01.07 .98 | | I \& B |
| 166 | 6561 | | Kimjamlhing Sittau | 03.01 .66 | 1998 | 01.07 .98 | | Health \& FW |
| 167 | 6562 | | P C Meena | 06.01 .66 | 1998 | 01.07 .98 | | Urban Dev. |
| 168 | 6563 | | Sunita Beck | 13.06 .57 | 1998 | 01.07 .98 | | I \& B |
| 169 | 6564 | | William Minz | | 1998 | 01.07 .98 | | Telecom |
| 170 | 6565 | | Dinesh Kumar | 13.04 .65 | 1999 | 01.07 .99 | | I \& B |
| 171 | 6566 | | Alka Tiwari | 09.11 .68 | 1999 | 01.07 .99 | | Telecom |
| 172 | 6567 | | Shampa Das | 18.05 .64 | 1999 | 01.07 .99 | | Health \& FW |
| 173 | 6568 | | Lalit Kapoor | 10.05 .71 | 1999 | 01.07 .99 | | Telecom |
| 174 | 6569 | | R.R. Singh | 12.08 .61 | 1999 | 01.07 .99 | | Health \& FW |
| 175 | 6570 | | Rajesh Kumar | 01.05 .70 | 1999 | 01.07 .99 | | I \& B |
| 176 | 6571 | | P K Geol | 22.12 .48 | 1999 | 01.07 .99 | | Health \& FW |
| 177 | 6572 | | Vijay Kumar Balayan | 10.01 .72 | 1999 | 01.07 .99 | | Labour |
| 178 | 6573 | | A K Verma | 10.09 .48 | 1999 | 01.07 .99 | | Telecom |
