The Competent Authority has approved the recommendations of the DPC for including 128 Grade I (Under Secretary) officers of the Central Secretariat Service (CSS) in the Selection Grade (Deputy Secretary) for the year 2010. This selection includes 104 officers in the main panel and 24 officers in the extended panel. The suitability of the remaining 13 Grade I (Under Secretary) officers is still being processed according to DOP&T guidelines. The final select list is subject to the orders of the Hon’ble CAT regarding a pending case. Empanelled officers’ promotions will be issued separately based on vacancies.
SOURCE PDF LINK :
Click to view full document content
No.4/3/2010-CS.I(D)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
(CS-I-D Section)
Lok Nayak Bhawan, Khan Market
New Delhi, the August 3, 2010
OFFICE MEMORANDUM
Sub : Select List of Selection Grade (Deputy Secretary) of Central Secretariat Service (CSS) for the year 2010 (part)
The Competent Authority has approved the recommendations of the DPC in its meeting held on 22.07 .10 for inclusion of 128 Grade I (Under Secretary) of Central Secretariat Service (CSS) in the Selection Grade (Deputy Secretary) of CSS for the year 2010 (part) as per Annexure. This includes 104 officers in the main panel and 24 officers in the extended panel. The suitability or otherwise of the remaining 13 Grade I (Under Secretary) of CSS is under process as per provisions contained in DOP\&T guidelines No.21011/1/2010-Estt.A dated 13.04.10 and will be considered for being placed at the appropriate place(s) in the DSSL 2010 in the next DPC. One case is held up due to non-participation in the Mandatory Training Programme even after being nominated thrice.
2. Orders for promotion of the empanelled officers would be issued separately based on vacancies arising from time to time.
3. Finalisation of the above Select List is subject to final orders of Hon’ble CAT in OA No.1864/2009 presently pending before the Hon’ble CAT, Kolkata in the matter relating to Ms Garima Singh Vs UOI \& Ors.
Ravindra Kumar)
Under Secretary to the Govt of India
Tel. 246293413
Joint Secretary (Admn)Estt)
Ministry/Department of
Copy to :
- officers concerned
- Technical Direcotr, NIC
- For ACR Section/Training Section/Hindi version etc.# Annexure
Select List of Selection Grade (Deputy Secretary) of Central Secretariat Service (CSS) for the year 2010 (part)
| S.No. | CSL No | Name of Officer |
|---|---|---|
| 1. | 4173 | Ram Chander |
| 2. | 4228 | R.N.Malhotra |
| 3. | 4229 | W.N.Massey |
| 4. | 4230 | T.V.Dinesh |
| 5. | 4231 | Uddayan Chatterjee |
| 6. | 4232 | V.K.Sharma |
| 7. | 4233 | Pratap Singh |
| 8. | 4234 | R.G.Chabra |
| 9. | 4235 | Harish Chander |
| 10. | 4245 | K.K.Majumdar |
| 11. | 4246 | R.P.Patil |
| 12. | 4248 | N. Kaliappan |
| 13. | 4253 | Subhomoy Sen |
| 14. | 4254 | Mohanadasan.P. |
| 15. | 4258 | Jeewan Sharma(Ms) |
| 16. | 4260 | Mahalakshmi Ramakrishnan(Ms) |
| 17. | 4266 | S.Kannappan |
| 18. | 4270 | Rakesh Kumar Maggoo |
| 19. | 4273 | Om Prakash |
| 20. | 4275 | Shyama Kutti |
| 21. | 4279 | D.P.S. Chauhan |
| 22. | 4281 | N.K. Sharma |
| 23. | 4283 | P.K. Chakraborti |
| 24. | 4284 | A.K.Sinha |
| 25. | 4285 | P.K. Verma |
| 26. | 5286 | T.V. Mahalakshmi(Ms.) |
| 27. | 4288 | Mukesh Chaturvedi |
| 28. | 4290 | V. Krishnaswamy |
| 29. | 4292 | B.M. David |
| 30. | 4294 | Geetha Sundararajan |
| 31. | 4295 | Pradeep Kapoor |
| 32. | 4300 | Ashok Kumar Khanna |
| 33. | 4302 | Lila Chandran(Ms.) |
| 34. | 4306 | Anil Uniyal |
| 35. | 4307 | V.P. Gupta |
| 36. | 4308 | Jagdish Kumar |
| 37. | 4311 | P.P.Singh |
| 38. | 4312 | Virender Kumar |
| 39. | 4314 | H.S.Nanda |
| 40. | 4315 | Sukumar |
| 41. | 4318 | Prakash Chand Tandon |
| 42. | 4319 | R.K. Agarwal |
| 43. | 4321 | K.K. Chhabra |
| 44. | 4322 | Som Nath Gupta |
| 45. | 4325 | Satish Kumar || 46. | 4327 | V.P. Gupta |
| :–: | :–: | :–: |
| 47. | 4328 | Anil Kumar Madan |
| 48. | 4330 | Paramjit Singh |
| 49. | 4332 | Lalitha Das(Ms) |
| 50. | 4333 | R. Krishnamurthy |
| 51. | 4334 | V.Ramkumar |
| 52. | 4339 | K.L.Nandwani |
| 53. | 4340 | Ram Mohan |
| 54. | 4348 | Madhu Sham(Ms) |
| 55. | 4346 | Amar Mudi |
| 56. | 4349 | A.K. Sharma |
| 57. | 4350 | C.R. Valsala Hariharan |
| 58. | 4353 | V.K.Chopra |
| 59. | 4361 | Sant Ram |
| 60. | 4366 | Vinod Bala Jindal(Smt) |
| 61. | 4367 | Mehar Chand Jhamb |
| 62. | 4369 | Mohan Lal |
| 63. | 4372 | N.K. Raghunathan |
| 64. | 4374 | Amrit Lal |
| 65. | 4375 | S. Kesava Iyer |
| 66. | 4379 | M.A.Muraleedharan |
| 67. | 4381 | A.P.Srivastava |
| 68. | 4382 | Raminder Singh Bhatia |
| 69. | 4388 | Zafrul Islam |
| 70. | 4390 | Samir K. Deb |
| 71. | 4393 | Gloria Kumar(Ms) |
| 72. | 4395 | K.P. Saroha |
| 73. | 4396 | Ram Prasad Sharma |
| 74. | 4401 | Vineet Saini |
| 75. | 4402 | S.K. Kapoor |
| 76. | 4404 | Sushil Kumar-I |
| 77. | 4406 | Jai Prakash |
| 78. | 4407 | Mrinal Roy Chaudhary |
| 79. | 4410 | M.S.S. Nair |
| 80. | 4414 | A.Balaram |
| 81. | 4415 | A.K.Patney |
| 82. | 4416 | Rajinder Kumar |
| 83. | 4418 | N .K.Lakhanpal |
| 84. | 4419 | Bharat Ram |
| 85. | 4420 | Y.P. Dhingra |
| 86. | 4421 | K. Madhavan Kutty |
| 87. | 4422 | P.P. Nagrath |
| 88. | 4423 | C.S. Kaushik |
| 89. | 4425 | D.P.Khatree |
| 90. | 4426 | A.K. Srivastava |
| 91. | 4427 | E. S. Narayan |
| 92. | 4428 | N.Krishna Pillai |
| 93. | 4430 | S. Hariharan |
| 94. | 4432 | R.K.Bandhopadhyaya |
| 95. | 4433 | R.P. Batra |
| 96. | 4434 | K.S. Samarendra Nath || 97. | 4435 | B.K.Malhotra |
| :– | :– | :– |
| 98. | 4436 | S.S. Mahlawat |
| 99. | 4439 | C.Jeevakumaran |
| 100. | 4441 | S.N.Sharma |
| 101. | 4443 | T.V.A. Ram |
| 102. | 4444 | K.C. Kedia |
| 103. | 4445 | Surinder Kumar |
| 104. | 4446 | Arun Kumar |
Extended Panel
| 105. | 4448 | K.S. Kusala Kumar |
|---|---|---|
| 106. | 4451 | Ganga Vaidyanathan(Ms) |
| 107. | 4452 | V.K.Wadhwa |
| 108. | 4454 | Ghanshyam Devnani |
| 109. | 4455 | Vimla Bakshi |
| 110. | 4456 | Jagdish Chander |
| 111. | 4459 | K.S.Rao |
| 112. | 4461 | Kamal Parkash |
| 113. | 4462 | P.C.Rajagopallan |
| 114. | 4463 | Tapan Mitra |
| 115. | 4465 | S.D. Kaushik |
| 116. | 4472 | K.K.Khattar |
| 117. | 4476 | S.Srinivas |
| 118. | 4477 | Ratnakar A. Bangera |
| 119. | 4478 | Nandan Singh |
| 120. | 4484 | R.K.Sood |
| 121. | 4485 | B.S.A. Padmanabha |
| 122. | 4486 | Siddalingam Nagarajan |
| 123. | 4487 | Pratima Tyagi(Smt) |
| 124. | 4493 | Swapan Kumar Goswami |
| 125. | 4494 | A.V. Tarvadi |
| 126. | 4497 | H.S. Saini |
| 127. | 4499 | R.S. Yadav |
| 128. | 4509 | Braj Mohan |