The Department of Personnel and Training has released the select list of officers approved for inclusion in the Selection Grade (Deputy Secretary) of the Central Secretariat Service (CSS) for the year 2012. The panel size for DSSL 2012 is 150, with additional officers included to cover vacancies arising from retirements and deputations. The inclusion of officers is subject to vigilance clearance and the outcome of pending writ petitions.
SOURCE PDF LINK :
Click to access dssl2012june6.pdf
Click to view full document content
No. 4/4/2016-CS-I(D)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel \& Training)
Lok Nayak Bhawan, New Delhi
Dated June 6, 2016
OFFICE MEMORANDUM
Subject: Select List of Selection Grade (Deputy Secretary) of Central Secretariat Service (CSS) for the year 2012.
The competent authority has approved the recommendations of the DPC which met on 04.05.2016 to consider officers of the Grade I of CSS for inclusion in the Select List of Selection Grade (Deputy Secretary) of CSS for the year 2012.
2. The Select List of Selection Grade (Deputy Secretary) of CSS for the year 2012 is at Annexure. The panel size for DSSL 2012 is 150. However, officers in excess of the panel size have been placed in DSSL 2012 to fill up vacancies resulting from retirement, deputation, long leave etc. that had arisen during the panel year 2012.
3. Eight vacancies have been kept in respect of Shri R.K.Jain (CSL No. 4141), Shri Niraj Kumar (CSL No. 4649-A), Shri S.R.Ghosh(CSL No. 4719), Sh. S.K.Kalhotra (CSL No. 5038), Shri Ranjan Kumar (CSL No. 5087), Smt. Neeta Gupta (CSL No. 5103), Shri Kanhiya Lal(CSL No. 5502) and Shri Naresh Kumar (CSL No. 5558) and two in the extended panel in respect of Shri S. L. Barodia (CSL No. 5584) and Shri B.D.Barua (CSL No. 5687) for further follow up action.
4. The inclusion of officers in DSSL 2012 is subject to vigilance clearance in terms of existing instructions and final outcome of Writ Petitions Nos. 6597/2012 and 3003/2013 pending before the Hon’ble High Court of Delhi and also subject to any Orders of any other competent Court in any connected matter.
Banerjee
(Biswajit Banerjee)
Under Secretary to the Government of India
To
- Officers concerned.
- Ministries/Departments concerned.
- DOPT, Hindi Cell, North Block, New Delhi.
- US(U)/US(APAR)SELECT LIST OF SELECTION GRADE OF CSS FOR THE YEAR 2012
| S No. | CSL No. | Name of the officer (Smt/ Shri/ Ms./Dr.) |
|---|---|---|
| 1 | 4517 | Smt. Veena Bhalla |
| 2 | 4917 | Anil Kakria |
| 3 | 4918 | D. C. Madan |
| 4 | 4922 | M. A. Khan |
| 5 | 4923 | Brij Kumar |
| 6 | 4924 | Kuldip Singh |
| 7 | 4929 | M. P. Sanjeevan |
| 8 | 4931 | Smt. Renu Sarin |
| 9 | 4935 | V. S. Pandey |
| 10 | 4936 | P. K. Bhatnagar |
| 11 | 4937 | Dalip Kapoor |
| 12 | 4938 | Ms. Shramishtha Bose |
| 13 | 4939 | Tajbir Singh |
| 14 | 4941 | K. V. Gopala Rao |
| 15 | 4942 | Kiran Vasudeva |
| 16 | 4943 | Smt Nirmala Goyal |
| 17 | 4948 | Bal Kishan Dutta |
| 18 | 4949 | R. K. Gaur |
| 19 | 4953 | D. P. Singh |
| 20 | 4954 | Smt. Neelam Vohra |
| 21 | 4957 | R. K. Mamgain |
| 22 | 4960 | Raj Kumar Kalra |
| 23 | 4963 | A. K. Nigam |
| 24 | 4968 | S. C. Kanojia |
| 25 | 4969 | Achyathinal Michael Vijayan |
| 26 | 4970 | N. C. Ragtah |
| 27 | 4976 | P. S. Ghose |
| 28 | 4977 | Surinder Kumar Garg |
| 29 | 4982 | Smt. Neeta Gupta |
| 30 | 4984 | S. K. Ghildiyal |
| 31 | 4986 | O. P. Banbari |
| 32 | 4988 | Pankaj Vithal |
| 33 | 4989 | Shyla Titus |
| 34 | 4994 | S. K. Chitkara |
| 35 | 4999 | Harcharan Kaur |
| 36 | 5000 | B. D. Shivani |
| 37 | 5001 | O. S. Ashok || 38 | 5002 | Inder Jit |
| — | — | — |
| 39 | 5003 | M. C. Pandey |
| 40 | 5006 | Brij Mohan Sharma |
| 41 | 5007 | Virendra Kumar |
| 42 | 5009 | Rati Ram |
| 43 | 5010 | Smt. Nirmala K. Kutty |
| 44 | 5011 | Des Raj |
| 45 | 5014 | Ved Pal Singh Yadav |
| 46 | 5019 | Bimal Kujur |
| 47 | 5020 | Mangal Marandi |
| 48 | 5023 | Saroj Jaisia |
| 49 | 5024 | J. S. Audhkhasi |
| 50 | 5025 | K. K. Roy |
| 51 | 5028 | C. Uppli |
| 52 | 5030 | G. Srinivasan |
| 53 | 5032 | B. P. Pant |
| 54 | 5034 | J. P. Dutt |
| 55 | 5036 | A. K. Sharma |
| 56 | 5046 | A. K. Chaube |
| 57 | 5048 | T. Thyagarajan |
| 58 | 5050 | Rupak Chaudhury |
| 59 | 5051 | Dinesh Singh |
| 60 | 5054 | R. K. Meena |
| 61 | 5059 | M. S. Kalania |
| 62 | 5062 | Masoda Lal |
| 63 | 5065 | Anil Kumar |
| 64 | 5066 | S. K. Sarkar |
| 65 | 5068 | Ram Pal Singh |
| 66 | 5071 | Suresh Chandra |
| 67 | 5075 | Bal Krishan Verma |
| 68 | 5080 | A. R. Gopal Krishan |
| 69 | 5082 | Kabindra Joshi |
| 70 | 5083 | T. D. Krishnan |
| 71 | 5086 | S. Natarajan |
| 72 | 5091 | Smt. S. Tamhane |
| 73 | 5092 | Shrinibas Pradhan |
| 74 | 5094 | K. M. Sasidharan |
| 75 | 5095 | T. Rafiq Ahmed |
| 76 | 5098 | O. P. Joshi |
| 77 | 5106 | Manish Baijal |
| 78 | 5109 | Mukesh Bhardwaj || 79 | 5110 | P. J. Michael |
| — | — | — |
| 80 | 5119 | D. R. Pal |
| 81 | 5120 | M. S. Sharma |
| 82 | 5121 | N. Ramakrishnan |
| 83 | 5122 | Krishan Kumar |
| 84 | 5124 | Smt. Jatinder Kaur |
| 85 | 5127 | H. C. Bhatia |
| 86 | 5130 | Prem Chandra Pandey |
| 87 | 5132 | Smt. Sushila Ananth |
| 88 | 5134 | Vincent Barla |
| 89 | 5136 | Robin Chatterjee |
| 90 | 5137 | N. K. Job |
| 91 | 5138 | Mohan Lal Wadhvani |
| 92 | 5139 | Suresh Dutt Sharma |
| 93 | 5142 | Anshuman Sharma |
| 94 | 5144 | Kusum Lata Sharma |
| 95 | 5145 | A. D. James |
| 96 | 5148 | Sushil Kumar Sharma |
| 97 | 5151 | Som Pal Singh |
| 98 | 5152 | S. S. Rana |
| 99 | 5156 | Anurag Srivastava |
| 100 | 5157 | Sampath Narayan |
| 101 | 5165 | J. B. Sharma |
| 102 | 5166 | P. Ahilan |
| 103 | 5167 | Surendra Rawat |
| 104 | 5169 | Smt. Valsamma K. Daniel |
| 105 | 5172 | A. Murugaiyan |
| 106 | 5173 | Sachi Kanta Sahoo |
| 107 | 5176 | Smt. Italia Mohan |
| 108 | 5177 | Pratap Singh Verma |
| 109 | 5180 | Siba Prasad Dey |
| 110 | 5183 | Krishan Kumar |
| 111 | 5192 | Mahesh Chander Jeph |
| 112 | 5295 | Jai Lal |
| 113 | 5298 | Smt. Rekha Chauhan |
| 114 | 5299 | Bijender Singh |
| 115 | 5306 | Shankar Chandra Das |
| 116 | 5310 | Subhash Chand |
| 117 | 5314 | Bhupinder Singh |
| 118 | 5316 | Laxmi Narayan |
| 119 | 5317 | K. K. Daimary || 120 | 5319 | Roop Singh |
| — | — | — |
| 121 | 5402 | Mahendra Kumar |
| 122 | 5414 | Dhanpat Singh |
| 123 | 5420 | P. L. Verma |
| 124 | 5438 | Manik Mandal |
| 125 | 5494 | Devendra Kumar |
| 126 | 5496 | Harsh Malviya |
| 127 | 5504 | Girish Chand |
| 128 | 5506 | Jagdish Kumar |
| 129 | 5508 | Manab Roy |
| 130 | 5520 | Babu Lal Meena |
| 131 | 5523 | Anand Prakash |
| 132 | 5525 | Rajender Kumar Kureel |
| 133 | 5527 | Prem Chand |
| 134 | 5531 | Chandra Kant Reejonia |
| 135 | 5533 | Inderjeet Hadda |
| 136 | 5538 | Ashok Kumar |
| 137 | 5542 | Tilak Raj Singal |
| 138 | 5548 | James Vanlalhdir |
| 139 | 5550 | Madan Lal Soni |
| 140 | 5556 | Brij Mohan |
| 141 | 5568 | Vijay Kumar |
| 142 | 5578 | H. K. Kawlienthang |
EXTENDED PANEL
| 143 | 5600 | L. H. Roulngul |
|---|---|---|
| 144 | 5668 | Bhanu Surender |
| 145 | 5693 | H. Phaltual |
| 146 | 5695 | Mahabir Singh |
| 147 | 5697 | L. Ginkhomang |
| 148 | 5698 | Uttam Prakash |
| 149 | 5699 | Chitranjan Daulagupha |
| 150 | 5700 | Mahinder Singh |