This Office Memorandum details the select list of Section Officers’ Grade for 2016 and 2017, determined through the Combined SOs/Stenos (Gr.B/Gr.I) Limited Departmental Competitive Examination conducted by the UPSC. It outlines the number of vacancies reported for both years, the number of candidates declared eligible, and the approval for inclusion of officers in the Select List. The memorandum also specifies timelines for officers to assume charge, options for those on deputation (repatriation or proforma promotion), and clarifies that appointments are subject to the outcome of ongoing court cases. It provides detailed lists of qualified candidates with their respective dates of birth, categories, and assigned cadre units.
SOURCE PDF LINK :
Click to access SOSL%202016%20and%202017%20dated%2023rd%20Sep%2022RVnRL.pdf
Click to view full document content
IMMEDIATE
F. No. 6/3/2022-CS.I(S) Government of India Ministry of Personnel, Public Grievances & Pensions (Department of Personnel & Training)
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110 003, the 23rd September, 2022
OFFICE MEMORANDUM
Sub: Select List of Section Officers’ Grade for the year 2016 & 2017 against Examination Quota on the basis of Combined SOs/Stenos (Gr.B/Gr.I) Limited Departmental Competitive Examination, 2016 & 2017 held by the UPSC.
The undersigned is directed to say that the Department of Personnel & Training had reported 341 (UR – 215, SC – 100 & ST – 26) vacancies of Section Officers of CSS for the year 2016 and 247 (UR-172, SC-41 & ST-34) vacancies of Section Officers of CSS for the year 2017 to be filled up on the basis of the results of the Combined SOs/Stenographers (Gr.’B’/Gr.’I’) Limited Departmental Competitive Examination 2016 & 2017 conducted by UPSC. The UPSC has since declared the final results of LDCE 2016 & 2017 on 19.09.2022. The details of qualified candidates under Category I (SO of CSS) are as under:
| Year | Category I – Section Officer of CSS | |||
|---|---|---|---|---|
| UR | SC | ST | Total | |
| 2016 | 211 | 32 | 22 | 265 |
| 2017 | 169 | 24 | 12 | 205 |
| TOTAL | 380 | 56 | 34 | 470 |
- Out of total candidates recommended by UPSC, only 264 (UR-210, SC-32, ST-22) and 204 (UR-168, SC-24, ST-12) candidates are effectively eligible/available for consideration for promotion as Section Officers against the Select List of the year 2016 and 2017 (LDCE Quota) respectively.
- Accordingly, the undersigned is directed to convey the approval of the Competent Authority for inclusion of 264 and 204 Officers (as listed in Annexure-I and Annexure-II to this OM), in the Select List for the Section Officer’s Grade of CSS for the years 2016 and 2017 respectively against the LDCE quota, on the basis of final results declared by UPSC for the SOs/Stenos (Gr.I/Gr.B) LDCExam 2016 and 2017.
- These officers are posted to their existing Cadre Units against the available vacancies as per Annexures, on their promotion to the SO Grade.
- All officers listed in Annexure are directed to assume charge of the post of Section Officer, on regular basis on or before 30.09.2022 against the applicable Select List. The cadre units concerned are requested to issue orders, appointing the aforesaid officers as Section Officers latest by 03.10.2022, subject to (i) assumption of the charge the post of Section Officer on regular
Candersbasis against SO SL 2016 and 2017 (LDCE Quota), as the case may be, by the officer(s) concerned; and (ii) vigilance clearance in terms of DOPT’s OM No.22034/4/2012-Estt.(D) dated 02.11.2012 and other relevant instructions on the subject.
If any officer presently serving in the cadre, fails to assume charge of the post of Section Officer, on or before 30.09.2022, without the prior approval of the Cadre Controlling Authority (DOPT) for extension of joining time, his/her inclusion in the applicable select list for 2016 or 2017 may be liable to be cancelled. However, those officers who are on short term (less than 3 months) leave, training etc. on the date of issue of this OM, shall assume the charge of the post immediately on joining from such leave, training etc. Any officer who is on long term leave, training etc. shall report to CS-I Division for availing promotion on conclusion of the leave/training.
- Some officers, who are included in SO SL 2016 & 2017 (LDCE Quota) may be on deputation as on date. To avail the benefit of promotion, such officers have two options:
(i) They may repatriate to their cadre to avail promotion
(ii) They may avail proforma promotion from the date of promotion of their immediate junior.
7.1 The officers who are presently on deputation and opt for (i) above, may submit their willingness within in 7 working days and report to DOPT, CS-I Division within 30 working days from the date of issue of this OM for their further posting, failing which action shall be taken in terms of this Department’s OM dated 08.04.2011 (debarment conditions). In case of (ii), the officer concerned may submit a request, within 7 working days from the date of issue of this OM, for proforma promotion, under intimation to their borrowing organization, failing which it would be presumed that the officer is not willing to avail regular promotion against the applicable SO SL 2016 or 2017 (LDCE Quota).
- It may also be brought out clearly in the appointment orders that the appointment of the officers shall be subject to the outcome of the following Court cases and also subject to any other order passed by any competent courts in any other connected matters:
i) Civil Appeal No.629/2022 in Hon’ble Supreme Court of India and connected matters (Jarnail Singh batch of cases).
ii) WP(C) No.5080/2014 filed by UPSC V/s Shri Shanti Lal Bourasi & Ors. in Delhi High Court, New Delhi.
iii) WP(C) No.5793/2014 filed by UPSC V/s Shri M. R. Meena & Ors. in Delhi High Court, New Delhi
iv) WP(C) No.6468/2014 filed by UPSC V/s Shri Rajeev R &Ors. in Delhi High Court, New Delhi
v) OA No.2773/2015 (Ram Khilari Meena & Ors. Vs. UOI), OA No.2906/2015 (Preeti Wadhwa Vs. UOI) and OA No.2888/2015 (Sunil Kr. Bhatia vs UOI)vi) OA No.522/2022 (Nipun Mathur & Ors vs. UOI)
vii) OA No.2327/2021 (Ritikesh Raj vs DOPT) and similar matters if any, pending before Ld. CAT Principal Bench.
- A copy of the promotion order/notification issued in respect of the above officers may invariably be endorsed to this Department for record on the same day at harinarayan.mp14@nic.in or rajeev.nayan@nic.in. The cadre units are also requested to furnish the following information to this Department (CS-1 Division) by 03.10.2022 positively:
| Name of the Cadre Unit: Ministry/Department of | | | | | | | |
| — | — | — | — | — | — | — | — |
| Sl. No | Rank No and LDCE Year | Name of the officer | Date of assumption of charge of the promoted post on regular basis | If already working as SO/PS on ad-hoc or regular basis basis, the date of promotion & Select List Year | If not assumed the charge, the reasons* | If on short term leave/training, likely date of return | Incumben cy status in SO Grade after this exercise |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| S.No. | LDCF
Year | Roll No. | Rank
No. | Name | DoB | Cat | ABO/PA-CSL | Current
Designation | Cadre Unit |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2016 | 801187 | 1 | ABHUEET GAURAV | 01-Nov-87 | Gen | 2010/6 | Section Officer | MHA |
| 2 | 2016 | 801315 | 2 | SATISH KUMAR SINGH | 06-Jan-85 | Gen | 2010/224 | Section Officer | Expenditure |
| 3 | 2016 | 800113 | 3 | ANGT KUMAR | 09-Jun-87 | Gen | 2010/71 | Section Officer | Power |
| 4 | 2016 | 800186 | 4 | NID FAIYAZ AADAM | 10-Dec-85 | Gen | 2010/4 | Section Officer | Agriculture |
| 5 | 2016 | 800712 | 5 | SANCHIT AGGARWAL | 09-Aug-88 | Gen | 2010/19 | Section Officer | Education |
| 6 | 2016 | 801322 | 6 | PANKAJ KUMAR SINHA | 15-Feb-88 | Gen | 2010/34 | Section Officer | Supply |
| 7 | 2016 | 801057 | 7 | VIPIN KUMAR BHARGAVA | 22-Jun-84 | Gen | 2010/75 | Section Officer | Education |
| 8 | 2016 | 800895 | 8 | BALAJI N | 22-Sep-85 | Gen | 2010/11 | Section Officer | DWS |
| 9 | 2016 | 801101 | 9 | MEGHNA MUKHERJEE | 16-Apr-86 | Gen | 2010/2 | Section Officer | Agriculture |
| 10 | 2016 | 800115 | 10 | VISHWESH CHATURVEDI | 29-Jul-86 | Gen | 2010/46 | Section Officer | UPSC |
| 11 | 2016 | 800072 | 11 | MOHAMMED AAMIR | 15-Jul-78 | Gen | 2010/76 | Section Officer | Education |
| 12 | 2016 | 800304 | 12 | JANUL ARADIN | 15-Mar-87 | Gen | 2010/288 | Section Officer | UPSC |
| 13 | 2016 | 800942 | 13 | YOGESH KUMAR | 28-Aug-87 | SC OM | 2010/472 | Section Officer | MHA |
| 14 | 2016 | 800083 | 14 | ARUN DABAS | 15-Jul-86 | Gen | 2010/54 | Section Officer | Commerce |
| 15 | 2016 | 800044 | 15 | PRAVEEN KUMAR | 22-Dec-87 | Gen | 2010/439 | Section Officer | UPSC |
| 16 | 2016 | 800101 | 16 | SWAMINATHAN NAGARAJAN | 18-Oct-72 | Gen | 2011/49 | Section Officer | Heavy Industries |
| 17 | 2016 | 801366 | 17 | PARNA SAHANA | 10-Jun-84 | Gen | 2010/44 | Section Officer | Culture |
| 18 | 2016 | 800817 | 18 | DEBALA BHATTACHARJEE | 19-Jan-86 | SC OM | 2010/452 | Section Officer | NITI Aayog |
| 19 | 2016 | 800772 | 19 | UTTAM KUMAR | 04-Oct-87 | Gen | 2010/350 | Section Officer | UPSC |
| 20 | 2016 | 800573 | 20 | RAMA SHOKEEN | 17-Apr-88 | Gen | 2010/103 | Section Officer | I&B |
| 21 | 2016 | 801407 | 21 | SATYAM SRIVASTAVA | 20-Jul-89 | Gen | 2010/275 | Section Officer | DOPT |
| 22 | 2016 | 800380 | 22 | ANKUR AGRAWAL | 19-Aug-87 | Gen | 2010/172 | Section Officer | DOPT |
| 23 | 2016 | 800359 | 23 | VINITA SINHA | 01-Mar-79 | Gen | 2010/23 | Section Officer | Textiles |
| 24 | 2016 | 800814 | 24 | KUNDAN KUMAR JHA | 02-Feb-88 | Gen | 2010/207 | Section Officer | UPSC |
| 25 | 2016 | 800005 | 25 | YAURAV | 09-Oct-86 | Gen | 2010/104 | Section Officer | DWS |
| 26 | 2016 | 801240 | 26 | HEMANT SEMWAL | 05-Jul-85 | Gen | 2010/150 | Section Officer | Telecom |
| 27 | 2016 | 800280 | 27 | NIKHIL BHATNAGAR | 22-Jan-86 | Gen | 2010/182 | Section Officer | NITI Aayog |
| 28 | 2016 | 801189 | 28 | ADITI MITTAL | 24-Mar-89 | Gen | 2010/179 | Section Officer | MHA |
| 29 | 2016 | 800427 | 29 | AWANISH KUMAR MISHRA | 01-Jul-83 | Gen | 2010/39 | Section Officer | DOPT |
| 30 | 2016 | 800698 | 30 | VISHAL KUMAR VISHWAKARMA | 16-Oct-86 | ST OM | 2010/331 | Section Officer | Telecom |
| 31 | 2016 | 800619 | 31 | VISHAL KUMAR GUPTA | 09-Mar-83 | Gen | 2010/30 | Section Officer | Education |
| 32 | 2016 | 800544 | 32 | ANGT BANGARWAL | 03-Sep-83 | SC OM | 2010/348 | Section Officer | Education |
| 33 | 2016 | 800609 | 33 | SUMIT JHA | 14-Sep-85 | Gen | 2010/2012 | Section Officer | DWS |
| 34 | 2016 | 800892 | 34 | DARPAN BANERJEE | 11-Jun-87 | Gen | 2010/128 | Section Officer | Education |
| 35 | 2016 | 800808 | 35 | BIPIN KUMAR | 29-Oct-83 | Gen | 2010/264 | Section Officer | Expenditure |
| 36 | 2016 | 801351 | 36 | GARIMA SHARMA | 16-Sep-86 | Gen | 2010/326 | Section Officer | Housing & UA |
| 37 | 2016 | 800255 | 37 | RAVI GARG | 12-Jul-87 | Gen | 2010/239 | Section Officer | Expenditure |
| 38 | 2016 | 801007 | 38 | ADHISH AGRAWAL | 20-Nov-85 | Gen | 2010/32 | Section Officer | Water Resources |
| 39 | 2016 | 800140 | 39 | RAMAN KHANNA | 30-Nov-85 | Gen | 2010/119 | Section Officer | Environment & Forests |
| 40 | 2016 | 800305 | 40 | ABHISHEK PANDEY | 01-Jul-86 | Gen | 2010/166 | Section Officer | MHA |
| 41 | 2016 | 801481 | 41 | VIKAS ANAND | 02-May-88 | Gen | 2010/342 | Section Officer | MHA |
| 42 | 2016 | 801130 | 42 | KUNAL RAJA GAUTAM | 21-May-82 | SC OM | 2010/460 | Section Officer | Social Justice |
| 43 | 2016 | 800299 | 43 | PIUSH RANJAN | 31-Dec-82 | Gen | 2010/412 | Section Officer | I&B |
| 44 | 2016 | 1260019 | 44 | S MICHEAL RAI | 06-Jun-85 | Gen | 2010/274 | Section Officer | DOPT |
| 45 | 2016 | 801399 | 45 | HYUSH KUMAR | 14-Oct-86 | Gen | 2010/42 | Section Officer | Telecom |
| 46 | 2016 | 800848 | 46 | RAKESH KUMAR | 20-Aug-83 | Gen | 2010/78 | Section Officer | Water Resources |
| 47 | 2016 | 801392 | 47 | HIRANMOY KAR | 20-Oct-84 | Gen | 2010/14 | Section Officer | Civil Aviation |
| 48 | 2016 | 800517 | 48 | DIUP KUMAR | 25-Dec-84 | Gen | 2010/98 | Section Officer | Water Resources |
| 49 | 2016 | 800154 | 49 | KHISHANU MUKHERJEE | 20-Sep-83 | Gen | 2010/16 | Section Officer | DWS |
| 50 | 2016 | 801512 | 50 | PANKAJ KUMAR | 14-Jul-81 | Gen | 2010/267 | Section Officer | DOPT |
| 51 | 2016 | 800396 | 51 | SHUBHAM BHARDWAI | 24-Aug-86 | Gen | 2010/211 | Section Officer | Fertilizers |
| 52 | 2016 | 800377 | 52 | GOUTAM MALHOTRA | 14-Jul-79 | Gen | 2010/72 | Section Officer | Culture |
| 53 | 2016 | 800876 | 53 | HIMANSHU PRABHAKAR | 15-Sep-83 | Gen | 2010/84 | Section Officer | Social Justice |
| 54 | 2016 | 801161 | 54 | RAKESH KUMAR | 25-Dec-86 | Gen | 2010/210 | Section Officer | Agriculture |
| 55 | 2016 | 800081 | 55 | MRINAL | 26-Feb-86 | Gen | 2010/468 | Section Officer | Agriculture |
| 56 | 2016 | 801070 | 56 | SATISH KUMAR SINGH | 05-Apr-84 | Gen | 2010/115 | Section Officer | Education |
| 57 | 2016 | 801124 | 57 | OM KUMAR | 02-Jul-84 | Gen | 2010/332 | Section Officer | Agriculture |
| 58 | 2016 | 801122 | 58 | RARENGER SINGH | 25-Dec-84 | Gen | 2010/226 | Section Officer | DOPT |
| 59 | 2016 | 801406 | 59 | GEETA SANI | 01-Apr-85 | Gen | 2010/94 | Section Officer | Commerce || Sl.No. | LDC | Roll No. | Rank | Name | DoB | Cat | ASO/PA CEL | Current
Designation | Cadre Unit |
| — | — | — | — | — | — | — | — | — | — |
| 60 | 2016 | 1200025 | 60 | BULLE SUNIL KUMAR | 20-May-87 | Gen | 2010/122 | Section Officer | DOPT |
| 61 | 2016 | 800178 | 61 | RAVI KUMAR | 10-Jul-83 | SC OM | 2010/451 | Section Officer | Expenditure |
| 62 | 2016 | 801321 | 62 | BHUWAN BHASKER PANDEY | 23-Nov-83 | Gen | 2010/3 | Section Officer | Steel |
| 63 | 2016 | 800336 | 63 | PANKAI KUMAR JHA | 06-Apr-85 | Gen | 2010/247 | Section Officer | DOPT |
| 64 | 2016 | 801596 | 64 | NUTAN KUMARI | 25-Dec-85 | Gen | 2010/343 | Section Officer | I\&B |
| 65 | 2016 | 800459 | 65 | MOHIT SHARMA | 09-Apr-86 | Gen | 2010/24 | Section Officer | MHA |
| 66 | 2016 | 800976 | 66 | JITENDER KUMAR | 23-Oct-83 | Gen | 2010/183 | Section Officer | RT\&H |
| 67 | 2016 | 801247 | 67 | SHRADDHA ANAND | 25-Nov-85 | Gen | 2010/294 | Section Officer | Expenditure |
| 68 | 2016 | 801301 | 68 | FARIDULLA SARKAR | 01-May-87 | Gen | 2010/67 | Section Officer | MHA |
| 69 | 2016 | 800605 | 69 | MAHIPAL YADAV | 16-Aug-88 | Gen | 2010/330 | Section Officer | Telecom |
| 70 | 2016 | 801421 | 70 | AMIT KUMAR MUKHERJEE | 02-Apr-85 | Gen | 2010/27 | Section Officer | I\&B |
| 71 | 2016 | 800075 | 71 | YATENDER KUMAR | 25-Jul-85 | Gen | 2010/236 | Section Officer | MHA |
| 72 | 2016 | 800964 | 72 | YASHDEEP KHARE | 11-Sep-87 | Gen | 2010/140 | Section Officer | MHA |
| 73 | 2016 | 800109 | 73 | ANJALI RANA | 02-May-89 | Gen | 2010/171 | Section Officer | NMC |
| 74 | 2016 | 800262 | 74 | SUNEET KUMAR DWIVEDI | 05-Jul-86 | Gen | 2010/200 | Section Officer | Education |
| 75 | 2016 | 801561 | 75 | AMIT UPADHAYAY | 10-Feb-87 | Gen | 2010/235 | Section Officer | DOPT |
| 76 | 2016 | 801020 | 76 | PREETI WADHWA | 25-Jul-74 | Gen | 2011/5 | Section Officer | Legal Affairs |
| 77 | 2016 | 800479 | 77 | RAJEI LAL MEENA | 09-Sep-82 | ST OM | 2010/527 | Section Officer | Commerce |
| 78 | 2016 | 800124 | 78 | JYOTI RAKIAN | 25-Dec-83 | Gen | 2010/298 | Section Officer | Education |
| 79 | 2016 | 801496 | 79 | SHAMEEM ALAM | 12-Mar-85 | Gen | 2010/290 | Section Officer | Telecom |
| 80 | 2016 | 800545 | 80 | OMENDRA SINGH GAUTAM | 11-Dec-85 | SC OM | 2010/518 | Section Officer | MHA |
| 81 | 2016 | 800781 | 81 | CHAITALI DUA | 16-Dec-83 | Gen | 2010/35 | Section Officer | Expenditure |
| 82 | 2016 | 800727 | 82 | NAVEEN KUMAR | 19-Sep-84 | Gen | 2010/435 | Section Officer | Expenditure |
| 83 | 2016 | 801293 | 84 | PREETI SINGH SHISHODIA | 28-Jun-85 | Gen | 2010/176 | Section Officer | DOPT |
| 84 | 2016 | 800795 | 85 | KUMAR BAUNAY | 17-Feb-88 | Gen | 2010/131 | Section Officer | UPSC |
| 85 | 2016 | 800613 | 86 | PANKAI SINHA | 21-Aug-88 | Gen | 2010/323 | Section Officer | Housing \& UA |
| 86 | 2016 | 801201 | 87 | SUCHIT GOYAL | 27-Oct-85 | Gen | 2010/40 | Section Officer | Housing \& UA |
| 87 | 2016 | 801471 | 88 | SHYAM PRATAP MISHRA | 15-Dec-85 | Gen | 2010/167 | Section Officer | Agriculture |
| 88 | 2016 | 801285 | 89 | RAVI SHEKHAR | 15-Aug-88 | Gen | 2010/218 | Section Officer | Civil Aviation |
| 89 | 2016 | 801484 | 90 | SANAY KUMAR | 10-Oct-88 | Gen | 2010/376 | Section Officer | Expenditure |
| 90 | 2016 | 800867 | 91 | PAWAN KUMAR | 29-Mar-83 | Gen | 2010/100 | Section Officer | MHA |
| 91 | 2016 | 801026 | 92 | DEEPAK KUMAR | 06-Apr-83 | Gen | 2010/107 | Section Officer | Steel |
| 92 | 2016 | 800583 | 93 | DEEPAK NAGPAL | 25-Oct-85 | Gen | 2010/38 | Section Officer | Minority Affairs |
| 93 | 2016 | 800780 | 94 | PRADEEP RAJ NAYAN | 04-Apr-87 | SC OM | 2010/370 | Section Officer | UPSC |
| 94 | 2016 | 801015 | 95 | VIKAL KUMAR | 13-Mar-85 | Gen | 2010/130 | Section Officer | Power |
| 95 | 2016 | 800237 | 96 | YADVENDRA KUMAR SINGH | 02-Nov-85 | Gen | 2010/334 | Section Officer | MHA |
| 96 | 2016 | 800173 | 97 | HIRA LAL MISHRA | 15-Feb-87 | Gen | 2010/135 | Section Officer | Earth Sciences |
| 97 | 2016 | 800535 | 98 | RAVI SHANIAR NIRALA | 15-Feb-84 | Gen | 2010/90 | Section Officer | Telecom |
| 98 | 2016 | 800586 | 99 | VIVEKA NAND | 05-Nov-84 | Gen | 2010/304 | Section Officer | RT\&H |
| 99 | 2016 | 800491 | 100 | PRAKASH HALDER | 02-Mar-87 | Gen | 2010/204 | Section Officer | Power |
| 100 | 2016 | 800269 | 101 | PRATEEK BAIPAI | 24-Jun-87 | Gen | 2010/147 | Section Officer | Civil Aviation |
| 101 | 2016 | 801220 | 102 | AMIT KUMAR | 23-Oct-87 | SC OM | 2010/478 | Section Officer | UPSC |
| 102 | 2016 | 800844 | 103 | NIRANIAN KUMAR CHOUDHARY | 24-Dec-83 | Gen | 2010/198 | Section Officer | Social Justice |
| 103 | 2016 | 801139 | 104 | VIVEK KUMAR MISHRA | 05-May-83 | Gen | 2010/188 | Section Officer | Fertilizers |
| 104 | 2016 | 801355 | 105 | FUAY SHANIAR UPADHAYAYA | 05-Jul-83 | Gen | 2010/355 | Section Officer | Science \& Technology |
| 105 | 2016 | 800998 | 106 | RAHUL KUMAR SINHA | 05-Jun-87 | Gen | 2010/312 | Section Officer | DOPT |
| 106 | 2016 | 800553 | 107 | AIITHA RAVINDRAN | 16-Feb-70 | Gen | 2011/21 | Section Officer | I\&B |
| 107 | 2016 | 800266 | 108 | PRAKASH KUMAR | 01-Jan-71 | Gen | 2011/149 | Section Officer | Agriculture |
| 108 | 2016 | 801339 | 109 | NIWESH KUMAR | 10-May-83 | Gen | 2010/80 | Section Officer | Steel |
| 109 | 2016 | 800706 | 110 | SHASHI KANT YADAV | 24-Jul-83 | Gen | 2010/92 | Section Officer | Expenditure |
| 110 | 2016 | 801520 | 111 | ABHISHEK LALL | 14-Nov-85 | Gen | 2010/292 | Section Officer | Civil Aviation |
| 111 | 2016 | 800191 | 112 | RUNAL BHASHKAR | 09-Feb-86 | Gen | 2008/122 | Section Officer | Housing \& UA |
| 112 | 2016 | 801391 | 113 | VINENDAR SINGH | 15-Oct-80 | Gen | 2010/392 | Section Officer | DOPT |
| 113 | 2016 | 800361 | 114 | SUBHASH CHANDRA KUMAR | 13-Sep-83 | Gen | 2010/346 | Section Officer | Agriculture |
| 114 | 2016 | 801276 | 115 | ABHISHEK KUMAR | 21-May-84 | Gen | 2010/344 | Section Officer | Telecom |
| 115 | 2016 | 801430 | 116 | DEEPAK KUMAR | 19-Jan-85 | Gen | 2010/152 | Section Officer | Rural Development |
| 116 | 2016 | 801327 | 117 | KAMAL KISHORE ACHARYA | 31-May-85 | Gen | 2010/194 | Section Officer | Civil Aviation |
| 117 | 2016 | 800875 | 118 | DEEPAK SANN | 02-Jan-86 | Gen | 2010/360 | Section Officer | Education |
| 118 | 2016 | 801352 | 119 | KUMAR GAURAV | 23-Jan-88 | Gen | 2010/315 | Section Officer | DPBT |
| 119 | 2016 | 800098 | 120 | SUMAN JAKHAR | 21-Aug-86 | Gen | 2010/99 | Section Officer | Agriculture || Sl.No. | LDC | Roll No. | Rank | Name | DoB | Cat | ASO/PA CSL | Current
Designation | Cadre Unit |
| — | — | — | — | — | — | — | — | — | — |
| 120 | 2016 | 801377 | 121 | SUNIL KUMAR BHATIA | 01-Jan-69 | Gen | 2011/145 | Section Officer | NITI Aayog |
| 121 | 2016 | 801144 | 122 | DEVENORA CHAUDHARY | 19-Oct-84 | Gen | 2010/108 | Section Officer | Education |
| 122 | 2016 | 600036 | 123 | AVIAT PAL | 21-Jan-87 | Gen | 2010/186 | Section Officer | DOPT |
| 123 | 2016 | 801099 | 124 | SANTOSH KUMAR MAURYA | 04-Sep-75 | Gen | 2010/242 | Section Officer | WCD |
| 124 | 2016 | 800328 | 125 | VIKAS PRASAD | 23-Jan-81 | Gen | 2010/243 | Section Officer | MHA |
| 125 | 2016 | 801066 | 126 | SHASHWAT PRATAP | 15-Dec-86 | Gen | 2010/83 | Section Officer | DWS |
| 126 | 2016 | 801367 | 127 | SPVEK PAHWA | 08-Aug-71 | Gen | 2011/81 | Section Officer | MHA |
| 127 | 2016 | 800128 | 128 | ANITESH KUMAR | 23-Dec-83 | Gen | 2010/252 | Section Officer | Science \& Technology |
| 128 | 2016 | 801001 | 129 | VIKASH KHICHI | 31-Dec-83 | SC OM | 2010/402 | Section Officer | Water Resources |
| 129 | 2016 | 801472 | 130 | SURJEET KUMAR | 17-Oct-79 | Gen | 2010/203 | Section Officer | Agriculture |
| 130 | 2016 | 800574 | 131 | SHAMPA GHOSH | 01-Jan-81 | Gen | 2006/58 | Section Officer | DOPT |
| 131 | 2016 | 800254 | 132 | TEZVEEK SINGH | 14-Sep-85 | SC OM | 2010/483 | Section Officer | Health |
| 132 | 2016 | 801474 | 133 | SAHIEEV PRASAD | 06-Nov-87 | Gen | 2010/371 | Section Officer | UPSC |
| 133 | 2016 | 800463 | 134 | BHANU JOSHI | 24-Mar-88 | Gen | 2010/132 | Section Officer | Power |
| 134 | 2016 | 801202 | 135 | SACHIN VASHISTH | 23-Mar-84 | Gen | 2010/174 | Section Officer | Textiles |
| 135 | 2016 | 800556 | 136 | RAJENDRA KUMAR | 14-Feb-85 | SC OM | 2010/476 | Section Officer | UPSC |
| 136 | 2016 | 800274 | 137 | SHAILENDER KAUSHIK | 24-Oct-85 | Gen | 2010/184 | Section Officer | MHA |
| 137 | 2016 | 800112 | 138 | PAWAN | 21-Aug-85 | Gen | 2010/170 | Section Officer | DOPT |
| 138 | 2016 | 800708 | 139 | VIKAS KUMAR DUBEY | 24-Dec-86 | Gen | 2010/164 | Section Officer | Civil Aviation |
| 139 | 2016 | 801134 | 140 | MANISH KUMAR SHRIVASTAVA | 21-Aug-81 | Gen | 2010/202 | Section Officer | Environment \& Forests |
| 140 | 2016 | 800381 | 141 | SUBODH KUMAR | 05-May-82 | Gen | 2010/422 | Section Officer | Mines |
| 141 | 2016 | 800454 | 142 | KUNAL PRASAD | 03-Aug-83 | Gen | 2010/328 | Section Officer | UPSC |
| 142 | 2016 | 800099 | 143 | SWARNA KAMAL GARG | 07-Jan-84 | Gen | 2010/272 | Section Officer | Education |
| 143 | 2016 | 800824 | 144 | SANCHARI BANERJEE | 17-Apr-85 | Gen | 2010/55 | Section Officer | Housing \& UA |
| 144 | 2016 | 801532 | 145 | AJAI KUMAR GUPTA | 12-Dec-85 | Gen | 2006/44 | Section Officer | Shipping |
| 145 | 2016 | 801237 | 146 | SANDEEP KUMAR | 08-Sep-88 | Gen | 2010/175 | Section Officer | DOPT |
| 146 | 2016 | 800889 | 147 | P RAMACHANDRA RAO | 02-Nov-72 | Gen | 2011/117 | Section Officer | Expenditure |
| 147 | 2016 | 800085 | 148 | YASHWANT KUMAR SINGH | 09-Jul-75 | Gen | 2010/388 | Section Officer | WCD |
| 148 | 2016 | 800319 | 149 | VIKASH KUMAR | 01-Jan-80 | Gen | 2010/327 | Section Officer | Social Justice |
| 149 | 2016 | 800643 | 150 | SUBODH KUMAR | 10-May-80 | Gen | 2010/366 | Section Officer | MHA |
| 150 | 2016 | 801083 | 151 | MANOJ KUMAR | 03-Jan-82 | Gen | 2010/396 | Section Officer | Posts |
| 151 | 2016 | 801080 | 152 | MANTOSH KUMAR OJHA | 07-Aug-84 | Gen | 2010/223 | Section Officer | Expenditure |
| 152 | 2016 | 800073 | 153 | AMIT KUMAR JHA | 30-Oct-85 | Gen | 2010/62 | Section Officer | Social Justice |
| 153 | 2016 | 800135 | 154 | VIKASH KUMAR | 15-Feb-86 | Gen | 2010/399 | Section Officer | Education |
| 154 | 2016 | 800157 | 155 | RAHUL HANDA | 05-Aug-86 | Gen | 2010/112 | Section Officer | DPUT |
| 155 | 2016 | 801217 | 156 | SRIKANT SINGH KUSHWAHA | 15-Feb-90 | Gen | 2010/464 | Section Officer | Water Resources |
| 156 | 2016 | 800162 | 157 | SANIAY KUMAR JHA | 01-Apr-70 | Gen | 2011/101 | Section Officer | Power |
