Select List of Section Officers’ Grade for the year 2009

S

This Office Memorandum details the select list of Section Officers’ Grade for the year 2009, based on the Combined Limited Departmental Competitive Examination held by the Union Public Service Commission. It outlines the 376 qualified candidates (with 374 effectively available), their allocation to various cadre units, and instructions for their appointment. The memorandum also addresses pending court cases related to appointments and specifies a 45-day deadline for cadre units to relieve officers for their new postings. It includes an annexure listing the candidates and their details, including names, dates of birth, and current/new postings.

SOURCE PDF LINK :

Click to access LDCE_2009_ALLOCATION.pdf

Click to view full document content



No. 6/1/2012-CS I(S) Government of India Ministry of Personnel, Public Grievances & Pensions (Department of Personnel & Training)

Lok Nayak Bhavan, 2nd Floor, Khan Market, New Delhi-110 003, 13th August, 2013

OFFICE MEMORANDUM

Sub: Select List of Section Officers’ Grade for the year 2009 against Examination Quota on the basis of Combined Limited Departmental Competitive Examination, 2009, 2010 and 2011 held by the Union Public Service Commission

The undersigned is directed to say that the Department of Personnel & Training had reported 396 (Genl – 274, SC – 58 & ST – 64) vacancies for the year 2009 to be filled up in the Section Officers’ grade of Central Secretariat Service (CSS) on the basis of the results of the Combined SOs/Stenographers (Gr ‘B’/Gr ‘I’) Limited Departmental Competitive Examination, 2009, 2010 and 2011 conducted by UPSC. UPSC has since declared the final result of LDCE 2009, 2010 & 2011 on 24th July, 2013. The details of qualified candidates for the year 2009 are as under:-

Year Category I – Section Officer
Genl SC ST Total
2009 274 58 44 376

Out of the 376 candidates recommended by the UPSC, only 374 (Gen-273, SC:57, ST:44) candidates are effectively available for consideration for appointment as Section Officers in the Select List of the year 2009. Allocation of candidates has been made having regard to the vacancies in the various cadre units and Rotational Transfer Policy for CSS personnel. The list of candidates is annexed. Dossiers of the candidates included in the Select List will be sent in due course.

  1. The candidates included in the Select List of 2009 of the Section Officers’ Grade of the respective cadre units as in the Annexure to this O.M. may be appointed to the Grade immediately subject to being clear from vigilance angle as per available relevant instructions on the subject.
  2. The cadre unit authorities are requested to initiate the process of appointment of the candidates immediately. It may be ensured that the officers concerned are relieved within 45 days from the date of issue of this OM to take up the new posting in the cadre unit allocated, failing which their appointment/promotion shall be cancelled and the dossier(s) of the candidate(s) concerned returned to the UPSC.4. It may also be brought to the notice of all the officers who figure in the Annexure that their appointments shall be subject to the outcome of the following Court cases and also as per any other order by any competent court in any of the connected matters:

    (i) OA No. 4135/2012, MA No. 3477/2012 filed by Shri Rajeev R & Ors Vs. UOI in CAT, New Delhi.

    (ii) OA No. 4082/2012 & MA No. 3448/2012 filed by Shri M. R. Meena & Ors. Vs. UOI in CAT, New Delhi.

    (iii) OA No. 4141/2012 filed by Shri Shanti Lal Bourasi & Ors. Vs. UOI in CAT, New Delhi.

  3. A copy of the appointment order may be endorsed to this Department for record.

  4. The receipt of the OM along with enclosures may please be acknowledged.

  5. With the issue of this OM all requests from individuals, Ministries/Departments on the subject are disposed off.

(Hindi version will follow)

Encl: As above.

(GC Rout)

Under Secretary to the Government of India

246429413

To

All Cadre Controlling Authorities
Min./Deptt. of
Under Secretary (Admn./Estt.)
New Delhi.

Copy to:

  1. The Secretary (Kind Attn: Shri Shakti Shamsher, Under Secretary), Union Public Service Commission, Shahjahan Road, New Delhi

  2. Internal Circulation in the CS Division.| S1. No. | Roll No. | Rank
    No. | Name (Shri/Smt) | Date of Birth | Present Post Held | From | To |
    | — | — | — | — | — | — | — | — |
    | 1 | 5928 | 1 | RADHAKRISHNAN V | 10-Jun-63 | Assistant | Health | Health |
    | 2 | 4036 | 2 | SAURABH OMAR | 3-Nov-76 | SO(adhoc) | Education | Labour |
    | 3 | 1930 | 3 | SACHIN KUMAR JAIN | 3-Mar-80 | SO(adhoc) | RT\&H | Defence |
    | 4 | 2892 | 4 | SHUBHENDU SHEKHAR SRIVASTAVA | 26-Apr-77 | SO(adhoc) | RT\&H | Minority Affairs |
    | 5 | 962 | 5 | MANISH KUMAR SINGH | 1-Mar-80 | SO(adhoc) | Health | MHA |
    | 6 | 6427 | 6 | SANJEEV NANDA | 28-Aug-74 | PA | Mines | Labour |
    | 7 | 7700 | 7 | MUTHURAMAN C | 27-May-75 | SO(adhoc) | Defence | Posts |
    | 8 | 982 | 8 | RAJESH KUMAR | 17-Sep-85 | Assistant | Planning Commission | Labour |
    | 9 | 6906 | 9 | AMIT KUMAR | 25-Feb-82 | SO(adhoc) | Commerce | Defence |
    | 10 | 656 | 10 | MANOJ KUMAR YADAV | 11-Nov-77 | SO(adhoc) | Telecom | Agriculture |
    | 11 | 3203 | 11 | DR VIVEK DWIVEDI | 3-Feb-80 | SO(adhoc) | MHA | MHA |
    | 12 | 3209 | 12 | RAGHVENDRA SINGH KUSHWAH | 12-Nov-76 | SO(adhoc) | RT\&H | Defence |
    | 13 | 2444 | 13 | PANKAJ KUMAR SINHA | 15-Apr-73 | SO(adhoc) | Defence | Defence |
    | 14 | 6245 | 14 | DASARI RAMESH BABU | 10-Jun-73 | PS | DOPT | Petroleum |
    | 15 | 3399 | 15 | SONU KUMAR | 21-Dec-81 | SO(adhoc) | Commerce | Commerce |
    | 16 | 5937 | 16 | SUMIT KUMAR SACHAN | 15-Jun-81 | SO(adhoc) | Health | Expenditure |
    | 17 | 1946 | 17 | SHAMBHU DATT | 10-Jul-72 | PA | Legal Affairs | IP\&P |
    | 18 | 7691 | 18 | NIL MADHAB BISWAS | 10-May-60 | Assistant | Commerce | Commerce |
    | 19 | 1616 | 19 | SAROJ KUMAR CHOUDHARY | 2-Oct-80 | SO(adhoc) | Telecom | Education |
    | 20 | 6402 | 20 | AMIT SAHAI | 6-Jan-77 | SO(adhoc) | Expenditure | Health |
    | 21 | 1607 | 21 | SANJAY KUMAR | 20-Sep-77 | SO(adhoc) | Environment \& Forests | MHA |
    | 22 | 2736 | 22 | C LAKSHMI SRINAGESH | 12-Jul-74 | PA | DOPT | Steel |
    | 23 | 3372 | 23 | M V N VARA PRASAD | 26-Jun-70 | PA | Planning Commission | Rural Development |
    | 24 | 1282 | 24 | ANAND KISHORE SHRIVASTAVA | 2-Sep-74 | PA | I \& B | RT\&H |
    | 25 | 3876 | 25 | MAHESH KUMAR GUPTA | 1-Jan-80 | SO(adhoc) | Education | Labour |
    | 26 | 670 | 26 | M L N SASTRY | 1-Aug-59 | Assistant | Expenditure | Expenditure |
    | 27 | 809 | 27 | ASHISH KUMAR SINGH | 1-Nov-76 | SO(adhoc) | Legal Affairs | Defence |
    | 28 | 2255 | 28 | LAXMI KANT MANDAL | 15-Oct-77 | SO(adhoc) | Education | I\&B |
    | 29 | 672 | 29 | KAMAL KUMAR THAKUR | 18-Feb-80 | SO(adhoc) | Expenditure | Defence |
    | 30 | 1296 | 30 | RAJIV KUMAR SINGH | 20-Jan-78 | SO(adhoc) | Corporate Affairs | Tribal Affairs |
    | 31 | 1295 | 31 | MANISH KISHAN | 1-Mar-78 | SO(adhoc) | Commerce | DOPT |

    32 648 32 R KALYANA SUNDRAM 9-Nov-58 Assistant Legal Affairs Commerce 33 338 33 JAI PRAKASH SINGH 1-Oct-77 SO(adhoc) Civil Aviation Labour
    34 3204 34 BAL KRISHNA THAKUR 20-Jan-75 PA DOPT Commerce
    35 175 35 G NAGARAJAN 20-Jul-63 Assistant Planning Commission Planning Commission
    36 7201 36 K J JOHN 31-Oct-59 Assistant Agriculture Agriculture
    37 5136 37 SHREEKANT RANJAN 31-Dec-78 SO(adhoc) Health UPSC
    38 7217 38 SANJAY KUMAR MISHRA 2-Jan-78 SO(adhoc) Health Defence
    39 2721 39 ANIL KUMAR SAMDARSHI 5-Oct-78 SO(adhoc) Agriculture Defence
    40 7849 40 KUMAR RAJIV RANJAN 2-Jan-78 SO(adhoc) Environment \& Forests Culture
    41 7845 41 KUMAR AMRENDRA 25-Nov-73 SO(adhoc) Mines Mines
    42 2732 42 D PONNI 3-May-65 Assistant Agriculture Agriculture
    43 3051 43 CHANDAN KUMAR 1-Mar-79 SO(adhoc) Education Defence
    44 7704 44 PARVEEN KUMAR 29-Dec-61 SO(adhoc) DOPT Petroleum
    45 4172 45 RADHA RAMAN JOSHI 4-Nov-59 Assistant Fertilizers Health
    46 7523 46 PARVATHY KATARIA 5-Aug-72 PA DOPT Defence
    47 4336 47 VIKAS SRIVASTAVA 19-Oct-79 SO(adhoc) Shipping Rural Development
    48 7857 48 JAGDISH LAL 31-Aug-64 Assistant Food Education
    49 7374 49 PHANI TULASHI K CH 17-Jun-78 PA Rural Development I\&B
    50 6723 50 SANDEEP KUMAR 8-Jul-68 PA Labour Fertilizers
    51 7702 51 M RAMA PRATAP 5-Feb-62 Assistant MHA MHA
    52 6252 52 ANIL KUMAR MADAN 3-Jul-64 Assistant MHA MHA
    53 2887 53 UTTAM KUMAR MISHRA 1-Jan-78 SO(adhoc) Commerce Defence
    54 1941 54 VISHAL KUMAR GUPTA 16-Nov-77 SO(adhoc) MHA Health
    55 6243 55 SANJAY KUMAR 20-Dec-73 SO(adhoc) Petroleum DOPT
    56 6248 56 GEETA BHATNAGAR 25-May-64 Assistant Mines MHA
    57 2112 57 ANIL KUMAR K C 14-Mar-75 Assistant DOPT Commerce
    58 2912 58 LALIT KUMAR 26-Jan-66 Assistant UD DOPT
    59 6431 59 ABHAY KUMAR SRIVASTAVA 1-Jul-82 SO(adhoc) Posts Food
    60 4654 60 PRADEEP KUMAR 1-Mar-81 SO(adhoc) Shipping DOPT
    61 1309 61 SUNITA SHARMA 15-Oct-62 SO(adhoc) UPSC Petroleum
    62 5761 62 CK VINAY KUMAR 10-Apr-78 PA MHA Petroleum
    63 4006 63 VIJAY ANDLEY 27-Jun-62 SO(adhoc) IP\&P Defence
    64 7682 64 SANJEEV KUMAR 19-Jan-81 SO(adhoc) Commerce MHA
    65 20 65 RAJEEV LOCHAN 20-Aug-73 SO(adhoc) DOPT DOPT
    66 3367 66 RAKESH KUMAR ARYA 9-Jan-67 Assistant Power Health
    67 6923 67 DHEERENDRA MOHAN KHARE 8-May-78 SO(adhoc) Posts Culture 68 7207 68 RAJENDRA PRASAD GUPTA 2-Apr-62 Assistant Food I\&B
    69 3709 69 RUCHI MAHAJAN 3-Jul-77 SO(adhoc) Mines Education
    70 7690 70 VIDYA SAGAR RAI 9-Jul-61 Assistant Food Education
    71 7535 71 RAVINDRA KUMAR SHARMA 26-Oct-62 Assistant Legal Affairs Power
    72 166 72 C SRINIVASAN 30-Jul-67 Assistant UPSC Power
    73 7859 73 SREEMATHI GHOSH 21-May-63 Assistant MHA MHA
    74 976 74 MEHBOOB REZA 27-Jul-79 SO(adhoc) Telecom UPSC
    75 6887 75 NAVIN KISHOR JOSHI 26-Mar-62 Assistant Food Defence
    76 1131 76 SANJAY KUMAR MISHRA 1-Feb-81 SO(adhoc) UD Expenditure
    77 6563 77 SANJEEV KUMAR SHARMA 5-Mar-79 SO(adhoc) Environment \& Forests Defence
    78 332 78 R HEMA MALINI 20-Apr-66 Assistant Science \& Technology Science \& Technology
    79 198 79 SANJAY KUMAR TIWARY 15-Jan-71 SO(adhoc) Fertilizers Tribal Affairs
    80 5630 80 N RAMESH KUMAR 9-Jul-65 Assistant Expenditure Expenditure
    81 983 81 RAJESH KUMAR NIRAJ 20-Jun-81 SO(adhoc) Defence Telecom
    82 5777 82 RAJEEV VERMA 15-Mar-80 SO(adhoc) Health Defence
    83 4175 83 RENU MEHRA 14-Oct-61 SO(adhoc) Steel Agriculture
    84 7850 84 MAMMEN VARGHESE 29-May-59 Assistant Labour Labour
    85 5949 85 PRASHANT ROY 11-Mar-57 SO(adhoc) Food Rural Development
    86 4342 86 ASHUTOSH KUMAR 15-Jun-75 SO(adhoc) Expenditure Expenditure
    87 2587 87 VINOD KUMAR 27-Jul-59 SO(adhoc) Education Expenditure
    88 3218 88 DEEPAK KHATWANI 21-Apr-74 PA Planning Commission I\&B
    89 1300 89 DHARMENDAR RAI 12-Aug-74 SO(adhoc) MHA Consumer Affairs
    90 1443 90 RAMESAN CV 11-Jan-59 SO(adhoc) Rural Development I\&B
    91 3703 91 KARUNESH PRATAP SINGH 22-Aug-76 SO(adhoc) Expenditure Defence
    92 3555 92 S VENKATA RAGHAVAN 26-May-63 Assistant Legal Affairs MSME
    93 4029 93 SANJEEV KUMAR 3-Feb-78 SO(adhoc) Education I\&B
    94 4004 94 PRAVEEN PANDIT 23-Nov-67 Assistant Tribal Affairs Health
    95 3875 95 SANJEEV KUMAR KALA 11-Apr-63 Assistant Commerce Commerce
    96 2913 96 DHARMENDRA KUMAR YADAV 20-Dec-79 SO(adhoc) Commerce Defence
    97 5942 97 MOHAMMAD ASHIF 20-May-82 SO(adhoc) UD MHA
    98 2438 98 SHIV DUTT SHARMA 13-Apr-67 Assistant UD Expenditure
    99 3052 99 SANJAY KUMAR DAS GUPTA 16-Oct-64 Assistant DOPT DOPT
    100 2916 100 GAURAV SHUKLA 29-Sep-82 SO(adhoc) Expenditure Social Justice
    101 6902 101 C P VINOD KUMAR 10-May-65 Assistant I \& B I\&B
    102 1958 102 RAKESH KUMAR SINGH 7-Aug-80 SO(adhoc) Expenditure MHA 103 832 103 PRAVIN KUMAR PANDEY 5-Apr-80 SO(adhoc) Expenditure Telecom
    104 660 104 SUBIR KUMAR 6-Dec-78 SO(adhoc) Agriculture Defence
    105 1317 105 SUMAN SHARMA 15-Jul-65 Assistant Expenditure Expenditure
    106 6269 106 NANAK CHAND 1-Jul-58 SO(adhoc) Labour Youth Affairs
    107 487 107 BALBIR SINGH HIMRAL 14-Feb-63 Assistant Steel Steel
    108 4323 108 SANTANU DHAR 8-Jun-75 Assistant UPSC Petroleum
    109 6907 109 SUBHASHCHANDRA AMIN 14-Mar-65 Assistant UD DOPT
    110 6912 110 RAMAKRISHNAN B 4-Mar-61 Assistant DOPT DOPT
    111 3386 111 R VENKATESWARAN 29-Mar-57 Assistant Agriculture I\&B
    112 6436 112 RAJEEV 25-Aug-79 SO(adhoc) Education Defence
    113 1299 113 AMRESH KUMAR 14-Sep-78 SO(adhoc) Minority Affairs Minority Affairs
    114 654 114 M RAVI 4-Nov-61 Assistant MHA Culture
    115 5146 115 JAYA SHAH 10-Feb-65 Assistant I \& B I\&B
    116 1292 116 ASHISH KUMAR AGRAWAL 16-Jul-76 Assistant DOPT Petroleum
    117 3856 117 MADHUR LATA MATHUR 12-Aug-59 SO(adhoc) Environment \& Forests Water Resources
    118 4177 118 PARAS SARWIAYA 29-Dec-77 SO(adhoc) UD WCD
    119 5946 119 SANJAY RAWAT 21-Jul-73 SO(adhoc) Expenditure Civil Aviation
    120 4826 120 MANISH MRINAL 30-Jan-79 SO(adhoc) Commerce MHA
    121 7707 121 GAJENDER SINGH RAWAT 5-Aug-63 Assistant UPSC Telecom
    122 3383 122 ASHWANI KUMAR SABHARWAL 23-Jan-64 Assistant DOPT IP\&P
    123 1628 123 AWADESH KUMAR 25-Dec-80 SO(adhoc) MHA Petroleum
    124 4828 124 RAJEEV R 17-Jul-61 Assistant Agriculture Agriculture
    125 2424 125 ASHOK KUMAR SINGH 2-Jan-76 SO(adhoc) Agriculture UPSC
    126 501 126 SANJEETA CHATTERJEE 1-Jun-67 Assistant Defence Environment \& Forests
    127 3208 127 C V SURESH KUMAR 28-Jan-62 Assistant Expenditure Expenditure
    128 4183 128 VIVEK MATHUR 1-Jan-66 Assistant MSME MSME
    129 5299 129 NARENDRA MOHAN GUPTA 25-Feb-61 SO(adhoc) Power Labour
    130 1475 130 BAL KISHAN 12-Feb-62 Assistant Health Health
    131 2751 131 C R AJAYAN 15-Jul-62 Assistant Health Agriculture
    132 2095 132 NIMAI ADHIKARY 12-Oct-60 Assistant Tribal Affairs MHA
    133 6116 133 MUKESH KUMAR JAIN 16-Oct-61 Assistant Minority Affairs Steel
    134 189 134 MEENA SHARMA 15-Feb-66 Assistant IP\&P IP\&P
    135 970 135 K M NANDAKUMAR 29-Jul-66 PS MHA MHA
    136 6893 136 LOKESH CHANDER TREHAN 26-Sep-63 Assistant Food MHA
    137 2408 137 DINESH CHANGRANI 6-Apr-78 PA Education Expenditure 138 505 138 BHUPAL SINGH BIST 5-Aug-60 SO(adhoc) Health Labour
    139 514 139 JYOTI SWAROOP ASTHANA 9-Jul-77 SO(adhoc) Education I\&B
    140 7047 140 K K SAXENA 11-Sep-55 SO(adhoc) I\&B I\&B
    141 4506 141 MANOJ KUMAR GUPTA 5-Jan-81 SO(adhoc) DOPT DOPT
    142 3841 142 PRABHAKAR LAL KARN 12-May-60 Assistant MHA IP\&P
    143 2433 143 RAKESH CHANDRA 15-Jul-71 PS DOPT DOPT
    144 493 144 S SABARIRAJAN VAGULAPARNA 19-May-64 Assistant Expenditure Defence
    145 7211 145 K VENKATESAN 12-Feb-67 Assistant Health Health
    146 4031 146 RAKESH KUMAR 8-Dec-72 SO(adhoc) RT\&H RT\&H
    147 178 147 SUNIL KUMAR 20-Sep-77 SO(adhoc) Agriculture MHA
    148 3550 148 P R RAMANATHAN 26-Apr-62 PS Legal Affairs Legal Affairs
    149 3221 149 JAGDISH CHANDRA UPRETI 10-Oct-67 PA RT\&H Defence
    150 3376 150 KUMAR KALIKANAND 21-Oct-72 SO(adhoc) Social Justice Education
    151 2738 151 MANISH KUMAR SINGH 5-Aug-77 SO(adhoc) Education Expenditure
    152 4184 152 BHADRA SASIKUMAR 14-May-60 Assistant UPSC UPSC
    153 1454 153 BINDU PILLAI 1-May-61 Assistant Corporate Affairs UPSC
    154 3049 154 R MANI 6-Mar-60 Assistant Steel MHA
    155 6421 155 T GANGADHARAN 22-Feb-60 Assistant Power UPSC
    156 3844 156 R RAJARAM 24-Jun-60 Assistant Corporate Affairs Corporate Affairs
    157 2893 157 V ARUNACHALAM 24-May-57 SO(adhoc) MHA Steel
    158 4662 158 RAJESH KUMAR SINGH 5-Nov-81 SO(adhoc) Defence Telecom
    159 6901 159 SATINDER KUMAR SHARMA 27-Nov-60 Assistant Defence Defence
    160 502 160 SAROOP SINGH 28-Mar-61 Assistant Health Health
    161 1936 161 ARUNA SHARMA 5-Jan-64 Assistant WCD WCD
    162 335 162 DEEPAK SHARMA 21-Jul-75 SO(adhoc) Commerce Commerce
    163 7722 163 RAJEEV ANAND 4-Apr-64 Assistant MHA MHA
    164 6735 164 BINOD BIHARI SINGH 12-Sep-81 SO(adhoc) Expenditure MHA
    165 1765 165 SUNILA BAGGA 1-Jan-64 Assistant MHA Telecom
    166 1442 166 SARITA GARG 6-Oct-57 Assistant Youth Affairs I\&B
    167 1123 167 ASHOK KUMAR GHOSH 1-Jul-59 SO(adhoc) Education Rural Development
    168 971 168 K V UDAYA KIRAN 1-Jul-70 Assistant I\&B Science \& Technology
    169 1139 169 NAVIN KUMAR 8-Jun-75 SO(adhoc) Education Supply
    170 2096 170 DINESH KUMAR SHUKLA 26-Feb-78 SO(adhoc) MHA MHA
    171 7542 171 SUNIL KUMAR PANDEY 1-May-79 SO(adhoc) Defence Steel
    172 1458 172 TAJINDER SINGH BAL 17-Jul-80 SO(adhoc) Posts Food

Page 5| 173 | 5142 | 173 | SUBODH KUMAR JAYASWAL | 26-Feb-80 | SO(adhoc) | Defence | Telecom |
| — | — | — | — | — | — | — | — |
| 174 | 348 | 174 | RAKESH KUMAR JAIN | 11-Dec-57 | Assistant | MHA | Telecom |
| 175 | 2923 | 175 | RAJESH GUPTA | 10-May-60 | SO(adhoc) | UPSC | Expenditure |
| 176 | 168 | 176 | PINKI PANDEY | 22-Oct-77 | SO(adhoc) | Expenditure | Water Resources |
| 177 | 5951 | 177 | LATA S KAPUR | 13-Jan-61 | Assistant | IP\&P | IP\&P |
| 178 | 7720 | 178 | KRISHAN LAL AHUJA | 25-Jun-62 | PS | Education | Education |
| 179 | 649 | 179 | KAILASH KUMAR | 1-Jul-72 | PS | MHA | Petroleum |
| 180 | 6582 | 180 | ABRAHAM E U | 26-Jul-56 | Assistant | DOPT | DOPT |
| 181 | 999 | 181 | SANJAY NARANG | 4-Dec-68 | PS | IP\&P | IP\&P |
| 182 | 3222 | 182 | ROHIT TEWARI | 24-Aug-60 | SO(adhoc) | Health | Agriculture |
| 183 | 3389 | 183 | M CHANDRAMOHAN | 5-Jun-61 | Assistant | MHA | MHA |
| 184 | 5770 | 184 | S PADMA ROY | 12-Jun-63 | SO(adhoc) | DOPT | Corporate Affairs |
| 185 | 322 | 185 | C SAMPATH | 19-Mar-60 | Assistant | Agriculture | Agriculture |
| 186 | 2578 | 186 | MANATHATTAI RAGHAVAN SANTHAKUMAR | 12-May-54 | SO(adhoc) | Agriculture | Agriculture |
| 187 | 8 | 187 | ANIL KUMAR | 18-May-60 | Assistant | Rural Development | I\&B |
| 188 | 2088 | 188 | TILAK RAJ PARNAMI | 29-Sep-57 | Assistant | Labour | Labour |
| 189 | 6425 | 189 | ROSHAN LAL | 6-Aug-57 | SO(adhoc) | IP\&P | IP\&P |
| 190 | 5138 | 190 | LATA ASHOKE DAS | 1-Jun-60 | Assistant | IP\&P | Defence |
| 191 | 6734 | 191 | N T GEORGE | 10-Jun-56 | SO(adhoc) | IP\&P | Defence |
| 192 | 6589 | 192 | V MURALITHARAN | 6-Feb-60 | PS | Science \& Technology | Science \& Technology |
| 193 | 3847 | 193 | BHARAT BHUSHAN | 30-Aug-61 | SO(adhoc) | Health | Science \& Technology |
| 194 | 2250 | 194 | DINESH | 14-Feb-72 | SO(adhoc) | DOPT | DOPT |
| 195 | 844 | 195 | BIRBAL SINGH NEGI | 15-May-60 | Assistant | Defence | Science \& Technology |
| 196 | 3056 | 196 | RAVI KUMAR SINHA | 5-Nov-76 | Assistant | Shipping | MHA |
| 197 | 7543 | 197 | GURDARSHAN LAL MADAN | 24-Aug-58 | SO(adhoc) | Health | Health |
| 198 | 7521 | 198 | ARVIND KUMAR BARONIA | 15-Mar-57 | SO(adhoc) | Expenditure | Labour |
| 199 | 5453 | 199 | VIJAY CHANDRASHEKAR | 17-Mar-67 | Assistant | DOPT | DOPT |
| 200 | 1767 | 200 | ACHLA BHATIA | 14-Jan-63 | Assistant | Science \& Technology | Agriculture |
| 201 | 176 | 201 | OM PRAKASH CHANCHAL | 20-Feb-80 | SO(adhoc) | Telecom | Defence |
| 202 | 6908 | 202 | LATHA S NAIR | 30-Jun-61 | Assistant | Shipping | Shipping |
| 203 | 1772 | 203 | PARVEEN KUMARI | 4-Sep-68 | PA | Health | UD |
| 204 | 3716 | 204 | RAJESH MALIK | 4-Oct-63 | Assistant | DOPT | RT\&H |
| 205 | 5458 | 205 | ASHOKE KUMAR CHATTERJEE | 7-Jun-57 | SO(adhoc) | DOPT | DOPT |
| 206 | 822 | 206 | ANITA DINESH | 15-Nov-61 | SO(adhoc) | Expenditure | I\&B |

207 7719 207 SUMAN VELAYUDHAN 27-Nov-60 Assistant Civil Aviation Civil Aviation 208 2918 208 INDU BUTANI 16-Oct-65 Assistant DOPT Civil Aviation
209 6738 209 DEEPAK KUMAR MISRA 2-Dec-76 SO(adhoc) Health Defence
210 4022 210 VIBHA SAXENA 5-Jun-62 Assistant DOPT Petroleum
211 7376 211 BHARAT BHUSHAN SHARMA 30-Jul-66 Assistant MHA Science \& Technology
212 2420 212 DARSHAN KUMAR 7-Jun-57 SO(adhoc) Expenditure Health
213 5294 213 MUKESH SUNDRIYAL 9-May-69 PA I \& B Expenditure
214 1448 214 VASANTHI V BABU 30-Apr-63 Assistant DOPT DOPT
215 1942 215 MANOJ KUMAR VERMA 14-Nov-71 SO(adhoc) DOPT DOPT
216 28 216 MAGAN SINGH DABAS 7-Oct-62 Assistant Defence Defence
217 2900 217 GEORGE DEEPAK TOPPO 21-Oct-75 SO(adhoc) Expenditure MHA
218 6903 218 VIJAY PRAKASH BHATT 5-Apr-74 PA Environment \& Forests Defence
219 5615 219 RAJEEV SAXENA 2-Jun-81 SO(adhoc) Water Resources Rural Development
220 4339 220 SACHIN KUMAR 2-Jan-80 SO(adhoc) UPSC Fertilizers
221 6583 221 V MAHALINGAM 25-May-63 Assistant Health MHA
222 2410 222 G JAYACHANDRA RAJU 10-Jan-59 Assistant MHA MHA
223 1319 223 CHANDRA SHEKHAR BAHUGUNA 25-Mar-63 Assistant MHA Health
224 4007 224 THANG LIAN LAL 9-Apr-66 Assistant DOPT IP\&P
225 3060 225 NEELAM TANEJA 1-Jul-61 Assistant Fertilizers Fertilizers
226 1784 226 PRASOON TRIPATHI 13-Aug-76 SO(adhoc) Posts Defence
227 1487 227 A A SREEKANTH 30-May-65 Assistant Rural Development Rural Development
228 2722 228 RAO VINEET KUMAR 1-Jul-81 SO(adhoc) DOPT DOPT
229 6742 229 DIWAKAR KUMAR BARNWAL 3-Jan-74 SO(adhoc) Education Defence
230 6581 230 ASHFAQ ALI RIZWANI 28-Oct-62 Assistant Environment \& Forests Expenditure
231 4519 231 DEEP SHEKHAR SINGHAL 26-Jul-76 SO(adhoc) Posts MHA
232 1302 232 PREM BABU 1-Jun-65 Assistant Fertilizers MHA
233 1150 233 SUNIL KUMAR 20-Feb-65 Assistant Health Agriculture
234 817 234 ALOKE KUMAR ROY 18-Jan-60 Assistant UPSC Fertilizers
235 6562 235 BHASKAR SEAL 30-Dec-77 SO(adhoc) UPSC Telecom
236 1153 236 ASHWANI KUMAR 27-Sep-60 Assistant Science \& Technology Science \& Technology
237 816 237 BRIJESH KUMAR SAHU 15-May-80 SO(adhoc) Telecom UPSC
238 7050 238 MANMOHAN KUMAR 25-Aug-61 Assistant Food Food
239 4497 239 PRATAP SINGH RAWAT 10-May-67 Assistant Expenditure Expenditure
240 3846 240 SURAJIT SAHA 25-Oct-76 Assistant UPSC Corporate Affairs
241 7537 241 PRAMOD KUMAR PATRA 8-May-63 Assistant Environment \& Forests Environment \& Forests
242 5443 242 K H SIVARAMAKRISHNAN 1-Aug-62 Assistant Water Resources Water Resources 243 6919 244 RAJESH PANDEY 14-Nov-64 Assistant Agriculture Agriculture
244 2603 245 DHARAM PAL ARORA 10-Oct-71 SO(adhoc) Health UPSC
245 3226 246 POONAM CHAUDHARY 22-May-80 SO(adhoc) UD Health
246 1318 247 AMIT KUMAR 16-Nov-81 SO(adhoc) Education Expenditure
247 2242 248 ARNAB BHATTACHARYYA 2-Jul-61 Assistant I \& B I\&B
248 500 249 SANTOSH KUMAR MALVIYA 4-Feb-77 PS Water Resources UD
249 6282 250 K RAVICHANDRAN 26-Mar-65 PS MHA Steel
250 7545 251 ANNIE GEORGE 8-May-56 SO(adhoc) Environment \& Forests Environment \& Forests
251 4660 252 GEORGE JACOB 16-Nov-57 Assistant Health Health
252 2737 253 K JAYARAJAN 18-Dec-58 SO(adhoc) UD UPSC
253 807 254 ASHOK GIRI 1-Aug-67 SO(adhoc) Rural Development Education
254 6094 255 C T VARGHESE 19-Nov-56 SO(adhoc) Health Water Resources
255 2565 256 PROMOD KUMAR 14-Nov-77 Assistant UD DOPT
256 2904 257 SUSHIL KUMAR MISHRA 30-Oct-74 SO(adhoc) DOPT DOPT
257 1618 258 RITA MAL 15-Sep-65 Assistant Expenditure I\&B
258 6596 259 SHEKHAR BOSE 8-Oct-64 Assistant Agriculture Agriculture
259 4685 260 NARENDRA KUMAR SAHOO 2-Mar-61 Assistant Commerce MHA
260 5122 261 RAMAKRISHNAN K S 15-May-59 SO(adhoc) UPSC Environment \& Forests
261 6279 262 SHERLY KURUVILLA 28-May-59 Assistant Defence Defence
262 3863 263 SANDEEP KUMAR 2-Aug-77 SO(adhoc) RT\&H Social Justice
