The document is an office memorandum listing Grade-I officers from the Central Secretariat Service (CSS) who have been deemed suitable for inclusion in the Selection Grade (Deputy Secretary) for the year 2003. The competent authority approved the Selection Committee’s recommendations made during meetings held on December 10th and 11th, 2008. The list is further extended to include officers in the extended panel in place of others who retired in the same year. The memo includes a detailed annexure with the names of the officers, their CSL numbers, and their respective ministries or departments.
SOURCE PDF LINK :
Click to access 4-1-2007-CS.I(D)%2026-12-08.pdf
Click to view full document content
No.4/1/2007-CS.I(D)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
(CS-I-D Section)
Lok Nayak Bhawan, Khan Market
New Delhi, the $26^{\text {th }}$ December, 2008
OFFICE MEMORANDUM
Sub: Select List of Grade-I officers of the Central Secretariat Service (CSS) considered fit for inclusion in the Selection Grade (Deputy Secretary) of CSS for the year 2003
The competent authority has approved the recommendations of the Selection Committee in its meetings held on 10.12 .08 and 11.12 .08 for promotion of Grade-I officers (Under Secretary) of Central Secretariat Service (CSS) considered fit for inclusion in the Selection Grade (Deputy Secretary) of CSS for the year 2003, as per annexure.

To
Joint Secretary (Admn/Estt)
Ministry/Department of
(as per list attached)
Copy to :
- Technical Director, NIC, DOP\&T, Lok Nayak Bhawan
- Hindi Section, DOP\&T, North Block – for Hindi version
List of Grade-I officers of CSS considered fit for appointment to the Selection Grade (Deputy Secretary) of CSS for the year 2003
| S.No. | Name (S/Shri/Ms) | CSL No. | Ministry/Department |
|---|---|---|---|
| 1 | B.P. Grover | 3177 | Economic Affairs |
| 2 | CL Langain | 3368 | Environment & Forest |
| 3 | Kuldeep Kumar | 3395 | DOP&T |
| 4 | Preeti Srivastava | 2732 | Registrar General of India |
| 5 | Sudhir K Malhotra | 3496 | Home Affairs |
| 6 | Gurmit Singh | 3757 | Science & Technology |
| 7 | Chiranji Lal | 3777 | Higher Education |
| 8 | SS Kemwal | 3779 | Home Affairs |
| 9 | OP Jatav | 3781 | IPP |
| 10 | Smt Geeta Narayan | 2873 | Civil Aviation |
| 11 | KVS Rao | 2888 | Health & FW |
| 12 | B S Rawat | 2893 | Economic Affairs |
| 13 | Tarsem Chand | 2903 | Youth Affairs |
| 14 | Vedantam Giri | 2908 | I&B |
| 15 | K M Brahme | 2913 | Revenue |
| 16 | A K Singh | 2923 | UPSC |
| 17 | K. Kimbirang Kipgen | 2933 | Social Justice & Empowerment |
| 18 | Rukmani Sudhakaran | 3441 | Envt. & Forest |
| 19 | Nirmal Anand | 3503 | Shipping |
| 20 | M J John | 3504 | Water Resources |
| 21 | Harvinder Singh | 3506 | Education |
| 22 | Raja Lal | 3507 | Labour |
| 23 | Satish K Bansal | 3508 | Posts (on dep. to 13th Finance Comm) |
| 24 | Savita Prabakar | 3509 | Corporate Affairs |
| 25 | Arvind Kumar Sharma | 3511 | Corporate Affairs |
| 26 | Nirmohan Singh | 3513 | Commerce |
| 27 | Gautam Chatterjee | 3514 | Fertilizers |
| 28 | A K Sinha | 3515 | Statistics & PP |
| 29 | Satish Kumar | 3516 | Agriculture & Coop. |
| 30 | A K Tiwari | 3517 | Shipping |
| 31 | Subash C Sharma | 3518 | Defence |
| 32 | Bal Kishan Chug | 3519 | DOP&T |
| 33 | Vijay Bhalla | 3520 | UPSC |
| 34 | P Prabhakaran | 3522 | DOP&T |
| 35 | Devinder Kr. Gautam | 3523 | Higher Education |
| 36 | S K Nayak | 3524 | Consumer Affairs |
| 37 | P K Dutta | 3526 | FPI |
| 38 | M J Sebastian | 3528 | Supply |
| 39 | O P Chaturvedi | 3530 | Higher Education |
| 40 | Ram Phal Vasishtha | 3531 | NCST |
| 41 | M S Chadha | 3532 | Defence |
| 42 | P K Kailasa Babu | 3534 | Urban Development |
| 43 | Karan Singh Chibb | 3536 | DOP&T |
| 44 | Krishan Rawal | 3537 | Tourism |
| S.No. | Name (S/Shri/Ms) | CSL No. | Ministry/Department |
|---|---|---|---|
| 45 | Ravinder K Malhotra | 3538 | Mines |
| 46 | J R Agarwal | 3541 | Higher Education |
| 47 | Ranjit Singh Sharma | 3543 | Women \& CD |
| 48 | Brij Mohan Sehgal | 3544 | Civil Aviation |
| 49 | Ravinder B Joshi | 3545 | Commerce |
| 50 | Satish K Condon | 3547 | Food \& PD |
| 51 | A Dey | 3548 | Home Affairs |
| 52 | O P Phuja | 3549 | Higher Education |
| 53 | Parkash Chand | 3550 | Women \& CD |
| 54 | A Thomas | 3551 | Financial Services |
| 55 | Krishan Lal -I | 3561 | Urban Development |
| 56 | Suresh Kumar | 3563 | Higher Education |
| 57 | KM Abrahim Yusuf | 3567 | UPSC |
| 58 | G K Pillai | 3569 | UPSC |
| 59 | HC Baveja | 3572 | Rural Dev. |
| 60 | I P.S. Bakshi | 3593 | DGFT |
| 61 | AK Marwaha | 3594 | Water Resources |
| 62 | Suresh Sharma | 3596 | NTRO(PMO)(absorbed in NTRO w.e.f.27.2.2006 |
| 63 | Babu Lal | 3784 | IPP |
| 64 | CPS Nongule | 2928 | Higher Education |
| 65 | Umesh Kumar Tiwari | 2949 | Health \& FW |
| 66 | Vandana Sharma | 2954 | Labour |
| 67 | Ram Chandar Dhankar | 2959 | on depn, to MCD |
| 68 | Mallipudi Subbarayan | 2974 | Agriculture \& Coop |
| 69 | S.L.Meena | 2979 | Power |
| 70 | Subhash Chander | 3597 | Higher Education |
| 71 | Parhlad Rai | 3598 | AYUSH |
| 72 | PVD Prasad Rao | 3599 | Agriculture \& Coop |
| 73 | VP Varghese | 3602 | Defence |
| 74 | P.S. Verma | 3604 | Cabinet Sectt. |
| 75 | Lajpat Rai Agarwal | 3606 | Revenue |
| 76 | Mukesh Singhal | 3608 | Defence |
| 77 | Narender Singh | 3609 | I\&B |
| 78 | Ms. Sujata Banerjee | 3611 | Food \& PD |
| 79 | PP Sharma | 3613 | Supply |
| 80 | Ajit Singh Anand | 3614 | Defence |
| 81 | TA Srinivasan | 3616 | Minority Affairs |
| 82 | B.Nalini (Mrs) | 3619 | Steel |
| 83 | Tek Chand Hingorani | 3621 | Supply |
| 84 | G Subramani | 3624 | Animal Husbandry \& Dairying |
| 85 | Randhir Singh | 3785 | ISC |
| 86 | RS Kain | 3787 | Earth \& Sciences |
| 87 | Raveesh Sanehwal | 3794 | Revenue |
| 88 | Shri Bhagawan | 3796 | UPSC |
| 89 | RL Tapryal | 3799 | Labour |
| 90 | Ranjit Singh Proach | 3808 | Defence |
| 91 | Ram Prasad | 3810 | UPSC |
| 92 | DR Mehra | 3924 | Defence |
| S.No. | Name (S/Shri/Ms) | CSL No. | Ministry/Department |
|---|---|---|---|
| 93 | B P Singh | 3932 | Culture |
| 94 | Ratti Ram | 3934 | Environment & Forest |
| 95 | Munshi Ram | 3936 | Heavy Industry |
| 96 | Nand Kishore | 3945 | Bio-Technology |
| 97 | T. Srinivas | 3086 | Rural Development |
| 98 | KR Vaidheeswaran | 3101 | IPP |
| 99 | Sudesh Kumar Sahi | 3106 | Home Affairs |
| 100 | C. Indra Murthy | 3111 | Commerce |
| 101 | Sweety Karta Ram | 3116 | on depn. to DRT, Chandigarh |
| 102 | Visstali Peddanna | 3121 | DOP&T |
| 103 | A. Asholi Chalai | 3126 | DONER |
| 104 | R. K. Gupta | 3131 | On depn. to MCD |
| 105 | L. K. Meena | 3160 | Financial Services |
The following officers have been included in the extended panel in lieu of S.No. 1 and 80 retiring in the same year of vacancy.
| 1 | Sewa Ram | 3632 | Urban Development |
|---|---|---|---|
| 2 | AK Verma | 3633 | Youth Affairs & Sports |