Select List for the year 2014 of the Officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary)

S

This document details the approval of the President for the inclusion of officers in the Select List of Grade-I of the Central Secretariat Service (CSS) for the year 2014. It outlines the process followed in consultation with the Union Public Service Commission, the criteria for inclusion (including mandatory training), and the list of officers approved for inclusion, categorized by seniority and category. It also addresses cases of officers not included due to various reasons like not completing mandatory training or expressing unwillingness for promotion. The document also includes a list of officers who have not successfully completed the mandatory training.

SOURCE PDF LINK :

Click to access USSL_2014.pdf

Click to view full document content


No.5/2/2015-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training

$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the $14^{\text {th }}$ September, 2015

OFFICE MEMORANDUM

Subject: Select List for the year 2014 of the Officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary) of the Service.

Approval of the President is hereby conveyed for inclusion of officers in the Select List of Grade-I of CSS i.e. Under Secretary for the year 2014 as per Annexure-I to this O.M. The Select List has been prepared in consultation with Union Public Service Commission in terms of CSS Rules, 2009 read with CSS (Promotion to Senior Selection Grade, Selection Grade and Grade-I) Regulations, 2010 and other instructions on the subject.
2. The vacancies against which the officers have been included in the Select List relate to the period from 01.07 .2014 to 30.06 .2015 . The Seniority of the officers included in the aforesaid Select List, will be in the same order in which their names have been recommended for inclusion, irrespective of actual dates of their appointment to the Grade-I.
3. The vacancies and number of officers recommended by UPSC for inclusion in the select list are as follows:

Category wise vacancies No. of officers recommended by UPSC for inclusion in USSL 2014 – category wise
UR SC ST Total UR SC ST Total
209 59 11 279 209* $47^{#}$ 11 267
Extended Panel 20 $20^{\text {s }}$
Total 229 47 11 287
  • Including 1 SC category officer included against unreserved vacancies on own merit.
    # 12 posts remained unfilled for want of eligible officers.DPC has also recommended an extended panel of 20 officers (UR-20) in lieu of those officers who have been included and retired within the same Select List year 2014 and officers who are still on deputation etc., in terms of this Department’s O.M. No.22011/8/87-Estt.(D) dated 09.04.1996.
  1. The vacancies earmarked for SC category officers that remained unfilled in USSL-2014 will be carried forward to USSL-2015.
  2. Two officers recommended by the Union Public Service Commission have not been included in USSL-2014 viz. Shri Niraj Kumar and Shri S. Ravi Kumar, as Shri Niraj Kumar has already been included in USSL-2003 and Shri S. Ravi Kumar has expressed his unwillingness for regular promotion. Accordingly, the seniority list furnished by the Commission has been modified by excluding the names of these two officers and by moving the remaining officers by two places upwards. To meet the shortfall of two numbers, two officers from the extended panel viz. Shri Charu Vijay and Shri Abhijit (Sl.No. 1 \& 2 of the extended panel) have been moved to the main panel and placed at the bottom below Shri R. Gopala Krishna.
  3. In terms of CSS Regulations, 2010, an eligible officer for consideration for inclusion in Select List means any officer who has undergone and successfully completed such mandatory training programme as may be prescribed under Cadre Training Plan (CTP) of DoPT. In terms of CSS (CTP), successful completion of Level D Training under the Cadre Training Plan is necessary for inclusion in USSL.
  4. Out of 285 officers (excluding two as indicated in para 5 above) recommended by the UPSC (including extended panel) for inclusion in USSL 2014, as per information available with this Department, 162 officers have successfully completed the mandatory Level D training; 31 officers have already retired/ expired, or within two years of superannuation and not to be nominated for the mandatory training. Accordingly, approval has been accorded by the competent authority for inclusion of these 193 officers in USSL-2014 as per Annexure-I to this OM. Out of the remaining 92 Officers as at Annexure -II, two officers have exhausted all the available three nominations and not eligible for further nominations. The rest of the officers in the Annexure-II will be included in USSL on their successful completion of mandatory training within the permissible three nominations.
  5. Ministries/Departments, where the officers approved for inclusion in USSL2014 and are currently posted as Under Secretary on ad-hoc basis or presently on long leave, are requested to notify the appointment of these officers as per Annexure-I to this O.M. to the Grade-I of CSS i.e. Under Secretary on regular basis from the date of issue of this O.M. In terms of Rule 2 (c) (iii) of CSS Rules, approved service in the grade of US in respect of officers included in USSL-2014 will count from $1^{\text {st }}$ July 2014. However, in terms of DPC guidelines, promotions are effective from a prospective date and no notional fixation of pay from a date prior to the date of actual promotion will be allowed.9. Notification for regular promotion should be issued subject to the following conditions:

    (i) the officer concerned is clear from vigilance angle in terms of this Department’s O.M. No.22034/4/2012-Estt.(D) dated 02.11.2012 and other relevant instructions on the subject;

    (ii) Successful completion of Level ‘D’ Training of the officer may again be got verified;

    (iii) If an officer is undergoing penalty notification should not be issued for regular promotion and in such cases notification should be issued only after the currency of the penalty is over in terms of DoPT’s O.M. No.22034/5/2004-Estt.(D) dated 15.12.2004. Such cases should also be informed to this Department.

  6. Copy of notifications should invariably be endorsed to this Department for record. If any of the officers cannot be appointed to the Grade-I of CSS covered in the Select List 2014 as per Annexure-I to this OM, the same may be brought to the notice of this Department immediately along with reasons.

  7. Orders for allocation of Ministries/Departments in respect of Officers included in the above Select List and still holding the post of Section Officer will be issued separately.

  8. The officers, who were in service on crucial dates but had retired as Section Officer subsequently on superannuation or otherwise, have also been considered for inclusion of their names in the aforesaid Select List of Grade-I of CSS in pursuance of this Department’s OM No. 22011/4/98-Estt. (D) dated 12.10.1998 to identify the correct zone of consideration for the relevant Select List. However, their appointment should not be notified as retired persons would not be available to for actual promotion from a prospective date.

![Signature](Y. Srinivasaragavan)
Under Secretary to the Government of India
Tele : 24629412

Encl.: Annexure – I & II

To

  1. All the Ministries/Departments concerned

  2. All the officers concerned

  3. UPSC, Dholpur House, Shahjahan Road, New Delhi (Shri S.C. Srivastav, Under Secretary) – w.r.t. their letter F.No.1/25(135)/2015-AP.I(STF) dated 21.08.2015.

  4. All USs/Sections of CS.I Division/Guard FileAnnexure-I (O.M. No.5/2/2015-CS.I(U) dated 14.09.2015) List of Officers who are approved for inclusioon in USSL-2014

| SI. No. | Seniority No. in USSL | CSL
No. | Name
(S/Shri/Smt./Ms.) | Date of Birth | Cate- gory | $\begin{aligned} & \text { SO } \ & \text { SL } \end{aligned}$ | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 1 | 1 | 7499 | U.K. Biswas | 05/01/1966 | SC | 2003 | Supply Division / On deputation to Passport Office, Guwahati |
| 2 | 2 | 8178 | Nitin Gupta | 25/08/1974 | Gen | 2004 | Personnel \& Training / On NIFM training |
| 3 | 3 | 8180 | K.C. Raju | 28/05/1967 | Gen | 2004 | Commerce |
| 4 | 4 | 8184 | Avinash Kusumakar | 15/11/1970 | Gen | 2004 | Shipping |
| 5 | 5 | 8186 | Harish Rajpal | 12/08/1977 | Gen | 2004 | Civil Aviation |
| 6 | 6 | 8188 | Praveen Kumar Sachan | 30/04/1968 | Gen | 2004 | Health \& Family Welfare (RML Hospital) |
| 7 | 7 | 8190 | Lal Chand Garg | 10/01/1955 | Gen | 2004 | Road Transport \& Highways |
| 8 | 8 | 8192 | Dinesh Pal Singh | 10/06/1963 | Gen | 2004 | Heavy Industries |
| 9 | 9 | 8194 | Shrinath Chauhan | 08/10/1972 | Gen | 2004 | Defence |
| 10 | 10 | 8198 | Narendra Vashista | 20/04/1974 | Gen | 2004 | Urban Development |
| 11 | 11 | 8200 | K. Saraswathy | 29/09/1959 | Gen | 2004 | Statistics \& Programme Implementation |
| 12 | 13 | 8204 | Rajesh Kumar Maurya | 02/04/1970 | Gen | 2004 | Higher Education |
| 13 | 14 | 8206 | Chitra Sharma | 13/04/1958 | Gen | 2004 | Commerce |
| 14 | 15 | 8210 | Shailesh Rana | 25/06/1970 | Gen | 2004 | Defence |
| 15 | 16 | 8212 | Inderdeep Kandwal | 22/08/1972 | Gen | 2004 | Food \& Public Distribution |
| 16 | 17 | 8214 | Renu Suri | 22/07/1963 | Gen | 2004 | Home Affairs |
| 17 | 19 | 8218 | Santosh Kumar Dubey | 15/02/1970 | Gen | 2004 | Social Justice \& Empowerment |
| 18 | 20 | 8220 | Anu Arora | 01/06/1974 | Gen | 2004 | Defence |
| 19 | 21 | 8222 | Shree Bhagwan Prasad | 03/12/1969 | Gen | 2004 | Urban Development |
| 20 | 22 | 8224 | Kiran Kalra Arora | 07/08/1966 | Gen | 2004 | Higher Education |
| 21 | 23 | 8226 | Gopal Krishna Choudhary | 19/11/1970 | Gen | 2004 | Skill Development \& Entrepreneurship |
| 22 | 24 | 8228 | Kishore Kumar | 18/05/1973 | Gen | 2004 | Coal |
| 23 | 25 | 8230 | Amit Choubey | 05/09/1971 | Gen | 2004 | Health \& Family Welfare |
| 24 | 26 | 8232 | Manju Vikal | 30/07/1976 | Gen | 2004 | Defence |
| 25 | 27 | 8234 | Alka Shekhar | 12/01/1964 | Gen | 2004 | Coal |
| 26 | 28 | 8236 | Sailesh Jogiani | 18/12/1967 | Gen | 2004 | Urban Development |
| 27 | 29 | 8238 | Kamal Kant | 05/02/1969 | Gen | 2004 | Defence |
| 28 | 30 | 8240 | Rajesh Kumar | 05/12/1968 | Gen | 2004 | Commerce |
| 29 | 31 | 8242 | Arvind Gaur | 01/11/1970 | Gen | 2004 | Home Affairs |
| 30 | 32 | 8243 | O.P. Chawla | 08/12/1956 | Gen | 2004 | Personnel \& Training |
| 31 | 33 | 8244 | K.G. Suresh Kumar | 30/11/1968 | Gen | 2004 | New \& Renewable Energy |
| 32 | 34 | 8246 | Harish Chandra Verma | 09/07/1969 | Gen | 2004 | Union Public Service Commission |
| 33 | 35 | 8248 | Manohar Narayanrao Sukole | 19/08/1974 | Gen | 2004 | Home Affairs |
| 34 | 36 | 8252 | Subir Narayan | 12/11/1974 | Gen | 2004 | Power / On deputation to Passport Office, Delhi |
| 35 | 37 | 8254 | Raveendran V.N. | 03/12/1955 | Gen | 2004 | Defence |
| 36 | 38 | 8256 | Leaticia Gomes | 30/04/1955 | Gen | 2004 | Economic Affairs |
| 37 | 39 | 8260 | Asokan P.K. | 20/05/1965 | Gen | 2004 | Social Justice \& Empowerment |
| 38 | 40 | 8262 | Vangara Prasad | 03/06/1970 | Gen | 2004 | Health \& Family Welfare |
| 39 | 41 | 8264 | C.P. Ratnakaran | 07/05/1963 | Gen | 2004 | Higher Education |
| 40 | 42 | 8266 | K. Srinidhi | 26/08/1969 | Gen | 2004 | Defence |
| 41 | 43 | 8268 | Tarun Mittal | 13/08/1969 | Gen | 2004 | Posts |
| 42 | 44 | 8270 | Mukesh Kumar Sharma | 05/07/1962 | Gen | 2004 | Urban Development |
| 43 | 46 | 8274 | Dilip Kumar | 06/09/1972 | Gen | 2004 | Power |
| 44 | 47 | 8276 | T. Rajendran Nair | 31/05/1955 | Gen | 2004 | Home Affairs |
| 45 | 48 | 8278 | Rajeshwar Lal | 20/12/1973 | Gen | 2004 | Personnel \& Training |Annexure-I (O.M. No.5/2/2015-CS.I(U) dated 14.09.2015) List of Officers who are approved for inclusioon in USSL-2014

| SI. No. | Seniority No. in USSL | CSL
No. | Name
(S/Shri/Smt./Ms.) | Date of Birth | Cate- gory | $\begin{aligned} & \text { SO } \ & \text { SL } \end{aligned}$ | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 46 | 49 | 8280 | Bikash Ranjan Mahato | 16/11/1970 | Gen | 2004 | Overseas Indian Affairs |
| 47 | 50 | 8282 | Mamta Batra | 13/02/1977 | Gen | 2004 | Urban Development |
| 48 | 51 | 8284 | Kanwaljit Singh | 05/10/1955 | Gen | 2004 | Urban Development |
| 49 | 52 | 8286 | Devendra Singh | 07/06/1974 | Gen | 2004 | New \& Renewable Energy |
| 50 | 53 | 8288 | S. Anbarasan | 27/05/1958 | Gen | 2004 | Urban Development |
| 51 | 54 | 8290 | Vikas Chandra Choudhary | 18/03/1970 | Gen | 2004 | Women \& Child Development |
| 52 | 55 | 8292 | Parvathy Chandran | 01/01/1959 | Gen | 2004 | Supply Division |
| 53 | 56 | 8294 | Mahendra Yadav | 07/07/1973 | Gen | 2004 | Environment, Forests \& Climate Change |
| 54 | 57 | 8296 | Brij Bihari Lal | 13/05/1971 | Gen | 2004 | Food \& Public Distribution |
| 55 | 58 | 8298 | Vinod Kumar Gupta | 05/06/1969 | Gen | 2004 | Civil Aviation |
| 56 | 59 | 8300 | Daulat Ram | 10/03/1956 | Gen | 2004 | Higher Education |
| 57 | 60 | 8304 | Revati Raman | 18/08/1968 | Gen | 2004 | Defence |
| 58 | 61 | 8306 | Dhananjay Prasad Singh | 30/03/1972 | Gen | 2004 | Central Bureau of Investigation |
| 59 | 62 | 8308 | Sushil Kumar | 09/10/1972 | Gen | 2004 | Panchayati Raj |
| 60 | 63 | 8310 | Jasleen Kaur | 08/07/1974 | Gen | 2004 | Urban Development |
| 61 | 64 | 8316 | Anuradha Ganesh | 15/07/1969 | Gen | 2004 | Telecommunications |
| 62 | 65 | 8318 | Alok Jawahar | 02/01/1975 | Gen | 2004 | Higher Education |
| 63 | 66 | 8320 | Dilip Kumar Jha | 15/01/1970 | Gen | 2004 | Food \& Public Distribution / On NIFM training |
| 64 | 67 | 8322 | Payyavula Bhaktavatsalam | 24/05/1968 | Gen | 2004 | Higher Education |
| 65 | 68 | 8324 | Aditya Shekhar Singh | 22/06/1971 | Gen | 2004 | Minority Affairs |
| 66 | 69 | 8326 | Sonika Khattar | 25/10/1972 | Gen | 2004 | Information \& Broadcasting |
| 67 | 70 | 8328 | Biswadeep Sengupta | 15/11/1962 | Gen | 2004 | Civil Aviation |
| 68 | 71 | 8330 | Mohd Naseem | 20/03/1965 | Gen | 2004 | Home Affairs |
| 69 | 72 | 8332 | Rajesh Sharma | 01/06/1974 | Gen | 2004 | Prime Minister’s Office |
| 70 | 73 | 8334 | Harish Kumar Kapoor | 17/11/1961 | Gen | 2004 | Agriculture \& Cooperation |
| 71 | 74 | 8336 | Naresh Kumar | 04/07/1968 | Gen | 2004 | Expenditure |
| 72 | 75 | 8337 | Promod Kapoor | 10/09/1955 | Gen | 2004 | Industrial Policy \& Promotion |
| 73 | 76 | 8338 | Gopal | 12/08/1969 | Gen | 2004 | Information \& Broadcasting |
| 74 | 77 | 8340 | Ritu Sharma | 24/05/1973 | Gen | 2004 | Defence |
| 75 | 78 | 8342 | Jitender Juyal | 27/02/1976 | Gen | 2004 | Food \& Public Distribution |
| 76 | 79 | 8344 | Mansi Mehta | 12/10/1974 | Gen | 2004 | Defence |
| 77 | 80 | 8348 | Anant Kumar | 02/10/1968 | Gen | 2004 | Cabinet Secretariat |
| 78 | 81 | 8350 | Devendra Prasad | 01/12/1967 | Gen | 2004 | Home Affairs |
| 79 | 82 | 8352 | R. Venkatesan | 12/04/1964 | Gen | 2004 | Personnel \& Training |
| 80 | 83 | 8353 | V. Ramaswamy | 13/07/1956 | Gen | 2004 | Posts |
| 81 | 84 | 8354 | Santosh Kumar | 05/08/1969 | Gen | 2004 | Registrar General of India |
| 82 | 85 | 8356 | Pradip Kumar | 05/06/1972 | Gen | 2004 | Defence |
| 83 | 86 | 8358 | Vivek Narayan | 04/11/1973 | Gen | 2004 | Supply Division |
| 84 | 89 | 8364 | Prem Sagar | 30/12/1954 | Gen | 2004 | Health \& Family Welfare |
| 85 | 90 | 8365 | A.C. Trivedi | 16/09/1954 | Gen | 2004 | Water Resources, River Development \& Ganga Rejuvenation |
| 86 | 91 | 8366 | Pankaj Kumar Prabhat | 17/11/1969 | Gen | 2004 | Agriculture \& Cooperation / On deputation to Passport Office, Lucknow |
| 87 | 92 | 8368 | Mahesh Kumar Chahar | 01/01/1972 | Gen | 2004 | Home Affairs / On NIFM training |
| 88 | 93 | 8369 | R.S. Kunwar | 19/07/1957 | Gen | 2004 | Commerce |
| 89 | 94 | 8370 | S. Narayanaswamy | 11/04/1967 | Gen | 2004 | Steel |Annexure-I (O.M. No.5/2/2015-CS.I(U) dated 14.09.2015) List of Officers who are approved for inclusioon in USSL-2014

| SI. No. | Seniority No. in USSL | CSL
No. | Name
(S/Shri/Smt./Ms.) | Date of Birth | Cate- gory | $\begin{aligned} & \text { SO } \ & \text { SL } \end{aligned}$ | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 90 | 95 | 8371 | U.C. Pandey | 04/01/1955 | Gen | 2004 | Petroleum \& Natural Gas |
| 91 | 96 | 8372 | Sanjay Rawat | 15/10/1970 | Gen | 2004 | Defence |
| 92 | 97 | 8374 | Paramjit Singh Kalra | 19/05/1955 | Gen | 2004 | Home Affairs |
| 93 | 98 | 8376 | G. Saravanan | 27/03/1966 | Gen | 2004 | Union Public Service Commission |
| 94 | 99 | 8378 | Rajesh Kumar Pandeer | 15/09/1964 | Gen | 2004 | Food \& Public Distribution |
| 95 | 100 | 8380 | Manjula Daniel | 04/09/1966 | Gen | 2004 | Earth Sciences |
| 96 | 101 | 8382 | Ranjay Kumar Sinha | 02/01/1974 | Gen | 2004 | Higher Education / Expired on 3.10.2014 |
| 97 | 102 | 8384 | Ramesh Kumar Mishra | 02/02/1970 | Gen | 2004 | NDMA |
| 98 | 103 | 8386 | C.L. Gautam | 29/11/1974 | Gen | 2004 | Higher Education / On deputation to Passport Office, Nagpur |
| 99 | 104 | 8387 | A.K. Aggarwal | 07/08/1954 | Gen | 2004 | Financial Services |
| 100 | 105 | 8388 | Ajit Kumar | 02/06/1967 | Gen | 2004 | Personnel \& Training |
| 101 | 106 | 8390 | Ram Lakhan Gupta | 10/02/1970 | Gen | 2004 | Tourism |
| 102 | 107 | 8392 | Ramesh Kumar | 10/10/1969 | Gen | 2004 | Environment, Forests \& Climate Change |
| 103 | 108 | 8394 | Pijush Mohanta | 01/01/1966 | Gen | 2004 | Expenditure |
| 104 | 109 | 8396 | Sher Bahadur | 16/01/1970 | Gen | 2004 | Personnel \& Training |
| 105 | 110 | 8398 | Kundan Lal | 15/11/1968 | Gen | 2004 | Corporate Affairs |
| 106 | 111 | 8402 | Vijay Pratap Singh | 04/05/1975 | Gen | 2004 | Agriculture \& Cooperation |
| 107 | 112 | 8404 | T.D. Prashanth Rao | 09/07/1963 | Gen | 2004 | Health \& Family Welfare / On deputation to FSSAI, Delhi |
| 108 | 113 | 8405 | P.C. Mamgain | 01/01/1955 | Gen | 2004 | Defence |
| 109 | 114 | 8406 | Binod Kumar Sharma | 15/01/1968 | Gen | 2004 | Higher Education |
| 110 | 115 | 8408 | Dinesh Chandra Sharma | 15/08/1967 | Gen | 2004 | Scientific \& Industrial Research |
| 111 | 116 | 8410 | Kulbhushan Malhotra | 24/12/1969 | Gen | 2004 | Personnel \& Training |
| 112 | 117 | 8413 | Dindayal | 01/02/1957 | Gen | 2004 | Industrial Policy \& Promotion |
| 113 | 118 | 8414 | Hari Kiran Gurla | 11/02/1974 | Gen | 2004 | Telecommunications |
| 114 | 119 | 8416 | L. Chandrasekaran | 20/09/1955 | Gen | 2004 | Health \& Family Welfare |
| 115 | 120 | 8418 | Jayalakshmi Kannan | 14/03/1964 | Gen | 2004 | Consumer Affairs |
| 116 | 121 | 8462 | Pawan Kumar | 05/08/1978 | Gen | 2005 | Commerce |
| 117 | 122 | 8464 | Swarnali Banerjee | 17/12/1976 | Gen | 2005 | Urban Development |
| 118 | 123 | 8466 | Riazul Haque | 01/07/1974 | Gen | 2005 | Corporate Affairs |
| 119 | 124 | 8468 | Pooja Sharma | 06/01/1976 | Gen | 2005 | Urban Development |
| 120 | 125 | 8470 | Dilip Kumar Sahu | 02/12/1972 | Gen | 2005 | Health \& Family Welfare |
| 121 | 126 | 8472 | Manoj Gupta | 25/04/1974 | Gen | 2005 | Personnel \& Training |
| 122 | 127 | 8474 | A.K. Gopal | 07/12/1975 | Gen | 2005 | Higher Education |
| 123 | 128 | 8476 | Prashant Rastogi | 27/05/1969 | Gen | 2005 | Defence |
| 124 | 130 | 8480 | Sanjiv Kumar Gupta | 15/12/1975 | Gen | 2005 | Heavy Industries |
| 125 | 131 | 8482 | Murlidhar Misra Natwar | 08/10/1973 | Gen | 2005 | Commerce |
| 126 | 132 | 8484 | Shailesh Kumar Singh | 01/01/1974 | Gen | 2005 | Labour \& Employment |
| 127 | 133 | 8485 | Shivani Chakraborty | 26/11/1955 | Gen | 2005 | Home Affairs |
| 128 | 134 | 8486 | Sanjay Rawat | 22/07/1974 | Gen | 2005 | Supply Division / On deputation to SPG |
| 129 | 135 | 8487 | B.S. Rawat | 21/12/1955 | Gen | 2005 | Defence |
| 130 | 137 | 8490 | Dalip Kumar Chawla | 21/08/1971 | Gen | 2005 | Information \& Broadcasting |
| 131 | 138 | 8492 | Pravin Kumar Tripathi | 13/05/1978 | Gen | 2005 | Social Justice \& Empowerment / On NIFM training |
| 132 | 140 | 8496 | Mahesh Yadav | 15/09/1975 | Gen | 2005 | Water Resources, River Development \& Ganga Rejuvenation |# Annexure-I

(O.M. No.5/2/2015-CS.I(U) dated 14.09.2015) List of Officers who are approved for inclusioon in USSL-2014

| SI. No. | Seniority No. in USSL | CSL No. | Name (S/Shri/Smt./Ms.) | Date of Birth | Category | SO
SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 133 | 143 | 8502 | Amit Srivastava | 05/02/1977 | Gen | 2005 | Personnel \& Training |
| 134 | 144 | 8504 | P.K. Sharma | 10/03/1974 | Gen | 2005 | Prime Minister’s Office |
| 135 | 145 | 8506 | Sudesh Kumar | 18/03/1975 | Gen | 2005 | Food \& Public Distribution |
| 136 | 146 | 8508 | Sanjay Kumar | 25/05/1974 | Gen | 2005 | Statistics \& Programme Implementation |
| 137 | 147 | 8510 | Kushal Dev Verma | 05/05/1975 | Gen | 2005 | Higher Education |
| 138 | 149 | 8514 | Rajesh Kumar Kanaujia | 14/07/1978 | Gen | 2005 | Rural Development |
| 139 | 150 | 8515 | Vinod Kumar | 05/01/1969 | Gen | 2005 | Youth Affairs \& Sports |
| 140 | 152 | 8518 | B. Narayan Tiwary | 17/12/1971 | Gen | 2005 | Steel |
| 141 | 154 | 8522 | Parveen Kumar Gupta | 27/02/1964 | Gen | 2005 | Defence |
| 142 | 155 | 8524 | Rameshwar Nath Dixit | 24/09/1975 | Gen | 2005 | Water Resources, River Development \& Ganga Rejuvenation |
| 143 | 156 | 8526 | Anubhav Saxena | 12/02/1975 | Gen | 2005 | Agriculture \& Cooperation |
| 144 | 157 | 8527 | Shankar Prasad Chaudhary | 02/01/1969 | Gen | 2005 | Road Transport \& Highways |
| 145 | 158 | 8528 | Sanjay Kr. Chaurasia | 10/02/1977 | Gen | 2005 | Commerce |
| 146 | 159 | 8529 | Sanjeev Jain | 05/10/1969 | Gen | 2005 | Power |
| 147 | 160 | 8530 | Satya Prakash Ram Tripathi | 01/05/1974 | Gen | 2005 | Personnel \& Training |
| 148 | 161 | 8531 | Manju Jyoti | 15/07/1955 | Gen | 2005 | Rural Development |
| 149 | 162 | 8532 | Sukhdev Singh Negi | 27/06/1972 | Gen | 2005 | Environment, Forests \& Climate Change |
| 150 | 163 | 8534 | Ashok Kumar | 01/03/1977 | Gen | 2005 | Expenditure |
| 151 | 164 | 8535 | R.K. Sinha | 14/12/1967 | Gen | 2005 | Supply Division |
| 152 | 166 | 8540 | Pavan Malviya | 20/09/1970 | Gen | 2005 | Civil Aviation |
| 153 | 167 | 8542 | Rajesh Kumar | 01/06/1971 | Gen | 2005 | Social Justice \& Empowerment |
| 154 | 169 | 8544 | Subhendu Hota | 13/09/1973 | Gen | 2005 | Home Affairs |
| 155 | 172 | 8547 | A.K. Mandal | 23/11/1967 | Gen | 2005 | Urban Development |
| 156 | 173 | 8548 | Deepak Gupta | 07/12/1973 | Gen | 2005 | Expenditure |
| 157 | 174 | 8550 | Achint Kumar | 25/06/1972 | Gen | 2005 | Higher Education |
| 158 | 175 | 8552 | Raman Kumar | 05/12/1975 | Gen | 2005 | Home Affairs |
| 159 | 177 | 8556 | Munna Prasad | 02/06/1968 | Gen | 2005 | Commerce |
| 160 | 179 | 8558 | Sunita Dhaundiyal | 21/07/1977 | Gen | 2005 | Health \& Family Welfare |
| 161 | 180 | 8560 | Ram Naresh | 10/04/1970 | Gen | 2005 | Agriculture \& Cooperation |
| 162 | 181 | 8562 | Ravi Ranjan | 30/12/1975 | Gen | 2005 | Economic Affairs |
| 163 | 183 | 8566 | Pradeep Srivastava | 14/04/1975 | Gen | 2005 | Agriculture \& Cooperation |
| 164 | 184 | 8568 | C. Mohan Sharma | 19/08/1978 | Gen | 2005 | Environment, Forests \& Climate Change |
| 165 | 185 | 8570 | Sunil Kumar | 20/04/1977 | Gen | 2005 | Health \& Family Welfare |
| 166 | 186 | 8572 | Manoj Kumar Jangir | 17/01/1977 | Gen | 2005 | Economic Affairs |
| 167 | 197 | 8587 | Kamal Bakhru | 28/04/1957 | Gen | 2005 | Culture |
| 168 | 210 | 8747 | Ram Singh Meena | 30/06/1974 | ST | 2005 | Urban Development |
| 169 | 212 | 8758 | Kesang Norbu Bhutia | 22/11/1971 | ST | 2005 | Power |
| 170 | 213 | 8759 | Deep Chand Lakra | 22/07/1972 | ST | 2005 | Higher Education |
| 171 | 214 | 8760 | Tual Za Kam | 01/02/1968 | ST | 2005 | Food Processing Industries |
| 172 | 215 | 8781 | P.B.S. Dinkar | 21/04/1965 | SC | 2006 | Power |
| 173 | 216 | 8785 | Mahender Singh | 08/05/1968 | SC | 2006 | Food \& Public Distribution |
| 174 | 217 | 8862 | Jaydip Kumar Choudhury | 15/07/1973 | SC | 2006 | Economic Affairs |
| 175 | 218 | 8875 | Prakash Chand | 10/07/1955 | SC | 2006 | Commerce |
| 176 | 219 | 8877 | Madhu Bala | 12/11/1955 | SC | 2006 | Agriculture \& Cooperation |
| 177 | 220 | 8878 | Thyelsaangphom Khaling | 16/12/1977 | ST | 2006 | Animal Husbandry, Dairying \& Fisheries |
| 178 | 221 | 8879 | Biraj Singh | 15/02/1955 | SC | 2006 | Agriculture \& Cooperation |
| 179 | 222 | 8880 | Radha Prasad | 01/03/1955 | SC | 2006 | Information \& Broadcasting |
| 180 | 223 | 8882 | Muraleedharan A.S. | 16/12/1960 | SC | 2006 | Skill Development \& Entrepreneurship |
| 181 | 226 | 8887 | Ramesh Chander | 25/10/1954 | SC | 2006 | Health \& Family Welfare |
| 182 | 227 | 8888 | Shantha Sharma | 31/10/1971 | SC | 2006 | Union Public Service Commission |
| 183 | 228 | 8890 | Kuheli S. Chaudhary | 05/11/1976 | ST | 2006 | Labour \& Employment |
| 184 | 229 | 8892 | Monika Rai | 26/10/1976 | SC | 2006 | Staff Selection Commission |
| 185 | 230 | 8894 | Pushpa Kain | 11/08/1965 | SC | 2006 | Disinvestment |Annexure-I (O.M. No.5/2/2015-CS.I(U) dated 14.09.2015) List of Officers who are approved for inclusioon in USSL-2014

| SI. No. | Seniority No.
in USSL | CSL
No. | Name
(S/Shri/Smt./Ms.) | Date of
Birth | Cate-
gory | $\begin{gathered} \text { SO } \ \text { SL } \end{gathered}$ | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 186 | 231 | 8896 | Anil Kumar | 14/11/1968 | SC | 2006 | Information \& Broadcasting |
| 187 | 247 | 8929 | J.P. Bahotia | 01/01/1956 | SC | 2006 | DONER |
| 188 | 260 | 8957 | Sher Singh | 14/03/1955 | SC | 2006 | Higher Education |
| 189 | 265 | 8966 | Jagdish Kumar | 08/03/1956 | SC | 2006 | Defence |
| 190 | 266 | 8969 | Sher Singh Bhoria | 22/10/1954 | SC | 2006 | Commerce |
| Extended panel | | | | | | | |
| 191 | 269 | 8610 | Joseph Sebastian | 13/10/1954 | Gen | 2005 | Defence |
| 192 | 275 | 8619 | Sushma Rani | 05/09/1954 | Gen | 2005 | Health \& Family Welfare |
| 193 | 284 | 8632 | Manjushree Hore | 11/04/1957 | Gen | 2005 | NATGRID |Annexure-II (O.M. No.5/2/2015-CS.I(U) dated 14.09.2015) List of Officers who have not successfully attended the mandatory training

