Select List for the year 2013 of the Officers of the Central Secretariat Service (CSS) for appointment to Grade-l (Under Secretary)

S

This document details the approval of the President for the inclusion of officers in the Select List of Grade-I of the Central Secretariat Service (CSS) for the year 2013. It outlines the process followed in consultation with the Union Public Service Commission, the criteria for eligibility (including mandatory training), and the category-wise distribution of selected officers. The document also specifies conditions for regular promotion, including vigilance clearance and completion of Level ‘D’ training. Annexures list the officers approved for inclusion, and a separate annexure identifies those who haven’t successfully completed the mandatory training. It also provides instructions to Ministries/Departments regarding notification of appointments and handling of cases involving retired officers.

SOURCE PDF LINK :

Click to access USSL_2013_23_01_15.pdf

Click to view full document content



No.5/6/2014-CS.I(U) Government of India Ministry of Personnel, Public Grievances & Pensions Department of Personnel & Training

*** 2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003 Dated the 23rd January, 2015

OFFICE MEMORANDUM

Subject: Select List for the year 2013 of the Officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary) of the Service.

Approval of the President is hereby conveyed for inclusion of officers in the Select List of Grade-I of CSS i.e. Under Secretary for the year 2013 as per Annexure-I to this O.M. The Select List has been prepared in consultation with Union Public Service Commission in terms of CSS Rules, 2009 read with CSS (Promotion to Senior Selection Grade, Selection Grade and Grade-I) Regulations, 2010 and other instructions on the subject.

  1. The vacancies against which the officers have been included in the Select List relate to the period from 01.07.2013 to 30.06.2014. The Seniority of the officers included in the aforesaid Select List, will be in the same order in which their names have been recommended for inclusion, irrespective of actual dates of their appointment to the Grade-I.
  2. The vacancies and number of officers recommended by UPSC for inclusion in the select list are as follows:
Category wise vacancies No. of officers recommended by UPSC for inclusion in USSL 2013 – category wise
UR SC
—— ——
141 51
141* 29
221 221
141 141*
24 24
208 208
  • Including 1 SC and 19 ST category officers included against unreserved vacancies on own merit.

27 posts remained unfilled for want of eligible officers.

$ DPC has also recommended an extended panel of 14 officers (UR-13 and ST-1) in lieu of those officers who have been included and retired within the same Select List year 2013 and officers who are still on deputation etc., in terms of this Department’s O.M. No.22011/8/87-Estt.(D) dated 09.04.1996.

…2/-4. The vacancies earmarked for SC category officers that remained unfilled in USSL-2013 will be carried forward to USSL-2014.

  1. In terms of CSS Regulations, 2010, an eligible officer for consideration for inclusion in Select List means any officer who has undergone and successfully completed such mandatory training programme as may be prescribed under Cadre Training Plan (CTP) of DoPT. In terms of CSS (CTP), successful completion of Level D Training under the Cadre Training Plan is necessary for inclusion in USSL.

  2. Out of the total of 208 officers recommended by the UPSC (including extended panel) for inclusion in USSL 2013, as per information available with this Department, 120 officers have successfully completed the mandatory Level D training and 31 officers have already retired/expired, or within two years of superannuation and exempted from the mandatory training or exempted on medical grounds. Accordingly, approval has been accorded by the competent authority for inclusion of these 151 officers in the USSL-2013 as per Annexure-I to this OM. Out of the remaining 57 Officers as at Annexure-II, four officers have exhausted all the available three nominations and not eligible for further nominations. The rest of the officers in the Annexure-II will be included in USSL on their successful completion of mandatory training within the permissible three nominations.

  3. Ministries/Departments, where the officers approved for inclusion in USSL-2013 and are currently posted as Under Secretary on ad-hoc basis or presently on long leave, are requested to notify the appointment of these officers as per Annexure-I to this O.M. the Grade-I of CSS i.e. Under Secretary on regular basis from the date of issue of this O.M. In terms of Rule 2 (c) (iii) of CSS Rules, approved service in the grade of US will count from 1st July 2013. However, in terms of DPC guidelines, promotions are effective from a prospective date and no notional fixation of pay from a date prior to the date of actual promotion will be allowed.

  4. Notification for regular promotion should be issued subject to the following conditions:

    (i) the officer concerned is clear from vigilance angle in terms of this Department’s O.M. No.22034/4/2012-Estt.(D) dated 02.11.2012 and other relevant instructions on the subject;

    (ii) Successful completion of Level ‘D’ Training of the officer may again be got verified;

    (iii) If an officer is undergoing penalty notification should not be issued for regular promotion and in such cases notification should be issued only after the currency of the penalty is over in terms of DoPT’s O.M. No.22034/5/2004-Estt.(D) dated 15.12.2004. Such cases should also be informed to this Department.9. Copy of notifications should invariably be endorsed to this Department for record. If any of the officers cannot be appointed to the Grade-I of CSS covered in the Select List 2013 as per Annexure-I to this OM, the same may be brought to the notice of this Department immediately along with reasons.

  5. Orders for allocation of Ministries/ Departments in respect of Officers included in the above Select List and still holding the post of Section Officer will be issued separately.
  6. The officers, who were in service on crucial dates but had retired as Section Officer subsequently on superannuation or otherwise, have also been considered for inclusion of their names in the aforesaid Select List of Grade-I of CSS in pursuance of this Department’s OM No. 22011/4/98-Estt. (D) dated 12.10.1998 to identify the correct zone of consideration for the relevant Select List. However, their appointment should not be notified as retired persons would not be available to for actual promotion from a prospective date.

Under Secretary to the Government of India
Tele : 24629412
Encl.: Annexure – I \& II
To

  1. All Ministries/Departments
  2. UPSC, Dholpur House, Shahjahan Road, New Delhi (Shri Dipta Bhanu Das, US) – w.r.t. their letter F.No.1/25(13)/2014-AP.I(STF) dated 19.12.2014.
  3. All USs/Sections of CS.I Division/ Guard FileAnnexure-I (O.M. No.5/6/2014-CS.I(U) dated 23.01.2015) List of Officers who are approved for inclusioon in USSL-2013

| SI. No. | Seniority No. in USSL as recommended by UPSC | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of Birth DD/MM/YY | Cate-
gory | SO SL
Year | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 1 | 1 | 6179 | TONY PYLOTH | 30/06/1959 | Gen | 1995 | Home Affairs. The officer not to be promoted during currency of penalty imposed vide MHA’s Order No.C 12020/127/2004-BC dated 21.05.2014, in view of DoPT’s O.M. No.22034/5/2004-Estt.(D) dated 15.12.2004. |
| 2 | 2 | 7835 | A.K. GHOSH | 14/09/1966 | Gen | 2003 | Urban Development |
| 3 | 3 | 7836 | G.C. SAHA | 04/12/1966 | Gen | 2003 | Union Public Service Commission |
| 4 | 4 | 7837 | SUBANDHU BASU | 16/07/1967 | Gen | 2003 | Personnel \& Training |
| 5 | 5 | 7838 | PRABHAT KUMAR | 02/01/1968 | Gen | 2003 | Mines |
| 6 | 6 | 7839 | ASHOK KUMAR SINGH | 09/06/1968 | Gen | 2003 | Disinvestment |
| 7 | 7 | 7841 | AJIT KUMAR | 29/12/1968 | Gen | 2003 | Urban Development |
| 8 | 8 | 7842 | A.K. SINGH | 10/04/1966 | Gen | 2003 | Higher Education |
| 9 | 9 | 7843 | B.S. NAYAK | 10/10/1966 | Gen | 2003 | Industrial Policy \& Promotion |
| 10 | 10 | 7844 | RAKESH JHINGAN | 16/07/1955 | Gen | 2003 | Home Affairs (VRS w.e.f. 1.8.2014) |
| 11 | 11 | 7844-A | SATYAWAN | 08/12/1966 | Gen | 2003 | Defence |
| 12 | 12 | 7846 | RAJESH MALHOTRA | 17/07/1967 | Gen | 2003 | Commerce |
| 13 | 13 | 7848 | ARUN KUMAR SARKAR | 11/08/1967 | Gen | 2003 | Administrative Reforms \& Public Grievances |
| 14 | 14 | 7849 | SUNITHA DHEWAL | 30/08/1968 | Gen | 2003 | Defence |
| 15 | 15 | 7850 | DEEP PANT | 02/12/1969 | Gen | 2003 | Union Public Service Commission |
| 16 | 16 | 7851 | ANUP PANT | 08/11/1965 | Gen | 2003 | Civil Aviation |
| 17 | 17 | 7853 | U.C. SRIVASTAVA | 17/06/1966 | Gen | 2003 | Home Affairs |
| 18 | 18 | 7854 | ARUN KUMAR SINGH | 27/07/1969 | Gen | 2003 | Textiles (On deputation to M/o External Affairs) |
| 19 | 19 | 7856 | T. SURESH | 31/07/1966 | Gen | 2003 | AYUSH (VRS w.e.f. 2.12.2013) |
| 20 | 20 | 7858 | RAVINDRA SINGH NEGI | 29/08/1966 | Gen | 2003 | Environment \& Forests |
| 21 | 21 | 7864 | S.K. SINHA | 11/12/1967 | Gen | 2003 | Defence |
| 22 | 22 | 7865 | ARVIND THAKUR | 30/07/1968 | Gen | 2003 | Personnel \& Training |
| 23 | 23 | 7868 | S.K. BHATTACHARYA | 12/09/1954 | Gen | 2003 | DONER |
| 24 | 24 | 7869 | VARGHESE YOHANAN | 31/08/1965 | Gen | 2003 | Higher Education |
| 25 | 25 | 7871 | MUKESH SAWHNEY | 18/04/1967 | Gen | 2003 | Home Affairs |
| 26 | 26 | 7874 | SWARAJ | 30/10/1965 | Gen | 2003 | Home Affairs |
| 27 | 27 | 7875 | JASBIR SINGH | 15/08/1966 | Gen | 2003 | Urban Development |
| 28 | 28 | 7877 | ANJALI ANAND | 27/04/1967 | Gen | 2003 | Commerce |
| 29 | 29 | 7878 | I.M. KHAN | 30/06/1967 | Gen | 2003 | Urban Development |
| 30 | 30 | 7879 | C. MOHANDAS | 28/07/1967 | Gen | 2003 | Urban Development |
| 31 | 31 | 7880 | AJAY KUMAR SAWHNEY | 22/03/1956 | Gen | 2003 | Administrative Reforms \& Public Grievances |
| 32 | 32 | 7881 | RADHA KRISHAN | 07/11/1967 | Gen | 2003 | Labour \& Employment (On deputation to South Delhi Municipal Corporation) |
| 33 | 34 | 7884 | S. CHATTERJEE | 01/07/1968 | Gen | 2003 | Expenditure |
| 34 | 36 | 7887 | AJAY KUMAR KADIAN | 15/05/1969 | Gen | 2003 | Mines |
| 35 | 37 | 7891 | SUJEET KUMAR | 30/01/1967 | Gen | 2003 | Coal |
| 36 | 38 | 7893 | ARUNJAY KUMAR | 07/04/1967 | Gen | 2003 | Labour \& Employment |
| 37 | 39 | 7894 | D.K. THAKUR | 01/01/1956 | Gen | 2003 | Micro, Small \& Medium Enterprises |
| 38 | 40 | 7896 | D.K. GHOSH | 24/09/1967 | Gen | 2003 | Petroleum \& Natural Gas |
| 39 | 41 | 7897 | SANTOSH KUMARI | 05/04/1955 | Gen | 2003 | Youth Affairs \& Sports (VRS w.e.f. 31.10.2014) |
| 40 | 42 | 7898 | SHAMSHAD AHMED ANSARI | 19/12/1967 | Gen | 2003 | Revenue |
| 41 | 43 | 7900 | MANEESH RAJAN | 11/04/1968 | Gen | 2003 | Culture |
| 42 | 44 | 7902 | SEEMA AGGARWAL | 25/04/1969 | Gen | 2003 | Women \& Child Development |
| 43 | 45 | 7903 | RAMESH C. DHYANI | 15/04/1955 | Gen | 2003 | Tribal Affairs |
| 44 | 46 | 7904 | A. BHATTACHARYA | 15/12/1964 | Gen | 2003 | Urban Development |
| 45 | 47 | 7905 | NATHU RAM SHARMA | 14/10/1953 | Gen | 2003 | Agriculture \& Cooperation |
| 46 | 49 | 7907 | SURESH KR. NAYAK | 16/10/1966 | Gen | 2003 | Union Public Service Commission |
| 47 | 50 | 7909 | AMLAN DAS | 02/04/1967 | Gen | 2003 | Defence |
| 48 | 51 | 7911 | SOMEN CHOWDHURY | 02/08/1967 | Gen | 2003 | Statistics \& Programme Implementation |
| 49 | 52 | 7912 | VEENA KALRA | 30/07/1969 | Gen | 2003 | Defence || Sl. No. | Seniority No. in USSL as recommended by UPSC | CSL No. | Name (S/Shri/Smt./Ms.) | Date of Birth DD/MM/YY | Cate gory | SO SL
Year | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 50 | 53 | 7914 | RAJEEV KUMAR | 02/09/1969 | Gen | 2003 | Higher Education |
| 51 | 55 | 7917 | AVINASH CHANDRA | 30/08/1965 | Gen | 2003 | Planning Commission |
| 52 | 56 | 7918 | A. RASTOGI | 13/10/1965 | Gen | 2003 | DONER (On deputation to Passport Office, Lucknow) |
| 53 | 57 | 7920 | ARNAB AICH | 27/10/1965 | Gen | 2003 | Culture |
| 54 | 58 | 7921 | MANMOHINI SOOD | 28/04/1956 | Gen | 2003 | Legislative Department |
| 55 | 59 | 7922 | AJAY MALIK | 14/12/1965 | Gen | 2003 | Labour \& Employment |
| 56 | 61 | 7925 | PARVEETA DHAWAN | 31/01/1967 | Gen | 2003 | Posts |
| 57 | 62 | 7928 | R.K. JUNEJA | 22/03/1954 | Gen | 2003 | Agriculture \& Cooperation |
| 58 | 63 | 7937 | R.K. JAISWAL | 10/04/1956 | Gen | 2003 | Defence |
| 59 | 64 | 7947 | R.P.S. NEGI | 14/03/1957 | Gen | 2003 | Defence |
| 60 | 65 | 7952 | INDERJIT SINGH | 12/08/1953 | Gen | 2003 | ISCS |
| 61 | 66 | 7954 | G.M. UPADHAYA | 01/12/1955 | Gen | 2003 | Union Public Service Commission |
| 62 | 67 | 7974 | PARESH MALAKAR | 12/01/1968 | SC | 2003 | Economic Affairs |
| 63 | 72 | 8038 | A. IMMANUAL | 22/02/1962 | ST | 2003 | Expenditure |
| 64 | 74 | 8040 | R.K. MEENA | 10/05/1963 | ST | 2003 | Union Public Service Commission |
| 65 | 75 | 8041 | BIRTIUS KUJUR | 20/09/1962 | ST | 2003 | Defence |
| 66 | 76 | 8042 | ELVIOUS LAKRA | 01/01/1958 | ST | 2003 | Defence |
| 67 | 77 | 8043 | M.G. NIMJE | 02/02/1960 | ST | 2003 | Health \& Family Welfare |
| 68 | 79 | 8045 | NAGENDRA KUMAR | 16/01/1964 | ST | 2003 | Revenue |
| 69 | 80 | 8046 | R.S. MAWAR | 07/01/1966 | ST | 2003 | Posts |
| 70 | 81 | 8047 | V.H. SORTE | 07/05/1957 | ST | 2003 | Labour \& Employment |
| 71 | 82 | 8048 | KANTI BHAI | 01/12/1955 | ST | 2003 | Commerce |
| 72 | 83 | 8049 | JATI SINGH MEENA | 15/06/1963 | ST | 2003 | Revenue |
| 73 | 84 | 8050 | CHUNDA ORAON | 08/07/1954 | ST | 2003 | Environment \& Forests |
| 74 | 85 | 8051 | VINAYAK T. LIKHER | 26/11/1961 | ST | 2003 | Expenditure |
| 75 | 86 | 8052 | THEODORE TIGGA | 21/02/1956 | ST | 2003 | Revenue |
| 76 | 87 | 8054 | SANJEEV GUPTA | 07/01/1976 | Gen | 2004 | Economic Affairs (On deputation as APS to Minister for W\&CD) |
| 77 | 88 | 8056 | SAMIR KUMAR DAS | 05/08/1970 | Gen | 2004 | Labour \& Employment |
| 78 | 89 | 8060 | SANDEEP KUMAR SHARMA | 23/12/1972 | Gen | 2004 | Minority Affairs (On deputation to DRT-II, Delhi) |
| 79 | 90 | 8062 | UMESH KUMAR JAIN | 01/03/1974 | Gen | 2004 | Food Processing Industries |
| 80 | 91 | 8064 | DHEERAJ BHASKAR | 25/01/1975 | Gen | 2004 | Cabinet Secretariat |
| 81 | 92 | 8066 | RAVI PANDE | 04/02/1976 | Gen | 2004 | Defence |
| 82 | 93 | 8068 | MANJU RISHI | 28/07/1974 | Gen | 2004 | Bio-Technology |
| 83 | 94 | 8070 | AGAM AGGARWAL | 17/09/1975 | Gen | 2004 | Economic Affairs |
| 84 | 95 | 8072 | PRADHAN RAJESH KR SINHA | 16/10/1973 | Gen | 2004 | Personnel \& Training |
| 85 | 96 | 8074 | JAGDISH GOGIA | 25/09/1974 | Gen | 2004 | Food \& Public Distribution |
| 86 | 97 | 8076 | ARUN KUMAR SINGH | 03/02/1974 | Gen | 2004 | Youth Affairs \& Sports |
| 87 | 98 | 8077 | P.S. OBERAI | 29/09/1955 | Gen | 2004 | Urban Development |
| 88 | 99 | 8078 | CHITRA NARAYAN | 15/05/1968 | Gen | 2004 | Home Affairs |
| 89 | 100 | 8080 | N.S. VENKATESHWARAN | 27/11/1973 | Gen | 2004 | Social Justice \& Empowerment |
| 90 | 101 | 8084 | BHUPENDRA BAHUGUNA | 24/04/1975 | Gen | 2004 | Urban Development |
| 91 | 102 | 8086 | RAJESH KUMAR SINHA | 12/08/1973 | Gen | 2004 | Social Justice \& Empowerment |
| 92 | 103 | 8087 | H.K. GANDHI | 04/09/1953 | Gen | 2004 | Labour \& Employment |
| 93 | 104 | 8088 | PRABHAT KUMAR SINGH | 12/03/1974 | Gen | 2004 | Health \& Family Welfare (On deputation to Cental Hindi Training Institute) |
| 94 | 105 | 8090 | KULDEEP KUMAR MENDIRATTA | 12/03/1973 | Gen | 2004 | Urban Development (On deputation to South Delhi Municipal Corporation) |
| 95 | 106 | 8092 | RAJU SARASWAT | 06/10/1973 | Gen | 2004 | Personnel \& Training |
| 96 | 107 | 8094 | LALIT GROVER | 22/09/1972 | Gen | 2004 | Animal Husbandry, Dairying \& Fisheries |
| 97 | 108 | 8095 | ANITA SEAL | 29/10/1955 | Gen | 2004 | Food \& Public Distribution |
| 98 | 109 | 8096 | VARINDER KAUR BHALLA | 01/09/1965 | Gen | 2004 | Health \& Family Welfare |
| 99 | 110 | 8098 | ARVIND POKHRIYAL | 08/04/1977 | Gen | 2004 | New \& Renewable Energy |
| 100 | 111 | 8100 | MUNISH KUMAR | 29/07/1977 | Gen | 2004 | Commerce |
| 101 | 112 | 8102 | RAJENDRA PRATAP SINGH | 17/03/1971 | Gen | 2004 | Urban Development |
| 102 | 113 | 8103 | S.M. SRIVASTAVA | 09/06/1954 | Gen | 2004 | Home Affairs |
| 103 | 114 | 8104 | RAJESH KUMAR | 01/05/1968 | Gen | 2004 | National Commission for Scheduled Tribes || Sl. No. | Seniority No. in
USSL as
recommended
by UPSC | SSL No. | Name
(S/Shri/Smt./Ms.) | Date of Birth
DD/MM/YY | Category | SO SL
Year | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 104 | 115 | 8106 | NARENDRA KUMAR | 01/04/1974 | Gen | 2004 | Revenue |
| 105 | 116 | 8108 | MANOJ SHARMA | 13/11/1973 | Gen | 2004 | Posts |
| 106 | 117 | 8110 | HARI KRISHAN BHATT | 12/09/1974 | Gen | 2004 | Science & Technology |
| 107 | 118 | 8112 | MANORANJAN SAMAL | 05/07/1970 | Gen | 2004 | Posts |
| 108 | 119 | 8114 | RAKESH KUMAR | 31/08/1972 | Gen | 2004 | Revenue |
| 109 | 120 | 8116 | SUNIL KUMAR SINGH | 11/05/1974 | Gen | 2004 | Expenditure |
| 110 | 121 | 8118 | RAJESH KUMAR VERMA | 21/01/1976 | Gen | 2004 | Food & Public Distribution |
| 111 | 122 | 8120 | ASHISH SHARMA | 17/12/1970 | Gen | 2004 | Economic Affairs |
| 112 | 123 | 8122 | MANOJ KUMAR JHA | 09/08/1973 | Gen | 2004 | Tribal Affairs |
| 113 | 124 | 8124 | VIJAYANT KUMAR ARORA | 17/01/1972 | Gen | 2004 | Union Public Service Commission |
| 114 | 125 | 8125 | BHARAT BHUSHAN JOSHI | 24/08/1957 | Gen | 2004 | Defence |
| 115 | 126 | 8126 | SUNIL KUMAR ADLAKHA | 03/11/1973 | Gen | 2004 | Civil Aviation |
| 116 | 127 | 8127 | KUSUM | 17/09/1954 | Gen | 2004 | Health & Family Welfare |
| 117 | 128 | 8128 | VINAYAK MISHRA | 25/06/1975 | Gen | 2004 | National Commission for Minorities |
| 118 | 129 | 8130 | JEEWAN KUMAR | 12/12/1970 | Gen | 2004 | Tribal Affairs |
| 119 | 130 | 8132 | NIDHI GARG | 19/11/1974 | Gen | 2004 | Urban Development |
| 120 | 131 | 8134 | ARUN KALRA | 15/02/1971 | Gen | 2004 | Disability Affairs |
| 121 | 132 | 8136 | MADHAVI V. DESHPANDE | 27/12/1970 | Gen | 2004 | Urban Development |
| 122 | 133 | 8138 | P.Y. MOHANAN | 02/11/1954 | Gen | 2004 | Home Affairs |
| 123 | 134 | 8140 | KUNDAN BHARTI SINHA | 26/08/1974 | Gen | 2004 | AYUSH |
| 124 | 135 | 8142 | ARUNAVA SENGUPTA | 02/07/1973 | Gen | 2004 | National Commission for Minorities |
| 125 | 136 | 8144 | JAYASHREE SIVAKUMAR | 23/05/1969 | Gen | 2004 | Textiles |
| 126 | 137 | 8146 | JAI PRAKASH SHARMA | 24/11/1957 | Gen | 2004 | Revenue |
| 127 | 138 | 8148 | SANGEET KUMAR | 02/01/1970 | Gen | 2004 | Food & Public Distribution |
| 128 | 139 | 8150 | RAJESH KUMAR KHATRI | 01/05/1967 | Gen | 2004 | AYUSH |
| 129 | 140 | 8152 | RAVI CHANDRA | 14/11/1970 | Gen | 2004 | Minority Affairs |
| 130 | 141 | 8154 | PRAMOD KUMAR SAMAL | 02/06/1962 | Gen | 2004 | Home Affairs |
| 131 | 147 | 8433 | DUSRU KUDADA | 02/02/1957 | ST | 2004 | Micro, Small & Medium Enterprises |
| 132 | 149 | 8439 | G.D. PARATE | 09/09/1956 | ST | 2004 | Food & Public Distribution |
| 133 | 152 | 8445 | T. TOPPO | 05/10/1955 | ST | 2004 | Union Public Service Commission |
| 134 | 160 | 8631 | MANOHAR LAL | 20/02/1956 | SC | 2005 | Information & Broadcasting |
| 135 | 167 | 8675 | SHANKAR | 22/06/1955 | SC | 2005 | Water Resources |
| 136 | 169 | 8679 | WILLIAM AIND | 20/09/1954 | ST | 2005 | Registrar General of India |
| 137 | 171 | 8685 | EDMOND XALAXO | 26/11/1954 | ST | 2005 | Personnel & Training |
| 138 | 193 | 8756 | PREM PAL SINGH | 15/08/1957 | SC | 2005 | Steel (Expired on 7.3.2014) |
| Extended panel | | | | | | | |
| 139 | 195 | 8156 | ALOK JAGBHARIA | 15/10/1963 | Gen | 2004 | Administrative Reforms & Public Grievances |
| 140 | 196 | 8158 | RUPESH KUMAR | 03/02/1974 | Gen | 2004 | Cabinet Secretariat |
| 141 | 197 | 8160 | MUKESH KUMAR | 15/04/1975 | Gen | 2004 | Personnel & Training (On deputation to CCI) |
| 142 | 198 | 8162 | SUREKSHA SHARMA | 20/11/1974 | Gen | 2004 | Disability Affairs |
| 143 | 199 | 8163 | HEMLATA HOTCHANDANI | 18/05/1955 | Gen | 2004 | Home Affairs |
| 144 | 200 | 8164 | MOHAN CHANDRA BHATT | 26/03/1975 | Gen | 2004 | Petroleum & Natural Gas |
| 145 | 201 | 8166 | SAURANSHU SINHA | 19/11/1975 | Gen | 2004 | Disability Affairs |
| 146 | 202 | 8168 | BRUESH KUMAR SHARMA | 24/04/1970 | Gen | 2004 | Industrial Policy & Promotion |
| 147 | 203 | 8169 | RAKESH BHARADWAJ | 28/01/1957 | Gen | 2004 | Rural Development |
| 148 | 204 | 8170 | LALITA CHAWLA | 23/07/1973 | Gen | 2004 | Health & Family Welfare (RML Hospital) |
| 149 | 205 | 8172 | JASVINDER SINGH | 11/02/1967 | Gen | 2004 | Economic Affairs |
| 150 | 206 | 8176 | SANJAY SINGH | 04/11/1972 | Gen | 2004 | Disability Affairs |
| 151 | 207 | 8177 | ANITA MAHENDRU | 04/04/1956 | Gen | 2004 | Agriculture & Cooperation (VRS w.e.f. 1.11.2014) |Annexure-II (O.M. No.5/6/2014-CS.I(U) dated 23.01.2015) List of Officers who have not successfully attended the mandatory training

Sl. No. Seniority No. in USSL as recommended by UPSC CSL No. Name (S/Shri/Smt./Ms.) Date of Birth DD/MM/YY Category SO SL Year Present Ministry/Department Present status of Level ‘D’ training
1 33 7883 ANAND JOSHI 02/04/1968 Gen 2003 Home Affairs Nominated thrice i.e. the maximum permissible chances. Not attended and not eligible for further nomination.
2 35 7885 PRAVEEN SHARMA 04/07/1968 Gen 2003 Science & Technology Nominated thrice i.e. the maximum permissible chances. Not attended and not eligible for further nomination.
3 48 7906 SOMVIR SINGH 10/07/1965 Gen 2003 Information & Broadcasting Failed
4 54 7915 NEERU GOEL 11/09/1969 Gen 2003 Pension & PW Nominated twice
5 60 7923 P.K. TYAGI 10/09/1966 Gen 2003 Consumer Affairs Nominated thrice i.e. the maximum permissible chances. Not attended and not eligible for further nomination.
6 68 8033 Y.S. KAROO 01/07/1961 ST 2003 Revenue Failed
7 69 8034 SURENDER KUMAR 10/03/1960 ST 2003 Urban Development Failed
8 70 8036 TERESA FRANCIS 27/10/1959 ST 2003 Health & Family Welfare Failed
9 71 8037 G.P. MEENA 19/11/1962 ST 2003 Defence Failed
10 73 8039 SUSHILA MINJ 10/04/1960 ST 2003 Information & Broadcasting Nominated thrice i.e. the maximum permissible chances. Not attended and not eligible for further nomination.
11 78 8044 RAYMOND TIGGA 03/07/1957 ST 2003 Union Public Service Commission Failed
12 142 8420 ROBIN GANGTE 07/11/1974 ST 2004 Home Affairs Attended. Results awaited
13 143 8425 DEWANAND P. WETHE 23/12/1959 ST 2004 Health & Family Welfare Nominated twice
14 144 8428 NIRMAL PEGU 30/11/1968 ST 2004 Labour & Employment (On deputation to UIDAI, Guwahati) Attended. Results awaited
15 145 8429 KIRAN MALA KUJUR 11/03/1964 ST 2004 Defence Attended. Results awaited
16 146 8432 LOHRII KAPANI 10/02/1970 ST 2004 Urban Development Nominated twice
17 148 8434 KAIKAM DOUNGEL 01/03/1973 ST 2004 DONER Nominated twice
18 150 8441 HUKAM CHAND 14/05/1962 ST 2004 Union Public Service Commission Attended. Results awaited
19 151 8443 PRERANA SHARMA 03/02/1964 ST 2004 Union Public Service Commission Attended. Results awaited
20 153 8447 M.K. KERKETTA 21/02/1961 ST 2004 Agriculture & Cooperation Nominated once
21 154 8448 NIRMAL PRAPHUL TOPPO 28/04/1969 ST 2004 Panchayati Raj Attended. Results awaited
22 155 8449 MARTINA TETE 10/08/1957 ST 2004 Information & Broadcasting Nominated twice
23 156 8451 M. RAMAKRISHANAN 05/09/1963 ST 2004 Textiles Nominated twice || Sl. No. | Seniority No. in USSL as recommended by UPSC | CSL No. | Name (S/Shri/Smt./Ms.) | Date of Birth (S/Shri/Smt./Ms.) | Category | SO SL Year | Present Ministry/Department | Present status of Level ‘D’ training
24 157 8453 SEIKHOMANG KIPGEN 01/01/1970 ST 2004 Commerce Attended. Results awaited
25 158 8458 U.D. MESHRAM 03/04/1960 ST 2004 SSC Nominated twice
26 159 8460 T. CHINSUM NAULAK 12/03/1973 ST 2004 Union Public Service Commission Nominated twice
27 161 8641 ITBARI LAL 02/04/1958 SC 2005 Health & Family Welfare Nominated twice
28 162 8656 SUNIL KUMAR MEENA 27/01/1976 ST 2005 Revenue Attended. Results awaited
29 163 8657 R.K. BHARTI 01/01/1962 SC 2005 Food Processing Industries Attended. Results awaited
30 164 8671 RAJ PAL 11/04/1969 SC 2005 Disinvestment Nominated twice
31 165 8672 HARI KISHORE HARIT 15/01/1971 SC 2005 Expenditure Attended. Results awaited
32 166 8673 RAM NARESH 01/08/1969 SC 2005 Home Affairs Nominated twice
33 168 8677 HILLARIUS KUJUR 10/08/1957 ST 2005 Home Affairs Attended. Results awaited
34 170 8683 VAKHAT RAM DAMOR 15/10/1960 ST 2005 Information & Broadcasting Attended. Results awaited
35 172 8687 T.B. BAVISKAR 24/04/1959 ST 2005 Shipping Attended. Results awaited
36 173 8689 SABIEL KINDO 12/09/1963 ST 2005 Union Public Service Commission Nominated twice
37 174 8691 W.M. DHAKATE 21/03/1959 ST 2005 Urban Development Nominated twice
38 175 8693 D.B. KUMBHARE 10/11/1959 ST 2005 Road Transport & Highways Nominated twice
39 176 8695 L.R. PRADHAN 30/07/1959 ST 2005 SSC/Disinvestment Attended. Results awaited
40 177 8734 SHIV RAM MEENA 01/07/1976 ST 2005 Agriculture & Cooperation Attended. Results awaited
41 178 8738 M.C. BENIWAL 01/01/1971 SC 2005 Environment & Forests Nominated twice
42 179 8739 KUMAR GARISON 01/07/1973 SC 2005 Inter-State Council Secretariat Nominated twice
43 180 8740 RAJESH KUMAR 20/04/1970 SC 2005 Urban Development Attended. Results awaited
44 181 8742 SHYAM LAL 08/12/1976 SC 2005 Union Public Service Commission Nominated twice
45 182 8743 GOVIND RAM 07/01/1972 SC 2005 Financial Services Nominated twice
46 183 8744 DHARMINDER SINGH 09/07/1971 SC 2005 Health & Family Welfare Nominated twice
47 184 8745 SITA RAM 25/08/1958 SC 2005 Labour & Employment Nominated twice
48 185 8746 LATHA YADAV 31/03/1969 SC 2005 Economic Affairs (On foreign deputation) Nominated twice
49 186 8748 RAJESH SAMPLAY 10/10/1968 SC 2005 Higher Education Nominated twice
50 187 8749 PRODIP KUMAR MONDAL 28/07/1970 SC 2005 Food Processing Industries Nominated twice
