Select List for the year 2012 of the Officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary) of the Service

S

This Office Memorandum details the approval of the President for the inclusion of officers in the Select List of Grade-I of the Central Secretariat Service (CSS) for the year 2012. It outlines the process followed, including consultation with the Union Public Service Commission, category-wise inclusion breakdowns (UR, SC, ST), and the recommendation of an extended panel. The document also addresses eligibility criteria related to mandatory training, conditions for regular promotion, and instructions for Ministries/Departments regarding notifications and record-keeping. A significant portion of the document consists of lists of officers included in the Select List, along with their details and the present Ministry/Department they are associated with. Finally, Annexure-II lists officers who haven’t completed mandatory training and their training status.

SOURCE PDF LINK :

Click to access USSL_2012_4_7_14.pdf

Click to view full document content


No.5/6/2013-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training

$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the $04^{\text {th }}$ July, 2014

OFFICE MEMORANDUM

Subject: Select List for the year 2012 of the Officers of the Central Secretariat Service (CSS) for appointment to Grade-I (Under Secretary) of the Service.

Approval of the President is hereby conveyed for inclusion of officers in the Select List of Grade-I of CSS i.e. Under Secretary for the year 2012 as per Annexure-I to this O.M. The Select List has been prepared in consultation with Union Public Service Commission in terms of CSS Rules, 2009 read with CSS (Promotion to Senior Selection Grade, Selection Grade and Grade-I) Regulations, 2010 and other instructions on the subject.
2. The vacancies against which the officers have been included in the Select List relate to the period from 01.07 .2012 to 30.06 .2013 . The Seniority of the officers included in the aforesaid Select List, will be in the same order in which their names have been arranged, irrespective of actual dates of their appointment to the Grade-I.
3. The DPC convened by the UPSC recommended 260 officers for inclusion in the Select List of US for the year 2012:

Break-up of the inclusion category-wise Total inclusion Shortfall, if any
UR SC ST
177 57 26 260 0
  1. DPC has also recommended an extended panel of 48 officers (UR-46, SC-1 and ST-1) in lieu of those officers who have been included and retired within the same Select List year 2012 and officers who are still on deputation etc., in terms of this Department’s O.M. No.22011/8/87-Estt.(D) dated 09.04.1996.
  2. In terms of CSS Regulations, 2010, an eligible officer for consideration for inclusion in Select List means any officer who has undergone and successfully completed such mandatory training programme as may be prescribed under Cadre Training Plan (CTP) of DoPT. In terms of CSS (CTP), successful completion of Level D Training under the Cadre Training Plan is necessary for consideration for inclusion in USSL.
  3. Out of the total of 308 officers recommended by the UPSC (including extended panel) for inclusion in USSL 2012, as per information available with this Department, 146 officers have not successfully undergone / completed the mandatory level D training. Out of these officers, after excluding those officers who have already retired or within two years of superannuation who are not nominated for the training or exempted on medical grounds, the remaining number of officers is 46 (Annexure-II). These 46 officers will be considered for inclusion in USSL only on their successful completion of mandatory training. Accordingly, approval has been accorded by the competent authority for inclusion of 262 officers only as per Annexure-I to this OM.7. Ministries/Departments, where the officers are currently posted as Under Secretary on ad-hoc basis or presently on long leave, are requested to notify the appointment of these officers as per Annexure-I to this O.M. to the Grade of Under Secretary on regular basis from the date of issue of this O.M. However, in terms of Rule 2 (c) (iii) of CSS Rules, approved service in the grade of US will count from $1^{\text {st }}$ July 2012.
  4. Notification for regular promotion should be issued subject to the following conditions:
    (i) the officer concerned is clear from vigilance angle in terms of this Department’s O.M. No.22034/4/2012-Estt.(D) dated 02.11.2012 and other relevant instructions on the subject;
    (ii) Successful completion of Level ‘D’ Training of the officer may again be got verified;
    (iii) If an officer is undergoing penalty notification should not be issued for regular promotion and in such cases notification should be issued only after the currency of the penalty is over in terms of DoPT’s O.M. No.22034/5/2004-Estt.(D) dated 15.12.2004. Such cases should also be informed to this Department.
  5. Copy of notifications should invariably be endorsed to this Department for record. If any of the officers cannot be appointed to the Grade-I of CSS covered in the Select List 2012 as per Annexure-I to this OM, the same may be brought to the notice of this Department together with reasons.
  6. Orders for allocation of Ministries/ Departments in respect of Officers included in the above Select List and still holding the post of Section Officer will be issued subsequently.
  7. The officers, who were in service on crucial dates but had retired as Section Officer subsequently on superannuation or otherwise, have also been considered for inclusion of their names in the aforesaid Select List of Grade-I of CSS in pursuance of this Department’s OM No. 22011/4/98-Estt(D) dated 12.10.1998 to identify the correct zone of consideration for the relevant Select List. However, their appointment need not be notified as retired persons would not be available to avail themselves of the actual promotion from a prospective date.

Under Secretary to the Government of India
Tele:-24629412
Encl.: Annexure – I \& II
To

  1. All Ministries/Departments
  2. UPSC, Dholpur House, Shahjahan Road, New Delhi (Shri Dipta Bhanu Das, US) – w.r.t. their letter F.No.1/25(6)/2014-AP.I(STF) dated 11.06.2014.
  3. All USs/Sections of CS.I Division/ Guard File| | | | | | | Annexure-I |
    | — | — | — | — | — | — | — |
    | | | | | | | (O.M. No.5/6/2013-CS.I(U) dated 04.07.2014) |
    | Sl. No. | CSL No. | Name (S/Shrr/Smt./Ms.) | Date of Birth DD/MM/YY | Cate- gory | SO SL Year | Present Ministry/Department (in case of retiree, last department served) |
    | 1 | 7195 | SHANKER CHOUDHARY | 02/04/1964 | Gen | 2003 | Shipping |
    | 2 | 7200 | KUMAR MANOJ KASHYAP | 16/08/1969 | Gen | 2003 | Home Affairs |
    | 3 | 7203 | SHIBATOSH BANERJEE | 08/05/1966 | Gen | 2003 | Home Affairs |
    | 4 | 7208 | JASBIR SINGH NEGI | 14/06/1954 | Gen | 2003 | Information & Broadcasting |
    | 5 | 7209 | VIJAY SACHDEVA | 10/03/1967 | Gen | 2003 | Defence |
    | 6 | 7210 | R.K. SRIVASTAVA | 04/04/1975 | Gen | 2003 | Textiles |
    | 7 | 7213 | SOMA SANYAL | 10/10/1967 | Gen | 2003 | Health & Family Welfare |
    | 8 | 7219 | O.P. CHHILLAR | 20/05/1953 | Gen | 2003 | Culture |
    | 9 | 7221 | MHOD. REHAN ZAHEER | 15/02/1964 | Gen | 2003 | Food Processing Industries |
    | 10 | 7225 | RAGESH KANT | 10/01/1965 | Gen | 2003 | Disinvestment |
    | 11 | 7227 | AMIT GHOSAL | 01/05/1965 | Gen | 2003 | Civil Aviation |
    | 12 | 7229 | PRASOON KUMAR JHA | 20/01/1966 | Gen | 2003 | Information & Broadcasting |
    | 13 | 7230 | ABHAY NANDAN MISHRA | 28/02/1968 | Gen | 2003 | Culture |
    | 14 | 7233 | BISWANATH SAHOO | 03/07/1966 | Gen | 2003 | Urban Development |
    | 15 | 7235 | RAM CHANDER | 01/04/1967 | Gen | 2003 | Food & Public Distribution |
    | 16 | 7237 | M.S. BANERJEE | 19/05/1967 | Gen | 2003 | Commerce |
    | 17 | 7245 | S.D. TIWARI | 01/06/1968 | Gen | 2003 | Environment & Forests |
    | 18 | 7247 | NIRANJAN KUMAR JOSHI | 26/06/1964 | Gen | 2003 | Urban Development |
    | 19 | 7251 | ARVIND KUMAR MISHRA | 05/09/1964 | Gen | 2003 | Panchayati Raj |
    | 20 | 7255 | N.S. BISHT | 23/05/1965 | Gen | 2003 | Home Affairs |
    | 21 | 7259 | P.S. THAKUR | 03/08/1965 | Gen | 2003 | ISCS |
    | 22 | 7261 | PANKAJ GUPTA | 19/04/1966 | Gen | 2003 | Economic Affairs |
    | 23 | 7265 | CHARANJIT TANEJA | 03/09/1966 | Gen | 2003 | Pension & PW |
    | 24 | 7269 | ASHOK KUMAR | 24/05/1968 | Gen | 2003 | Home Affairs |
    | 25 | 7271 | KISHORE SRIVASTAVA | 22/06/1965 | Gen | 2003 | Information & Broadcasting |
    | 26 | 7274 | RAVI KANT | 25/10/1965 | Gen | 2003 | Health & Family Welfare |
    | 27 | 7276 | RAM KUMAR | 10/06/1966 | Gen | 2003 | Agriculture & Cooperation |
    | 28 | 7277 | ARUN KANSAL | 16/09/1966 | Gen | 2003 | Food Processing Industries |
    | 29 | 7283 | S.K. MOHAPATRA | 14/03/1964 | Gen | 2003 | Commerce |
    | 30 | 7284 | SUNIL KUMAR MEHTO | 06/05/1964 | Gen | 2003 | Social Justice & Empowerment |
    | 31 | 7285 | RAKESH MISHRA | 25/01/1965 | Gen | 2003 | Petroleum & Natural Gas |
    | 32 | 7290 | UMESH KUMAR BHARDWAJ | 25/09/1966 | Gen | 2003 | Civil Aviation |
    | 33 | 7291 | SURENDRA THAKUR | 01/01/1967 | Gen | 2003 | Home Affairs |
    | 34 | 7293 | VIJAY SHANKAR PANDEY | 22/10/1968 | Gen | 2003 | Home Affairs / On dept to Passpost Office, Dehradun w.e.f. 13.12.12 |
    | 35 | 7296 | SANJAY DHAR | 23/03/1965 | Gen | 2003 | Information & Broadcasting |
    | 36 | 7297 | SHAMBHU KUMAR SINGH | 09/05/1966 | Gen | 2003 | Defence / On dept to IHBAS w.e.f. 8.4.13 |
    | 37 | 7299 | A.K. VIDYARTHI | 04/05/1964 | Gen | 2003 | Rural Development |
    | 38 | 7300 | RATAN KUMAR DAS | 02/08/1964 | Gen | 2003 | DONER |
    | 39 | 7301 | RAMESH SINGH | 25/12/1964 | Gen | 2003 | Expenditure |
    | 40 | 7302 | AKHOURI S. SAHAY | 28/01/1965 | Gen | 2003 | Coal |
    | 41 | 7304 | JITENDER SINGH | 01/02/1965 | Gen | 2003 | Health & Family Welfare |
    | 42 | 7306 | PAWAN KUMAR | 11/02/1965 | Gen | 2003 | Labour & Employment |
    | 43 | 7307 | P.V. PRASAD | 15/04/1965 | Gen | 2003 | Commerce || SI. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Date of Birth DD/MM/YY | Cate-
    gory | SO SL
    Year | Present Ministry/Department (in case of retiree, last department served) |
    | — | — | — | — | — | — | — |
    | 44 | 7310 | VIJAY KAUSHIK | 02/08/1965 | Gen | 2003 | DOP\&T |
    | 45 | 7311 | SUMAN BALA MENDIRATTA | 29/03/1953 | Gen | 2003 | Science \& Technology |
    | 46 | 7312 | A.K. JHA | 19/10/1965 | Gen | 2003 | Disinvestment |
    | 47 | 7313 | ANIL KUMAR SINGH | 19/05/1966 | Gen | 2003 | Panchayati Raj |
    | 48 | 7315 | INDIRA M. | 02/05/1953 | Gen | 2003 | Food \& Public Distribution |
    | 49 | 7319 | GANESH SINGH | 14/09/1967 | Gen | 2003 | Agriculture \& Cooperation |
    | 50 | 7320 | N.P. SHUKLA | 05/01/1968 | Gen | 2003 | Culture |
    | 51 | 7321 | V.P. GULATI | 02/10/1952 | Gen | 2003 | Biotechnology |
    | 52 | 7322 | KISHOR BANDOPADHYAY | 10/05/1966 | Gen | 2003 | Cabinet Secretariat |
    | 53 | 7325 | SANJAI KUMAR MISHRA | 01/04/1967 | Gen | 2003 | Economic Affairs |
    | 54 | 7328 | ASHOK K. KAUSHIK | 05/07/1967 | Gen | 2003 | Water Resources |
    | 55 | 7333 | S.K. BRAHMO | 29/04/1954 | Gen | 2003 | Labour \& Employment |
    | 56 | 7334 | M.P. BALONI | 12/08/1952 | Gen | 2003 | Revenue |
    | 57 | 7335 | S.K. MISHRA | 30/06/1964 | Gen | 2003 | Urban Development |
    | 58 | 7336 | RAJEEV KUMAR JAIN | 02/11/1964 | Gen | 2003 | Cabinet Secretariat |
    | 59 | 7338 | RAKESH KUMAR | 12/03/1965 | Gen | 2003 | Telecommunications |
    | 60 | 7340 | VAZIR SINGH | 28/07/1966 | Gen | 2003 | Environment \& Forests |
    | 61 | 7344 | KUMAR NITYANAND | 20/08/1967 | Gen | 2003 | Panchayati Raj / On dept to MEA wef 23.4.14 |
    | 62 | 7347 | A.K. MALHOTRA | 14/08/1961 | Gen | 2003 | DOP\&T |
    | 63 | 7348 | TEJ PRATAP NARAYAN | 15/08/1965 | Gen | 2003 | Chemicals \& Petrochemicals |
    | 64 | 7349 | SHAMIK BHOWMIK | 28/09/1965 | Gen | 2003 | Revenue |
    | 65 | 7350 | ABHIJIT ROY | 20/11/1965 | Gen | 2003 | Environment \& Forests |
    | 66 | 7352 | P.K. SRIVASTAVA | 12/04/1966 | Gen | 2003 | Higher Education |
    | 67 | 7355 | KAMAL ARORA | 26/05/1966 | Gen | 2003 | Agriculture \& Cooperation |
    | 68 | 7357 | G. SAJITH KUMAR | 14/10/1966 | Gen | 2003 | Higher Education |
    | 69 | 7358 | PUNEET SHARMA | 01/12/1966 | Gen | 2003 | Panchayati Raj |
    | 70 | 7360 | N.K. DUDEJA | 24/01/1953 | Gen | 2003 | Rural Development |
    | 71 | 7361 | RAJENDRA SHARMA | 20/04/1967 | Gen | 2003 | Higher Education |
    | 72 | 7362 | MAHENDRA NATH | 24/05/1967 | Gen | 2003 | Revenue |
    | 73 | 7364 | N.K. SHARMA | 27/06/1955 | Gen | 2003 | Planning Commission |
    | 74 | 7365 | SANJAY KUMAR UPADHYAY | 28/08/1968 | Gen | 2003 | Panchayati Raj |
    | 75 | 7368 | AMIYA HALDAR | 07/02/1964 | Gen | 2003 | Defence |
    | 76 | 7372 | MANOJ KUMAR SINGH | 01/12/1965 | Gen | 2003 | Posts |
    | 77 | 7373 | RAKESH KUMAR | 15/01/1966 | Gen | 2003 | Youth Affairs \& Sports |
    | 78 | 7374 | KRISHAN KUMAR SAPRA | 12/04/1966 | Gen | 2003 | Water Resources |
    | 79 | 7375 | KAMANA S. DIXIT | 19/02/1967 | Gen | 2003 | Commerce |
    | 80 | 7376 | GULJARI LAL | 10/05/1967 | Gen | 2003 | Rural Development |
    | 81 | 7377 | TAPAN KUMAR SATPATHY | 25/11/1967 | Gen | 2003 | Revenue |
    | 82 | 7379 | ASHOK MAHESH | 26/09/1953 | Gen | 2003 | Women \& Child Development |
    | 83 | 7380 | PARMINDER SINGH | 14/11/1968 | Gen | 2003 | DOP\&T |
    | 84 | 7382 | RAJEEV BAHAL | 30/03/1964 | Gen | 2003 | Rural Development |
    | 85 | 7383 | CHARANJIT GULATI | 01/07/1964 | Gen | 2003 | Consumer Affairs |
    | 86 | 7384 | SANJAY MEHTA | 10/10/1965 | Gen | 2003 | DOP\&T |
    | 87 | 7386 | DHARMIJ NAGAR | 03/08/1953 | Gen | 2003 | Urban Development |
    | 88 | 7388 | YOGESH PRATAP SINGH | 10/07/1966 | Gen | 2003 | Defence || Sl. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Date of Birth DD/MM/YY | Cate-
    gory | SO SL
    Year | Present Ministry/Department (in case of retiree, last department served) |
    | — | — | — | — | — | — | — |
    | 89 | 7389 | RAKESH KUMAR SINHA | 15/02/1955 | Gen | 2003 | NDMA |
    | 90 | 7391 | ANIL KUMAR | 15/09/1966 | Gen | 2003 | Micro, Small \& Medium Enterprises |
    | 91 | 7392 | M.K. BASNOTRA | 04/01/1953 | Gen | 2003 | UPSC |
    | 92 | 7393 | IPSITA MITRA | 27/10/1966 | Gen | 2003 | Economic Affairs |
    | 93 | 7395 | SANJEEV MONGIA | 07/11/1967 | Gen | 2003 | Home Affairs |
    | 94 | 7396 | SASHI BHUSHAN TIWARI | 23/01/1968 | Gen | 2003 | Rural Development |
    | 95 | 7397 | GYANENDRA KUMAR KALRA | 01/04/1968 | Gen | 2003 | Labour \& Employment |
    | 96 | 7399 | S.N.S. TULSHIR | 02/03/1953 | Gen | 2003 | Revenue |
    | 97 | 7400 | KUNJ BIHARI TRIPATHI | 09/01/1964 | Gen | 2003 | NTGRID (MHA) |
    | 98 | 7402 | THOMAS MATHEW | 20/05/1964 | Gen | 2003 | Health \& Family Welfare |
    | 99 | 7403 | S.S. PRASAD | 01/12/1953 | Gen | 2003 | Home Affairs |
    | 100 | 7404 | ANIL KUMAR SINGH | 02/01/1965 | Gen | 2003 | Telecommunications |
    | 101 | 7405 | SHRI PRAKASH AGARWAL | 01/03/1965 | Gen | 2003 | Petroleum \& Natural Gas |
    | 102 | 7406 | NAVEEN KAPOOR | 10/04/1965 | Gen | 2003 | Labour \& Employment |
    | 103 | 7408 | K. CHANDRASEKAR | 27/05/1965 | Gen | 2003 | Tribal Affairs |
    | 104 | 7414 | SUBRATA HAZRA | 16/12/1966 | Gen | 2003 | Revenue |
    | 105 | 7415 | ANIL KUMAR PRADHAN | 02/01/1967 | Gen | 2003 | Economic Affairs |
    | 106 | 7418 | RAVI VAZIRANI | 27/03/1967 | Gen | 2003 | Corporate Affairs |
    | 107 | 7420 | RAMESH KUMAR | 29/07/1952 | Gen | 2003 | Information \& Broadcasting |
    | 108 | 7421 | PREM NARAIN | 01/01/1968 | Gen | 2003 | Health \& Family Welfare |
    | 109 | 7422 | J.P. GAUTAM | 08/01/1953 | Gen | 2003 | Telecommunications |
    | 110 | 7424 | SANJAY SINGH | 16/01/1968 | Gen | 2003 | Civil Aviation |
    | 111 | 7425 | SATINDER KAUR | 12/06/1968 | Gen | 2003 | Power |
    | 112 | 7427 | SUBHASH CHANDER | 08/01/1953 | Gen | 2003 | Urban Development |
    | 113 | 7428 | SIRAMDAS VENKATESHWARLU | 14/10/1964 | Gen | 2003 | Power |
    | 114 | 7430 | NIRMAL KUMAR | 01/01/1965 | Gen | 2003 | Commerce |
    | 115 | 7436 | GIRINDRA JOSHI | 14/07/1965 | Gen | 2003 | Food Processing Industries |
    | 116 | 7437 | SANTOSH KUMAR SHARMA | 30/09/1953 | Gen | 2003 | Social Justice \& Empowerment |
    | 117 | 7438 | HARISH CHANDRA RAI | 24/09/1965 | Gen | 2003 | Home Affairs |
    | 118 | 7439 | MANOJ KUMAR | 10/02/1966 | Gen | 2003 | Expenditure |
    | 119 | 7444 | SAMIR KUMAR MOHANTY | 18/07/1966 | Gen | 2003 | Economic Affairs |
    | 120 | 7445 | UTTAM KUMAR KAR | 20/07/1966 | Gen | 2003 | Tribal Affairs |
    | 121 | 7447 | ARUN AGGRAWAL | 21/07/1966 | Gen | 2003 | Power |
    | 122 | 7451 | SANJAY | 12/12/1966 | Gen | 2003 | Statistics \& Programme Implementation |
    | 123 | 7456 | A.K. SINGH | 07/05/1967 | Gen | 2003 | Labour \& Employment |
    | 124 | 7457 | ASHOK PRASAD | 31/12/1967 | Gen | 2003 | Road Transport \& Highways |
    | 125 | 7459 | UDAI BHAN SINGH | 01/01/1968 | Gen | 2003 | Financial Services |
    | 126 | 7461 | R.P. BAHUGUNA | 22/07/1953 | Gen | 2003 | Culture |
    | 127 | 7465 | M.K. SINGH | 16/08/1968 | Gen | 2003 | Road Transport \& Highways |
    | 128 | 7467 | PADMANAV BEHERA | 05/02/1964 | Gen | 2003 | Defence |
    | 129 | 7468 | R.S. KAUSHIK | 15/10/1953 | Gen | 2003 | Home Affairs |
    | 130 | 7478 | MOHAN SINGH | 07/11/1953 | Gen | 2003 | Economic Affairs |
    | 131 | 7491 | INDER KUMAR | 19/08/1952 | Gen | 2003 | Commerce |
    | 132 | 7494 | K.C. DUBEY | 25/07/1954 | Gen | 2003 | Shipping |
    | 133 | 7503 | BHIM SINGH | 03/06/1953 | Gen | 2003 | Agriculture \& Cooperation |
    | 134 | 7506 | K.K. PAUL | 24/06/1955 | Gen | 2003 | UPSC || SI. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Date of Birth DD/MM/YY | Cate- gory | SO SL Year | Present Ministry/Department (in case of retiree, last department served) |
    | — | — | — | — | — | — | — |
    | 135 | 7510 | CHATTER PAL | 21/05/1953 | Gen | 2003 | Health & Family Welfare |
    | 136 | 7513 | KUSUM BAHUGUNA | 04/10/1954 | Gen | 2003 | Revenue |
    | 137 | 7515 | A.K. DOGRA | 07/12/1952 | Gen | 2003 | Statistics & Programme Implementation |
    | 138 | 7519 | R.K. THAKUR | 22/11/1954 | Gen | 2003 | Economic Affairs |
    | 139 | 7526 | M.L. HANDA | 13/01/1954 | Gen | 2003 | Defence |
    | 140 | 7531 | SREE SAYEE PRASAD | 05/06/1953 | Gen | 2003 | Minority Affairs |
    | 141 | 7543 | J.C. BHATT | 22/09/1952 | Gen | 2003 | DOP&T |
    | 142 | 7549 | MADAN LAL | 15/03/1953 | Gen | 2003 | Defence |
    | 143 | 7552 | KAILASH CHANDER | 12/11/1954 | Gen | 2003 | Pension & PW |
    | 144 | 7554 | A.K. SHARMA | 08/09/1952 | Gen | 2003 | Expenditure |
    | 145 | 7557 | R.P. TYAGI | 13/03/1953 | Gen | 2003 | Revenue |
    | 146 | 7563 | RAM SWARUP | 01/12/1952 | Gen | 2003 | Home Affairs |
    | 147 | 7564 | NAND LAL | 12/01/1953 | Gen | 2003 | Health & Family Welfare |
    | 148 | 7565 | C.K. JAIN | 18/08/1952 | Gen | 2003 | Health & Family Welfare |
    | 149 | 7567 | V.L. KAPOOR | 01/05/1953 | Gen | 2003 | Defence |
    | 150 | 7581 | R.P. NARANG | 10/06/1953 | Gen | 2003 | Commerce |
    | 151 | 7585 | P.K. ARORA | 16/03/1953 | Gen | 2003 | UPSC |
    | 152 | 7589 | S.P. SHARMA | 01/12/1952 | Gen | 2003 | Industrial Policy & Promotion |
    | 153 | 7591 | B.B. BHARDWAJ | 31/03/1954 | Gen | 2003 | Cabinet Secretariat |
    | 154 | 7592 | Y.K. WADHWA | 15/09/1953 | Gen | 2003 | DOP&T |
    | 155 | 7596 | ATUL SAXENA | 30/08/1952 | Gen | 2003 | Home Affairs |
    | 156 | 7597 | R.N. MISHRA | 01/08/1952 | Gen | 2003 | Home Affairs |
    | 157 | 7599 | R.K. PRUTHI | 15/06/1953 | Gen | 2003 | Urban Development |
    | 158 | 7604 | DINESH KISHWAN | 28/04/1954 | Gen | 2003 | Industrial Policy & Promotion |
    | 159 | 7606 | P.K. MISHRA | 15/07/1955 | Gen | 2003 | Industrial Policy & Promotion |
    | 160 | 7616 | R.D.S. BHANDARI | 10/03/1955 | Gen | 2003 | Urban Development |
    | 161 | 7619 | REKHA ANAND | 02/05/1954 | Gen | 2003 | Agricultural Research & Education |
    | 162 | 7625 | C.P. SINGH | 29/08/1955 | Gen | 2003 | Rural Development |
    | 163 | 7633 | AMARJEET KAUR | 03/08/1953 | Gen | 2003 | Mines |
    | 164 | 7634 | S.K. KANSAL | 01/01/1953 | Gen | 2003 | Defence |
    | 165 | 7645 | MANBAR SINGH | 08/01/1953 | Gen | 2003 | Corporate Affairs |
    | 166 | 7648 | M.S. RAWAT | 05/11/1953 | Gen | 2003 | UPSC |
    | 167 | 7659 | M.T. GEORGE | 25/08/1952 | Gen | 2003 | Environment & Forests |
    | 168 | 7662 | O.P. BACHHETY | 14/02/1953 | Gen | 2003 | Food & Public Distribution |
    | 169 | 7669 | R.K. JOHARI | 07/08/1952 | Gen | 2003 | Food & Public Distribution |
    | 170 | 7677 | RAJENDRA PRASAD | 24/06/1955 | Gen | 2003 | Tribal Affairs |
    | 171 | 7944 | SONALI DUTTA | 01/01/1968 | SC | 2003 | Rural Development |
    | 172 | 7946 | ASIT HALDER | 11/01/1965 | SC | 2003 | Food & Public Distribution |
    | 173 | 7948 | P.C. BISWAS | 20/06/1968 | SC | 2003 | UPSC |
    | 174 | 7950 | RABI K. NASKAR | 10/10/1962 | SC | 2003 | SSC |
    | 175 | 7953 | AMIT BISWAS | 30/10/1969 | SC | 2003 | Health & Family Welfare |
    | 176 | 7955 | ANANDA KR. MANDAL | 01/01/1964 | SC | 2003 | Coal |
    | 177 | 7958 | DEBAL PATRA | 22/01/1962 | SC | 2003 | Economic Affairs |
    | 178 | 7959 | S.C. MONDAL | 07/12/1962 | SC | 2003 | Culture |
    | 179 | 7963 | ARUN KUMAR MANDAL | 01/01/1965 | SC | 2003 | Disability Affairs |
    | 180 | 7964 | B.M. MONDAL | 20/10/1961 | SC | 2003 | Power || SI. No. | CSL No. | Name (S/Shrr/Smt./Ms.) | Date of Birth DD/MM/YY | Cate-
    gory | $\begin{aligned} & \text { SO SL } \ & \text { Year } \end{aligned}$ | Present Ministry/Department (in case of retiree, last department served) |
    | — | — | — | — | — | — | — |
    | 181 | 7965 | DIPAK KR. BISWAS | 15/02/1964 | SC | 2003 | UPSC |
    | 182 | 7966 | NIRANJAN DAS | 19/10/1952 | SC | 2003 | Defence |
    | 183 | 7967 | B.K. BISWAS | 04/01/1965 | SC | 2003 | Home Affairs |
    | 184 | 7970 | T.K. DAS | 20/02/1967 | SC | 2003 | UPSC |
    | 185 | 7971 | GAJENDER K. VERMA | 14/10/1966 | SC | 2003 | Defence |
    | 186 | 7972 | SHYAMAL SAMADDER | 12/11/1968 | SC | 2003 | Commerce |
    | 187 | 7973 | TAPAN KR. MONDAL | 10/06/1966 | SC | 2003 | Defence |
    | 188 | 7975 | BISWAJIT SAHA | 05/01/1965 | SC | 2003 | Social Justice \& Empowerment |
    | 189 | 7976 | SANJAY KUMAR SINGH | 01/07/1967 | SC | 2003 | Higher Education |
    | 190 | 7979 | BIDHI CHAND | 17/11/1955 | SC | 2003 | Rural Development |
    | 191 | 7980 | ASHOK KUMAR | 13/12/1955 | SC | 2003 | Higher Education |
    | 192 | 7981 | MAN MOHAN LAL | 22/07/1952 | SC | 2003 | Defence |
    | 193 | 8002 | SABHAPATI RAM | 03/04/1953 | ST | 2003 | Power |
    | 194 | 8003 | S.R. TOPPO | 24/12/1959 | ST | 2003 | Labour \& Employment |
    | 195 | 8007 | G. BHASKARAN | 28/11/1954 | ST | 2003 | Commerce (Supply) |
    | 196 | 8008 | TIKA RAM MAJHI | 07/02/1964 | ST | 2003 | Commerce |
    | 197 | 8009 | VALERIAN TERKEY | 18/11/1960 | ST | 2003 | Petroleum \& Natural Gas |
    | 198 | 8010 | E.TOPPO | 26/11/1955 | ST | 2003 | Power |
    | 199 | 8012 | PUMZALAL PULAMTE | 19/11/1967 | ST | 2003 | Fertilizers |
    | 200 | 8013 | P. NAGARAJAN | 10/02/1963 | ST | 2003 | Information \& Broadcasting |
    | 201 | 8014 | PRAKASH EKKA | 06/06/1960 | ST | 2003 | Power |
    | 202 | 8018 | BIMLA MINZ | 05/05/1954 | ST | 2003 | UPSC |
    | 203 | 8021 | KUMAR T. LEPCHA | 22/08/1957 | ST | 2003 | Defence |
    | 204 | 8023 | NOAS KINDO | 11/12/1964 | ST | 2003 | Petroleum \& Natural Gas |
    | 205 | 8028 | B.K. SETHI | 01/03/1964 | ST | 2003 | Home Affairs |
    | 206 | 8030 | CELINA KUJUR | 05/05/1954 | ST | 2003 | Scientific \& Industrial Research |
    | 207 | 8119 | H.C. TANWAR | 24/02/1953 | SC | 2004 | Defence |
    | 208 | 8191 | KAUSHALYA | 12/08/1954 | SC | 2004 | Culture |
    | 209 | 8193 | RAMESH | 08/06/1954 | SC | 2004 | Environment \& Forests |
    | 210 | 8195 | BABU LAL BAIRWA | 07/10/1952 | SC | 2004 | Economic Affairs |
    | 211 | 8197 | MRIDULA PAWAR | 21/07/1953 | SC | 2004 | Defence |
    | 212 | 8235 | BHUP SINGH | 05/03/1953 | SC | 2004 | Health \& Family Welfare |
    | 213 | 8259 | PREM SINGH | 04/07/1952 | SC | 2004 | Road Transport \& Highways |
    | 214 | 8269 | PRATIBHA RANI | 15/06/1955 | SC | 2004 | Coal |
    | 215 | 8279 | SHIELA DAHIYA | 17/10/1953 | SC | 2004 | Health \& Family Welfare |
    | 216 | 8281 | ANIL KUMAR | 13/08/1952 | SC | 2004 | Health \& Family Welfare |
    | 217 | 8363 | GABAR SINGH | 05/07/1952 | SC | 2004 | Information \& Broadcasting |
    | 218 | 8454 | ROOP LAL | 03/03/1955 | SC | 2004 | Urban Development |
    | Extended panel | | | | | | |
    | 219 | 7681 | SAT PAL BUDHIRAJA | 03/10/1952 | Gen | 2003 | Home Affairs |
    | 220 | 7696 | R.C. YADAV | 04/04/1955 | Gen | 2003 | Agricultural Research \& Education |
    | 221 | 7698 | P.S. DARVARIA | 28/02/1953 | Gen | 2003 | Home Affairs |
